๐Ÿ‡น๐Ÿ‡ณ Migration to & from Tunisia

Historic Net Migration for Tunisia (1950-2024)

Tunisia has seen a decrease in net migrations since the 1950's.

Year Net Migration Overall Population +/-
1950 2,552 66,392
1951 1,298 68,587
1952 153 72,603
1953 -851 74,947
1954 -1,739 78,311
1955 -2,476 83,224
1956 -32,198 58,423
1957 -62,832 32,140
1958 -66,108 32,344
1959 -66,740 35,659
1960 -66,870 39,489
1961 -66,880 42,351
1962 -66,783 48,364
1963 -65,956 54,000
1964 -64,952 58,983
1965 -54,215 76,745
1966 -27,390 106,636
1967 -19,162 117,963
1968 -9,852 129,501
1969 -10,056 130,816
1970 -10,062 133,667
1971 -9,950 135,606
1972 -9,787 140,609
1973 -9,607 146,396
1974 -9,256 152,536
1975 -8,762 159,380
1976 -11,064 162,467
1977 -12,574 163,076
1978 -12,406 161,137
1979 -12,117 161,494
1980 -11,505 162,436
1981 -10,778 169,352
1982 -10,563 172,475
1983 -5,791 180,139
1984 5,894 195,633
1985 5,148 198,238
1986 6,143 200,577
1987 6,607 197,029
1988 7,003 191,943
1989 7,272 183,272
1990 7,453 183,983
1991 7,712 181,676
1992 8,000 177,698
1993 5,978 171,568
1994 594 160,369
1995 -10,177 141,552
1996 -12,610 131,344
1997 -13,789 123,451
1998 -15,073 114,950
1999 -16,316 106,888
2000 -17,475 103,609
2001 -18,429 100,007
2002 -19,029 98,868
2003 -20,774 99,606
2004 -24,512 97,247
2005 -29,303 94,993
2006 -29,586 95,434
2007 -29,009 98,239
2008 -28,334 101,733
2009 -27,364 106,515
2010 -25,953 114,601
2011 11,481 160,329
2012 -29,555 123,382
2013 -27,026 128,420
2014 -26,591 128,906
2015 -25,230 128,755
2016 -23,826 127,023
2017 -22,368 124,528
2018 -21,013 118,669
2019 -19,609 113,875
2020 -9,189 110,944
2021 -9,189 91,502
2022 -4,000 94,840
2023 -4,000 109,372
2024 -4,000 103,560

How is Net Migrations calculated?

The difference between immigrants and emigrants makes up the net migrations of a country. If the net migration numbers for the year are positive and indicated above with green coloring. Then more people immigrated than emigrated to Tunisia for that year, equal to the number displayed.

Future Net Migration for Tunisia (2024-2100)

Tunisia will see a decrease of net migrations by the year 2100.

Year Net Migration Overall Population +/-
2024 -4,000 103,560
2025 -4,000 98,666
2026 -4,000 93,588
2027 -4,000 88,967
2028 -4,000 84,559
2029 -4,000 80,294
2030 -4,000 76,450
2031 -4,000 73,046
2032 -4,000 70,617
2033 -4,000 68,311
2034 -4,000 66,337
2035 -4,000 64,825
2036 -4,000 64,471
2037 -4,000 64,169
2038 -4,000 63,771
2039 -4,000 63,239
2040 -4,000 63,131
2041 -4,000 62,520
2042 -4,000 61,941
2043 -4,000 60,140
2044 -4,000 58,545
2045 -4,000 56,247
2046 -4,000 53,837
2047 -4,000 51,081
2048 -4,000 47,367
2049 -4,000 43,485
2050 -4,000 39,409
2051 -4,000 35,541
2052 -4,000 31,915
2053 -4,000 27,510
2054 -4,000 23,415
2055 -4,000 19,503
2056 -4,000 15,048
2057 -4,000 11,510
2058 -4,000 7,517
2059 -4,000 4,256
2060 -4,000 1,027
2061 -4,000 -2,296
2062 -4,000 -4,648
2063 -4,000 -7,167
2064 -4,000 -9,009
2065 -4,000 -10,905
2066 -4,000 -12,456
2067 -4,000 -14,007
2068 -4,000 -15,131
2069 -4,000 -15,503
2070 -4,000 -16,930
2071 -4,000 -17,805
2072 -4,000 -18,803
2073 -4,000 -19,297
2074 -4,000 -20,407
2075 -4,000 -20,728
2076 -4,000 -21,370
2077 -4,000 -22,253
2078 -4,000 -23,107
2079 -4,000 -24,260
2080 -4,000 -25,025
2081 -4,000 -25,707
2082 -4,000 -26,372
2083 -4,000 -26,998
2084 -4,000 -27,735
2085 -4,000 -28,245
2086 -4,000 -29,241
2087 -4,000 -30,397
2088 -4,000 -31,024
2089 -4,000 -32,308
2090 -4,000 -33,210
2091 -4,000 -33,486
2092 -4,000 -34,461
2093 -4,000 -35,570
2094 -4,000 -36,860
2095 -4,000 -38,277
2096 -4,000 -39,955
2097 -4,000 -41,230
2098 -4,000 -42,678
2099 -4,000 -44,150
2100 -4,000 -45,965

Why is the chart for future net migrations mostly flat?

Predicting and projecting future movements of population is extremely hard. Especially, the further you move into the future. Thus, the scientist and data collectors of the United Nations tend to add a flat number when reasonable projections can't be made.

Causes of Migration

Causes of Immigration to Tunisia

Causes of Emigration from Tunisia

Common Questions

How many people emigrated from Tunisia in 2024?

How many people immigrated to Tunisia in 2024?

How many people immigrated to Tunisia in 2024?

Data Information

Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2022.

Data Sources

The United Nations - Department of Economic and Social Affairs (Population Division)

UN Revision of World Population Prospects 2022

Data Disclaimer

People at database.earth has not verified data entry and collection processes in person. We take all open data provided by governmental and non-governmental organization at face value.

This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.

All data from sources are archived for future reference.