🇹🇷 Total Fertility Rate of Türkiye
The current population fertility rate of Türkiye is 1.6206 births per woman. A -0.27% decrease from 2023, when the fertility rate was 1.625 births per woman. In the future, Türkiye's fertility rate is projected to decrease to 1.6112 childern born per woman, by the year 2100. A total decrease of the fertility rate of Türkiye's by -0.58% from today's standard.
Historic Total Fertility Rate of Türkiye (1950-2024)
Türkiye has seen a decrease of the population fertility rate since the 1950's. From 6.468 to 1.6206 births per woman, a decrease of -74.94% in total.
Year | Total Fertility Rate (births per woman) | Crude Birth Rate | Overall Births |
---|---|---|---|
1950 | 6.468 | 46.738 | 982,482 |
1951 | 6.4677 | 46.819 | 1,013,349 |
1952 | 6.4705 | 46.89 | 1,045,183 |
1953 | 6.4771 | 46.945 | 1,077,786 |
1954 | 6.4679 | 46.858 | 1,107,548 |
1955 | 6.4632 | 46.776 | 1,137,156 |
1956 | 6.4633 | 46.542 | 1,166,237 |
1957 | 6.454 | 46.132 | 1,193,934 |
1958 | 6.4337 | 45.709 | 1,220,656 |
1959 | 6.4159 | 45.388 | 1,249,376 |
1960 | 6.3831 | 45.019 | 1,275,394 |
1961 | 6.4192 | 45.195 | 1,316,041 |
1962 | 6.382 | 44.739 | 1,338,407 |
1963 | 6.3393 | 44.303 | 1,361,281 |
1964 | 6.2909 | 43.888 | 1,384,359 |
1965 | 6.2199 | 43.386 | 1,403,326 |
1966 | 6.1522 | 42.901 | 1,423,342 |
1967 | 6.0567 | 42.148 | 1,435,142 |
1968 | 5.9623 | 41.505 | 1,449,430 |
1969 | 5.8724 | 41.013 | 1,467,757 |
1970 | 5.775 | 40.565 | 1,486,223 |
1971 | 5.6705 | 40.118 | 1,505,188 |
1972 | 5.5484 | 39.288 | 1,509,846 |
1973 | 5.4099 | 38.376 | 1,509,292 |
1974 | 5.2433 | 37.276 | 1,498,860 |
1975 | 5.087 | 36.238 | 1,487,682 |
1976 | 4.9309 | 35.319 | 1,479,879 |
1977 | 4.7839 | 34.693 | 1,483,953 |
1978 | 4.6912 | 34.487 | 1,505,200 |
1979 | 4.5786 | 34.19 | 1,521,814 |
1980 | 4.4532 | 33.671 | 1,528,957 |
1981 | 4.3506 | 33.101 | 1,533,300 |
1982 | 4.2049 | 32.045 | 1,516,442 |
1983 | 4.0561 | 31.231 | 1,513,073 |
1984 | 3.9111 | 30.425 | 1,508,306 |
1985 | 3.7786 | 29.689 | 1,504,837 |
1986 | 3.6583 | 29.036 | 1,503,437 |
1987 | 3.5418 | 28.287 | 1,494,763 |
1988 | 3.4449 | 27.673 | 1,491,868 |
1989 | 3.3362 | 26.938 | 1,480,969 |
1990 | 3.1075 | 25.453 | 1,425,757 |
1991 | 3.0029 | 24.89 | 1,418,999 |
1992 | 2.9387 | 24.439 | 1,417,246 |
1993 | 2.916 | 24.443 | 1,442,114 |
1994 | 2.8739 | 24.267 | 1,456,822 |
1995 | 2.8354 | 24.108 | 1,471,162 |
1996 | 2.7789 | 23.743 | 1,470,898 |
1997 | 2.7443 | 23.543 | 1,479,767 |
1998 | 2.7073 | 23.264 | 1,482,737 |
1999 | 2.6299 | 22.646 | 1,462,758 |
2000 | 2.4867 | 21.42 | 1,401,449 |
2001 | 2.3919 | 20.593 | 1,364,156 |
2002 | 2.2677 | 19.531 | 1,309,563 |
2003 | 2.2021 | 18.949 | 1,285,362 |
2004 | 2.197 | 18.857 | 1,293,430 |
2005 | 2.1972 | 18.794 | 1,302,959 |
2006 | 2.1926 | 18.686 | 1,308,853 |
2007 | 2.1826 | 18.481 | 1,307,517 |
2008 | 2.1666 | 18.162 | 1,299,747 |
2009 | 2.1448 | 17.844 | 1,293,077 |
2010 | 2.0802 | 17.195 | 1,261,173 |
2011 | 2.0472 | 16.833 | 1,249,292 |
2012 | 2.1086 | 17.187 | 1,292,422 |
2013 | 2.1068 | 17.049 | 1,302,576 |
2014 | 2.1862 | 17.547 | 1,369,294 |
2015 | 2.1571 | 17.362 | 1,389,210 |
2016 | 2.1148 | 17.155 | 1,400,744 |
2017 | 2.0818 | 16.76 | 1,392,487 |
2018 | 2.0035 | 16.138 | 1,362,283 |
2019 | 1.8863 | 15.095 | 1,288,466 |
2020 | 1.7681 | 13.88 | 1,194,951 |
2021 | 1.7077 | 13.185 | 1,142,982 |
2022 | 1.6249 | 12.394 | 1,079,023 |
2023 | 1.625 | 12.284 | 1,072,014 |
2024 | 1.6206 | 12.125 | 1,060,605 |
Future Total Fertility Rate of Türkiye (2024-2100)
Türkiye's negative downward trend in fertility rate is set to decrease even further in the future. From 1.6206 to an average of 1.6112 children born per woman. An additional decrease of -0.58% from 2024 to 2100.
Year | Total Fertility Rate (births per woman) | Crude Birth Rate | Overall Births |
---|---|---|---|
2024 | 1.6206 | 12.125 | 1,060,605 |
2025 | 1.6195 | 12.012 | 1,053,303 |
2026 | 1.6193 | 11.893 | 1,045,681 |
2027 | 1.6164 | 11.747 | 1,036,040 |
2028 | 1.6164 | 11.62 | 1,028,132 |
2029 | 1.6141 | 11.474 | 1,018,356 |
2030 | 1.613 | 11.332 | 1,008,818 |
2031 | 1.613 | 11.202 | 1,000,273 |
2032 | 1.6124 | 11.071 | 991,276 |
2033 | 1.6116 | 10.942 | 982,292 |
2034 | 1.6111 | 10.826 | 974,164 |
2035 | 1.6116 | 10.724 | 967,158 |
2036 | 1.612 | 10.632 | 960,947 |
2037 | 1.6112 | 10.544 | 954,993 |
2038 | 1.6136 | 10.486 | 951,489 |
2039 | 1.6127 | 10.413 | 946,313 |
2040 | 1.6116 | 10.343 | 941,351 |
2041 | 1.6119 | 10.285 | 937,184 |
2042 | 1.612 | 10.226 | 932,812 |
2043 | 1.6115 | 10.163 | 927,838 |
2044 | 1.6136 | 10.099 | 922,565 |
2045 | 1.6152 | 10.017 | 915,435 |
2046 | 1.619 | 9.927 | 907,510 |
2047 | 1.6186 | 9.795 | 895,560 |
2048 | 1.6166 | 9.633 | 880,494 |
2049 | 1.6159 | 9.463 | 864,436 |
2050 | 1.6164 | 9.287 | 847,505 |
2051 | 1.6172 | 9.105 | 829,862 |
2052 | 1.6168 | 8.918 | 811,536 |
2053 | 1.6143 | 8.725 | 792,450 |
2054 | 1.6119 | 8.546 | 774,494 |
2055 | 1.6122 | 8.397 | 759,063 |
2056 | 1.6125 | 8.265 | 745,088 |
2057 | 1.6119 | 8.144 | 731,865 |
2058 | 1.6127 | 8.049 | 720,797 |
2059 | 1.6125 | 7.967 | 710,791 |
2060 | 1.6123 | 7.897 | 701,776 |
2061 | 1.6141 | 7.854 | 694,968 |
2062 | 1.6151 | 7.818 | 688,731 |
2063 | 1.614 | 7.781 | 682,260 |
2064 | 1.6147 | 7.763 | 677,253 |
2065 | 1.6156 | 7.749 | 672,588 |
2066 | 1.6136 | 7.727 | 667,070 |
2067 | 1.6123 | 7.712 | 662,174 |
2068 | 1.6117 | 7.706 | 657,888 |
2069 | 1.6125 | 7.706 | 654,072 |
2070 | 1.6125 | 7.703 | 649,808 |
2071 | 1.6121 | 7.695 | 645,063 |
2072 | 1.6118 | 7.686 | 640,140 |
2073 | 1.6129 | 7.68 | 635,332 |
2074 | 1.6123 | 7.662 | 629,476 |
2075 | 1.6125 | 7.639 | 623,113 |
2076 | 1.6135 | 7.615 | 616,653 |
2077 | 1.6158 | 7.589 | 610,018 |
2078 | 1.6157 | 7.545 | 601,927 |
2079 | 1.6146 | 7.49 | 593,010 |
2080 | 1.6163 | 7.443 | 584,710 |
2081 | 1.6155 | 7.377 | 574,918 |
2082 | 1.6151 | 7.312 | 565,178 |
2083 | 1.6159 | 7.248 | 555,571 |
2084 | 1.6152 | 7.178 | 545,581 |
2085 | 1.6168 | 7.121 | 536,644 |
2086 | 1.6174 | 7.06 | 527,390 |
2087 | 1.618 | 7.004 | 518,602 |
2088 | 1.6183 | 6.955 | 510,292 |
2089 | 1.6182 | 6.908 | 502,240 |
2090 | 1.6191 | 6.874 | 495,055 |
2091 | 1.6186 | 6.839 | 487,865 |
2092 | 1.6178 | 6.812 | 481,338 |
2093 | 1.6167 | 6.792 | 475,323 |
2094 | 1.6176 | 6.785 | 470,276 |
2095 | 1.6171 | 6.781 | 465,477 |
2096 | 1.615 | 6.776 | 460,628 |
2097 | 1.6138 | 6.779 | 456,362 |
2098 | 1.6131 | 6.785 | 452,289 |
2099 | 1.6124 | 6.795 | 448,492 |
2100 | 1.6112 | 6.801 | 444,393 |
How is Total Fertility Rate calculated?
A population's fertility rate is most commonly calculated as Total Total Fertility Rate or TFR for short. The Total Total Fertility Rate (TFR) is a standard demographic indicator that is used internationally to estimate the average number of children born per woman in a population. It is calculated by adding up all the age-specific fertility rates, multiplying this sum by five (the width of the age-group interval), and then dividing by 1,000.
Total Fertility Rate Formula
Total Total Fertility Rate = (Sum of ASFR x 5 ) / 1,000
Data Information
Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.
Data Published: 2024-07-11Data Sources
The United Nations - Department of Economic and Social Affairs (Population Division)
UN Revision of World Population Prospects 2024Data Disclaimer
People at database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.
This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.
All data from sources are archived for future reference.
- Population of Türkiye
- Births in Türkiye
- Deaths in Türkiye
- Migration to & from Türkiye
- Population Growth Rate of Türkiye
- Population Density of Türkiye
- Life Expectancy of Türkiye
- Median Age of Türkiye
- Fertility Rate of Türkiye
- Net Reproduction Rate of Türkiye
- Infant Mortality Rate of Türkiye
- Mean Age of Childbearing in Türkiye
- Global Population
- Global Births
- Global Deaths
- Global Population Growth Rate
- Global Life Expectancy
- Global Population Density
- Global Median Age
- Global Fertility Rate
- Global Net Reproduction Rate
- Global Infant Mortality Rate
- Global Mean Age of Childbearing
- Population By Region
- Population By Sub-region
- Population By Country
- 🇦🇫 Afghanistan
- 🇦🇱 Albania
- 🇩🇿 Algeria
- 🇦🇸 American Samoa
- 🇦🇩 Andorra
- 🇦🇴 Angola
- 🇦🇮 Anguilla
- 🇦🇬 Antigua and Barbuda
- 🇦🇷 Argentina
- 🇦🇲 Armenia
- 🇦🇼 Aruba
- 🇦🇺 Australia
- 🇦🇹 Austria
- 🇦🇿 Azerbaijan
- 🇧🇸 Bahamas
- 🇧🇭 Bahrain
- 🇧🇩 Bangladesh
- 🇧🇧 Barbados
- 🇧🇾 Belarus
- 🇧🇪 Belgium
- 🇧🇿 Belize
- 🇧🇯 Benin
- 🇧🇲 Bermuda
- 🇧🇹 Bhutan
- 🇧🇴 Bolivia (Plurinational State of)
- 🇧🇶 Bonaire, Sint Eustatius and Saba
- 🇧🇦 Bosnia and Herzegovina
- 🇧🇼 Botswana
- 🇧🇷 Brazil
- 🇻🇬 British Virgin Islands
- 🇧🇳 Brunei Darussalam
- 🇧🇬 Bulgaria
- 🇧🇫 Burkina Faso
- 🇧🇮 Burundi
- 🇨🇻 Cabo Verde
- 🇰🇭 Cambodia
- 🇨🇲 Cameroon
- 🇨🇦 Canada
- 🇰🇾 Cayman Islands
- 🇨🇫 Central African Republic
- 🇹🇩 Chad
- 🇨🇱 Chile
- 🇨🇳 China
- 🇭🇰 China, Hong Kong SAR
- 🇲🇴 China, Macao SAR
- 🇹🇼 China, Taiwan Province of China
- 🇨🇴 Colombia
- 🇰🇲 Comoros
- 🇨🇬 Congo
- 🇨🇰 Cook Islands
- 🇨🇷 Costa Rica
- 🇭🇷 Croatia
- 🇨🇺 Cuba
- 🇨🇼 Curaçao
- 🇨🇾 Cyprus
- 🇨🇿 Czechia
- 🇨🇮 Côte d'Ivoire
- 🇰🇵 Dem. People's Republic of Korea
- 🇨🇩 Democratic Republic of the Congo
- 🇩🇰 Denmark
- 🇩🇯 Djibouti
- 🇩🇲 Dominica
- 🇩🇴 Dominican Republic
- 🇪🇨 Ecuador
- 🇪🇬 Egypt
- 🇸🇻 El Salvador
- 🇬🇶 Equatorial Guinea
- 🇪🇷 Eritrea
- 🇪🇪 Estonia
- 🇸🇿 Eswatini
- 🇪🇹 Ethiopia
- 🇫🇰 Falkland Islands (Malvinas)
- 🇫🇴 Faroe Islands
- 🇫🇯 Fiji
- 🇫🇮 Finland
- 🇫🇷 France
- 🇬🇫 French Guiana
- 🇵🇫 French Polynesia
- 🇬🇦 Gabon
- 🇬🇲 Gambia
- 🇬🇪 Georgia
- 🇩🇪 Germany
- 🇬🇭 Ghana
- 🇬🇮 Gibraltar
- 🇬🇷 Greece
- 🇬🇱 Greenland
- 🇬🇩 Grenada
- 🇬🇵 Guadeloupe
- 🇬🇺 Guam
- 🇬🇹 Guatemala
- 🇬🇬 Guernsey
- 🇬🇳 Guinea
- 🇬🇼 Guinea-Bissau
- 🇬🇾 Guyana
- 🇭🇹 Haiti
- 🇻🇦 Holy See
- 🇭🇳 Honduras
- 🇭🇺 Hungary
- 🇮🇸 Iceland
- 🇮🇳 India
- 🇮🇩 Indonesia
- 🇮🇷 Iran (Islamic Republic of)
- 🇮🇶 Iraq
- 🇮🇪 Ireland
- 🇮🇲 Isle of Man
- 🇮🇱 Israel
- 🇮🇹 Italy
- 🇯🇲 Jamaica
- 🇯🇵 Japan
- 🇯🇪 Jersey
- 🇯🇴 Jordan
- 🇰🇿 Kazakhstan
- 🇰🇪 Kenya
- 🇰🇮 Kiribati
- 🇽🇰 Kosovo (under UNSC res. 1244)
- 🇰🇼 Kuwait
- 🇰🇬 Kyrgyzstan
- 🇱🇦 Lao People's Democratic Republic
- 🇱🇻 Latvia
- 🇱🇧 Lebanon
- 🇱🇸 Lesotho
- 🇱🇷 Liberia
- 🇱🇾 Libya
- 🇱🇮 Liechtenstein
- 🇱🇹 Lithuania
- 🇱🇺 Luxembourg
- 🇲🇬 Madagascar
- 🇲🇼 Malawi
- 🇲🇾 Malaysia
- 🇲🇻 Maldives
- 🇲🇱 Mali
- 🇲🇹 Malta
- 🇲🇭 Marshall Islands
- 🇲🇶 Martinique
- 🇲🇷 Mauritania
- 🇲🇺 Mauritius
- 🇾🇹 Mayotte
- 🇲🇽 Mexico
- 🇫🇲 Micronesia (Fed. States of)
- 🇲🇨 Monaco
- 🇲🇳 Mongolia
- 🇲🇪 Montenegro
- 🇲🇸 Montserrat
- 🇲🇦 Morocco
- 🇲🇿 Mozambique
- 🇲🇲 Myanmar
- 🇳🇦 Namibia
- 🇳🇷 Nauru
- 🇳🇵 Nepal
- 🇳🇱 Netherlands
- 🇳🇨 New Caledonia
- 🇳🇿 New Zealand
- 🇳🇮 Nicaragua
- 🇳🇪 Niger
- 🇳🇬 Nigeria
- 🇳🇺 Niue
- 🇲🇰 North Macedonia
- 🇲🇵 Northern Mariana Islands
- 🇳🇴 Norway
- 🇴🇲 Oman
- 🇵🇰 Pakistan
- 🇵🇼 Palau
- 🇵🇦 Panama
- 🇵🇬 Papua New Guinea
- 🇵🇾 Paraguay
- 🇵🇪 Peru
- 🇵🇭 Philippines
- 🇵🇱 Poland
- 🇵🇹 Portugal
- 🇵🇷 Puerto Rico
- 🇶🇦 Qatar
- 🇰🇷 Republic of Korea
- 🇲🇩 Republic of Moldova
- 🇷🇴 Romania
- 🇷🇺 Russian Federation
- 🇷🇼 Rwanda
- 🇷🇪 Réunion
- 🇧🇱 Saint Barthélemy
- 🇸🇭 Saint Helena
- 🇰🇳 Saint Kitts and Nevis
- 🇱🇨 Saint Lucia
- 🇲🇫 Saint Martin (French part)
- 🇵🇲 Saint Pierre and Miquelon
- 🇻🇨 Saint Vincent and the Grenadines
- 🇼🇸 Samoa
- 🇸🇲 San Marino
- 🇸🇹 Sao Tome and Principe
- 🇸🇦 Saudi Arabia
- 🇸🇳 Senegal
- 🇷🇸 Serbia
- 🇸🇨 Seychelles
- 🇸🇱 Sierra Leone
- 🇸🇬 Singapore
- 🇸🇽 Sint Maarten (Dutch part)
- 🇸🇰 Slovakia
- 🇸🇮 Slovenia
- 🇸🇧 Solomon Islands
- 🇸🇴 Somalia
- 🇿🇦 South Africa
- 🇸🇸 South Sudan
- 🇪🇸 Spain
- 🇱🇰 Sri Lanka
- 🇵🇸 State of Palestine
- 🇸🇩 Sudan
- 🇸🇷 Suriname
- 🇸🇪 Sweden
- 🇨🇭 Switzerland
- 🇸🇾 Syrian Arab Republic
- 🇹🇯 Tajikistan
- 🇹🇭 Thailand
- 🇹🇱 Timor-Leste
- 🇹🇬 Togo
- 🇹🇰 Tokelau
- 🇹🇴 Tonga
- 🇹🇹 Trinidad and Tobago
- 🇹🇳 Tunisia
- 🇹🇲 Turkmenistan
- 🇹🇨 Turks and Caicos Islands
- 🇹🇻 Tuvalu
- 🇹🇷 Türkiye
- 🇺🇬 Uganda
- 🇺🇦 Ukraine
- 🇦🇪 United Arab Emirates
- 🇬🇧 United Kingdom
- 🇹🇿 United Republic of Tanzania
- 🇻🇮 United States Virgin Islands
- 🇺🇸 United States of America
- 🇺🇾 Uruguay
- 🇺🇿 Uzbekistan
- 🇻🇺 Vanuatu
- 🇻🇪 Venezuela (Bolivarian Republic of)
- 🇻🇳 Viet Nam
- 🇼🇫 Wallis and Futuna Islands
- 🇪🇭 Western Sahara
- 🇾🇪 Yemen
- 🇿🇲 Zambia
- 🇿🇼 Zimbabwe