🇹🇷 Infant Mortality Rate of Türkiye
The current infant mortality rate of Türkiye is 9.5908 infant deaths for every 1,000 live births. A 4.67% increase from 2023, when the infant mortality rate only was 9.1632 and 9,827 infants died for the year. In the future, Türkiye's infant mortality rate is projected to decrease to 1.9288 infant deaths for every 1,000 live births, by the year 2100. A total decrease of Türkiye's infant mortality rate by -79.89% from today's standard. This positive trend of Türkiye's infant mortality rate can broadly be attributed to improvements in hygiene, water quality, and living conditions that reduced the spread of infections. The avalibality of midwife-led continuity of care (MLCC) from professional midwives according to international standard also plays a role in the overall decrease of the infant mortality rate.
Historic Infant Mortality Rate of Türkiye (1950-2024)
Türkiye has seen a decrease of the infant mortality rate since the 1950's. From 193.3691 to 9.5908 infant deaths for every 1,000 live births, a decrease of -95.04% in total.
Year | Infant Mortality Rate (infant deaths for every 1,000 live births) | Infant Deaths | Overall Deaths |
---|---|---|---|
1950 | 193.3691 | 187,368 | 422,486 |
1951 | 191.138 | 195,726 | 436,687 |
1952 | 188.8983 | 199,528 | 445,643 |
1953 | 186.7636 | 203,427 | 459,082 |
1954 | 184.3752 | 206,326 | 464,300 |
1955 | 182.0366 | 207,839 | 471,953 |
1956 | 179.6464 | 208,423 | 474,990 |
1957 | 177.0926 | 214,604 | 496,409 |
1958 | 174.2843 | 215,472 | 509,296 |
1959 | 170.8975 | 215,662 | 504,648 |
1960 | 167.5736 | 214,633 | 502,377 |
1961 | 163.9961 | 214,434 | 499,138 |
1962 | 160.2328 | 216,953 | 500,953 |
1963 | 156.3715 | 215,021 | 498,679 |
1964 | 152.5184 | 213,027 | 500,197 |
1965 | 148.7652 | 209,642 | 499,307 |
1966 | 145.2226 | 205,926 | 497,558 |
1967 | 141.5641 | 205,897 | 498,433 |
1968 | 138.1887 | 202,604 | 498,641 |
1969 | 134.8447 | 199,770 | 496,811 |
1970 | 131.6508 | 196,425 | 494,291 |
1971 | 128.3738 | 192,468 | 491,012 |
1972 | 125.0154 | 190,395 | 486,054 |
1973 | 121.63 | 184,847 | 483,626 |
1974 | 118.1642 | 178,400 | 478,838 |
1975 | 114.7204 | 171,235 | 474,779 |
1976 | 111.1265 | 163,911 | 469,854 |
1977 | 107.1273 | 161,155 | 460,152 |
1978 | 103.2764 | 156,825 | 450,348 |
1979 | 99.3943 | 152,022 | 445,087 |
1980 | 95.4942 | 146,119 | 438,442 |
1981 | 91.5422 | 140,131 | 433,209 |
1982 | 87.6023 | 133,160 | 424,554 |
1983 | 83.7636 | 126,801 | 417,935 |
1984 | 79.856 | 120,541 | 411,781 |
1985 | 76.05 | 114,572 | 406,013 |
1986 | 72.3563 | 108,928 | 400,777 |
1987 | 68.7807 | 103,118 | 395,723 |
1988 | 65.3394 | 97,651 | 390,563 |
1989 | 61.9858 | 92,084 | 386,906 |
1990 | 58.7306 | 84,645 | 381,297 |
1991 | 55.5334 | 78,961 | 377,768 |
1992 | 52.4462 | 74,398 | 378,114 |
1993 | 49.3767 | 70,980 | 377,976 |
1994 | 46.4299 | 67,535 | 378,622 |
1995 | 43.6017 | 64,052 | 380,532 |
1996 | 40.846 | 60,125 | 379,098 |
1997 | 38.2355 | 56,421 | 380,010 |
1998 | 35.7705 | 52,770 | 379,458 |
1999 | 34.1082 | 49,665 | 399,437 |
2000 | 31.1158 | 43,617 | 380,909 |
2001 | 28.9752 | 39,622 | 383,600 |
2002 | 26.9549 | 35,524 | 386,586 |
2003 | 25.063 | 32,439 | 391,653 |
2004 | 23.2934 | 30,258 | 397,417 |
2005 | 21.6499 | 28,254 | 404,336 |
2006 | 20.1472 | 26,351 | 411,511 |
2007 | 18.7516 | 24,479 | 417,794 |
2008 | 17.4724 | 22,692 | 427,468 |
2009 | 16.3197 | 21,099 | 432,524 |
2010 | 15.264 | 19,279 | 437,697 |
2011 | 14.3371 | 17,966 | 460,281 |
2012 | 13.473 | 17,342 | 444,916 |
2013 | 12.6951 | 16,525 | 435,659 |
2014 | 12.0052 | 16,347 | 441,963 |
2015 | 11.3807 | 15,804 | 456,928 |
2016 | 10.8075 | 15,145 | 472,505 |
2017 | 10.2884 | 14,344 | 469,483 |
2018 | 9.8136 | 13,420 | 468,091 |
2019 | 9.3794 | 12,178 | 471,135 |
2020 | 8.9595 | 10,804 | 566,484 |
2021 | 8.5481 | 9,839 | 640,533 |
2022 | 8.1515 | 8,856 | 555,772 |
2023 | 9.1632 | 9,827 | 551,598 |
2024 | 9.5908 | 10,180 | 580,397 |
Future Infant Mortality Rate of Türkiye (2024-2100)
Türkiye's positive downward trend in the infant mortality rate is set to decrease even further in the future. Where the infant mortality rate will shrink from 9.5908 to an average of 1.9288 infant deaths for every 1,000 live births. An additional decrease of -79.89% from 2024 to 2100.
Year | Infant Mortality Rate (infant deaths for every 1,000 live births) | Infant Deaths | Overall Deaths |
---|---|---|---|
2024 | 9.5908 | 10,180 | 580,397 |
2025 | 8.8026 | 9,271 | 576,116 |
2026 | 7.9975 | 8,363 | 565,453 |
2027 | 7.7475 | 8,031 | 573,705 |
2028 | 7.5015 | 7,716 | 583,057 |
2029 | 7.2626 | 7,401 | 592,996 |
2030 | 7.0321 | 7,099 | 603,653 |
2031 | 6.8202 | 6,827 | 615,357 |
2032 | 6.6089 | 6,556 | 627,628 |
2033 | 6.4138 | 6,305 | 640,652 |
2034 | 6.2237 | 6,067 | 654,011 |
2035 | 6.0366 | 5,842 | 667,942 |
2036 | 5.8607 | 5,635 | 681,906 |
2037 | 5.7056 | 5,452 | 695,801 |
2038 | 5.5455 | 5,277 | 710,219 |
2039 | 5.3763 | 5,090 | 724,187 |
2040 | 5.2291 | 4,924 | 738,839 |
2041 | 5.086 | 4,768 | 753,457 |
2042 | 4.9438 | 4,613 | 767,961 |
2043 | 4.8129 | 4,468 | 782,827 |
2044 | 4.6744 | 4,315 | 796,658 |
2045 | 4.5497 | 4,168 | 810,722 |
2046 | 4.4216 | 4,016 | 824,429 |
2047 | 4.304 | 3,861 | 838,210 |
2048 | 4.2011 | 3,707 | 852,108 |
2049 | 4.1167 | 3,567 | 866,353 |
2050 | 4.0207 | 3,416 | 879,918 |
2051 | 3.9281 | 3,269 | 892,740 |
2052 | 3.8424 | 3,127 | 905,916 |
2053 | 3.7636 | 2,992 | 919,731 |
2054 | 3.6834 | 2,861 | 933,007 |
2055 | 3.609 | 2,747 | 946,479 |
2056 | 3.5401 | 2,644 | 959,926 |
2057 | 3.4754 | 2,549 | 973,564 |
2058 | 3.4096 | 2,462 | 987,156 |
2059 | 3.3492 | 2,385 | 1,000,671 |
2060 | 3.2933 | 2,315 | 1,015,034 |
2061 | 3.235 | 2,251 | 1,028,262 |
2062 | 3.1788 | 2,192 | 1,041,554 |
2063 | 3.1274 | 2,136 | 1,054,857 |
2064 | 3.0681 | 2,080 | 1,064,993 |
2065 | 3.0152 | 2,029 | 1,076,191 |
2066 | 2.968 | 1,982 | 1,087,560 |
2067 | 2.9199 | 1,935 | 1,097,762 |
2068 | 2.8783 | 1,895 | 1,108,171 |
2069 | 2.8352 | 1,856 | 1,117,186 |
2070 | 2.7894 | 1,814 | 1,125,242 |
2071 | 2.7441 | 1,771 | 1,131,868 |
2072 | 2.7026 | 1,731 | 1,137,569 |
2073 | 2.6595 | 1,691 | 1,142,274 |
2074 | 2.6168 | 1,649 | 1,146,288 |
2075 | 2.5774 | 1,608 | 1,149,789 |
2076 | 2.545 | 1,571 | 1,154,012 |
2077 | 2.5093 | 1,533 | 1,156,366 |
2078 | 2.4751 | 1,492 | 1,158,537 |
2079 | 2.4426 | 1,451 | 1,159,550 |
2080 | 2.4123 | 1,413 | 1,160,542 |
2081 | 2.3792 | 1,371 | 1,161,174 |
2082 | 2.3522 | 1,332 | 1,160,221 |
2083 | 2.322 | 1,293 | 1,159,941 |
2084 | 2.2955 | 1,255 | 1,158,166 |
2085 | 2.2706 | 1,221 | 1,156,592 |
2086 | 2.2431 | 1,186 | 1,154,058 |
2087 | 2.2191 | 1,153 | 1,151,239 |
2088 | 2.1945 | 1,122 | 1,147,612 |
2089 | 2.1693 | 1,092 | 1,143,976 |
2090 | 2.1455 | 1,064 | 1,139,256 |
2091 | 2.1213 | 1,037 | 1,133,679 |
2092 | 2.0958 | 1,010 | 1,127,968 |
2093 | 2.0742 | 988 | 1,122,374 |
2094 | 2.0504 | 965 | 1,115,015 |
2095 | 2.0253 | 944 | 1,107,992 |
2096 | 2.0086 | 926 | 1,101,629 |
2097 | 1.9877 | 908 | 1,094,358 |
2098 | 1.9672 | 891 | 1,086,959 |
2099 | 1.9443 | 873 | 1,079,722 |
2100 | 1.9288 | 858 | 1,072,141 |
What is Infant Mortality Rate?
Mortality rate is a measure of the frequency of occurrence of death in a defined population during a specified interval. Infant mortality rate refers to the number of deaths of infants under one year of age per 1,000 live births in a given population. It is an important indicator of the overall health and well-being of a society, as well as the quality of healthcare and socio-economic conditions.
How is Infant Mortality Rate calculated?
The infant mortality rate or IMR for short is the number of children that die under one year of age in a given year, per 1,000 live births. Thus, infant mortality rates are calculated as the number of deaths in the first year of life divided by the number of live births, multiplied by 1000.
Infant Mortality Rate Formula
Infant Mortality Rate = deaths under 1 year / live births * 1000
What Countries have the Lowest Infant Mortality Rate?
In general, developed countries tend to have lower infant mortality rates due to better access to healthcare, advanced medical facilities, and public health initiatives. In contrast, developing countries often have higher rates due to various factors such as limited access to healthcare, inadequate nutrition, poor sanitation, and infectious diseases.
Infant Mortality Rate numbers for country change each year, thus we provide a list of countries with the lowest infant mortality rate in 2024, and previous years dating back to the 1950's.
Data Information
Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.
Data Published: 2024-07-11Data Sources
The United Nations - Department of Economic and Social Affairs (Population Division)
UN Revision of World Population Prospects 2024Data Disclaimer
People at database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.
This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.
All data from sources are archived for future reference.
- Population of Türkiye
- Births in Türkiye
- Deaths in Türkiye
- Migration to & from Türkiye
- Population Growth Rate of Türkiye
- Population Density of Türkiye
- Life Expectancy of Türkiye
- Median Age of Türkiye
- Fertility Rate of Türkiye
- Net Reproduction Rate of Türkiye
- Infant Mortality Rate of Türkiye
- Mean Age of Childbearing in Türkiye
- Global Population
- Global Births
- Global Deaths
- Global Population Growth Rate
- Global Life Expectancy
- Global Population Density
- Global Median Age
- Global Fertility Rate
- Global Net Reproduction Rate
- Global Infant Mortality Rate
- Global Mean Age of Childbearing
- Population By Region
- Population By Sub-region
- Population By Country
- 🇦🇫 Afghanistan
- 🇦🇱 Albania
- 🇩🇿 Algeria
- 🇦🇸 American Samoa
- 🇦🇩 Andorra
- 🇦🇴 Angola
- 🇦🇮 Anguilla
- 🇦🇬 Antigua and Barbuda
- 🇦🇷 Argentina
- 🇦🇲 Armenia
- 🇦🇼 Aruba
- 🇦🇺 Australia
- 🇦🇹 Austria
- 🇦🇿 Azerbaijan
- 🇧🇸 Bahamas
- 🇧🇭 Bahrain
- 🇧🇩 Bangladesh
- 🇧🇧 Barbados
- 🇧🇾 Belarus
- 🇧🇪 Belgium
- 🇧🇿 Belize
- 🇧🇯 Benin
- 🇧🇲 Bermuda
- 🇧🇹 Bhutan
- 🇧🇴 Bolivia (Plurinational State of)
- 🇧🇶 Bonaire, Sint Eustatius and Saba
- 🇧🇦 Bosnia and Herzegovina
- 🇧🇼 Botswana
- 🇧🇷 Brazil
- 🇻🇬 British Virgin Islands
- 🇧🇳 Brunei Darussalam
- 🇧🇬 Bulgaria
- 🇧🇫 Burkina Faso
- 🇧🇮 Burundi
- 🇨🇻 Cabo Verde
- 🇰🇭 Cambodia
- 🇨🇲 Cameroon
- 🇨🇦 Canada
- 🇰🇾 Cayman Islands
- 🇨🇫 Central African Republic
- 🇹🇩 Chad
- 🇨🇱 Chile
- 🇨🇳 China
- 🇭🇰 China, Hong Kong SAR
- 🇲🇴 China, Macao SAR
- 🇹🇼 China, Taiwan Province of China
- 🇨🇴 Colombia
- 🇰🇲 Comoros
- 🇨🇬 Congo
- 🇨🇰 Cook Islands
- 🇨🇷 Costa Rica
- 🇭🇷 Croatia
- 🇨🇺 Cuba
- 🇨🇼 Curaçao
- 🇨🇾 Cyprus
- 🇨🇿 Czechia
- 🇨🇮 Côte d'Ivoire
- 🇰🇵 Dem. People's Republic of Korea
- 🇨🇩 Democratic Republic of the Congo
- 🇩🇰 Denmark
- 🇩🇯 Djibouti
- 🇩🇲 Dominica
- 🇩🇴 Dominican Republic
- 🇪🇨 Ecuador
- 🇪🇬 Egypt
- 🇸🇻 El Salvador
- 🇬🇶 Equatorial Guinea
- 🇪🇷 Eritrea
- 🇪🇪 Estonia
- 🇸🇿 Eswatini
- 🇪🇹 Ethiopia
- 🇫🇰 Falkland Islands (Malvinas)
- 🇫🇴 Faroe Islands
- 🇫🇯 Fiji
- 🇫🇮 Finland
- 🇫🇷 France
- 🇬🇫 French Guiana
- 🇵🇫 French Polynesia
- 🇬🇦 Gabon
- 🇬🇲 Gambia
- 🇬🇪 Georgia
- 🇩🇪 Germany
- 🇬🇭 Ghana
- 🇬🇮 Gibraltar
- 🇬🇷 Greece
- 🇬🇱 Greenland
- 🇬🇩 Grenada
- 🇬🇵 Guadeloupe
- 🇬🇺 Guam
- 🇬🇹 Guatemala
- 🇬🇬 Guernsey
- 🇬🇳 Guinea
- 🇬🇼 Guinea-Bissau
- 🇬🇾 Guyana
- 🇭🇹 Haiti
- 🇻🇦 Holy See
- 🇭🇳 Honduras
- 🇭🇺 Hungary
- 🇮🇸 Iceland
- 🇮🇳 India
- 🇮🇩 Indonesia
- 🇮🇷 Iran (Islamic Republic of)
- 🇮🇶 Iraq
- 🇮🇪 Ireland
- 🇮🇲 Isle of Man
- 🇮🇱 Israel
- 🇮🇹 Italy
- 🇯🇲 Jamaica
- 🇯🇵 Japan
- 🇯🇪 Jersey
- 🇯🇴 Jordan
- 🇰🇿 Kazakhstan
- 🇰🇪 Kenya
- 🇰🇮 Kiribati
- 🇽🇰 Kosovo (under UNSC res. 1244)
- 🇰🇼 Kuwait
- 🇰🇬 Kyrgyzstan
- 🇱🇦 Lao People's Democratic Republic
- 🇱🇻 Latvia
- 🇱🇧 Lebanon
- 🇱🇸 Lesotho
- 🇱🇷 Liberia
- 🇱🇾 Libya
- 🇱🇮 Liechtenstein
- 🇱🇹 Lithuania
- 🇱🇺 Luxembourg
- 🇲🇬 Madagascar
- 🇲🇼 Malawi
- 🇲🇾 Malaysia
- 🇲🇻 Maldives
- 🇲🇱 Mali
- 🇲🇹 Malta
- 🇲🇭 Marshall Islands
- 🇲🇶 Martinique
- 🇲🇷 Mauritania
- 🇲🇺 Mauritius
- 🇾🇹 Mayotte
- 🇲🇽 Mexico
- 🇫🇲 Micronesia (Fed. States of)
- 🇲🇨 Monaco
- 🇲🇳 Mongolia
- 🇲🇪 Montenegro
- 🇲🇸 Montserrat
- 🇲🇦 Morocco
- 🇲🇿 Mozambique
- 🇲🇲 Myanmar
- 🇳🇦 Namibia
- 🇳🇷 Nauru
- 🇳🇵 Nepal
- 🇳🇱 Netherlands
- 🇳🇨 New Caledonia
- 🇳🇿 New Zealand
- 🇳🇮 Nicaragua
- 🇳🇪 Niger
- 🇳🇬 Nigeria
- 🇳🇺 Niue
- 🇲🇰 North Macedonia
- 🇲🇵 Northern Mariana Islands
- 🇳🇴 Norway
- 🇴🇲 Oman
- 🇵🇰 Pakistan
- 🇵🇼 Palau
- 🇵🇦 Panama
- 🇵🇬 Papua New Guinea
- 🇵🇾 Paraguay
- 🇵🇪 Peru
- 🇵🇭 Philippines
- 🇵🇱 Poland
- 🇵🇹 Portugal
- 🇵🇷 Puerto Rico
- 🇶🇦 Qatar
- 🇰🇷 Republic of Korea
- 🇲🇩 Republic of Moldova
- 🇷🇴 Romania
- 🇷🇺 Russian Federation
- 🇷🇼 Rwanda
- 🇷🇪 Réunion
- 🇧🇱 Saint Barthélemy
- 🇸🇭 Saint Helena
- 🇰🇳 Saint Kitts and Nevis
- 🇱🇨 Saint Lucia
- 🇲🇫 Saint Martin (French part)
- 🇵🇲 Saint Pierre and Miquelon
- 🇻🇨 Saint Vincent and the Grenadines
- 🇼🇸 Samoa
- 🇸🇲 San Marino
- 🇸🇹 Sao Tome and Principe
- 🇸🇦 Saudi Arabia
- 🇸🇳 Senegal
- 🇷🇸 Serbia
- 🇸🇨 Seychelles
- 🇸🇱 Sierra Leone
- 🇸🇬 Singapore
- 🇸🇽 Sint Maarten (Dutch part)
- 🇸🇰 Slovakia
- 🇸🇮 Slovenia
- 🇸🇧 Solomon Islands
- 🇸🇴 Somalia
- 🇿🇦 South Africa
- 🇸🇸 South Sudan
- 🇪🇸 Spain
- 🇱🇰 Sri Lanka
- 🇵🇸 State of Palestine
- 🇸🇩 Sudan
- 🇸🇷 Suriname
- 🇸🇪 Sweden
- 🇨🇭 Switzerland
- 🇸🇾 Syrian Arab Republic
- 🇹🇯 Tajikistan
- 🇹🇭 Thailand
- 🇹🇱 Timor-Leste
- 🇹🇬 Togo
- 🇹🇰 Tokelau
- 🇹🇴 Tonga
- 🇹🇹 Trinidad and Tobago
- 🇹🇳 Tunisia
- 🇹🇲 Turkmenistan
- 🇹🇨 Turks and Caicos Islands
- 🇹🇻 Tuvalu
- 🇹🇷 Türkiye
- 🇺🇬 Uganda
- 🇺🇦 Ukraine
- 🇦🇪 United Arab Emirates
- 🇬🇧 United Kingdom
- 🇹🇿 United Republic of Tanzania
- 🇻🇮 United States Virgin Islands
- 🇺🇸 United States of America
- 🇺🇾 Uruguay
- 🇺🇿 Uzbekistan
- 🇻🇺 Vanuatu
- 🇻🇪 Venezuela (Bolivarian Republic of)
- 🇻🇳 Viet Nam
- 🇼🇫 Wallis and Futuna Islands
- 🇪🇭 Western Sahara
- 🇾🇪 Yemen
- 🇿🇲 Zambia
- 🇿🇼 Zimbabwe