๐Ÿ‡น๐Ÿ‡ฒ Population of Turkmenistan

6,598,071
Current Population of Turkmenistan
80,424
Net population growth this year
14.04
Population Density (people/kmยฒ)

As of July 1, 2024 the population of Turkmenistan reached 6,598,071, of which 3,268,480 people are male and 3,329,592 female. The country has a population density of 14.0405 people per square kilometer. With an overall population growth rate of 1.219% for the year. According to the latest data, Turkmenistan is set to increase its population size by 80,424 people next year. Making the total population count of Turkmenistan 6,598,071 people by 2024.

Historic Population of Turkmenistan (1950 - 2024)

Between 1950 and 2024 the population of Turkmenistan grown from 1,214,096 people to 6,598,071. An increase of the population size by 443.46% in 73 years.

Year Total Male Female People +/- Density (p/kmยฒ) Growth Rate
1950 1,214,096 595,231 618,865 21,906 2.5836 1.804%
1951 1,237,242 605,876 631,366 24,386 2.6328 1.971%
1952 1,263,426 618,061 645,365 27,981 2.6885 2.215%
1953 1,293,173 632,056 661,117 31,514 2.7518 2.437%
1954 1,326,518 647,870 678,648 35,176 2.8228 2.652%
1955 1,363,507 665,543 697,964 38,802 2.9015 2.846%
1956 1,404,216 685,134 719,083 42,617 2.9881 3.035%
1957 1,448,678 706,637 742,042 46,307 3.0828 3.197%
1958 1,496,703 729,970 766,732 49,741 3.1849 3.324%
1959 1,547,947 754,990 792,956 52,747 3.294 3.408%
1960 1,602,052 781,511 820,540 55,463 3.4091 3.462%
1961 1,658,569 809,294 849,276 57,572 3.5294 3.472%
1962 1,716,868 838,014 878,854 59,025 3.6535 3.438%
1963 1,776,387 867,391 908,996 60,014 3.7801 3.379%
1964 1,836,621 897,164 939,457 60,455 3.9083 3.292%
1965 1,897,095 927,093 970,002 60,492 4.037 3.189%
1966 1,957,557 957,054 1,000,504 60,432 4.1656 3.087%
1967 2,018,024 987,034 1,030,990 60,503 4.2943 2.998%
1968 2,078,581 1,017,133 1,061,449 60,611 4.4232 2.916%
1969 2,139,557 1,047,523 1,092,034 61,340 4.5529 2.867%
1970 2,201,432 1,078,399 1,123,033 62,410 4.6846 2.835%
1971 2,264,434 1,109,912 1,154,522 63,594 4.8187 2.809%
1972 2,328,374 1,141,951 1,186,422 64,285 4.9547 2.761%
1973 2,393,324 1,174,525 1,218,798 65,615 5.0929 2.742%
1974 2,459,325 1,207,681 1,251,643 66,387 5.2334 2.7%
1975 2,525,760 1,241,067 1,284,694 66,485 5.3748 2.632%
1976 2,592,280 1,274,594 1,317,685 66,553 5.5163 2.567%
1977 2,659,019 1,308,359 1,350,660 66,925 5.6583 2.517%
1978 2,726,327 1,342,432 1,383,895 67,692 5.8016 2.483%
1979 2,794,392 1,376,898 1,417,495 68,439 5.9464 2.449%
1980 2,862,904 1,410,591 1,452,312 68,583 6.0922 2.396%
1981 2,932,934 1,443,959 1,488,975 71,477 6.2412 2.437%
1982 3,005,972 1,478,630 1,527,342 74,601 6.3966 2.482%
1983 3,082,202 1,514,671 1,567,532 77,859 6.5589 2.526%
1984 3,162,165 1,552,360 1,609,805 82,066 6.729 2.595%
1985 3,246,887 1,592,168 1,654,719 87,378 6.9093 2.691%
1986 3,336,772 1,634,278 1,702,494 92,393 7.1006 2.769%
1987 3,430,500 1,678,068 1,752,433 95,063 7.3 2.771%
1988 3,525,110 1,721,940 1,803,169 94,155 7.5014 2.671%
1989 3,621,304 1,768,893 1,852,410 98,233 7.706 2.713%
1990 3,720,278 1,819,653 1,900,626 99,717 7.9167 2.681%
1991 3,821,782 1,871,520 1,950,262 103,289 8.1327 2.703%
1992 3,926,369 1,924,800 2,001,570 105,887 8.3552 2.697%
1993 4,031,698 1,978,325 2,053,373 104,771 8.5794 2.599%
1994 4,133,036 2,029,735 2,103,302 97,905 8.795 2.369%
1995 4,226,623 2,077,088 2,149,535 89,268 8.9942 2.112%
1996 4,301,093 2,114,779 2,186,314 59,672 9.1526 1.387%
1997 4,363,672 2,146,464 2,217,209 65,486 9.2858 1.501%
1998 4,431,518 2,180,687 2,250,830 70,203 9.4302 1.584%
1999 4,501,080 2,215,670 2,285,410 68,921 9.5782 1.531%
2000 4,569,132 2,249,823 2,319,309 67,184 9.723 1.47%
2001 4,635,094 2,282,951 2,352,143 64,739 9.8634 1.397%
2002 4,698,968 2,315,065 2,383,904 63,009 9.9993 1.341%
2003 4,758,988 2,345,215 2,413,772 57,029 10.127 1.198%
2004 4,819,792 2,375,657 2,444,134 64,580 10.2564 1.34%
2005 4,885,775 2,408,711 2,477,064 67,386 10.3968 1.379%
2006 4,954,029 2,442,930 2,511,098 69,122 10.5421 1.395%
2007 5,024,894 2,478,446 2,546,448 72,608 10.6929 1.445%
2008 5,100,083 2,516,289 2,583,794 77,769 10.8529 1.525%
2009 5,180,957 2,557,135 2,623,822 83,980 11.025 1.621%
2010 5,267,970 2,601,133 2,666,836 90,045 11.2101 1.709%
2011 5,360,812 2,648,114 2,712,698 95,639 11.4077 1.784%
2012 5,458,682 2,697,724 2,760,958 100,102 11.6159 1.834%
2013 5,560,094 2,749,149 2,810,945 102,723 11.8318 1.848%
2014 5,663,152 2,801,215 2,861,936 103,392 12.0511 1.826%
2015 5,766,432 2,853,236 2,913,195 103,167 12.2708 1.789%
2016 5,868,562 2,904,744 2,963,818 101,093 12.4882 1.723%
2017 5,968,383 2,955,061 3,013,322 98,550 12.7006 1.651%
2018 6,065,066 3,003,587 3,061,479 94,816 12.9063 1.563%
2019 6,158,420 3,050,231 3,108,189 91,892 13.105 1.492%
2020 6,250,438 3,096,156 3,154,282 92,144 13.3008 1.474%
2021 6,341,855 3,141,730 3,200,126 90,690 13.4953 1.43%
2022 6,430,770 3,185,860 3,244,911 87,141 13.6845 1.355%
2023 6,516,100 3,228,059 3,288,041 83,518 13.8661 1.282%
2024 6,598,071 3,268,480 3,329,592 80,424 14.0405 1.219%

Statements that can be derived from Turkmenistan's population data

  • Turkmenistan has a population of 6,598,071 people, as of July 1, 2024.
  • Turkmenistan's population is equivalent to 0.08% of the total world population.
  • In 2024, Turkmenistan's population will grow with 80,424 people.
  • In 2024, 4,000 more people will emigrate from Turkmenistan than immigrate to the country.
  • The median age of the population in Turkmenistan is 26.54 years.
  • In Turkmenistan there are 14.04 people per square kilometers (0.386102 square miles), if spaced out evenly.
  • 31.35 infants die at birth out of a 1000 new born in Turkmenistan.
  • In Turkmenistan, 3,268,480 of the total population are male, and 3,329,592 are female.

Future Population of Turkmenistan (2024 - 2100)

Turkmenistan's population is set to incease in the future from 6,598,071 people to 8,814,388 people. An increase of the population size by 626.0% from 2024 to 2100.

Year Total Male Female People +/- Density (p/kmยฒ) Growth Rate
2024 6,598,071 3,268,480 3,329,592 80,424 14.0405 1.219%
2025 6,676,966 3,307,271 3,369,694 77,365 14.2084 1.159%
2026 6,752,978 3,344,541 3,408,436 74,660 14.3702 1.106%
2027 6,826,380 3,380,434 3,445,945 72,144 14.5264 1.057%
2028 6,897,471 3,415,113 3,482,358 70,038 14.6777 1.015%
2029 6,966,778 3,448,856 3,517,922 68,575 14.8251 0.984%
2030 7,034,758 3,481,912 3,552,846 67,387 14.9698 0.958%
2031 7,101,681 3,514,426 3,587,254 66,457 15.1122 0.936%
2032 7,168,236 3,546,764 3,621,472 66,653 15.2538 0.93%
2033 7,234,748 3,579,106 3,655,642 66,372 15.3954 0.917%
2034 7,301,217 3,611,452 3,689,765 66,566 15.5368 0.912%
2035 7,367,830 3,643,902 3,723,928 66,661 15.6786 0.905%
2036 7,434,586 3,676,454 3,758,133 66,851 15.8206 0.899%
2037 7,501,167 3,708,959 3,792,208 66,310 15.9623 0.884%
2038 7,567,351 3,741,316 3,826,036 66,058 16.1031 0.873%
2039 7,632,912 3,773,381 3,859,530 65,063 16.2427 0.852%
2040 7,697,616 3,805,034 3,892,582 64,345 16.3803 0.836%
2041 7,761,736 3,836,430 3,925,307 63,896 16.5168 0.823%
2042 7,824,940 3,867,386 3,957,553 62,511 16.6513 0.799%
2043 7,886,878 3,897,721 3,989,157 61,367 16.7831 0.778%
2044 7,947,372 3,927,345 4,020,028 59,620 16.9118 0.75%
2045 8,005,874 3,955,970 4,049,904 57,384 17.0363 0.717%
2046 8,062,292 3,983,538 4,078,754 55,451 17.1564 0.688%
2047 8,116,436 4,009,939 4,106,497 52,838 17.2716 0.651%
2048 8,168,136 4,035,084 4,133,051 50,563 17.3816 0.619%
2049 8,217,307 4,058,933 4,158,374 47,778 17.4862 0.581%
2050 8,263,833 4,081,419 4,182,413 45,274 17.5852 0.548%
2051 8,308,111 4,102,742 4,205,370 43,282 17.6795 0.521%
2052 8,350,156 4,122,904 4,227,251 40,807 17.7689 0.489%
2053 8,389,932 4,141,890 4,248,042 38,747 17.8536 0.462%
2054 8,427,613 4,159,800 4,267,812 36,614 17.9338 0.434%
2055 8,463,195 4,176,640 4,286,554 34,550 18.0095 0.408%
2056 8,496,990 4,192,564 4,304,426 33,039 18.0814 0.389%
2057 8,529,060 4,207,611 4,321,449 31,102 18.1496 0.365%
2058 8,559,383 4,221,782 4,337,600 29,544 18.2142 0.345%
2059 8,588,444 4,235,325 4,353,118 28,577 18.276 0.333%
2060 8,616,197 4,248,224 4,367,974 26,930 18.3351 0.313%
2061 8,642,672 4,260,494 4,382,178 26,021 18.3914 0.301%
2062 8,668,180 4,272,307 4,395,873 24,994 18.4457 0.288%
2063 8,692,636 4,283,636 4,409,000 23,919 18.4977 0.275%
2064 8,715,910 4,294,417 4,421,492 22,627 18.5473 0.26%
2065 8,738,158 4,304,740 4,433,419 21,871 18.5946 0.25%
2066 8,759,675 4,314,752 4,444,924 21,162 18.6404 0.242%
2067 8,780,360 4,324,402 4,455,958 20,207 18.6844 0.23%
2068 8,799,874 4,333,532 4,466,342 18,823 18.7259 0.214%
2069 8,818,290 4,342,172 4,476,119 18,009 18.7651 0.204%
2070 8,835,658 4,350,330 4,485,327 16,725 18.8021 0.189%
2071 8,851,796 4,357,927 4,493,870 15,553 18.8364 0.176%
2072 8,866,915 4,365,096 4,501,819 14,685 18.8686 0.166%
2073 8,881,008 4,371,842 4,509,166 13,501 18.8986 0.152%
2074 8,893,838 4,378,024 4,515,814 12,157 18.9259 0.137%
2075 8,905,348 4,383,593 4,521,756 10,865 18.9504 0.122%
2076 8,915,570 4,388,564 4,527,007 9,578 18.9721 0.107%
2077 8,924,350 4,392,871 4,531,478 7,981 18.9908 0.089%
2078 8,931,539 4,396,424 4,535,114 6,398 19.0061 0.072%
2079 8,937,512 4,399,377 4,538,134 5,547 19.0188 0.062%
2080 8,942,502 4,401,838 4,540,663 4,433 19.0294 0.05%
2081 8,946,318 4,403,714 4,542,604 3,201 19.0376 0.036%
2082 8,949,012 4,405,028 4,543,983 2,185 19.0433 0.024%
2083 8,950,685 4,405,806 4,544,880 1,162 19.0468 0.013%
2084 8,951,096 4,405,920 4,545,176 -339 19.0477 -0.004%
2085 8,950,302 4,405,398 4,544,904 -1,251 19.046 -0.014%
2086 8,948,262 4,404,225 4,544,036 -2,828 19.0417 -0.032%
2087 8,945,049 4,402,461 4,542,588 -3,598 19.0349 -0.04%
2088 8,940,889 4,400,226 4,540,663 -4,722 19.026 -0.053%
2089 8,935,688 4,397,490 4,538,198 -5,680 19.0149 -0.064%
2090 8,929,610 4,394,334 4,535,276 -6,476 19.002 -0.073%
2091 8,922,544 4,390,730 4,531,814 -7,656 18.987 -0.086%
2092 8,914,422 4,386,654 4,527,768 -8,587 18.9697 -0.096%
2093 8,905,362 4,382,164 4,523,198 -9,534 18.9504 -0.107%
2094 8,895,394 4,377,331 4,518,063 -10,402 18.9292 -0.117%
2095 8,884,512 4,372,154 4,512,358 -11,363 18.906 -0.128%
2096 8,872,654 4,366,570 4,506,084 -12,351 18.8808 -0.139%
2097 8,859,615 4,360,503 4,499,112 -13,728 18.8531 -0.155%
2098 8,845,456 4,354,006 4,491,450 -14,590 18.8229 -0.165%
2099 8,830,420 4,347,212 4,483,208 -15,483 18.7909 -0.175%
2100 8,814,388 4,340,082 4,474,306 -16,581 18.7568 -0.188%

Population Density of Turkmenistan

Today, Turkmenistan has a population density of 14.0405 people per square kilometer. The country has seen a change in density from 2.5836 people/kmยฒ since the 1950 to 14.0405 people/kmยฒ in 2024. In the future, Turkmenistan is projected to reach a population density of 18.7568 people per square kilometer, by the year 2100.

Population Density of Turkmenistan Between 1950 - 2100

View Detailed Population Density Data for Turkmenistan

Growth Rate of Turkmenistan's Population

The population growth rate of Turkmenistan currently stands at 1.219% as of July 1, 2024. This is a decrease by 0.136 percentage points when compared to data from previous year. By 2024, the population growth rate of Turkmenistan will decrease to 1.219%. If we look further into the future, we can see that Turkmenistan's population growth is projected to land at a negative rate of -0.188% by the year 2100.

Population Growth Rate of Turkmenistan Between 1950 - 2100 (10 Year Increments)

Year Growth Rate
1950 1.804%
1960 3.462%
1970 2.835%
1980 2.396%
1990 2.681%
2000 1.47%
2010 1.709%
2020 1.474%
Year Growth Rate
2030 0.958%
2040 0.836%
2050 0.548%
2060 0.313%
2070 0.189%
2080 0.05%
2090 -0.073%
2100 -0.188%
View Detailed Population Growth Rate Data for Turkmenistan

Life Expectancy of Turkmenistan

Today, Turkmenistan has an average life expectancy of 69.6737 years of age. The country has seen a change in life expectancy from 49.7023 years since the 1950 to 69.6737 years in 2024. In the future, Turkmenistan is projected to reach a population life expectancy of 80.3599 years of age, by the year 2100.

Life Expectancy of Turkmenistan Between 1950 - 2100 (10 Year Increments)

Year Life Expectancy (Age)
1950 49,702
1960 53,468
1970 57,663
1980 61,021
1990 63,939
2000 65,025
2010 68,293
2020 68,687
Year Life Expectancy (Age)
2030 70,459
2040 71,743
2050 73,062
2060 74,432
2070 75,858
2080 77,333
2090 78,833
2100 80,359
View Detailed Life Expectancy Data for Turkmenistan

Migration to and from Turkmenistan

In 2024 Turkmenistan will see net migrations of -4,000 people. This means that 4,000 more people will emigrate from Turkmenistan than immigrate to the country this year. A decrease of net migrations when compared to the previous year of 2022, when the net migrations of Turkmenistan was -4,000.

Net Migration for Turkmenistan Between 1950 - 2100 (10 Year Increments)

Year Net Migration
1950 -1,645
1960 5,730
1970 5,557
1980 -4,609
1990 798
2000 -9,473
2010 -9,627
2020 -4,502
Year Net Migration
2030 -4,000
2040 -4,000
2050 -4,000
2060 -4,000
2070 -4,000
2080 -4,000
2090 -4,000
2100 -4,000
View Detailed Migration Data for Turkmenistan

Births in Turkmenistan

In 2024, Turkmenistan will see 128,418 babies be born. That is a decrease when compared to the ammount of births recorded by Turkmenistan in 2022, when the country saw 133,491 new borns.

Births Turkmenistan Between 1950 - 2100 (10 Year Increments)

Year Births
1950 45,749
1960 76,989
1970 83,587
1980 101,352
1990 129,628
2000 108,433
2010 133,314
2020 139,380
Year Births
2030 121,983
2040 132,538
2050 123,622
2060 114,321
2070 113,489
2080 105,204
2090 97,685
2100 93,711
View Detailed Birth Data for Turkmenistan

Deaths in Turkmenistan

In 2024, 43,997 people will die in Turkmenistan. That is an increase of Turkmenistan's death count when compared to 2022, when the country recorded 42,353 deaths.

Deaths Turkmenistan Between 1950 - 2100 (10 Year Increments)

Year Deaths
1950 22,192
1960 27,261
1970 26,728
1980 28,153
1990 30,709
2000 31,782
2010 33,638
2020 42,735
Year Births
2030 50,598
2040 64,199
2050 74,340
2060 83,395
2070 92,766
2080 96,766
2090 100,167
2100 106,297
View Detailed Death Data for Turkmenistan

Median Age in Turkmenistan

The median age of Turkmenistan has been on an upward trend since the 1950's and it will continue well into the future. When the median age of Turkmenistan will reach 41.8906 years of age, by the year 2100.

Median Age in Turkmenistan Between 1950 - 2100 (10 Year Increments)

Year Median Age
1950 22.4236
1960 21.1183
1970 16.7024
1980 17.9151
1990 18.6911
2000 20.1636
2010 23.0649
2020 25.5944
Year Median Age
2030 27.6586
2040 29.207
2050 32.1672
2060 34.8
2070 36.3385
2080 38.2092
2090 40.4071
2100 41.8906
View Detailed Median Age Data for Turkmenistan

Fertility Rate in Turkmenistan

The fertility rate of Turkmenistan has been on a downward trend since the 1950's and it will continue well into the future. When the total fertility rate of Turkmenistan will reach 1.7856 births per woman, by the year 2100.

Fertility Rate in Turkmenistan Between 1950 - 2100 (10 Year Increments)

Year Total Fertility Rate (births per woman)
1950 4.8898
1960 6.5896
1970 6.4036
1980 5.2534
1990 4.2431
2000 2.8981
2010 2.8327
2020 2.7006
Year Total Fertility Rate (births per woman)
2030 2.3955
2040 2.1741
2050 2.0277
2060 1.9427
2070 1.8851
2080 1.8363
2090 1.8069
2100 1.7856
View Detailed Fertility Rate Data for Turkmenistan

Infant Mortality Rate in Turkmenistan

The infant mortality rate is recorded as infant deaths under 1 year for every 1,000 live births. It gives us an insight into the maternal and infant health of Turkmenistan while at the same time being an important marker for the overall health of the country. The infant mortality rate of Turkmenistan has been on a positive downward trend since the 1950's when the infant mortality rate of the country was 160.4657. Today, Turkmenistan has a much better infant mortality rate of 31.3465 infant deaths for every 1,000 live births. This is set to improve even further in the future when Turkmenistan is projected to record an infant mortality rate of only 5.6042 infant deaths for every 1,000 live births, by the year 2100.

Infant Mortality Rate in Turkmenistan Between 1950 - 2100 (10 Year Increments)

Year Infant Mortality Rate
1950 160.4657
1960 133.4507
1970 107.9384
1980 87.6453
1990 64.8868
2000 57.4994
2010 36.8374
2020 35.7193
Year Infant Mortality Rate
2030 26.9634
2040 20.8641
2050 16.014
2060 12.5727
2070 9.9712
2080 8.0592
2090 6.6607
2100 5.6042
View Detailed Infant Mortality Rate Data for Turkmenistan

Data Information

Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2022.

Data Sources

The United Nations - Department of Economic and Social Affairs (Population Division)

UN Revision of World Population Prospects 2022

Data Disclaimer

People at database.earth has not verified data entry and collection processes in person. We take all open data provided by governmental and non-governmental organization at face value.

This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.

All data from sources are archived for future reference.