๐Ÿ‡ป๐Ÿ‡ณ Migration to & from Viet Nam

Historic Net Migration for Viet Nam (1950-2024)

Viet Nam has seen a decrease in net migrations since the 1950's.

Year Net Migration Overall Population +/-
1950 0 558,426
1951 0 478,240
1952 0 645,880
1953 0 616,636
1954 0 756,568
1955 0 754,588
1956 0 790,713
1957 0 906,103
1958 0 933,880
1959 0 958,818
1960 0 977,244
1961 0 829,799
1962 0 994,013
1963 0 991,664
1964 -10,004 973,214
1965 -4,997 940,608
1966 -2,001 903,658
1967 -2,999 885,050
1968 -2,001 840,395
1969 0 900,762
1970 2,001 925,205
1971 76,999 1,050,346
1972 -2,001 928,444
1973 -19,999 1,042,080
1974 -34,997 972,751
1975 -2,117 1,169,086
1976 -1,881 1,218,829
1977 49,617 1,290,324
1978 -6,609 1,276,292
1979 -337,639 983,569
1980 -52,498 1,290,193
1981 -57,715 1,334,056
1982 -58,798 1,369,462
1983 -57,271 1,389,121
1984 -54,728 1,401,717
1985 -56,107 1,407,183
1986 -58,879 1,412,405
1987 -56,261 1,406,955
1988 -45,612 1,406,498
1989 -6,835 1,451,195
1990 -10,252 1,441,310
1991 -824 1,451,104
1992 -5,664 1,408,751
1993 -5,426 1,366,565
1994 -2,891 1,282,798
1995 43,672 1,233,249
1996 50,794 1,141,427
1997 52,526 1,082,882
1998 72,370 1,056,759
1999 -31,169 933,821
2000 -150,955 821,036
2001 -162,571 812,233
2002 -159,577 836,830
2003 -153,880 830,203
2004 -150,349 840,601
2005 -144,080 821,135
2006 -131,559 798,277
2007 -119,471 822,659
2008 -101,560 847,286
2009 -18,546 924,077
2010 -4,382 932,102
2011 -4,378 944,107
2012 -4,545 960,311
2013 -4,786 972,515
2014 -4,875 963,015
2015 -4,761 948,773
2016 -4,432 921,489
2017 -3,847 891,550
2018 -3,080 871,015
2019 -4,028 853,757
2020 -2,016 890,179
2021 -992 748,509
2022 -82,700 689,146
2023 -82,700 655,042
2024 -82,700 622,418

How is Net Migrations calculated?

The difference between immigrants and emigrants makes up the net migrations of a country. If the net migration numbers for the year are positive and indicated above with green coloring. Then more people immigrated than emigrated to Viet Nam for that year, equal to the number displayed.

Future Net Migration for Viet Nam (2024-2100)

Viet Nam will see a decrease of net migrations by the year 2100.

Year Net Migration Overall Population +/-
2024 -82,700 622,418
2025 -82,700 590,180
2026 -82,700 561,646
2027 -82,700 534,709
2028 -82,700 503,394
2029 -82,700 476,457
2030 -82,700 449,259
2031 -82,700 417,147
2032 -82,700 393,257
2033 -82,700 365,735
2034 -82,700 340,686
2035 -82,700 313,787
2036 -82,700 291,121
2037 -82,700 268,674
2038 -82,700 245,452
2039 -82,700 224,970
2040 -82,700 204,810
2041 -82,700 180,769
2042 -82,700 162,936
2043 -82,700 145,237
2044 -82,700 131,638
2045 -82,700 113,937
2046 -82,700 96,943
2047 -82,700 78,024
2048 -82,700 62,194
2049 -82,700 40,692
2050 -82,700 20,792
2051 -82,700 -3,238
2052 -82,700 -20,536
2053 -82,700 -43,715
2054 -82,700 -67,915
2055 -82,700 -92,884
2056 -82,700 -110,150
2057 -82,700 -134,618
2058 -82,700 -157,125
2059 -82,700 -180,085
2060 -82,700 -203,322
2061 -82,700 -222,191
2062 -82,700 -242,555
2063 -82,700 -262,292
2064 -82,700 -277,859
2065 -82,700 -294,186
2066 -82,700 -307,651
2067 -82,700 -318,292
2068 -82,700 -333,915
2069 -82,700 -337,087
2070 -82,700 -353,862
2071 -82,700 -361,568
2072 -82,700 -365,787
2073 -82,700 -373,044
2074 -82,700 -378,681
2075 -82,700 -384,471
2076 -82,700 -385,489
2077 -82,700 -390,194
2078 -82,700 -392,320
2079 -82,700 -396,087
2080 -82,700 -401,208
2081 -82,700 -403,407
2082 -82,700 -408,410
2083 -82,700 -407,380
2084 -82,700 -405,791
2085 -82,700 -412,782
2086 -82,700 -415,056
2087 -82,700 -415,778
2088 -82,700 -418,766
2089 -82,700 -419,479
2090 -82,700 -421,731
2091 -82,700 -422,954
2092 -82,700 -423,079
2093 -82,700 -423,000
2094 -82,700 -424,152
2095 -82,700 -424,822
2096 -82,700 -429,478
2097 -82,700 -430,496
2098 -82,700 -432,919
2099 -82,700 -436,145
2100 -82,700 -437,302

Why is the chart for future net migrations mostly flat?

Predicting and projecting future movements of population is extremely hard. Especially, the further you move into the future. Thus, the scientist and data collectors of the United Nations tend to add a flat number when reasonable projections can't be made.

Causes of Migration

Causes of Immigration to Viet Nam

Causes of Emigration from Viet Nam

Common Questions

How many people emigrated from Viet Nam in 2024?

How many people immigrated to Viet Nam in 2024?

How many people immigrated to Viet Nam in 2024?

Data Information

Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2022.

Data Sources

The United Nations - Department of Economic and Social Affairs (Population Division)

UN Revision of World Population Prospects 2022

Data Disclaimer

People at database.earth has not verified data entry and collection processes in person. We take all open data provided by governmental and non-governmental organization at face value.

This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.

All data from sources are archived for future reference.