Compare the Births of Cameroon & Tunisia

How does 🇨🇲 Cameroon's birth numbers compare to 🇹🇳 Tunisia's?

In 2024, women in Cameroon gave birth to a total of 971,107 babies. That is 806,962 more newborns than in Tunisia where 164,145 children were born during the same year.

  • Women in 🇨🇲 Cameroon gave birth to 971,107 children in 2024.
  • 806,962 more children was born in 🇨🇲 Cameroon than in 🇹🇳 Tunisia.
  • Births in 🇨🇲 Cameroon is projected to increase with 322,440 children between 2024-2100, while births in 🇹🇳 Tunisia is set to decrease with 79,427 children during the same time period.
  • Annual births in 🇨🇲 Cameroon is projected to reach 1,293,547 , by the year 2100. In comparison with 🇹🇳 Tunisia that is projected to have 84,718 births.

🇨🇲 Cameroon

Cameroon's Births Between 1950 - 2024

Between 1950 and 2024, Cameroon has seen an increase in births from 190,920 to 971,107 new borns for the year. An increase in annual birth numbers by 408.65% in 74 years.

Year Births YoY change YoY absolute
1950 190,920 0.00% 0 2,116,501 2,213,582
1951 193,813 1.52% 2,893 2,148,454 2,246,900
1952 197,344 1.82% 3,531 2,182,767 2,281,950
1953 200,581 1.64% 3,236 2,219,589 2,318,857
1954 203,947 1.68% 3,366 2,259,075 2,357,811
1955 207,455 1.72% 3,508 2,301,289 2,398,968
1956 210,700 1.56% 3,244 2,345,994 2,442,343
1957 214,205 1.66% 3,505 2,391,056 2,487,878
1958 218,292 1.91% 4,086 2,436,518 2,535,700
1959 222,207 1.79% 3,914 2,484,201 2,585,870
1960 225,997 1.71% 3,790 2,521,567 2,637,490
1961 230,255 1.88% 4,257 2,548,816 2,690,456
1962 234,117 1.68% 3,861 2,592,515 2,746,106
1963 238,229 1.76% 4,112 2,652,264 2,804,359
1964 242,246 1.69% 4,016 2,713,798 2,864,459
1965 248,474 2.57% 6,227 2,777,731 2,926,954
1966 255,011 2.63% 6,537 2,844,763 2,992,532
1967 263,299 3.25% 8,287 2,915,534 3,061,785
1968 271,876 3.26% 8,576 2,990,633 3,135,230
1969 281,318 3.47% 9,442 3,070,383 3,213,080
1970 289,434 2.88% 8,116 3,154,560 3,295,233
1971 298,612 3.17% 9,177 3,242,885 3,381,523
1972 306,634 2.69% 8,021 3,335,104 3,471,768
1973 315,573 2.92% 8,938 3,430,846 3,565,814
1974 324,519 2.83% 8,946 3,530,024 3,663,559
1975 333,351 2.72% 8,831 3,632,494 3,764,626
1976 344,096 3.22% 10,745 3,733,590 3,864,372
1977 354,669 3.07% 10,572 3,833,470 3,963,031
1978 364,115 2.66% 9,446 3,941,733 4,070,188
1979 375,417 3.10% 11,301 4,056,078 4,183,564
1980 386,028 2.83% 10,611 4,192,845 4,319,373
1981 402,924 4.38% 16,895 4,345,358 4,471,018
1982 416,501 3.37% 13,576 4,451,786 4,576,892
1983 415,703 -0.19% -799 4,545,384 4,670,012
1984 423,607 1.90% 7,904 4,675,431 4,799,648
1985 435,841 2.89% 12,233 4,819,002 4,942,728
1986 450,568 3.38% 14,726 4,968,768 5,091,574
1987 462,411 2.63% 11,843 5,124,504 5,246,246
1988 472,860 2.26% 10,449 5,282,136 5,402,832
1989 482,441 2.03% 9,580 5,441,504 5,561,241
1990 494,558 2.51% 12,117 5,606,416 5,725,404
1991 507,154 2.55% 12,596 5,774,413 5,892,767
1992 517,256 1.99% 10,101 5,944,334 6,062,019
1993 527,033 1.89% 9,777 6,118,130 6,235,002
1994 536,740 1.84% 9,706 6,294,468 6,410,434
1995 544,986 1.54% 8,245 6,471,770 6,586,746
1996 552,639 1.40% 7,653 6,650,450 6,764,308
1997 563,890 2.04% 11,250 6,831,176 6,944,038
1998 579,842 2.83% 15,951 7,016,578 7,128,282
1999 596,954 2.95% 17,111 7,207,708 7,317,432
2000 609,606 2.12% 12,652 7,402,949 7,509,682
2001 622,620 2.13% 13,014 7,603,274 7,706,217
2002 641,602 3.05% 18,981 7,813,274 7,912,254
2003 663,763 3.45% 22,161 8,032,586 8,127,754
2004 685,601 3.29% 21,837 8,259,516 8,350,972
2005 705,512 2.90% 19,910 8,493,481 8,581,113
2006 721,591 2.28% 16,079 8,733,152 8,817,255
2007 738,190 2.30% 16,599 8,984,300 9,065,596
2008 755,313 2.32% 17,122 9,247,586 9,326,470
2009 771,425 2.13% 16,111 9,518,544 9,595,430
2010 783,507 1.57% 12,081 9,796,360 9,871,706
2011 793,453 1.27% 9,946 10,079,150 10,153,154
2012 804,318 1.37% 10,865 10,368,264 10,441,264
2013 814,923 1.32% 10,605 10,664,978 10,737,398
2014 828,313 1.64% 13,389 10,993,642 11,066,252
2015 858,607 3.66% 30,293 11,344,974 11,418,440
2016 885,986 3.19% 27,379 11,689,960 11,764,201
2017 905,199 2.17% 19,212 12,026,768 12,101,833
2018 915,335 1.12% 10,136 12,364,936 12,441,446
2019 922,896 0.83% 7,560 12,713,836 12,792,259
2020 928,861 0.65% 5,965 13,064,540 13,146,018
2021 936,082 0.78% 7,221 13,415,332 13,500,427
2022 946,933 1.16% 10,851 13,772,296 13,860,476
2023 957,392 1.10% 10,459 14,140,585 14,232,102
2024 971,107 1.43% 13,714 14,514,340 14,609,403

Cameroon's Projected Births Between 2024 - 2100

Cameroon's annual births is set to incease in the future from 971,107 to 1,293,547 new borns. An increase of annual births by 577.53% from 2024 to 2100.

Year Births YoY change YoY absolute
2024 971,107 1.43% 13,714 14,514,340 14,609,403
2025 980,661 0.98% 9,553 14,890,230 14,989,108
2026 991,664 1.12% 11,003 15,268,802 15,372,014
2027 1,002,767 1.12% 11,103 15,651,184 15,759,200
2028 1,017,054 1.42% 14,286 16,038,700 16,151,968
2029 1,026,451 0.92% 9,397 16,430,139 16,549,143
2030 1,038,634 1.19% 12,182 16,825,960 16,951,230
2031 1,048,294 0.93% 9,660 17,226,022 17,358,094
2032 1,061,037 1.22% 12,742 17,630,181 17,769,490
2033 1,072,048 1.04% 11,010 18,038,236 18,185,247
2034 1,085,973 1.30% 13,924 18,449,804 18,605,006
2035 1,094,052 0.74% 8,078 18,864,947 19,028,871
2036 1,110,353 1.49% 16,301 19,284,632 19,457,835
2037 1,123,296 1.17% 12,942 19,708,711 19,891,662
2038 1,131,492 0.73% 8,195 20,134,894 20,328,118
2039 1,143,871 1.09% 12,379 20,564,409 20,768,432
2040 1,152,820 0.78% 8,948 20,996,338 21,211,665
2041 1,162,931 0.88% 10,111 21,431,398 21,658,582
2042 1,167,550 0.40% 4,618 21,868,230 22,107,786
2043 1,176,771 0.79% 9,221 22,302,712 22,555,089
2044 1,186,560 0.83% 9,788 22,737,902 23,003,573
2045 1,191,501 0.42% 4,941 23,174,786 23,454,253
2046 1,199,292 0.65% 7,790 23,612,610 23,906,428
2047 1,207,234 0.66% 7,942 24,052,556 24,361,227
2048 1,213,751 0.54% 6,517 24,492,400 24,816,365
2049 1,220,775 0.58% 7,024 24,931,788 25,271,481
2050 1,228,280 0.61% 7,504 25,370,255 25,726,061
2051 1,234,609 0.52% 6,328 25,808,292 26,180,724
2052 1,241,034 0.52% 6,425 26,248,093 26,637,618
2053 1,246,829 0.47% 5,794 26,686,610 27,093,569
2054 1,251,214 0.35% 4,384 27,123,050 27,547,812
2055 1,256,822 0.45% 5,607 27,557,075 28,000,006
2056 1,261,472 0.37% 4,650 27,988,368 28,449,742
2057 1,267,391 0.47% 5,919 28,420,352 28,900,501
2058 1,272,917 0.44% 5,525 28,852,678 29,351,999
2059 1,277,056 0.33% 4,139 29,283,067 29,801,858
2060 1,280,591 0.28% 3,534 29,711,165 30,249,731
2061 1,283,951 0.26% 3,360 30,136,125 30,694,783
2062 1,288,897 0.39% 4,945 30,558,074 31,136,993
2063 1,294,186 0.41% 5,288 30,977,717 31,577,032
2064 1,297,812 0.28% 3,625 31,395,867 32,015,827
2065 1,301,189 0.26% 3,377 31,812,803 32,453,573
2066 1,304,583 0.26% 3,394 32,227,804 32,889,453
2067 1,308,025 0.26% 3,442 32,639,758 33,322,459
2068 1,311,352 0.25% 3,326 33,047,612 33,751,545
2069 1,315,032 0.28% 3,679 33,452,724 34,177,980
2070 1,316,418 0.11% 1,385 33,855,783 34,602,437
2071 1,319,279 0.22% 2,861 34,256,424 35,024,578
2072 1,321,442 0.16% 2,163 34,655,298 35,445,100
2073 1,322,857 0.11% 1,414 35,050,328 35,861,884
2074 1,323,892 0.08% 1,035 35,441,616 36,275,059
2075 1,324,182 0.02% 289 35,829,074 36,684,504
2076 1,324,879 0.05% 696 36,209,654 37,087,101
2077 1,325,613 0.06% 734 36,585,782 37,485,321
2078 1,325,354 -0.02% -260 36,958,111 37,879,732
2079 1,324,783 -0.04% -572 37,325,111 38,268,846
2080 1,324,078 -0.05% -705 37,689,178 38,655,196
2081 1,323,352 -0.05% -726 38,048,393 39,036,647
2082 1,322,837 -0.04% -516 38,399,876 39,410,182
2083 1,321,674 -0.09% -1,164 38,745,853 39,778,068
2084 1,320,402 -0.10% -1,272 39,086,062 40,140,012
2085 1,319,936 -0.04% -467 39,420,562 40,496,204
2086 1,318,490 -0.11% -1,446 39,748,920 40,846,257
2087 1,317,920 -0.04% -570 40,071,969 41,190,741
2088 1,317,356 -0.04% -565 40,390,510 41,530,317
2089 1,316,943 -0.03% -414 40,703,718 41,864,153
2090 1,316,268 -0.05% -675 41,011,374 42,191,954
2091 1,314,277 -0.15% -1,991 41,312,920 42,513,030
2092 1,313,266 -0.08% -1,011 41,607,457 42,826,550
2093 1,311,302 -0.15% -1,965 41,895,872 43,133,451
2094 1,309,659 -0.13% -1,643 42,180,458 43,436,059
2095 1,306,950 -0.21% -2,710 42,458,503 43,731,672
2096 1,304,413 -0.19% -2,538 42,730,355 44,020,444
2097 1,301,577 -0.22% -2,837 42,997,744 44,303,988
2098 1,298,889 -0.21% -2,689 43,258,510 44,580,147
2099 1,296,814 -0.16% -2,075 43,513,063 44,849,319
2100 1,293,547 -0.25% -3,268 43,762,732 45,112,955

🇹🇳 Tunisia

Tunisia's Births Between 1950 - 2024

Between 1950 and 2024, Tunisia has experienced a decrease in births from 168,250 to 164,145 new borns for the year. A decrease in annual birth numbers by -2.44% in 74 years.

Year Births YoY change YoY absolute
1950 168,250 0.00% 0
1951 172,099 2.29% 3,848
1952 176,210 2.39% 4,111
1953 180,337 2.34% 4,126
1954 184,750 2.45% 4,413
1955 188,833 2.21% 4,082
1956 193,166 2.29% 4,332
1957 196,301 1.62% 3,134
1958 199,026 1.39% 2,725
1959 201,905 1.45% 2,878
1960 203,736 0.91% 1,830
1961 205,946 1.08% 2,210
1962 208,454 1.22% 2,508
1963 210,699 1.08% 2,245
1964 212,799 1.00% 2,099
1965 213,634 0.39% 834
1966 215,133 0.70% 1,499
1967 214,139 -0.46% -994
1968 212,789 -0.63% -1,351
1969 211,554 -0.58% -1,235
1970 210,624 -0.44% -931
1971 212,101 0.70% 1,477
1972 214,509 1.14% 2,407
1973 219,008 2.10% 4,499
1974 223,684 2.14% 4,675
1975 228,766 2.27% 5,081
1976 232,849 1.78% 4,082
1977 232,862 0.01% 13
1978 229,624 -1.39% -3,238
1979 226,195 -1.49% -3,430
1980 224,535 -0.73% -1,660
1981 229,281 2.11% 4,746
1982 229,698 0.18% 417
1983 230,621 0.40% 923
1984 232,380 0.76% 1,758
1985 235,957 1.54% 3,576
1986 237,314 0.58% 1,356
1987 232,552 -2.01% -4,762
1988 225,126 -3.19% -7,426
1989 216,844 -3.68% -8,283
1990 216,073 -0.36% -771
1991 214,343 -0.80% -1,731
1992 212,424 -0.90% -1,919
1993 209,648 -1.31% -2,777
1994 202,316 -3.50% -7,332
1995 192,760 -4.72% -9,557
1996 183,673 -4.71% -9,087
1997 176,234 -4.05% -7,439
1998 169,222 -3.98% -7,012
1999 163,225 -3.54% -5,998
2000 161,597 -1.00% -1,628
2001 160,157 -0.89% -1,440
2002 159,905 -0.16% -253
2003 163,658 2.35% 3,752
2004 166,048 1.46% 2,390
2005 169,176 1.88% 3,127
2006 171,877 1.60% 2,701
2007 175,101 1.88% 3,223
2008 179,305 2.40% 4,204
2009 184,294 2.78% 4,989
2010 193,140 4.80% 8,845
2011 205,664 6.48% 12,524
2012 215,574 4.82% 9,910
2013 220,100 2.10% 4,525
2014 221,627 0.69% 1,527
2015 221,370 -0.12% -258
2016 218,516 -1.29% -2,855
2017 211,670 -3.13% -6,847
2018 204,065 -3.59% -7,605
2019 199,737 -2.12% -4,329
2020 189,037 -5.36% -10,700
2021 168,668 -10.78% -20,369
2022 171,170 1.48% 2,501
2023 167,729 -2.01% -3,441
2024 164,145 -2.14% -3,585

Tunisia's Projected Births Between 2024 - 2100

Tunisia's annual births is set to decrease in the future from 164,145 to 84,718 new borns. A decrease of annual births by -49.65% from 2024 to 2100.

Year Births YoY change YoY absolute
2024 164,145 -2.14% -3,585
2025 160,508 -2.22% -3,638
2026 156,979 -2.20% -3,529
2027 153,664 -2.11% -3,316
2028 150,853 -1.83% -2,811
2029 148,349 -1.66% -2,505
2030 146,219 -1.44% -2,130
2031 144,516 -1.16% -1,704
2032 143,446 -0.74% -1,070
2033 142,909 -0.37% -538
2034 142,965 0.04% 56
2035 143,410 0.31% 444
2036 144,434 0.71% 1,024
2037 145,679 0.86% 1,245
2038 147,210 1.05% 1,531
2039 148,927 1.17% 1,716
2040 150,445 1.02% 1,518
2041 152,014 1.04% 1,569
2042 153,440 0.94% 1,425
2043 154,139 0.46% 699
2044 154,310 0.11% 170
2045 154,124 -0.12% -187
2046 153,429 -0.45% -695
2047 152,345 -0.71% -1,085
2048 150,703 -1.08% -1,642
2049 148,581 -1.41% -2,123
2050 146,334 -1.51% -2,247
2051 143,492 -1.94% -2,843
2052 140,455 -2.12% -3,037
2053 137,392 -2.18% -3,064
2054 134,383 -2.19% -3,009
2055 131,238 -2.34% -3,146
2056 128,252 -2.28% -2,986
2057 125,516 -2.13% -2,737
2058 122,779 -2.18% -2,738
2059 120,369 -1.96% -2,410
2060 118,418 -1.62% -1,951
2061 116,613 -1.52% -1,806
2062 115,136 -1.27% -1,478
2063 114,029 -0.96% -1,107
2064 113,198 -0.73% -832
2065 112,525 -0.59% -673
2066 112,207 -0.28% -319
2067 112,187 -0.02% -20
2068 112,237 0.04% 49
2069 112,510 0.24% 273
2070 112,657 0.13% 146
2071 112,842 0.16% 185
2072 112,979 0.12% 137
2073 113,135 0.14% 156
2074 113,205 0.06% 69
2075 113,190 -0.01% -16
2076 112,983 -0.18% -207
2077 112,465 -0.46% -519
2078 111,711 -0.67% -755
2079 110,775 -0.84% -936
2080 109,826 -0.86% -950
2081 108,591 -1.12% -1,235
2082 107,294 -1.19% -1,297
2083 105,776 -1.41% -1,519
2084 104,134 -1.55% -1,642
2085 102,422 -1.64% -1,713
2086 100,621 -1.76% -1,802
2087 98,916 -1.69% -1,705
2088 97,123 -1.81% -1,793
2089 95,410 -1.76% -1,714
2090 93,735 -1.76% -1,675
2091 92,182 -1.66% -1,553
2092 90,997 -1.29% -1,186
2093 89,828 -1.28% -1,169
2094 88,685 -1.27% -1,144
2095 87,746 -1.06% -940
2096 86,887 -0.98% -859
2097 86,141 -0.86% -746
2098 85,650 -0.57% -491
2099 85,168 -0.56% -482
2100 84,718 -0.53% -451

Compare Births of Cameroon with Other Countries

Compare Births of Cameroon with Regions

Compare Births of Cameroon with Sub-regions

Compare Births of Cameroon with Income Groups

Compare Births of Cameroon with Development Groups

Compare Births of Tunisia with Other Countries

Compare Births of Tunisia with Regions

Compare Births of Tunisia with Sub-regions

Compare Births of Tunisia with Income Groups

Compare Births of Tunisia with Development Groups

Data Information

Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.

Data Published: 2024-07-11

Data Sources

The United Nations - Department of Economic and Social Affairs (Population Division)

UN Revision of World Population Prospects 2024

Data Disclaimer

People at database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.

This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.

All data from sources are archived for future reference.