Global Population Births
Loading data ...
Births today
Loading data ...
Births this year
Historic Global Population Births (1950-2024)
Year | Births | Male Births | Female Births |
---|---|---|---|
1950 | 91,823,936 | 91,823,936 | 91,823,936 |
1951 | 92,507,128 | 92,507,128 | 92,507,128 |
1952 | 97,371,459 | 97,371,459 | 97,371,459 |
1953 | 97,291,452 | 97,291,452 | 97,291,452 |
1954 | 100,187,854 | 100,187,854 | 100,187,854 |
1955 | 101,747,972 | 101,747,972 | 101,747,972 |
1956 | 101,759,013 | 101,759,013 | 101,759,013 |
1957 | 106,017,733 | 106,017,733 | 106,017,733 |
1958 | 104,644,163 | 104,644,163 | 104,644,163 |
1959 | 101,999,844 | 101,999,844 | 101,999,844 |
1960 | 102,378,083 | 102,378,083 | 102,378,083 |
1961 | 100,950,944 | 100,950,944 | 100,950,944 |
1962 | 112,038,714 | 112,038,714 | 112,038,714 |
1963 | 119,802,888 | 119,802,888 | 119,802,888 |
1964 | 117,292,200 | 117,292,200 | 117,292,200 |
1965 | 117,837,004 | 117,837,004 | 117,837,004 |
1966 | 117,232,950 | 117,232,950 | 117,232,950 |
1967 | 116,920,266 | 116,920,266 | 116,920,266 |
1968 | 121,825,890 | 121,825,890 | 121,825,890 |
1969 | 122,227,965 | 122,227,965 | 122,227,965 |
1970 | 124,135,907 | 124,135,907 | 124,135,907 |
1971 | 123,739,681 | 123,739,681 | 123,739,681 |
1972 | 123,554,018 | 123,554,018 | 123,554,018 |
1973 | 123,563,931 | 123,563,931 | 123,563,931 |
1974 | 122,709,409 | 122,709,409 | 122,709,409 |
1975 | 121,030,095 | 121,030,095 | 121,030,095 |
1976 | 121,322,351 | 121,322,351 | 121,322,351 |
1977 | 120,786,521 | 120,786,521 | 120,786,521 |
1978 | 122,140,645 | 122,140,645 | 122,140,645 |
1979 | 125,000,293 | 125,000,293 | 125,000,293 |
1980 | 127,446,984 | 127,446,984 | 127,446,984 |
1981 | 129,715,837 | 129,715,837 | 129,715,837 |
1982 | 133,206,503 | 133,206,503 | 133,206,503 |
1983 | 131,967,708 | 131,967,708 | 131,967,708 |
1984 | 134,365,258 | 134,365,258 | 134,365,258 |
1985 | 136,373,957 | 136,373,957 | 136,373,957 |
1986 | 139,301,162 | 139,301,162 | 139,301,162 |
1987 | 141,346,561 | 141,346,561 | 141,346,561 |
1988 | 140,985,956 | 140,985,956 | 140,985,956 |
1989 | 142,249,031 | 142,249,031 | 142,249,031 |
1990 | 143,461,425 | 143,461,425 | 143,461,425 |
1991 | 138,306,865 | 138,306,865 | 138,306,865 |
1992 | 136,591,255 | 136,591,255 | 136,591,255 |
1993 | 135,632,145 | 135,632,145 | 135,632,145 |
1994 | 135,142,908 | 135,142,908 | 135,142,908 |
1995 | 134,850,043 | 134,850,043 | 134,850,043 |
1996 | 134,321,023 | 134,321,023 | 134,321,023 |
1997 | 133,985,669 | 133,985,669 | 133,985,669 |
1998 | 133,857,525 | 133,857,525 | 133,857,525 |
1999 | 134,058,674 | 134,058,674 | 134,058,674 |
2000 | 135,758,482 | 135,758,482 | 135,758,482 |
2001 | 135,379,993 | 135,379,993 | 135,379,993 |
2002 | 135,396,478 | 135,396,478 | 135,396,478 |
2003 | 135,700,801 | 135,700,801 | 135,700,801 |
2004 | 136,596,328 | 136,596,328 | 136,596,328 |
2005 | 137,166,462 | 137,166,462 | 137,166,462 |
2006 | 138,469,296 | 138,469,296 | 138,469,296 |
2007 | 139,935,794 | 139,935,794 | 139,935,794 |
2008 | 141,758,720 | 141,758,720 | 141,758,720 |
2009 | 142,968,320 | 142,968,320 | 142,968,320 |
2010 | 143,354,237 | 143,354,237 | 143,354,237 |
2011 | 143,878,789 | 143,878,789 | 143,878,789 |
2012 | 146,054,881 | 146,054,881 | 146,054,881 |
2013 | 145,014,783 | 145,014,783 | 145,014,783 |
2014 | 145,268,255 | 145,268,255 | 145,268,255 |
2015 | 144,333,945 | 144,333,945 | 144,333,945 |
2016 | 144,854,100 | 144,854,100 | 144,854,100 |
2017 | 143,601,801 | 143,601,801 | 143,601,801 |
2018 | 140,332,732 | 140,332,732 | 140,332,732 |
2019 | 138,596,791 | 138,596,791 | 138,596,791 |
2020 | 134,719,611 | 134,719,611 | 134,719,611 |
2021 | 133,448,839 | 133,448,839 | 133,448,839 |
2022 | 132,475,391 | 132,475,391 | 132,475,391 |
2023 | 132,110,264 | 132,110,264 | 132,110,264 |
2024 | 132,405,927 | 132,405,927 | 132,405,927 |
Future Global Population Births (2024-2100)
Year | Births | Male Births | Female Births |
---|---|---|---|
2024 | 132,405,927 | 132,405,927 | 132,405,927 |
2025 | 132,399,173 | 132,399,173 | 132,399,173 |
2026 | 132,503,469 | 132,503,469 | 132,503,469 |
2027 | 132,590,970 | 132,590,970 | 132,590,970 |
2028 | 132,761,182 | 132,761,182 | 132,761,182 |
2029 | 132,988,654 | 132,988,654 | 132,988,654 |
2030 | 133,256,397 | 133,256,397 | 133,256,397 |
2031 | 133,513,402 | 133,513,402 | 133,513,402 |
2032 | 133,764,794 | 133,764,794 | 133,764,794 |
2033 | 134,065,211 | 134,065,211 | 134,065,211 |
2034 | 134,381,002 | 134,381,002 | 134,381,002 |
2035 | 134,669,241 | 134,669,241 | 134,669,241 |
2036 | 134,945,606 | 134,945,606 | 134,945,606 |
2037 | 135,140,994 | 135,140,994 | 135,140,994 |
2038 | 135,355,315 | 135,355,315 | 135,355,315 |
2039 | 135,515,309 | 135,515,309 | 135,515,309 |
2040 | 135,668,984 | 135,668,984 | 135,668,984 |
2041 | 135,672,675 | 135,672,675 | 135,672,675 |
2042 | 135,635,914 | 135,635,914 | 135,635,914 |
2043 | 135,580,927 | 135,580,927 | 135,580,927 |
2044 | 135,406,650 | 135,406,650 | 135,406,650 |
2045 | 135,108,935 | 135,108,935 | 135,108,935 |
2046 | 134,763,860 | 134,763,860 | 134,763,860 |
2047 | 134,270,884 | 134,270,884 | 134,270,884 |
2048 | 133,752,122 | 133,752,122 | 133,752,122 |
2049 | 133,163,337 | 133,163,337 | 133,163,337 |
2050 | 132,555,180 | 132,555,180 | 132,555,180 |
2051 | 131,922,869 | 131,922,869 | 131,922,869 |
2052 | 131,280,337 | 131,280,337 | 131,280,337 |
2053 | 130,666,632 | 130,666,632 | 130,666,632 |
2054 | 130,019,574 | 130,019,574 | 130,019,574 |
2055 | 129,484,557 | 129,484,557 | 129,484,557 |
2056 | 128,994,835 | 128,994,835 | 128,994,835 |
2057 | 128,530,513 | 128,530,513 | 128,530,513 |
2058 | 128,109,976 | 128,109,976 | 128,109,976 |
2059 | 127,754,769 | 127,754,769 | 127,754,769 |
2060 | 127,431,153 | 127,431,153 | 127,431,153 |
2061 | 127,116,967 | 127,116,967 | 127,116,967 |
2062 | 126,876,440 | 126,876,440 | 126,876,440 |
2063 | 126,634,990 | 126,634,990 | 126,634,990 |
2064 | 126,429,595 | 126,429,595 | 126,429,595 |
2065 | 126,218,349 | 126,218,349 | 126,218,349 |
2066 | 126,019,436 | 126,019,436 | 126,019,436 |
2067 | 125,793,035 | 125,793,035 | 125,793,035 |
2068 | 125,546,778 | 125,546,778 | 125,546,778 |
2069 | 125,259,602 | 125,259,602 | 125,259,602 |
2070 | 124,986,379 | 124,986,379 | 124,986,379 |
2071 | 124,696,333 | 124,696,333 | 124,696,333 |
2072 | 124,348,327 | 124,348,327 | 124,348,327 |
2073 | 123,981,997 | 123,981,997 | 123,981,997 |
2074 | 123,572,755 | 123,572,755 | 123,572,755 |
2075 | 123,139,810 | 123,139,810 | 123,139,810 |
2076 | 122,692,724 | 122,692,724 | 122,692,724 |
2077 | 122,209,347 | 122,209,347 | 122,209,347 |
2078 | 121,660,486 | 121,660,486 | 121,660,486 |
2079 | 121,106,661 | 121,106,661 | 121,106,661 |
2080 | 120,554,863 | 120,554,863 | 120,554,863 |
2081 | 119,954,952 | 119,954,952 | 119,954,952 |
2082 | 119,411,964 | 119,411,964 | 119,411,964 |
2083 | 118,804,114 | 118,804,114 | 118,804,114 |
2084 | 118,220,259 | 118,220,259 | 118,220,259 |
2085 | 117,622,288 | 117,622,288 | 117,622,288 |
2086 | 117,028,433 | 117,028,433 | 117,028,433 |
2087 | 116,442,237 | 116,442,237 | 116,442,237 |
2088 | 115,886,476 | 115,886,476 | 115,886,476 |
2089 | 115,345,023 | 115,345,023 | 115,345,023 |
2090 | 114,804,559 | 114,804,559 | 114,804,559 |
2091 | 114,283,302 | 114,283,302 | 114,283,302 |
2092 | 113,772,577 | 113,772,577 | 113,772,577 |
2093 | 113,262,383 | 113,262,383 | 113,262,383 |
2094 | 112,772,539 | 112,772,539 | 112,772,539 |
2095 | 112,282,193 | 112,282,193 | 112,282,193 |
2096 | 111,830,662 | 111,830,662 | 111,830,662 |
2097 | 111,397,100 | 111,397,100 | 111,397,100 |
2098 | 110,941,160 | 110,941,160 | 110,941,160 |
2099 | 110,500,810 | 110,500,810 | 110,500,810 |
2100 | 110,028,472 | 110,028,472 | 110,028,472 |
Births by Country 2024
Country | Births | Male Births | Female Births |
---|---|---|---|
๐ฆ๐ซAfghanistan | 1,469,029 | 1,469,029 | 1,469,029 |
๐ฆ๐ฑAlbania | 28,803 | 28,803 | 28,803 |
๐ฉ๐ฟAlgeria | 905,981 | 905,981 | 905,981 |
๐ฆ๐ธAmerican Samoa | 731 | 731 | 731 |
๐ฆ๐ฉAndorra | 555 | 555 | 555 |
๐ฆ๐ดAngola | 1,381,370 | 1,381,370 | 1,381,370 |
๐ฆ๐ฎAnguilla | 130 | 130 | 130 |
๐ฆ๐ฌAntigua and Barbuda | 1,106 | 1,106 | 1,106 |
๐ฆ๐ทArgentina | 503,823 | 503,823 | 503,823 |
๐ฆ๐ฒArmenia | 34,668 | 34,668 | 34,668 |
๐ฆ๐ผAruba | 1,020 | 1,020 | 1,020 |
๐ฆ๐บAustralia | 304,340 | 304,340 | 304,340 |
๐ฆ๐นAustria | 77,054 | 77,054 | 77,054 |
๐ฆ๐ฟAzerbaijan | 125,136 | 125,136 | 125,136 |
๐ง๐ธBahamas | 4,335 | 4,335 | 4,335 |
๐ง๐ญBahrain | 19,558 | 19,558 | 19,558 |
๐ง๐ฉBangladesh | 3,489,953 | 3,489,953 | 3,489,953 |
๐ง๐งBarbados | 3,155 | 3,155 | 3,155 |
๐ง๐พBelarus | 65,050 | 65,050 | 65,050 |
๐ง๐ชBelgium | 101,686 | 101,686 | 101,686 |
๐ง๐ฟBelize | 7,410 | 7,410 | 7,410 |
๐ง๐ฏBenin | 478,062 | 478,062 | 478,062 |
๐ง๐ฒBermuda | 521 | 521 | 521 |
๐ง๐นBhutan | 9,958 | 9,958 | 9,958 |
๐ง๐ดBolivia (Plurinational State of) | 260,151 | 260,151 | 260,151 |
๐ง๐ถBonaire, Sint Eustatius and Saba | 280 | 280 | 280 |
๐ง๐ฆBosnia and Herzegovina | 24,569 | 24,569 | 24,569 |
๐ง๐ผBotswana | 61,294 | 61,294 | 61,294 |
๐ง๐ทBrazil | 2,601,670 | 2,601,670 | 2,601,670 |
๐ป๐ฌBritish Virgin Islands | 325 | 325 | 325 |
๐ง๐ณBrunei Darussalam | 6,237 | 6,237 | 6,237 |
๐ง๐ฌBulgaria | 62,645 | 62,645 | 62,645 |
๐ง๐ซBurkina Faso | 728,612 | 728,612 | 728,612 |
๐ง๐ฎBurundi | 460,882 | 460,882 | 460,882 |
๐จ๐ปCabo Verde | 6,440 | 6,440 | 6,440 |
๐ฐ๐ญCambodia | 361,586 | 361,586 | 361,586 |
๐จ๐ฒCameroon | 957,392 | 957,392 | 957,392 |
๐จ๐ฆCanada | 356,745 | 356,745 | 356,745 |
๐ฐ๐พCayman Islands | 865 | 865 | 865 |
๐จ๐ซCentral African Republic | 238,858 | 238,858 | 238,858 |
๐น๐ฉChad | 819,054 | 819,054 | 819,054 |
๐จ๐ฑChile | 176,196 | 176,196 | 176,196 |
๐จ๐ณChina | 8,899,881 | 8,899,881 | 8,899,881 |
๐ญ๐ฐChina, Hong Kong SAR | 41,294 | 41,294 | 41,294 |
๐ฒ๐ดChina, Macao SAR | 4,515 | 4,515 | 4,515 |
๐น๐ผChina, Taiwan Province of China | 132,404 | 132,404 | 132,404 |
๐จ๐ดColombia | 705,009 | 705,009 | 705,009 |
๐ฐ๐ฒComoros | 24,366 | 24,366 | 24,366 |
๐จ๐ฌCongo | 189,365 | 189,365 | 189,365 |
๐จ๐ฐCook Islands | 178 | 178 | 178 |
๐จ๐ทCosta Rica | 51,969 | 51,969 | 51,969 |
๐ญ๐ทCroatia | 31,446 | 31,446 | 31,446 |
๐จ๐บCuba | 95,938 | 95,938 | 95,938 |
๐จ๐ผCuraรงao | 1,394 | 1,394 | 1,394 |
๐จ๐พCyprus | 14,524 | 14,524 | 14,524 |
๐จ๐ฟCzechia | 91,845 | 91,845 | 91,845 |
๐จ๐ฎCรดte d'Ivoire | 997,001 | 997,001 | 997,001 |
๐ฐ๐ตDem. People's Republic of Korea | 342,038 | 342,038 | 342,038 |
๐จ๐ฉDemocratic Republic of the Congo | 4,369,683 | 4,369,683 | 4,369,683 |
๐ฉ๐ฐDenmark | 57,810 | 57,810 | 57,810 |
๐ฉ๐ฏDjibouti | 23,946 | 23,946 | 23,946 |
๐ฉ๐ฒDominica | 738 | 738 | 738 |
๐ฉ๐ดDominican Republic | 203,183 | 203,183 | 203,183 |
๐ช๐จEcuador | 270,300 | 270,300 | 270,300 |
๐ช๐ฌEgypt | 2,405,717 | 2,405,717 | 2,405,717 |
๐ธ๐ปEl Salvador | 99,428 | 99,428 | 99,428 |
๐ฌ๐ถEquatorial Guinea | 54,694 | 54,694 | 54,694 |
๐ช๐ทEritrea | 99,058 | 99,058 | 99,058 |
๐ช๐ชEstonia | 11,036 | 11,036 | 11,036 |
๐ธ๐ฟEswatini | 29,622 | 29,622 | 29,622 |
๐ช๐นEthiopia | 4,105,685 | 4,105,685 | 4,105,685 |
๐ซ๐ฐFalkland Islands (Malvinas) | 39 | 39 | 39 |
๐ซ๐ดFaroe Islands | 690 | 690 | 690 |
๐ซ๐ฏFiji | 16,631 | 16,631 | 16,631 |
๐ซ๐ฎFinland | 43,556 | 43,556 | 43,556 |
๐ซ๐ทFrance | 638,891 | 638,891 | 638,891 |
๐ฌ๐ซFrench Guiana | 7,707 | 7,707 | 7,707 |
๐ต๐ซFrench Polynesia | 3,066 | 3,066 | 3,066 |
๐ฌ๐ฆGabon | 68,745 | 68,745 | 68,745 |
๐ฌ๐ฒGambia | 82,092 | 82,092 | 82,092 |
๐ฌ๐ชGeorgia | 43,765 | 43,765 | 43,765 |
๐ฉ๐ชGermany | 719,249 | 719,249 | 719,249 |
๐ฌ๐ญGhana | 888,947 | 888,947 | 888,947 |
๐ฌ๐ฎGibraltar | 464 | 464 | 464 |
๐ฌ๐ทGreece | 73,661 | 73,661 | 73,661 |
๐ฌ๐ฑGreenland | 789 | 789 | 789 |
๐ฌ๐ฉGrenada | 1,371 | 1,371 | 1,371 |
๐ฌ๐ตGuadeloupe | 4,233 | 4,233 | 4,233 |
๐ฌ๐บGuam | 2,941 | 2,941 | 2,941 |
๐ฌ๐นGuatemala | 377,167 | 377,167 | 377,167 |
๐ฌ๐ฌGuernsey | 521 | 521 | 521 |
๐ฌ๐ณGuinea | 487,595 | 487,595 | 487,595 |
๐ฌ๐ผGuinea-Bissau | 64,679 | 64,679 | 64,679 |
๐ฌ๐พGuyana | 16,764 | 16,764 | 16,764 |
๐ญ๐นHaiti | 258,348 | 258,348 | 258,348 |
๐ป๐ฆHoly See | 2 | 2 | 2 |
๐ญ๐ณHonduras | 233,793 | 233,793 | 233,793 |
๐ญ๐บHungary | 85,373 | 85,373 | 85,373 |
๐ฎ๐ธIceland | 4,347 | 4,347 | 4,347 |
๐ฎ๐ณIndia | 23,219,489 | 23,219,489 | 23,219,489 |
๐ฎ๐ฉIndonesia | 4,482,359 | 4,482,359 | 4,482,359 |
๐ฎ๐ทIran (Islamic Republic of) | 1,173,463 | 1,173,463 | 1,173,463 |
๐ฎ๐ถIraq | 1,159,682 | 1,159,682 | 1,159,682 |
๐ฎ๐ชIreland | 53,268 | 53,268 | 53,268 |
๐ฎ๐ฒIsle of Man | 702 | 702 | 702 |
๐ฎ๐ฑIsrael | 172,312 | 172,312 | 172,312 |
๐ฎ๐นItaly | 384,627 | 384,627 | 384,627 |
๐ฏ๐ฒJamaica | 33,007 | 33,007 | 33,007 |
๐ฏ๐ตJapan | 749,884 | 749,884 | 749,884 |
๐ฏ๐ชJersey | 853 | 853 | 853 |
๐ฏ๐ดJordan | 235,776 | 235,776 | 235,776 |
๐ฐ๐ฟKazakhstan | 409,417 | 409,417 | 409,417 |
๐ฐ๐ชKenya | 1,499,998 | 1,499,998 | 1,499,998 |
๐ฐ๐ฎKiribati | 3,421 | 3,421 | 3,421 |
๐ฝ๐ฐKosovo (under UNSC res. 1244) | 20,514 | 20,514 | 20,514 |
๐ฐ๐ผKuwait | 49,342 | 49,342 | 49,342 |
๐ฐ๐ฌKyrgyzstan | 150,759 | 150,759 | 150,759 |
๐ฑ๐ฆLao People's Democratic Republic | 163,043 | 163,043 | 163,043 |
๐ฑ๐ปLatvia | 14,250 | 14,250 | 14,250 |
๐ฑ๐งLebanon | 93,205 | 93,205 | 93,205 |
๐ฑ๐ธLesotho | 55,728 | 55,728 | 55,728 |
๐ฑ๐ทLiberia | 170,065 | 170,065 | 170,065 |
๐ฑ๐พLibya | 124,371 | 124,371 | 124,371 |
๐ฑ๐ฎLiechtenstein | 371 | 371 | 371 |
๐ฑ๐นLithuania | 21,434 | 21,434 | 21,434 |
๐ฑ๐บLuxembourg | 6,946 | 6,946 | 6,946 |
๐ฒ๐ฌMadagascar | 1,001,244 | 1,001,244 | 1,001,244 |
๐ฒ๐ผMalawi | 662,289 | 662,289 | 662,289 |
๐ฒ๐พMalaysia | 435,989 | 435,989 | 435,989 |
๐ฒ๐ปMaldives | 5,795 | 5,795 | 5,795 |
๐ฒ๐ฑMali | 951,445 | 951,445 | 951,445 |
๐ฒ๐นMalta | 4,213 | 4,213 | 4,213 |
๐ฒ๐ญMarshall Islands | 821 | 821 | 821 |
๐ฒ๐ถMartinique | 3,728 | 3,728 | 3,728 |
๐ฒ๐ทMauritania | 172,885 | 172,885 | 172,885 |
๐ฒ๐บMauritius | 11,804 | 11,804 | 11,804 |
๐พ๐นMayotte | 11,186 | 11,186 | 11,186 |
๐ฒ๐ฝMexico | 2,037,689 | 2,037,689 | 2,037,689 |
๐ซ๐ฒMicronesia (Fed. States of) | 2,512 | 2,512 | 2,512 |
๐ฒ๐จMonaco | 368 | 368 | 368 |
๐ฒ๐ณMongolia | 65,019 | 65,019 | 65,019 |
๐ฒ๐ชMontenegro | 6,981 | 6,981 | 6,981 |
๐ฒ๐ธMontserrat | 39 | 39 | 39 |
๐ฒ๐ฆMorocco | 629,832 | 629,832 | 629,832 |
๐ฒ๐ฟMozambique | 1,260,855 | 1,260,855 | 1,260,855 |
๐ฒ๐ฒMyanmar | 903,822 | 903,822 | 903,822 |
๐ณ๐ฆNamibia | 76,715 | 76,715 | 76,715 |
๐ณ๐ทNauru | 303 | 303 | 303 |
๐ณ๐ตNepal | 574,297 | 574,297 | 574,297 |
๐ณ๐ฑNetherlands | 167,842 | 167,842 | 167,842 |
๐ณ๐จNew Caledonia | 4,134 | 4,134 | 4,134 |
๐ณ๐ฟNew Zealand | 59,236 | 59,236 | 59,236 |
๐ณ๐ฎNicaragua | 132,214 | 132,214 | 132,214 |
๐ณ๐ชNiger | 1,095,892 | 1,095,892 | 1,095,892 |
๐ณ๐ฌNigeria | 7,509,758 | 7,509,758 | 7,509,758 |
๐ณ๐บNiue | 25 | 25 | 25 |
๐ฒ๐ฐNorth Macedonia | 16,878 | 16,878 | 16,878 |
๐ฒ๐ตNorthern Mariana Islands | 583 | 583 | 583 |
๐ณ๐ดNorway | 51,545 | 51,545 | 51,545 |
๐ด๐ฒOman | 85,065 | 85,065 | 85,065 |
๐ต๐ฐPakistan | 6,882,058 | 6,882,058 | 6,882,058 |
๐ต๐ผPalau | 193 | 193 | 193 |
๐ต๐ฆPanama | 71,469 | 71,469 | 71,469 |
๐ต๐ฌPapua New Guinea | 255,331 | 255,331 | 255,331 |
๐ต๐พParaguay | 136,778 | 136,778 | 136,778 |
๐ต๐ชPeru | 539,623 | 539,623 | 539,623 |
๐ต๐ญPhilippines | 1,840,477 | 1,840,477 | 1,840,477 |
๐ต๐ฑPoland | 317,916 | 317,916 | 317,916 |
๐ต๐นPortugal | 86,646 | 86,646 | 86,646 |
๐ต๐ทPuerto Rico | 18,851 | 18,851 | 18,851 |
๐ถ๐ฆQatar | 29,516 | 29,516 | 29,516 |
๐ฐ๐ทRepublic of Korea | 236,394 | 236,394 | 236,394 |
๐ฒ๐ฉRepublic of Moldova | 32,986 | 32,986 | 32,986 |
๐ท๐ดRomania | 183,623 | 183,623 | 183,623 |
๐ท๐บRussian Federation | 1,297,207 | 1,297,207 | 1,297,207 |
๐ท๐ผRwanda | 395,578 | 395,578 | 395,578 |
๐ท๐ชRรฉunion | 12,003 | 12,003 | 12,003 |
๐ง๐ฑSaint Barthรฉlemy | 53 | 53 | 53 |
๐ธ๐ญSaint Helena | 39 | 39 | 39 |
๐ฐ๐ณSaint Kitts and Nevis | 549 | 549 | 549 |
๐ฑ๐จSaint Lucia | 2,019 | 2,019 | 2,019 |
๐ฒ๐ซSaint Martin (French part) | 470 | 470 | 470 |
๐ต๐ฒSaint Pierre and Miquelon | 30 | 30 | 30 |
๐ป๐จSaint Vincent and the Grenadines | 1,232 | 1,232 | 1,232 |
๐ผ๐ธSamoa | 5,503 | 5,503 | 5,503 |
๐ธ๐ฒSan Marino | 200 | 200 | 200 |
๐ธ๐นSao Tome and Principe | 6,507 | 6,507 | 6,507 |
๐ธ๐ฆSaudi Arabia | 546,038 | 546,038 | 546,038 |
๐ธ๐ณSenegal | 531,890 | 531,890 | 531,890 |
๐ท๐ธSerbia | 59,840 | 59,840 | 59,840 |
๐ธ๐จSeychelles | 1,744 | 1,744 | 1,744 |
๐ธ๐ฑSierra Leone | 258,903 | 258,903 | 258,903 |
๐ธ๐ฌSingapore | 47,472 | 47,472 | 47,472 |
๐ธ๐ฝSint Maarten (Dutch part) | 390 | 390 | 390 |
๐ธ๐ฐSlovakia | 52,271 | 52,271 | 52,271 |
๐ธ๐ฎSlovenia | 17,902 | 17,902 | 17,902 |
๐ธ๐งSolomon Islands | 21,548 | 21,548 | 21,548 |
๐ธ๐ดSomalia | 788,763 | 788,763 | 788,763 |
๐ฟ๐ฆSouth Africa | 1,186,793 | 1,186,793 | 1,186,793 |
๐ธ๐ธSouth Sudan | 328,308 | 328,308 | 328,308 |
๐ช๐ธSpain | 336,821 | 336,821 | 336,821 |
๐ฑ๐ฐSri Lanka | 324,102 | 324,102 | 324,102 |
๐ต๐ธState of Palestine | 146,384 | 146,384 | 146,384 |
๐ธ๐ฉSudan | 1,682,049 | 1,682,049 | 1,682,049 |
๐ธ๐ทSuriname | 10,879 | 10,879 | 10,879 |
๐ธ๐ชSweden | 97,915 | 97,915 | 97,915 |
๐จ๐ญSwitzerland | 83,702 | 83,702 | 83,702 |
๐ธ๐พSyrian Arab Republic | 521,601 | 521,601 | 521,601 |
๐น๐ฏTajikistan | 271,420 | 271,420 | 271,420 |
๐น๐ญThailand | 591,200 | 591,200 | 591,200 |
๐น๐ฑTimor-Leste | 30,561 | 30,561 | 30,561 |
๐น๐ฌTogo | 289,759 | 289,759 | 289,759 |
๐น๐ฐTokelau | 47 | 47 | 47 |
๐น๐ดTonga | 2,418 | 2,418 | 2,418 |
๐น๐นTrinidad and Tobago | 16,094 | 16,094 | 16,094 |
๐น๐ณTunisia | 167,729 | 167,729 | 167,729 |
๐น๐ฒTurkmenistan | 160,100 | 160,100 | 160,100 |
๐น๐จTurks and Caicos Islands | 496 | 496 | 496 |
๐น๐ปTuvalu | 226 | 226 | 226 |
๐น๐ทTรผrkiye | 1,072,014 | 1,072,014 | 1,072,014 |
๐บ๐ฌUganda | 1,712,750 | 1,712,750 | 1,712,750 |
๐บ๐ฆUkraine | 212,231 | 212,231 | 212,231 |
๐ฆ๐ชUnited Arab Emirates | 104,015 | 104,015 | 104,015 |
๐ฌ๐งUnited Kingdom | 688,388 | 688,388 | 688,388 |
๐น๐ฟUnited Republic of Tanzania | 2,346,391 | 2,346,391 | 2,346,391 |
๐ป๐ฎUnited States Virgin Islands | 959 | 959 | 959 |
๐บ๐ธUnited States of America | 3,657,476 | 3,657,476 | 3,657,476 |
๐บ๐พUruguay | 33,443 | 33,443 | 33,443 |
๐บ๐ฟUzbekistan | 943,547 | 943,547 | 943,547 |
๐ป๐บVanuatu | 8,988 | 8,988 | 8,988 |
๐ป๐ชVenezuela (Bolivarian Republic of) | 426,984 | 426,984 | 426,984 |
๐ป๐ณViet Nam | 1,387,961 | 1,387,961 | 1,387,961 |
๐ผ๐ซWallis and Futuna Islands | 98 | 98 | 98 |
๐ช๐ญWestern Sahara | 8,987 | 8,987 | 8,987 |
๐พ๐ชYemen | 1,386,914 | 1,386,914 | 1,386,914 |
๐ฟ๐ฒZambia | 685,565 | 685,565 | 685,565 |
๐ฟ๐ผZimbabwe | 496,917 | 496,917 | 496,917 |
Births by Region 2024
Region | Births | Male Births | Female Births |
---|---|---|---|
Africa | 46,063,890 | 46,063,890 | 46,063,890 |
Americas | 13,370,369 | 13,370,369 | 13,370,369 |
Asia | 65,645,038 | 65,645,038 | 65,645,038 |
Europe | 6,337,695 | 6,337,695 | 6,337,695 |
Latin America and the Caribbean | 9,354,810 | 9,354,810 | 9,354,810 |
Northern America | 4,015,559 | 4,015,559 | 4,015,559 |
Oceania | 693,272 | 693,272 | 693,272 |
Births by Sub-region 2024
Sub-region | Births | Male Births | Female Births |
---|---|---|---|
Australia/New Zealand | 363,575 | 363,575 | 363,575 |
Caribbean | 654,307 | 654,307 | 654,307 |
Central America | 3,011,139 | 3,011,139 | 3,011,139 |
Central Asia | 1,935,243 | 1,935,243 | 1,935,243 |
Eastern Africa | 15,929,333 | 15,929,333 | 15,929,333 |
Eastern Asia | 10,471,429 | 10,471,429 | 10,471,429 |
Eastern Europe | 2,401,148 | 2,401,148 | 2,401,148 |
Melanesia | 306,632 | 306,632 | 306,632 |
Micronesia | 10,773 | 10,773 | 10,773 |
Middle Africa | 8,085,670 | 8,085,670 | 8,085,670 |
Northern Africa | 5,924,669 | 5,924,669 | 5,924,669 |
Northern Europe | 1,046,317 | 1,046,317 | 1,046,317 |
