Compare the Births of Congo & Angola

How does 🇨🇬 Congo's birth numbers compare to 🇦🇴 Angola's?

In 2024, women in Congo gave birth to a total of 192,673 babies. That is 1,215,087 less newborns than in Angola where 1,407,760 children were born during the same year.

  • Women in 🇨🇬 Congo gave birth to 192,673 children in 2024.
  • 1,215,087 less children was born in 🇨🇬 Congo than in 🇦🇴 Angola.
  • Births in 🇨🇬 Congo is projected to increase with 111,380 children between 2024-2100, while births in 🇦🇴 Angola is set to increase with 934,169 children during the same time period.
  • Annual births in 🇨🇬 Congo is projected to reach 304,054 , by the year 2100. In comparison with 🇦🇴 Angola that is projected to have 2,341,930 births.

🇨🇬 Congo

Congo's Births Between 1950 - 2024

Between 1950 and 2024, Congo has seen an increase in births from 37,989 to 192,673 new borns for the year. An increase in annual birth numbers by 407.18% in 74 years.

Year Births YoY change YoY absolute
1950 37,989 0.00% 0 413,370 421,892
1951 38,663 1.77% 673 422,500 431,135
1952 39,329 1.72% 666 431,963 440,718
1953 40,039 1.81% 710 441,790 450,676
1954 40,712 1.68% 673 451,998 461,020
1955 41,542 2.04% 829 462,636 471,796
1956 42,361 1.97% 818 473,759 483,065
1957 43,179 1.93% 818 485,370 494,828
1958 44,163 2.28% 983 497,512 507,116
1959 45,078 2.07% 915 510,203 519,952
1960 45,968 1.97% 890 523,419 533,312
1961 46,983 2.21% 1,014 537,176 547,214
1962 48,043 2.26% 1,060 551,497 561,678
1963 49,492 3.02% 1,448 566,474 576,789
1964 50,938 2.92% 1,446 582,184 592,632
1965 52,554 3.17% 1,615 598,648 609,232
1966 54,217 3.16% 1,662 615,907 626,628
1967 55,868 3.05% 1,651 633,922 644,770
1968 57,753 3.37% 1,884 652,771 663,748
1969 59,636 3.26% 1,883 672,527 683,656
1970 61,659 3.39% 2,022 693,178 704,459
1971 63,919 3.67% 2,259 714,808 726,232
1972 66,160 3.51% 2,240 737,446 749,022
1973 67,965 2.73% 1,805 760,972 772,708
1974 69,773 2.66% 1,807 785,207 797,094
1975 71,580 2.59% 1,807 807,140 819,891
1976 72,704 1.57% 1,123 826,472 840,753
1977 73,801 1.51% 1,097 845,928 861,640
1978 74,636 1.13% 834 865,548 882,541
1979 75,526 1.19% 890 885,200 903,324
1980 76,381 1.13% 855 904,910 924,075
1981 77,482 1.44% 1,100 924,828 944,931
1982 78,012 0.68% 530 944,780 965,650
1983 79,165 1.48% 1,153 964,418 985,902
1984 80,176 1.28% 1,010 988,873 1,010,656
1985 82,021 2.30% 1,844 1,018,783 1,040,528
1986 83,885 2.27% 1,864 1,049,524 1,071,078
1987 86,042 2.57% 2,156 1,081,133 1,102,340
1988 88,215 2.53% 2,173 1,113,482 1,134,171
1989 90,393 2.47% 2,177 1,146,785 1,166,773
1990 92,634 2.48% 2,240 1,180,711 1,199,849
1991 95,001 2.56% 2,367 1,215,527 1,233,703
1992 97,563 2.70% 2,561 1,251,186 1,268,280
1993 100,062 2.56% 2,498 1,289,599 1,305,525
1994 103,290 3.23% 3,228 1,329,188 1,343,956
1995 105,740 2.37% 2,449 1,367,967 1,381,493
1996 108,441 2.55% 2,701 1,407,310 1,419,475
1997 110,800 2.18% 2,358 1,436,608 1,451,254
1998 110,763 -0.03% -37 1,466,963 1,485,099
1999 112,365 1.45% 1,601 1,507,459 1,525,414
2000 113,966 1.42% 1,600 1,567,367 1,583,979
2001 121,369 6.50% 7,403 1,628,784 1,643,753
2002 125,039 3.02% 3,670 1,668,686 1,682,085
2003 127,338 1.84% 2,298 1,716,978 1,728,774
2004 132,330 3.92% 4,992 1,777,731 1,787,823
2005 136,888 3.44% 4,557 1,843,982 1,852,411
2006 142,358 4.00% 5,469 1,915,267 1,922,141
2007 148,138 4.06% 5,780 1,987,462 1,992,968
2008 156,315 5.52% 8,176 2,054,562 2,058,955
2009 162,727 4.10% 6,412 2,138,890 2,142,329
2010 173,633 6.70% 10,906 2,229,859 2,232,431
2011 177,029 1.96% 3,395 2,303,914 2,305,810
2012 179,282 1.27% 2,253 2,369,540 2,370,910
2013 178,855 -0.24% -428 2,428,079 2,429,020
2014 178,231 -0.35% -624 2,487,644 2,488,235
2015 178,070 -0.09% -162 2,548,660 2,548,920
2016 178,053 -0.01% -17 2,611,267 2,611,270
2017 178,792 0.42% 739 2,675,610 2,675,401
2018 179,756 0.54% 963 2,741,740 2,741,378
2019 180,763 0.56% 1,007 2,808,561 2,808,099
2020 182,600 1.02% 1,836 2,876,519 2,876,271
2021 184,882 1.25% 2,282 2,946,068 2,946,115
2022 186,731 1.00% 1,848 3,017,464 3,017,640
2023 189,365 1.41% 2,634 3,091,230 3,091,655
2024 192,673 1.75% 3,307 3,166,095 3,166,866

Congo's Projected Births Between 2024 - 2100

Congo's annual births is set to incease in the future from 192,673 to 304,054 new borns. An increase of annual births by 700.37% from 2024 to 2100.

Year Births YoY change YoY absolute
2024 192,673 1.75% 3,307 3,166,095 3,166,866
2025 195,536 1.49% 2,862 3,241,622 3,242,816
2026 198,689 1.61% 3,152 3,318,044 3,319,742
2027 202,096 1.71% 3,407 3,396,015 3,398,279
2028 205,842 1.85% 3,746 3,475,537 3,478,436
2029 209,900 1.97% 4,057 3,556,430 3,560,032
2030 213,921 1.92% 4,020 3,638,943 3,643,324
2031 217,584 1.71% 3,663 3,723,588 3,728,822
2032 221,480 1.79% 3,895 3,810,164 3,816,313
2033 224,919 1.55% 3,439 3,897,934 3,905,064
2034 227,967 1.36% 3,048 3,986,574 3,994,770
2035 230,963 1.31% 2,995 4,075,682 4,085,050
2036 233,956 1.30% 2,992 4,165,544 4,176,167
2037 237,023 1.31% 3,067 4,256,430 4,268,372
2038 239,954 1.24% 2,931 4,348,196 4,361,530
2039 242,612 1.11% 2,657 4,440,684 4,455,490
2040 245,001 0.98% 2,389 4,533,808 4,550,163
2041 247,314 0.94% 2,312 4,628,354 4,646,306
2042 249,410 0.85% 2,096 4,723,562 4,743,198
2043 251,271 0.75% 1,860 4,818,708 4,840,133
2044 252,852 0.63% 1,581 4,913,600 4,936,906
2045 254,773 0.76% 1,920 5,008,312 5,033,588
2046 256,374 0.63% 1,601 5,103,523 5,130,848
2047 257,857 0.58% 1,483 5,199,234 5,228,678
2048 259,315 0.57% 1,458 5,294,880 5,326,519
2049 260,608 0.50% 1,292 5,389,860 5,423,794
2050 262,638 0.78% 2,029 5,485,078 5,521,394
2051 264,225 0.60% 1,587 5,580,836 5,619,612
2052 265,900 0.63% 1,674 5,676,600 5,717,940
2053 267,320 0.53% 1,420 5,772,365 5,816,337
2054 269,056 0.65% 1,735 5,868,548 5,915,216
2055 270,771 0.64% 1,715 5,964,144 6,013,610
2056 272,417 0.61% 1,645 6,059,214 6,111,575
2057 274,225 0.66% 1,808 6,154,532 6,209,870
2058 275,819 0.58% 1,593 6,250,053 6,308,426
2059 277,476 0.60% 1,656 6,346,258 6,407,760
2060 279,208 0.62% 1,732 6,443,033 6,507,746
2061 281,138 0.69% 1,929 6,540,258 6,608,234
2062 283,052 0.68% 1,914 6,638,727 6,710,018
2063 285,244 0.77% 2,192 6,737,283 6,812,005
2064 287,302 0.72% 2,057 6,834,568 6,912,882
2065 288,935 0.57% 1,632 6,931,569 7,013,577
2066 290,484 0.54% 1,548 7,029,038 7,114,818
2067 291,963 0.51% 1,479 7,125,610 7,215,288
2068 293,278 0.45% 1,314 7,221,300 7,315,002
2069 294,226 0.32% 947 7,317,923 7,415,712
2070 294,793 0.19% 567 7,414,000 7,515,961
2071 295,551 0.26% 757 7,508,950 7,615,184
2072 295,815 0.09% 264 7,603,556 7,714,156
2073 296,647 0.28% 831 7,697,554 7,812,630
2074 297,259 0.21% 612 7,790,271 7,909,946
2075 297,931 0.23% 671 7,882,148 8,006,518
2076 298,399 0.16% 468 7,972,644 8,101,826
2077 298,480 0.03% 81 8,061,551 8,195,660
2078 298,882 0.13% 401 8,150,725 8,289,822
2079 298,943 0.02% 60 8,239,056 8,383,201
2080 299,155 0.07% 211 8,326,526 8,475,750
2081 299,639 0.16% 484 8,412,956 8,567,308
2082 300,242 0.20% 603 8,499,311 8,658,814
2083 300,619 0.13% 377 8,585,846 8,750,469
2084 300,931 0.10% 311 8,670,908 8,840,636
2085 301,732 0.27% 801 8,754,446 8,929,246
2086 302,497 0.25% 764 8,837,404 9,017,202
2087 302,974 0.16% 476 8,920,392 9,105,082
2088 303,317 0.11% 343 9,003,008 9,192,501
2089 303,934 0.20% 617 9,084,052 9,278,262
2090 304,310 0.12% 375 9,163,364 9,362,202
2091 304,515 0.07% 204 9,241,993 9,445,365
2092 304,534 0.01% 19 9,319,617 9,527,378
2093 304,724 0.06% 189 9,395,622 9,607,645
2094 304,871 0.05% 146 9,469,704 9,685,856
2095 304,887 0.01% 16 9,542,760 9,762,858
2096 304,931 0.01% 43 9,615,148 9,839,014
2097 304,850 -0.03% -81 9,686,595 9,914,022
2098 304,380 -0.15% -471 9,757,341 9,988,116
2099 304,231 -0.05% -150 9,826,740 10,060,710
2100 304,054 -0.06% -178 9,894,317 10,131,327

🇦🇴 Angola

Angola's Births Between 1950 - 2024

Between 1950 and 2024, Angola has seen an increase in births from 201,604 to 1,407,760 new borns for the year. An increase in annual birth numbers by 598.28% in 74 years.

Year Births YoY change YoY absolute
1950 201,604 0.00% 0
1951 207,184 2.77% 5,579
1952 214,737 3.65% 7,552
1953 222,255 3.50% 7,518
1954 229,690 3.35% 7,435
1955 236,987 3.18% 7,296
1956 244,090 3.00% 7,103
1957 250,958 2.81% 6,867
1958 257,565 2.63% 6,607
1959 263,916 2.47% 6,350
1960 270,034 2.32% 6,117
1961 275,927 2.18% 5,893
1962 279,635 1.34% 3,707
1963 283,107 1.24% 3,472
1964 286,378 1.16% 3,270
1965 289,423 1.06% 3,045
1966 292,208 0.96% 2,785
1967 294,665 0.84% 2,456
1968 296,733 0.70% 2,067
1969 298,428 0.57% 1,694
1970 299,771 0.45% 1,343
1971 300,680 0.30% 908
1972 305,545 1.62% 4,865
1973 314,906 3.06% 9,360
1974 325,179 3.26% 10,272
1975 335,612 3.21% 10,433
1976 346,434 3.22% 10,822
1977 357,442 3.18% 11,007
1978 370,605 3.68% 13,163
1979 384,621 3.78% 14,015
1980 399,813 3.95% 15,192
1981 416,750 4.24% 16,937
1982 434,274 4.20% 17,524
1983 453,603 4.45% 19,329
1984 474,204 4.54% 20,601
1985 494,588 4.30% 20,384
1986 514,578 4.04% 19,990
1987 533,065 3.59% 18,486
1988 550,840 3.33% 17,774
1989 568,287 3.17% 17,447
1990 585,012 2.94% 16,724
1991 601,683 2.85% 16,671
1992 615,344 2.27% 13,661
1993 629,643 2.32% 14,298
1994 645,697 2.55% 16,053
1995 662,802 2.65% 17,105
1996 679,910 2.58% 17,107
1997 697,305 2.56% 17,394
1998 715,610 2.63% 18,305
1999 736,319 2.89% 20,708
2000 758,786 3.05% 22,466
2001 783,280 3.23% 24,494
2002 808,608 3.23% 25,327
2003 835,292 3.30% 26,684
2004 864,172 3.46% 28,879
2005 893,986 3.45% 29,813
2006 923,158 3.26% 29,172
2007 952,444 3.17% 29,285
2008 981,972 3.10% 29,528
2009 1,012,585 3.12% 30,613
2010 1,040,377 2.74% 27,792
2011 1,068,908 2.74% 28,529
2012 1,097,985 2.72% 29,077
2013 1,126,819 2.63% 28,834
2014 1,154,406 2.45% 27,586
2015 1,178,313 2.07% 23,907
2016 1,201,836 2.00% 23,522
2017 1,227,383 2.13% 25,547
2018 1,253,674 2.14% 26,290
2019 1,280,086 2.11% 26,412
2020 1,308,853 2.25% 28,767
2021 1,335,364 2.03% 26,510
2022 1,357,751 1.68% 22,386
2023 1,381,370 1.74% 23,618
2024 1,407,760 1.91% 26,390

Angola's Projected Births Between 2024 - 2100

Angola's annual births is set to incease in the future from 1,407,760 to 2,341,930 new borns. An increase of annual births by 1061.65% from 2024 to 2100.

Year Births YoY change YoY absolute
2024 1,407,760 1.91% 26,390
2025 1,429,803 1.57% 22,043
2026 1,461,075 2.19% 31,271
2027 1,487,955 1.84% 26,879
2028 1,519,386 2.11% 31,431
2029 1,549,301 1.97% 29,914
2030 1,569,907 1.33% 20,605
2031 1,595,377 1.62% 25,470
2032 1,618,620 1.46% 23,242
2033 1,645,852 1.68% 27,232
2034 1,672,818 1.64% 26,965
2035 1,699,564 1.60% 26,746
2036 1,724,832 1.49% 25,268
2037 1,740,656 0.92% 15,823
2038 1,770,982 1.74% 30,326
2039 1,793,846 1.29% 22,864
2040 1,819,980 1.46% 26,134
2041 1,835,569 0.86% 15,588
2042 1,853,484 0.98% 17,914
2043 1,871,688 0.98% 18,204
2044 1,891,527 1.06% 19,838
2045 1,910,266 0.99% 18,739
2046 1,931,339 1.10% 21,072
2047 1,950,340 0.98% 19,000
2048 1,970,595 1.04% 20,255
2049 1,989,584 0.96% 18,989
2050 2,007,651 0.91% 18,067
2051 2,024,161 0.82% 16,509
2052 2,040,702 0.82% 16,540
2053 2,055,257 0.71% 14,555
2054 2,070,534 0.74% 15,276
2055 2,084,496 0.67% 13,962
2056 2,099,629 0.73% 15,132
2057 2,112,372 0.61% 12,742
2058 2,127,067 0.70% 14,695
2059 2,140,281 0.62% 13,213
2060 2,153,528 0.62% 13,246
2061 2,166,534 0.60% 13,006
2062 2,178,039 0.53% 11,505
2063 2,189,562 0.53% 11,522
2064 2,200,888 0.52% 11,326
2065 2,213,064 0.55% 12,175
2066 2,224,870 0.53% 11,806
2067 2,235,014 0.46% 10,144
2068 2,247,121 0.54% 12,106
2069 2,256,775 0.43% 9,653
2070 2,266,416 0.43% 9,641
2071 2,274,179 0.34% 7,762
2072 2,281,557 0.32% 7,377
2073 2,288,837 0.32% 7,280
2074 2,297,107 0.36% 8,269
2075 2,302,242 0.22% 5,135
2076 2,306,912 0.20% 4,669
2077 2,309,971 0.13% 3,059
2078 2,314,206 0.18% 4,235
2079 2,315,060 0.04% 853
2080 2,316,850 0.08% 1,789
2081 2,318,981 0.09% 2,131
2082 2,321,453 0.11% 2,471
2083 2,322,794 0.06% 1,340
2084 2,324,295 0.06% 1,501
2085 2,327,384 0.13% 3,088
2086 2,331,250 0.17% 3,865
2087 2,334,890 0.16% 3,639
2088 2,339,121 0.18% 4,231
2089 2,342,846 0.16% 3,724
2090 2,346,323 0.15% 3,476
2091 2,348,500 0.09% 2,177
2092 2,350,670 0.09% 2,170
2093 2,353,811 0.13% 3,141
2094 2,353,790 -0.00% -22
2095 2,353,666 -0.01% -124
2096 2,349,508 -0.18% -4,159
2097 2,349,344 -0.01% -164
2098 2,345,581 -0.16% -3,763
2099 2,341,686 -0.17% -3,895
2100 2,341,930 0.01% 243

Compare Births of Congo with Other Countries

Compare Births of Congo with Regions

Compare Births of Congo with Sub-regions

Compare Births of Congo with Income Groups

Compare Births of Congo with Development Groups

Compare Births of Angola with Other Countries

Compare Births of Angola with Regions

Compare Births of Angola with Sub-regions

Compare Births of Angola with Income Groups

Compare Births of Angola with Development Groups

Data Information

Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.

Data Published: 2024-07-11

Data Sources

The United Nations - Department of Economic and Social Affairs (Population Division)

UN Revision of World Population Prospects 2024

Data Disclaimer

People at database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.

This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.

All data from sources are archived for future reference.