Compare the Births of Hungary & Malta

How does 🇭🇺 Hungary's birth numbers compare to 🇲🇹 Malta's?

In 2024, women in Hungary gave birth to a total of 85,003 babies. That is 80,791 more newborns than in Malta where 4,212 children were born during the same year.

  • Women in 🇭🇺 Hungary gave birth to 85,003 children in 2024.
  • 80,791 more children was born in 🇭🇺 Hungary than in 🇲🇹 Malta.
  • Births in 🇭🇺 Hungary is projected to decrease with 21,295 children between 2024-2100, while births in 🇲🇹 Malta is set to decrease with 1,974 children during the same time period.
  • Annual births in 🇭🇺 Hungary is projected to reach 63,708 , by the year 2100. In comparison with 🇲🇹 Malta that is projected to have 2,237 births.

🇭🇺 Hungary

Hungary's Births Between 1950 - 2024

Between 1950 and 2024, Hungary has experienced a decrease in births from 196,308 to 85,003 new borns for the year. A decrease in annual birth numbers by -56.7% in 74 years.

Year Births YoY change YoY absolute
1950 196,308 0.00% 0 4,494,345 4,843,536
1951 191,531 -2.43% -4,777 4,538,127 4,885,046
1952 187,002 -2.36% -4,529 4,579,560 4,924,367
1953 206,947 10.67% 19,944 4,627,731 4,966,750
1954 222,673 7.60% 15,726 4,687,181 5,017,404
1955 210,813 -5.33% -11,861 4,751,094 5,072,113
1956 194,715 -7.64% -16,098 4,757,140 5,096,849
1957 167,888 -13.78% -26,827 4,737,012 5,100,915
1958 157,951 -5.92% -9,938 4,759,776 5,120,902
1959 150,589 -4.66% -7,362 4,790,660 5,146,181
1960 146,288 -2.86% -4,301 4,815,953 5,167,420
1961 140,218 -4.15% -6,071 4,839,983 5,186,530
1962 130,475 -6.95% -9,743 4,857,923 5,200,143
1963 131,947 1.13% 1,472 4,872,682 5,211,158
1964 131,592 -0.27% -355 4,889,717 5,224,654
1965 132,232 0.49% 639 4,904,844 5,236,275
1966 137,850 4.25% 5,617 4,921,438 5,248,967
1967 147,924 7.31% 10,074 4,941,654 5,265,157
1968 153,469 3.75% 5,544 4,962,172 5,282,373
1969 153,517 0.03% 48 4,982,264 5,299,324
1970 151,076 -1.59% -2,442 4,999,520 5,315,624
1971 149,824 -0.83% -1,252 5,012,942 5,331,026
1972 152,670 1.90% 2,845 5,027,286 5,347,018
1973 157,266 3.01% 4,596 5,043,403 5,364,036
1974 186,196 18.40% 28,930 5,066,098 5,387,816
1975 194,072 4.23% 7,876 5,096,432 5,419,220
1976 185,363 -4.49% -8,710 5,125,111 5,448,660
1977 177,068 -4.48% -8,295 5,149,107 5,474,032
1978 167,766 -5.25% -9,303 5,166,590 5,493,598
1979 160,224 -4.50% -7,543 5,179,604 5,508,648
1980 149,274 -6.83% -10,950 5,180,694 5,514,672
1981 142,671 -4.42% -6,604 5,168,665 5,510,664
1982 133,037 -6.75% -9,634 5,153,184 5,502,932
1983 126,239 -5.11% -6,799 5,132,642 5,490,348
1984 124,358 -1.49% -1,882 5,108,623 5,475,706
1985 128,630 3.44% 4,271 5,085,550 5,461,716
1986 126,914 -1.33% -1,716 5,063,624 5,447,474
1987 124,320 -2.04% -2,595 5,042,097 5,433,008
1988 122,457 -1.50% -1,863 5,021,491 5,419,040
1989 122,212 -0.20% -245 4,999,286 5,404,134
1990 124,904 2.20% 2,691 4,984,198 5,397,083
1991 126,314 1.13% 1,409 4,978,714 5,399,462
1992 121,265 -4.00% -5,049 4,971,024 5,400,450
1993 116,996 -3.52% -4,270 4,958,880 5,397,990
1994 115,598 -1.19% -1,398 4,945,580 5,394,357
1995 111,933 -3.17% -3,665 4,932,537 5,390,251
1996 105,260 -5.96% -6,674 4,918,731 5,383,504
1997 100,324 -4.69% -4,937 4,904,024 5,374,578
1998 97,299 -3.02% -3,025 4,887,262 5,364,454
1999 95,112 -2.25% -2,188 4,868,083 5,351,712
2000 97,513 2.52% 2,401 4,850,667 5,339,932
2001 97,095 -0.43% -419 4,836,330 5,330,360
2002 96,728 -0.38% -368 4,820,100 5,318,366
2003 94,772 -2.02% -1,956 4,803,402 5,305,561
2004 95,319 0.58% 546 4,790,359 5,295,432
2005 97,761 2.56% 2,441 4,780,576 5,285,130
2006 99,808 2.09% 2,047 4,773,462 5,276,482
2007 98,015 -1.80% -1,794 4,765,696 5,268,386
2008 98,863 0.87% 847 4,757,602 5,259,055
2009 96,291 -2.60% -2,573 4,751,288 5,250,090
2010 90,709 -5.80% -5,582 4,741,792 5,237,336
2011 89,092 -1.78% -1,618 4,729,075 5,217,602
2012 90,042 1.07% 950 4,718,400 5,198,224
2013 89,379 -0.74% -663 4,707,686 5,181,660
2014 92,338 3.31% 2,958 4,697,614 5,165,228
2015 91,977 -0.39% -361 4,690,164 5,149,047
2016 94,367 2.60% 2,390 4,680,109 5,130,423
2017 93,191 -1.25% -1,177 4,672,201 5,113,404
2018 91,697 -1.60% -1,494 4,673,175 5,101,218
2019 91,271 -0.46% -427 4,678,031 5,092,316
2020 93,065 1.97% 1,793 4,672,074 5,077,383
2021 93,719 0.70% 653 4,654,276 5,053,574
2022 89,766 -4.22% -3,953 4,645,135 5,039,170
2023 85,373 -4.89% -4,394 4,648,080 5,038,384
2024 85,003 -0.43% -371 4,646,272 5,029,862

Hungary's Projected Births Between 2024 - 2100

Hungary's annual births is set to decrease in the future from 85,003 to 63,708 new borns. A decrease of annual births by -67.55% from 2024 to 2100.

Year Births YoY change YoY absolute
2024 85,003 -0.43% -371 4,646,272 5,029,862
2025 84,300 -0.83% -704 4,628,772 5,003,515
2026 83,010 -1.53% -1,290 4,609,970 4,975,848
2027 82,197 -0.98% -814 4,598,402 4,954,840
2028 81,368 -1.01% -830 4,586,472 4,933,416
2029 80,504 -1.06% -864 4,573,859 4,911,248
2030 79,838 -0.83% -667 4,560,681 4,888,434
2031 79,153 -0.86% -685 4,547,184 4,865,222
2032 78,657 -0.63% -497 4,533,402 4,841,617
2033 78,334 -0.41% -323 4,519,416 4,817,681
2034 78,275 -0.08% -59 4,505,280 4,793,443
2035 78,269 -0.01% -7 4,491,000 4,768,903
2036 78,240 -0.04% -30 4,476,815 4,744,302
2037 78,436 0.25% 196 4,462,668 4,719,596
2038 78,713 0.35% 276 4,448,712 4,694,937
2039 78,883 0.22% 170 4,435,042 4,670,417
2040 79,180 0.38% 297 4,421,594 4,646,024
2041 79,263 0.10% 82 4,408,555 4,622,020
2042 79,320 0.07% 56 4,395,834 4,598,326
2043 79,482 0.20% 162 4,383,506 4,575,058
2044 79,396 -0.11% -86 4,371,518 4,552,229
2045 79,220 -0.22% -177 4,359,605 4,529,609
2046 79,219 -0.00% -2 4,347,827 4,507,308
2047 78,999 -0.28% -220 4,336,279 4,485,470
2048 78,755 -0.31% -244 4,324,970 4,464,162
2049 78,395 -0.46% -360 4,313,778 4,443,259
2050 78,070 -0.41% -326 4,302,641 4,422,706
2051 77,787 -0.36% -283 4,291,511 4,402,462
2052 77,240 -0.70% -548 4,280,261 4,382,387
2053 76,672 -0.74% -568 4,268,890 4,362,457
2054 76,040 -0.82% -632 4,257,181 4,342,422
2055 75,445 -0.78% -596 4,245,086 4,322,208
2056 74,612 -1.10% -833 4,232,587 4,301,748
2057 73,977 -0.85% -635 4,219,844 4,281,112
2058 73,457 -0.70% -521 4,207,059 4,260,430
2059 72,954 -0.68% -504 4,193,777 4,239,249
2060 72,419 -0.73% -535 4,180,014 4,217,568
2061 71,903 -0.71% -516 4,166,138 4,195,700
2062 71,502 -0.56% -402 4,152,086 4,173,587
2063 71,105 -0.56% -397 4,137,908 4,151,305
2064 70,851 -0.36% -255 4,123,493 4,128,761
2065 70,625 -0.32% -226 4,109,036 4,106,162
2066 70,481 -0.20% -145 4,095,038 4,084,040
2067 70,487 0.01% 6 4,081,461 4,062,386
2068 70,529 0.06% 42 4,068,092 4,041,057
2069 70,533 0.01% 4 4,055,035 4,020,192
2070 70,471 -0.09% -62 4,042,378 3,999,896
2071 70,488 0.02% 16 4,030,164 3,980,229
2072 70,451 -0.05% -38 4,018,517 3,961,346
2073 70,391 -0.09% -60 4,007,456 3,943,334
2074 70,432 0.06% 40 3,996,936 3,926,149
2075 70,497 0.09% 64 3,986,994 3,909,844
2076 70,456 -0.06% -41 3,977,617 3,894,468
2077 70,281 -0.25% -175 3,968,748 3,879,955
2078 70,098 -0.26% -184 3,960,365 3,866,271
2079 69,886 -0.30% -213 3,952,201 3,853,174
2080 69,679 -0.30% -207 3,944,198 3,840,576
2081 69,391 -0.41% -288 3,936,500 3,828,573
2082 69,056 -0.48% -336 3,929,047 3,817,088
2083 68,727 -0.48% -329 3,921,878 3,806,131
2084 68,448 -0.41% -280 3,915,019 3,795,689
2085 68,117 -0.48% -331 3,908,088 3,785,403
2086 67,715 -0.59% -403 3,900,976 3,775,166
2087 67,302 -0.61% -413 3,894,057 3,765,305
2088 66,977 -0.48% -326 3,887,465 3,755,912
2089 66,592 -0.57% -386 3,880,896 3,746,712
2090 66,265 -0.49% -327 3,874,361 3,737,734
2091 65,873 -0.59% -392 3,867,970 3,729,056
2092 65,485 -0.59% -389 3,861,637 3,720,577
2093 65,096 -0.59% -389 3,855,180 3,712,126
2094 64,794 -0.47% -303 3,848,544 3,703,641
2095 64,602 -0.29% -192 3,841,922 3,695,278
2096 64,408 -0.30% -195 3,835,294 3,687,029
2097 64,283 -0.19% -125 3,828,671 3,678,896
2098 64,033 -0.39% -250 3,821,856 3,670,658
2099 63,864 -0.26% -170 3,814,668 3,662,113
2100 63,708 -0.24% -156 3,807,308 3,653,434

🇲🇹 Malta

Malta's Births Between 1950 - 2024

Between 1950 and 2024, Malta has experienced a decrease in births from 8,673 to 4,212 new borns for the year. A decrease in annual birth numbers by -51.44% in 74 years.

Year Births YoY change YoY absolute
1950 8,673 0.00% 0
1951 8,892 2.53% 218
1952 8,999 1.20% 107
1953 9,096 1.08% 96
1954 9,180 0.92% 83
1955 9,241 0.66% 60
1956 9,474 2.52% 233
1957 8,849 -6.60% -625
1958 8,778 -0.80% -71
1959 8,767 -0.13% -12
1960 8,844 0.88% 76
1961 7,995 -9.60% -849
1962 7,741 -3.18% -255
1963 6,881 -11.11% -860
1964 6,535 -5.03% -347
1965 5,791 -11.38% -744
1966 5,475 -5.46% -317
1967 5,362 -2.06% -113
1968 5,202 -2.98% -161
1969 5,245 0.83% 43
1970 5,533 5.49% 288
1971 5,845 5.64% 311
1972 5,769 -1.30% -76
1973 6,058 5.01% 288
1974 6,186 2.11% 128
1975 6,487 4.87% 301
1976 6,456 -0.48% -31
1977 6,508 0.81% 51
1978 6,284 -3.44% -225
1979 6,360 1.21% 76
1980 6,045 -4.95% -316
1981 5,722 -5.34% -323
1982 6,203 8.41% 480
1983 5,942 -4.21% -262
1984 5,734 -3.50% -209
1985 5,635 -1.73% -100
1986 5,512 -2.18% -124
1987 5,596 1.52% 84
1988 5,802 3.68% 205
1989 5,844 0.72% 42
1990 5,605 -4.09% -239
1991 5,434 -3.05% -172
1992 5,523 1.64% 88
1993 5,181 -6.19% -342
1994 4,825 -6.87% -356
1995 4,656 -3.50% -170
1996 5,112 9.79% 456
1997 5,044 -1.33% -69
1998 4,825 -4.34% -219
1999 4,595 -4.77% -231
2000 4,490 -2.29% -105
2001 4,059 -9.60% -432
2002 4,003 -1.38% -57
2003 4,099 2.40% 96
2004 3,954 -3.54% -146
2005 3,936 -0.46% -19
2006 3,911 -0.64% -25
2007 3,923 0.31% 12
2008 4,133 5.35% 209
2009 4,139 0.15% 6
2010 4,046 -2.22% -93
2011 4,262 5.31% 214
2012 4,213 -1.15% -49
2013 4,067 -3.47% -146
2014 4,113 1.13% 46
2015 4,231 2.87% 117
2016 4,361 3.07% 129
2017 4,205 -3.58% -156
2018 4,286 1.93% 80
2019 4,241 -1.05% -45
2020 4,393 3.58% 152
2021 4,345 -1.09% -49
2022 4,285 -1.38% -60
2023 4,213 -1.68% -73
2024 4,212 -0.02% -2

Malta's Projected Births Between 2024 - 2100

Malta's annual births is set to decrease in the future from 4,212 to 2,237 new borns. A decrease of annual births by -74.21% from 2024 to 2100.

Year Births YoY change YoY absolute
2024 4,212 -0.02% -2
2025 4,231 0.45% 19
2026 4,222 -0.21% -9
2027 4,159 -1.49% -64
2028 4,088 -1.71% -71
2029 4,002 -2.10% -87
2030 3,905 -2.42% -97
2031 3,812 -2.38% -93
2032 3,722 -2.36% -90
2033 3,632 -2.42% -90
2034 3,546 -2.37% -87
2035 3,472 -2.09% -74
2036 3,414 -1.67% -58
2037 3,372 -1.23% -43
2038 3,337 -1.04% -35
2039 3,317 -0.60% -21
2040 3,307 -0.30% -11
2041 3,310 0.09% 3
2042 3,312 0.06% 1
2043 3,325 0.39% 13
2044 3,340 0.45% 14
2045 3,356 0.48% 16
2046 3,373 0.51% 17
2047 3,380 0.21% 6
2048 3,384 0.12% 4
2049 3,378 -0.18% -6
2050 3,374 -0.12% -5
2051 3,360 -0.41% -15
2052 3,338 -0.65% -22
2053 3,310 -0.84% -29
2054 3,282 -0.85% -29
2055 3,253 -0.88% -29
2056 3,217 -1.11% -37
2057 3,181 -1.12% -37
2058 3,149 -1.01% -33
2059 3,110 -1.24% -40
2060 3,073 -1.19% -37
2061 3,036 -1.20% -37
2062 3,003 -1.09% -33
2063 2,965 -1.27% -39
2064 2,929 -1.21% -37
2065 2,889 -1.37% -41
2066 2,857 -1.11% -32
2067 2,821 -1.26% -37
2068 2,783 -1.35% -39
2069 2,750 -1.19% -33
2070 2,715 -1.27% -36
2071 2,688 -0.99% -27
2072 2,663 -0.93% -26
2073 2,642 -0.79% -21
2074 2,625 -0.64% -17
2075 2,613 -0.46% -13
2076 2,606 -0.27% -8
2077 2,596 -0.38% -10
2078 2,589 -0.27% -8
2079 2,589 0.00% 0
2080 2,588 -0.04% -1
2081 2,585 -0.12% -4
2082 2,582 -0.12% -4
2083 2,574 -0.31% -9
2084 2,565 -0.35% -9
2085 2,555 -0.39% -10
2086 2,542 -0.51% -14
2087 2,526 -0.63% -17
2088 2,510 -0.63% -17
2089 2,497 -0.52% -13
2090 2,479 -0.72% -18
2091 2,456 -0.93% -24
2092 2,430 -1.06% -26
2093 2,406 -0.99% -25
2094 2,382 -1.00% -25
2095 2,358 -1.01% -25
2096 2,332 -1.10% -27
2097 2,309 -0.99% -23
2098 2,284 -1.08% -26
2099 2,263 -0.92% -21
2100 2,237 -1.15% -26

Compare Births of Hungary with Other Countries

Compare Births of Hungary with Regions

Compare Births of Hungary with Sub-regions

Compare Births of Hungary with Income Groups

Compare Births of Hungary with Development Groups

Compare Births of Malta with Other Countries

Compare Births of Malta with Regions

Compare Births of Malta with Sub-regions

Compare Births of Malta with Income Groups

Compare Births of Malta with Development Groups

Data Information

Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.

Data Published: 2024-07-11

Data Sources

The United Nations - Department of Economic and Social Affairs (Population Division)

UN Revision of World Population Prospects 2024

Data Disclaimer

People at database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.

This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.

All data from sources are archived for future reference.