Compare the Births of Seychelles & Iraq

How does 🇸🇨 Seychelles's birth numbers compare to 🇮🇶 Iraq's?

In 2024, women in Seychelles gave birth to a total of 1,753 babies. That is 1,176,019 less newborns than in Iraq where 1,177,772 children were born during the same year.

  • Women in 🇸🇨 Seychelles gave birth to 1,753 children in 2024.
  • 1,176,019 less children was born in 🇸🇨 Seychelles than in 🇮🇶 Iraq.
  • Births in 🇸🇨 Seychelles is projected to decrease with 666 children between 2024-2100, while births in 🇮🇶 Iraq is set to increase with 16,347 children during the same time period.
  • Annual births in 🇸🇨 Seychelles is projected to reach 1,086 , by the year 2100. In comparison with 🇮🇶 Iraq that is projected to have 1,194,120 births.

🇸🇨 Seychelles

Seychelles's Births Between 1950 - 2024

Between 1950 and 2024, Seychelles has seen an increase in births from 1,219 to 1,753 new borns for the year. An increase in annual birth numbers by 43.81% in 74 years.

Year Births YoY change YoY absolute
1950 1,219 0.00% 0 19,442 18,842
1951 1,246 2.21% 26 19,606 19,077
1952 1,274 2.25% 28 19,722 19,266
1953 1,305 2.43% 30 19,852 19,461
1954 1,349 3.37% 44 20,003 19,677
1955 1,395 3.41% 46 20,183 19,918
1956 1,434 2.80% 38 20,410 20,190
1957 1,470 2.51% 36 20,686 20,492
1958 1,509 2.65% 38 20,997 20,802
1959 1,549 2.65% 40 21,350 21,113
1960 1,577 1.81% 28 21,772 21,458
1961 1,628 3.23% 50 22,250 21,859
1962 1,668 2.46% 40 22,762 22,301
1963 1,705 2.22% 37 23,304 22,772
1964 1,737 1.88% 32 23,873 23,267
1965 1,746 0.52% 8 24,474 23,796
1966 1,871 7.16% 125 25,105 24,351
1967 1,801 -3.74% -71 25,749 24,919
1968 1,718 -4.61% -83 26,394 25,491
1969 1,682 -2.10% -37 27,027 26,055
1970 1,638 -2.62% -45 27,645 26,608
1971 1,778 8.55% 140 28,321 27,189
1972 1,664 -6.41% -115 29,084 27,805
1973 1,603 -3.67% -61 29,877 28,424
1974 1,787 11.48% 183 30,685 29,055
1975 1,747 -2.24% -40 31,512 29,705
1976 1,583 -9.39% -165 32,363 30,380
1977 1,534 -3.10% -49 33,102 31,002
1978 1,687 9.97% 153 33,541 31,446
1979 1,656 -1.84% -32 33,811 31,792
1980 1,777 7.31% 121 34,106 32,154
1981 1,779 0.11% 2 34,425 32,525
1982 1,580 -11.19% -199 34,755 32,895
1983 1,682 6.46% 101 35,094 33,266
1984 1,756 4.40% 74 35,441 33,642
1985 1,741 -0.85% -15 35,792 34,030
1986 1,776 2.01% 34 36,136 34,429
1987 1,733 -2.42% -43 36,499 34,838
1988 1,694 -2.25% -40 36,940 35,270
1989 1,661 -1.95% -33 37,416 35,702
1990 1,652 -0.54% -10 37,871 36,112
1991 1,732 4.84% 80 38,315 36,502
1992 1,647 -4.91% -85 38,745 36,872
1993 1,704 3.46% 56 39,172 37,237
1994 1,729 1.47% 25 39,602 37,660
1995 1,588 -8.16% -141 39,949 38,177
1996 1,570 -1.13% -19 40,180 38,702
1997 1,463 -6.82% -107 40,459 39,191
1998 1,411 -3.55% -53 41,000 39,722
1999 1,438 1.91% 26 41,727 40,294
2000 1,469 2.16% 31 42,455 40,864
2001 1,422 -3.20% -48 43,175 41,431
2002 1,463 2.88% 41 43,894 41,964
2003 1,482 1.30% 18 44,623 42,411
2004 1,477 -0.34% -5 45,356 42,800
2005 1,583 7.18% 105 46,086 43,181
2006 1,524 -3.73% -59 46,817 43,556
2007 1,610 5.64% 86 47,538 43,931
2008 1,675 4.04% 64 48,240 44,308
2009 1,709 2.03% 34 48,946 44,682
2010 1,583 -7.37% -127 49,828 45,142
2011 1,709 7.96% 126 51,154 45,870
2012 1,766 3.34% 56 52,766 46,777
2013 1,626 -7.93% -141 54,394 47,699
2014 1,632 0.37% 6 56,022 48,633
2015 1,697 3.98% 65 57,658 49,572
2016 1,776 4.66% 78 59,301 50,520
2017 1,809 1.86% 32 60,947 51,479
2018 1,807 -0.11% -3 62,597 52,443
2019 1,797 -0.55% -11 64,242 53,408
2020 1,779 -1.00% -19 65,893 54,398
2021 1,764 -0.84% -15 67,573 55,415
2022 1,744 -1.13% -21 69,144 56,378
2023 1,744 0.00% 0 70,606 57,345
2024 1,753 0.52% 8 71,944 58,474

Seychelles's Projected Births Between 2024 - 2100

Seychelles's annual births is set to decrease in the future from 1,753 to 1,086 new borns. A decrease of annual births by -10.91% from 2024 to 2100.

Year Births YoY change YoY absolute
2024 1,753 0.52% 8 71,944 58,474
2025 1,772 1.08% 19 73,102 59,677
2026 1,786 0.79% 14 74,156 60,803
2027 1,797 0.62% 10 75,078 61,819
2028 1,798 0.06% 1 75,829 62,691
2029 1,791 -0.39% -8 76,350 63,371
2030 1,772 -1.06% -19 76,591 63,809
2031 1,739 -1.86% -33 76,671 64,107
2032 1,710 -1.67% -30 76,730 64,388
2033 1,681 -1.70% -29 76,760 64,647
2034 1,656 -1.49% -26 76,766 64,897
2035 1,634 -1.33% -23 76,756 65,134
2036 1,615 -1.16% -19 76,730 65,352
2037 1,600 -0.93% -15 76,682 65,555
2038 1,586 -0.88% -15 76,617 65,743
2039 1,576 -0.63% -11 76,537 65,918
2040 1,569 -0.44% -8 76,452 66,092
2041 1,565 -0.25% -5 76,353 66,249
2042 1,558 -0.45% -7 76,233 66,387
2043 1,553 -0.32% -6 76,104 66,514
2044 1,547 -0.39% -7 75,958 66,624
2045 1,544 -0.19% -3 75,802 66,722
2046 1,541 -0.19% -4 75,629 66,807
2047 1,540 -0.06% -1 75,438 66,868
2048 1,537 -0.19% -4 75,232 66,919
2049 1,533 -0.26% -5 75,007 66,954
2050 1,528 -0.33% -5 74,768 66,978
2051 1,522 -0.39% -7 74,523 66,994
2052 1,516 -0.39% -7 74,270 67,000
2053 1,510 -0.40% -7 74,008 67,004
2054 1,503 -0.46% -8 73,725 66,995
2055 1,493 -0.67% -10 73,421 66,966
2056 1,482 -0.74% -12 73,109 66,927
2057 1,471 -0.74% -11 72,778 66,875
2058 1,461 -0.68% -11 72,433 66,812
2059 1,451 -0.68% -11 72,078 66,744
2060 1,439 -0.83% -13 71,704 66,665
2061 1,426 -0.90% -14 71,317 66,571
2062 1,413 -0.91% -13 70,912 66,468
2063 1,400 -0.92% -14 70,490 66,352
2064 1,386 -1.00% -15 70,055 66,220
2065 1,372 -1.01% -14 69,610 66,081
2066 1,362 -0.73% -11 69,156 65,934
2067 1,351 -0.81% -12 68,705 65,783
2068 1,338 -0.96% -13 68,254 65,625
2069 1,329 -0.67% -10 67,797 65,468
2070 1,320 -0.68% -9 67,335 65,299
2071 1,312 -0.61% -9 66,868 65,117
2072 1,304 -0.61% -9 66,400 64,934
2073 1,297 -0.54% -8 65,932 64,744
2074 1,290 -0.54% -7 65,468 64,544
2075 1,283 -0.54% -8 65,007 64,336
2076 1,277 -0.47% -7 64,554 64,123
2077 1,271 -0.47% -7 64,105 63,903
2078 1,264 -0.55% -7 63,663 63,671
2079 1,258 -0.47% -7 63,228 63,441
2080 1,249 -0.72% -9 62,806 63,207
2081 1,242 -0.56% -8 62,398 62,974
2082 1,236 -0.48% -7 62,005 62,742
2083 1,229 -0.57% -7 61,630 62,506
2084 1,222 -0.57% -8 61,273 62,275
2085 1,216 -0.49% -7 60,928 62,044
2086 1,208 -0.66% -9 60,599 61,815
2087 1,201 -0.58% -7 60,288 61,584
2088 1,192 -0.75% -10 59,998 61,358
2089 1,184 -0.67% -9 59,723 61,135
2090 1,176 -0.68% -9 59,459 60,917
2091 1,168 -0.68% -9 59,209 60,703
2092 1,158 -0.86% -11 58,964 60,486
2093 1,149 -0.78% -9 58,732 60,269
2094 1,139 -0.87% -11 58,507 60,048
2095 1,130 -0.79% -10 58,282 59,824
2096 1,120 -0.88% -10 58,063 59,603
2097 1,109 -0.98% -12 57,852 59,387
2098 1,101 -0.72% -9 57,644 59,168
2099 1,094 -0.64% -7 57,438 58,946
2100 1,086 -0.73% -9 57,234 58,729

🇮🇶 Iraq

Iraq's Births Between 1950 - 2024

Between 1950 and 2024, Iraq has seen an increase in births from 259,351 to 1,177,772 new borns for the year. An increase in annual birth numbers by 354.12% in 74 years.

Year Births YoY change YoY absolute
1950 259,351 0.00% 0
1951 270,439 4.28% 11,088
1952 292,168 8.03% 21,728
1953 296,110 1.35% 3,942
1954 296,236 0.04% 125
1955 266,904 -9.90% -29,332
1956 271,124 1.58% 4,220
1957 220,687 -18.60% -50,438
1958 224,669 1.80% 3,981
1959 252,574 12.42% 27,905
1960 257,730 2.04% 5,156
1961 288,108 11.79% 30,377
1962 355,050 23.24% 66,942
1963 364,125 2.56% 9,074
1964 373,339 2.53% 9,213
1965 383,410 2.70% 10,071
1966 393,501 2.63% 10,090
1967 404,600 2.82% 11,099
1968 417,811 3.27% 13,210
1969 431,927 3.38% 14,116
1970 444,359 2.88% 12,431
1971 457,082 2.86% 12,723
1972 468,479 2.49% 11,396
1973 479,582 2.37% 11,103
1974 490,919 2.36% 11,336
1975 501,187 2.09% 10,268
1976 510,257 1.81% 9,069
1977 518,904 1.69% 8,646
1978 528,509 1.85% 9,605
1979 539,509 2.08% 11,000
1980 549,918 1.93% 10,408
1981 562,615 2.31% 12,697
1982 575,155 2.23% 12,539
1983 588,012 2.24% 12,856
1984 606,305 3.11% 18,293
1985 620,189 2.29% 13,884
1986 627,320 1.15% 7,131
1987 644,260 2.70% 16,939
1988 665,783 3.34% 21,523
1989 688,237 3.37% 22,453
1990 713,606 3.69% 25,369
1991 709,928 -0.52% -3,678
1992 722,490 1.77% 12,562
1993 740,741 2.53% 18,250
1994 777,798 5.00% 37,057
1995 791,944 1.82% 14,145
1996 806,382 1.82% 14,437
1997 828,117 2.70% 21,735
1998 846,632 2.24% 18,514
1999 867,442 2.46% 20,810
2000 881,887 1.67% 14,444
2001 895,718 1.57% 13,831
2002 904,796 1.01% 9,078
2003 925,338 2.27% 20,541
2004 947,136 2.36% 21,798
2005 964,267 1.81% 17,131
2006 1,000,546 3.76% 36,279
2007 979,591 -2.09% -20,956
2008 974,852 -0.48% -4,740
2009 1,019,814 4.61% 44,961
2010 1,074,309 5.34% 54,495
2011 1,141,502 6.25% 67,192
2012 1,172,290 2.70% 30,788
2013 1,204,531 2.75% 32,240
2014 1,218,190 1.13% 13,659
2015 1,185,490 -2.68% -32,701
2016 1,146,998 -3.25% -38,492
2017 1,113,403 -2.93% -33,596
2018 1,113,895 0.04% 491
2019 1,122,563 0.78% 8,668
2020 1,130,421 0.70% 7,857
2021 1,139,167 0.77% 8,745
2022 1,145,989 0.60% 6,822
2023 1,159,682 1.19% 13,692
2024 1,177,772 1.56% 18,089

Iraq's Projected Births Between 2024 - 2100

Iraq's annual births is set to incease in the future from 1,177,772 to 1,194,120 new borns. An increase of annual births by 360.43% from 2024 to 2100.

Year Births YoY change YoY absolute
2024 1,177,772 1.56% 18,089
2025 1,187,570 0.83% 9,798
2026 1,200,201 1.06% 12,631
2027 1,211,861 0.97% 11,660
2028 1,225,635 1.14% 13,773
2029 1,237,268 0.95% 11,633
2030 1,251,574 1.16% 14,306
2031 1,265,914 1.15% 14,339
2032 1,276,250 0.82% 10,336
2033 1,290,477 1.11% 14,227
2034 1,304,709 1.10% 14,231
2035 1,311,189 0.50% 6,480
2036 1,323,975 0.98% 12,785
2037 1,328,040 0.31% 4,065
2038 1,333,582 0.42% 5,542
2039 1,338,289 0.35% 4,706
2040 1,340,603 0.17% 2,314
2041 1,340,778 0.01% 174
2042 1,339,778 -0.07% -1,000
2043 1,339,192 -0.04% -587
2044 1,338,455 -0.06% -738
2045 1,337,796 -0.05% -659
2046 1,335,883 -0.14% -1,914
2047 1,334,602 -0.10% -1,281
2048 1,335,121 0.04% 519
2049 1,335,355 0.02% 233
2050 1,336,660 0.10% 1,305
2051 1,335,640 -0.08% -1,020
2052 1,335,575 -0.00% -66
2053 1,335,099 -0.04% -477
2054 1,335,542 0.03% 442
2055 1,335,375 -0.01% -167
2056 1,335,653 0.02% 278
2057 1,336,466 0.06% 812
2058 1,338,046 0.12% 1,580
2059 1,339,075 0.08% 1,028
2060 1,340,553 0.11% 1,478
2061 1,341,560 0.08% 1,006
2062 1,344,313 0.21% 2,753
2063 1,346,405 0.16% 2,091
2064 1,348,753 0.17% 2,347
2065 1,348,951 0.01% 198
2066 1,348,973 0.00% 21
2067 1,348,045 -0.07% -928
2068 1,343,540 -0.33% -4,506
2069 1,338,409 -0.38% -5,131
2070 1,333,329 -0.38% -5,081
2071 1,328,285 -0.38% -5,044
2072 1,323,770 -0.34% -4,516
2073 1,319,511 -0.32% -4,260
2074 1,315,635 -0.29% -3,876
2075 1,309,960 -0.43% -5,675
2076 1,303,409 -0.50% -6,551
2077 1,298,169 -0.40% -5,241
2078 1,293,009 -0.40% -5,161
2079 1,288,910 -0.32% -4,099
2080 1,284,310 -0.36% -4,601
2081 1,279,118 -0.40% -5,193
2082 1,273,850 -0.41% -5,269
2083 1,269,426 -0.35% -4,424
2084 1,267,366 -0.16% -2,060
2085 1,263,072 -0.34% -4,295
2086 1,259,300 -0.30% -3,772
2087 1,256,005 -0.26% -3,295
2088 1,251,133 -0.39% -4,873
2089 1,245,995 -0.41% -5,139
2090 1,241,316 -0.38% -4,679
2091 1,236,968 -0.35% -4,348
2092 1,232,711 -0.34% -4,258
2093 1,229,273 -0.28% -3,439
2094 1,224,992 -0.35% -4,281
2095 1,219,888 -0.42% -5,105
2096 1,213,067 -0.56% -6,821
2097 1,208,253 -0.40% -4,815
2098 1,203,297 -0.41% -4,956
2099 1,197,961 -0.44% -5,337
2100 1,194,120 -0.32% -3,842

Compare Births of Seychelles with Other Countries

Compare Births of Seychelles with Regions

Compare Births of Seychelles with Sub-regions

Compare Births of Seychelles with Income Groups

Compare Births of Seychelles with Development Groups

Compare Births of Iraq with Other Countries

Compare Births of Iraq with Regions

Compare Births of Iraq with Sub-regions

Compare Births of Iraq with Income Groups

Compare Births of Iraq with Development Groups

Data Information

Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.

Data Published: 2024-07-11

Data Sources

The United Nations - Department of Economic and Social Affairs (Population Division)

UN Revision of World Population Prospects 2024

Data Disclaimer

People at database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.

This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.

All data from sources are archived for future reference.