Compare the Deaths of Chile & Gibraltar

How does deaths in 🇨🇱 Chile compare to deaths in 🇬🇮 Gibraltar?

🇨🇱 Chile

Chile's Deaths Between 1950 - 2024

Between 1950 and 2024 the population of Chile grown from 99,248 people to 130,047. An increase of the population size by 31.03% in 74 years.

Year Deaths YoY change YoY absolute Male Deaths Female Deaths
1950 99,248 0.00% 0 52,537 46,711
1951 94,963 -4.32% -4,286 50,627 44,336
1952 92,554 -2.54% -2,409 49,553 43,001
1953 91,319 -1.33% -1,235 48,997 42,322
1954 90,587 -0.80% -732 48,689 41,898
1955 91,164 0.64% 576 49,194 41,970
1956 90,080 -1.19% -1,085 49,172 40,908
1957 90,532 0.50% 451 49,592 40,940
1958 89,927 -0.67% -605 49,061 40,866
1959 90,181 0.28% 253 49,425 40,756
1960 89,427 -0.84% -754 49,005 40,422
1961 90,851 1.59% 1,423 49,925 40,927
1962 90,410 -0.49% -442 49,699 40,711
1963 89,847 -0.62% -564 49,616 40,231
1964 89,557 -0.32% -290 49,430 40,127
1965 88,370 -1.33% -1,187 48,894 39,476
1966 85,977 -2.71% -2,394 47,566 38,411
1967 84,743 -1.44% -1,235 47,009 37,735
1968 83,614 -1.33% -1,129 46,462 37,151
1969 82,361 -1.50% -1,253 45,782 36,580
1970 82,846 0.59% 484 46,209 36,637
1971 82,516 -0.40% -330 46,219 36,296
1972 80,995 -1.84% -1,522 45,466 35,530
1973 79,264 -2.14% -1,732 44,623 34,642
1974 77,806 -1.84% -1,458 43,566 34,239
1975 75,039 -3.56% -2,767 42,075 32,964
1976 73,242 -2.39% -1,797 40,814 32,427
1977 71,959 -1.75% -1,284 40,196 31,763
1978 71,736 -0.31% -223 40,154 31,582
1979 69,856 -2.62% -1,881 39,125 30,731
1980 69,114 -1.06% -742 38,825 30,289
1981 69,825 1.03% 710 39,262 30,564
1982 69,725 -0.14% -101 39,495 30,231
1983 69,294 -0.62% -431 39,203 30,091
1984 69,670 0.54% 376 39,650 30,020
1985 69,966 0.42% 295 39,345 30,621
1986 69,860 -0.15% -106 38,950 30,910
1987 69,826 -0.05% -35 38,776 31,049
1988 70,295 0.67% 469 39,219 31,075
1989 70,482 0.27% 186 39,123 31,359
1990 70,507 0.04% 25 39,393 31,114
1991 70,778 0.38% 271 39,601 31,177
1992 71,881 1.56% 1,102 40,152 31,729
1993 72,860 1.36% 978 40,589 32,271
1994 73,951 1.50% 1,090 41,155 32,795
1995 74,871 1.24% 920 41,694 33,177
1996 76,406 2.05% 1,535 42,239 34,167
1997 77,481 1.41% 1,074 42,863 34,618
1998 76,990 -0.63% -491 42,545 34,445
1999 77,153 0.21% 163 42,714 34,439
2000 77,693 0.70% 539 42,991 34,702
2001 77,936 0.31% 243 43,092 34,844
2002 79,493 2.00% 1,556 44,199 35,294
2003 82,698 4.03% 3,204 44,982 37,717
2004 83,208 0.62% 510 45,274 37,934
2005 85,634 2.92% 2,426 46,675 38,960
2006 88,775 3.67% 3,141 47,821 40,954
2007 91,597 3.18% 2,821 49,024 42,574
2008 94,577 3.25% 2,980 50,338 44,239
2009 96,738 2.28% 2,161 51,012 45,725
2010 98,971 2.31% 2,233 52,401 46,570
2011 102,167 3.23% 3,195 53,462 48,705
2012 106,730 4.47% 4,563 55,655 51,075
2013 107,154 0.40% 423 55,716 51,439
2014 109,303 2.01% 2,149 57,227 52,075
2015 110,193 0.81% 890 57,908 52,285
2016 111,181 0.90% 987 58,344 52,836
2017 112,042 0.77% 861 58,475 53,567
2018 117,053 4.47% 5,010 61,323 55,731
2019 124,016 5.95% 6,963 64,929 59,087
2020 143,199 15.47% 19,183 77,453 65,746
2021 148,945 4.01% 5,745 79,847 69,098
2022 148,081 -0.58% -865 77,919 70,162
2023 127,691 -13.77% -20,390 65,197 62,494
2024 130,047 1.85% 2,355 66,938 63,109

Chile's Projected Deaths Between 2024 - 2100

Chile's population is set to incease in the future from 130,047 people to 236,051 people. An increase of the population size by 137.84% from 2024 to 2100.

Year Deaths YoY change YoY absolute Male Deaths Female Deaths
2024 130,047 1.85% 2,355 66,938 63,109
2025 132,474 1.87% 2,426 68,119 64,355
2026 134,953 1.87% 2,479 69,337 65,617
2027 137,410 1.82% 2,456 70,535 66,875
2028 140,034 1.91% 2,623 71,792 68,242
2029 142,591 1.83% 2,557 73,019 69,573
2030 145,150 1.79% 2,558 74,239 70,911
2031 147,911 1.90% 2,760 75,577 72,334
2032 150,751 1.92% 2,840 76,925 73,827
2033 153,736 1.98% 2,984 78,352 75,384
2034 156,889 2.05% 3,153 79,841 77,048
2035 160,011 1.99% 3,121 81,327 78,684
2036 163,226 2.01% 3,215 82,851 80,375
2037 166,548 2.04% 3,322 84,436 82,112
2038 169,988 2.07% 3,439 86,060 83,927
2039 173,371 1.99% 3,383 87,660 85,711
2040 176,802 1.98% 3,430 89,261 87,540
2041 180,299 1.98% 3,497 90,908 89,391
2042 183,771 1.93% 3,471 92,551 91,220
2043 187,281 1.91% 3,510 94,225 93,056
2044 190,725 1.84% 3,443 95,849 94,876
2045 194,062 1.75% 3,337 97,436 96,626
2046 197,464 1.75% 3,401 99,074 98,390
2047 200,704 1.64% 3,240 100,631 100,074
2048 203,893 1.59% 3,188 102,158 101,735
2049 207,098 1.57% 3,205 103,722 103,376
2050 210,282 1.54% 3,183 105,292 104,990
2051 213,287 1.43% 3,004 106,798 106,490
2052 216,118 1.33% 2,830 108,181 107,938
2053 218,972 1.32% 2,854 109,662 109,309
2054 221,750 1.27% 2,777 111,069 110,680
2055 224,299 1.15% 2,549 112,375 111,924
2056 226,712 1.08% 2,412 113,605 113,107
2057 229,212 1.10% 2,500 114,928 114,284
2058 231,574 1.03% 2,362 116,160 115,414
2059 233,930 1.02% 2,355 117,394 116,535
2060 236,254 0.99% 2,323 118,617 117,637
2061 238,433 0.92% 2,179 119,807 118,625
2062 240,454 0.85% 2,021 120,858 119,596
2063 242,517 0.86% 2,062 121,984 120,533
2064 244,348 0.75% 1,831 123,017 121,332
2065 246,190 0.75% 1,841 123,999 122,190
2066 248,188 0.81% 1,997 125,086 123,102
2067 250,048 0.75% 1,860 126,086 123,962
2068 252,005 0.78% 1,956 127,175 124,830
2069 253,970 0.78% 1,965 128,229 125,740
2070 255,628 0.65% 1,657 129,163 126,464
2071 257,408 0.70% 1,780 130,101 127,307
2072 259,019 0.63% 1,610 130,949 128,068
2073 260,726 0.66% 1,706 131,834 128,892
2074 262,572 0.71% 1,846 132,845 129,726
2075 264,329 0.67% 1,757 133,759 130,570
2076 265,903 0.60% 1,574 134,540 131,364
2077 267,509 0.60% 1,605 135,344 132,164
2078 268,782 0.48% 1,272 135,948 132,834
2079 269,672 0.33% 890 136,356 133,315
2080 270,607 0.35% 935 136,806 133,801
2081 271,292 0.25% 684 137,098 134,194
2082 271,518 0.08% 225 137,151 134,367
2083 271,658 0.05% 140 137,097 134,561
2084 271,496 -0.06% -163 136,879 134,617
2085 271,246 -0.09% -250 136,689 134,557
2086 270,569 -0.25% -677 136,265 134,305
2087 269,407 -0.43% -1,163 135,593 133,814
2088 267,889 -0.56% -1,518 134,687 133,202
2089 266,344 -0.58% -1,546 133,800 132,545
2090 264,381 -0.74% -1,964 132,755 131,626
2091 262,201 -0.82% -2,180 131,580 130,621
2092 259,724 -0.94% -2,478 130,308 129,416
2093 257,206 -0.97% -2,518 129,023 128,183
2094 254,344 -1.11% -2,863 127,544 126,800
2095 251,492 -1.12% -2,853 126,024 125,467
2096 248,210 -1.31% -3,282 124,455 123,755
2097 245,206 -1.21% -3,005 122,985 122,221
2098 242,006 -1.31% -3,200 121,390 120,615
2099 239,009 -1.24% -2,998 119,845 119,164
2100 236,051 -1.24% -2,958 118,429 117,621

🇬🇮 Gibraltar

Gibraltar's Deaths Between 1950 - 2024

Between 1950 and 2024 the population of Gibraltar grown from 209 people to 259. An increase of the population size by 23.92% in 74 years.

Year Deaths YoY change YoY absolute Male Deaths Female Deaths
1950 209 0.00% 0 103 106
1951 207 -0.96% -3 103 104
1952 204 -1.45% -4 101 103
1953 203 -0.49% -1 101 102
1954 199 -1.97% -5 99 100
1955 194 -2.51% -6 97 97
1956 189 -2.58% -6 94 95
1957 185 -2.12% -5 91 94
1958 182 -1.62% -4 88 94
1959 180 -1.10% -3 86 95
1960 182 1.11% 2 84 98
1961 184 1.10% 2 82 102
1962 186 1.09% 2 82 104
1963 192 3.23% 6 85 107
1964 196 2.08% 4 88 108
1965 196 0.00% 0 90 107
1966 195 -0.51% -2 91 104
1967 194 -0.51% -2 92 102
1968 196 1.03% 2 94 102
1969 199 1.53% 3 96 103
1970 202 1.51% 3 98 104
1971 203 0.50% 1 98 105
1972 205 0.99% 1 99 105
1973 205 0.00% 0 100 105
1974 204 -0.49% -2 100 104
1975 205 0.49% 1 101 104
1976 208 1.46% 3 103 105
1977 211 1.44% 3 104 107
1978 214 1.42% 3 106 108
1979 216 0.93% 2 107 110
1980 216 0.00% 0 106 111
1981 214 -0.93% -3 104 111
1982 211 -1.40% -4 101 110
1983 212 0.47% 1 101 110
1984 212 0.00% 0 102 110
1985 212 0.00% 0 103 109
1986 212 0.00% 0 103 109
1987 211 -0.47% -2 103 108
1988 210 -0.47% -2 103 107
1989 209 -0.48% -2 103 107
1990 207 -0.96% -3 101 106
1991 205 -0.97% -3 99 106
1992 203 -0.98% -2 97 106
1993 205 0.99% 1 97 108
1994 206 0.49% 1 96 110
1995 208 0.97% 2 95 112
1996 208 0.00% 0 94 114
1997 207 -0.48% -2 92 115
1998 207 0.00% 0 91 116
1999 206 -0.48% -2 90 116
2000 206 0.00% 0 90 116
2001 206 0.00% 0 90 116
2002 206 0.00% 0 90 116
2003 210 1.94% 4 94 116
2004 213 1.43% 3 98 116
2005 216 1.41% 3 101 115
2006 220 1.85% 4 105 115
2007 222 0.91% 2 108 114
2008 221 -0.45% -2 110 112
2009 220 -0.45% -2 111 110
2010 219 -0.45% -2 111 108
2011 217 -0.91% -3 110 106
2012 216 -0.46% -2 111 105
2013 222 2.78% 6 115 107
2014 227 2.25% 5 118 109
2015 233 2.64% 6 121 112
2016 238 2.15% 4 124 114
2017 240 0.84% 2 125 115
2018 241 0.42% 1 126 115
2019 242 0.41% 1 127 115
2020 249 2.89% 7 132 118
2021 326 30.92% 77 174 152
2022 241 -26.07% -86 128 113
2023 250 3.73% 9 133 117
2024 259 3.60% 9 138 121

Gibraltar's Projected Deaths Between 2024 - 2100

Gibraltar's population is set to incease in the future from 259 people to 564 people. An increase of the population size by 169.86% from 2024 to 2100.

Year Deaths YoY change YoY absolute Male Deaths Female Deaths
2024 259 3.60% 9 138 121
2025 267 3.09% 8 142 124
2026 275 3.00% 8 146 128
2027 283 2.91% 7 151 132
2028 290 2.47% 7 155 135
2029 299 3.10% 9 159 139
2030 307 2.68% 8 164 143
2031 314 2.28% 7 168 146
2032 322 2.55% 8 172 150
2033 331 2.80% 9 176 154
2034 338 2.11% 7 180 157
2035 346 2.37% 7 185 161
2036 354 2.31% 8 189 165
2037 363 2.54% 9 193 169
2038 371 2.20% 8 197 174
2039 378 1.89% 7 201 177
2040 385 1.85% 7 204 181
2041 393 2.08% 8 208 185
2042 399 1.53% 6 211 188
2043 406 1.75% 7 215 192
2044 413 1.72% 6 218 195
2045 420 1.69% 7 221 199
2046 425 1.19% 5 223 202
2047 431 1.41% 6 226 205
2048 437 1.39% 6 229 208
2049 442 1.14% 5 230 211
2050 447 1.13% 5 233 214
2051 453 1.34% 6 235 217
2052 458 1.10% 5 238 220
2053 461 0.66% 3 239 222
2054 466 1.08% 5 241 225
2055 471 1.07% 4 244 228
2056 475 0.85% 4 245 230
2057 480 1.05% 5 248 233
2058 485 1.04% 5 250 236
2059 488 0.62% 3 251 237
2060 493 1.02% 5 253 240
2061 497 0.81% 4 255 242
2062 499 0.40% 2 256 243
2063 503 0.80% 4 258 245
2064 507 0.80% 4 259 247
2065 510 0.59% 3 261 249
2066 511 0.20% 1 261 250
2067 515 0.78% 4 263 252
2068 518 0.58% 3 265 253
2069 521 0.58% 3 266 255
2070 524 0.58% 3 268 256
2071 526 0.38% 2 269 257
2072 527 0.19% 1 269 258
2073 530 0.57% 3 271 260
2074 533 0.57% 3 272 261
2075 536 0.56% 3 273 262
2076 538 0.37% 2 274 264
2077 541 0.56% 3 276 265
2078 542 0.18% 1 277 265
2079 545 0.55% 3 278 266
2080 548 0.55% 3 280 268
2081 551 0.55% 3 281 270
2082 552 0.18% 1 281 271
2083 554 0.36% 2 282 271
2084 556 0.36% 2 283 273
2085 559 0.54% 3 285 274
2086 561 0.36% 2 286 276
2087 563 0.36% 1 287 277
2088 564 0.18% 1 288 277
2089 566 0.35% 2 288 278
2090 568 0.35% 2 289 279
2091 569 0.18% 1 289 280
2092 570 0.18% 1 290 280
2093 569 -0.18% -2 290 279
2094 570 0.18% 1 290 280
2095 570 0.00% 0 290 280
2096 570 0.00% 0 289 281
2097 569 -0.18% -2 288 281
2098 568 -0.18% -2 287 280
2099 565 -0.53% -4 286 279
2100 564 -0.18% -2 285 278

Compare Deaths of Chile with Other Countries

Compare Deaths of Chile with Regions

Compare Deaths of Chile with Sub-regions

Compare Deaths of Chile with Income Groups

Compare Deaths of Chile with Development Groups

Compare Deaths of Gibraltar with Other Countries

Compare Deaths of Gibraltar with Regions

Compare Deaths of Gibraltar with Sub-regions

Compare Deaths of Gibraltar with Income Groups

Compare Deaths of Gibraltar with Development Groups

Data Information

Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.

Data Published: 2024-07-11

Data Sources

The United Nations - Department of Economic and Social Affairs (Population Division)

UN Revision of World Population Prospects 2024

Data Disclaimer

People at database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.

This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.

All data from sources are archived for future reference.