Compare the Deaths of Eastern Asia & Namibia
How does deaths in 🗺️ Eastern Asia compare to deaths in 🇳🇦 Namibia?
- 🗺️ Eastern Asia's deaths is 75368.89% larger than the deaths of 🇳🇦 Namibia.
- 🗺️ Eastern Asia has 14103.781 more deaths than 🇳🇦 Namibia, as of July 1, 2024.
- 🗺️ Eastern Asia's population has decreased with -8.16% since the 1950's, while 🇳🇦 Namibia's population has increased with 64.81% in the same time frame.
- By the year 2100, 🗺️ Eastern Asia is projected to have a population of 15,689,006 people, while 🇳🇦 Namibia is projected to have a population of 66,179 people.
- Between 2024-2100, deaths in 🗺️ Eastern Asia is projected to increase with 1,566,511 people, while the death count of 🇳🇦 Namibia is set to increase with 47.466.
🗺️ Eastern Asia
Eastern Asia's Deaths Between 1950 - 2024
Between 1950 and 2024 the population of Eastern Asia shrunk from 15,376,747 people to 14,122,494. A decrease of the population size by -8.16% in 74 years.
| Year | Deaths | YoY change | YoY absolute | Male Deaths | Female Deaths |
|---|---|---|---|---|---|
| 1950 | 15,376,747 | 0.00% | 0 | 8,468,011 | 6,908,736 |
| 1951 | 14,755,786 | -4.04% | -620,961 | 8,026,178 | 6,729,608 |
| 1952 | 14,165,631 | -4.00% | -590,156 | 7,588,893 | 6,576,738 |
| 1953 | 13,897,214 | -1.89% | -268,417 | 7,384,503 | 6,512,711 |
| 1954 | 13,544,559 | -2.54% | -352,656 | 7,186,095 | 6,358,464 |
| 1955 | 13,494,319 | -0.37% | -50,240 | 7,205,632 | 6,288,687 |
| 1956 | 13,277,992 | -1.60% | -216,327 | 7,078,218 | 6,199,774 |
| 1957 | 13,305,445 | 0.21% | 27,452 | 7,102,920 | 6,202,525 |
| 1958 | 13,033,075 | -2.05% | -272,370 | 6,976,453 | 6,056,622 |
| 1959 | 17,225,583 | 32.17% | 4,192,507 | 9,158,152 | 8,067,431 |
| 1960 | 20,841,215 | 20.99% | 3,615,632 | 11,015,781 | 9,825,434 |
| 1961 | 16,018,117 | -23.14% | -4,823,098 | 8,512,262 | 7,505,855 |
| 1962 | 11,676,710 | -27.10% | -4,341,408 | 6,287,037 | 5,389,673 |
| 1963 | 12,205,550 | 4.53% | 528,840 | 6,562,257 | 5,643,293 |
| 1964 | 12,129,739 | -0.62% | -75,811 | 6,515,862 | 5,613,877 |
| 1965 | 11,994,799 | -1.11% | -134,940 | 6,447,417 | 5,547,382 |
| 1966 | 11,791,119 | -1.70% | -203,681 | 6,313,751 | 5,477,368 |
| 1967 | 11,407,946 | -3.25% | -383,174 | 6,097,662 | 5,310,284 |
| 1968 | 11,400,950 | -0.06% | -6,996 | 6,079,361 | 5,321,589 |
| 1969 | 11,249,045 | -1.33% | -151,906 | 5,989,565 | 5,259,480 |
| 1970 | 11,061,037 | -1.67% | -188,008 | 5,874,891 | 5,186,146 |
| 1971 | 10,700,749 | -3.26% | -360,289 | 5,663,844 | 5,036,905 |
| 1972 | 10,382,070 | -2.98% | -318,680 | 5,499,963 | 4,882,107 |
| 1973 | 10,063,826 | -3.07% | -318,245 | 5,352,416 | 4,711,410 |
| 1974 | 9,769,085 | -2.93% | -294,741 | 5,220,168 | 4,548,917 |
| 1975 | 9,452,900 | -3.24% | -316,185 | 5,064,114 | 4,388,786 |
| 1976 | 9,401,895 | -0.54% | -51,005 | 5,017,648 | 4,384,247 |
| 1977 | 8,938,486 | -4.93% | -463,409 | 4,807,906 | 4,130,580 |
| 1978 | 8,805,902 | -1.48% | -132,585 | 4,745,667 | 4,060,235 |
| 1979 | 8,733,053 | -0.83% | -72,850 | 4,713,330 | 4,019,723 |
| 1980 | 8,772,584 | 0.45% | 39,531 | 4,737,086 | 4,035,498 |
| 1981 | 8,726,189 | -0.53% | -46,396 | 4,721,508 | 4,004,681 |
| 1982 | 8,785,201 | 0.68% | 59,011 | 4,759,205 | 4,025,996 |
| 1983 | 8,734,454 | -0.58% | -50,747 | 4,734,230 | 4,000,224 |
| 1984 | 8,741,450 | 0.08% | 6,996 | 4,743,316 | 3,998,134 |
| 1985 | 8,823,400 | 0.94% | 81,949 | 4,795,525 | 4,027,875 |
| 1986 | 8,930,433 | 1.21% | 107,033 | 4,864,566 | 4,065,867 |
| 1987 | 9,024,157 | 1.05% | 93,723 | 4,931,462 | 4,092,695 |
| 1988 | 9,084,458 | 0.67% | 60,301 | 4,969,581 | 4,114,877 |
| 1989 | 9,152,516 | 0.75% | 68,057 | 5,005,579 | 4,146,937 |
| 1990 | 9,336,462 | 2.01% | 183,945 | 5,084,147 | 4,252,315 |
| 1991 | 9,152,071 | -1.97% | -184,391 | 4,998,040 | 4,154,031 |
| 1992 | 9,074,187 | -0.85% | -77,885 | 4,954,052 | 4,120,135 |
| 1993 | 9,050,396 | -0.26% | -23,791 | 4,972,952 | 4,077,444 |
| 1994 | 9,088,622 | 0.42% | 38,225 | 5,014,159 | 4,074,463 |
| 1995 | 9,153,884 | 0.72% | 65,262 | 5,070,822 | 4,083,062 |
| 1996 | 9,104,475 | -0.54% | -49,409 | 5,049,291 | 4,055,184 |
| 1997 | 9,144,666 | 0.44% | 40,190 | 5,074,012 | 4,070,654 |
| 1998 | 9,222,488 | 0.85% | 77,822 | 5,115,509 | 4,106,979 |
| 1999 | 9,354,150 | 1.43% | 131,662 | 5,170,623 | 4,183,527 |
| 2000 | 9,450,757 | 1.03% | 96,606 | 5,236,191 | 4,214,566 |
| 2001 | 9,512,046 | 0.65% | 61,289 | 5,273,555 | 4,238,491 |
| 2002 | 9,622,573 | 1.16% | 110,527 | 5,339,551 | 4,283,022 |
| 2003 | 9,688,502 | 0.69% | 65,929 | 5,383,388 | 4,305,114 |
| 2004 | 9,825,909 | 1.42% | 137,406 | 5,463,829 | 4,362,080 |
| 2005 | 9,992,878 | 1.70% | 166,969 | 5,570,134 | 4,422,744 |
| 2006 | 10,125,302 | 1.33% | 132,423 | 5,645,653 | 4,479,649 |
| 2007 | 10,233,647 | 1.07% | 108,345 | 5,688,676 | 4,544,971 |
| 2008 | 10,543,976 | 3.03% | 310,328 | 5,869,286 | 4,674,690 |
| 2009 | 10,575,428 | 0.30% | 31,451 | 5,901,298 | 4,674,130 |
| 2010 | 10,713,103 | 1.30% | 137,674 | 5,955,626 | 4,757,477 |
| 2011 | 10,961,001 | 2.31% | 247,898 | 6,122,775 | 4,838,226 |
| 2012 | 11,093,322 | 1.21% | 132,320 | 6,201,282 | 4,892,040 |
| 2013 | 11,252,891 | 1.44% | 159,568 | 6,283,431 | 4,969,460 |
| 2014 | 11,414,526 | 1.44% | 161,635 | 6,383,493 | 5,031,033 |
| 2015 | 11,581,409 | 1.46% | 166,882 | 6,479,163 | 5,102,246 |
| 2016 | 11,788,215 | 1.79% | 206,806 | 6,605,668 | 5,182,547 |
| 2017 | 12,195,521 | 3.46% | 407,306 | 6,909,706 | 5,285,815 |
| 2018 | 12,161,297 | -0.28% | -34,225 | 6,817,390 | 5,343,907 |
| 2019 | 12,362,315 | 1.65% | 201,018 | 6,903,118 | 5,459,197 |
| 2020 | 12,658,804 | 2.40% | 296,488 | 7,140,305 | 5,518,499 |
| 2021 | 13,090,056 | 3.41% | 431,252 | 7,258,031 | 5,832,025 |
| 2022 | 13,555,196 | 3.55% | 465,139 | 7,602,969 | 5,952,227 |
| 2023 | 14,096,228 | 3.99% | 541,031 | 7,926,096 | 6,170,132 |
| 2024 | 14,122,494 | 0.19% | 26,266 | 7,879,014 | 6,243,480 |
Eastern Asia's Projected Deaths Between 2024 - 2100
Eastern Asia's population is set to incease in the future from 14,122,494 people to 15,689,006 people. An increase of the population size by 2.03% from 2024 to 2100.
| Year | Deaths | YoY change | YoY absolute | Male Deaths | Female Deaths |
|---|---|---|---|---|---|
| 2024 | 14,122,494 | 0.19% | 26,266 | 7,879,014 | 6,243,480 |
| 2025 | 14,192,977 | 0.50% | 70,483 | 7,879,372 | 6,313,605 |
| 2026 | 13,991,282 | -1.42% | -201,696 | 7,717,930 | 6,273,352 |
| 2027 | 14,239,836 | 1.78% | 248,554 | 7,827,951 | 6,411,885 |
| 2028 | 14,504,665 | 1.86% | 264,829 | 7,946,659 | 6,558,006 |
| 2029 | 14,776,648 | 1.88% | 271,982 | 8,067,893 | 6,708,755 |
| 2030 | 15,050,906 | 1.86% | 274,258 | 8,185,908 | 6,864,998 |
| 2031 | 15,332,279 | 1.87% | 281,372 | 8,306,905 | 7,025,374 |
| 2032 | 15,628,700 | 1.93% | 296,421 | 8,433,004 | 7,195,696 |
| 2033 | 15,938,459 | 1.98% | 309,759 | 8,563,359 | 7,375,100 |
| 2034 | 16,244,132 | 1.92% | 305,672 | 8,688,864 | 7,555,268 |
| 2035 | 16,555,974 | 1.92% | 311,842 | 8,814,764 | 7,741,211 |
| 2036 | 16,865,257 | 1.87% | 309,282 | 8,938,194 | 7,927,063 |
| 2037 | 17,172,781 | 1.82% | 307,523 | 9,057,567 | 8,115,214 |
| 2038 | 17,473,128 | 1.75% | 300,347 | 9,172,288 | 8,300,840 |
| 2039 | 17,780,348 | 1.76% | 307,220 | 9,292,059 | 8,488,289 |
| 2040 | 18,076,900 | 1.67% | 296,551 | 9,402,410 | 8,674,490 |
| 2041 | 18,364,097 | 1.59% | 287,197 | 9,513,340 | 8,850,757 |
| 2042 | 18,639,312 | 1.50% | 275,215 | 9,615,996 | 9,023,316 |
| 2043 | 18,908,180 | 1.44% | 268,867 | 9,715,078 | 9,193,102 |
| 2044 | 19,174,189 | 1.41% | 266,008 | 9,816,378 | 9,357,811 |
| 2045 | 19,431,206 | 1.34% | 257,016 | 9,915,828 | 9,515,378 |
| 2046 | 19,675,723 | 1.26% | 244,517 | 10,008,613 | 9,667,110 |
| 2047 | 19,901,400 | 1.15% | 225,676 | 10,095,837 | 9,805,563 |
| 2048 | 20,126,020 | 1.13% | 224,619 | 10,187,849 | 9,938,171 |
| 2049 | 20,339,072 | 1.06% | 213,051 | 10,279,109 | 10,059,963 |
| 2050 | 20,542,972 | 1.00% | 203,900 | 10,369,663 | 10,173,309 |
| 2051 | 20,741,662 | 0.97% | 198,689 | 10,456,779 | 10,284,883 |
| 2052 | 20,933,190 | 0.92% | 191,527 | 10,545,408 | 10,387,782 |
| 2053 | 21,109,070 | 0.84% | 175,880 | 10,626,365 | 10,482,705 |
| 2054 | 21,272,081 | 0.77% | 163,010 | 10,695,123 | 10,576,958 |
| 2055 | 21,425,585 | 0.72% | 153,504 | 10,756,707 | 10,668,878 |
| 2056 | 21,548,964 | 0.58% | 123,379 | 10,798,528 | 10,750,436 |
| 2057 | 21,657,740 | 0.50% | 108,776 | 10,833,925 | 10,823,815 |
| 2058 | 21,744,070 | 0.40% | 86,329 | 10,862,913 | 10,881,157 |
| 2059 | 21,809,089 | 0.30% | 65,019 | 10,875,939 | 10,933,150 |
| 2060 | 21,833,421 | 0.11% | 24,331 | 10,877,263 | 10,956,158 |
| 2061 | 21,817,215 | -0.07% | -16,206 | 10,854,604 | 10,962,611 |
| 2062 | 21,770,244 | -0.22% | -46,972 | 10,817,974 | 10,952,270 |
| 2063 | 21,689,929 | -0.37% | -80,315 | 10,771,363 | 10,918,566 |
| 2064 | 21,614,681 | -0.35% | -75,248 | 10,728,245 | 10,886,436 |
| 2065 | 21,501,934 | -0.52% | -112,747 | 10,677,412 | 10,824,522 |
| 2066 | 21,370,065 | -0.61% | -131,870 | 10,619,979 | 10,750,086 |
| 2067 | 21,236,035 | -0.63% | -134,030 | 10,565,268 | 10,670,767 |
| 2068 | 21,096,417 | -0.66% | -139,618 | 10,508,120 | 10,588,297 |
| 2069 | 20,953,699 | -0.68% | -142,719 | 10,458,054 | 10,495,645 |
| 2070 | 20,812,730 | -0.67% | -140,970 | 10,411,705 | 10,401,025 |
| 2071 | 20,690,565 | -0.59% | -122,166 | 10,375,485 | 10,315,080 |
| 2072 | 20,578,164 | -0.54% | -112,401 | 10,344,395 | 10,233,769 |
| 2073 | 20,489,709 | -0.43% | -88,456 | 10,322,987 | 10,166,722 |
| 2074 | 20,392,060 | -0.48% | -97,649 | 10,297,000 | 10,095,060 |
| 2075 | 20,302,843 | -0.44% | -89,218 | 10,268,907 | 10,033,936 |
| 2076 | 20,232,644 | -0.35% | -70,200 | 10,258,475 | 9,974,169 |
| 2077 | 20,147,308 | -0.42% | -85,336 | 10,231,134 | 9,916,174 |
| 2078 | 20,065,903 | -0.40% | -81,406 | 10,205,032 | 9,860,871 |
| 2079 | 19,968,264 | -0.49% | -97,639 | 10,166,853 | 9,801,411 |
| 2080 | 19,843,562 | -0.62% | -124,702 | 10,111,750 | 9,731,812 |
| 2081 | 19,690,921 | -0.77% | -152,642 | 10,043,161 | 9,647,760 |
| 2082 | 19,496,898 | -0.99% | -194,023 | 9,948,401 | 9,548,497 |
| 2083 | 19,294,775 | -1.04% | -202,123 | 9,852,921 | 9,441,854 |
| 2084 | 19,057,605 | -1.23% | -237,171 | 9,743,587 | 9,314,018 |
| 2085 | 18,786,373 | -1.42% | -271,232 | 9,616,506 | 9,169,867 |
| 2086 | 18,490,209 | -1.58% | -296,165 | 9,469,411 | 9,020,798 |
| 2087 | 18,196,776 | -1.59% | -293,433 | 9,335,976 | 8,860,800 |
| 2088 | 17,903,232 | -1.61% | -293,545 | 9,196,078 | 8,707,154 |
| 2089 | 17,617,857 | -1.59% | -285,375 | 9,067,661 | 8,550,196 |
| 2090 | 17,336,906 | -1.59% | -280,952 | 8,941,342 | 8,395,564 |
| 2091 | 17,069,567 | -1.54% | -267,339 | 8,830,116 | 8,239,450 |
| 2092 | 16,840,958 | -1.34% | -228,610 | 8,734,928 | 8,106,030 |
| 2093 | 16,634,881 | -1.22% | -206,077 | 8,646,328 | 7,988,553 |
| 2094 | 16,447,271 | -1.13% | -187,611 | 8,567,753 | 7,879,518 |
| 2095 | 16,293,933 | -0.93% | -153,338 | 8,505,864 | 7,788,069 |
| 2096 | 16,142,817 | -0.93% | -151,117 | 8,440,605 | 7,702,212 |
| 2097 | 16,023,258 | -0.74% | -119,559 | 8,388,212 | 7,635,046 |
| 2098 | 15,913,153 | -0.69% | -110,105 | 8,338,674 | 7,574,478 |
| 2099 | 15,803,598 | -0.69% | -109,556 | 8,285,111 | 7,518,487 |
| 2100 | 15,689,006 | -0.73% | -114,593 | 8,225,286 | 7,463,720 |
🇳🇦 Namibia
Namibia's Deaths Between 1950 - 2024
Between 1950 and 2024 the population of Namibia grown from 11,354 people to 18,713. An increase of the population size by 64.81% in 74 years.
| Year | Deaths | YoY change | YoY absolute | Male Deaths | Female Deaths |
|---|---|---|---|---|---|
| 1950 | 11,354 | 0.00% | 0 | 6,078 | 5,276 |
| 1951 | 11,302 | -0.46% | -52 | 6,021 | 5,281 |
| 1952 | 11,220 | -0.73% | -82 | 5,943 | 5,277 |
| 1953 | 11,165 | -0.49% | -56 | 5,897 | 5,268 |
| 1954 | 11,080 | -0.76% | -85 | 5,838 | 5,242 |
| 1955 | 11,017 | -0.57% | -64 | 5,794 | 5,223 |
| 1956 | 10,937 | -0.73% | -81 | 5,732 | 5,205 |
| 1957 | 10,853 | -0.77% | -84 | 5,671 | 5,182 |
| 1958 | 10,753 | -0.92% | -100 | 5,610 | 5,143 |
| 1959 | 10,677 | -0.71% | -77 | 5,554 | 5,122 |
| 1960 | 10,588 | -0.83% | -90 | 5,486 | 5,101 |
| 1961 | 10,516 | -0.68% | -72 | 5,447 | 5,069 |
| 1962 | 10,450 | -0.63% | -67 | 5,401 | 5,049 |
| 1963 | 10,417 | -0.32% | -33 | 5,373 | 5,044 |
| 1964 | 10,370 | -0.45% | -48 | 5,337 | 5,033 |
| 1965 | 10,348 | -0.21% | -22 | 5,318 | 5,030 |
| 1966 | 10,448 | 0.97% | 99 | 5,414 | 5,034 |
| 1967 | 10,443 | -0.05% | -6 | 5,404 | 5,039 |
| 1968 | 10,453 | 0.10% | 9 | 5,413 | 5,040 |
| 1969 | 10,476 | 0.22% | 23 | 5,424 | 5,053 |
| 1970 | 10,512 | 0.34% | 35 | 5,444 | 5,068 |
| 1971 | 10,528 | 0.15% | 16 | 5,465 | 5,064 |
| 1972 | 10,567 | 0.37% | 38 | 5,493 | 5,075 |
| 1973 | 10,597 | 0.28% | 29 | 5,521 | 5,076 |
| 1974 | 10,638 | 0.39% | 41 | 5,562 | 5,076 |
| 1975 | 10,634 | -0.04% | -4 | 5,594 | 5,040 |
| 1976 | 10,671 | 0.35% | 36 | 5,628 | 5,043 |
| 1977 | 10,622 | -0.46% | -49 | 5,628 | 4,994 |
| 1978 | 10,579 | -0.40% | -43 | 5,630 | 4,949 |
| 1979 | 10,395 | -1.74% | -185 | 5,542 | 4,853 |
| 1980 | 11,708 | 12.63% | 1,313 | 6,825 | 4,883 |
| 1981 | 11,585 | -1.05% | -123 | 6,753 | 4,833 |
| 1982 | 11,370 | -1.86% | -216 | 6,609 | 4,761 |
| 1983 | 11,411 | 0.36% | 41 | 6,594 | 4,817 |
| 1984 | 11,417 | 0.05% | 6 | 6,549 | 4,868 |
| 1985 | 11,458 | 0.36% | 41 | 6,544 | 4,913 |
| 1986 | 11,595 | 1.20% | 137 | 6,604 | 4,991 |
| 1987 | 11,696 | 0.87% | 100 | 6,636 | 5,060 |
| 1988 | 12,059 | 3.10% | 362 | 6,811 | 5,248 |
| 1989 | 11,556 | -4.17% | -504 | 6,224 | 5,332 |
| 1990 | 12,126 | 4.93% | 570 | 6,353 | 5,773 |
| 1991 | 12,779 | 5.39% | 653 | 6,681 | 6,098 |
| 1992 | 13,449 | 5.24% | 669 | 7,008 | 6,442 |
| 1993 | 14,282 | 6.19% | 833 | 7,432 | 6,850 |
| 1994 | 15,135 | 5.97% | 852 | 7,761 | 7,373 |
| 1995 | 16,082 | 6.26% | 947 | 8,172 | 7,910 |
| 1996 | 17,056 | 6.06% | 974 | 8,586 | 8,469 |
| 1997 | 18,103 | 6.14% | 1,047 | 9,017 | 9,086 |
| 1998 | 19,506 | 7.75% | 1,402 | 9,677 | 9,829 |
| 1999 | 20,729 | 6.27% | 1,222 | 10,339 | 10,389 |
| 2000 | 22,212 | 7.15% | 1,483 | 10,984 | 11,228 |
| 2001 | 23,663 | 6.53% | 1,451 | 11,746 | 11,918 |
| 2002 | 24,065 | 1.70% | 402 | 11,959 | 12,106 |
| 2003 | 24,546 | 2.00% | 480 | 12,172 | 12,374 |
| 2004 | 24,683 | 0.56% | 137 | 12,320 | 12,363 |
| 2005 | 24,743 | 0.24% | 59 | 12,360 | 12,382 |
| 2006 | 24,536 | -0.84% | -207 | 12,435 | 12,101 |
| 2007 | 24,086 | -1.83% | -451 | 12,350 | 11,735 |
| 2008 | 23,808 | -1.15% | -278 | 12,335 | 11,473 |
| 2009 | 23,659 | -0.63% | -150 | 12,229 | 11,430 |
| 2010 | 23,371 | -1.22% | -289 | 12,115 | 11,257 |
| 2011 | 23,283 | -0.38% | -88 | 12,178 | 11,105 |
| 2012 | 22,602 | -2.92% | -682 | 11,922 | 10,680 |
| 2013 | 22,426 | -0.78% | -177 | 11,844 | 10,581 |
| 2014 | 22,120 | -1.36% | -306 | 11,662 | 10,457 |
| 2015 | 21,969 | -0.68% | -151 | 11,666 | 10,303 |
| 2016 | 21,704 | -1.21% | -266 | 11,630 | 10,073 |
| 2017 | 21,359 | -1.59% | -345 | 11,538 | 9,821 |
| 2018 | 20,945 | -1.94% | -415 | 11,413 | 9,532 |
| 2019 | 20,468 | -2.28% | -478 | 11,246 | 9,222 |
| 2020 | 20,518 | 0.24% | 50 | 11,387 | 9,131 |
| 2021 | 25,786 | 25.68% | 5,268 | 14,123 | 11,663 |
| 2022 | 21,588 | -16.28% | -4,198 | 11,960 | 9,628 |
| 2023 | 18,279 | -15.33% | -3,310 | 10,227 | 8,052 |
| 2024 | 18,713 | 2.37% | 434 | 10,476 | 8,237 |
Namibia's Projected Deaths Between 2024 - 2100
Namibia's population is set to incease in the future from 18,713 people to 66,179 people. An increase of the population size by 482.87% from 2024 to 2100.
| Year | Deaths | YoY change | YoY absolute | Male Deaths | Female Deaths |
|---|---|---|---|---|---|
| 2024 | 18,713 | 2.37% | 434 | 10,476 | 8,237 |
| 2025 | 19,121 | 2.18% | 407 | 10,709 | 8,413 |
| 2026 | 19,540 | 2.19% | 419 | 10,947 | 8,593 |
| 2027 | 19,951 | 2.10% | 411 | 11,177 | 8,774 |
| 2028 | 20,394 | 2.22% | 442 | 11,427 | 8,967 |
| 2029 | 20,863 | 2.30% | 469 | 11,690 | 9,173 |
| 2030 | 21,331 | 2.24% | 468 | 11,954 | 9,378 |
| 2031 | 21,825 | 2.32% | 493 | 12,232 | 9,593 |
| 2032 | 22,341 | 2.36% | 516 | 12,523 | 9,817 |
| 2033 | 22,846 | 2.26% | 504 | 12,807 | 10,039 |
| 2034 | 23,354 | 2.22% | 507 | 13,092 | 10,262 |
| 2035 | 23,897 | 2.33% | 542 | 13,395 | 10,501 |
| 2036 | 24,475 | 2.42% | 578 | 13,721 | 10,754 |
| 2037 | 25,046 | 2.33% | 570 | 14,041 | 11,005 |
| 2038 | 25,608 | 2.24% | 562 | 14,357 | 11,251 |
| 2039 | 26,221 | 2.39% | 612 | 14,698 | 11,524 |
| 2040 | 26,855 | 2.42% | 634 | 15,049 | 11,806 |
| 2041 | 27,483 | 2.34% | 628 | 15,394 | 12,089 |
| 2042 | 28,123 | 2.33% | 640 | 15,749 | 12,374 |
| 2043 | 28,776 | 2.32% | 652 | 16,104 | 12,672 |
| 2044 | 29,412 | 2.21% | 635 | 16,454 | 12,958 |
| 2045 | 30,081 | 2.27% | 669 | 16,815 | 13,266 |
| 2046 | 30,757 | 2.25% | 676 | 17,182 | 13,575 |
| 2047 | 31,441 | 2.22% | 683 | 17,550 | 13,891 |
| 2048 | 32,131 | 2.20% | 690 | 17,922 | 14,210 |
| 2049 | 32,806 | 2.10% | 673 | 18,281 | 14,526 |
| 2050 | 33,505 | 2.13% | 699 | 18,648 | 14,857 |
| 2051 | 34,223 | 2.14% | 717 | 19,026 | 15,197 |
| 2052 | 34,946 | 2.11% | 722 | 19,413 | 15,533 |
| 2053 | 35,670 | 2.07% | 724 | 19,792 | 15,878 |
| 2054 | 36,398 | 2.04% | 728 | 20,174 | 16,224 |
| 2055 | 37,153 | 2.07% | 754 | 20,562 | 16,591 |
| 2056 | 37,914 | 2.05% | 761 | 20,950 | 16,964 |
| 2057 | 38,662 | 1.97% | 747 | 21,327 | 17,335 |
| 2058 | 39,425 | 1.97% | 762 | 21,709 | 17,716 |
| 2059 | 40,184 | 1.93% | 759 | 22,087 | 18,097 |
| 2060 | 40,946 | 1.90% | 762 | 22,461 | 18,485 |
| 2061 | 41,731 | 1.92% | 785 | 22,840 | 18,891 |
| 2062 | 42,520 | 1.89% | 789 | 23,223 | 19,297 |
| 2063 | 43,294 | 1.82% | 773 | 23,594 | 19,700 |
| 2064 | 44,088 | 1.83% | 794 | 23,965 | 20,124 |
| 2065 | 44,862 | 1.76% | 774 | 24,329 | 20,533 |
| 2066 | 45,638 | 1.73% | 775 | 24,687 | 20,951 |
| 2067 | 46,398 | 1.67% | 760 | 25,028 | 21,370 |
| 2068 | 47,218 | 1.77% | 820 | 25,409 | 21,810 |
| 2069 | 47,976 | 1.61% | 757 | 25,758 | 22,219 |
| 2070 | 48,740 | 1.59% | 764 | 26,092 | 22,648 |
| 2071 | 49,487 | 1.53% | 746 | 26,419 | 23,068 |
| 2072 | 50,269 | 1.58% | 781 | 26,760 | 23,509 |
| 2073 | 51,057 | 1.57% | 788 | 27,110 | 23,946 |
| 2074 | 51,729 | 1.32% | 671 | 27,393 | 24,336 |
| 2075 | 52,392 | 1.28% | 663 | 27,665 | 24,727 |
| 2076 | 53,052 | 1.26% | 659 | 27,939 | 25,113 |
| 2077 | 53,692 | 1.21% | 640 | 28,196 | 25,495 |
| 2078 | 54,283 | 1.10% | 591 | 28,435 | 25,848 |
| 2079 | 54,924 | 1.18% | 640 | 28,706 | 26,218 |
| 2080 | 55,516 | 1.08% | 591 | 28,959 | 26,557 |
| 2081 | 56,092 | 1.04% | 576 | 29,203 | 26,889 |
| 2082 | 56,611 | 0.93% | 518 | 29,422 | 27,189 |
| 2083 | 57,152 | 0.96% | 541 | 29,653 | 27,499 |
| 2084 | 57,706 | 0.97% | 554 | 29,895 | 27,811 |
| 2085 | 58,249 | 0.94% | 542 | 30,140 | 28,109 |
| 2086 | 58,694 | 0.76% | 445 | 30,342 | 28,352 |
| 2087 | 59,230 | 0.91% | 535 | 30,590 | 28,640 |
| 2088 | 59,740 | 0.86% | 510 | 30,829 | 28,910 |
| 2089 | 60,331 | 0.99% | 591 | 31,109 | 29,222 |
| 2090 | 60,865 | 0.89% | 533 | 31,354 | 29,511 |
| 2091 | 61,403 | 0.88% | 537 | 31,596 | 29,808 |
| 2092 | 61,907 | 0.82% | 503 | 31,805 | 30,102 |
| 2093 | 62,525 | 1.00% | 618 | 32,084 | 30,441 |
| 2094 | 63,061 | 0.86% | 536 | 32,311 | 30,749 |
| 2095 | 63,592 | 0.84% | 530 | 32,533 | 31,060 |
| 2096 | 64,075 | 0.76% | 483 | 32,717 | 31,358 |
| 2097 | 64,589 | 0.80% | 513 | 32,919 | 31,671 |
| 2098 | 65,138 | 0.85% | 549 | 33,134 | 32,005 |
| 2099 | 65,673 | 0.82% | 534 | 33,351 | 32,322 |
| 2100 | 66,179 | 0.77% | 506 | 33,544 | 32,634 |
Compare Deaths of Eastern Asia with Other Countries
- Compare Deaths of 🗺️ Eastern Asia with 🇧🇮 Burundi
- Compare Deaths of 🗺️ Eastern Asia with 🇰🇲 Comoros
- Compare Deaths of 🗺️ Eastern Asia with 🇩🇯 Djibouti
- Compare Deaths of 🗺️ Eastern Asia with 🇪🇷 Eritrea
- Compare Deaths of 🗺️ Eastern Asia with 🇪🇹 Ethiopia
- Compare Deaths of 🗺️ Eastern Asia with 🇰🇪 Kenya
- Compare Deaths of 🗺️ Eastern Asia with 🇲🇬 Madagascar
- Compare Deaths of 🗺️ Eastern Asia with 🇲🇼 Malawi
- Compare Deaths of 🗺️ Eastern Asia with 🇲🇺 Mauritius
- Compare Deaths of 🗺️ Eastern Asia with 🇾🇹 Mayotte
- Compare Deaths of 🗺️ Eastern Asia with 🇲🇿 Mozambique
- Compare Deaths of 🗺️ Eastern Asia with 🇷🇪 Réunion
- Compare Deaths of 🗺️ Eastern Asia with 🇷🇼 Rwanda
- Compare Deaths of 🗺️ Eastern Asia with 🇸🇨 Seychelles
- Compare Deaths of 🗺️ Eastern Asia with 🇸🇴 Somalia
- Compare Deaths of 🗺️ Eastern Asia with 🇸🇸 South Sudan
- Compare Deaths of 🗺️ Eastern Asia with 🇺🇬 Uganda
- Compare Deaths of 🗺️ Eastern Asia with 🇹🇿 United Republic of Tanzania
- Compare Deaths of 🗺️ Eastern Asia with 🇿🇲 Zambia
- Compare Deaths of 🗺️ Eastern Asia with 🇿🇼 Zimbabwe
- Compare Deaths of 🗺️ Eastern Asia with 🇦🇴 Angola
- Compare Deaths of 🗺️ Eastern Asia with 🇨🇲 Cameroon
- Compare Deaths of 🗺️ Eastern Asia with 🇨🇫 Central African Republic
- Compare Deaths of 🗺️ Eastern Asia with 🇹🇩 Chad
- Compare Deaths of 🗺️ Eastern Asia with 🇨🇬 Congo
- Compare Deaths of 🗺️ Eastern Asia with 🇨🇩 Democratic Republic of the Congo
- Compare Deaths of 🗺️ Eastern Asia with 🇬🇶 Equatorial Guinea
- Compare Deaths of 🗺️ Eastern Asia with 🇬🇦 Gabon
