Compare the Deaths of Jordan & Democratic Republic of the Congo

How does deaths in 🇯🇴 Jordan compare to deaths in 🇨🇩 Democratic Republic of the Congo?

🇯🇴 Jordan

Jordan's Deaths Between 1950 - 2024

Between 1950 and 2024 the population of Jordan grown from 10,866 people to 36,052. An increase of the population size by 231.79% in 74 years.

Year Deaths YoY change YoY absolute Male Deaths Female Deaths
1950 10,866 0.00% 0 5,775 5,091
1951 11,196 3.04% 330 5,939 5,257
1952 11,515 2.85% 319 6,085 5,430
1953 11,818 2.63% 302 6,240 5,578
1954 12,122 2.57% 304 6,384 5,738
1955 12,445 2.66% 323 6,515 5,929
1956 12,679 1.88% 234 6,618 6,061
1957 12,885 1.62% 205 6,716 6,169
1958 13,049 1.27% 163 6,797 6,252
1959 13,179 1.00% 130 6,874 6,305
1960 13,306 0.96% 126 6,953 6,353
1961 13,382 0.57% 76 7,000 6,383
1962 13,392 0.07% 9 7,014 6,378
1963 13,385 -0.05% -7 7,023 6,362
1964 13,283 -0.76% -103 6,970 6,314
1965 13,318 0.26% 35 6,991 6,327
1966 13,784 3.50% 466 7,248 6,536
1967 13,799 0.11% 14 7,256 6,543
1968 14,185 2.80% 386 7,470 6,715
1969 14,535 2.47% 349 7,673 6,862
1970 15,757 8.41% 1,221 8,492 7,266
1971 14,922 -5.30% -835 7,941 6,981
1972 14,816 -0.71% -106 7,860 6,956
1973 14,679 -0.92% -138 7,793 6,886
1974 14,521 -1.08% -158 7,723 6,798
1975 14,339 -1.25% -183 7,628 6,711
1976 14,139 -1.39% -201 7,516 6,623
1977 13,966 -1.22% -174 7,410 6,556
1978 13,797 -1.21% -169 7,317 6,479
1979 13,671 -0.91% -127 7,233 6,438
1980 13,589 -0.60% -82 7,169 6,420
1981 13,556 -0.24% -34 7,132 6,425
1982 13,555 -0.01% -1 7,132 6,423
1983 13,623 0.50% 67 7,185 6,438
1984 13,692 0.51% 69 7,234 6,457
1985 13,826 0.98% 134 7,333 6,493
1986 13,980 1.11% 153 7,450 6,530
1987 14,158 1.27% 177 7,584 6,574
1988 14,375 1.53% 217 7,743 6,631
1989 14,656 1.95% 281 7,933 6,723
1990 14,998 2.33% 341 8,150 6,848
1991 16,400 9.35% 1,401 9,118 7,282
1992 17,030 3.84% 630 9,552 7,478
1993 17,694 3.90% 663 9,999 7,695
1994 18,355 3.74% 661 10,463 7,892
1995 18,932 3.14% 576 10,858 8,073
1996 19,333 2.12% 400 11,138 8,196
1997 19,551 1.13% 217 11,301 8,250
1998 19,699 0.76% 148 11,383 8,316
1999 19,860 0.82% 160 11,482 8,378
2000 20,101 1.21% 240 11,656 8,445
2001 20,354 1.26% 253 11,782 8,573
2002 20,692 1.66% 338 11,962 8,730
2003 21,058 1.77% 365 12,175 8,883
2004 21,434 1.79% 376 12,378 9,056
2005 21,925 2.29% 490 12,689 9,236
2006 22,404 2.18% 478 12,977 9,427
2007 24,882 11.06% 2,478 14,418 10,464
2008 25,611 2.93% 728 14,828 10,783
2009 26,374 2.98% 762 15,302 11,072
2010 27,077 2.67% 703 15,707 11,369
2011 27,873 2.94% 795 16,209 11,664
2012 28,620 2.68% 746 16,670 11,950
2013 28,734 0.40% 114 16,762 11,972
2014 29,678 3.29% 943 17,281 12,397
2015 30,267 1.98% 588 17,580 12,687
2016 31,745 4.88% 1,478 18,488 13,257
2017 31,704 -0.13% -42 18,522 13,182
2018 31,925 0.70% 221 18,698 13,227
2019 32,366 1.38% 441 18,990 13,377
2020 37,922 17.16% 5,555 22,620 15,301
2021 45,015 18.70% 7,093 26,355 18,660
2022 35,608 -20.90% -9,408 20,867 14,741
2023 34,873 -2.06% -735 20,497 14,375
2024 36,052 3.38% 1,179 21,148 14,904

Jordan's Projected Deaths Between 2024 - 2100

Jordan's population is set to incease in the future from 36,052 people to 199,569 people. An increase of the population size by 1736.64% from 2024 to 2100.

Year Deaths YoY change YoY absolute Male Deaths Female Deaths
2024 36,052 3.38% 1,179 21,148 14,904
2025 37,030 2.71% 978 21,667 15,363
2026 37,665 1.71% 634 21,975 15,690
2027 39,122 3.87% 1,457 22,788 16,334
2028 40,539 3.62% 1,417 23,569 16,970
2029 42,007 3.62% 1,467 24,381 17,626
2030 43,505 3.57% 1,498 25,201 18,304
2031 45,031 3.51% 1,525 26,037 18,994
2032 46,603 3.49% 1,572 26,891 19,712
2033 48,249 3.53% 1,646 27,776 20,473
2034 49,962 3.55% 1,713 28,694 21,268
2035 51,715 3.51% 1,753 29,633 22,082
2036 53,486 3.42% 1,770 30,576 22,910
2037 55,307 3.40% 1,821 31,530 23,777
2038 57,238 3.49% 1,930 32,548 24,690
2039 59,225 3.47% 1,987 33,576 25,649
2040 61,316 3.53% 2,091 34,660 26,657
2041 63,470 3.51% 2,153 35,770 27,700
2042 65,645 3.43% 2,174 36,882 28,764
2043 67,919 3.46% 2,274 38,050 29,869
2044 70,159 3.30% 2,240 39,181 30,979
2045 72,485 3.32% 2,325 40,355 32,130
2046 74,901 3.33% 2,415 41,579 33,322
2047 77,304 3.21% 2,403 42,765 34,539
2048 79,757 3.17% 2,453 43,986 35,770
2049 82,292 3.18% 2,534 45,244 37,048
2050 84,755 2.99% 2,462 46,445 38,311
2051 87,284 2.98% 2,529 47,690 39,594
2052 89,868 2.96% 2,583 48,963 40,905
2053 92,278 2.68% 2,410 50,113 42,165
2054 94,804 2.74% 2,525 51,336 43,468
2055 97,274 2.61% 2,469 52,528 44,746
2056 99,777 2.57% 2,503 53,749 46,028
2057 102,248 2.48% 2,471 54,937 47,311
2058 104,648 2.35% 2,399 56,084 48,564
2059 107,063 2.31% 2,415 57,240 49,823
2060 109,431 2.21% 2,367 58,362 51,069
2061 111,769 2.14% 2,338 59,498 52,271
2062 114,064 2.05% 2,294 60,589 53,475
2063 116,356 2.01% 2,292 61,707 54,649
2064 118,655 1.98% 2,299 62,832 55,823
2065 120,996 1.97% 2,340 63,982 57,014
2066 123,167 1.79% 2,171 65,031 58,136
2067 125,459 1.86% 2,292 66,197 59,263
2068 127,825 1.89% 2,365 67,373 60,453
2069 130,157 1.83% 2,332 68,526 61,632
2070 132,390 1.71% 2,231 69,628 62,762
2071 134,566 1.64% 2,176 70,695 63,870
2072 136,897 1.73% 2,330 71,895 65,001
2073 139,260 1.73% 2,362 73,086 66,174
2074 141,483 1.60% 2,223 74,182 67,301
2075 143,693 1.56% 2,210 75,288 68,406
2076 145,982 1.59% 2,288 76,437 69,545
2077 148,296 1.59% 2,313 77,581 70,715
2078 150,574 1.54% 2,278 78,683 71,890
2079 152,668 1.39% 2,093 79,658 73,009
2080 154,743 1.36% 2,074 80,633 74,110
2081 156,872 1.38% 2,129 81,580 75,292
2082 158,887 1.28% 2,014 82,449 76,438
2083 160,889 1.26% 2,002 83,374 77,515
2084 162,856 1.22% 1,966 84,246 78,610
2085 164,833 1.21% 1,977 85,083 79,750
2086 166,966 1.29% 2,133 86,037 80,929
2087 169,178 1.32% 2,211 87,016 82,162
2088 171,274 1.24% 2,096 87,932 83,342
2089 173,507 1.30% 2,233 88,925 84,582
2090 175,775 1.31% 2,268 89,923 85,853
2091 178,068 1.30% 2,293 90,950 87,118
2092 180,377 1.30% 2,308 91,986 88,390
2093 182,826 1.36% 2,448 93,152 89,674
2094 185,016 1.20% 2,189 94,189 90,826
2095 187,370 1.27% 2,354 95,282 92,088
2096 189,843 1.32% 2,472 96,537 93,306
2097 192,337 1.31% 2,494 97,820 94,516
2098 194,841 1.30% 2,504 99,014 95,827
2099 197,148 1.18% 2,306 100,179 96,969
2100 199,569 1.23% 2,420 101,360 98,209

🇨🇩 Democratic Republic of the Congo

Democratic Republic of the Congo's Deaths Between 1950 - 2024

Between 1950 and 2024 the population of Democratic Republic of the Congo grown from 327,302 people to 920,541. An increase of the population size by 181.25% in 74 years.

Year Deaths YoY change YoY absolute Male Deaths Female Deaths
1950 327,302 0.00% 0 161,174 166,128
1951 326,790 -0.16% -513 161,500 165,289
1952 326,949 0.05% 158 161,542 165,407
1953 328,590 0.50% 1,640 162,643 165,947
1954 331,077 0.76% 2,487 164,237 166,840
1955 333,182 0.64% 2,105 165,607 167,575
1956 336,212 0.91% 3,029 167,229 168,983
1957 338,910 0.80% 2,698 168,579 170,331
1958 343,173 1.26% 4,262 170,878 172,294
1959 348,369 1.51% 5,196 173,843 174,526
1960 354,892 1.87% 6,522 177,601 177,291
1961 371,265 4.61% 16,372 187,606 183,658
1962 377,897 1.79% 6,632 190,960 186,938
1963 384,849 1.84% 6,951 194,589 190,260
1964 401,839 4.41% 16,990 205,695 196,144
1965 403,189 0.34% 1,350 205,637 197,552
1966 395,330 -1.95% -7,860 198,359 196,971
1967 404,256 2.26% 8,925 203,592 200,664
1968 411,203 1.72% 6,947 206,826 204,377
1969 418,360 1.74% 7,157 210,539 207,821
1970 424,595 1.49% 6,235 214,217 210,377
1971 431,573 1.64% 6,977 217,746 213,827
1972 437,415 1.35% 5,842 220,399 217,015
1973 444,377 1.59% 6,961 224,206 220,171
1974 451,522 1.61% 7,144 227,740 223,782
1975 458,682 1.59% 7,160 231,321 227,361
1976 466,841 1.78% 8,158 235,155 231,686
1977 474,426 1.62% 7,584 238,702 235,724
1978 489,218 3.12% 14,792 247,359 241,859
1979 495,054 1.19% 5,835 249,160 245,894
1980 507,105 2.43% 12,051 254,911 252,194
1981 518,352 2.22% 11,247 260,599 257,755
1982 528,994 2.05% 10,641 266,458 262,536
1983 540,054 2.09% 11,059 272,173 267,881
1984 551,629 2.14% 11,575 278,197 273,432
1985 568,180 3.00% 16,550 286,216 281,965
1986 579,571 2.00% 11,391 292,387 287,184
1987 590,077 1.81% 10,505 298,383 291,693
1988 599,936 1.67% 9,859 304,533 295,404
1989 609,242 1.55% 9,305 310,528 298,714
1990 618,471 1.51% 9,229 316,601 301,870
1991 630,166 1.89% 11,695 323,975 306,190
1992 640,510 1.64% 10,343 330,855 309,655
1993 656,103 2.43% 15,592 342,057 314,046
1994 673,191 2.60% 17,088 351,089 322,102
1995 702,026 4.28% 28,834 368,578 333,448
1996 748,401 6.61% 46,375 399,134 349,267
1997 724,672 -3.17% -23,729 384,425 340,248
1998 750,382 3.55% 25,709 411,352 339,030
1999 761,936 1.54% 11,554 417,645 344,292
2000 738,367 -3.09% -23,570 389,272 349,096
2001 749,768 1.54% 11,401 395,017 354,751
2002 763,464 1.83% 13,696 402,840 360,624
2003 764,535 0.14% 1,070 401,167 363,368
2004 764,415 -0.02% -121 398,976 365,439
2005 769,819 0.71% 5,403 401,815 368,003
2006 776,058 0.81% 6,239 404,524 371,534
2007 782,827 0.87% 6,769 407,488 375,339
2008 789,712 0.88% 6,884 411,416 378,295
2009 797,319 0.96% 7,606 417,078 380,241
2010 799,042 0.22% 1,723 417,341 381,701
2011 805,377 0.79% 6,334 420,967 384,410
2012 814,063 1.08% 8,686 427,368 386,695
2013 821,895 0.96% 7,831 432,175 389,720
2014 830,672 1.07% 8,777 437,067 393,605
2015 838,652 0.96% 7,980 442,201 396,451
2016 845,922 0.87% 7,269 446,979 398,943
2017 859,293 1.58% 13,370 455,130 404,163
2018 868,697 1.09% 9,403 461,972 406,725
2019 879,238 1.21% 10,541 468,111 411,128
2020 893,708 1.65% 14,469 479,948 413,760
2021 929,997 4.06% 36,288 498,511 431,486
2022 914,409 -1.68% -15,588 492,024 422,385
2023 901,851 -1.37% -12,558 486,266 415,585
2024 920,541 2.07% 18,690 496,800 423,741

Democratic Republic of the Congo's Projected Deaths Between 2024 - 2100

Democratic Republic of the Congo's population is set to incease in the future from 920,541 people to 3,917,828 people. An increase of the population size by 1097.01% from 2024 to 2100.

Year Deaths YoY change YoY absolute Male Deaths Female Deaths
2024 920,541 2.07% 18,690 496,800 423,741
2025 940,228 2.14% 19,686 507,896 432,332
2026 958,937 1.99% 18,709 518,414 440,523
2027 977,104 1.89% 18,167 528,799 448,305
2028 995,917 1.93% 18,812 539,427 456,490
2029 1,014,347 1.85% 18,429 549,952 464,395
2030 1,033,273 1.87% 18,926 560,761 472,513
2031 1,052,243 1.84% 18,969 571,662 480,581
2032 1,070,962 1.78% 18,719 582,317 488,645
2033 1,089,210 1.70% 18,248 592,878 496,332
2034 1,108,609 1.78% 19,398 604,049 504,561
2035 1,127,285 1.68% 18,676 614,814 512,471
2036 1,147,806 1.82% 20,520 626,576 521,230
2037 1,167,075 1.68% 19,269 637,690 529,386
2038 1,185,951 1.62% 18,875 648,537 537,414
2039 1,207,417 1.81% 21,465 660,874 546,542
2040 1,229,201 1.80% 21,784 673,433 555,768
2041 1,250,199 1.71% 20,998 685,506 564,693
2042 1,272,913 1.82% 22,713 698,510 574,403
2043 1,296,447 1.85% 23,533 712,083 584,364
2044 1,319,792 1.80% 23,345 725,400 594,392
2045 1,343,549 1.80% 23,757 738,997 604,552
2046 1,369,006 1.89% 25,457 753,621 615,384
2047 1,392,468 1.71% 23,461 767,010 625,458
2048 1,418,546 1.87% 26,077 781,959 636,587
2049 1,444,612 1.84% 26,066 796,864 647,747
2050 1,470,683 1.80% 26,070 811,698 658,986
2051 1,498,096 1.86% 27,413 827,467 670,628
2052 1,524,975 1.79% 26,878 842,727 682,249
2053 1,552,639 1.81% 27,663 858,247 694,391
2054 1,581,049 1.83% 28,410 874,451 706,598
2055 1,610,541 1.87% 29,491 890,972 719,569
2056 1,640,996 1.89% 30,455 908,120 732,877
2057 1,673,010 1.95% 32,013 926,138 746,872
2058 1,705,840 1.96% 32,829 944,514 761,326
2059 1,739,412 1.97% 33,572 963,261 776,151
2060 1,773,932 1.98% 34,519 982,214 791,718
2061 1,809,338 2.00% 35,405 1,001,696 807,642
2062 1,845,861 2.02% 36,523 1,021,674 824,187
2063 1,885,186 2.13% 39,324 1,043,266 841,921
2064 1,924,906 2.11% 39,720 1,064,942 859,964
2065 1,963,591 2.01% 38,684 1,085,990 877,600
2066 2,003,732 2.04% 40,141 1,107,802 895,931
2067 2,044,911 2.06% 41,179 1,129,928 914,984
2068 2,087,795 2.10% 42,884 1,152,978 934,817
2069 2,131,124 2.08% 43,328 1,175,993 955,131
2070 2,174,962 2.06% 43,838 1,199,243 975,719
2071 2,221,040 2.12% 46,077 1,223,599 997,441
2072 2,266,546 2.05% 45,505 1,247,668 1,018,878
2073 2,314,190 2.10% 47,644 1,273,115 1,041,075
2074 2,362,992 2.11% 48,802 1,298,629 1,064,364
2075 2,413,703 2.15% 50,710 1,325,379 1,088,324
2076 2,463,869 2.08% 50,166 1,351,301 1,112,569
2077 2,515,987 2.12% 52,117 1,378,569 1,137,418
2078 2,567,368 2.04% 51,380 1,404,971 1,162,397
2079 2,620,366 2.06% 52,998 1,432,680 1,187,686
2080 2,674,019 2.05% 53,652 1,460,106 1,213,912
2081 2,729,608 2.08% 55,589 1,488,915 1,240,693
2082 2,785,437 2.05% 55,828 1,518,309 1,267,127
2083 2,843,106 2.07% 57,669 1,548,042 1,295,064
2084 2,901,582 2.06% 58,475 1,578,205 1,323,377
2085 2,962,845 2.11% 61,262 1,609,681 1,353,164
2086 3,023,584 2.05% 60,739 1,640,819 1,382,765
2087 3,084,618 2.02% 61,034 1,671,916 1,412,702
2088 3,147,244 2.03% 62,626 1,703,844 1,443,400
2089 3,210,035 2.00% 62,790 1,736,112 1,473,923
2090 3,273,267 1.97% 63,231 1,768,265 1,505,003
2091 3,335,478 1.90% 62,211 1,798,775 1,536,703
2092 3,400,355 1.95% 64,876 1,831,122 1,569,233
2093 3,466,621 1.95% 66,266 1,864,995 1,601,626
2094 3,531,084 1.86% 64,462 1,897,037 1,634,047
2095 3,596,042 1.84% 64,958 1,928,501 1,667,541
2096 3,662,838 1.86% 66,796 1,962,098 1,700,740
2097 3,726,395 1.74% 63,556 1,992,735 1,733,661
2098 3,791,920 1.76% 65,525 2,025,667 1,766,253
2099 3,855,394 1.67% 63,473 2,055,446 1,799,948
2100 3,917,828 1.62% 62,434 2,086,744 1,831,083

Compare Deaths of Jordan with Other Countries

Compare Deaths of Jordan with Regions

Compare Deaths of Jordan with Sub-regions

Compare Deaths of Jordan with Income Groups

Compare Deaths of Jordan with Development Groups

Compare Deaths of Democratic Republic of the Congo with Other Countries

Compare Deaths of Democratic Republic of the Congo with Regions

Compare Deaths of Democratic Republic of the Congo with Sub-regions

Compare Deaths of Democratic Republic of the Congo with Income Groups

Compare Deaths of Democratic Republic of the Congo with Development Groups

Data Information

Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.

Data Published: 2024-07-11

Data Sources

The United Nations - Department of Economic and Social Affairs (Population Division)

UN Revision of World Population Prospects 2024

Data Disclaimer

People at database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.

This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.

All data from sources are archived for future reference.