Compare the Deaths of Malta & Aruba

How does deaths in 🇲🇹 Malta compare to deaths in 🇦🇼 Aruba?

🇲🇹 Malta

Malta's Deaths Between 1950 - 2024

Between 1950 and 2024 the population of Malta grown from 3,775 people to 4,109. An increase of the population size by 8.85% in 74 years.

Year Deaths YoY change YoY absolute Male Deaths Female Deaths
1950 3,775 0.00% 0 1,989 1,786
1951 3,660 -3.05% -115 1,923 1,737
1952 3,637 -0.63% -24 1,893 1,743
1953 3,645 0.22% 8 1,898 1,747
1954 3,439 -5.65% -206 1,791 1,649
1955 3,304 -3.93% -136 1,711 1,593
1956 3,284 -0.61% -21 1,695 1,589
1957 3,199 -2.59% -85 1,654 1,544
1958 3,176 -0.72% -23 1,652 1,524
1959 3,046 -4.09% -131 1,614 1,431
1960 3,053 0.23% 7 1,569 1,484
1961 3,089 1.18% 36 1,593 1,497
1962 2,914 -5.67% -175 1,493 1,421
1963 2,934 0.69% 20 1,498 1,435
1964 2,980 1.57% 45 1,542 1,437
1965 3,029 1.64% 48 1,542 1,486
1966 3,033 0.13% 4 1,553 1,481
1967 3,141 3.56% 108 1,614 1,527
1968 3,202 1.94% 60 1,652 1,551
1969 3,178 -0.75% -25 1,635 1,543
1970 3,131 -1.48% -48 1,634 1,497
1971 3,237 3.39% 106 1,731 1,506
1972 3,106 -4.05% -132 1,638 1,468
1973 2,974 -4.25% -132 1,529 1,445
1974 2,868 -3.56% -107 1,428 1,440
1975 2,919 1.78% 51 1,467 1,452
1976 2,960 1.40% 40 1,459 1,501
1977 3,020 2.03% 60 1,491 1,529
1978 3,080 1.99% 60 1,529 1,551
1979 3,130 1.62% 49 1,567 1,563
1980 3,268 4.41% 137 1,620 1,648
1981 3,306 1.16% 38 1,666 1,640
1982 3,226 -2.42% -81 1,574 1,651
1983 3,230 0.12% 4 1,612 1,618
1984 3,229 -0.03% -1 1,616 1,613
1985 3,123 -3.28% -106 1,615 1,508
1986 3,033 -2.88% -91 1,566 1,467
1987 2,835 -6.53% -198 1,431 1,405
1988 2,735 -3.53% -101 1,381 1,354
1989 2,721 -0.51% -14 1,381 1,340
1990 2,774 1.95% 52 1,414 1,359
1991 2,750 -0.87% -25 1,420 1,330
1992 2,783 1.20% 32 1,422 1,362
1993 2,819 1.29% 36 1,438 1,381
1994 2,860 1.45% 40 1,467 1,393
1995 2,876 0.56% 16 1,473 1,403
1996 3,185 10.74% 309 1,730 1,455
1997 3,007 -5.59% -178 1,579 1,429
1998 2,926 -2.69% -81 1,553 1,373
1999 2,992 2.26% 65 1,533 1,459
2000 3,145 5.11% 153 1,730 1,415
2001 2,889 -8.14% -257 1,535 1,353
2002 3,115 7.82% 226 1,631 1,483
2003 3,112 -0.10% -4 1,651 1,460
2004 3,074 -1.22% -39 1,575 1,499
2005 3,056 -0.59% -18 1,601 1,455
2006 3,152 3.14% 96 1,688 1,464
2007 3,119 -1.05% -33 1,651 1,468
2008 3,191 2.31% 71 1,670 1,521
2009 3,135 -1.75% -57 1,650 1,484
2010 2,912 -7.11% -223 1,482 1,429
2011 3,185 9.38% 273 1,701 1,484
2012 3,232 1.48% 47 1,686 1,545
2013 3,125 -3.31% -108 1,689 1,435
2014 3,043 -2.62% -82 1,610 1,433
2015 3,095 1.71% 52 1,645 1,450
2016 3,134 1.26% 38 1,605 1,529
2017 3,156 0.70% 22 1,709 1,447
2018 3,362 6.53% 205 1,817 1,545
2019 3,522 4.76% 159 1,886 1,637
2020 3,925 11.44% 403 2,094 1,832
2021 4,013 2.24% 88 2,060 1,953
2022 4,112 2.47% 99 2,224 1,888
2023 3,928 -4.47% -185 2,120 1,808
2024 4,109 4.61% 181 2,150 1,959

Malta's Projected Deaths Between 2024 - 2100

Malta's population is set to incease in the future from 4,109 people to 5,429 people. An increase of the population size by 43.81% from 2024 to 2100.

Year Deaths YoY change YoY absolute Male Deaths Female Deaths
2024 4,109 4.61% 181 2,150 1,959
2025 4,223 2.77% 113 2,203 2,020
2026 4,337 2.70% 113 2,257 2,080
2027 4,451 2.63% 113 2,312 2,139
2028 4,565 2.56% 114 2,367 2,197
2029 4,677 2.45% 111 2,422 2,255
2030 4,791 2.44% 114 2,479 2,312
2031 4,900 2.28% 108 2,534 2,367
2032 5,015 2.35% 114 2,592 2,423
2033 5,124 2.17% 108 2,648 2,476
2034 5,228 2.03% 104 2,700 2,527
2035 5,327 1.89% 99 2,751 2,575
2036 5,426 1.86% 99 2,803 2,623
2037 5,521 1.75% 94 2,851 2,669
2038 5,609 1.59% 88 2,897 2,712
2039 5,691 1.46% 81 2,939 2,751
2040 5,763 1.27% 72 2,976 2,788
2041 5,835 1.25% 72 3,013 2,822
2042 5,893 0.99% 57 3,043 2,850
2043 5,949 0.95% 56 3,072 2,877
2044 5,998 0.82% 49 3,099 2,899
2045 6,040 0.70% 41 3,122 2,918
2046 6,074 0.56% 33 3,142 2,931
2047 6,105 0.51% 31 3,162 2,942
2048 6,133 0.46% 27 3,182 2,951
2049 6,154 0.34% 20 3,199 2,955
2050 6,174 0.32% 20 3,216 2,958
2051 6,195 0.34% 20 3,235 2,960
2052 6,218 0.37% 22 3,255 2,962
2053 6,249 0.50% 30 3,281 2,967
2054 6,276 0.43% 27 3,305 2,971
2055 6,306 0.48% 30 3,332 2,974
2056 6,339 0.52% 33 3,362 2,977
2057 6,371 0.50% 32 3,390 2,981
2058 6,410 0.61% 38 3,422 2,987
2059 6,454 0.69% 43 3,460 2,994
2060 6,501 0.73% 47 3,498 3,004
2061 6,562 0.94% 60 3,543 3,019
2062 6,622 0.91% 59 3,588 3,034
2063 6,688 1.00% 65 3,634 3,053
2064 6,762 1.11% 73 3,687 3,075
2065 6,841 1.17% 79 3,742 3,100
2066 6,925 1.23% 83 3,798 3,127
2067 7,004 1.14% 78 3,850 3,155
2068 7,097 1.33% 93 3,909 3,188
2069 7,184 1.23% 86 3,963 3,221
2070 7,266 1.14% 81 4,011 3,254
2071 7,347 1.11% 81 4,059 3,289
2072 7,419 0.98% 71 4,100 3,319
2073 7,490 0.96% 71 4,141 3,349
2074 7,555 0.87% 64 4,175 3,380
2075 7,611 0.74% 56 4,204 3,407
2076 7,658 0.62% 47 4,227 3,431
2077 7,688 0.39% 29 4,240 3,449
2078 7,710 0.29% 22 4,247 3,463
2079 7,718 0.10% 8 4,247 3,471
2080 7,704 -0.18% -15 4,231 3,474
2081 7,689 -0.19% -15 4,216 3,473
2082 7,654 -0.46% -36 4,189 3,465
2083 7,604 -0.65% -50 4,154 3,450
2084 7,533 -0.93% -71 4,107 3,425
2085 7,451 -1.09% -83 4,051 3,399
2086 7,355 -1.29% -96 3,990 3,365
2087 7,245 -1.50% -111 3,921 3,324
2088 7,127 -1.63% -119 3,850 3,277
2089 6,984 -2.01% -143 3,765 3,219
2090 6,839 -2.08% -145 3,680 3,159
2091 6,687 -2.22% -153 3,592 3,095
2092 6,528 -2.38% -160 3,505 3,023
2093 6,365 -2.50% -163 3,414 2,951
2094 6,209 -2.45% -157 3,331 2,878
2095 6,056 -2.46% -153 3,246 2,810
2096 5,907 -2.46% -150 3,169 2,738
2097 5,773 -2.27% -135 3,099 2,674
2098 5,644 -2.23% -129 3,034 2,610
2099 5,527 -2.07% -117 2,977 2,550
2100 5,429 -1.77% -98 2,930 2,499

🇦🇼 Aruba

Aruba's Deaths Between 1950 - 2024

Between 1950 and 2024 the population of Aruba grown from 695 people to 1,054. An increase of the population size by 51.65% in 74 years.

Year Deaths YoY change YoY absolute Male Deaths Female Deaths
1950 695 0.00% 0 364 331
1951 652 -6.19% -43 343 308
1952 612 -6.13% -41 325 287
1953 576 -5.88% -37 306 270
1954 541 -6.08% -35 289 252
1955 510 -5.73% -32 275 236
1956 483 -5.29% -28 262 222
1957 459 -4.97% -24 250 209
1958 438 -4.58% -22 241 197
1959 424 -3.20% -15 235 189
1960 413 -2.59% -12 232 182
1961 408 -1.21% -6 226 182
1962 398 -2.45% -10 223 175
1963 391 -1.76% -8 222 170
1964 385 -1.53% -7 221 165
1965 382 -0.78% -4 221 162
1966 375 -1.83% -8 216 158
1967 374 -0.27% -2 217 157
1968 370 -1.07% -5 215 155
1969 365 -1.35% -6 213 152
1970 361 -1.10% -5 211 150
1971 357 -1.11% -5 209 149
1972 348 -2.52% -10 205 143
1973 344 -1.15% -5 205 139
1974 345 0.29% 1 205 140
1975 350 1.45% 5 210 140
1976 357 2.00% 7 212 145
1977 363 1.68% 6 214 149
1978 370 1.93% 7 217 154
1979 377 1.89% 7 219 158
1980 382 1.33% 5 219 163
1981 376 -1.57% -7 214 162
1982 386 2.66% 10 219 167
1983 409 5.96% 22 230 178
1984 430 5.13% 21 241 189
1985 454 5.58% 24 253 201
1986 482 6.17% 27 267 215
1987 489 1.45% 7 265 223
1988 517 5.73% 28 279 238
1989 540 4.45% 23 290 250
1990 539 -0.19% -2 288 250
1991 507 -5.94% -33 272 235
1992 448 -11.64% -59 241 206
1993 458 2.23% 10 247 212
1994 472 3.06% 13 255 218
1995 486 2.97% 14 263 224
1996 502 3.29% 16 272 230
1997 517 2.99% 15 280 237
1998 533 3.09% 16 289 243
1999 556 4.32% 23 298 258
2000 570 2.52% 13 307 263
2001 582 2.11% 12 314 268
2002 595 2.23% 13 322 273
2003 609 2.35% 14 330 279
2004 630 3.45% 21 341 289
2005 640 1.59% 10 346 294
2006 660 3.13% 20 358 302
2007 677 2.58% 17 368 309
2008 696 2.81% 18 379 317
2009 713 2.44% 17 390 323
2010 720 0.98% 7 414 306
2011 733 1.81% 13 416 317
2012 750 2.32% 17 422 328
2013 771 2.80% 21 426 345
2014 794 2.98% 23 437 357
2015 821 3.40% 26 445 376
2016 849 3.41% 28 456 393
2017 882 3.89% 33 471 411
2018 897 1.70% 15 487 410
2019 925 3.12% 28 500 425
2020 1,033 11.68% 107 561 471
2021 1,266 22.56% 233 670 595
2022 1,006 -20.46% -260 523 484
2023 1,034 2.68% 27 534 499
2024 1,054 1.93% 20 542 513

Aruba's Projected Deaths Between 2024 - 2100

Aruba's population is set to incease in the future from 1,054 people to 1,124 people. An increase of the population size by 61.73% from 2024 to 2100.

Year Deaths YoY change YoY absolute Male Deaths Female Deaths
2024 1,054 1.93% 20 542 513
2025 1,081 2.56% 26 554 527
2026 1,108 2.50% 27 567 541
2027 1,135 2.44% 26 580 556
2028 1,162 2.38% 26 592 570
2029 1,190 2.41% 28 605 585
2030 1,217 2.27% 27 617 600
2031 1,245 2.30% 28 629 616
2032 1,272 2.17% 26 641 632
2033 1,300 2.20% 28 651 648
2034 1,327 2.08% 26 662 665
2035 1,351 1.81% 24 671 681
2036 1,376 1.85% 24 679 696
2037 1,398 1.60% 22 686 712
2038 1,419 1.50% 21 692 727
2039 1,438 1.34% 18 697 741
2040 1,456 1.25% 18 701 755
2041 1,471 1.03% 15 704 767
2042 1,486 1.02% 14 707 779
2043 1,496 0.67% 10 708 788
2044 1,504 0.53% 8 708 796
2045 1,510 0.40% 6 706 803
2046 1,511 0.07% 0 703 808
2047 1,511 0.00% 0 700 812
2048 1,507 -0.26% -5 694 813
2049 1,501 -0.40% -7 688 814
2050 1,493 -0.53% -8 681 812
2051 1,483 -0.67% -11 674 809
2052 1,472 -0.74% -12 666 806
2053 1,457 -1.02% -15 657 800
2054 1,443 -0.96% -15 649 794
2055 1,427 -1.11% -17 640 787
2056 1,412 -1.05% -16 633 779
2057 1,396 -1.13% -17 625 771
2058 1,380 -1.15% -17 617 763
2059 1,364 -1.16% -16 610 754
2060 1,348 -1.17% -17 603 745
2061 1,333 -1.11% -16 597 736
2062 1,317 -1.20% -17 591 727
2063 1,302 -1.14% -15 585 717
2064 1,289 -1.00% -14 580 709
2065 1,277 -0.93% -13 577 700
2066 1,266 -0.86% -11 574 692
2067 1,256 -0.79% -11 571 685
2068 1,246 -0.80% -11 569 677
2069 1,237 -0.72% -9 568 670
2070 1,228 -0.73% -10 566 662
2071 1,219 -0.73% -9 565 654
2072 1,212 -0.57% -8 564 648
2073 1,204 -0.66% -9 563 641
2074 1,196 -0.66% -9 562 633
2075 1,188 -0.67% -9 562 626
2076 1,181 -0.59% -7 561 620
2077 1,175 -0.51% -7 561 614
2078 1,168 -0.60% -8 561 607
2079 1,162 -0.51% -7 561 601
2080 1,156 -0.52% -7 561 595
2081 1,151 -0.43% -5 561 590
2082 1,147 -0.35% -5 561 586
2083 1,144 -0.26% -4 562 582
2084 1,143 -0.09% -1 564 579
2085 1,141 -0.17% -3 565 576
2086 1,140 -0.09% -2 567 574
2087 1,141 0.09% 1 569 572
2088 1,141 0.00% 0 570 570
2089 1,141 0.00% 0 572 569
2090 1,142 0.09% 0 574 569
2091 1,144 0.18% 2 575 569
2092 1,147 0.26% 3 577 570
2093 1,148 0.09% 0 577 571
2094 1,148 0.00% 0 577 571
2095 1,147 -0.09% -1 576 571
2096 1,145 -0.17% -3 574 571
2097 1,142 -0.26% -4 572 570
2098 1,138 -0.35% -5 569 569
2099 1,132 -0.53% -7 565 567
2100 1,124 -0.71% -8 560 564

Compare Deaths of Malta with Other Countries

Compare Deaths of Malta with Regions

Compare Deaths of Malta with Sub-regions

Compare Deaths of Malta with Income Groups

Compare Deaths of Malta with Development Groups

Compare Deaths of Aruba with Other Countries

Compare Deaths of Aruba with Regions

Compare Deaths of Aruba with Sub-regions

Compare Deaths of Aruba with Income Groups

Compare Deaths of Aruba with Development Groups

Data Information

Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.

Data Published: 2024-07-11

Data Sources

The United Nations - Department of Economic and Social Affairs (Population Division)

UN Revision of World Population Prospects 2024

Data Disclaimer

People at database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.

This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.

All data from sources are archived for future reference.