Compare the Deaths of Oman & Curaçao

How does deaths in 🇴🇲 Oman compare to deaths in 🇨🇼 Curaçao?

🇴🇲 Oman

Oman's Deaths Between 1950 - 2024

Between 1950 and 2024 the population of Oman shrunk from 16,126 people to 10,054. A decrease of the population size by -37.66% in 74 years.

Year Deaths YoY change YoY absolute Male Deaths Female Deaths
1950 16,126 0.00% 0 8,803 7,324
1951 16,090 -0.23% -37 8,759 7,331
1952 16,170 0.50% 80 8,780 7,390
1953 16,222 0.32% 51 8,795 7,427
1954 16,254 0.20% 32 8,803 7,452
1955 16,262 0.04% 7 8,797 7,465
1956 16,244 -0.11% -19 8,776 7,468
1957 16,233 -0.07% -11 8,769 7,463
1958 16,145 -0.54% -89 8,693 7,452
1959 16,062 -0.51% -83 8,628 7,433
1960 15,952 -0.68% -111 8,551 7,402
1961 15,773 -1.12% -180 8,438 7,335
1962 15,560 -1.35% -213 8,313 7,247
1963 15,313 -1.59% -247 8,175 7,137
1964 15,051 -1.71% -263 8,036 7,015
1965 14,771 -1.86% -280 7,890 6,882
1966 14,477 -1.99% -295 7,737 6,740
1967 14,169 -2.13% -308 7,577 6,592
1968 13,847 -2.27% -323 7,409 6,438
1969 13,512 -2.42% -335 7,233 6,279
1970 13,268 -1.81% -244 7,118 6,150
1971 12,924 -2.59% -345 6,937 5,987
1972 12,693 -1.79% -231 6,902 5,791
1973 12,339 -2.79% -354 6,715 5,624
1974 11,984 -2.88% -356 6,526 5,458
1975 11,763 -1.84% -222 6,415 5,349
1976 11,324 -3.73% -440 6,096 5,228
1977 11,245 -0.70% -80 6,060 5,185
1978 10,958 -2.55% -287 5,941 5,018
1979 10,777 -1.65% -182 5,866 4,911
1980 10,583 -1.80% -194 5,784 4,799
1981 10,393 -1.80% -190 5,700 4,693
1982 10,126 -2.57% -268 5,581 4,546
1983 9,871 -2.52% -255 5,463 4,408
1984 9,611 -2.63% -260 5,342 4,269
1985 9,348 -2.74% -263 5,217 4,131
1986 9,093 -2.73% -256 5,148 3,945
1987 8,853 -2.64% -241 5,086 3,767
1988 8,650 -2.29% -203 5,045 3,604
1989 8,494 -1.80% -157 5,033 3,461
1990 8,381 -1.33% -113 5,047 3,334
1991 8,304 -0.92% -77 5,087 3,217
1992 8,264 -0.48% -41 5,155 3,109
1993 8,262 -0.02% -2 5,253 3,009
1994 8,276 0.17% 13 5,360 2,916
1995 8,054 -2.68% -222 5,231 2,823
1996 7,853 -2.50% -202 5,114 2,739
1997 7,665 -2.39% -188 5,003 2,662
1998 7,492 -2.26% -174 4,899 2,593
1999 7,341 -2.02% -151 4,806 2,534
2000 7,199 -1.93% -143 4,718 2,482
2001 7,073 -1.75% -126 4,637 2,437
2002 6,964 -1.54% -109 4,564 2,399
2003 6,876 -1.26% -89 4,501 2,376
2004 6,738 -2.01% -138 4,412 2,325
2005 6,804 0.98% 65 4,460 2,344
2006 6,857 0.78% 52 4,492 2,365
2007 6,962 1.53% 104 4,531 2,431
2008 6,884 -1.12% -78 4,471 2,413
2009 6,844 -0.58% -41 4,405 2,439
2010 6,773 -1.04% -72 4,310 2,463
2011 6,713 -0.89% -60 4,229 2,484
2012 7,804 16.25% 1,091 5,068 2,737
2013 8,403 7.68% 599 5,493 2,910
2014 8,458 0.65% 54 5,468 2,989
2015 8,608 1.77% 150 5,490 3,118
2016 8,858 2.90% 250 5,608 3,250
2017 9,042 2.08% 183 5,721 3,320
2018 9,158 1.28% 115 5,781 3,377
2019 9,188 0.33% 30 5,759 3,429
2020 11,051 20.28% 1,862 6,829 4,222
2021 12,535 13.43% 1,484 7,734 4,800
2022 10,073 -19.64% -2,462 6,012 4,061
2023 9,597 -4.73% -477 5,827 3,770
2024 10,054 4.76% 457 6,168 3,885

Oman's Projected Deaths Between 2024 - 2100

Oman's population is set to incease in the future from 10,054 people to 56,986 people. An increase of the population size by 253.36% from 2024 to 2100.

Year Deaths YoY change YoY absolute Male Deaths Female Deaths
2024 10,054 4.76% 457 6,168 3,885
2025 10,336 2.80% 282 6,330 4,005
2026 10,553 2.10% 217 6,440 4,113
2027 10,722 1.60% 168 6,512 4,210
2028 10,861 1.30% 139 6,555 4,306
2029 10,984 1.13% 122 6,582 4,402
2030 11,098 1.04% 114 6,602 4,496
2031 11,218 1.08% 119 6,621 4,597
2032 11,357 1.24% 138 6,652 4,705
2033 11,501 1.27% 144 6,682 4,819
2034 11,668 1.45% 166 6,726 4,941
2035 11,839 1.47% 171 6,769 5,070
2036 12,021 1.54% 182 6,819 5,202
2037 12,228 1.72% 206 6,882 5,346
2038 12,454 1.85% 226 6,955 5,499
2039 12,693 1.92% 238 7,037 5,657
2040 12,961 2.11% 268 7,136 5,825
2041 13,242 2.17% 281 7,243 5,999
2042 13,540 2.25% 297 7,362 6,178
2043 13,874 2.47% 334 7,501 6,374
2044 14,223 2.52% 349 7,650 6,573
2045 14,595 2.62% 371 7,814 6,781
2046 14,987 2.69% 391 7,992 6,995
2047 15,403 2.78% 416 8,185 7,218
2048 15,851 2.91% 448 8,399 7,452
2049 16,350 3.15% 499 8,643 7,707
2050 16,855 3.09% 504 8,891 7,965
2051 17,414 3.32% 559 9,170 8,244
2052 17,991 3.31% 576 9,458 8,533
2053 18,614 3.46% 623 9,776 8,838
2054 19,256 3.45% 641 10,102 9,154
2055 19,958 3.65% 701 10,461 9,498
2056 20,668 3.56% 710 10,822 9,846
2057 21,409 3.59% 740 11,203 10,205
2058 22,213 3.76% 804 11,613 10,599
2059 23,067 3.84% 853 12,048 11,019
2060 23,933 3.75% 865 12,493 11,441
2061 24,856 3.86% 923 12,965 11,891
2062 25,803 3.81% 946 13,451 12,352
2063 26,801 3.87% 997 13,962 12,839
2064 27,828 3.83% 1,027 14,484 13,344
2065 28,900 3.85% 1,071 15,034 13,866
2066 29,977 3.73% 1,077 15,586 14,390
2067 31,102 3.75% 1,125 16,161 14,940
2068 32,179 3.46% 1,077 16,713 15,466
2069 33,281 3.42% 1,101 17,275 16,006
2070 34,349 3.21% 1,067 17,815 16,534
2071 35,480 3.29% 1,131 18,394 17,086
2072 36,543 3.00% 1,063 18,941 17,601
2073 37,581 2.84% 1,038 19,479 18,102
2074 38,532 2.53% 950 19,971 18,561
2075 39,497 2.50% 965 20,474 19,023
2076 40,359 2.18% 862 20,905 19,454
2077 41,168 2.00% 808 21,326 19,841
2078 41,975 1.96% 807 21,749 20,226
2079 42,716 1.77% 740 22,134 20,583
2080 43,368 1.53% 652 22,479 20,889
2081 43,976 1.40% 607 22,803 21,173
2082 44,549 1.30% 573 23,107 21,442
2083 45,073 1.18% 524 23,384 21,689
2084 45,565 1.09% 491 23,661 21,904
2085 46,042 1.05% 477 23,924 22,118
2086 46,516 1.03% 473 24,195 22,321
2087 46,978 0.99% 462 24,454 22,524
2088 47,380 0.86% 402 24,681 22,698
2089 47,851 0.99% 470 24,953 22,898
2090 48,384 1.11% 533 25,274 23,109
2091 48,936 1.14% 551 25,597 23,339
2092 49,527 1.21% 591 25,940 23,587
2093 50,184 1.33% 656 26,322 23,862
2094 50,927 1.48% 743 26,754 24,173
2095 51,746 1.61% 819 27,224 24,522
2096 52,636 1.72% 890 27,717 24,920
2097 53,582 1.80% 945 28,261 25,321
2098 54,651 2.00% 1,069 28,854 25,797
2099 55,816 2.13% 1,164 29,497 26,319
2100 56,986 2.10% 1,169 30,132 26,855

🇨🇼 Curaçao

Curaçao's Deaths Between 1950 - 2024

Between 1950 and 2024 the population of Curaçao grown from 1,180 people to 1,870. An increase of the population size by 58.47% in 74 years.

Year Deaths YoY change YoY absolute Male Deaths Female Deaths
1950 1,180 0.00% 0 531 649
1951 1,155 -2.12% -25 522 632
1952 1,136 -1.65% -20 516 620
1953 1,122 -1.23% -14 511 611
1954 1,107 -1.34% -16 507 599
1955 1,093 -1.26% -15 505 588
1956 1,081 -1.10% -13 504 578
1957 1,071 -0.93% -11 503 568
1958 1,065 -0.56% -7 505 561
1959 1,058 -0.66% -7 506 552
1960 1,057 -0.09% -2 510 547
1961 1,046 -1.04% -11 505 541
1962 1,043 -0.29% -4 506 536
1963 1,038 -0.48% -5 507 532
1964 1,034 -0.39% -5 507 527
1965 1,031 -0.29% -4 508 523
1966 1,026 -0.48% -5 507 519
1967 1,022 -0.39% -5 508 514
1968 1,018 -0.39% -5 507 511
1969 1,012 -0.49% -6 507 507
1970 1,006 -0.69% -7 505 502
1971 1,000 -0.60% -7 503 496
1972 992 -0.80% -9 500 492
1973 990 -0.20% -3 500 490
1974 989 -0.10% -2 502 487
1975 989 0.00% 0 503 486
1976 989 0.00% 0 504 485
1977 991 0.20% 2 507 485
1978 994 0.30% 3 508 486
1979 994 0.00% 0 510 484
1980 998 0.40% 4 513 484
1981 1,000 0.30% 2 517 485
1982 1,006 0.50% 5 519 487
1983 1,014 0.89% 8 525 490
1984 1,020 0.59% 6 529 492
1985 1,029 0.78% 8 532 497
1986 1,038 0.87% 9 537 501
1987 1,045 0.67% 6 542 503
1988 1,056 1.05% 11 547 509
1989 1,075 1.80% 18 555 521
1990 1,074 -0.09% -1 556 519
1991 1,085 1.02% 10 561 523
1992 1,092 0.65% 7 566 526
1993 1,104 1.10% 12 571 533
1994 1,111 0.63% 6 576 535
1995 1,122 0.99% 11 582 540
1996 1,128 0.53% 5 586 542
1997 1,135 0.62% 7 590 544
1998 1,146 0.97% 10 596 549
1999 1,154 0.70% 8 602 552
2000 1,163 0.78% 9 607 556
2001 1,175 1.03% 12 613 562
2002 1,187 1.02% 12 620 567
2003 1,211 2.02% 24 634 577
2004 1,237 2.15% 26 650 588
2005 1,264 2.18% 26 666 599
2006 1,295 2.45% 30 685 610
2007 1,321 2.01% 26 699 622
2008 1,347 1.97% 26 713 634
2009 1,376 2.15% 28 729 647
2010 1,354 -1.60% -22 733 621
2011 1,351 -0.22% -4 746 605
2012 1,369 1.33% 18 758 611
2013 1,388 1.39% 18 770 618
2014 1,422 2.45% 34 792 629
2015 1,459 2.60% 37 820 639
2016 1,528 4.73% 68 863 666
2017 1,566 2.49% 38 877 689
2018 1,611 2.87% 44 896 714
2019 1,696 5.28% 84 950 746
2020 1,737 2.42% 41 966 771
2021 1,932 11.23% 194 1,056 876
2022 1,799 -6.88% -133 984 815
2023 1,844 2.50% 45 1,000 842
2024 1,870 1.41% 26 1,006 864

Curaçao's Projected Deaths Between 2024 - 2100

Curaçao's population is set to incease in the future from 1,870 people to 2,013 people. An increase of the population size by 70.68% from 2024 to 2100.

Year Deaths YoY change YoY absolute Male Deaths Female Deaths
2024 1,870 1.41% 26 1,006 864
2025 1,897 1.44% 26 1,010 885
2026 1,926 1.53% 28 1,016 908
2027 1,954 1.45% 28 1,022 931
2028 1,980 1.33% 26 1,027 953
2029 2,008 1.41% 28 1,033 976
2030 2,033 1.29% 25 1,037 997
2031 2,060 1.28% 26 1,041 1,018
2032 2,085 1.21% 24 1,044 1,041
2033 2,109 1.15% 24 1,048 1,062
2034 2,135 1.23% 25 1,052 1,083
2035 2,158 1.08% 23 1,055 1,103
2036 2,180 1.02% 22 1,057 1,122
2037 2,200 0.92% 20 1,059 1,141
2038 2,219 0.86% 18 1,061 1,158
2039 2,239 0.90% 20 1,063 1,176
2040 2,257 0.80% 18 1,065 1,192
2041 2,272 0.66% 14 1,066 1,207
2042 2,287 0.66% 15 1,067 1,220
2043 2,302 0.66% 15 1,068 1,233
2044 2,312 0.43% 9 1,069 1,244
2045 2,324 0.52% 12 1,070 1,254
2046 2,331 0.30% 7 1,070 1,261
2047 2,338 0.30% 7 1,071 1,267
2048 2,342 0.17% 4 1,071 1,271
2049 2,344 0.09% 1 1,071 1,273
2050 2,344 0.00% 0 1,071 1,274
2051 2,343 -0.04% -1 1,070 1,273
2052 2,339 -0.17% -5 1,070 1,270
2053 2,335 -0.17% -5 1,069 1,266
2054 2,331 -0.17% -5 1,070 1,261
2055 2,323 -0.34% -9 1,070 1,253
2056 2,317 -0.26% -6 1,071 1,246
2057 2,306 -0.47% -12 1,071 1,235
2058 2,299 -0.30% -8 1,074 1,225
2059 2,289 -0.43% -10 1,076 1,213
2060 2,278 -0.48% -12 1,078 1,200
2061 2,269 -0.40% -9 1,082 1,187
2062 2,262 -0.31% -8 1,088 1,174
2063 2,256 -0.27% -7 1,094 1,162
2064 2,250 -0.27% -6 1,101 1,150
2065 2,246 -0.18% -5 1,108 1,138
2066 2,245 -0.04% -1 1,117 1,128
2067 2,244 -0.04% -1 1,127 1,117
2068 2,246 0.09% 1 1,138 1,109
2069 2,250 0.18% 4 1,150 1,100
2070 2,256 0.27% 5 1,163 1,094
2071 2,265 0.40% 9 1,176 1,089
2072 2,274 0.40% 8 1,190 1,084
2073 2,284 0.44% 9 1,203 1,081
2074 2,297 0.57% 13 1,218 1,079
2075 2,310 0.57% 12 1,232 1,078
2076 2,320 0.43% 9 1,244 1,076
2077 2,333 0.56% 13 1,257 1,076
2078 2,345 0.51% 12 1,269 1,077
2079 2,356 0.47% 10 1,278 1,078
2080 2,365 0.38% 9 1,287 1,078
2081 2,372 0.30% 6 1,292 1,080
2082 2,373 0.04% 1 1,295 1,078
2083 2,374 0.04% 0 1,296 1,077
2084 2,371 -0.13% -4 1,295 1,076
2085 2,362 -0.38% -9 1,289 1,073
2086 2,352 -0.42% -11 1,283 1,069
2087 2,338 -0.60% -14 1,273 1,065
2088 2,321 -0.73% -17 1,261 1,059
2089 2,300 -0.90% -22 1,248 1,052
2090 2,277 -1.00% -23 1,234 1,044
2091 2,252 -1.10% -26 1,218 1,034
2092 2,226 -1.15% -26 1,202 1,024
2093 2,200 -1.17% -26 1,187 1,012
2094 2,171 -1.32% -30 1,171 1,000
2095 2,143 -1.29% -29 1,156 987
2096 2,116 -1.26% -27 1,143 974
2097 2,089 -1.28% -28 1,128 961
2098 2,063 -1.24% -26 1,115 948
2099 2,037 -1.21% -26 1,103 935
2100 2,013 -1.18% -25 1,091 923

Compare Deaths of Oman with Other Countries

Compare Deaths of Oman with Regions

Compare Deaths of Oman with Sub-regions

Compare Deaths of Oman with Income Groups

Compare Deaths of Oman with Development Groups

Compare Deaths of Curaçao with Other Countries

Compare Deaths of Curaçao with Regions

Compare Deaths of Curaçao with Sub-regions

Compare Deaths of Curaçao with Income Groups

Compare Deaths of Curaçao with Development Groups

Data Information

Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.

Data Published: 2024-07-11

Data Sources

The United Nations - Department of Economic and Social Affairs (Population Division)

UN Revision of World Population Prospects 2024

Data Disclaimer

People at database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.

This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.

All data from sources are archived for future reference.