Compare the Life Expectancy of Eastern Asia & Eastern Europe

How does 🗺️ Eastern Asia's life expectancy compare to 🗺️ Eastern Europe's?

The current life expectancy of the population in Eastern Asia is 78.95 years. That is 4.01 years more than that of Eastern Europe, which currently has a life expectancy of 74.94 years.

Today, people in Eastern Asia live X years longer on average when compared with the 1950

If populations where spread out evenly across nations, each person in Eastern Asia would only have 12,666 square meters to themselves. In comparison with Eastern Europe, where inhabitants would have a total of 13,344 square meters per person.

This page allow you to get a broad overview of the population density of Eastern Asia and Eastern Europe, side by side.

  • 🗺️ Eastern Asia's population currently has a life expectancy of 78.95 years
  • 🗺️ Eastern Asia's life expectancy is 4.01 years more than the life expectancy of 🗺️ Eastern Europe.
  • Between 2024-2100, 🗺️ Eastern Asia's life expectancy is projected to increase with 11.11 years, while 🗺️ Eastern Europe's life expectancy will increase with 10.9711 years during the same time period.
  • By the year 2100, 🗺️ Eastern Asia is projected to have a life expectancy of 90.06 years, in comparison with 🗺️ Eastern Europe that is projected to have a life expectancy of 85.91 years.

🗺️ Eastern Asia

Eastern Asia's Life Expectancy Between 1950 - 2024

Between 1950 and 2024 the life expectancy of people in Eastern Asia increased from 43.24 to 78.95 years. A 82.58% increase in 74 years, that allow a person in Eastern Asia today, to live 35.71 years longer on average when compared to 1950.

Year Life Expectancy YoY change YoY absolute Male Life Expectancy Female Life Expectancy
1950 43.24 0.00% 0.00 40.67 46.30
1951 44.69 3.36% 1.45 42.37 47.39
1952 46.60 4.27% 1.91 44.67 48.78
1953 47.39 1.69% 0.79 45.63 49.35
1954 48.49 2.31% 1.09 46.74 50.40
1955 49.04 1.14% 0.55 47.17 51.12
1956 49.60 1.14% 0.56 47.73 51.67
1957 50.12 1.04% 0.51 48.21 52.21
1958 50.66 1.09% 0.55 48.68 52.84
1959 43.00 -15.13% -7.66 41.26 44.94
1960 36.94 -14.08% -6.05 35.49 38.58
1961 43.41 17.49% 6.46 41.68 45.31
1962 52.93 21.94% 9.52 50.80 55.24
1963 53.55 1.17% 0.62 51.42 55.84
1964 54.17 1.16% 0.62 52.03 56.47
1965 54.80 1.16% 0.63 52.62 57.13
1966 55.39 1.09% 0.60 53.26 57.66
1967 56.30 1.63% 0.90 54.17 58.54
1968 56.98 1.22% 0.69 54.89 59.17
1969 57.73 1.31% 0.75 55.65 59.89
1970 58.52 1.36% 0.79 56.47 60.63
1971 59.43 1.56% 0.92 57.42 61.48
1972 60.26 1.39% 0.83 58.22 62.33
1973 61.12 1.42% 0.86 59.00 63.27
1974 61.85 1.19% 0.73 59.64 64.10
1975 62.55 1.14% 0.70 60.30 64.85
1976 62.85 0.49% 0.30 60.68 65.07
1977 63.98 1.80% 1.13 61.67 66.36
1978 64.59 0.95% 0.61 62.25 67.00
1979 65.20 0.93% 0.60 62.83 67.62
1980 65.61 0.64% 0.42 63.23 68.05
1981 66.18 0.86% 0.57 63.77 68.65
1982 66.62 0.67% 0.44 64.19 69.12
1983 67.04 0.62% 0.42 64.59 69.56
1984 67.48 0.66% 0.44 65.02 70.02
1985 67.83 0.52% 0.35 65.35 70.40
1986 68.18 0.51% 0.34 65.66 70.78
1987 68.53 0.52% 0.36 65.98 71.18
1988 68.84 0.44% 0.30 66.26 71.51
1989 69.17 0.48% 0.33 66.60 71.82
1990 69.36 0.29% 0.20 66.87 71.95
1991 69.83 0.66% 0.46 67.29 72.45
1992 70.26 0.63% 0.44 67.74 72.88
1993 70.67 0.58% 0.41 68.07 73.39
1994 71.03 0.50% 0.35 68.37 73.81
1995 71.28 0.36% 0.26 68.58 74.12
1996 71.77 0.69% 0.49 69.06 74.62
1997 72.17 0.55% 0.39 69.45 75.02
1998 72.52 0.48% 0.35 69.81 75.36
1999 72.83 0.43% 0.31 70.16 75.63
2000 73.20 0.51% 0.37 70.52 76.03
2001 73.60 0.54% 0.39 70.91 76.43
2002 73.95 0.48% 0.35 71.25 76.79
2003 74.45 0.69% 0.51 71.74 77.33
2004 74.79 0.45% 0.33 72.06 77.67
2005 75.09 0.40% 0.30 72.34 78.01
2006 75.43 0.45% 0.34 72.67 78.35
2007 75.79 0.48% 0.36 73.07 78.67
2008 75.85 0.09% 0.07 73.13 78.74
2009 76.34 0.64% 0.48 73.58 79.27
2010 76.65 0.41% 0.31 73.93 79.52
2011 76.84 0.25% 0.19 74.07 79.78
2012 77.16 0.42% 0.32 74.38 80.11
2013 77.43 0.35% 0.27 74.66 80.36
2014 77.70 0.35% 0.27 74.91 80.65
2015 77.96 0.33% 0.26 75.16 80.91
2016 78.18 0.29% 0.23 75.37 81.16
2017 78.22 0.05% 0.04 75.28 81.37
2018 78.64 0.54% 0.42 75.80 81.64
2019 78.85 0.27% 0.21 76.05 81.80
2020 78.94 0.11% 0.09 76.02 82.05
2021 79.01 0.09% 0.07 76.24 81.93
2022 78.99 -0.03% -0.02 76.14 82.01
2023 78.89 -0.13% -0.10 76.01 81.95
2024 78.95 0.08% 0.07 76.07 81.99

Eastern Asia's Projected Life Expectancy Between 2024 - 2100

The life expectancy of people in Eastern Asia is set to incease in the future, from 78.95 to 90.06 years by the year 2100. That is a difference of 11.11 years when compared with today, or a 14.07% extension of life span for the average person living in Eastern Asia.

Year Life Expectancy YoY change YoY absolute Male Life Expectancy Female Life Expectancy
2024 78.95 0.08% 0.07 76.07 81.99
2025 79.27 0.40% 0.32 76.44 82.24
2026 79.84 0.72% 0.57 77.08 82.71
2027 80.03 0.23% 0.19 77.30 82.86
2028 80.21 0.22% 0.18 77.50 83.00
2029 80.39 0.22% 0.18 77.71 83.13
2030 80.57 0.22% 0.18 77.92 83.27
2031 80.75 0.22% 0.18 78.14 83.41
2032 80.92 0.22% 0.17 78.34 83.54
2033 81.09 0.21% 0.17 78.55 83.68
2034 81.27 0.22% 0.18 78.76 83.81
2035 81.44 0.21% 0.17 78.97 83.94
2036 81.61 0.21% 0.17 79.17 84.07
2037 81.77 0.20% 0.17 79.38 84.19
2038 81.94 0.21% 0.17 79.58 84.32
2039 82.10 0.19% 0.16 79.78 84.45
2040 82.26 0.20% 0.16 79.97 84.57
2041 82.42 0.19% 0.16 80.16 84.69
2042 82.58 0.20% 0.16 80.36 84.82
2043 82.74 0.19% 0.16 80.55 84.95
2044 82.89 0.19% 0.16 80.74 85.07
2045 83.05 0.18% 0.15 80.92 85.19
2046 83.20 0.19% 0.15 81.11 85.32
2047 83.36 0.19% 0.16 81.29 85.45
2048 83.51 0.18% 0.15 81.47 85.57
2049 83.66 0.18% 0.15 81.64 85.70
2050 83.80 0.17% 0.15 81.81 85.82
2051 83.95 0.17% 0.14 81.98 85.95
2052 84.09 0.17% 0.14 82.15 86.07
2053 84.23 0.17% 0.14 82.31 86.20
2054 84.38 0.17% 0.15 82.47 86.33
2055 84.52 0.17% 0.14 82.64 86.45
2056 84.67 0.18% 0.15 82.81 86.59
2057 84.82 0.17% 0.14 82.97 86.72
2058 84.96 0.17% 0.14 83.13 86.84
2059 85.09 0.16% 0.14 83.29 86.96
2060 85.23 0.16% 0.14 83.44 87.09
2061 85.37 0.17% 0.14 83.60 87.22
2062 85.51 0.16% 0.14 83.76 87.35
2063 85.65 0.16% 0.14 83.91 87.47
2064 85.77 0.14% 0.12 84.05 87.58
2065 85.90 0.15% 0.13 84.19 87.70
2066 86.04 0.15% 0.13 84.34 87.83
2067 86.16 0.15% 0.13 84.47 87.95
2068 86.29 0.15% 0.13 84.62 88.06
2069 86.42 0.15% 0.13 84.76 88.18
2070 86.55 0.15% 0.13 84.89 88.31
2071 86.67 0.14% 0.12 85.03 88.42
2072 86.80 0.14% 0.12 85.16 88.54
2073 86.91 0.13% 0.12 85.28 88.65
2074 87.03 0.14% 0.12 85.42 88.77
2075 87.16 0.14% 0.12 85.55 88.89
2076 87.27 0.13% 0.12 85.67 89.01
2077 87.39 0.14% 0.12 85.79 89.12
2078 87.51 0.13% 0.12 85.91 89.23
2079 87.62 0.13% 0.11 86.03 89.35
2080 87.73 0.13% 0.11 86.15 89.46
2081 87.85 0.13% 0.12 86.27 89.58
2082 87.97 0.14% 0.12 86.39 89.70
2083 88.09 0.13% 0.11 86.51 89.82
2084 88.21 0.13% 0.12 86.62 89.94
2085 88.33 0.14% 0.12 86.74 90.06
2086 88.45 0.14% 0.13 86.87 90.19
2087 88.57 0.13% 0.12 86.99 90.31
2088 88.69 0.13% 0.12 87.11 90.42
2089 88.80 0.13% 0.11 87.22 90.54
2090 88.92 0.13% 0.11 87.34 90.65
2091 89.04 0.14% 0.12 87.45 90.78
2092 89.15 0.13% 0.12 87.57 90.89
2093 89.27 0.13% 0.12 87.68 91.01
2094 89.38 0.13% 0.12 87.80 91.13
2095 89.50 0.12% 0.11 87.90 91.24
2096 89.61 0.13% 0.12 88.02 91.36
2097 89.72 0.12% 0.11 88.13 91.47
2098 89.83 0.12% 0.11 88.23 91.58
2099 89.95 0.13% 0.11 88.34 91.70
2100 90.06 0.13% 0.12 88.45 91.82

🗺️ Eastern Europe

Eastern Europe's Life Expectancy Between 1950 - 2024

Between 1950 and 2024 the life expectancy of people in Eastern Europe increased from 57.91 to 74.94 years. A 29.42% increase in 74 years, that allow a person in Eastern Europe today, to live 17.03 years longer on average when compared to 1950.

Year Life Expectancy YoY change YoY absolute Male Life Expectancy Female Life Expectancy
1950 57.91 0.00% 0.00 54.51 60.77
1951 57.98 0.13% 0.07 54.64 60.78
1952 59.60 2.79% 1.62 56.28 62.37
1953 60.79 1.99% 1.19 57.35 63.65
1954 61.78 1.63% 0.99 58.37 64.60
1955 63.28 2.44% 1.51 59.92 66.04
1956 65.66 3.76% 2.38 62.17 68.50
1957 65.83 0.26% 0.17 62.28 68.73
1958 67.00 1.77% 1.16 63.44 69.89
1959 67.23 0.35% 0.23 63.64 70.13
1960 68.13 1.33% 0.90 64.44 71.10
1961 68.65 0.76% 0.52 64.91 71.67
1962 68.67 0.03% 0.02 64.87 71.75
1963 69.17 0.74% 0.51 65.36 72.28
1964 69.62 0.64% 0.44 65.78 72.72
1965 69.58 -0.06% -0.04 65.63 72.81
1966 69.69 0.17% 0.12 65.64 73.03
1967 69.51 -0.26% -0.18 65.36 72.96
1968 69.35 -0.23% -0.16 65.05 72.97
1969 69.03 -0.46% -0.32 64.59 72.83
1970 69.14 0.15% 0.11 64.62 73.02
1971 69.32 0.27% 0.19 64.74 73.27
1972 69.47 0.21% 0.15 64.92 73.39
1973 69.53 0.08% 0.06 64.98 73.45
1974 69.45 -0.12% -0.08 64.84 73.46
1975 69.20 -0.36% -0.25 64.51 73.33
1976 69.11 -0.13% -0.09 64.32 73.37
1977 68.92 -0.26% -0.18 64.00 73.38
1978 68.89 -0.04% -0.03 63.94 73.41
1979 68.75 -0.21% -0.14 63.72 73.39
1980 68.66 -0.13% -0.09 63.60 73.37
1981 68.82 0.23% 0.16 63.75 73.54
1982 69.15 0.48% 0.33 64.14 73.82
1983 69.08 -0.10% -0.07 64.08 73.76
1984 68.89 -0.28% -0.19 63.91 73.58
1985 69.28 0.57% 0.39 64.50 73.73
1986 70.23 1.37% 0.95 65.68 74.36
1987 70.34 0.15% 0.10 65.82 74.46
1988 70.28 -0.09% -0.06 65.69 74.51
1989 70.14 -0.20% -0.14 65.36 74.63
1990 69.84 -0.43% -0.30 64.94 74.53
1991 69.61 -0.32% -0.22 64.65 74.44
1992 68.89 -1.03% -0.72 63.71 74.09
1993 67.45 -2.10% -1.44 62.01 73.13
1994 66.70 -1.11% -0.75 61.11 72.68
1995 66.76 0.09% 0.06 61.09 72.85
1996 67.54 1.17% 0.78 62.08 73.29
1997 68.27 1.08% 0.73 63.05 73.66
1998 68.60 0.48% 0.33 63.40 73.95
1999 68.06 -0.79% -0.54 62.68 73.70
2000 67.82 -0.35% -0.24 62.29 73.70
2001 67.89 0.11% 0.07 62.38 73.76
2002 67.76 -0.20% -0.13 62.25 73.64
2003 67.75 -0.01% -0.01 62.22 73.67
2004 68.04 0.42% 0.29 62.47 73.98
2005 68.16 0.18% 0.12 62.57 74.13
2006 68.98 1.21% 0.82 63.52 74.70
2007 69.61 0.90% 0.62 64.21 75.19
2008 70.01 0.57% 0.40 64.66 75.51
2009 70.65 0.92% 0.64 65.44 75.93
2010 70.65 -0.01% -0.01 65.47 75.89
2011 71.68 1.47% 1.04 66.61 76.73
2012 72.01 0.46% 0.33 67.03 76.95
2013 72.49 0.66% 0.48 67.55 77.35
2014 72.67 0.26% 0.19 67.73 77.56
2015 73.13 0.63% 0.46 68.33 77.82
2016 73.62 0.68% 0.49 68.92 78.18
2017 74.20 0.79% 0.58 69.61 78.62
2018 74.20 -0.01% -0.01 69.56 78.69
2019 74.39 0.26% 0.19 69.69 78.95
2020 72.91 -1.99% -1.48 68.38 77.38
2021 71.56 -1.86% -1.35 67.26 75.86
2022 73.89 3.26% 2.33 68.93 78.83
2023 74.61 0.97% 0.72 69.43 79.81
2024 74.94 0.45% 0.33 70.00 79.84

Eastern Europe's Projected Life Expectancy Between 2024 - 2100

The life expectancy of people in Eastern Europe is set to incease in the future, from 74.94 to 85.91 years by the year 2100. That is a difference of 10.97 years when compared with today, or a 14.64% extension of life span for the average person living in Eastern Europe.

Year Life Expectancy YoY change YoY absolute Male Life Expectancy Female Life Expectancy
2024 74.94 0.45% 0.33 70.00 79.84
2025 75.11 0.23% 0.17 70.21 79.98
2026 75.28 0.22% 0.17 70.40 80.11
2027 75.45 0.23% 0.17 70.61 80.25
2028 75.61 0.22% 0.16 70.81 80.38
2029 75.78 0.22% 0.17 71.01 80.51
2030 75.95 0.23% 0.18 71.22 80.64
2031 76.12 0.22% 0.16 71.43 80.77
2032 76.28 0.22% 0.16 71.63 80.90
2033 76.45 0.22% 0.17 71.84 81.03
2034 76.62 0.22% 0.17 72.05 81.16
2035 76.79 0.22% 0.17 72.26 81.28
2036 76.97 0.23% 0.18 72.48 81.42
2037 77.14 0.22% 0.17 72.69 81.54
2038 77.31 0.22% 0.17 72.91 81.67
2039 77.47 0.21% 0.17 73.11 81.79
2040 77.64 0.22% 0.17 73.32 81.92
2041 77.81 0.22% 0.17 73.54 82.05
2042 77.98 0.22% 0.17 73.75 82.18
2043 78.15 0.21% 0.17 73.96 82.31
2044 78.32 0.21% 0.17 74.17 82.43
2045 78.48 0.21% 0.17 74.38 82.56
2046 78.64 0.20% 0.16 74.58 82.69
2047 78.80 0.20% 0.15 74.77 82.81
2048 78.96 0.21% 0.17 74.98 82.93
2049 79.12 0.20% 0.16 75.18 83.06
2050 79.28 0.19% 0.15 75.37 83.18
2051 79.43 0.20% 0.15 75.56 83.30
2052 79.59 0.20% 0.16 75.75 83.42
2053 79.74 0.19% 0.15 75.94 83.54
2054 79.89 0.19% 0.15 76.13 83.66
2055 80.04 0.19% 0.15 76.32 83.78
2056 80.19 0.18% 0.15 76.50 83.90
2057 80.33 0.18% 0.14 76.68 84.01
2058 80.48 0.18% 0.15 76.86 84.13
2059 80.63 0.18% 0.14 77.03 84.24
2060 80.77 0.18% 0.15 77.21 84.36
2061 80.91 0.18% 0.14 77.38 84.47
2062 81.06 0.17% 0.14 77.55 84.59
2063 81.20 0.18% 0.14 77.73 84.70
2064 81.34 0.18% 0.14 77.90 84.82
2065 81.49 0.18% 0.14 78.07 84.94
2066 81.62 0.17% 0.14 78.24 85.05
2067 81.76 0.17% 0.14 78.40 85.17
2068 81.90 0.17% 0.14 78.57 85.28
2069 82.04 0.17% 0.14 78.74 85.40
2070 82.18 0.17% 0.14 78.89 85.52
2071 82.32 0.17% 0.14 79.06 85.63
2072 82.45 0.16% 0.14 79.22 85.75
2073 82.59 0.16% 0.14 79.37 85.86
2074 82.72 0.16% 0.13 79.53 85.98
2075 82.86 0.16% 0.13 79.68 86.09
2076 82.99 0.16% 0.14 79.84 86.21
2077 83.12 0.16% 0.13 79.99 86.32
2078 83.25 0.15% 0.13 80.14 86.44
2079 83.38 0.15% 0.13 80.28 86.55
2080 83.51 0.15% 0.13 80.42 86.66
2081 83.63 0.15% 0.12 80.57 86.77
2082 83.76 0.15% 0.12 80.70 86.88
2083 83.88 0.15% 0.12 80.84 86.99
2084 84.00 0.15% 0.12 80.98 87.11
2085 84.13 0.15% 0.12 81.11 87.22
2086 84.25 0.15% 0.12 81.25 87.33
2087 84.37 0.15% 0.12 81.39 87.44
2088 84.50 0.15% 0.13 81.53 87.55
2089 84.62 0.14% 0.12 81.66 87.66
2090 84.74 0.14% 0.12 81.79 87.77
2091 84.86 0.14% 0.12 81.92 87.88
2092 84.98 0.14% 0.12 82.06 87.99
2093 85.09 0.14% 0.12 82.18 88.10
2094 85.21 0.13% 0.11 82.31 88.20
2095 85.32 0.13% 0.11 82.43 88.31
2096 85.44 0.14% 0.12 82.56 88.42
2097 85.56 0.14% 0.12 82.68 88.52
2098 85.67 0.14% 0.12 82.81 88.64
2099 85.79 0.14% 0.12 82.93 88.74
2100 85.91 0.14% 0.12 83.06 88.86

Compare Life Expectancy of Eastern Asia with Other Countries

Compare Life Expectancy of Eastern Asia with Regions

Compare Life Expectancy of Eastern Asia with Sub-regions

Compare Life Expectancy of Eastern Asia with Income Groups

Compare Life Expectancy of Eastern Asia with Development Groups

Compare Life Expectancy of Eastern Europe with Other Countries

Compare Life Expectancy of Eastern Europe with Regions

Compare Life Expectancy of Eastern Europe with Sub-regions

Compare Life Expectancy of Eastern Europe with Income Groups

Compare Life Expectancy of Eastern Europe with Development Groups

Data Information

Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.

Data Published: 2024-07-11

Data Sources

The United Nations - Department of Economic and Social Affairs (Population Division)

UN Revision of World Population Prospects 2024

Data Disclaimer

People at database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.

This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.

All data from sources are archived for future reference.