Compare the Life Expectancy of Germany & Haiti

How does 🇩🇪 Germany's life expectancy compare to 🇭🇹 Haiti's?

The current life expectancy of the population in Germany is 81.54 years. That is 16.42 years more than that of Haiti, which currently has a life expectancy of 65.12 years.

Today, people in Germany live X years longer on average when compared with the 1950

If populations where spread out evenly across nations, each person in Germany would only have 12,264 square meters to themselves. In comparison with Haiti, where inhabitants would have a total of 15,356 square meters per person.

This page allow you to get a broad overview of the population density of Germany and Haiti, side by side.

  • 🇩🇪 Germany's population currently has a life expectancy of 81.54 years
  • 🇩🇪 Germany's life expectancy is 16.42 years more than the life expectancy of 🇭🇹 Haiti.
  • Between 2024-2100, 🇩🇪 Germany's life expectancy is projected to increase with 9.24 years, while 🇭🇹 Haiti's life expectancy will increase with 10.1596 years during the same time period.
  • By the year 2100, 🇩🇪 Germany is projected to have a life expectancy of 90.78 years, in comparison with 🇭🇹 Haiti that is projected to have a life expectancy of 75.28 years.

🇩🇪 Germany

Germany's Life Expectancy Between 1950 - 2024

Between 1950 and 2024 the life expectancy of people in Germany increased from 66.81 to 81.54 years. A 22.04% increase in 74 years, that allow a person in Germany today, to live 14.73 years longer on average when compared to 1950.

Year Life Expectancy YoY change YoY absolute Male Life Expectancy Female Life Expectancy
1950 66.81 0.00% 0.00 64.13 69.27
1951 67.14 0.49% 0.33 64.49 69.57
1952 67.46 0.47% 0.32 64.84 69.86
1953 67.76 0.45% 0.31 65.17 70.14
1954 68.06 0.43% 0.29 65.49 70.40
1955 68.34 0.42% 0.28 65.80 70.66
1956 68.59 0.36% 0.24 66.04 70.90
1957 68.50 -0.13% -0.09 65.83 70.94
1958 69.23 1.07% 0.73 66.64 71.60
1959 69.33 0.15% 0.10 66.67 71.76
1960 69.25 -0.12% -0.08 66.51 71.75
1961 69.84 0.85% 0.59 67.04 72.38
1962 70.00 0.23% 0.16 67.15 72.58
1963 70.12 0.17% 0.12 67.24 72.73
1964 70.65 0.76% 0.53 67.66 73.35
1965 70.63 -0.03% -0.02 67.66 73.29
1966 70.74 0.16% 0.12 67.72 73.46
1967 70.96 0.31% 0.22 67.88 73.72
1968 70.61 -0.49% -0.35 67.54 73.36
1969 70.46 -0.21% -0.15 67.30 73.30
1970 70.68 0.31% 0.22 67.50 73.55
1971 70.91 0.33% 0.23 67.71 73.79
1972 71.15 0.33% 0.24 67.85 74.11
1973 71.36 0.30% 0.21 68.04 74.33
1974 71.68 0.44% 0.32 68.40 74.59
1975 71.52 -0.23% -0.16 68.17 74.50
1976 71.98 0.65% 0.46 68.62 74.96
1977 72.59 0.85% 0.61 69.16 75.61
1978 72.57 -0.03% -0.02 69.11 75.63
1979 72.92 0.48% 0.35 69.46 75.96
1980 73.09 0.23% 0.17 69.61 76.15
1981 73.33 0.33% 0.24 69.89 76.35
1982 73.63 0.40% 0.30 70.18 76.64
1983 73.92 0.39% 0.29 70.47 76.93
1984 74.38 0.63% 0.46 70.94 77.36
1985 74.49 0.15% 0.11 71.07 77.46
1986 74.70 0.27% 0.20 71.31 77.64
1987 75.11 0.55% 0.41 71.67 78.10
1988 75.28 0.23% 0.17 71.87 78.29
1989 75.47 0.25% 0.19 72.07 78.47
1990 75.34 -0.17% -0.13 71.91 78.42
1991 75.56 0.29% 0.22 72.10 78.69
1992 76.00 0.59% 0.44 72.53 79.14
1993 76.08 0.10% 0.08 72.63 79.21
1994 76.38 0.39% 0.30 72.95 79.51
1995 76.55 0.22% 0.17 73.12 79.69
1996 76.78 0.30% 0.23 73.42 79.86
1997 77.22 0.57% 0.43 73.88 80.27
1998 77.58 0.46% 0.36 74.31 80.54
1999 77.80 0.29% 0.22 74.58 80.74
2000 78.06 0.33% 0.26 74.86 81.00
2001 78.40 0.44% 0.35 75.28 81.27
2002 78.47 0.09% 0.07 75.44 81.28
2003 78.54 0.08% 0.06 75.51 81.36
2004 79.12 0.74% 0.58 76.14 81.88
2005 79.25 0.17% 0.14 76.36 81.96
2006 79.59 0.42% 0.33 76.75 82.24
2007 79.73 0.18% 0.14 76.91 82.40
2008 79.82 0.11% 0.09 77.11 82.39
2009 79.92 0.12% 0.10 77.23 82.48
2010 80.08 0.21% 0.17 77.43 82.62
2011 80.35 0.34% 0.27 77.77 82.83
2012 80.50 0.18% 0.15 77.97 82.94
2013 80.45 -0.06% -0.05 77.98 82.86
2014 80.91 0.56% 0.45 78.42 83.32
2015 80.57 -0.42% -0.34 78.13 82.97
2016 80.84 0.34% 0.27 78.38 83.26
2017 80.94 0.12% 0.10 78.56 83.29
2018 80.87 -0.08% -0.06 78.51 83.23
2019 81.19 0.39% 0.31 78.83 83.54
2020 81.00 -0.23% -0.19 78.60 83.42
2021 81.11 0.13% 0.10 78.55 83.69
2022 80.58 -0.65% -0.53 78.08 83.14
2023 81.38 0.99% 0.80 79.02 83.76
2024 81.54 0.20% 0.16 79.21 83.88

Germany's Projected Life Expectancy Between 2024 - 2100

The life expectancy of people in Germany is set to incease in the future, from 81.54 to 90.78 years by the year 2100. That is a difference of 9.24 years when compared with today, or a 11.34% extension of life span for the average person living in Germany.

Year Life Expectancy YoY change YoY absolute Male Life Expectancy Female Life Expectancy
2024 81.54 0.20% 0.16 79.21 83.88
2025 81.71 0.21% 0.17 79.42 84.01
2026 81.86 0.19% 0.16 79.62 84.11
2027 82.01 0.18% 0.15 79.81 84.22
2028 82.18 0.20% 0.17 80.01 84.34
2029 82.34 0.19% 0.16 80.20 84.47
2030 82.48 0.18% 0.15 80.39 84.58
2031 82.64 0.19% 0.16 80.58 84.71
2032 82.80 0.19% 0.16 80.76 84.84
2033 82.95 0.18% 0.15 80.95 84.94
2034 83.08 0.17% 0.14 81.12 85.04
2035 83.23 0.18% 0.15 81.29 85.17
2036 83.37 0.16% 0.14 81.46 85.27
2037 83.52 0.18% 0.15 81.63 85.40
2038 83.65 0.15% 0.13 81.79 85.50
2039 83.78 0.16% 0.13 81.94 85.62
2040 83.91 0.16% 0.13 82.10 85.73
2041 84.05 0.16% 0.13 82.25 85.85
2042 84.18 0.16% 0.13 82.41 85.96
2043 84.32 0.16% 0.14 82.56 86.09
2044 84.44 0.14% 0.12 82.70 86.19
2045 84.57 0.15% 0.13 82.84 86.31
2046 84.69 0.14% 0.12 82.98 86.41
2047 84.81 0.15% 0.12 83.12 86.53
2048 84.94 0.16% 0.13 83.27 86.64
2049 85.07 0.15% 0.13 83.41 86.76
2050 85.20 0.15% 0.13 83.55 86.89
2051 85.33 0.15% 0.12 83.70 86.99
2052 85.44 0.13% 0.11 83.82 87.10
2053 85.56 0.13% 0.11 83.94 87.21
2054 85.68 0.14% 0.12 84.07 87.33
2055 85.81 0.16% 0.13 84.22 87.45
2056 85.94 0.14% 0.12 84.35 87.56
2057 86.06 0.14% 0.12 84.49 87.67
2058 86.18 0.14% 0.12 84.61 87.79
2059 86.28 0.13% 0.11 84.73 87.88
2060 86.40 0.14% 0.12 84.85 88.00
2061 86.52 0.14% 0.12 84.97 88.12
2062 86.63 0.12% 0.11 85.09 88.21
2063 86.74 0.14% 0.12 85.21 88.33
2064 86.86 0.13% 0.12 85.33 88.45
2065 86.98 0.14% 0.12 85.46 88.56
2066 87.10 0.13% 0.12 85.58 88.68
2067 87.21 0.12% 0.11 85.68 88.79
2068 87.31 0.12% 0.10 85.80 88.88
2069 87.43 0.13% 0.11 85.91 89.00
2070 87.54 0.13% 0.11 86.03 89.11
2071 87.65 0.13% 0.11 86.15 89.22
2072 87.77 0.13% 0.11 86.26 89.33
2073 87.88 0.13% 0.11 86.38 89.44
2074 88.00 0.14% 0.12 86.50 89.55
2075 88.11 0.13% 0.11 86.61 89.68
2076 88.22 0.13% 0.11 86.72 89.79
2077 88.33 0.12% 0.11 86.83 89.89
2078 88.44 0.12% 0.11 86.94 90.00
2079 88.56 0.13% 0.12 87.06 90.13
2080 88.66 0.11% 0.10 87.15 90.23
2081 88.77 0.12% 0.11 87.27 90.34
2082 88.87 0.11% 0.10 87.36 90.44
2083 88.98 0.13% 0.12 87.47 90.56
2084 89.09 0.12% 0.11 87.58 90.66
2085 89.19 0.12% 0.11 87.69 90.76
2086 89.31 0.13% 0.11 87.80 90.88
2087 89.41 0.11% 0.10 87.89 90.98
2088 89.52 0.13% 0.11 88.00 91.10
2089 89.64 0.13% 0.12 88.12 91.21
2090 89.72 0.10% 0.09 88.20 91.31
2091 89.83 0.12% 0.11 88.31 91.42
2092 89.96 0.14% 0.12 88.43 91.54
2093 90.05 0.11% 0.10 88.51 91.65
2094 90.16 0.12% 0.11 88.62 91.76
2095 90.26 0.11% 0.10 88.72 91.85
2096 90.36 0.12% 0.11 88.82 91.96
2097 90.47 0.12% 0.10 88.92 92.06
2098 90.58 0.12% 0.11 89.02 92.19
2099 90.67 0.10% 0.09 89.12 92.27
2100 90.78 0.12% 0.11 89.22 92.39

🇭🇹 Haiti

Haiti's Life Expectancy Between 1950 - 2024

Between 1950 and 2024 the life expectancy of people in Haiti increased from 37.24 to 65.12 years. A 74.84% increase in 74 years, that allow a person in Haiti today, to live 27.87 years longer on average when compared to 1950.

Year Life Expectancy YoY change YoY absolute Male Life Expectancy Female Life Expectancy
1950 37.24 0.00% 0.00 34.77 39.83
1951 38.08 2.25% 0.84 35.64 40.61
1952 38.78 1.83% 0.70 36.46 41.16
1953 39.53 1.93% 0.75 37.19 41.92
1954 40.05 1.33% 0.53 37.82 42.32
1955 40.95 2.24% 0.90 38.66 43.27
1956 41.60 1.58% 0.65 39.35 43.87
1957 42.15 1.32% 0.55 39.91 44.40
1958 42.62 1.13% 0.47 40.40 44.85
1959 43.02 0.94% 0.40 40.83 45.23
1960 43.44 0.97% 0.42 41.26 45.62
1961 43.82 0.89% 0.38 41.67 45.97
1962 44.20 0.85% 0.37 42.07 46.31
1963 42.72 -3.33% -1.47 41.07 44.33
1964 44.93 5.16% 2.20 42.88 46.95
1965 45.37 0.99% 0.44 43.38 47.33
1966 45.57 0.43% 0.19 43.63 47.46
1967 46.14 1.25% 0.57 44.22 48.02
1968 46.52 0.84% 0.39 44.64 48.36
1969 46.90 0.82% 0.38 45.05 48.70
1970 47.26 0.77% 0.36 45.45 49.03
1971 47.62 0.75% 0.35 45.85 49.33
1972 47.88 0.56% 0.27 46.13 49.58
1973 48.19 0.65% 0.31 46.48 49.85
1974 48.46 0.55% 0.26 46.78 50.07
1975 48.72 0.54% 0.26 47.08 50.30
1976 48.97 0.52% 0.25 47.38 50.50
1977 49.23 0.52% 0.25 47.69 50.70
1978 49.48 0.52% 0.26 48.01 50.89
1979 49.75 0.54% 0.27 48.35 51.09
1980 49.97 0.45% 0.22 48.65 51.23
1981 50.31 0.68% 0.34 49.04 51.51
1982 50.63 0.63% 0.32 49.41 51.77
1983 50.95 0.63% 0.32 49.75 52.08
1984 51.25 0.60% 0.31 50.05 52.39
1985 51.58 0.64% 0.33 50.37 52.74
1986 51.87 0.56% 0.29 50.65 53.04
1987 52.25 0.72% 0.37 51.03 53.41
1988 52.55 0.59% 0.31 51.33 53.72
1989 52.88 0.62% 0.33 51.64 54.07
1990 53.22 0.63% 0.34 51.97 54.42
1991 53.52 0.58% 0.31 52.20 54.82
1992 54.04 0.97% 0.52 52.77 55.28
1993 54.48 0.81% 0.44 53.17 55.75
1994 54.73 0.46% 0.25 53.46 55.96
1995 55.58 1.55% 0.85 54.19 56.94
1996 56.11 0.95% 0.53 54.66 57.54
1997 56.67 1.00% 0.56 55.16 58.16
1998 57.14 0.82% 0.46 55.56 58.70
1999 57.69 0.97% 0.55 56.03 59.34
2000 58.17 0.84% 0.48 56.48 59.87
2001 58.59 0.72% 0.42 56.82 60.36
2002 59.04 0.77% 0.45 57.21 60.88
2003 59.44 0.68% 0.40 57.52 61.38
2004 58.52 -1.55% -0.92 56.63 60.42
2005 60.32 3.08% 1.80 58.21 62.46
2006 60.74 0.70% 0.42 58.52 63.01
2007 61.09 0.58% 0.35 58.82 63.42
2008 61.28 0.31% 0.19 58.98 63.64
2009 61.69 0.68% 0.41 59.37 64.08
2010 45.58 -26.13% -16.12 45.44 45.68
2011 61.58 35.12% 16.00 59.22 64.01
2012 62.27 1.12% 0.69 59.84 64.79
2013 62.62 0.56% 0.35 60.11 65.22
2014 62.97 0.55% 0.34 60.40 65.62
2015 63.22 0.40% 0.26 60.61 65.94
2016 63.32 0.16% 0.10 60.69 66.05
2017 63.83 0.80% 0.51 61.08 66.69
2018 64.08 0.38% 0.24 61.28 66.99
2019 64.33 0.39% 0.25 61.48 67.29
2020 63.77 -0.86% -0.56 60.71 67.03
2021 62.61 -1.82% -1.16 59.68 65.71
2022 63.95 2.13% 1.34 60.84 67.23
2023 64.94 1.54% 0.99 61.73 68.30
2024 65.12 0.28% 0.18 61.90 68.49

Haiti's Projected Life Expectancy Between 2024 - 2100

The life expectancy of people in Haiti is set to incease in the future, from 65.12 to 75.28 years by the year 2100. That is a difference of 10.16 years when compared with today, or a 15.6% extension of life span for the average person living in Haiti.

Year Life Expectancy YoY change YoY absolute Male Life Expectancy Female Life Expectancy
2024 65.12 0.28% 0.18 61.90 68.49
2025 65.30 0.27% 0.18 62.07 68.67
2026 65.45 0.24% 0.15 62.21 68.83
2027 65.61 0.25% 0.16 62.37 69.00
2028 65.78 0.26% 0.17 62.53 69.18
2029 65.95 0.25% 0.16 62.68 69.34
2030 66.11 0.24% 0.16 62.84 69.51
2031 66.26 0.23% 0.15 62.98 69.67
2032 66.41 0.23% 0.15 63.12 69.83
2033 66.56 0.22% 0.15 63.26 69.98
2034 66.71 0.23% 0.16 63.41 70.14
2035 66.86 0.22% 0.15 63.55 70.29
2036 67.00 0.22% 0.15 63.69 70.45
2037 67.14 0.20% 0.14 63.82 70.59
2038 67.29 0.23% 0.15 63.96 70.75
2039 67.44 0.21% 0.14 64.09 70.90
2040 67.57 0.19% 0.13 64.22 71.04
2041 67.72 0.22% 0.15 64.36 71.19
2042 67.86 0.21% 0.14 64.49 71.34
2043 68.00 0.21% 0.14 64.63 71.49
2044 68.14 0.21% 0.14 64.76 71.64
2045 68.28 0.20% 0.14 64.89 71.79
2046 68.43 0.21% 0.14 65.03 71.93
2047 68.56 0.20% 0.13 65.16 72.07
2048 68.69 0.19% 0.13 65.29 72.20
2049 68.81 0.18% 0.12 65.41 72.33
2050 68.95 0.21% 0.14 65.55 72.47
2051 69.08 0.18% 0.12 65.66 72.59
2052 69.22 0.20% 0.14 65.80 72.74
2053 69.34 0.18% 0.13 65.92 72.87
2054 69.47 0.19% 0.13 66.05 73.00
2055 69.59 0.17% 0.12 66.16 73.12
2056 69.73 0.19% 0.13 66.29 73.25
2057 69.86 0.19% 0.13 66.42 73.38
2058 69.99 0.19% 0.13 66.55 73.51
2059 70.10 0.17% 0.12 66.67 73.63
2060 70.22 0.16% 0.11 66.78 73.74
2061 70.33 0.17% 0.12 66.90 73.85
2062 70.46 0.17% 0.12 67.03 73.97
2063 70.59 0.19% 0.13 67.16 74.10
2064 70.70 0.16% 0.11 67.27 74.22
2065 70.84 0.19% 0.14 67.41 74.35
2066 70.95 0.16% 0.11 67.52 74.46
2067 71.08 0.17% 0.12 67.65 74.58
2068 71.21 0.18% 0.13 67.78 74.70
2069 71.33 0.18% 0.13 67.91 74.82
2070 71.46 0.19% 0.13 68.05 74.95
2071 71.59 0.18% 0.13 68.18 75.07
2072 71.71 0.17% 0.12 68.30 75.18
2073 71.84 0.18% 0.13 68.43 75.31
2074 71.97 0.19% 0.13 68.57 75.43
2075 72.09 0.16% 0.12 68.70 75.54
2076 72.22 0.18% 0.13 68.83 75.66
2077 72.34 0.17% 0.12 68.96 75.77
2078 72.47 0.17% 0.13 69.10 75.89
2079 72.59 0.17% 0.12 69.23 76.00
2080 72.72 0.18% 0.13 69.37 76.12
2081 72.85 0.18% 0.13 69.51 76.24
2082 72.98 0.17% 0.12 69.64 76.35
2083 73.11 0.18% 0.13 69.78 76.47
2084 73.23 0.17% 0.12 69.91 76.58
2085 73.36 0.18% 0.13 70.05 76.69
2086 73.48 0.17% 0.13 70.19 76.80
2087 73.62 0.19% 0.14 70.34 76.92
2088 73.74 0.17% 0.12 70.47 77.04
2089 73.88 0.18% 0.13 70.62 77.15
2090 74.00 0.17% 0.12 70.75 77.26
2091 74.13 0.17% 0.13 70.89 77.37
2092 74.26 0.18% 0.13 71.04 77.49
2093 74.39 0.18% 0.13 71.19 77.61
2094 74.51 0.16% 0.12 71.32 77.71
2095 74.64 0.18% 0.13 71.46 77.82
2096 74.77 0.17% 0.12 71.60 77.93
2097 74.89 0.17% 0.13 71.75 78.03
2098 75.03 0.18% 0.14 71.89 78.16
2099 75.16 0.17% 0.12 72.03 78.26
2100 75.28 0.16% 0.12 72.17 78.37

Compare Life Expectancy of Germany with Other Countries

Compare Life Expectancy of Germany with Regions

Compare Life Expectancy of Germany with Sub-regions

Compare Life Expectancy of Germany with Income Groups

Compare Life Expectancy of Germany with Development Groups

Compare Life Expectancy of Haiti with Other Countries

Compare Life Expectancy of Haiti with Regions

Compare Life Expectancy of Haiti with Sub-regions

Compare Life Expectancy of Haiti with Income Groups

Compare Life Expectancy of Haiti with Development Groups

Data Information

Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.

Data Published: 2024-07-11

Data Sources

The United Nations - Department of Economic and Social Affairs (Population Division)

UN Revision of World Population Prospects 2024

Data Disclaimer

People at database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.

This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.

All data from sources are archived for future reference.