Compare the Life Expectancy of Guyana & Tokelau

How does 🇬🇾 Guyana's life expectancy compare to 🇹🇰 Tokelau's?

The current life expectancy of the population in Guyana is 70.32 years. That is 6.85 years less than that of Tokelau, which currently has a life expectancy of 77.17 years.

Today, people in Guyana live X years longer on average when compared with the 1950

If populations where spread out evenly across nations, each person in Guyana would have a total of 14,221 square meters to themselves. In comparison with Tokelau, where inhabitants would only have 12,959 square meters per person.

This page allow you to get a broad overview of the population density of Guyana and Tokelau, side by side.

  • 🇬🇾 Guyana's population currently has a life expectancy of 70.32 years
  • 🇬🇾 Guyana's life expectancy is 6.85 years less than the life expectancy of 🇹🇰 Tokelau.
  • Between 2024-2100, 🇬🇾 Guyana's life expectancy is projected to increase with 10.12 years, while 🇹🇰 Tokelau's life expectancy will increase with 9.3045 years during the same time period.
  • By the year 2100, 🇬🇾 Guyana is projected to have a life expectancy of 80.43 years, in comparison with 🇹🇰 Tokelau that is projected to have a life expectancy of 86.47 years.

🇬🇾 Guyana

Guyana's Life Expectancy Between 1950 - 2024

Between 1950 and 2024 the life expectancy of people in Guyana increased from 49.21 to 70.32 years. A 42.9% increase in 74 years, that allow a person in Guyana today, to live 21.11 years longer on average when compared to 1950.

Year Life Expectancy YoY change YoY absolute Male Life Expectancy Female Life Expectancy
1950 49.21 0.00% 0.00 46.96 51.66
1951 50.23 2.08% 1.02 47.99 52.67
1952 51.29 2.10% 1.05 49.02 53.74
1953 52.37 2.11% 1.08 50.09 54.83
1954 53.32 1.82% 0.95 50.96 55.87
1955 54.12 1.50% 0.80 51.84 56.58
1956 55.16 1.92% 1.04 52.86 57.62
1957 56.10 1.71% 0.94 53.81 58.55
1958 56.45 0.63% 0.35 54.03 59.08
1959 57.01 0.99% 0.56 54.60 59.62
1960 57.51 0.88% 0.50 55.12 60.10
1961 57.91 0.70% 0.40 55.53 60.54
1962 58.30 0.68% 0.39 55.94 60.91
1963 58.64 0.58% 0.34 56.29 61.24
1964 58.96 0.54% 0.31 56.63 61.52
1965 59.14 0.30% 0.18 56.89 61.62
1966 59.33 0.32% 0.19 57.08 61.81
1967 59.53 0.34% 0.20 57.31 61.97
1968 59.69 0.27% 0.16 57.48 62.13
1969 59.83 0.24% 0.15 57.62 62.27
1970 59.96 0.21% 0.13 57.74 62.41
1971 60.07 0.18% 0.11 57.84 62.53
1972 60.13 0.11% 0.06 57.88 62.62
1973 60.21 0.13% 0.08 57.94 62.72
1974 60.30 0.16% 0.09 58.04 62.81
1975 60.37 0.12% 0.07 58.10 62.90
1976 60.45 0.12% 0.07 58.16 62.98
1977 60.56 0.18% 0.11 58.23 63.15
1978 60.65 0.14% 0.09 58.30 63.25
1979 60.73 0.15% 0.09 58.37 63.36
1980 60.81 0.12% 0.07 58.45 63.43
1981 60.91 0.17% 0.10 58.53 63.56
1982 61.01 0.16% 0.10 58.61 63.68
1983 61.16 0.24% 0.15 58.73 63.85
1984 61.25 0.16% 0.10 58.79 63.98
1985 61.38 0.20% 0.12 58.90 64.12
1986 61.52 0.23% 0.14 59.06 64.23
1987 61.70 0.29% 0.18 59.20 64.45
1988 61.85 0.24% 0.15 59.32 64.63
1989 62.05 0.33% 0.20 59.51 64.84
1990 62.25 0.32% 0.20 59.68 65.07
1991 62.46 0.34% 0.21 59.85 65.32
1992 62.82 0.56% 0.35 60.00 65.92
1993 63.02 0.32% 0.20 60.25 66.05
1994 63.01 -0.02% -0.01 60.21 66.09
1995 62.67 -0.54% -0.34 59.83 65.80
1996 62.69 0.04% 0.02 59.74 65.98
1997 62.88 0.30% 0.19 59.82 66.32
1998 63.43 0.87% 0.55 60.34 66.90
1999 63.77 0.54% 0.34 60.72 67.18
2000 64.07 0.48% 0.30 61.02 67.49
2001 64.38 0.48% 0.31 61.29 67.84
2002 64.18 -0.31% -0.20 61.19 67.51
2003 64.12 -0.10% -0.07 61.10 67.48
2004 64.21 0.15% 0.10 61.07 67.74
2005 64.39 0.28% 0.18 61.40 67.70
2006 64.85 0.71% 0.46 61.94 68.03
2007 65.46 0.95% 0.61 62.51 68.69
2008 65.72 0.40% 0.26 62.74 68.98
2009 66.03 0.47% 0.31 63.01 69.35
2010 66.20 0.26% 0.17 63.07 69.67
2011 66.47 0.40% 0.26 63.25 70.04
2012 66.44 -0.04% -0.03 63.19 70.06
2013 66.71 0.40% 0.27 63.30 70.50
2014 67.33 0.94% 0.62 63.84 71.17
2015 67.72 0.57% 0.39 64.21 71.53
2016 68.07 0.52% 0.35 64.51 71.90
2017 68.54 0.70% 0.47 64.95 72.37
2018 68.83 0.42% 0.29 65.23 72.61
2019 69.07 0.35% 0.24 65.53 72.85
2020 67.75 -1.91% -1.32 63.99 71.88
2021 64.32 -5.06% -3.43 60.98 67.98
2022 69.89 8.65% 5.57 66.22 73.67
2023 70.18 0.42% 0.29 66.51 73.94
2024 70.32 0.20% 0.14 66.62 74.09

Guyana's Projected Life Expectancy Between 2024 - 2100

The life expectancy of people in Guyana is set to incease in the future, from 70.32 to 80.43 years by the year 2100. That is a difference of 10.12 years when compared with today, or a 14.38% extension of life span for the average person living in Guyana.

Year Life Expectancy YoY change YoY absolute Male Life Expectancy Female Life Expectancy
2024 70.32 0.20% 0.14 66.62 74.09
2025 70.45 0.18% 0.13 66.73 74.22
2026 70.57 0.18% 0.12 66.84 74.35
2027 70.70 0.19% 0.13 66.95 74.49
2028 70.84 0.20% 0.14 67.08 74.63
2029 70.97 0.19% 0.13 67.19 74.77
2030 71.11 0.19% 0.13 67.31 74.90
2031 71.23 0.17% 0.12 67.42 75.02
2032 71.37 0.19% 0.14 67.55 75.16
2033 71.50 0.19% 0.14 67.68 75.29
2034 71.64 0.19% 0.14 67.80 75.43
2035 71.77 0.18% 0.13 67.93 75.56
2036 71.90 0.18% 0.13 68.06 75.68
2037 72.04 0.19% 0.13 68.18 75.82
2038 72.17 0.18% 0.13 68.31 75.95
2039 72.30 0.19% 0.14 68.45 76.08
2040 72.44 0.19% 0.14 68.59 76.21
2041 72.58 0.19% 0.14 68.72 76.34
2042 72.71 0.18% 0.13 68.85 76.46
2043 72.84 0.18% 0.13 68.99 76.59
2044 72.98 0.18% 0.13 69.12 76.72
2045 73.09 0.16% 0.12 69.24 76.83
2046 73.23 0.19% 0.14 69.39 76.96
2047 73.37 0.19% 0.14 69.53 77.08
2048 73.50 0.18% 0.13 69.67 77.20
2049 73.63 0.18% 0.13 69.81 77.32
2050 73.74 0.16% 0.12 69.93 77.43
2051 73.88 0.18% 0.13 70.07 77.55
2052 74.01 0.19% 0.14 70.22 77.68
2053 74.15 0.19% 0.14 70.37 77.81
2054 74.28 0.17% 0.13 70.51 77.92
2055 74.40 0.16% 0.12 70.65 78.03
2056 74.54 0.18% 0.14 70.80 78.16
2057 74.67 0.18% 0.13 70.95 78.28
2058 74.80 0.17% 0.13 71.09 78.40
2059 74.93 0.18% 0.13 71.24 78.52
2060 75.07 0.18% 0.14 71.40 78.64
2061 75.21 0.19% 0.14 71.56 78.76
2062 75.34 0.17% 0.13 71.71 78.87
2063 75.48 0.18% 0.14 71.86 78.99
2064 75.62 0.19% 0.14 72.02 79.12
2065 75.76 0.18% 0.14 72.19 79.24
2066 75.89 0.18% 0.14 72.34 79.36
2067 76.02 0.17% 0.13 72.49 79.47
2068 76.16 0.18% 0.14 72.65 79.59
2069 76.30 0.19% 0.14 72.82 79.71
2070 76.44 0.18% 0.14 72.98 79.83
2071 76.58 0.18% 0.14 73.15 79.95
2072 76.71 0.17% 0.13 73.31 80.06
2073 76.85 0.18% 0.14 73.47 80.18
2074 76.98 0.17% 0.13 73.62 80.29
2075 77.11 0.16% 0.13 73.77 80.39
2076 77.23 0.16% 0.13 73.92 80.50
2077 77.37 0.17% 0.13 74.08 80.61
2078 77.50 0.17% 0.13 74.23 80.72
2079 77.63 0.17% 0.13 74.39 80.83
2080 77.76 0.18% 0.14 74.55 80.94
2081 77.89 0.16% 0.13 74.71 81.05
2082 78.03 0.18% 0.14 74.87 81.17
2083 78.17 0.18% 0.14 75.03 81.28
2084 78.31 0.19% 0.15 75.21 81.40
2085 78.44 0.16% 0.13 75.36 81.51
2086 78.58 0.17% 0.14 75.52 81.62
2087 78.71 0.16% 0.13 75.67 81.73
2088 78.83 0.16% 0.13 75.82 81.83
2089 78.97 0.17% 0.14 75.98 81.95
2090 79.10 0.17% 0.13 76.14 82.06
2091 79.24 0.17% 0.13 76.30 82.17
2092 79.38 0.18% 0.14 76.47 82.28
2093 79.51 0.17% 0.13 76.62 82.39
2094 79.64 0.16% 0.13 76.77 82.50
2095 79.77 0.17% 0.14 76.93 82.61
2096 79.91 0.17% 0.13 77.09 82.72
2097 80.04 0.17% 0.13 77.25 82.83
2098 80.18 0.17% 0.14 77.40 82.95
2099 80.31 0.16% 0.13 77.56 83.06
2100 80.43 0.15% 0.12 77.70 83.16

🇹🇰 Tokelau

Tokelau's Life Expectancy Between 1950 - 2024

Between 1950 and 2024 the life expectancy of people in Tokelau increased from 54.69 to 77.17 years. A 41.09% increase in 74 years, that allow a person in Tokelau today, to live 22.48 years longer on average when compared to 1950.

Year Life Expectancy YoY change YoY absolute Male Life Expectancy Female Life Expectancy
1950 54.69 0.00% 0.00 52.54 56.79
1951 55.06 0.66% 0.36 52.91 57.18
1952 55.48 0.76% 0.42 53.28 57.67
1953 55.80 0.58% 0.32 53.67 57.91
1954 56.21 0.73% 0.41 54.06 58.35
1955 56.59 0.69% 0.39 54.48 58.72
1956 56.98 0.68% 0.38 54.91 59.09
1957 57.38 0.70% 0.40 55.35 59.45
1958 57.81 0.75% 0.43 55.83 59.79
1959 58.20 0.69% 0.40 56.29 60.13
1960 58.60 0.68% 0.39 56.74 60.46
1961 59.00 0.68% 0.40 57.23 60.78
1962 59.37 0.63% 0.37 57.69 61.08
1963 59.76 0.66% 0.39 58.19 61.37
1964 60.15 0.65% 0.39 58.67 61.67
1965 60.49 0.57% 0.34 59.16 61.89
1966 60.89 0.67% 0.40 59.77 62.13
1967 61.27 0.62% 0.38 60.30 62.39
1968 61.60 0.54% 0.33 60.78 62.58
1969 61.96 0.58% 0.36 61.30 62.79
1970 62.30 0.55% 0.34 61.78 63.01
1971 62.61 0.50% 0.31 62.29 63.17
1972 62.82 0.34% 0.21 62.64 63.30
1973 63.04 0.34% 0.22 62.98 63.43
1974 63.26 0.35% 0.22 63.35 63.54
1975 63.47 0.34% 0.21 63.65 63.69
1976 63.72 0.38% 0.24 63.97 63.87
1977 64.01 0.46% 0.29 64.31 64.11
1978 64.36 0.55% 0.35 64.70 64.40
1979 64.74 0.58% 0.37 65.06 64.75
1980 65.16 0.66% 0.42 65.49 65.13
1981 65.62 0.70% 0.46 65.94 65.56
1982 66.07 0.69% 0.45 66.32 66.04
1983 66.51 0.66% 0.44 66.67 66.52
1984 66.91 0.61% 0.40 66.93 67.03
1985 67.34 0.64% 0.43 67.23 67.55
1986 67.73 0.58% 0.39 67.45 68.08
1987 68.14 0.60% 0.41 67.65 68.64
1988 68.53 0.58% 0.40 67.86 69.20
1989 68.95 0.61% 0.42 68.10 69.79
1990 69.38 0.61% 0.42 68.36 70.36
1991 69.80 0.61% 0.42 68.65 70.91
1992 70.21 0.60% 0.42 68.98 71.44
1993 70.59 0.53% 0.37 69.32 71.85
1994 70.92 0.48% 0.34 69.65 72.22
1995 71.21 0.41% 0.29 69.95 72.54
1996 71.47 0.36% 0.25 70.24 72.82
1997 71.65 0.26% 0.18 70.43 73.03
1998 71.81 0.22% 0.16 70.63 73.14
1999 72.00 0.26% 0.19 70.76 73.37
2000 72.20 0.27% 0.20 70.87 73.64
2001 72.43 0.32% 0.23 71.03 73.92
2002 72.65 0.31% 0.23 71.16 74.22
2003 72.89 0.33% 0.24 71.31 74.53
2004 73.12 0.32% 0.23 71.46 74.84
2005 73.34 0.30% 0.22 71.62 75.13
2006 73.56 0.29% 0.21 71.79 75.42
2007 73.78 0.31% 0.22 71.96 75.68
2008 74.02 0.33% 0.24 72.15 75.96
2009 74.27 0.34% 0.25 72.36 76.21
2010 74.51 0.32% 0.24 72.57 76.45
2011 74.76 0.34% 0.25 72.79 76.71
2012 75.01 0.34% 0.25 73.01 76.95
2013 75.27 0.34% 0.26 73.24 77.23
2014 75.47 0.27% 0.20 73.45 77.39
2015 75.71 0.31% 0.23 73.70 77.59
2016 75.93 0.29% 0.22 73.93 77.78
2017 76.06 0.17% 0.13 74.07 77.96
2018 76.24 0.25% 0.19 74.24 78.13
2019 76.45 0.27% 0.21 74.42 78.34
2020 76.62 0.22% 0.17 74.58 78.50
2021 76.72 0.13% 0.10 74.63 78.61
2022 76.89 0.22% 0.17 74.79 78.77
2023 77.05 0.21% 0.16 74.95 78.92
2024 77.17 0.15% 0.12 75.08 79.03

Tokelau's Projected Life Expectancy Between 2024 - 2100

The life expectancy of people in Tokelau is set to incease in the future, from 77.17 to 86.47 years by the year 2100. That is a difference of 9.30 years when compared with today, or a 12.06% extension of life span for the average person living in Tokelau.

Year Life Expectancy YoY change YoY absolute Male Life Expectancy Female Life Expectancy
2024 77.17 0.15% 0.12 75.08 79.03
2025 77.29 0.16% 0.12 75.20 79.16
2026 77.41 0.16% 0.13 75.33 79.28
2027 77.53 0.15% 0.11 75.46 79.40
2028 77.65 0.16% 0.12 75.59 79.52
2029 77.78 0.16% 0.12 75.73 79.65
2030 77.91 0.17% 0.13 75.87 79.77
2031 78.03 0.15% 0.12 76.01 79.89
2032 78.15 0.16% 0.13 76.15 80.02
2033 78.27 0.15% 0.12 76.28 80.14
2034 78.40 0.17% 0.13 76.43 80.26
2035 78.53 0.16% 0.12 76.57 80.38
2036 78.65 0.16% 0.12 76.71 80.50
2037 78.78 0.16% 0.13 76.85 80.62
2038 78.91 0.17% 0.13 76.99 80.74
2039 79.04 0.17% 0.13 77.14 80.86
2040 79.17 0.17% 0.13 77.29 80.97
2041 79.29 0.15% 0.12 77.43 81.08
2042 79.43 0.17% 0.14 77.58 81.19
2043 79.55 0.16% 0.12 77.72 81.30
2044 79.69 0.17% 0.14 77.88 81.42
2045 79.82 0.16% 0.13 78.02 81.53
2046 79.96 0.18% 0.14 78.18 81.65
2047 80.09 0.17% 0.13 78.34 81.77
2048 80.23 0.17% 0.14 78.49 81.89
2049 80.36 0.16% 0.13 78.64 82.00
2050 80.50 0.17% 0.14 78.80 82.11
2051 80.64 0.17% 0.14 78.96 82.23
2052 80.77 0.16% 0.13 79.11 82.35
2053 80.90 0.16% 0.13 79.26 82.46
2054 81.03 0.17% 0.14 79.41 82.57
2055 81.16 0.16% 0.13 79.57 82.69
2056 81.30 0.16% 0.13 79.72 82.80
2057 81.42 0.15% 0.13 79.87 82.91
2058 81.55 0.15% 0.12 80.01 83.01
2059 81.67 0.16% 0.13 80.16 83.12
2060 81.80 0.16% 0.13 80.31 83.23
2061 81.94 0.17% 0.14 80.47 83.35
2062 82.07 0.16% 0.13 80.61 83.46
2063 82.19 0.15% 0.12 80.75 83.56
2064 82.33 0.17% 0.14 80.91 83.68
2065 82.46 0.16% 0.14 81.06 83.79
2066 82.60 0.16% 0.13 81.21 83.91
2067 82.71 0.14% 0.12 81.34 84.00
2068 82.84 0.15% 0.12 81.48 84.11
2069 82.96 0.15% 0.12 81.62 84.22
2070 83.08 0.15% 0.12 81.76 84.33
2071 83.19 0.13% 0.11 81.88 84.43
2072 83.32 0.15% 0.13 82.03 84.54
2073 83.43 0.14% 0.12 82.16 84.64
2074 83.55 0.14% 0.12 82.29 84.74
2075 83.67 0.15% 0.12 82.43 84.85
2076 83.80 0.15% 0.13 82.57 84.96
2077 83.92 0.14% 0.12 82.70 85.07
2078 84.04 0.14% 0.12 82.83 85.18
2079 84.16 0.14% 0.12 82.97 85.29
2080 84.27 0.13% 0.11 83.09 85.39
2081 84.37 0.13% 0.11 83.20 85.49
2082 84.48 0.13% 0.11 83.32 85.59
2083 84.60 0.14% 0.12 83.45 85.70
2084 84.71 0.13% 0.11 83.58 85.80
2085 84.83 0.13% 0.11 83.70 85.90
2086 84.93 0.13% 0.11 83.81 86.00
2087 85.05 0.14% 0.12 83.94 86.11
2088 85.16 0.13% 0.11 84.06 86.21
2089 85.27 0.13% 0.11 84.17 86.31
2090 85.38 0.13% 0.11 84.29 86.42
2091 85.49 0.13% 0.11 84.40 86.52
2092 85.59 0.12% 0.10 84.51 86.62
2093 85.71 0.14% 0.12 84.63 86.73
2094 85.83 0.13% 0.12 84.75 86.84
2095 85.93 0.12% 0.10 84.86 86.94
2096 86.05 0.13% 0.11 84.98 87.05
2097 86.15 0.12% 0.10 85.08 87.16
2098 86.25 0.12% 0.11 85.19 87.26
2099 86.36 0.12% 0.11 85.30 87.36
2100 86.47 0.13% 0.11 85.41 87.47

Compare Life Expectancy of Guyana with Other Countries

Compare Life Expectancy of Guyana with Regions

Compare Life Expectancy of Guyana with Sub-regions

Compare Life Expectancy of Guyana with Income Groups

Compare Life Expectancy of Guyana with Development Groups

Compare Life Expectancy of Tokelau with Other Countries

Compare Life Expectancy of Tokelau with Regions

Compare Life Expectancy of Tokelau with Sub-regions

Compare Life Expectancy of Tokelau with Income Groups

Compare Life Expectancy of Tokelau with Development Groups

Data Information

Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.

Data Published: 2024-07-11

Data Sources

The United Nations - Department of Economic and Social Affairs (Population Division)

UN Revision of World Population Prospects 2024

Data Disclaimer

People at database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.

This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.

All data from sources are archived for future reference.