Compare the Net Migration of Cyprus & Europe

How does 🇨🇾 Cyprus's population density compare to 🗺️ Europe's?

In 2024, 8,138 more people immigrated to Cyprus than emigrated from the country. That is a net migration that is 99.92% lower than Europe with a net migration of 1,566,027 people. In total, that is 1,557,889 less people entering Cyprus than Europe.

  • 🇨🇾 Cyprus had net migrations of 8,138 people in 2024
  • 🇨🇾 Cyprus's net migration numbers were 1,557,889 smaller than 🗺️ Europe in 2024.
  • 🇨🇾 Cyprus's net migrations is projected to increase with 560.02% between 2024-2100, while 🗺️ Europe's net migrations will increase with 93.91% during the same time period.
  • 🇨🇾 Cyprus is projected to have net migrations of 1,233 people, by the year 2100. In comparison with 🗺️ Europe that is projected to have net migrations of 807,624 people that year.

🇨🇾 Cyprus

Cyprus's Net Migration Between 1950 - 2024

Between 1950 and 2024 the net migrations of Cyprus grown from -405 people to 8,138. An increase of the migration numbers by -2109.38% in 74 years. Today, 8,543

Year Net Migration YoY change YoY absolute
1950 -405 0.00% 0
1951 -136 66.42% 269
1952 1,127 928.68% 1,263
1953 1,242 10.20% 114
1954 1,121 -9.74% 121
1955 1,573 40.32% 451
1956 1,948 23.84% 375
1957 2,333 19.76% 385
1958 2,906 24.56% 573
1959 3,566 22.71% 659
1960 3,766 5.61% 200
1961 -3,695 -198.11% 7,461
1962 -3,441 6.87% 254
1963 -3,005 12.67% 435
1964 -3,347 -11.38% 342
1965 -4,184 -25.01% 837
1966 -3,623 13.41% 561
1967 -3,451 4.75% 172
1968 -3,207 7.07% 244
1969 -2,744 14.44% 462
1970 -2,001 27.08% 743
1971 -1,586 20.74% 414
1972 -1,037 34.62% 549
1973 -2,877 -177.43% 1,839
1974 -8,220 -185.71% 5,343
1975 -4,820 41.36% 3,400
1976 -1,496 68.96% 3,324
1977 -521 65.17% 975
1978 -735 -41.07% 213
1979 -1,232 -67.62% 497
1980 -2,284 -85.39% 1,051
1981 -1,171 48.73% 1,112
1982 -46 96.07% 1,125
1983 2,899 6402.17% 2,945
1984 2,485 -14.28% 414
1985 2,647 6.52% 161
1986 2,362 -10.77% 284
1987 2,465 4.36% 102
1988 1,727 -29.94% 737
1989 1,903 10.19% 175
1990 1,371 -27.96% 532
1991 1,294 -5.62% 76
1992 2,562 97.99% 1,267
1993 10,520 310.62% 7,958
1994 10,305 -2.04% 214
1995 10,549 2.37% 243
1996 10,506 -0.41% 42
1997 10,696 1.81% 189
1998 10,942 2.30% 246
1999 11,023 0.74% 80
2000 10,753 -2.45% 269
2001 11,283 4.93% 529
2002 12,814 13.57% 1,531
2003 12,786 -0.22% 28
2004 12,583 -1.59% 202
2005 12,616 0.26% 32
2006 12,110 -4.01% 506
2007 12,332 1.83% 222
2008 11,887 -3.61% 445
2009 11,555 -2.79% 332
2010 11,793 2.06% 237
2011 12,566 6.55% 773
2012 12,237 -2.62% 329
2013 11,914 -2.64% 323
2014 11,599 -2.64% 314
2015 11,277 -2.78% 322
2016 10,951 -2.89% 325
2017 10,632 -2.91% 319
2018 10,311 -3.02% 320
2019 9,983 -3.18% 327
2020 9,653 -3.31% 330
2021 9,341 -3.23% 312
2022 9,014 -3.50% 326
2023 8,697 -3.52% 317
2024 8,138 -6.43% 558

Cyprus's Projected Net Migration Between 2024 - 2100

Cyprus's population is set to decrease in the future from 8,138 people to 1,233 people. A decrease of the population size by -404.44% from 2024 to 2100.

Year Net Migration YoY change YoY absolute
2024 8,138 -6.43% 558
2025 7,749 -4.78% 389
2026 7,210 -6.96% 538
2027 7,407 2.73% 197
2028 6,913 -6.67% 493
2029 6,475 -6.34% 438
2030 6,531 0.86% 56
2031 6,040 -7.52% 490
2032 6,204 2.72% 163
2033 5,986 -3.51% 217
2034 5,781 -3.42% 205
2035 5,560 -3.82% 221
2036 5,665 1.89% 105
2037 5,183 -8.51% 482
2038 5,251 1.31% 68
2039 4,957 -5.60% 294
2040 4,729 -4.60% 227
2041 4,419 -6.56% 310
2042 4,126 -6.63% 292
2043 3,939 -4.53% 187
2044 3,892 -1.19% 47
2045 3,742 -3.85% 149
2046 3,761 0.51% 19
2047 3,575 -4.95% 185
2048 3,517 -1.62% 58
2049 3,305 -6.03% 211
2050 3,391 2.60% 85
2051 3,297 -2.77% 93
2052 2,565 -22.20% 732
2053 2,537 -1.09% 28
2054 2,659 4.81% 121
2055 2,855 7.37% 196
2056 3,069 7.50% 213
2057 2,937 -4.30% 132
2058 2,795 -4.83% 141
2059 3,146 12.56% 351
2060 3,025 -3.85% 121
2061 3,004 -0.69% 20
2062 2,390 -20.44% 613
2063 2,504 4.77% 113
2064 2,548 1.76% 44
2065 2,563 0.59% 15
2066 2,525 -1.48% 38
2067 2,206 -12.63% 318
2068 2,056 -6.80% 149
2069 2,178 5.93% 121
2070 2,239 2.80% 60
2071 2,320 3.62% 80
2072 1,833 -20.99% 486
2073 1,885 2.84% 52
2074 1,867 -0.95% 18
2075 1,974 5.73% 106
2076 2,205 11.70% 231
2077 1,903 -13.70% 302
2078 2,001 5.15% 97
2079 1,920 -4.05% 80
2080 1,760 -8.33% 159
2081 1,753 -0.40% 7
2082 2,011 14.72% 258
2083 1,933 -3.88% 78
2084 1,792 -7.29% 141
2085 1,658 -7.48% 134
2086 1,524 -8.08% 133
2087 1,859 21.98% 334
2088 1,811 -2.58% 48
2089 1,669 -7.84% 141
2090 1,702 1.98% 32
2091 1,711 0.53% 9
2092 1,617 -5.49% 94
2093 1,902 17.63% 284
2094 1,729 -9.10% 172
2095 1,381 -20.13% 348
2096 1,450 5.00% 68
2097 1,413 -2.55% 36
2098 1,131 -19.96% 282
2099 1,219 7.78% 88
2100 1,233 1.15% 14

🗺️ Europe

Europe's Net Migration Between 1950 - 2024

Between 1950 and 2024 the population of Europe grown from -539,881 people to 1,566,027. An increase of the population size by -390.07% in 74 years.

Year Net Migration YoY change YoY absolute
1950 -539,881 0.00% 0
1951 -683,792 -26.66% 143,911
1952 -597,653 12.60% 86,139
1953 -171,775 71.26% 425,878
1954 -316,279 -84.12% 144,504
1955 -286,783 9.33% 29,495
1956 -471,900 -64.55% 185,116
1957 197,476 141.85% 669,376
1958 48,655 -75.36% 148,821
1959 -506,798 -1141.62% 555,453
1960 -324,449 35.98% 182,349
1961 -281,448 13.25% 43,001
1962 80,138 128.47% 361,586
1963 3,338 -95.83% 76,800
1964 -173,712 -5304.07% 177,049
1965 -9,318 94.64% 164,393
1966 27,917 399.60% 37,235
1967 -375,278 -1444.26% 403,195
1968 194,322 151.78% 569,600
1969 402,522 107.14% 208,200
1970 -757,514 -288.19% 1,160,036
1971 648,718 185.64% 1,406,232
1972 601,211 -7.32% 47,506
1973 526,371 -12.45% 74,840
1974 133,235 -74.69% 393,135
1975 -43,136 -132.38% 176,371
1976 239,355 654.88% 282,491
1977 250,217 4.54% 10,862
1978 256,868 2.66% 6,650
1979 467,554 82.02% 210,685
1980 851,416 82.10% 383,862
1981 243,433 -71.41% 607,983
1982 -28,640 -111.77% 272,073
1983 199,263 795.75% 227,903
1984 202,783 1.77% 3,519
1985 488,771 141.03% 285,988
1986 544,139 11.33% 55,367
1987 445,805 -18.07% 98,334
1988 846,855 89.96% 401,050
1989 769,364 -9.15% 77,490
1990 981,962 27.63% 212,597
1991 917,063 -6.61% 64,899
1992 -372,604 -140.63% 1,289,667
1993 910,242 344.29% 1,282,846
1994 1,799,947 97.74% 889,704
1995 697,374 -61.26% 1,102,572
1996 974,027 39.67% 276,653
1997 701,072 -28.02% 272,955
1998 -255,040 -136.38% 956,112
1999 921,691 461.39% 1,176,731
2000 1,212,081 31.51% 290,389
2001 1,172,028 -3.30% 40,052
2002 2,967,766 153.22% 1,795,738
2003 1,959,120 -33.99% 1,008,646
2004 1,814,755 -7.37% 144,364
2005 1,529,667 -15.71% 285,088
2006 1,199,129 -21.61% 330,538
2007 2,042,362 70.32% 843,233
2008 1,540,493 -24.57% 501,869
2009 1,113,810 -27.70% 426,683
2010 1,119,290 0.49% 5,480
2011 1,092,273 -2.41% 27,017
2012 842,746 -22.84% 249,526
2013 1,045,676 24.08% 202,930
2014 1,194,463 14.23% 148,786
2015 2,115,789 77.13% 921,326
2016 1,719,738 -18.72% 396,051
2017 1,708,303 -0.66% 11,434
2018 1,841,668 7.81% 133,364
2019 1,844,695 0.16% 3,027
2020 1,459,606 -20.88% 385,088
2021 1,688,973 15.71% 229,366
2022 12,816 -99.24% 1,676,157
2023 1,510,377 11685.09% 1,497,561
2024 1,566,027 3.68% 55,650

Europe's Projected Net Migration Between 2024 - 2100

Europe's population is set to decrease in the future from 1,566,027 people to 807,624 people. A decrease of the population size by -249.59% from 2024 to 2100.

Year Net Migration YoY change YoY absolute
2024 1,566,027 3.68% 55,650
2025 1,478,090 -5.62% 87,937
2026 1,299,979 -12.05% 178,110
2027 1,275,616 -1.87% 24,363
2028 1,253,039 -1.77% 22,577
2029 1,212,895 -3.20% 40,144
2030 1,189,403 -1.94% 23,491
2031 1,119,245 -5.90% 70,158
2032 1,166,013 4.18% 46,768
2033 1,170,286 0.37% 4,273
2034 1,161,505 -0.75% 8,780
2035 1,140,222 -1.83% 21,283
2036 1,100,753 -3.46% 39,469
2037 1,087,635 -1.19% 13,117
2038 1,089,420 0.16% 1,785
2039 1,051,788 -3.45% 37,632
2040 1,092,076 3.83% 40,288
2041 1,109,537 1.60% 17,461
2042 1,118,844 0.84% 9,307
2043 1,075,053 -3.91% 43,790
2044 1,084,660 0.89% 9,606
2045 1,090,468 0.54% 5,807
2046 1,111,127 1.89% 20,658
2047 1,087,123 -2.16% 24,003
2048 1,084,046 -0.28% 3,076
2049 1,061,056 -2.12% 22,990
2050 1,079,512 1.74% 18,455
2051 1,079,184 -0.03% 327
2052 1,103,870 2.29% 24,685
2053 1,009,544 -8.55% 94,325
2054 1,028,955 1.92% 19,411
2055 983,722 -4.40% 45,233
2056 1,002,510 1.91% 18,788
2057 1,019,095 1.65% 16,585
2058 1,015,322 -0.37% 3,773
2059 1,008,901 -0.63% 6,421
2060 1,044,039 3.48% 35,138
2061 1,025,234 -1.80% 18,804
2062 1,030,076 0.47% 4,841
2063 1,024,291 -0.56% 5,784
2064 1,010,260 -1.37% 14,031
2065 993,181 -1.69% 17,078
2066 1,012,785 1.97% 19,603
2067 1,027,931 1.50% 15,146
2068 1,003,315 -2.39% 24,615
2069 980,155 -2.31% 23,160
2070 974,954 -0.53% 5,201
2071 954,914 -2.06% 20,039
2072 972,447 1.84% 17,533
2073 933,443 -4.01% 39,004
2074 923,263 -1.09% 10,179
2075 971,762 5.25% 48,498
2076 968,929 -0.29% 2,832
2077 921,117 -4.93% 47,812
2078 941,849 2.25% 20,732
2079 929,804 -1.28% 12,045
2080 949,803 2.15% 19,999
2081 970,128 2.14% 20,325
2082 943,786 -2.72% 26,342
2083 938,523 -0.56% 5,262
2084 917,600 -2.23% 20,923
2085 893,262 -2.65% 24,338
2086 884,355 -1.00% 8,906
2087 904,143 2.24% 19,788
2088 900,807 -0.37% 3,336
2089 865,083 -3.97% 35,724
2090 846,951 -2.10% 18,131
2091 871,550 2.90% 24,598
2092 846,133 -2.92% 25,416
2093 877,889 3.75% 31,755
2094 882,253 0.50% 4,364
2095 845,457 -4.17% 36,796
2096 816,974 -3.37% 28,482
2097 830,719 1.68% 13,745
2098 841,945 1.35% 11,226
2099 822,153 -2.35% 19,792
2100 807,624 -1.77% 14,528

Compare Net Migration of Cyprus with Other Countries

Compare Net Migration of Cyprus with Regions

Compare Net Migration of Cyprus with Sub-regions

Compare Net Migration of Cyprus with Income Groups

Compare Net Migration of Cyprus with Development Groups

Compare Net Migration of Europe with Other Countries

Compare Net Migration of Europe with Regions

Compare Net Migration of Europe with Sub-regions

Compare Net Migration of Europe with Income Groups

Compare Net Migration of Europe with Development Groups

Data Information

Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.

Data Published: 2024-07-11

Data Sources

The United Nations - Department of Economic and Social Affairs (Population Division)

UN Revision of World Population Prospects 2024

Data Disclaimer

People at database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.

This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.

All data from sources are archived for future reference.