Compare the Population of Bahrain & Croatia
How does 🇧🇭 Bahrain's population compare to 🇭🇷 Croatia's?
- In 2024, the population of 🇧🇭 Bahrain 3,384 people.
- 🇧🇭 Bahrain's population is smaller than the population of 🇭🇷 Croatia.
- 🇧🇭 Bahrain has 2,268,276 less inhabitants than 🇭🇷 Croatia, as of July 1, 2024.
- 🇧🇭 Bahrain's population has increased with 1270.47% since the 1950's, while 🇭🇷 Croatia's population has increased with 0.27% in the same time frame.
- By the year 2100, 🇧🇭 Bahrain is projected to have a population of 3,090,323 people, while 🇭🇷 Croatia is projected to have a population of 2,141,439 people.
- Between 2024-2100, 🇧🇭 Bahrain's population is projected to increase with 1,483,274 people, while 🇭🇷 Croatia's population will decrease with 1,733,886 people,
🇧🇭 Bahrain
Bahrain's Population Between 1950 - 2024
Between 1950 and 2024 the population of Bahrain grown from 117,263 people to 1,607,049. An increase of the population size by 1270.47% in 74 years.
| Year | Total | Male | Female | People +/- | Density (p/km²) | Growth Rate |
|---|---|---|---|---|---|---|
| 1950 | 117,263 | 63,318 | 53,945 | 3,384 | 149.7612 | 2.886% |
| 1951 | 120,750 | 65,063 | 55,687 | 3,590 | 154.2146 | 2.973% |
| 1952 | 124,448 | 66,930 | 57,519 | 3,807 | 158.9381 | 3.059% |
| 1953 | 128,372 | 68,924 | 59,450 | 4,042 | 163.9502 | 3.149% |
| 1954 | 132,561 | 71,062 | 61,499 | 4,334 | 169.2989 | 3.27% |
| 1955 | 137,070 | 73,380 | 63,690 | 4,684 | 175.0575 | 3.418% |
| 1956 | 141,919 | 75,890 | 66,030 | 5,014 | 181.2503 | 3.533% |
| 1957 | 147,147 | 78,599 | 68,548 | 5,441 | 187.9266 | 3.698% |
| 1958 | 152,810 | 81,540 | 71,269 | 5,885 | 195.159 | 3.852% |
| 1959 | 158,921 | 84,720 | 74,201 | 6,337 | 202.9636 | 3.988% |
| 1960 | 165,477 | 88,131 | 77,347 | 6,777 | 211.3378 | 4.096% |
| 1961 | 172,346 | 91,692 | 80,654 | 6,961 | 220.1105 | 4.04% |
| 1962 | 179,349 | 95,292 | 84,056 | 7,044 | 229.0536 | 3.928% |
| 1963 | 186,501 | 98,940 | 87,560 | 7,260 | 238.1877 | 3.893% |
| 1964 | 193,816 | 102,646 | 91,170 | 7,370 | 247.53 | 3.803% |
| 1965 | 200,866 | 106,133 | 94,733 | 6,730 | 256.5338 | 3.351% |
| 1966 | 207,543 | 109,341 | 98,202 | 6,624 | 265.0613 | 3.192% |
| 1967 | 214,189 | 112,501 | 101,688 | 6,667 | 273.5485 | 3.113% |
| 1968 | 219,336 | 116,349 | 102,988 | 3,629 | 280.1232 | 1.655% |
| 1969 | 222,469 | 120,628 | 101,841 | 2,635 | 284.1232 | 1.184% |
| 1970 | 224,809 | 124,498 | 100,310 | 2,045 | 287.1117 | 0.91% |
| 1971 | 230,733 | 130,011 | 100,722 | 9,805 | 294.6788 | 4.25% |
| 1972 | 242,113 | 138,060 | 104,052 | 12,953 | 309.2114 | 5.351% |
| 1973 | 255,320 | 146,969 | 108,352 | 13,462 | 326.0792 | 5.274% |
| 1974 | 269,038 | 156,128 | 112,910 | 13,975 | 343.5996 | 5.196% |
| 1975 | 283,243 | 165,523 | 117,720 | 14,434 | 361.7407 | 5.097% |
| 1976 | 297,863 | 175,121 | 122,742 | 14,806 | 380.4125 | 4.972% |
| 1977 | 312,823 | 184,894 | 127,929 | 15,114 | 399.5185 | 4.832% |
| 1978 | 328,046 | 194,801 | 133,245 | 15,332 | 418.9604 | 4.675% |
| 1979 | 343,457 | 204,810 | 138,648 | 15,491 | 438.643 | 4.511% |
| 1980 | 358,978 | 214,881 | 144,097 | 15,551 | 458.4655 | 4.333% |
| 1981 | 373,524 | 224,053 | 149,471 | 13,540 | 477.0421 | 3.625% |
| 1982 | 386,982 | 232,132 | 154,850 | 13,377 | 494.2305 | 3.457% |
| 1983 | 400,707 | 240,218 | 160,489 | 14,072 | 511.7586 | 3.512% |
| 1984 | 415,154 | 248,664 | 166,490 | 14,823 | 530.2101 | 3.571% |
| 1985 | 430,358 | 257,485 | 172,873 | 15,583 | 549.6264 | 3.621% |
| 1986 | 446,286 | 266,667 | 179,619 | 16,273 | 569.9687 | 3.647% |
| 1987 | 462,854 | 276,178 | 186,677 | 16,865 | 591.1296 | 3.644% |
| 1988 | 479,929 | 285,962 | 193,967 | 17,284 | 612.9361 | 3.602% |
| 1989 | 497,328 | 295,920 | 201,408 | 17,513 | 635.1564 | 3.522% |
| 1990 | 514,796 | 305,908 | 208,888 | 17,425 | 657.4668 | 3.385% |
| 1991 | 531,868 | 315,680 | 216,189 | 16,719 | 679.2701 | 3.144% |
| 1992 | 547,748 | 324,873 | 222,875 | 15,041 | 699.5511 | 2.746% |
| 1993 | 562,810 | 333,674 | 229,136 | 15,081 | 718.7861 | 2.68% |
| 1994 | 577,952 | 342,494 | 235,458 | 15,204 | 738.1252 | 2.631% |
| 1995 | 593,222 | 351,360 | 241,863 | 15,336 | 757.6271 | 2.585% |
| 1996 | 608,593 | 360,260 | 248,333 | 15,406 | 777.258 | 2.532% |
| 1997 | 624,005 | 369,172 | 254,833 | 15,418 | 796.9413 | 2.471% |
| 1998 | 639,378 | 378,062 | 261,317 | 15,328 | 816.5747 | 2.397% |
| 1999 | 654,614 | 386,880 | 267,734 | 15,143 | 836.0326 | 2.313% |
| 2000 | 669,580 | 395,542 | 274,038 | 14,791 | 855.1475 | 2.209% |
| 2001 | 699,956 | 415,072 | 284,884 | 45,959 | 893.9406 | 6.568% |
| 2002 | 752,198 | 449,896 | 302,301 | 58,525 | 960.6609 | 7.784% |
| 2003 | 811,276 | 489,325 | 321,950 | 59,632 | 1036.1124 | 7.354% |
| 2004 | 871,442 | 529,303 | 342,139 | 60,700 | 1112.9527 | 6.968% |
| 2005 | 932,604 | 569,774 | 362,830 | 61,624 | 1191.0651 | 6.61% |
| 2006 | 994,618 | 610,665 | 383,952 | 62,404 | 1270.2656 | 6.276% |
| 2007 | 1,057,405 | 651,948 | 405,457 | 63,170 | 1350.4534 | 5.976% |
| 2008 | 1,120,714 | 693,504 | 427,209 | 63,447 | 1431.3072 | 5.663% |
| 2009 | 1,183,605 | 734,848 | 448,757 | 62,337 | 1511.629 | 5.268% |
| 2010 | 1,213,244 | 754,130 | 459,114 | -3,060 | 1549.4815 | -0.252% |
| 2011 | 1,206,728 | 751,876 | 454,853 | -9,972 | 1541.1596 | -0.826% |
| 2012 | 1,216,303 | 762,599 | 453,704 | 29,122 | 1553.3883 | 2.394% |
| 2013 | 1,257,203 | 785,806 | 471,397 | 52,678 | 1605.6232 | 4.191% |
| 2014 | 1,312,848 | 811,788 | 501,060 | 58,612 | 1676.6897 | 4.465% |
| 2015 | 1,369,650 | 846,872 | 522,778 | 54,992 | 1749.2337 | 4.016% |
| 2016 | 1,429,604 | 893,569 | 536,034 | 64,916 | 1825.8033 | 4.542% |
| 2017 | 1,481,995 | 934,355 | 547,640 | 39,866 | 1892.7139 | 2.69% |
| 2018 | 1,497,626 | 941,360 | 556,266 | -8,605 | 1912.6762 | -0.575% |
| 2019 | 1,485,670 | 928,286 | 557,384 | -15,305 | 1897.408 | -1.03% |
| 2020 | 1,483,077 | 924,113 | 558,964 | 10,118 | 1894.0958 | 0.682% |
| 2021 | 1,501,764 | 931,100 | 570,663 | 27,255 | 1917.961 | 1.815% |
| 2022 | 1,533,459 | 950,328 | 583,130 | 36,136 | 1958.4406 | 2.357% |
| 2023 | 1,569,666 | 974,396 | 595,269 | 36,277 | 2004.6814 | 2.311% |
| 2024 | 1,607,049 | 997,030 | 610,019 | 38,489 | 2052.4246 | 2.395% |
Future Population of Bahrain (2024 - 2100)
Bahrain's population is set to incease in the future from 1,607,049 people to 3,090,323 people. An increase of the population size by 2535.38% from 2024 to 2100.
| Year | Total | Male | Female | People +/- | Density (p/km²) | Growth Rate |
|---|---|---|---|---|---|---|
| 2024 | 1,607,049 | 997,030 | 610,019 | 38,489 | 2052.4246 | 2.395% |
| 2025 | 1,643,332 | 1,019,508 | 623,824 | 34,077 | 2098.7631 | 2.074% |
| 2026 | 1,675,572 | 1,039,020 | 636,552 | 30,404 | 2139.9387 | 1.815% |
| 2027 | 1,703,172 | 1,055,155 | 648,018 | 24,797 | 2175.1884 | 1.456% |
| 2028 | 1,726,506 | 1,068,192 | 658,314 | 21,870 | 2204.9885 | 1.267% |
| 2029 | 1,746,854 | 1,079,059 | 667,796 | 18,827 | 2230.9764 | 1.078% |
| 2030 | 1,765,209 | 1,088,472 | 676,737 | 17,882 | 2254.4176 | 1.013% |
| 2031 | 1,783,162 | 1,097,572 | 685,590 | 18,024 | 2277.3461 | 1.011% |
| 2032 | 1,801,265 | 1,106,758 | 694,508 | 18,183 | 2300.4668 | 1.009% |
| 2033 | 1,819,525 | 1,116,035 | 703,490 | 18,337 | 2323.7874 | 1.008% |
| 2034 | 1,837,948 | 1,125,400 | 712,548 | 18,508 | 2347.3155 | 1.007% |
| 2035 | 1,856,537 | 1,134,856 | 721,682 | 18,671 | 2371.0568 | 1.006% |
| 2036 | 1,875,278 | 1,144,397 | 730,882 | 18,811 | 2394.9917 | 1.003% |
| 2037 | 1,894,139 | 1,154,004 | 740,134 | 18,909 | 2419.0785 | 0.998% |
| 2038 | 1,913,103 | 1,163,670 | 749,433 | 19,020 | 2443.2989 | 0.994% |
| 2039 | 1,932,141 | 1,173,378 | 758,764 | 19,057 | 2467.6137 | 0.986% |
| 2040 | 1,951,233 | 1,183,119 | 768,114 | 19,125 | 2491.9955 | 0.98% |
| 2041 | 1,970,368 | 1,192,890 | 777,478 | 19,146 | 2516.4342 | 0.972% |
| 2042 | 1,989,493 | 1,202,663 | 786,830 | 19,103 | 2540.8589 | 0.96% |
| 2043 | 2,008,562 | 1,212,411 | 796,151 | 19,037 | 2565.2139 | 0.948% |
| 2044 | 2,027,568 | 1,222,128 | 805,439 | 18,973 | 2589.486 | 0.936% |
| 2045 | 2,046,472 | 1,231,795 | 814,676 | 18,836 | 2613.6296 | 0.92% |
| 2046 | 2,065,259 | 1,241,406 | 823,854 | 18,738 | 2637.6232 | 0.907% |
| 2047 | 2,083,936 | 1,250,961 | 832,976 | 18,617 | 2661.477 | 0.893% |
| 2048 | 2,102,512 | 1,260,466 | 842,045 | 18,534 | 2685.2005 | 0.882% |
| 2049 | 2,121,011 | 1,269,935 | 851,076 | 18,464 | 2708.8263 | 0.871% |
| 2050 | 2,139,464 | 1,279,379 | 860,086 | 18,443 | 2732.394 | 0.862% |
| 2051 | 2,157,875 | 1,288,793 | 869,082 | 18,378 | 2755.9068 | 0.852% |
| 2052 | 2,176,250 | 1,298,188 | 878,062 | 18,372 | 2779.3742 | 0.844% |
| 2053 | 2,194,618 | 1,307,576 | 887,042 | 18,364 | 2802.8327 | 0.837% |
| 2054 | 2,212,963 | 1,316,945 | 896,018 | 18,326 | 2826.2618 | 0.828% |
| 2055 | 2,231,292 | 1,326,300 | 904,992 | 18,332 | 2849.6705 | 0.822% |
| 2056 | 2,249,620 | 1,335,646 | 913,974 | 18,324 | 2873.0779 | 0.815% |
| 2057 | 2,267,968 | 1,344,992 | 922,976 | 18,372 | 2896.5109 | 0.81% |
| 2058 | 2,286,392 | 1,354,366 | 932,027 | 18,477 | 2920.0415 | 0.808% |
| 2059 | 2,304,896 | 1,363,767 | 941,128 | 18,530 | 2943.6731 | 0.804% |
| 2060 | 2,323,451 | 1,373,184 | 950,268 | 18,580 | 2967.3704 | 0.8% |
| 2061 | 2,342,082 | 1,382,623 | 959,458 | 18,682 | 2991.1648 | 0.798% |
| 2062 | 2,360,816 | 1,392,098 | 968,718 | 18,786 | 3015.0907 | 0.796% |
| 2063 | 2,379,649 | 1,401,604 | 978,045 | 18,880 | 3039.143 | 0.793% |
| 2064 | 2,398,561 | 1,411,132 | 987,430 | 18,945 | 3063.2969 | 0.79% |
| 2065 | 2,417,523 | 1,420,666 | 996,858 | 18,979 | 3087.514 | 0.785% |
| 2066 | 2,436,546 | 1,430,210 | 1,006,336 | 19,065 | 3111.8078 | 0.782% |
| 2067 | 2,455,644 | 1,439,774 | 1,015,870 | 19,132 | 3136.1992 | 0.779% |
| 2068 | 2,474,776 | 1,449,333 | 1,025,443 | 19,132 | 3160.6335 | 0.773% |
| 2069 | 2,493,903 | 1,458,868 | 1,035,035 | 19,122 | 3185.0613 | 0.767% |
| 2070 | 2,513,013 | 1,468,369 | 1,044,644 | 19,098 | 3209.4674 | 0.76% |
| 2071 | 2,532,136 | 1,477,859 | 1,054,277 | 19,149 | 3233.8908 | 0.756% |
| 2072 | 2,551,254 | 1,487,328 | 1,063,926 | 19,086 | 3258.3065 | 0.748% |
| 2073 | 2,570,340 | 1,496,761 | 1,073,579 | 19,085 | 3282.6814 | 0.743% |
| 2074 | 2,589,414 | 1,506,168 | 1,083,246 | 19,065 | 3307.0428 | 0.736% |
| 2075 | 2,608,446 | 1,515,535 | 1,092,910 | 18,998 | 3331.3487 | 0.728% |
| 2076 | 2,627,416 | 1,524,857 | 1,102,559 | 18,941 | 3355.5754 | 0.721% |
| 2077 | 2,646,358 | 1,534,149 | 1,112,209 | 18,944 | 3379.7676 | 0.716% |
| 2078 | 2,665,300 | 1,543,422 | 1,121,878 | 18,941 | 3403.9598 | 0.711% |
| 2079 | 2,684,238 | 1,552,678 | 1,131,561 | 18,935 | 3428.1462 | 0.705% |
| 2080 | 2,703,179 | 1,561,922 | 1,141,256 | 18,946 | 3452.3359 | 0.701% |
| 2081 | 2,722,146 | 1,571,171 | 1,150,975 | 18,988 | 3476.5594 | 0.698% |
| 2082 | 2,741,156 | 1,580,428 | 1,160,727 | 19,032 | 3500.8378 | 0.694% |
| 2083 | 2,760,201 | 1,589,693 | 1,170,508 | 19,058 | 3525.1609 | 0.69% |
| 2084 | 2,779,258 | 1,598,956 | 1,180,302 | 19,057 | 3549.5 | 0.686% |
| 2085 | 2,798,343 | 1,608,222 | 1,190,120 | 19,111 | 3573.8729 | 0.683% |
| 2086 | 2,817,447 | 1,617,488 | 1,199,959 | 19,098 | 3598.272 | 0.678% |
| 2087 | 2,836,568 | 1,626,754 | 1,209,814 | 19,144 | 3622.6922 | 0.675% |
| 2088 | 2,855,765 | 1,636,046 | 1,219,718 | 19,249 | 3647.2088 | 0.674% |
| 2089 | 2,875,017 | 1,645,352 | 1,229,665 | 19,255 | 3671.7963 | 0.67% |
| 2090 | 2,894,320 | 1,654,670 | 1,239,650 | 19,353 | 3696.4502 | 0.669% |
| 2091 | 2,913,722 | 1,664,026 | 1,249,695 | 19,449 | 3721.228 | 0.667% |
| 2092 | 2,933,182 | 1,673,399 | 1,259,784 | 19,473 | 3746.0824 | 0.664% |
| 2093 | 2,952,676 | 1,682,774 | 1,269,902 | 19,514 | 3770.9783 | 0.661% |
| 2094 | 2,972,220 | 1,692,155 | 1,280,065 | 19,574 | 3795.9387 | 0.659% |
| 2095 | 2,991,809 | 1,701,536 | 1,290,273 | 19,605 | 3820.9572 | 0.655% |
| 2096 | 3,011,436 | 1,710,924 | 1,300,512 | 19,648 | 3846.023 | 0.652% |
| 2097 | 3,031,114 | 1,720,321 | 1,310,794 | 19,708 | 3871.1545 | 0.65% |
| 2098 | 3,050,840 | 1,729,719 | 1,321,120 | 19,744 | 3896.3474 | 0.647% |
| 2099 | 3,070,579 | 1,739,107 | 1,331,473 | 19,735 | 3921.5575 | 0.643% |
| 2100 | 3,090,323 | 1,748,484 | 1,341,839 | 19,751 | 3946.772 | 0.639% |
🇭🇷 Croatia
Historic Population of Croatia (1950 - 2024)
Between 1950 and 2024 the population of Croatia grown from 3,864,990 people to 3,875,325. An increase of the population size by 0.27% in 74 years.
| Year | Total | Male | Female | People +/- | Density (p/km²) | Growth Rate |
|---|---|---|---|---|---|---|
| 1950 | 3,864,990 | 1,779,845 | 2,085,145 | 49,730 | 69.1461 | 1.287% |
| 1951 | 3,911,671 | 1,804,678 | 2,106,993 | 43,632 | 69.9812 | 1.115% |
| 1952 | 3,957,414 | 1,829,083 | 2,128,331 | 47,854 | 70.7996 | 1.209% |
| 1953 | 4,006,122 | 1,855,137 | 2,150,984 | 49,561 | 71.671 | 1.237% |
| 1954 | 4,048,114 | 1,878,721 | 2,169,393 | 34,424 | 72.4222 | 0.85% |
| 1955 | 4,080,735 | 1,898,301 | 2,182,435 | 30,819 | 73.0059 | 0.755% |
| 1956 | 4,110,124 | 1,915,990 | 2,194,134 | 27,958 | 73.5316 | 0.68% |
| 1957 | 4,136,703 | 1,932,001 | 2,204,704 | 25,202 | 74.0072 | 0.609% |
| 1958 | 4,160,692 | 1,946,438 | 2,214,253 | 22,774 | 74.4363 | 0.547% |
| 1959 | 4,182,093 | 1,959,245 | 2,222,848 | 20,028 | 74.8192 | 0.479% |
| 1960 | 4,200,264 | 1,969,938 | 2,230,326 | 16,314 | 75.1443 | 0.388% |
| 1961 | 4,223,427 | 1,983,782 | 2,239,645 | 30,012 | 75.5587 | 0.711% |
| 1962 | 4,255,014 | 2,003,168 | 2,251,846 | 33,162 | 76.1238 | 0.779% |
| 1963 | 4,287,266 | 2,023,193 | 2,264,074 | 31,343 | 76.7008 | 0.731% |
| 1964 | 4,317,758 | 2,042,208 | 2,275,549 | 29,639 | 77.2463 | 0.686% |
| 1965 | 4,346,706 | 2,060,284 | 2,286,421 | 28,257 | 77.7642 | 0.65% |
| 1966 | 4,374,301 | 2,077,458 | 2,296,844 | 26,935 | 78.2579 | 0.616% |
| 1967 | 4,400,269 | 2,093,547 | 2,306,720 | 25,000 | 78.7224 | 0.568% |
| 1968 | 4,423,828 | 2,108,132 | 2,315,695 | 22,117 | 79.1439 | 0.5% |
| 1969 | 4,444,446 | 2,120,943 | 2,323,503 | 19,121 | 79.5128 | 0.43% |
| 1970 | 4,462,674 | 2,132,453 | 2,330,220 | 17,333 | 79.8389 | 0.388% |
| 1971 | 4,480,162 | 2,143,356 | 2,336,806 | 17,644 | 80.1517 | 0.394% |
| 1972 | 4,497,891 | 2,153,924 | 2,343,966 | 17,814 | 80.4689 | 0.396% |
| 1973 | 4,515,758 | 2,164,230 | 2,351,528 | 17,920 | 80.7886 | 0.397% |
| 1974 | 4,533,953 | 2,174,383 | 2,359,570 | 18,470 | 81.1141 | 0.407% |
| 1975 | 4,552,730 | 2,184,455 | 2,368,276 | 19,085 | 81.45 | 0.419% |
| 1976 | 4,571,750 | 2,194,229 | 2,377,521 | 18,954 | 81.7903 | 0.415% |
| 1977 | 4,590,623 | 2,203,590 | 2,387,033 | 18,791 | 82.1279 | 0.409% |
| 1978 | 4,609,020 | 2,212,498 | 2,396,522 | 18,003 | 82.4571 | 0.391% |
| 1979 | 4,626,959 | 2,221,051 | 2,405,908 | 17,876 | 82.778 | 0.386% |
| 1980 | 4,643,896 | 2,229,162 | 2,414,734 | 15,999 | 83.081 | 0.345% |
| 1981 | 4,664,258 | 2,239,067 | 2,425,192 | 24,725 | 83.4453 | 0.53% |
| 1982 | 4,689,156 | 2,251,162 | 2,437,994 | 25,070 | 83.8907 | 0.535% |
| 1983 | 4,712,884 | 2,262,466 | 2,450,418 | 22,386 | 84.3152 | 0.475% |
| 1984 | 4,734,488 | 2,272,562 | 2,461,925 | 20,821 | 84.7017 | 0.44% |
| 1985 | 4,754,554 | 2,281,980 | 2,472,575 | 19,313 | 85.0607 | 0.406% |
| 1986 | 4,773,051 | 2,290,856 | 2,482,196 | 17,681 | 85.3916 | 0.37% |
| 1987 | 4,790,209 | 2,299,277 | 2,490,932 | 16,634 | 85.6986 | 0.347% |
| 1988 | 4,806,032 | 2,307,200 | 2,498,832 | 15,012 | 85.9817 | 0.312% |
| 1989 | 4,820,732 | 2,314,702 | 2,506,030 | 14,389 | 86.2447 | 0.298% |
| 1990 | 4,835,066 | 2,321,938 | 2,513,128 | 14,277 | 86.5011 | 0.295% |
| 1991 | 4,825,157 | 2,316,920 | 2,508,238 | -34,094 | 86.3238 | -0.707% |
| 1992 | 4,782,232 | 2,295,717 | 2,486,516 | -51,755 | 85.5559 | -1.082% |
| 1993 | 4,729,742 | 2,270,329 | 2,459,414 | -53,225 | 84.6168 | -1.125% |
| 1994 | 4,675,514 | 2,244,384 | 2,431,130 | -55,232 | 83.6467 | -1.181% |
| 1995 | 4,619,360 | 2,217,595 | 2,401,766 | -57,076 | 82.642 | -1.236% |
| 1996 | 4,562,299 | 2,190,571 | 2,371,728 | -57,046 | 81.6212 | -1.25% |
| 1997 | 4,504,621 | 2,163,370 | 2,341,251 | -58,310 | 80.5893 | -1.294% |
| 1998 | 4,445,667 | 2,135,566 | 2,310,102 | -59,597 | 79.5346 | -1.341% |
| 1999 | 4,385,822 | 2,107,380 | 2,278,442 | -60,094 | 78.464 | -1.37% |
| 2000 | 4,326,105 | 2,079,136 | 2,246,968 | -59,341 | 77.3956 | -1.372% |
| 2001 | 4,301,074 | 2,067,324 | 2,233,751 | 9,281 | 76.9478 | 0.216% |
| 2002 | 4,305,782 | 2,069,199 | 2,236,582 | 133 | 77.032 | 0.003% |
| 2003 | 4,306,686 | 2,069,043 | 2,237,642 | 1,676 | 77.0482 | 0.039% |
| 2004 | 4,310,056 | 2,070,795 | 2,239,260 | 5,063 | 77.1085 | 0.117% |
| 2005 | 4,313,946 | 2,073,054 | 2,240,892 | 2,718 | 77.1781 | 0.063% |
| 2006 | 4,315,800 | 2,074,719 | 2,241,080 | 990 | 77.2112 | 0.023% |
| 2007 | 4,315,954 | 2,075,942 | 2,240,013 | -681 | 77.214 | -0.016% |
| 2008 | 4,314,630 | 2,076,016 | 2,238,615 | -1,967 | 77.1903 | -0.046% |
| 2009 | 4,310,530 | 2,074,717 | 2,235,812 | -6,233 | 77.117 | -0.145% |
| 2010 | 4,301,145 | 2,070,681 | 2,230,463 | -12,537 | 76.9491 | -0.291% |
| 2011 | 4,280,824 | 2,060,489 | 2,220,335 | -28,106 | 76.5855 | -0.657% |
| 2012 | 4,259,236 | 2,049,908 | 2,209,328 | -15,069 | 76.1993 | -0.354% |
| 2013 | 4,242,398 | 2,042,281 | 2,200,117 | -18,609 | 75.8981 | -0.439% |
| 2014 | 4,219,479 | 2,031,680 | 2,187,798 | -27,228 | 75.488 | -0.645% |
| 2015 | 4,183,728 | 2,014,755 | 2,168,973 | -44,273 | 74.8484 | -1.058% |
| 2016 | 4,136,444 | 1,992,125 | 2,144,318 | -50,297 | 74.0025 | -1.216% |
| 2017 | 4,079,200 | 1,964,676 | 2,114,524 | -64,190 | 72.9784 | -1.574% |
| 2018 | 4,024,868 | 1,938,516 | 2,086,351 | -44,474 | 72.0064 | -1.105% |
| 2019 | 3,986,334 | 1,920,084 | 2,066,250 | -32,594 | 71.317 | -0.818% |
| 2020 | 3,953,958 | 1,904,870 | 2,049,088 | -32,160 | 70.7378 | -0.813% |
| 2021 | 3,924,610 | 1,891,080 | 2,033,530 | -26,536 | 70.2127 | -0.676% |
| 2022 | 3,907,027 | 1,883,201 | 2,023,826 | -8,630 | 69.8982 | -0.221% |
| 2023 | 3,896,023 | 1,878,697 | 2,017,326 | -13,377 | 69.7013 | -0.343% |
| 2024 | 3,875,325 | 1,869,401 | 2,005,924 | -28,020 | 69.331 | -0.723% |
Future Population of Croatia (2024 - 2100)
Croatia's population is set to decrease in the future from 3,875,325 people to 2,141,439 people. A decrease of the population size by -44.59% from 2024 to 2100.
| Year | Total | Male | Female | People +/- | Density (p/km²) | Growth Rate |
|---|---|---|---|---|---|---|
| 2024 | 3,875,325 | 1,869,401 | 2,005,924 | -28,020 | 69.331 | -0.723% |
| 2025 | 3,848,160 | 1,856,993 | 1,991,167 | -26,310 | 68.845 | -0.684% |
| 2026 | 3,822,345 | 1,845,258 | 1,977,086 | -25,320 | 68.3832 | -0.662% |
| 2027 | 3,797,352 | 1,833,936 | 1,963,417 | -24,665 | 67.936 | -0.65% |
| 2028 | 3,773,300 | 1,823,080 | 1,950,219 | -23,441 | 67.5057 | -0.621% |
| 2029 | 3,749,593 | 1,812,397 | 1,937,196 | -23,973 | 67.0816 | -0.639% |
| 2030 | 3,725,770 | 1,801,655 | 1,924,115 | -23,672 | 66.6554 | -0.635% |
| 2031 | 3,701,679 | 1,790,776 | 1,910,902 | -24,510 | 66.2244 | -0.662% |
| 2032 | 3,677,460 | 1,779,823 | 1,897,637 | -23,928 | 65.7911 | -0.651% |
| 2033 | 3,653,762 | 1,769,112 | 1,884,650 | -23,469 | 65.3671 | -0.642% |
| 2034 | 3,630,274 | 1,758,500 | 1,871,774 | -23,506 | 64.9469 | -0.648% |
| 2035 | 3,607,215 | 1,748,101 | 1,859,114 | -22,611 | 64.5344 | -0.627% |
| 2036 | 3,584,372 | 1,737,820 | 1,846,552 | -23,076 | 64.1257 | -0.644% |
| 2037 | 3,560,763 | 1,727,186 | 1,833,578 | -24,142 | 63.7034 | -0.678% |
| 2038 | 3,536,617 | 1,716,318 | 1,820,300 | -24,149 | 63.2714 | -0.683% |
| 2039 | 3,512,498 | 1,705,501 | 1,806,997 | -24,090 | 62.8399 | -0.686% |
| 2040 | 3,488,309 | 1,694,690 | 1,793,619 | -24,288 | 62.4071 | -0.696% |
| 2041 | 3,463,774 | 1,683,752 | 1,780,023 | -24,781 | 61.9682 | -0.715% |
| 2042 | 3,438,936 | 1,672,709 | 1,766,226 | -24,897 | 61.5238 | -0.724% |
| 2043 | 3,413,958 | 1,661,649 | 1,752,310 | -25,058 | 61.077 | -0.734% |
| 2044 | 3,388,574 | 1,650,435 | 1,738,139 | -25,711 | 60.6228 | -0.759% |
| 2045 | 3,362,953 | 1,639,141 | 1,723,812 | -25,530 | 60.1645 | -0.759% |
| 2046 | 3,337,508 | 1,627,969 | 1,709,540 | -25,359 | 59.7093 | -0.76% |
| 2047 | 3,311,884 | 1,616,734 | 1,695,150 | -25,889 | 59.2508 | -0.782% |
| 2048 | 3,286,003 | 1,605,388 | 1,680,616 | -25,873 | 58.7878 | -0.787% |
| 2049 | 3,260,126 | 1,594,056 | 1,666,070 | -25,882 | 58.3249 | -0.794% |
| 2050 | 3,234,160 | 1,582,678 | 1,651,482 | -26,051 | 57.8603 | -0.805% |
| 2051 | 3,208,229 | 1,571,302 | 1,636,927 | -25,811 | 57.3964 | -0.805% |
| 2052 | 3,182,597 | 1,560,058 | 1,622,540 | -25,451 | 56.9378 | -0.8% |
| 2053 | 3,157,017 | 1,548,816 | 1,608,201 | -25,710 | 56.4802 | -0.814% |
| 2054 | 3,131,454 | 1,537,553 | 1,593,901 | -25,415 | 56.0229 | -0.812% |
| 2055 | 3,105,972 | 1,526,297 | 1,579,675 | -25,551 | 55.567 | -0.823% |
| 2056 | 3,080,264 | 1,514,890 | 1,565,373 | -25,865 | 55.107 | -0.84% |
| 2057 | 3,054,624 | 1,503,464 | 1,551,160 | -25,414 | 54.6483 | -0.832% |
| 2058 | 3,029,124 | 1,492,055 | 1,537,069 | -25,585 | 54.1922 | -0.845% |
| 2059 | 3,003,643 | 1,480,607 | 1,523,036 | -25,378 | 53.7363 | -0.845% |
| 2060 | 2,978,213 | 1,469,127 | 1,509,086 | -25,482 | 53.2813 | -0.856% |
| 2061 | 2,952,807 | 1,457,605 | 1,495,201 | -25,330 | 52.8268 | -0.858% |
| 2062 | 2,927,566 | 1,446,117 | 1,481,449 | -25,151 | 52.3752 | -0.859% |
| 2063 | 2,902,532 | 1,434,681 | 1,467,850 | -24,918 | 51.9274 | -0.858% |
| 2064 | 2,878,017 | 1,423,443 | 1,454,574 | -24,112 | 51.4888 | -0.838% |
| 2065 | 2,853,838 | 1,412,321 | 1,441,517 | -24,246 | 51.0562 | -0.85% |
