Compare the Population of Belize & Dominica
How does 🇧🇿 Belize's population compare to 🇩🇲 Dominica's?
- In 2024, the population of 🇧🇿 Belize 1,836 people.
- 🇧🇿 Belize's population is 529.97% larger than the population of 🇩🇲 Dominica.
- 🇧🇿 Belize has 350,867 more inhabitants than 🇩🇲 Dominica, as of July 1, 2024.
- 🇧🇿 Belize's population has increased with 503.81% since the 1950's, while 🇩🇲 Dominica's population has increased with 31.89% in the same time frame.
- By the year 2100, 🇧🇿 Belize is projected to have a population of 447,373 people, while 🇩🇲 Dominica is projected to have a population of 49,110 people.
- Between 2024-2100, 🇧🇿 Belize's population is projected to increase with 30,300 people, while 🇩🇲 Dominica's population will decrease with 17,095 people,
🇧🇿 Belize
Belize's Population Between 1950 - 2024
Between 1950 and 2024 the population of Belize grown from 69,073 people to 417,072. An increase of the population size by 503.81% in 74 years.
| Year | Total | Male | Female | People +/- | Density (p/km²) | Growth Rate |
|---|---|---|---|---|---|---|
| 1950 | 69,073 | 33,791 | 35,282 | 1,836 | 3.0282 | 2.658% |
| 1951 | 71,122 | 34,836 | 36,286 | 2,261 | 3.118 | 3.179% |
| 1952 | 73,344 | 35,986 | 37,358 | 2,184 | 3.2154 | 2.978% |
| 1953 | 75,514 | 37,104 | 38,410 | 2,157 | 3.3106 | 2.857% |
| 1954 | 77,674 | 38,217 | 39,458 | 2,162 | 3.4053 | 2.784% |
| 1955 | 79,856 | 39,344 | 40,512 | 2,202 | 3.5009 | 2.758% |
| 1956 | 82,072 | 40,485 | 41,587 | 2,230 | 3.5981 | 2.717% |
| 1957 | 84,342 | 41,644 | 42,698 | 2,310 | 3.6976 | 2.739% |
| 1958 | 86,659 | 42,821 | 43,839 | 2,325 | 3.7992 | 2.683% |
| 1959 | 88,990 | 44,002 | 44,988 | 2,335 | 3.9013 | 2.624% |
| 1960 | 91,318 | 45,202 | 46,117 | 2,322 | 4.0034 | 2.543% |
| 1961 | 93,632 | 46,422 | 47,210 | 2,307 | 4.1049 | 2.464% |
| 1962 | 96,042 | 47,696 | 48,346 | 2,512 | 4.2105 | 2.616% |
| 1963 | 98,704 | 49,090 | 49,614 | 2,811 | 4.3272 | 2.848% |
| 1964 | 101,604 | 50,597 | 51,007 | 2,989 | 4.4543 | 2.942% |
| 1965 | 104,676 | 52,193 | 52,483 | 3,155 | 4.589 | 3.014% |
| 1966 | 107,906 | 53,864 | 54,042 | 3,305 | 4.7306 | 3.063% |
| 1967 | 111,272 | 55,601 | 55,671 | 3,428 | 4.8782 | 3.081% |
| 1968 | 114,714 | 57,379 | 57,335 | 3,455 | 5.0291 | 3.012% |
| 1969 | 118,040 | 59,105 | 58,935 | 3,198 | 5.1749 | 2.709% |
| 1970 | 120,736 | 60,522 | 60,213 | 2,193 | 5.2931 | 1.816% |
| 1971 | 122,805 | 61,626 | 61,180 | 1,947 | 5.3838 | 1.585% |
| 1972 | 124,676 | 62,632 | 62,044 | 1,794 | 5.4658 | 1.439% |
| 1973 | 126,445 | 63,594 | 62,850 | 1,743 | 5.5434 | 1.378% |
| 1974 | 128,185 | 64,546 | 63,640 | 1,739 | 5.6197 | 1.357% |
| 1975 | 130,387 | 65,717 | 64,670 | 2,663 | 5.7162 | 2.042% |
| 1976 | 133,098 | 67,138 | 65,961 | 2,761 | 5.8351 | 2.074% |
| 1977 | 135,887 | 68,602 | 67,285 | 2,816 | 5.9573 | 2.072% |
| 1978 | 138,713 | 70,090 | 68,623 | 2,836 | 6.0812 | 2.045% |
| 1979 | 141,678 | 71,650 | 70,027 | 3,093 | 6.2112 | 2.183% |
| 1980 | 145,062 | 73,414 | 71,648 | 3,676 | 6.3596 | 2.534% |
| 1981 | 148,786 | 75,330 | 73,456 | 3,771 | 6.5228 | 2.535% |
| 1982 | 152,548 | 77,249 | 75,298 | 3,753 | 6.6877 | 2.46% |
| 1983 | 156,297 | 79,152 | 77,145 | 3,745 | 6.8521 | 2.396% |
| 1984 | 160,044 | 81,048 | 78,996 | 3,750 | 7.0164 | 2.343% |
| 1985 | 163,796 | 82,945 | 80,851 | 3,753 | 7.1809 | 2.291% |
| 1986 | 167,554 | 84,840 | 82,714 | 3,763 | 7.3456 | 2.246% |
| 1987 | 171,338 | 86,746 | 84,592 | 3,805 | 7.5115 | 2.221% |
| 1988 | 175,180 | 88,680 | 86,500 | 3,881 | 7.68 | 2.216% |
| 1989 | 179,107 | 90,658 | 88,448 | 3,971 | 7.8521 | 2.217% |
| 1990 | 183,076 | 92,662 | 90,413 | 3,967 | 8.0261 | 2.167% |
| 1991 | 187,040 | 94,692 | 92,348 | 3,962 | 8.1999 | 2.118% |
| 1992 | 190,983 | 96,703 | 94,280 | 3,924 | 8.3728 | 2.055% |
| 1993 | 194,902 | 98,667 | 96,235 | 3,914 | 8.5446 | 2.008% |
| 1994 | 199,097 | 100,774 | 98,324 | 4,476 | 8.7285 | 2.248% |
| 1995 | 204,146 | 103,312 | 100,834 | 5,622 | 8.9498 | 2.754% |
| 1996 | 210,310 | 106,417 | 103,894 | 6,707 | 9.2201 | 3.189% |
| 1997 | 217,446 | 110,011 | 107,434 | 7,563 | 9.5329 | 3.478% |
| 1998 | 225,173 | 113,898 | 111,274 | 7,892 | 9.8717 | 3.505% |
| 1999 | 233,059 | 117,862 | 115,196 | 7,879 | 10.2174 | 3.381% |
| 2000 | 240,799 | 121,748 | 119,052 | 7,602 | 10.5567 | 3.157% |
| 2001 | 248,379 | 125,490 | 122,888 | 7,557 | 10.889 | 3.043% |
| 2002 | 256,009 | 129,195 | 126,814 | 7,703 | 11.2235 | 3.009% |
| 2003 | 263,780 | 132,956 | 130,824 | 7,840 | 11.5642 | 2.972% |
| 2004 | 271,688 | 136,776 | 134,912 | 7,977 | 11.9109 | 2.936% |
| 2005 | 279,730 | 140,659 | 139,072 | 8,106 | 12.2635 | 2.898% |
| 2006 | 287,878 | 144,588 | 143,291 | 8,189 | 12.6207 | 2.845% |
| 2007 | 296,100 | 148,554 | 147,546 | 8,254 | 12.9811 | 2.788% |
| 2008 | 304,361 | 152,543 | 151,818 | 8,269 | 13.3433 | 2.717% |
| 2009 | 312,614 | 156,528 | 156,086 | 8,236 | 13.7051 | 2.635% |
| 2010 | 320,245 | 160,364 | 159,881 | 7,026 | 14.0397 | 2.194% |
| 2011 | 327,298 | 164,071 | 163,227 | 7,080 | 14.3489 | 2.163% |
| 2012 | 334,414 | 167,797 | 166,617 | 7,152 | 14.6609 | 2.139% |
| 2013 | 341,627 | 171,560 | 170,066 | 7,274 | 14.9771 | 2.129% |
| 2014 | 348,922 | 175,353 | 173,569 | 7,317 | 15.2969 | 2.097% |
| 2015 | 356,333 | 179,203 | 177,130 | 7,504 | 15.6218 | 2.106% |
| 2016 | 364,705 | 183,673 | 181,032 | 9,240 | 15.9888 | 2.534% |
| 2017 | 373,202 | 188,209 | 184,992 | 7,753 | 16.3613 | 2.078% |
| 2018 | 380,226 | 191,766 | 188,461 | 6,297 | 16.6693 | 1.656% |
| 2019 | 385,829 | 194,424 | 191,404 | 4,907 | 16.9149 | 1.272% |
| 2020 | 390,812 | 196,763 | 194,048 | 5,059 | 17.1333 | 1.295% |
| 2021 | 395,346 | 198,903 | 196,444 | 4,011 | 17.3322 | 1.015% |
| 2022 | 402,733 | 202,913 | 199,820 | 10,762 | 17.656 | 2.672% |
| 2023 | 411,106 | 207,487 | 203,619 | 5,983 | 18.023 | 1.455% |
| 2024 | 417,072 | 210,442 | 206,630 | 5,949 | 18.2846 | 1.426% |
Future Population of Belize (2024 - 2100)
Belize's population is set to incease in the future from 417,072 people to 447,373 people. An increase of the population size by 547.68% from 2024 to 2100.
| Year | Total | Male | Female | People +/- | Density (p/km²) | Growth Rate |
|---|---|---|---|---|---|---|
| 2024 | 417,072 | 210,442 | 206,630 | 5,949 | 18.2846 | 1.426% |
| 2025 | 422,924 | 213,333 | 209,590 | 5,756 | 18.5412 | 1.361% |
| 2026 | 428,644 | 216,161 | 212,484 | 5,685 | 18.792 | 1.326% |
| 2027 | 434,213 | 218,908 | 215,305 | 5,452 | 19.0361 | 1.256% |
| 2028 | 439,579 | 221,548 | 218,030 | 5,279 | 19.2713 | 1.201% |
| 2029 | 444,795 | 224,113 | 220,682 | 5,154 | 19.5 | 1.159% |
| 2030 | 449,839 | 226,593 | 223,246 | 4,934 | 19.7211 | 1.097% |
| 2031 | 454,728 | 228,995 | 225,732 | 4,843 | 19.9354 | 1.065% |
| 2032 | 459,518 | 231,345 | 228,173 | 4,737 | 20.1454 | 1.031% |
| 2033 | 464,206 | 233,640 | 230,567 | 4,641 | 20.351 | 1.0% |
| 2034 | 468,780 | 235,878 | 232,902 | 4,505 | 20.5515 | 0.961% |
| 2035 | 473,132 | 238,009 | 235,124 | 4,201 | 20.7423 | 0.888% |
| 2036 | 477,231 | 240,012 | 237,219 | 3,996 | 20.922 | 0.837% |
| 2037 | 481,156 | 241,926 | 239,230 | 3,853 | 21.0941 | 0.801% |
| 2038 | 484,878 | 243,740 | 241,138 | 3,592 | 21.2573 | 0.741% |
| 2039 | 488,332 | 245,423 | 242,910 | 3,316 | 21.4087 | 0.679% |
| 2040 | 491,595 | 247,011 | 244,584 | 3,210 | 21.5517 | 0.653% |
| 2041 | 494,724 | 248,535 | 246,189 | 3,048 | 21.6889 | 0.616% |
| 2042 | 497,695 | 249,981 | 247,715 | 2,895 | 21.8192 | 0.582% |
| 2043 | 500,508 | 251,348 | 249,160 | 2,730 | 21.9425 | 0.545% |
| 2044 | 503,178 | 252,649 | 250,528 | 2,609 | 22.0595 | 0.519% |
| 2045 | 505,700 | 253,876 | 251,823 | 2,435 | 22.1701 | 0.482% |
| 2046 | 508,114 | 255,052 | 253,062 | 2,394 | 22.2759 | 0.471% |
| 2047 | 510,428 | 256,178 | 254,250 | 2,234 | 22.3774 | 0.438% |
| 2048 | 512,649 | 257,262 | 255,387 | 2,208 | 22.4747 | 0.431% |
| 2049 | 514,719 | 258,274 | 256,444 | 1,932 | 22.5655 | 0.375% |
| 2050 | 516,626 | 259,209 | 257,418 | 1,884 | 22.6491 | 0.365% |
| 2051 | 518,385 | 260,074 | 258,312 | 1,634 | 22.7263 | 0.315% |
| 2052 | 519,998 | 260,868 | 259,130 | 1,590 | 22.7969 | 0.306% |
| 2053 | 521,455 | 261,589 | 259,866 | 1,323 | 22.8608 | 0.254% |
| 2054 | 522,735 | 262,225 | 260,510 | 1,238 | 22.9169 | 0.237% |
| 2055 | 523,898 | 262,805 | 261,091 | 1,087 | 22.9679 | 0.207% |
| 2056 | 524,899 | 263,308 | 261,591 | 916 | 23.0118 | 0.175% |
| 2057 | 525,777 | 263,755 | 262,022 | 839 | 23.0503 | 0.16% |
| 2058 | 526,534 | 264,144 | 262,390 | 677 | 23.0835 | 0.129% |
| 2059 | 527,142 | 264,462 | 262,680 | 539 | 23.1101 | 0.102% |
| 2060 | 527,582 | 264,699 | 262,884 | 341 | 23.1294 | 0.065% |
| 2061 | 527,822 | 264,841 | 262,982 | 139 | 23.14 | 0.026% |
| 2062 | 527,960 | 264,938 | 263,022 | 137 | 23.146 | 0.026% |
| 2063 | 528,020 | 265,000 | 263,021 | -17 | 23.1486 | -0.003% |
| 2064 | 527,929 | 264,987 | 262,942 | -166 | 23.1446 | -0.031% |
| 2065 | 527,699 | 264,910 | 262,789 | -293 | 23.1346 | -0.056% |
| 2066 | 527,320 | 264,761 | 262,560 | -465 | 23.118 | -0.088% |
| 2067 | 526,796 | 264,544 | 262,253 | -583 | 23.095 | -0.111% |
| 2068 | 526,042 | 264,219 | 261,824 | -925 | 23.0619 | -0.176% |
| 2069 | 525,086 | 263,796 | 261,290 | -987 | 23.02 | -0.188% |
| 2070 | 524,068 | 263,348 | 260,721 | -1,048 | 22.9754 | -0.2% |
| 2071 | 522,888 | 262,819 | 260,070 | -1,313 | 22.9237 | -0.251% |
| 2072 | 521,539 | 262,212 | 259,327 | -1,386 | 22.8645 | -0.266% |
| 2073 | 520,049 | 261,538 | 258,510 | -1,594 | 22.7992 | -0.307% |
| 2074 | 518,395 | 260,786 | 257,608 | -1,712 | 22.7267 | -0.33% |
| 2075 | 516,660 | 260,002 | 256,659 | -1,758 | 22.6506 | -0.34% |
| 2076 | 514,813 | 259,161 | 255,654 | -1,935 | 22.5697 | -0.376% |
| 2077 | 512,734 | 258,209 | 254,525 | -2,225 | 22.4785 | -0.434% |
| 2078 | 510,500 | 257,187 | 253,314 | -2,243 | 22.3806 | -0.439% |
| 2079 | 508,234 | 256,148 | 252,085 | -2,291 | 22.2812 | -0.451% |
| 2080 | 505,898 | 255,080 | 250,818 | -2,380 | 22.1788 | -0.47% |
| 2081 | 503,484 | 253,978 | 249,505 | -2,449 | 22.0729 | -0.486% |
| 2082 | 500,966 | 252,827 | 248,140 | -2,585 | 21.9626 | -0.516% |
| 2083 | 498,329 | 251,621 | 246,708 | -2,690 | 21.847 | -0.54% |
| 2084 | 495,628 | 250,385 | 245,243 | -2,713 | 21.7285 | -0.547% |
| 2085 | 492,904 | 249,135 | 243,769 | -2,735 | 21.6091 | -0.555% |
| 2086 | 490,148 | 247,874 | 242,274 | -2,776 | 21.4883 | -0.566% |
| 2087 | 487,263 | 246,551 | 240,712 | -2,994 | 21.3618 | -0.614% |
| 2088 | 484,296 | 245,184 | 239,113 | -2,939 | 21.2318 | -0.607% |
| 2089 | 481,372 | 243,840 | 237,531 | -2,910 | 21.1036 | -0.605% |
| 2090 | 478,424 | 242,488 | 235,936 | -2,986 | 20.9743 | -0.624% |
| 2091 | 475,412 | 241,100 | 234,312 | -3,038 | 20.8423 | -0.639% |
| 2092 | 472,380 | 239,702 | 232,678 | -3,027 | 20.7093 | -0.641% |
| 2093 | 469,332 | 238,295 | 231,037 | -3,067 | 20.5757 | -0.653% |
| 2094 | 466,236 | 236,860 | 229,375 | -3,127 | 20.44 | -0.671% |
| 2095 | 463,096 | 235,400 | 227,696 | -3,152 | 20.3023 | -0.681% |
| 2096 | 459,947 | 233,934 | 226,013 | -3,146 | 20.1643 | -0.684% |
| 2097 | 456,824 | 232,477 | 224,347 | -3,099 | 20.0274 | -0.678% |
| 2098 | 453,706 | 231,019 | 222,688 | -3,137 | 19.8907 | -0.691% |
| 2099 | 450,553 | 229,538 | 221,015 | -3,170 | 19.7524 | -0.704% |
| 2100 | 447,373 | 228,042 | 219,332 | -3,189 | 19.613 | -0.713% |
🇩🇲 Dominica
Historic Population of Dominica (1950 - 2024)
Between 1950 and 2024 the population of Dominica grown from 50,196 people to 66,205. An increase of the population size by 31.89% in 74 years.
| Year | Total | Male | Female | People +/- | Density (p/km²) | Growth Rate |
|---|---|---|---|---|---|---|
| 1950 | 50,196 | 25,122 | 25,074 | 172 | 66.928 | 0.343% |
| 1951 | 50,441 | 25,005 | 25,436 | 318 | 67.2547 | 0.63% |
| 1952 | 50,837 | 24,959 | 25,878 | 475 | 67.7833 | 0.934% |
| 1953 | 51,383 | 24,985 | 26,398 | 616 | 68.5107 | 1.199% |
| 1954 | 52,084 | 25,086 | 26,997 | 785 | 69.4447 | 1.507% |
| 1955 | 52,952 | 25,265 | 27,688 | 952 | 70.6027 | 1.798% |
| 1956 | 53,986 | 25,527 | 28,459 | 1,115 | 71.9807 | 2.065% |
| 1957 | 55,196 | 25,886 | 29,311 | 1,306 | 73.5947 | 2.366% |
| 1958 | 56,583 | 26,337 | 30,246 | 1,468 | 75.444 | 2.595% |
| 1959 | 58,108 | 26,862 | 31,246 | 1,581 | 77.4767 | 2.721% |
| 1960 | 59,372 | 27,362 | 32,009 | 948 | 79.1627 | 1.597% |
| 1961 | 60,208 | 27,782 | 32,426 | 725 | 80.278 | 1.204% |
| 1962 | 60,948 | 28,183 | 32,766 | 754 | 81.264 | 1.237% |
| 1963 | 61,739 | 28,598 | 33,141 | 828 | 82.3187 | 1.341% |
| 1964 | 62,587 | 29,032 | 33,556 | 869 | 83.45 | 1.388% |
| 1965 | 63,504 | 29,486 | 34,018 | 965 | 84.6727 | 1.52% |
| 1966 | 64,507 | 29,970 | 34,538 | 1,040 | 86.0093 | 1.612% |
| 1967 | 65,585 | 30,480 | 35,105 | 1,115 | 87.446 | 1.7% |
| 1968 | 66,732 | 31,020 | 35,712 | 1,180 | 88.976 | 1.768% |
| 1969 | 67,934 | 31,579 | 36,356 | 1,225 | 90.5793 | 1.803% |
| 1970 | 68,908 | 32,098 | 36,809 | 722 | 91.8773 | 1.048% |
| 1971 | 69,532 | 32,558 | 36,974 | 526 | 92.7093 | 0.756% |
| 1972 | 70,060 | 33,002 | 37,058 | 530 | 93.4133 | 0.756% |
| 1973 | 70,585 | 33,442 | 37,142 | 519 | 94.1127 | 0.735% |
| 1974 | 71,091 | 33,871 | 37,219 | 493 | 94.7873 | 0.693% |
| 1975 | 71,570 | 34,291 | 37,280 | 467 | 95.4273 | 0.653% |
| 1976 | 72,017 | 34,694 | 37,324 | 426 | 96.0227 | 0.592% |
| 1977 | 72,406 | 35,068 | 37,339 | 353 | 96.542 | 0.488% |
| 1978 | 72,724 | 35,406 | 37,318 | 281 | 96.9647 | 0.386% |
| 1979 | 72,959 | 35,699 | 37,260 | 190 | 97.2787 | 0.26% |
| 1980 | 73,083 | 35,928 | 37,156 | 58 | 97.444 | 0.079% |
| 1981 | 72,986 | 35,994 | 36,992 | -252 | 97.3147 | -0.345% |
| 1982 | 72,688 | 35,895 | 36,792 | -345 | 96.9167 | -0.475% |
| 1983 | 72,365 | 35,764 | 36,600 | -301 | 96.486 | -0.416% |
| 1984 | 72,056 | 35,629 | 36,428 | -316 | 96.0747 | -0.439% |
| 1985 | 71,744 | 35,479 | 36,265 | -308 | 95.6587 | -0.429% |
| 1986 | 71,406 | 35,306 | 36,100 | -367 | 95.2087 | -0.514% |
| 1987 | 71,023 | 35,097 | 35,926 | -400 | 94.6973 | -0.563% |
| 1988 | 70,608 | 34,864 | 35,743 | -431 | 94.1433 | -0.61% |
| 1989 | 70,153 | 34,609 | 35,544 | -477 | 93.538 | -0.68% |
| 1990 | 69,627 | 34,303 | 35,324 | -576 | 92.836 | -0.827% |
| 1991 | 69,296 | 34,111 | 35,186 | -85 | 92.3953 | -0.123% |
| 1992 | 69,325 | 34,138 | 35,187 | 142 | 92.4333 | 0.205% |
| 1993 | 69,432 | 34,220 | 35,212 | 73 | 92.5767 | 0.105% |
| 1994 | 69,476 | 34,276 | 35,200 | 15 | 92.6353 | 0.022% |
| 1995 | 69,469 | 34,309 | 35,160 | -31 | 92.6247 | -0.045% |
| 1996 | 69,410 | 34,315 | 35,096 | -86 | 92.5467 | -0.124% |
| 1997 | 69,299 | 34,292 | 35,007 | -136 | 92.3987 | -0.196% |
| 1998 | 69,124 | 34,238 | 34,886 | -213 | 92.166 | -0.308% |
| 1999 | 68,870 | 34,133 | 34,736 | -297 | 91.826 | -0.431% |
| 2000 | 68,511 | 33,958 | 34,553 | -420 | 91.348 | -0.613% |
| 2001 | 68,288 | 33,863 | 34,425 | -26 | 91.0507 | -0.038% |
| 2002 | 68,367 | 33,941 | 34,426 | 184 | 91.156 | 0.269% |
| 2003 | 68,531 | 34,063 | 34,468 | 144 | 91.3747 | 0.21% |
| 2004 | 68,649 | 34,161 | 34,487 | 92 | 91.532 | 0.134% |
| 2005 | 68,734 | 34,246 | 34,489 | 79 | 91.646 | 0.115% |
| 2006 | 68,806 | 34,316 | 34,490 | 65 | 91.742 | 0.094% |
| 2007 | 68,848 | 34,362 | 34,486 | 17 | 91.7967 | 0.025% |
| 2008 | 68,854 | 34,383 | 34,471 | -4 | 91.8053 | -0.006% |
| 2009 | 68,864 | 34,406 | 34,458 | 24 | 91.8187 | 0.035% |
| 2010 | 68,859 | 34,425 | 34,434 | -35 | 91.8113 | -0.051% |
| 2011 | 69,054 | 34,514 | 34,540 | 425 | 92.0713 | 0.615% |
| 2012 | 69,118 | 34,545 | 34,572 | -297 | 92.1567 | -0.43% |
| 2013 | 69,715 | 34,776 | 34,939 | 1,492 | 92.9533 | 2.14% |
| 2014 | 70,373 | 35,035 | 35,339 | -176 | 93.8307 | -0.25% |
| 2015 | 70,410 | 35,065 | 35,345 | 250 | 93.88 | 0.355% |
| 2016 | 69,606 | 34,772 | 34,834 | -1,857 | 92.8087 | -2.668% |
| 2017 | 68,496 | 34,343 | 34,154 | -363 | 91.3287 | -0.53% |
| 2018 | 68,174 | 34,194 | 33,980 | -281 | 90.8993 | -0.412% |
| 2019 | 67,880 | 34,052 | 33,828 | -307 | 90.5073 | -0.452% |
| 2020 | 67,573 | 33,900 | 33,673 | -308 | 90.0973 | -0.456% |
| 2021 | 67,202 | 33,711 | 33,492 | -434 | 89.6027 | -0.646% |
| 2022 | 66,826 | 33,498 | 33,328 | -317 | 89.102 | -0.474% |
| 2023 | 66,510 | 33,298 | 33,212 | -315 | 88.6807 | -0.474% |
| 2024 | 66,205 | 33,102 | 33,103 | -296 | 88.2733 | -0.447% |
Future Population of Dominica (2024 - 2100)
Dominica's population is set to decrease in the future from 66,205 people to 49,110 people. A decrease of the population size by -2.16% from 2024 to 2100.
| Year | Total | Male | Female | People +/- | Density (p/km²) | Growth Rate |
|---|---|---|---|---|---|---|
| 2024 | 66,205 | 33,102 | 33,103 | -296 | 88.2733 | -0.447% |
| 2025 | 65,872 | 32,893 | 32,978 | -371 | 87.8287 | -0.563% |
| 2026 | 65,510 | 32,670 | 32,840 | -350 | 87.348 | -0.534% |
| 2027 | 65,158 | 32,452 | 32,706 | -356 | 86.8773 | -0.546% |
| 2028 | 64,808 | 32,229 | 32,579 | -344 | 86.4107 | -0.531% |
| 2029 | 64,471 | 32,015 | 32,456 | -329 | 85.962 | -0.51% |
| 2030 | 64,169 | 31,817 | 32,351 | -276 | 85.5587 | -0.43% |
| 2031 | 63,950 | 31,656 | 32,293 | -162 | 85.2667 | -0.253% |
| 2032 | 63,827 | 31,544 | 32,281 | -85 | 85.102 | -0.133% |
| 2033 | 63,775 | 31,467 | 32,307 | -19 | 85.0327 | -0.03% |
| 2034 | 63,763 | 31,410 | 32,351 | -5 | 85.0167 | -0.008% |
| 2035 | 63,761 | 31,360 | 32,402 | 3 | 85.0153 | 0.005% |
| 2036 | 63,762 | 31,309 | 32,453 | -2 | 85.016 | -0.003% |
| 2037 | 63,770 | 31,262 | 32,508 | 17 | 85.026 | 0.027% |
| 2038 | 63,784 | 31,222 | 32,561 | 12 | 85.0453 | 0.019% |
| 2039 | 63,793 | 31,181 | 32,612 | 6 | 85.0573 | 0.009% |
| 2040 | 63,799 | 31,141 | 32,658 | 6 | 85.0653 | 0.009% |
| 2041 | 63,802 | 31,101 | 32,701 | 0 | 85.0693 | 0.0% |
| 2042 | 63,781 | 31,049 | 32,731 | -42 | 85.0413 | -0.066% |
| 2043 | 63,732 | 30,988 | 32,744 | -56 | 84.976 | -0.088% |
| 2044 | 63,678 | 30,925 | 32,753 | -52 | 84.904 | -0.082% |
| 2045 | 63,629 | 30,868 | 32,761 | -47 | 84.838 | -0.074% |
| 2046 | 63,574 | 30,810 | 32,764 | -61 | 84.766 | -0.096% |
| 2047 | 63,502 | 30,742 | 32,759 | -85 | 84.6687 | -0.134% |
| 2048 | 63,408 | 30,669 | 32,740 | -101 | 84.5447 | -0.159% |
| 2049 | 63,306 | 30,591 | 32,715 | -104 | 84.408 | -0.164% |
| 2050 | 63,192 | 30,509 | 32,683 | -124 | 84.256 | -0.196% |
| 2051 | 63,062 | 30,420 | 32,641 | -137 | 84.082 | -0.217% |
| 2052 | 62,908 | 30,323 | 32,586 | -169 | 83.878 | -0.269% |
| 2053 | 62,749 | 30,226 | 32,523 | -149 | 83.666 | -0.237% |
| 2054 | 62,596 | 30,132 | 32,464 | -157 | 83.462 | -0.251% |
| 2055 | 62,426 | 30,033 | 32,393 | -184 | 83.2347 | -0.295% |
| 2056 | 62,246 | 29,932 | 32,314 | -176 | 82.9947 | -0.283% |
| 2057 | 62,054 | 29,822 | 32,232 | -207 | 82.7393 | -0.334% |
| 2058 | 61,850 | 29,706 | 32,144 | -202 | 82.4667 | -0.327% |
| 2059 | 61,646 | 29,590 | 32,055 | -206 | 82.1947 | -0.334% |
| 2060 | 61,428 | 29,471 | 31,957 | -229 | 81.9047 | -0.373% |
| 2061 | 61,200 | 29,352 | 31,849 | -227 | 81.6007 | -0.371% |
| 2062 | 60,971 | 29,227 | 31,744 | -232 | 81.2947 | -0.381% |
| 2063 | 60,748 | 29,105 | 31,643 | -213 | 80.998 | -0.351% |
| 2064 | 60,517 | 28,984 | 31,533 | -250 | 80.6893 | -0.413% |
| 2065 | 60,266 | 28,852 | 31,414 | -252 | 80.3547 | -0.418% |
| 2066 | 60,023 | 28,722 | 31,301 | -234 | 80.0307 | -0.39% |
| 2067 | 59,777 | 28,596 | 31,182 | -258 | 79.7027 | -0.432% |
| 2068 | 59,511 | 28,461 | 31,050 | -274 | 79.348 | -0.46% |
| 2069 | 59,244 | 28,326 | 30,918 | -260 | 78.992 | -0.439% |
| 2070 | 58,964 | 28,189 | 30,775 | -300 | 78.6187 | -0.509% |
| 2071 | 58,666 | 28,041 | 30,625 | -297 | 78.2207 | -0.506% |
| 2072 | 58,365 | 27,892 | 30,473 | -303 | 77.8207 | -0.519% |
| 2073 | 58,056 | 27,744 | 30,313 | -315 | 77.4087 | -0.543% |
| 2074 | 57,745 | 27,593 | 30,151 | -309 | 76.9927 | -0.535% |
| 2075 | 57,431 | 27,445 | 29,985 | -319 | 76.574 | -0.555% |
| 2076 | 57,111 | 27,298 | 29,813 | -320 | 76.148 | -0.56% |
| 2077 | 56,804 | 27,157 | 29,647 | -295 | 75.738 | -0.519% |
| 2078 | 56,492 | 27,012 | 29,479 | -329 | 75.322 | -0.582% |
| 2079 | 56,164 | 26,864 | 29,300 | -325 | 74.886 | -0.579% |
| 2080 | 55,841 | 26,720 | 29,122 | -322 | 74.4547 | -0.577% |
| 2081 | 55,532 | 26,581 | 28,951 | -297 | 74.042 | -0.535% |
| 2082 | 55,225 | 26,442 | 28,784 | -315 | 73.634 | -0.57% |
| 2083 | 54,910 | 26,299 | 28,610 | -317 | 73.2127 | -0.577% |
| 2084 | 54,593 | 26,162 | 28,431 | -316 | 72.7907 | -0.579% |
| 2085 | 54,270 | 26,021 | 28,249 | -330 | 72.36 | -0.608% |
| 2086 | 53,938 | 25,875 | 28,064 | -333 | 71.918 | -0.617% |
| 2087 | 53,604 | 25,728 | 27,876 | -336 | 71.472 | -0.627% |
| 2088 | 53,257 | 25,574 | 27,683 | -359 | 71.0087 | -0.674% |
| 2089 | 52,912 | 25,424 | 27,488 | -330 | 70.5493 | -0.624% |
| 2090 | 52,568 | 25,275 | 27,293 | -358 | 70.0907 | -0.681% |
| 2091 | 52,227 | 25,124 | 27,104 | -324 | 69.636 | -0.62% |
| 2092 | 51,908 | 24,985 | 26,922 | -315 | 69.21 | -0.607% |
| 2093 | 51,586 | 24,846 | 26,740 | -328 | 68.7813 | -0.636% |
| 2094 | 51,254 | 24,699 | 26,555 | -335 | 68.3393 | -0.654% |
| 2095 | 50,914 | 24,549 | 26,364 | -347 | 67.8847 | -0.682% |
| 2096 | 50,577 | 24,401 | 26,176 | -326 | 67.436 | -0.645% |
| 2097 | 50,239 | 24,254 | 25,985 | -350 | 66.9853 | -0.697% |
| 2098 | 49,877 | 24,094 | 25,782 | -374 | 66.5027 | -0.75% |
| 2099 | 49,495 | 23,922 | 25,573 | -390 | 65.9933 | -0.788% |
| 2100 | 49,110 | 23,750 | 25,360 | -380 | 65.48 | -0.774% |
