Compare the Population of Brazil & Thailand

How does 🇧🇷 Brazil's population compare to 🇹🇭 Thailand's?

🇧🇷 Brazil

Brazil's Population Between 1950 - 2024

Between 1950 and 2024 the population of Brazil grown from 53,408,551 people to 211,998,574. An increase of the population size by 296.94% in 74 years.

Year Total Male Female People +/- Density (p/km²) Growth Rate
1950 53,408,551 26,926,872 26,481,679 1,576,348 6.39 2.952%
1951 55,018,851 27,718,836 27,300,016 1,644,253 6.5827 2.989%
1952 56,694,872 28,543,071 28,151,801 1,707,788 6.7832 3.012%
1953 58,433,757 29,398,850 29,034,907 1,769,981 6.9912 3.029%
1954 60,235,122 30,286,420 29,948,702 1,832,750 7.2068 3.043%
1955 62,101,388 31,206,680 30,894,708 1,899,782 7.43 3.059%
1956 64,033,995 32,160,226 31,873,770 1,965,433 7.6613 3.07%
1957 66,031,492 33,146,324 32,885,169 2,029,561 7.9003 3.074%
1958 68,092,141 34,164,218 33,927,923 2,091,737 8.1468 3.072%
1959 70,214,470 35,213,190 35,001,279 2,152,919 8.4007 3.066%
1960 72,388,126 36,288,092 36,100,035 2,194,395 8.6608 3.032%
1961 74,605,447 37,384,876 37,220,571 2,240,247 8.9261 3.003%
1962 76,865,324 38,502,704 38,362,620 2,279,505 9.1965 2.966%
1963 79,164,235 39,639,714 39,524,520 2,318,317 9.4715 2.929%
1964 81,488,595 40,788,924 40,699,670 2,330,403 9.7496 2.86%
1965 83,817,583 41,939,793 41,877,790 2,327,573 10.0283 2.777%
1966 86,139,359 43,086,541 43,052,818 2,315,979 10.306 2.689%
1967 88,446,124 44,225,493 44,220,630 2,297,551 10.582 2.598%
1968 90,741,240 45,358,477 45,382,763 2,292,682 10.8566 2.527%
1969 93,045,777 46,496,107 46,549,669 2,316,391 11.1324 2.49%
1970 95,375,651 47,646,494 47,729,157 2,343,358 11.4111 2.457%
1971 97,739,273 48,813,912 48,925,362 2,383,887 11.6939 2.439%
1972 100,146,797 50,003,560 50,143,236 2,431,160 11.9819 2.428%
1973 102,600,976 51,217,064 51,383,911 2,477,197 12.2756 2.415%
1974 105,089,675 52,448,501 52,641,174 2,500,203 12.5733 2.379%
1975 107,619,565 53,701,638 53,917,926 2,559,576 12.876 2.378%
1976 110,213,349 54,988,043 55,225,306 2,627,992 13.1863 2.385%
1977 112,875,292 56,309,648 56,565,645 2,695,895 13.5048 2.388%
1978 115,600,942 57,663,892 57,937,050 2,755,404 13.8309 2.384%
1979 118,380,820 59,045,470 59,335,351 2,804,353 14.1635 2.369%
1980 121,207,460 60,450,776 60,756,685 2,848,927 14.5017 2.351%
1981 124,063,109 61,871,382 62,191,728 2,862,370 14.8434 2.307%
1982 126,923,155 63,294,816 63,628,339 2,857,723 15.1856 2.252%
1983 129,790,077 64,722,062 65,068,014 2,876,120 15.5286 2.216%
1984 132,658,864 66,150,369 66,508,493 2,861,453 15.8718 2.157%
1985 135,515,596 67,572,311 67,943,284 2,852,011 16.2136 2.105%
1986 138,336,370 68,975,689 69,360,681 2,789,538 16.5511 2.017%
1987 141,104,944 70,352,243 70,752,701 2,747,610 16.8823 1.947%
1988 143,826,357 71,703,533 72,122,824 2,695,216 17.2079 1.874%
1989 146,502,972 73,029,307 73,473,665 2,658,013 17.5282 1.814%
1990 149,143,223 74,332,633 74,810,590 2,622,490 17.8441 1.758%
1991 151,724,256 75,601,836 76,122,420 2,539,576 18.1529 1.674%
1992 154,275,078 76,851,449 77,423,629 2,562,069 18.4581 1.661%
1993 156,794,577 78,081,674 78,712,904 2,476,928 18.7595 1.58%
1994 159,265,006 79,285,303 79,979,703 2,463,930 19.0551 1.547%
1995 161,735,074 80,487,831 81,247,242 2,476,205 19.3506 1.531%
1996 164,202,549 81,688,609 82,513,940 2,458,746 19.6458 1.497%
1997 166,661,659 82,884,670 83,776,989 2,459,474 19.94 1.476%
1998 169,159,655 84,099,364 85,060,291 2,536,518 20.2389 1.5%
1999 171,641,543 85,304,528 86,337,015 2,427,258 20.5359 1.414%
2000 174,018,282 86,454,826 87,563,455 2,326,219 20.8202 1.337%
2001 176,301,203 87,555,739 88,745,463 2,239,624 21.0934 1.27%
2002 178,503,484 88,614,174 89,889,309 2,164,937 21.3568 1.213%
2003 180,622,688 89,629,542 90,993,147 2,073,473 21.6104 1.148%
2004 182,675,143 90,610,756 92,064,387 2,031,436 21.856 1.112%
2005 184,688,101 91,571,959 93,116,142 1,994,481 22.0968 1.08%
2006 186,653,106 92,509,047 94,144,058 1,935,527 22.3319 1.037%
2007 188,552,320 93,412,519 95,139,802 1,862,902 22.5591 0.988%
2008 190,367,302 94,272,742 96,094,559 1,767,061 22.7763 0.928%
2009 192,079,950 95,081,284 96,998,666 1,658,237 22.9812 0.863%
2010 193,701,930 95,844,360 97,857,570 1,585,721 23.1752 0.819%
2011 195,284,734 96,587,069 98,697,665 1,579,889 23.3646 0.809%
2012 196,876,112 97,333,272 99,542,840 1,602,865 23.555 0.814%
2013 198,478,300 98,085,091 100,393,208 1,601,511 23.7467 0.807%
2014 200,085,127 98,839,567 101,245,560 1,612,144 23.939 0.806%
2015 201,675,532 99,587,454 102,088,079 1,568,666 24.1292 0.778%
2016 203,218,114 100,309,738 102,908,376 1,516,497 24.3138 0.746%
2017 204,703,445 101,001,719 103,701,727 1,454,166 24.4915 0.71%
2018 206,107,260 101,654,523 104,452,738 1,353,465 24.6595 0.657%
2019 207,455,460 102,280,732 105,174,727 1,342,933 24.8208 0.647%
2020 208,660,842 102,844,473 105,816,370 1,067,833 24.965 0.512%
2021 209,550,294 103,236,465 106,313,829 711,070 25.0714 0.339%
2022 210,306,415 103,548,935 106,757,480 801,171 25.1619 0.381%
2023 211,140,729 103,913,061 107,227,668 867,458 25.2617 0.411%
2024 211,998,574 104,295,118 107,703,455 848,231 25.3643 0.4%

Future Population of Brazil (2024 - 2100)

Brazil's population is set to decrease in the future from 211,998,574 people to 163,364,064 people. A decrease of the population size by 205.88% from 2024 to 2100.

Year Total Male Female People +/- Density (p/km²) Growth Rate
2024 211,998,574 104,295,118 107,703,455 848,231 25.3643 0.4%
2025 212,812,405 104,657,408 108,154,997 779,432 25.4617 0.366%
2026 213,562,666 104,987,792 108,574,874 721,091 25.5515 0.338%
2027 214,261,025 105,292,276 108,968,750 675,627 25.635 0.315%
2028 214,911,373 105,573,122 109,338,251 625,068 25.7128 0.291%
2029 215,515,170 105,831,224 109,683,946 582,527 25.7851 0.27%
2030 216,074,411 106,067,881 110,006,530 535,954 25.852 0.248%
2031 216,587,350 106,282,347 110,305,003 489,923 25.9133 0.226%
2032 217,055,384 106,475,444 110,579,940 446,146 25.9693 0.206%
2033 217,479,384 106,647,992 110,831,392 401,855 26.0201 0.185%
2034 217,860,883 106,800,920 111,059,962 361,142 26.0657 0.166%
2035 218,199,707 106,934,268 111,265,440 316,507 26.1063 0.145%
2036 218,495,204 107,047,972 111,447,232 274,486 26.1416 0.126%
2037 218,747,241 107,142,160 111,605,081 229,588 26.1718 0.105%
2038 218,955,562 107,216,958 111,738,603 187,053 26.1967 0.085%
2039 219,118,373 107,271,550 111,846,824 138,571 26.2162 0.063%
2040 219,237,084 107,306,716 111,930,367 98,849 26.2304 0.045%
2041 219,307,149 107,320,510 111,986,639 41,281 26.2388 0.019%
2042 219,319,761 107,308,629 112,011,133 -16,057 26.2403 -0.007%
2043 219,276,520 107,271,799 112,004,720 -70,426 26.2351 -0.032%
2044 219,178,994 107,210,854 111,968,140 -124,625 26.2234 -0.057%
2045 219,026,196 107,125,206 111,900,990 -180,971 26.2051 -0.083%
2046 218,821,033 107,016,448 111,804,585 -229,355 26.1806 -0.105%
2047 218,565,368 106,885,488 111,679,880 -281,976 26.15 -0.129%
2048 218,258,220 106,731,519 111,526,701 -332,321 26.1133 -0.152%
2049 217,897,826 106,553,653 111,344,173 -388,466 26.0701 -0.178%
2050 217,489,300 106,354,486 111,134,813 -428,587 26.0213 -0.197%
2051 217,040,324 106,137,642 110,902,682 -469,363 25.9675 -0.216%
2052 216,546,444 105,900,688 110,645,756 -518,398 25.9084 -0.239%
2053 216,005,325 105,642,582 110,362,743 -563,840 25.8437 -0.261%
2054 215,419,906 105,364,582 110,055,325 -606,998 25.7737 -0.282%
2055 214,791,954 105,067,554 109,724,400 -648,905 25.6985 -0.302%
2056 214,123,892 104,752,820 109,371,071 -687,221 25.6186 -0.321%
2057 213,414,292 104,419,378 108,994,914 -731,979 25.5337 -0.343%
2058 212,663,000 104,066,913 108,596,088 -770,603 25.4438 -0.362%
2059 211,870,766 103,695,894 108,174,872 -813,865 25.349 -0.384%
2060 211,038,801 103,306,947 107,731,854 -850,066 25.2495 -0.403%
2061 210,170,464 102,901,345 107,269,119 -886,608 25.1456 -0.422%
2062 209,264,206 102,478,575 106,785,632 -925,907 25.0372 -0.442%
2063 208,321,482 102,039,564 106,281,917 -959,543 24.9244 -0.461%
2064 207,347,940 101,586,925 105,761,015 -987,539 24.8079 -0.476%
2065 206,343,441 101,120,626 105,222,814 -1,021,460 24.6877 -0.495%
2066 205,306,680 100,640,126 104,666,553 -1,052,063 24.5637 -0.512%
2067 204,242,532 100,147,944 104,094,587 -1,076,233 24.4364 -0.527%
2068 203,151,118 99,643,871 103,507,246 -1,106,595 24.3058 -0.545%
2069 202,033,245 99,127,802 102,905,444 -1,129,149 24.172 -0.559%
2070 200,893,056 98,601,786 102,291,270 -1,151,230 24.0356 -0.573%
2071 199,730,068 98,065,546 101,664,523 -1,174,745 23.8965 -0.588%
2072 198,546,036 97,519,655 101,026,380 -1,193,320 23.7548 -0.601%
2073 197,343,262 96,965,209 100,378,053 -1,212,228 23.6109 -0.614%
2074 196,125,080 96,403,587 99,721,493 -1,224,136 23.4652 -0.624%
2075 194,895,910 95,836,852 99,059,058 -1,234,203 23.3181 -0.633%
2076 193,656,036 95,265,028 98,391,007 -1,245,547 23.1698 -0.643%
2077 192,404,845 94,687,689 97,717,156 -1,256,834 23.0201 -0.653%
2078 191,143,681 94,105,379 97,038,302 -1,265,494 22.8692 -0.662%
2079 189,874,549 93,518,879 96,355,670 -1,272,770 22.7173 -0.67%
2080 188,598,788 92,928,819 95,669,969 -1,278,752 22.5647 -0.678%
2081 187,316,359 92,334,845 94,981,514 -1,286,106 22.4112 -0.687%
2082 186,029,711 91,737,926 94,291,785 -1,287,190 22.2573 -0.692%
2083 184,743,966 91,140,864 93,603,102 -1,284,301 22.1035 -0.695%
2084 183,460,424 90,544,273 92,916,151 -1,282,783 21.9499 -0.699%
2085 182,177,768 89,947,281 92,230,487 -1,282,528 21.7964 -0.704%
2086 180,894,224 89,348,975 91,545,248 -1,284,561 21.6429 -0.71%
2087 179,611,128 88,749,728 90,861,400 -1,281,631 21.4894 -0.714%
2088 178,330,392 88,150,239 90,180,153 -1,279,840 21.3361 -0.718%
2089 177,054,244 87,551,612 89,502,632 -1,272,456 21.1835 -0.719%
2090 175,780,972 86,953,197 88,827,774 -1,274,089 21.0311 -0.725%
2091 174,510,794 86,355,374 88,155,420 -1,266,267 20.8791 -0.726%
2092 173,245,424 85,758,768 87,486,656 -1,264,473 20.7277 -0.73%
2093 171,986,046 85,164,144 86,821,902 -1,254,281 20.5771 -0.729%
2094 170,732,552 84,571,307 86,161,245 -1,252,708 20.4271 -0.734%
2095 169,483,293 83,979,014 85,504,278 -1,245,811 20.2776 -0.735%
2096 168,241,139 83,388,854 84,852,284 -1,238,496 20.129 -0.736%
2097 167,006,445 82,800,684 84,205,761 -1,230,892 19.9813 -0.737%
2098 165,782,112 82,216,340 83,565,772 -1,217,775 19.8348 -0.735%
2099 164,569,631 81,636,995 82,932,636 -1,207,185 19.6897 -0.734%
2100 163,364,064 81,060,176 82,303,888 -1,203,950 19.5455 -0.737%

🇹🇭 Thailand

Historic Population of Thailand (1950 - 2024)

Between 1950 and 2024 the population of Thailand grown from 20,428,402 people to 71,668,011. An increase of the population size by 250.83% in 74 years.

Year Total Male Female People +/- Density (p/km²) Growth Rate
1950 20,428,402 10,254,838 10,173,564 522,155 39.9859 2.556%
1951 20,965,182 10,531,620 10,433,563 551,405 41.0366 2.63%
1952 21,527,582 10,820,764 10,706,817 573,393 42.1374 2.664%
1953 22,109,323 11,119,397 10,989,926 590,091 43.2761 2.669%
1954 22,713,338 11,429,070 11,284,268 617,937 44.4584 2.721%
1955 23,343,181 11,751,585 11,591,596 641,750 45.6912 2.749%
1956 23,997,265 12,086,180 11,911,084 666,417 46.9715 2.777%
1957 24,674,830 12,432,513 12,242,317 688,714 48.2977 2.791%
1958 25,367,005 12,786,116 12,580,888 695,636 49.6526 2.742%
1959 26,088,013 13,153,879 12,934,133 746,379 51.0639 2.861%
1960 26,851,747 13,542,208 13,309,539 781,090 52.5588 2.909%
1961 27,650,334 13,946,920 13,703,413 816,083 54.1219 2.952%
1962 28,481,040 14,367,040 14,114,000 845,330 55.7479 2.968%
1963 29,342,322 14,802,326 14,539,996 877,234 57.4337 2.99%
1964 30,232,141 15,251,840 14,980,301 902,403 59.1754 2.985%
1965 31,149,337 15,714,855 15,434,482 931,989 60.9707 2.992%
1966 32,086,071 16,187,390 15,898,680 941,480 62.8043 2.934%
1967 33,037,801 16,667,129 16,370,672 961,980 64.6672 2.912%
1968 34,002,560 17,153,064 16,849,497 967,539 66.5555 2.846%
1969 34,973,782 17,641,888 17,331,894 974,904 68.4566 2.788%
1970 35,954,408 18,135,107 17,819,302 986,348 70.376 2.744%
1971 36,937,387 18,629,245 18,308,142 979,610 72.3001 2.652%
1972 37,933,930 19,129,948 18,803,981 1,013,475 74.2507 2.672%
1973 38,947,787 19,638,810 19,308,976 1,014,239 76.2352 2.604%
1974 39,952,891 20,142,420 19,810,472 995,971 78.2025 2.493%
1975 40,940,005 20,636,010 20,303,995 978,255 80.1347 2.39%
1976 41,896,504 21,113,015 20,783,489 934,744 82.0069 2.231%
1977 42,843,974 21,584,001 21,259,974 960,197 83.8614 2.241%
1978 43,788,976 22,051,978 21,736,998 929,805 85.7112 2.123%
1979 44,718,434 22,510,371 22,208,064 929,112 87.5305 2.078%
1980 45,650,022 22,968,380 22,681,641 934,063 89.3539 2.046%
1981 46,575,855 23,422,852 23,153,004 917,605 91.1661 1.97%
1982 47,494,577 23,874,077 23,620,500 919,838 92.9644 1.937%
1983 48,423,309 24,331,199 24,092,109 937,626 94.7823 1.936%
1984 49,351,708 24,789,333 24,562,375 919,172 96.5995 1.863%
1985 50,270,753 25,243,933 25,026,819 918,917 98.3984 1.828%
1986 51,177,834 25,693,287 25,484,547 895,245 100.1739 1.749%
1987 52,074,105 26,137,163 25,936,943 897,299 101.9282 1.723%
1988 52,969,595 26,579,735 26,389,860 893,680 103.681 1.687%
1989 53,848,956 27,013,060 26,835,895 865,042 105.4023 1.606%
1990 54,738,329 27,437,670 27,300,659 913,704 107.1431 1.669%
1991 55,637,434 27,855,384 27,782,050 884,506 108.903 1.59%
1992 56,528,834 28,268,951 28,259,884 898,295 110.6478 1.589%
1993 57,408,198 28,677,288 28,730,911 860,433 112.369 1.499%
1994 58,260,854 29,073,780 29,187,074 844,878 114.038 1.45%
1995 59,098,232 29,459,636 29,638,596 829,879 115.677 1.404%
1996 59,920,064 29,833,859 30,086,204 813,784 117.2856 1.358%
1997 60,724,584 30,196,644 30,527,940 795,257 118.8604 1.31%
1998 61,522,630 30,553,953 30,968,677 800,835 120.4225 1.302%
1999 62,299,044 30,899,856 31,399,188 751,991 121.9422 1.207%
2000 63,007,815 31,222,288 31,785,526 665,552 123.3295 1.056%
2001 63,651,141 31,524,454 32,126,687 621,101 124.5887 0.976%
2002 64,266,437 31,815,589 32,450,848 609,489 125.7931 0.948%
2003 64,868,166 32,100,542 32,767,624 593,971 126.9709 0.916%
2004 65,452,047 32,377,325 33,074,722 573,790 128.1138 0.877%
2005 66,017,420 32,645,486 33,371,934 556,955 129.2204 0.844%
2006 66,567,687 32,906,760 33,660,926 543,580 130.2975 0.817%
2007 67,102,394 33,161,086 33,941,308 525,835 131.3441 0.784%
2008 67,619,830 33,407,483 34,212,346 509,037 132.3569 0.753%
2009 68,121,080 33,645,653 34,475,427 493,462 133.3381 0.724%
2010 68,579,447 33,856,529 34,722,918 423,273 134.2353 0.617%
2011 69,007,208 34,044,537 34,962,671 432,248 135.0725 0.626%
2012 69,436,098 34,229,836 35,206,262 425,532 135.912 0.613%
2013 69,845,114 34,403,336 35,441,779 392,501 136.7126 0.562%
2014 70,216,367 34,556,460 35,659,906 350,003 137.4393 0.498%
2015 70,540,795 34,684,565 35,856,230 298,855 138.0743 0.424%
2016 70,859,841 34,808,522 36,051,319 339,237 138.6988 0.479%
2017 71,160,187 34,921,723 36,238,464 261,454 139.2867 0.367%
2018 71,376,079 34,991,238 36,384,840 170,329 139.7093 0.239%
2019 71,522,271 35,023,533 36,498,738 122,056 139.9954 0.171%
2020 71,641,484 35,040,395 36,601,088 116,369 140.2288 0.162%
2021 71,727,332 35,041,134 36,686,198 55,328 140.3968 0.077%
2022 71,735,329 35,005,295 36,730,034 -39,334 140.4125 -0.055%
2023 71,702,435 34,950,007 36,752,429 -26,454 140.3481 -0.037%
2024 71,668,011 34,895,390 36,772,621 -42,394 140.2807 -0.059%

Future Population of Thailand (2024 - 2100)

Thailand's population is set to decrease in the future from 71,668,011 people to 45,555,065 people. A decrease of the population size by 123.0% from 2024 to 2100.

Year Total Male Female People +/- Density (p/km²) Growth Rate
2024 71,668,011 34,895,390 36,772,621 -42,394 140.2807 -0.059%
2025 71,619,863 34,836,601 36,783,262 -53,902 140.1865 -0.075%
2026 71,559,614 34,773,069 36,786,546 -66,595 140.0685 -0.093%
2027 71,488,156 34,705,096 36,783,060 -76,321 139.9287 -0.107%
2028 71,406,994 34,633,582 36,773,412 -86,004 139.7698 -0.12%
2029 71,316,193 34,558,606 36,757,586 -95,599 139.5921 -0.134%
2030 71,215,022 34,479,880 36,735,141 -106,742 139.394 -0.15%
2031 71,104,021 34,397,782 36,706,239 -115,260 139.1768 -0.162%
2032 70,982,289 34,311,916 36,670,373 -128,205 138.9385 -0.181%
2033 70,847,953 34,221,481 36,626,472 -140,468 138.6756 -0.198%
2034 70,701,654 34,126,865 36,574,789 -152,131 138.3892 -0.215%
2035 70,540,884 34,026,933 36,513,952 -169,407 138.0745 -0.24%
2036 70,366,494 33,922,178 36,444,316 -179,374 137.7332 -0.255%
2037 70,180,037 33,813,387 36,366,649 -193,541 137.3682 -0.276%
2038 69,979,037 33,699,443 36,279,594 -208,459 136.9748 -0.298%
2039 69,763,933 33,580,601 36,183,332 -221,748 136.5537 -0.318%
2040 69,535,002 33,457,042 36,077,959 -236,114 136.1056 -0.34%
2041 69,288,472 33,327,070 35,961,402 -256,947 135.6231 -0.371%
2042 69,025,350 33,191,108 35,834,241 -269,295 135.108 -0.39%
2043 68,748,083 33,050,366 35,697,717 -285,240 134.5653 -0.415%
2044 68,456,530 32,904,767 35,551,762 -297,866 133.9947 -0.435%
2045 68,150,152 32,754,013 35,396,139 -314,889 133.395 -0.462%
2046 67,827,311 32,597,429 35,229,882 -330,794 132.763 -0.488%
2047 67,489,358 32,435,618 35,053,740 -345,112 132.1015 -0.511%
2048 67,136,738 32,268,667 34,868,071 -360,128 131.4113 -0.536%
2049 66,767,316 32,095,465 34,671,852 -378,714 130.6882 -0.567%
2050 66,382,735 31,916,748 34,465,988 -390,450 129.9355 -0.588%
2051 65,985,159 31,733,543 34,251,616 -404,703 129.1573 -0.613%
2052 65,572,758 31,544,896 34,027,862 -420,097 128.3501 -0.641%
2053 65,149,673 31,352,675 33,796,999 -426,073 127.5219 -0.654%
2054 64,717,022 31,157,351 33,559,672 -439,229 126.6751 -0.679%
2055 64,274,511 30,958,598 33,315,911 -445,794 125.8089 -0.694%
2056 63,824,141 30,757,202 33,066,940 -454,945 124.9274 -0.713%
2057 63,366,876 30,553,505 32,813,370 -459,587 124.0323 -0.725%
2058 62,905,908 30,348,883 32,557,025 -462,347 123.13 -0.735%
2059 62,442,759 30,143,949 32,298,809 -463,953 122.2235 -0.743%
2060 61,977,019 29,938,407 32,038,612 -467,526 121.3119 -0.754%
2061 61,511,688 29,733,586 31,778,102 -463,136 120.401 -0.753%
2062 61,047,652 29,529,787 31,517,864 -464,937 119.4928 -0.762%
2063 60,584,869 29,326,803 31,258,067 -460,628 118.5869 -0.76%
2064 60,125,173 29,125,425 30,999,749 -458,763 117.6871 -0.763%
2065 59,666,022 28,924,262 30,741,760 -459,541 116.7884 -0.77%
2066 59,210,715 28,724,745 30,485,970 -451,072 115.8972 -0.762%
2067 58,759,723 28,527,114 30,232,608 -450,912 115.0144 -0.767%
2068 58,309,040 28,329,279 29,979,761 -450,455 114.1323 -0.773%
2069 57,861,113 28,132,306 29,728,806 -445,399 113.2555 -0.77%
2070 57,416,222 27,936,297 29,479,925 -444,383 112.3847 -0.774%
2071 56,975,327 27,741,558 29,233,768 -437,406 111.5217 -0.768%
2072 56,539,084 27,548,332 28,990,753 -435,079 110.6678 -0.77%
2073 56,105,241 27,355,564 28,749,678 -432,607 109.8186 -0.771%
2074 55,673,954 27,163,335 28,510,620 -429,968 108.9744 -0.772%
2075 55,247,482 26,972,711 28,274,771 -422,976 108.1397 -0.766%
2076 54,825,826 26,783,612 28,042,213 -420,337 107.3143 -0.767%
2077 54,406,787 26,594,954 27,811,833 -417,740 106.4941 -0.768%
2078 53,990,320 26,406,817 27,583,503 -415,193 105.679 -0.769%
2079 53,575,266 26,218,592 27,356,675 -414,915 104.8665 -0.774%
2080 53,163,038 26,030,970 27,132,068 -409,542 104.0597 -0.77%
2081 52,755,702 25,845,032 26,910,671 -405,130 103.2624 -0.768%
2082 52,350,172 25,659,258 26,690,914 -405,929 102.4686 -0.775%
2083 51,945,563 25,473,209 26,472,355 -403,289 101.6766 -0.776%
2084 51,542,596 25,287,253 26,255,342 -402,646 100.8879 -0.781%
2085 51,142,866 25,102,210 26,040,656 -396,815 100.1054 -0.776%
2086 50,747,819 24,918,780 25,829,039 -393,278 99.3322 -0.775%
2087 50,356,162 24,736,507 25,619,656 -390,035 98.5656 -0.775%
2088 49,968,249 24,555,584 25,412,665 -385,792 97.8063 -0.772%
2089 49,580,990 24,374,429 25,206,560 -388,726 97.0483 -0.784%
2090 49,194,782 24,193,355 25,001,428 -383,689 96.2923 -0.78%
2091 48,813,232 24,014,190 24,799,042 -379,412 95.5455 -0.777%
2092 48,434,179 23,835,945 24,598,234 -378,695 94.8035 -0.782%
2093 48,058,200 23,658,839 24,399,361 -373,262 94.0676 -0.777%
2094 47,686,740 23,483,608 24,203,132 -369,657 93.3405 -0.775%
2095 47,319,148 23,310,203 24,008,945 -365,528 92.621 -0.772%
2096 46,955,949 23,138,789 23,817,160 -360,870 91.9101 -0.769%
2097 46,598,082 22,969,657 23,628,426 -354,863 91.2096 -0.762%
2098 46,245,564 22,802,893 23,442,671 -350,174 90.5196 -0.757%
2099 45,898,054 22,638,481 23,259,574 -344,845 89.8394 -0.751%
2100 45,555,065 22,476,276 23,078,788 -341,134 89.168 -0.749%

Compare Population of Brazil with Other Countries

Compare Population of Brazil with Regions

Compare Population of Brazil with Sub-regions

Compare Population of Brazil with Income Groups

Compare Population of Brazil with Development Groups

Compare Population of Thailand with Other Countries

Compare Population of Thailand with Regions

Compare Population of Thailand with Sub-regions

Compare Population of Thailand with Income Groups

Compare Population of Thailand with Development Groups

Data Information

Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.

Data Published: 2024-07-11

Data Sources

The United Nations - Department of Economic and Social Affairs (Population Division)

UN Revision of World Population Prospects 2024

Data Disclaimer

People at database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.

This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.

All data from sources are archived for future reference.