Compare the Population of Guam & Saint Lucia
How does 🇬🇺 Guam's population compare to 🇱🇨 Saint Lucia's?
- In 2024, the population of 🇬🇺 Guam 491 people.
- 🇬🇺 Guam's population is smaller than the population of 🇱🇨 Saint Lucia.
- 🇬🇺 Guam has 11,967 less inhabitants than 🇱🇨 Saint Lucia, as of July 1, 2024.
- 🇬🇺 Guam's population has increased with 176.06% since the 1950's, while 🇱🇨 Saint Lucia's population has increased with 93.29% in the same time frame.
- By the year 2100, 🇬🇺 Guam is projected to have a population of 205,502 people, while 🇱🇨 Saint Lucia is projected to have a population of 108,207 people.
- Between 2024-2100, 🇬🇺 Guam's population is projected to increase with 37,725 people, while 🇱🇨 Saint Lucia's population will decrease with 71,537 people,
🇬🇺 Guam
Guam's Population Between 1950 - 2024
Between 1950 and 2024 the population of Guam grown from 60,776 people to 167,777. An increase of the population size by 176.06% in 74 years.
| Year | Total | Male | Female | People +/- | Density (p/km²) | Growth Rate |
|---|---|---|---|---|---|---|
| 1950 | 60,776 | 41,394 | 19,382 | 491 | 112.341 | 0.808% |
| 1951 | 61,299 | 41,178 | 20,120 | 554 | 113.3068 | 0.904% |
| 1952 | 61,882 | 40,989 | 20,893 | 612 | 114.3845 | 0.989% |
| 1953 | 62,539 | 40,837 | 21,702 | 703 | 115.5998 | 1.124% |
| 1954 | 63,272 | 40,722 | 22,549 | 761 | 116.9529 | 1.203% |
| 1955 | 64,078 | 40,648 | 23,430 | 852 | 118.4436 | 1.33% |
| 1956 | 64,970 | 40,620 | 24,350 | 932 | 120.0924 | 1.435% |
| 1957 | 65,943 | 40,644 | 25,299 | 1,014 | 121.8909 | 1.538% |
| 1958 | 66,990 | 40,714 | 26,275 | 1,079 | 123.8253 | 1.611% |
| 1959 | 68,102 | 40,825 | 27,276 | 1,145 | 125.8808 | 1.681% |
| 1960 | 69,525 | 41,236 | 28,290 | 1,703 | 128.5129 | 2.45% |
| 1961 | 71,310 | 42,006 | 29,305 | 1,867 | 131.8124 | 2.618% |
| 1962 | 73,192 | 42,868 | 30,324 | 1,897 | 135.2911 | 2.592% |
| 1963 | 75,095 | 43,743 | 31,352 | 1,908 | 138.8078 | 2.541% |
| 1964 | 77,008 | 44,616 | 32,392 | 1,919 | 142.3447 | 2.492% |
| 1965 | 78,932 | 45,489 | 33,443 | 1,928 | 145.9002 | 2.443% |
| 1966 | 80,844 | 46,354 | 34,490 | 1,895 | 149.4335 | 2.344% |
| 1967 | 82,720 | 47,193 | 35,526 | 1,857 | 152.9011 | 2.245% |
| 1968 | 84,563 | 48,010 | 36,554 | 1,830 | 156.3087 | 2.164% |
| 1969 | 86,404 | 48,816 | 37,589 | 1,853 | 159.7126 | 2.145% |
| 1970 | 88,365 | 49,626 | 38,740 | 2,068 | 163.3364 | 2.34% |
| 1971 | 90,466 | 50,438 | 40,028 | 2,135 | 167.2209 | 2.36% |
| 1972 | 92,619 | 51,249 | 41,370 | 2,170 | 171.1996 | 2.343% |
| 1973 | 94,781 | 52,054 | 42,728 | 2,155 | 175.1969 | 2.274% |
| 1974 | 96,940 | 52,852 | 44,087 | 2,161 | 179.1858 | 2.229% |
| 1975 | 99,057 | 53,629 | 45,428 | 2,074 | 183.0998 | 2.094% |
| 1976 | 101,166 | 54,391 | 46,776 | 2,144 | 186.9982 | 2.119% |
| 1977 | 103,298 | 55,158 | 48,141 | 2,120 | 190.939 | 2.052% |
| 1978 | 105,424 | 55,928 | 49,495 | 2,131 | 194.8678 | 2.021% |
| 1979 | 107,636 | 56,728 | 50,909 | 2,295 | 198.9584 | 2.132% |
| 1980 | 110,140 | 57,856 | 52,285 | 2,713 | 203.5869 | 2.463% |
| 1981 | 112,902 | 59,383 | 53,519 | 2,810 | 208.6913 | 2.489% |
| 1982 | 115,711 | 61,003 | 54,708 | 2,808 | 213.8835 | 2.427% |
| 1983 | 118,508 | 62,613 | 55,895 | 2,787 | 219.0545 | 2.352% |
| 1984 | 121,302 | 64,209 | 57,092 | 2,801 | 224.219 | 2.309% |
| 1985 | 124,116 | 65,814 | 58,302 | 2,827 | 229.4205 | 2.278% |
| 1986 | 126,964 | 67,436 | 59,528 | 2,869 | 234.6848 | 2.26% |
| 1987 | 129,858 | 69,076 | 60,782 | 2,919 | 240.0342 | 2.248% |
| 1988 | 132,799 | 70,725 | 62,075 | 2,963 | 245.4704 | 2.231% |
| 1989 | 135,799 | 72,403 | 63,397 | 3,037 | 251.0157 | 2.236% |
| 1990 | 138,610 | 73,824 | 64,786 | 2,584 | 256.2107 | 1.864% |
| 1991 | 141,073 | 74,835 | 66,238 | 2,343 | 260.7643 | 1.661% |
| 1992 | 143,393 | 75,713 | 67,680 | 2,295 | 265.0508 | 1.601% |
| 1993 | 145,654 | 76,558 | 69,095 | 2,227 | 269.2301 | 1.529% |
| 1994 | 147,868 | 77,371 | 70,496 | 2,201 | 273.3226 | 1.489% |
| 1995 | 150,054 | 78,158 | 71,896 | 2,173 | 277.3651 | 1.448% |
| 1996 | 152,170 | 78,906 | 73,263 | 2,057 | 281.2745 | 1.352% |
| 1997 | 154,215 | 79,634 | 74,581 | 2,033 | 285.0555 | 1.319% |
| 1998 | 156,237 | 80,361 | 75,876 | 2,009 | 288.793 | 1.287% |
| 1999 | 158,289 | 81,100 | 77,189 | 2,094 | 292.586 | 1.323% |
| 2000 | 160,065 | 81,831 | 78,234 | 1,458 | 295.8688 | 0.911% |
| 2001 | 161,329 | 82,472 | 78,858 | 1,071 | 298.2061 | 0.664% |
| 2002 | 162,315 | 83,010 | 79,305 | 900 | 300.0277 | 0.554% |
| 2003 | 163,137 | 83,468 | 79,668 | 743 | 301.5462 | 0.455% |
| 2004 | 163,810 | 83,846 | 79,964 | 603 | 302.7902 | 0.368% |
| 2005 | 164,365 | 84,158 | 80,208 | 509 | 303.8179 | 0.31% |
| 2006 | 164,839 | 84,425 | 80,414 | 438 | 304.6932 | 0.266% |
| 2007 | 165,267 | 84,665 | 80,602 | 418 | 305.4843 | 0.253% |
| 2008 | 165,693 | 84,900 | 80,793 | 434 | 306.2717 | 0.262% |
| 2009 | 166,173 | 85,155 | 81,018 | 526 | 307.159 | 0.317% |
| 2010 | 166,522 | 85,318 | 81,203 | 171 | 307.8031 | 0.103% |
| 2011 | 166,543 | 85,285 | 81,258 | -128 | 307.8429 | -0.077% |
| 2012 | 166,330 | 85,121 | 81,210 | -297 | 307.4501 | -0.179% |
| 2013 | 165,966 | 84,876 | 81,091 | -431 | 306.7773 | -0.26% |
| 2014 | 165,486 | 84,570 | 80,916 | -530 | 305.8891 | -0.32% |
| 2015 | 164,905 | 84,211 | 80,694 | -633 | 304.8142 | -0.384% |
| 2016 | 164,233 | 83,804 | 80,429 | -709 | 303.5739 | -0.432% |
| 2017 | 163,490 | 83,359 | 80,132 | -778 | 302.1996 | -0.476% |
| 2018 | 162,679 | 82,877 | 79,802 | -843 | 300.7015 | -0.518% |
| 2019 | 161,808 | 82,361 | 79,447 | -900 | 299.0906 | -0.556% |
| 2020 | 162,158 | 82,450 | 79,708 | 1,600 | 299.7375 | 0.987% |
| 2021 | 163,730 | 83,158 | 80,573 | 1,544 | 302.6433 | 0.943% |
| 2022 | 165,180 | 83,818 | 81,362 | 1,356 | 305.3235 | 0.821% |
| 2023 | 166,506 | 84,417 | 82,090 | 1,297 | 307.7754 | 0.779% |
| 2024 | 167,777 | 84,988 | 82,789 | 1,244 | 310.1238 | 0.741% |
Future Population of Guam (2024 - 2100)
Guam's population is set to incease in the future from 167,777 people to 205,502 people. An increase of the population size by 238.13% from 2024 to 2100.
| Year | Total | Male | Female | People +/- | Density (p/km²) | Growth Rate |
|---|---|---|---|---|---|---|
| 2024 | 167,777 | 84,988 | 82,789 | 1,244 | 310.1238 | 0.741% |
| 2025 | 168,999 | 85,537 | 83,462 | 1,199 | 312.3817 | 0.709% |
| 2026 | 170,185 | 86,068 | 84,117 | 1,174 | 314.5749 | 0.69% |
| 2027 | 171,339 | 86,585 | 84,754 | 1,133 | 316.707 | 0.661% |
| 2028 | 172,462 | 87,088 | 85,373 | 1,113 | 318.7828 | 0.645% |
| 2029 | 173,562 | 87,582 | 85,981 | 1,089 | 320.8179 | 0.627% |
| 2030 | 174,635 | 88,064 | 86,570 | 1,055 | 322.7994 | 0.604% |
| 2031 | 175,677 | 88,532 | 87,144 | 1,030 | 324.7264 | 0.586% |
| 2032 | 176,683 | 88,986 | 87,696 | 981 | 326.585 | 0.555% |
| 2033 | 177,636 | 89,414 | 88,222 | 925 | 328.3466 | 0.521% |
| 2034 | 178,553 | 89,823 | 88,730 | 910 | 330.0425 | 0.51% |
| 2035 | 179,440 | 90,221 | 89,219 | 863 | 331.6811 | 0.481% |
| 2036 | 180,303 | 90,612 | 89,691 | 864 | 333.2773 | 0.479% |
| 2037 | 181,142 | 90,992 | 90,150 | 813 | 334.8272 | 0.449% |
| 2038 | 181,964 | 91,368 | 90,597 | 832 | 336.3475 | 0.457% |
| 2039 | 182,791 | 91,750 | 91,042 | 822 | 337.8762 | 0.45% |
| 2040 | 183,620 | 92,136 | 91,484 | 837 | 339.4094 | 0.456% |
| 2041 | 184,432 | 92,518 | 91,914 | 786 | 340.9094 | 0.426% |
| 2042 | 185,237 | 92,897 | 92,340 | 823 | 342.3965 | 0.444% |
| 2043 | 186,041 | 93,280 | 92,760 | 786 | 343.8835 | 0.422% |
| 2044 | 186,851 | 93,674 | 93,177 | 833 | 345.3799 | 0.446% |
| 2045 | 187,681 | 94,077 | 93,604 | 828 | 346.915 | 0.441% |
| 2046 | 188,478 | 94,466 | 94,012 | 766 | 348.3882 | 0.406% |
| 2047 | 189,239 | 94,841 | 94,398 | 756 | 349.7948 | 0.399% |
| 2048 | 189,987 | 95,214 | 94,772 | 739 | 351.1765 | 0.389% |
| 2049 | 190,727 | 95,590 | 95,138 | 743 | 352.5462 | 0.39% |
| 2050 | 191,458 | 95,960 | 95,499 | 719 | 353.8974 | 0.376% |
| 2051 | 192,170 | 96,320 | 95,849 | 703 | 355.2116 | 0.366% |
| 2052 | 192,854 | 96,674 | 96,180 | 666 | 356.4769 | 0.345% |
| 2053 | 193,505 | 97,013 | 96,492 | 636 | 357.6802 | 0.329% |
| 2054 | 194,117 | 97,330 | 96,787 | 588 | 358.8115 | 0.303% |
| 2055 | 194,723 | 97,648 | 97,074 | 624 | 359.9316 | 0.32% |
| 2056 | 195,306 | 97,960 | 97,347 | 542 | 361.0092 | 0.278% |
| 2057 | 195,845 | 98,246 | 97,598 | 535 | 362.0046 | 0.273% |
| 2058 | 196,360 | 98,524 | 97,836 | 497 | 362.9584 | 0.253% |
| 2059 | 196,841 | 98,789 | 98,052 | 465 | 363.8475 | 0.236% |
| 2060 | 197,278 | 99,033 | 98,245 | 408 | 364.6543 | 0.207% |
| 2061 | 197,700 | 99,270 | 98,429 | 435 | 365.4335 | 0.22% |
| 2062 | 198,108 | 99,501 | 98,606 | 382 | 366.1885 | 0.193% |
| 2063 | 198,494 | 99,720 | 98,774 | 391 | 366.903 | 0.197% |
| 2064 | 198,906 | 99,954 | 98,952 | 432 | 367.6636 | 0.217% |
| 2065 | 199,316 | 100,187 | 99,129 | 389 | 368.4224 | 0.195% |
| 2066 | 199,720 | 100,414 | 99,305 | 417 | 369.1673 | 0.209% |
| 2067 | 200,131 | 100,650 | 99,482 | 407 | 369.9288 | 0.203% |
| 2068 | 200,513 | 100,868 | 99,645 | 357 | 370.6349 | 0.178% |
| 2069 | 200,876 | 101,075 | 99,801 | 368 | 371.305 | 0.183% |
| 2070 | 201,241 | 101,284 | 99,958 | 362 | 371.9797 | 0.18% |
| 2071 | 201,625 | 101,499 | 100,126 | 407 | 372.6904 | 0.202% |
| 2072 | 202,041 | 101,727 | 100,314 | 423 | 373.4575 | 0.209% |
| 2073 | 202,451 | 101,951 | 100,500 | 397 | 374.2153 | 0.196% |
| 2074 | 202,851 | 102,166 | 100,685 | 405 | 374.9566 | 0.2% |
| 2075 | 203,259 | 102,384 | 100,874 | 410 | 375.7098 | 0.202% |
| 2076 | 203,661 | 102,600 | 101,061 | 394 | 376.4529 | 0.193% |
| 2077 | 204,053 | 102,803 | 101,250 | 389 | 377.1765 | 0.191% |
| 2078 | 204,452 | 103,007 | 101,445 | 411 | 377.9159 | 0.201% |
| 2079 | 204,839 | 103,206 | 101,632 | 361 | 378.6294 | 0.176% |
| 2080 | 205,195 | 103,384 | 101,810 | 352 | 379.2884 | 0.172% |
| 2081 | 205,512 | 103,540 | 101,972 | 281 | 379.8734 | 0.137% |
| 2082 | 205,780 | 103,672 | 102,108 | 257 | 380.3706 | 0.125% |
| 2083 | 206,009 | 103,781 | 102,228 | 200 | 380.793 | 0.097% |
| 2084 | 206,202 | 103,868 | 102,334 | 186 | 381.1497 | 0.09% |
| 2085 | 206,387 | 103,954 | 102,434 | 185 | 381.4926 | 0.09% |
| 2086 | 206,550 | 104,026 | 102,524 | 140 | 381.793 | 0.068% |
| 2087 | 206,684 | 104,080 | 102,604 | 128 | 382.0407 | 0.062% |
| 2088 | 206,812 | 104,134 | 102,678 | 128 | 382.2773 | 0.062% |
| 2089 | 206,918 | 104,176 | 102,742 | 84 | 382.4732 | 0.041% |
| 2090 | 206,963 | 104,188 | 102,775 | 5 | 382.5555 | 0.002% |
| 2091 | 206,953 | 104,173 | 102,780 | -24 | 382.5379 | -0.012% |
| 2092 | 206,910 | 104,141 | 102,768 | -62 | 382.4584 | -0.03% |
| 2093 | 206,834 | 104,092 | 102,743 | -89 | 382.3189 | -0.043% |
| 2094 | 206,720 | 104,024 | 102,696 | -140 | 382.1072 | -0.068% |
| 2095 | 206,561 | 103,934 | 102,628 | -177 | 381.8142 | -0.086% |
| 2096 | 206,396 | 103,841 | 102,555 | -154 | 381.5083 | -0.075% |
| 2097 | 206,208 | 103,739 | 102,469 | -222 | 381.1608 | -0.108% |
| 2098 | 205,986 | 103,618 | 102,368 | -222 | 380.7505 | -0.108% |
| 2099 | 205,751 | 103,490 | 102,261 | -248 | 380.3161 | -0.121% |
| 2100 | 205,502 | 103,356 | 102,146 | -250 | 379.8558 | -0.122% |
🇱🇨 Saint Lucia
Historic Population of Saint Lucia (1950 - 2024)
Between 1950 and 2024 the population of Saint Lucia grown from 92,991 people to 179,744. An increase of the population size by 93.29% in 74 years.
| Year | Total | Male | Female | People +/- | Density (p/km²) | Growth Rate |
|---|---|---|---|---|---|---|
| 1950 | 92,991 | 45,623 | 47,368 | 1,056 | 150.9594 | 1.136% |
| 1951 | 93,968 | 46,182 | 47,786 | 897 | 152.5446 | 0.955% |
| 1952 | 94,415 | 46,367 | 48,048 | -2 | 153.2711 | -0.002% |
| 1953 | 94,326 | 46,174 | 48,152 | -176 | 153.1266 | -0.187% |
| 1954 | 94,106 | 45,910 | 48,197 | -263 | 152.7703 | -0.279% |
| 1955 | 93,804 | 45,598 | 48,206 | -343 | 152.2784 | -0.366% |
| 1956 | 93,452 | 45,264 | 48,188 | -361 | 151.707 | -0.386% |
| 1957 | 93,083 | 44,925 | 48,158 | -376 | 151.1088 | -0.404% |
| 1958 | 92,715 | 44,581 | 48,133 | -360 | 150.5114 | -0.388% |
| 1959 | 92,352 | 44,227 | 48,125 | -367 | 149.9213 | -0.397% |
| 1960 | 92,586 | 44,273 | 48,312 | 835 | 150.3011 | 0.902% |
| 1961 | 93,490 | 44,764 | 48,727 | 975 | 151.7703 | 1.043% |
| 1962 | 94,505 | 45,304 | 49,200 | 1,054 | 153.4172 | 1.115% |
| 1963 | 95,519 | 45,843 | 49,676 | 975 | 155.0641 | 1.021% |
| 1964 | 96,505 | 46,370 | 50,135 | 996 | 156.664 | 1.032% |
| 1965 | 97,493 | 46,899 | 50,593 | 979 | 158.267 | 1.004% |
| 1966 | 98,464 | 47,352 | 51,112 | 963 | 159.8433 | 0.978% |
| 1967 | 99,504 | 47,779 | 51,725 | 1,119 | 161.5333 | 1.125% |
| 1968 | 100,676 | 48,279 | 52,396 | 1,223 | 163.4343 | 1.215% |
| 1969 | 101,879 | 48,793 | 53,086 | 1,185 | 165.3888 | 1.163% |
| 1970 | 103,164 | 49,405 | 53,760 | 1,385 | 167.4748 | 1.343% |
| 1971 | 104,564 | 50,136 | 54,428 | 1,413 | 169.7459 | 1.351% |
| 1972 | 106,002 | 50,884 | 55,118 | 1,464 | 172.0812 | 1.381% |
| 1973 | 107,498 | 51,667 | 55,830 | 1,528 | 174.5097 | 1.421% |
| 1974 | 109,076 | 52,495 | 56,581 | 1,627 | 177.0706 | 1.492% |
| 1975 | 110,725 | 53,348 | 57,377 | 1,672 | 179.7484 | 1.51% |
| 1976 | 112,425 | 54,221 | 58,204 | 1,728 | 182.5081 | 1.537% |
| 1977 | 114,134 | 55,175 | 58,960 | 1,691 | 185.2833 | 1.482% |
| 1978 | 115,834 | 56,202 | 59,632 | 1,708 | 188.0422 | 1.475% |
| 1979 | 117,528 | 57,228 | 60,300 | 1,680 | 190.7922 | 1.429% |
| 1980 | 119,290 | 58,218 | 61,072 | 1,844 | 193.6526 | 1.546% |
| 1981 | 121,166 | 59,188 | 61,978 | 1,908 | 196.6981 | 1.575% |
| 1982 | 123,086 | 60,175 | 62,911 | 1,933 | 199.8157 | 1.57% |
| 1983 | 125,044 | 61,182 | 63,862 | 1,983 | 202.9943 | 1.586% |
| 1984 | 127,067 | 62,218 | 64,848 | 2,062 | 206.2776 | 1.623% |
| 1985 | 129,158 | 63,281 | 65,878 | 2,121 | 209.6729 | 1.642% |
| 1986 | 131,239 | 64,330 | 66,908 | 2,040 | 213.0503 | 1.554% |
| 1987 | 133,227 | 65,339 | 67,888 | 1,937 | 216.2784 | 1.454% |
| 1988 | 135,000 | 66,298 | 68,702 | 1,609 | 219.1567 | 1.192% |
| 1989 | 136,512 | 67,176 | 69,336 | 1,415 | 221.6112 | 1.037% |
| 1990 | 137,857 | 67,969 | 69,888 | 1,273 | 223.793 | 0.923% |
| 1991 | 139,520 | 68,872 | 70,648 | 2,054 | 226.4935 | 1.472% |
| 1992 | 141,617 | 69,931 | 71,686 | 2,140 | 229.8977 | 1.511% |
| 1993 | 143,726 | 70,994 | 72,731 | 2,077 | 233.3206 | 1.445% |
| 1994 | 145,890 | 72,090 | 73,800 | 2,252 | 236.8344 | 1.544% |
| 1995 | 148,208 | 73,263 | 74,945 | 2,384 | 240.5974 | 1.609% |
| 1996 | 150,436 | 74,399 | 76,037 | 2,073 | 244.2151 | 1.378% |
| 1997 | 152,569 | 75,500 | 77,070 | 2,192 | 247.6769 | 1.437% |
| 1998 | 154,677 | 76,619 | 78,058 | 2,023 | 251.0982 | 1.308% |
| 1999 | 156,702 | 77,715 | 78,987 | 2,028 | 254.3864 | 1.294% |
| 2000 | 158,616 | 78,732 | 79,884 | 1,800 | 257.4935 | 1.135% |
| 2001 | 160,237 | 79,588 | 80,649 | 1,441 | 260.1242 | 0.899% |
| 2002 | 161,641 | 80,330 | 81,311 | 1,368 | 262.4042 | 0.846% |
| 2003 | 162,976 | 81,031 | 81,945 | 1,301 | 264.5706 | 0.798% |
| 2004 | 164,239 | 81,692 | 82,548 | 1,226 | 266.6218 | 0.746% |
| 2005 | 165,450 | 82,320 | 83,129 | 1,195 | 268.5869 | 0.722% |
| 2006 | 166,639 | 82,938 | 83,702 | 1,184 | 270.5179 | 0.711% |
| 2007 | 167,758 | 83,573 | 84,186 | 1,054 | 272.3344 | 0.628% |
| 2008 | 168,808 | 84,232 | 84,576 | 1,045 | 274.0381 | 0.619% |
| 2009 | 169,869 | 84,900 | 84,968 | 1,077 | 275.7606 | 0.634% |
| 2010 | 170,906 | 85,458 | 85,449 | 999 | 277.4456 | 0.585% |
| 2011 | 171,801 | 85,847 | 85,954 | 790 | 278.8977 | 0.46% |
| 2012 | 172,586 | 86,183 | 86,403 | 781 | 280.1729 | 0.453% |
| 2013 | 173,369 | 86,516 | 86,852 | 783 | 281.4424 | 0.452% |
| 2014 | 174,138 | 86,835 | 87,304 | 757 | 282.6924 | 0.435% |
| 2015 | 174,905 | 87,146 | 87,758 | 775 | 283.9359 | 0.443% |
| 2016 | 175,646 | 87,446 | 88,200 | 708 | 285.1396 | 0.403% |
| 2017 | 176,342 | 87,713 | 88,629 | 684 | 286.2695 | 0.388% |
| 2018 | 177,017 | 87,961 | 89,056 | 666 | 287.3653 | 0.376% |
| 2019 | 177,661 | 88,191 | 89,470 | 623 | 288.4115 | 0.351% |
| 2020 | 178,250 | 88,387 | 89,864 | 555 | 289.3677 | 0.311% |
| 2021 | 178,522 | 88,409 | 90,113 | -12 | 289.8084 | -0.007% |
| 2022 | 178,781 | 88,432 | 90,348 | 530 | 290.2289 | 0.296% |
| 2023 | 179,285 | 88,599 | 90,686 | 477 | 291.0463 | 0.266% |
| 2024 | 179,744 | 88,743 | 91,000 | 441 | 291.7914 | 0.245% |
Future Population of Saint Lucia (2024 - 2100)
Saint Lucia's population is set to decrease in the future from 179,744 people to 108,207 people. A decrease of the population size by 16.36% from 2024 to 2100.
| Year | Total | Male | Female | People +/- | Density (p/km²) | Growth Rate |
|---|---|---|---|---|---|---|
| 2024 | 179,744 | 88,743 | 91,000 | 441 | 291.7914 | 0.245% |
| 2025 | 180,149 | 88,858 | 91,291 | 370 | 292.4497 | 0.205% |
| 2026 | 180,488 | 88,939 | 91,548 | 307 | 292.9992 | 0.17% |
| 2027 | 180,768 | 88,992 | 91,776 | 253 | 293.4537 | 0.14% |
| 2028 | 181,004 | 89,020 | 91,983 | 219 | 293.8369 | 0.121% |
| 2029 | 181,202 | 89,031 | 92,171 | 178 | 294.1591 | 0.098% |
| 2030 | 181,359 | 89,022 | 92,337 | 137 | 294.4148 | 0.076% |
| 2031 | 181,461 | 88,987 | 92,474 | 66 | 294.5795 | 0.036% |
| 2032 | 181,492 | 88,917 | 92,575 | -4 | 294.6299 | -0.002% |
| 2033 | 181,458 | 88,814 | 92,645 | -63 | 294.5755 | -0.035% |
| 2034 | 181,351 | 88,674 | 92,677 | -153 | 294.4002 | -0.084% |
| 2035 | 181,178 | 88,504 | 92,674 | -193 | 294.1193 | -0.107% |
| 2036 | 180,948 | 88,310 | 92,638 | -265 | 293.7476 | -0.146% |
| 2037 | 180,632 | 88,076 | 92,556 | -367 | 293.2346 | -0.203% |
| 2038 | 180,227 | 87,798 | 92,430 | -443 | 292.5771 | -0.246% |
| 2039 | 179,774 | 87,496 | 92,278 | -463 | 291.8417 | -0.258% |
| 2040 | 179,293 | 87,186 | 92,107 | -500 | 291.0601 | -0.279% |
| 2041 | 178,760 | 86,850 | 91,909 | -567 | 290.194 | -0.317% |
| 2042 | 178,185 | 86,499 | 91,686 | -583 | 289.2606 | -0.327% |
| 2043 | 177,586 | 86,140 | 91,446 | -613 | 288.2898 | -0.345% |
| 2044 | 176,934 | 85,754 | 91,180 | -693 | 287.2297 | -0.392% |
| 2045 | 176,236 | 85,350 | 90,885 | -703 | 286.0966 | -0.399% |
| 2046 | 175,512 | 84,939 | 90,574 | -744 | 284.9221 | -0.424% |
| 2047 | 174,727 | 84,501 | 90,226 | -826 | 283.6477 | -0.473% |
| 2048 | 173,875 | 84,036 | 89,839 | -879 | 282.2638 | -0.506% |
| 2049 | 172,990 | 83,556 | 89,434 | -889 | 280.8287 | -0.514% |
| 2050 | 172,080 | 83,070 | 89,011 | -931 | 279.3515 | -0.541% |
| 2051 | 171,147 | 82,576 | 88,572 | -936 | 277.836 | -0.547% |
| 2052 | 170,185 | 82,069 | 88,116 | -988 | 276.2744 | -0.581% |
| 2053 | 169,181 | 81,545 | 87,636 | -1,020 | 274.6445 | -0.603% |
| 2054 | 168,154 | 81,014 | 87,140 | -1,034 | 272.9773 | -0.615% |
| 2055 | 167,109 | 80,477 | 86,632 | -1,056 | 271.2808 | -0.632% |
| 2056 | 166,054 | 79,939 | 86,115 | -1,055 | 269.5674 | -0.635% |
| 2057 | 164,978 | 79,393 | 85,586 | -1,095 | 267.8222 | -0.664% |
| 2058 | 163,874 | 78,834 | 85,040 | -1,115 | 266.0284 | -0.68% |
| 2059 | 162,738 | 78,263 | 84,476 | -1,155 | 264.1859 | -0.71% |
| 2060 | 161,551 | 77,668 | 83,884 | -1,220 | 262.2581 | -0.755% |
| 2061 | 160,341 | 77,064 | 83,277 | -1,200 | 260.2938 | -0.748% |
| 2062 | 159,131 | 76,460 | 82,670 | -1,220 | 258.3295 | -0.767% |
| 2063 | 157,899 | 75,848 | 82,052 | -1,244 | 256.3295 | -0.788% |
| 2064 | 156,626 | 75,220 | 81,406 | -1,302 | 254.263 | -0.831% |
| 2065 | 155,321 | 74,577 | 80,744 | -1,308 | 252.1445 | -0.842% |
| 2066 | 153,984 | 73,920 | 80,064 | -1,366 | 249.974 | -0.887% |
| 2067 | 152,614 | 73,250 | 79,364 | -1,374 | 247.75 | -0.9% |
| 2068 | 151,233 | 72,576 | 78,657 | -1,387 | 245.5089 | -0.917% |
| 2069 | 149,838 | 71,899 | 77,939 | -1,404 | 243.2435 | -0.937% |
| 2070 | 148,430 | 71,214 | 77,216 | -1,411 | 240.9586 | -0.951% |
| 2071 | 147,011 | 70,527 | 76,484 | -1,428 | 238.6542 | -0.971% |
| 2072 | 145,574 | 69,836 | 75,738 | -1,446 | 236.3214 | -0.993% |
| 2073 | 144,112 | 69,134 | 74,977 | -1,479 | 233.9472 | -1.026% |
| 2074 | 142,621 | 68,422 | 74,199 | -1,502 | 231.5276 | -1.053% |
| 2075 | 141,132 | 67,713 | 73,420 | -1,476 | 229.1104 | -1.046% |
| 2076 | 139,643 | 67,007 | 72,635 | -1,503 | 226.6924 | -1.076% |
| 2077 | 138,143 | 66,298 | 71,846 | -1,496 | 224.2581 | -1.083% |
| 2078 | 136,657 | 65,596 | 71,061 | -1,476 | 221.8458 | -1.08% |
| 2079 | 135,172 | 64,900 | 70,272 | -1,494 | 219.4351 | -1.105% |
| 2080 | 133,682 | 64,203 | 69,478 | -1,486 | 217.0162 | -1.112% |
| 2081 | 132,202 | 63,515 | 68,686 | -1,475 | 214.6128 | -1.116% |
| 2082 | 130,741 | 62,838 | 67,904 | -1,444 | 212.2435 | -1.104% |
| 2083 | 129,306 | 62,175 | 67,132 | -1,427 | 209.9131 | -1.104% |
| 2084 | 127,878 | 61,516 | 66,362 | -1,431 | 207.5933 | -1.119% |
| 2085 | 126,466 | 60,868 | 65,598 | -1,391 | 205.3028 | -1.1% |
| 2086 | 125,081 | 60,236 | 64,843 | -1,380 | 203.0536 | -1.103% |
| 2087 | 123,709 | 59,612 | 64,096 | -1,364 | 200.8263 | -1.103% |
| 2088 | 122,348 | 58,990 | 63,359 | -1,357 | 198.6177 | -1.109% |
| 2089 | 121,017 | 58,380 | 62,636 | -1,306 | 196.4562 | -1.079% |
| 2090 | 119,730 | 57,795 | 61,934 | -1,269 | 194.3661 | -1.06% |
| 2091 | 118,458 | 57,220 | 61,239 | -1,273 | 192.3028 | -1.075% |
| 2092 | 117,208 | 56,654 | 60,554 | -1,229 | 190.2719 | -1.049% |
| 2093 | 115,998 | 56,105 | 59,892 | -1,191 | 188.3076 | -1.027% |
| 2094 | 114,818 | 55,571 | 59,248 | -1,167 | 186.3937 | -1.016% |
| 2095 | 113,658 | 55,042 | 58,617 | -1,154 | 184.5097 | -1.015% |
| 2096 | 112,522 | 54,527 | 57,996 | -1,117 | 182.6664 | -0.993% |
| 2097 | 111,419 | 54,026 | 57,393 | -1,090 | 180.875 | -0.978% |
| 2098 | 110,332 | 53,528 | 56,804 | -1,084 | 179.1104 | -0.982% |
| 2099 | 109,258 | 53,036 | 56,222 | -1,064 | 177.3669 | -0.974% |
| 2100 | 108,207 | 52,553 | 55,654 | -1,038 | 175.6607 | -0.959% |
