Compare the Population of Haiti & Romania

How does 🇭🇹 Haiti's population compare to 🇷🇴 Romania's?

🇭🇹 Haiti

Haiti's Population Between 1950 - 2024

Between 1950 and 2024 the population of Haiti grown from 3,265,708 people to 11,772,557. An increase of the population size by 260.49% in 74 years.

Year Total Male Female People +/- Density (p/km²) Growth Rate
1950 3,265,708 1,591,472 1,674,236 48,039 118.4558 1.471%
1951 3,314,919 1,614,512 1,700,407 50,384 120.2408 1.52%
1952 3,366,262 1,638,847 1,727,416 52,303 122.1032 1.554%
1953 3,419,840 1,664,458 1,755,382 54,853 124.0466 1.604%
1954 3,475,528 1,691,245 1,784,284 56,522 126.0665 1.626%
1955 3,533,744 1,719,383 1,814,360 59,910 128.1782 1.695%
1956 3,594,803 1,748,982 1,845,821 62,208 130.3929 1.731%
1957 3,657,817 1,779,623 1,878,194 63,820 132.6786 1.745%
1958 3,722,710 1,811,246 1,911,463 65,965 135.0324 1.772%
1959 3,789,689 1,843,961 1,945,727 67,993 137.462 1.794%
1960 3,858,443 1,877,608 1,980,835 69,517 139.9559 1.802%
1961 3,929,030 1,912,217 2,016,812 71,655 142.5162 1.824%
1962 4,001,575 1,947,855 2,053,719 73,435 145.1476 1.835%
1963 4,073,068 1,983,302 2,089,766 69,551 147.7409 1.708%
1964 4,146,243 2,019,659 2,126,584 76,802 150.3952 1.852%
1965 4,223,820 2,058,030 2,165,790 78,351 153.2091 1.855%
1966 4,302,639 2,097,119 2,205,520 79,286 156.068 1.843%
1967 4,382,999 2,137,051 2,245,948 81,434 158.9829 1.858%
1968 4,465,328 2,178,036 2,287,293 83,225 161.9692 1.864%
1969 4,549,334 2,219,932 2,329,402 84,786 165.0163 1.864%
1970 4,635,124 2,262,793 2,372,331 86,795 168.1281 1.873%
1971 4,723,244 2,306,912 2,416,332 89,445 171.3245 1.894%
1972 4,813,868 2,352,364 2,461,504 91,802 174.6116 1.907%
1973 4,906,743 2,399,012 2,507,730 93,948 177.9804 1.915%
1974 5,001,796 2,446,843 2,554,952 96,157 181.4283 1.923%
1975 5,099,086 2,495,879 2,603,206 98,423 184.9572 1.93%
1976 5,198,357 2,546,008 2,652,348 100,120 188.5581 1.926%
1977 5,299,476 2,597,180 2,702,296 102,118 192.2259 1.927%
1978 5,402,580 2,649,456 2,753,124 104,090 195.9658 1.927%
1979 5,507,590 2,702,805 2,804,786 105,930 199.7747 1.923%
1980 5,614,493 2,757,239 2,857,254 107,877 203.6524 1.921%
1981 5,723,725 2,812,962 2,910,764 110,586 207.6145 1.932%
1982 5,835,937 2,870,278 2,965,659 113,838 211.6848 1.951%
1983 5,951,096 2,929,132 3,021,964 116,480 215.8619 1.957%
1984 6,069,230 2,989,495 3,079,735 119,788 220.1469 1.974%
1985 6,190,862 3,051,609 3,139,253 123,476 224.5588 1.995%
1986 6,316,122 3,115,514 3,200,608 127,043 229.1023 2.011%
1987 6,445,123 3,181,291 3,263,831 130,959 233.7815 2.032%
1988 6,578,144 3,249,095 3,329,050 135,085 238.6066 2.054%
1989 6,714,730 3,318,674 3,396,056 138,085 243.5609 2.057%
1990 6,854,441 3,389,808 3,464,634 141,338 248.6286 2.062%
1991 6,995,450 3,461,507 3,533,943 140,681 253.7434 2.011%
1992 7,136,571 3,533,218 3,603,354 141,560 258.8622 1.984%
1993 7,278,181 3,605,167 3,673,014 141,659 263.9987 1.946%
1994 7,419,771 3,677,107 3,742,664 141,522 269.1346 1.907%
1995 7,562,546 3,749,570 3,812,976 144,028 274.3134 1.905%
1996 7,707,557 3,822,964 3,884,593 145,994 279.5733 1.894%
1997 7,854,298 3,897,093 3,957,206 147,488 284.896 1.878%
1998 8,002,143 3,971,640 4,030,503 148,202 290.2587 1.852%
1999 8,151,296 4,046,676 4,104,620 150,104 295.6689 1.842%
2000 8,303,151 4,122,966 4,180,185 153,606 301.1771 1.85%
2001 8,455,918 4,199,617 4,256,301 151,928 306.7183 1.797%
2002 8,607,641 4,275,598 4,332,043 151,518 312.2217 1.76%
2003 8,759,912 4,351,730 4,408,181 153,023 317.745 1.747%
2004 8,910,263 4,426,857 4,483,406 147,680 323.1986 1.657%
2005 9,061,273 4,502,158 4,559,114 154,340 328.6762 1.703%
2006 9,216,562 4,579,322 4,637,240 156,238 334.3089 1.695%
2007 9,373,296 4,657,050 4,716,246 157,230 339.9941 1.677%
2008 9,530,774 4,735,059 4,795,716 157,727 345.7062 1.655%
2009 9,689,580 4,813,660 4,875,920 159,885 351.4665 1.65%
2010 9,803,294 4,872,138 4,931,156 67,542 355.5912 0.689%
2011 9,914,904 4,929,397 4,985,507 155,677 359.6396 1.57%
2012 10,069,770 5,005,575 5,064,196 154,057 365.257 1.53%
2013 10,222,362 5,080,399 5,141,964 151,127 370.7919 1.478%
2014 10,373,235 5,154,152 5,219,083 150,618 376.2645 1.452%
2015 10,523,242 5,227,303 5,295,938 149,395 381.7056 1.42%
2016 10,671,457 5,299,422 5,372,034 147,036 387.0818 1.378%
2017 10,817,754 5,370,388 5,447,366 145,558 392.3883 1.346%
2018 10,962,362 5,440,296 5,522,067 143,659 397.6337 1.31%
2019 11,105,163 5,509,161 5,596,002 141,942 402.8134 1.278%
2020 11,243,848 5,575,373 5,668,475 135,428 407.8439 1.204%
2021 11,374,586 5,637,251 5,737,335 126,048 412.5861 1.108%
2022 11,503,606 5,698,315 5,805,292 131,992 417.266 1.147%
2023 11,637,398 5,761,588 5,875,810 135,593 422.119 1.165%
2024 11,772,557 5,825,356 5,947,201 134,724 427.0215 1.144%

Future Population of Haiti (2024 - 2100)

Haiti's population is set to incease in the future from 11,772,557 people to 15,151,093 people. An increase of the population size by 363.95% from 2024 to 2100.

Year Total Male Female People +/- Density (p/km²) Growth Rate
2024 11,772,557 5,825,356 5,947,201 134,724 427.0215 1.144%
2025 11,906,096 5,888,154 6,017,941 132,353 431.8653 1.112%
2026 12,037,506 5,949,870 6,087,636 130,467 436.6319 1.084%
2027 12,167,806 6,011,019 6,156,788 130,133 441.3583 1.069%
2028 12,297,294 6,071,747 6,225,548 128,842 446.0552 1.048%
2029 12,425,438 6,131,792 6,293,646 127,445 450.7033 1.026%
2030 12,552,359 6,191,212 6,361,146 126,396 455.307 1.007%
2031 12,677,984 6,249,957 6,428,027 124,854 459.8638 0.985%
2032 12,802,210 6,307,972 6,494,237 123,597 464.3697 0.965%
2033 12,924,879 6,365,174 6,559,706 121,743 468.8193 0.942%
2034 13,045,808 6,421,462 6,624,346 120,115 473.2057 0.921%
2035 13,165,000 6,476,855 6,688,145 118,268 477.5291 0.898%
2036 13,282,409 6,531,322 6,751,087 116,550 481.7878 0.877%
2037 13,398,066 6,584,855 6,813,211 114,764 485.983 0.857%
2038 13,512,128 6,637,540 6,874,588 113,360 490.1204 0.839%
2039 13,624,116 6,689,144 6,934,972 110,615 494.1824 0.812%
2040 13,733,853 6,739,580 6,994,272 108,859 498.1629 0.793%
2041 13,841,978 6,789,175 7,052,803 107,392 502.0849 0.776%
2042 13,948,324 6,837,841 7,110,483 105,300 505.9423 0.755%
2043 14,052,356 6,885,315 7,167,041 102,763 509.7158 0.731%
2044 14,153,899 6,931,504 7,222,395 100,324 513.3991 0.709%
2045 14,252,966 6,976,416 7,276,550 97,811 516.9925 0.686%
2046 14,349,606 7,020,091 7,329,515 95,468 520.4979 0.665%
2047 14,443,734 7,062,491 7,381,243 92,789 523.9122 0.642%
2048 14,535,454 7,103,680 7,431,775 90,650 527.2391 0.624%
2049 14,624,498 7,143,533 7,480,965 87,439 530.469 0.598%
2050 14,710,862 7,182,061 7,528,800 85,287 533.6016 0.58%
2051 14,794,290 7,219,120 7,575,170 81,570 536.6277 0.551%
2052 14,873,915 7,254,248 7,619,666 77,680 539.5159 0.522%
2053 14,949,752 7,287,472 7,662,280 73,995 542.2668 0.495%
2054 15,021,780 7,318,804 7,702,977 70,061 544.8794 0.466%
2055 15,089,999 7,348,254 7,741,746 66,376 547.3539 0.44%
2056 15,154,487 7,375,854 7,778,632 62,599 549.693 0.413%
2057 15,215,638 7,401,828 7,813,810 59,704 551.9111 0.392%
2058 15,273,630 7,426,283 7,847,347 56,280 554.0147 0.368%
2059 15,327,874 7,448,938 7,878,936 52,208 555.9822 0.341%
2060 15,378,030 7,469,626 7,908,404 48,105 557.8015 0.313%
2061 15,424,356 7,488,476 7,935,880 44,546 559.4819 0.289%
2062 15,467,166 7,505,667 7,961,499 41,074 561.0347 0.266%
2063 15,506,558 7,521,250 7,985,308 37,709 562.4635 0.243%
2064 15,542,411 7,535,156 8,007,255 33,998 563.764 0.219%
2065 15,574,602 7,547,334 8,027,268 30,383 564.9317 0.195%
2066 15,603,535 7,557,994 8,045,540 27,484 565.9812 0.176%
2067 15,629,320 7,567,210 8,062,110 24,087 566.9165 0.154%
2068 15,651,620 7,574,827 8,076,792 20,511 567.7253 0.131%
2069 15,670,590 7,580,938 8,089,653 17,431 568.4135 0.111%
2070 15,686,331 7,585,592 8,100,739 14,050 568.9844 0.09%
2071 15,699,178 7,588,949 8,110,230 11,644 569.4504 0.074%
2072 15,709,436 7,591,150 8,118,285 8,871 569.8225 0.056%
2073 15,716,857 7,592,041 8,124,816 5,972 570.0917 0.038%
2074 15,721,626 7,591,719 8,129,906 3,565 570.2646 0.023%
2075 15,723,928 7,590,303 8,133,624 1,039 570.3481 0.007%
2076 15,723,966 7,587,911 8,136,055 -962 570.3495 -0.006%
2077 15,721,774 7,584,540 8,137,234 -3,421 570.27 -0.022%
2078 15,717,070 7,580,022 8,137,048 -5,987 570.0994 -0.038%
2079 15,710,200 7,574,552 8,135,647 -7,755 569.8502 -0.049%
2080 15,701,124 7,568,117 8,133,007 -10,396 569.521 -0.066%
2081 15,689,719 7,560,623 8,129,096 -12,414 569.1073 -0.079%
2082 15,676,359 7,552,267 8,124,092 -14,306 568.6227 -0.091%
2083 15,661,235 7,543,163 8,118,072 -15,942 568.0741 -0.102%
2084 15,644,120 7,533,166 8,110,953 -18,288 567.4533 -0.117%
2085 15,624,940 7,522,251 8,102,688 -20,073 566.7576 -0.128%
2086 15,603,796 7,510,518 8,093,278 -22,214 565.9906 -0.142%
2087 15,580,885 7,498,051 8,082,834 -23,608 565.1596 -0.152%
2088 15,556,346 7,484,889 8,071,458 -25,469 564.2695 -0.164%
2089 15,529,956 7,470,952 8,059,003 -27,313 563.3123 -0.176%
2090 15,502,021 7,456,412 8,045,609 -28,556 562.299 -0.184%
2091 15,472,807 7,441,368 8,031,440 -29,872 561.2393 -0.193%
2092 15,442,184 7,425,750 8,016,434 -31,373 560.1286 -0.203%
2093 15,410,219 7,409,606 8,000,612 -32,558 558.9691 -0.211%
2094 15,377,064 7,392,991 7,984,073 -33,752 557.7665 -0.219%
2095 15,342,604 7,375,830 7,966,774 -35,167 556.5165 -0.229%
2096 15,306,765 7,358,083 7,948,682 -36,512 555.2165 -0.239%
2097 15,269,600 7,339,807 7,929,792 -37,819 553.8685 -0.248%
2098 15,231,292 7,321,086 7,910,206 -38,795 552.479 -0.255%
2099 15,191,817 7,301,855 7,889,962 -40,157 551.0471 -0.264%
2100 15,151,093 7,282,087 7,869,006 -41,290 549.5699 -0.273%

🇷🇴 Romania

Historic Population of Romania (1950 - 2024)

Between 1950 and 2024 the population of Romania grown from 16,397,278 people to 19,015,088. An increase of the population size by 15.96% in 74 years.

Year Total Male Female People +/- Density (p/km²) Growth Rate
1950 16,397,278 7,882,782 8,514,496 230,646 71.269 1.407%
1951 16,625,599 8,001,658 8,623,942 225,996 72.2613 1.359%
1952 16,846,047 8,116,632 8,729,415 214,898 73.2195 1.276%
1953 17,057,698 8,226,990 8,830,708 208,404 74.1394 1.222%
1954 17,266,663 8,335,992 8,930,672 209,527 75.0477 1.213%
1955 17,475,268 8,446,029 9,029,240 207,683 75.9543 1.188%
1956 17,691,496 8,561,148 9,130,348 224,771 76.8941 1.271%
1957 17,887,289 8,665,434 9,221,855 166,816 77.7451 0.933%
1958 18,046,129 8,750,276 9,295,854 150,864 78.4355 0.836%
1959 18,187,698 8,826,099 9,361,600 132,275 79.0508 0.727%
1960 18,313,495 8,893,640 9,419,854 119,318 79.5976 0.652%
1961 18,422,514 8,952,364 9,470,150 98,720 80.0714 0.536%
1962 18,511,670 9,000,370 9,511,300 79,591 80.4589 0.43%
1963 18,587,430 9,040,798 9,546,632 71,930 80.7882 0.387%
1964 18,655,402 9,076,750 9,578,652 64,013 81.0836 0.343%
1965 18,713,054 9,107,579 9,605,475 51,292 81.3342 0.274%
1966 18,776,259 9,142,057 9,634,202 75,118 81.6089 0.4%
1967 18,998,555 9,251,636 9,746,918 369,474 82.5751 1.945%
1968 19,361,055 9,425,412 9,935,643 355,526 84.1507 1.836%
1969 19,701,808 9,587,383 10,114,425 325,980 85.6317 1.655%
1970 20,011,625 9,733,302 10,278,323 293,653 86.9783 1.467%
1971 20,293,482 9,864,299 10,429,183 270,063 88.2034 1.331%
1972 20,555,576 9,984,098 10,571,478 254,124 89.3425 1.236%
1973 20,798,323 10,093,344 10,704,980 231,371 90.3976 1.112%
1974 21,033,552 10,198,614 10,834,938 239,086 91.42 1.137%
1975 21,268,070 10,302,710 10,965,360 229,950 92.4393 1.081%
1976 21,497,683 10,402,348 11,095,335 229,277 93.4373 1.067%
1977 21,700,178 10,498,792 11,201,385 175,711 94.3174 0.81%
1978 21,868,067 10,588,977 11,279,090 160,067 95.0471 0.732%
1979 22,019,624 10,669,879 11,349,744 143,047 95.7059 0.65%
1980 22,154,771 10,741,480 11,413,290 127,248 96.2933 0.574%
1981 22,272,789 10,803,118 11,469,672 108,789 96.8062 0.488%
1982 22,374,443 10,855,318 11,519,125 94,517 97.2481 0.422%
1983 22,459,207 10,898,056 11,561,150 75,012 97.6165 0.334%
1984 22,533,999 10,934,941 11,599,058 74,571 97.9415 0.331%
1985 22,605,820 10,969,615 11,636,205 69,072 98.2537 0.306%
1986 22,674,743 11,002,031 11,672,712 68,773 98.5533 0.303%
1987 22,745,591 11,035,150 11,710,441 72,925 98.8612 0.321%
1988 22,815,429 11,067,737 11,747,693 66,751 99.1648 0.293%
1989 22,887,641 11,101,022 11,786,619 77,671 99.4786 0.339%
1990 22,939,530 11,123,285 11,816,245 26,108 99.7041 0.114%
1991 22,947,413 11,122,268 11,825,146 -10,341 99.7384 -0.045%
1992 22,912,393 11,099,165 11,813,227 -59,701 99.5862 -0.261%
1993 22,842,250 11,057,826 11,784,424 -80,583 99.2813 -0.353%
1994 22,756,243 11,007,090 11,749,153 -91,433 98.9075 -0.402%
1995 22,657,723 10,948,365 11,709,358 -105,606 98.4793 -0.466%
1996 22,541,910 10,879,895 11,662,015 -126,020 97.9759 -0.559%
1997 22,411,513 10,803,726 11,607,787 -134,775 97.4092 -0.601%
1998 22,284,900 10,729,234 11,555,666 -118,449 96.8589 -0.532%
1999 22,166,159 10,659,447 11,506,712 -119,034 96.3428 -0.537%
2000 22,046,262 10,589,882 11,456,380 -120,761 95.8216 -0.548%
2001 21,919,917 10,516,823 11,403,094 -131,927 95.2725 -0.602%
2002 21,770,017 10,440,102 11,329,915 -167,875 94.621 -0.771%
2003 21,593,450 10,361,098 11,232,352 -185,257 93.8536 -0.858%
2004 21,403,217 10,278,248 11,124,970 -195,209 93.0267 -0.912%
2005 21,213,388 10,195,661 11,017,726 -184,451 92.2017 -0.87%
2006 21,035,732 10,118,216 10,917,517 -170,859 91.4295 -0.812%
2007 20,870,716 10,045,774 10,824,942 -159,174 90.7123 -0.763%
2008 20,718,742 9,978,198 10,740,544 -144,774 90.0517 -0.699%
2009 20,576,927 9,913,900 10,663,026 -138,857 89.4353 -0.675%
2010 20,432,574 9,847,710 10,584,864 -149,848 88.8079 -0.733%
2011 20,282,011 9,779,487 10,502,524 -151,278 88.1535 -0.746%
2012 20,158,452 9,725,306 10,433,146 -95,839 87.6165 -0.475%
2013 20,062,921 9,685,080 10,377,841 -95,224 87.2013 -0.475%
2014 19,968,174 9,645,490 10,322,684 -94,270 86.7895 -0.472%
2015 19,871,019 9,604,634 10,266,385 -100,039 86.3672 -0.503%
2016 19,777,051 9,564,120 10,212,931 -87,899 85.9588 -0.444%
2017 19,689,402 9,525,742 10,163,659 -87,399 85.5778 -0.444%
2018 19,597,872 9,485,968 10,111,904 -95,660 85.18 -0.488%
2019 19,501,542 9,444,048 10,057,494 -97,000 84.7613 -0.497%
2020 19,392,469 9,395,410 9,997,060 -121,146 84.2872 -0.625%
2021 19,248,161 9,324,761 9,923,400 -167,470 83.66 -0.87%
2022 19,166,772 9,283,331 9,883,442 4,693 83.3063 0.024%
2023 19,118,479 9,260,257 9,858,222 -101,281 83.0964 -0.53%
2024 19,015,088 9,209,716 9,805,372 -105,500 82.647 -0.555%

Future Population of Romania (2024 - 2100)

Romania's population is set to decrease in the future from 19,015,088 people to 10,768,185 people. A decrease of the population size by -34.33% from 2024 to 2100.

Year Total Male Female People +/- Density (p/km²) Growth Rate
2024 19,015,088 9,209,716 9,805,372 -105,500 82.647 -0.555%
2025 18,908,650 9,157,752 9,750,898 -107,375 82.1844 -0.568%
2026 18,800,605 9,104,880 9,695,724 -108,717 81.7148 -0.578%
2027 18,691,557 9,051,434 9,640,123 -109,377 81.2408 -0.585%
2028 18,581,890 8,997,646 9,584,244 -109,958 80.7641 -0.592%
2029 18,471,048 8,943,299 9,527,748 -111,726 80.2824 -0.605%
2030 18,359,507 8,888,667 9,470,840 -111,356 79.7976 -0.607%
2031 18,247,763 8,834,070 9,413,694 -112,132 79.3119 -0.614%
2032 18,135,675 8,779,487 9,356,188 -112,044 78.8247 -0.618%
2033 18,022,869 8,724,740 9,298,128 -113,569 78.3344 -0.63%
2034 17,909,246 8,669,813 9,239,433 -113,676 77.8406 -0.635%
2035 17,794,417 8,614,624 9,179,793 -115,982 77.3415 -0.652%
2036 17,678,048 8,559,067 9,118,982 -116,756 76.8357 -0.66%
2037 17,561,291 8,503,733 9,057,558 -116,758 76.3282 -0.665%
2038 17,443,921 8,448,538 8,995,382 -117,983 75.8181 -0.676%
2039 17,326,562 8,393,770 8,932,792 -116,734 75.308 -0.674%
2040 17,209,718 8,339,662 8,870,056 -116,954 74.8001 -0.68%
2041 17,091,782 8,285,369 8,806,413 -118,918 74.2875 -0.696%
2042 16,973,751 8,231,299 8,742,451 -117,144 73.7745 -0.69%
2043 16,856,343 8,177,732 8,678,611 -117,671 73.2642 -0.698%
2044 16,738,279 8,123,938 8,614,342 -118,456 72.7511 -0.708%
2045 16,620,320 8,070,205 8,550,115 -117,464 72.2384 -0.707%
2046 16,502,990 8,016,708 8,486,282 -117,195 71.7284 -0.71%
2047 16,384,828 7,962,672 8,422,156 -119,130 71.2149 -0.727%
2048 16,265,694 7,907,992 8,357,701 -119,137 70.6971 -0.732%
2049 16,146,362 7,853,044 8,293,317 -119,528 70.1784 -0.74%
2050 16,027,266 7,798,044 8,229,223 -118,663 69.6607 -0.74%
2051 15,907,818 7,742,677 8,165,141 -120,234 69.1416 -0.756%
2052 15,786,540 7,686,236 8,100,304 -122,322 68.6145 -0.775%
2053 15,664,523 7,629,361 8,035,162 -121,712 68.0841 -0.777%
2054 15,541,852 7,572,210 7,969,642 -123,630 67.5509 -0.795%
2055 15,416,580 7,513,874 7,902,706 -126,913 67.0065 -0.823%
2056 15,288,920 7,454,528 7,834,392 -128,408 66.4516 -0.84%
2057 15,160,134 7,394,886 7,765,248 -129,166 65.8919 -0.852%
2058 15,030,496 7,335,127 7,695,368 -130,111 65.3284 -0.866%
2059 14,899,678 7,275,087 7,624,590 -131,525 64.7598 -0.883%
2060 14,768,088 7,214,939 7,553,149 -131,654 64.1879 -0.891%
2061 14,635,769 7,154,679 7,481,090 -132,984 63.6128 -0.909%
2062 14,502,742 7,094,255 7,408,488 -133,069 63.0346 -0.918%
2063 14,370,766 7,034,422 7,336,344 -130,884 62.461 -0.911%
2064 14,240,312 6,975,337 7,264,975 -130,023 61.894 -0.913%
2065 14,110,664 6,916,586 7,194,078 -129,275 61.3304 -0.916%
2066 13,983,436 6,858,931 7,124,506 -125,179 60.7775 -0.895%
2067 13,859,610 6,802,828 7,056,782 -122,473 60.2393 -0.884%
2068 13,738,884 6,748,104 6,990,781 -118,979 59.7145 -0.866%
2069 13,620,624 6,694,406 6,926,219 -117,541 59.2005 -0.863%
2070 13,504,412 6,641,533 6,862,878 -114,885 58.6954 -0.851%
2071 13,390,696 6,589,742 6,800,954 -112,545 58.2012 -0.84%
2072 13,279,476 6,539,004 6,740,472 -109,896 57.7178 -0.828%
2073 13,171,536 6,489,699 6,681,837 -105,983 57.2486 -0.805%
2074 13,066,168 6,441,481 6,624,688 -104,753 56.7907 -0.802%
2075 12,962,630 6,393,984 6,568,645 -102,324 56.3406 -0.789%
2076 12,861,113 6,347,310 6,513,802 -100,710 55.8994 -0.783%
2077 12,761,159 6,301,240 6,459,919 -99,198 55.465 -0.777%
2078 12,662,734 6,255,811 6,406,924 -97,651 55.0372 -0.771%
2079 12,565,884 6,211,082 6,354,803 -96,049 54.6162 -0.764%
2080 12,470,346 6,166,915 6,303,431 -95,028 54.201 -0.762%
2081 12,376,340 6,123,420 6,252,920 -92,983 53.7924 -0.751%
2082 12,284,928 6,081,100 6,203,828 -89,842 53.3951 -0.731%
2083 12,195,340 6,039,546 6,155,794 -89,335 53.0057 -0.733%
2084 12,106,780 5,998,316 6,108,464 -87,784 52.6208 -0.725%
2085 12,019,755 5,957,628 6,062,126 -86,266 52.2425 -0.718%
2086 11,933,497 5,917,090 6,016,407 -86,250 51.8676 -0.723%
2087 11,848,517 5,876,964 5,971,552 -83,710 51.4983 -0.707%
2088 11,764,994 5,837,388 5,927,606 -83,335 51.1353 -0.708%
2089 11,681,726 5,797,779 5,883,946 -83,203 50.7733 -0.712%
2090 11,598,357 5,757,993 5,840,364 -83,534 50.411 -0.72%
2091 11,515,528 5,718,412 5,797,116 -82,124 50.051 -0.713%
2092 11,433,199 5,679,014 5,754,185 -82,534 49.6931 -0.722%
2093 11,350,370 5,639,306 5,711,064 -83,124 49.3331 -0.732%
2094 11,267,856 5,599,750 5,668,106 -81,905 48.9745 -0.727%
2095 11,185,526 5,560,292 5,625,233 -82,755 48.6167 -0.74%
2096 11,102,768 5,520,619 5,582,149 -82,760 48.257 -0.745%
2097 11,019,835 5,480,856 5,538,979 -83,106 47.8965 -0.754%
2098 10,936,474 5,440,886 5,495,588 -83,615 47.5342 -0.765%
2099 10,852,572 5,400,669 5,451,902 -84,191 47.1695 -0.776%
2100 10,768,185 5,360,242 5,407,943 -84,582 46.8027 -0.785%

Compare Population of Haiti with Other Countries

Compare Population of Haiti with Regions

Compare Population of Haiti with Sub-regions

Compare Population of Haiti with Income Groups

Compare Population of Haiti with Development Groups

Compare Population of Romania with Other Countries

Compare Population of Romania with Regions

Compare Population of Romania with Sub-regions

Compare Population of Romania with Income Groups

Compare Population of Romania with Development Groups

Data Information

Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.

Data Published: 2024-07-11

Data Sources

The United Nations - Department of Economic and Social Affairs (Population Division)

UN Revision of World Population Prospects 2024

Data Disclaimer

People at database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.

This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.

All data from sources are archived for future reference.