Compare the Population of Montenegro & Australia

How does 🇲🇪 Montenegro's population compare to 🇦🇺 Australia's?

🇲🇪 Montenegro

Montenegro's Population Between 1950 - 2024

Between 1950 and 2024 the population of Montenegro grown from 402,512 people to 638,479. An increase of the population size by 58.62% in 74 years.

Year Total Male Female People +/- Density (p/km²) Growth Rate
1950 402,512 188,107 214,405 7,113 29.1422 1.767%
1951 410,073 191,166 218,907 8,007 29.6896 1.953%
1952 418,900 194,737 224,163 9,646 30.3287 2.303%
1953 427,479 198,621 228,858 7,512 30.9498 1.757%
1954 434,371 202,294 232,077 6,272 31.4488 1.444%
1955 440,584 205,738 234,845 6,153 31.8986 1.397%
1956 446,690 209,061 237,629 6,059 32.3407 1.356%
1957 452,741 212,275 240,465 6,044 32.7788 1.335%
1958 458,806 215,408 243,398 6,085 33.2179 1.326%
1959 464,898 218,464 246,435 6,101 33.659 1.312%
1960 471,197 221,524 249,673 6,496 34.115 1.379%
1961 477,827 224,885 252,942 6,764 34.5951 1.416%
1962 484,442 228,482 255,959 6,465 35.074 1.335%
1963 490,788 231,971 258,817 6,229 35.5335 1.269%
1964 496,930 235,307 261,623 6,055 35.9782 1.218%
1965 502,892 238,504 264,388 5,868 36.4098 1.167%
1966 508,634 241,562 267,071 5,615 36.8255 1.104%
1967 514,096 244,465 269,630 5,310 37.221 1.033%
1968 519,308 247,204 272,104 5,114 37.5983 0.985%
1969 524,446 249,835 274,610 5,161 37.9703 0.984%
1970 529,671 252,409 277,262 5,290 38.3486 0.999%
1971 535,109 255,258 279,850 5,585 38.7423 1.044%
1972 540,698 258,476 282,222 5,594 39.147 1.035%
1973 546,262 261,716 284,546 5,534 39.5498 1.013%
1974 551,732 264,866 286,866 5,406 39.9458 0.98%
1975 557,151 267,957 289,193 5,432 40.3382 0.975%
1976 562,630 271,039 291,591 5,525 40.7348 0.982%
1977 568,093 274,068 294,026 5,402 41.1304 0.951%
1978 573,516 277,014 296,502 5,444 41.523 0.949%
1979 579,012 279,976 299,035 5,547 41.9209 0.958%
1980 584,820 283,115 301,705 6,070 42.3414 1.038%
1981 589,908 285,886 304,022 4,107 42.7099 0.696%
1982 593,628 287,951 305,678 3,333 42.9792 0.561%
1983 596,956 289,784 307,171 3,322 43.2201 0.556%
1984 600,247 291,560 308,688 3,260 43.4584 0.543%
1985 603,500 293,286 310,213 3,245 43.6939 0.538%
1986 606,795 295,014 311,782 3,347 43.9325 0.552%
1987 610,170 296,762 313,408 3,402 44.1768 0.558%
1988 613,585 298,500 315,084 3,427 44.424 0.559%
1989 617,042 300,202 316,841 3,488 44.6743 0.565%
1990 620,497 301,842 318,655 3,422 44.9245 0.551%
1991 623,559 303,192 320,368 2,702 45.1462 0.433%
1992 626,020 304,132 321,888 2,219 45.3243 0.354%
1993 628,099 304,820 323,279 1,940 45.4749 0.309%
1994 629,878 305,324 324,554 1,618 45.6037 0.257%
1995 631,381 305,662 325,719 1,388 45.7125 0.22%
1996 632,620 305,827 326,793 1,089 45.8022 0.172%
1997 633,532 305,786 327,747 737 45.8683 0.116%
1998 634,090 305,522 328,568 379 45.9087 0.06%
1999 634,282 305,038 329,244 5 45.9226 0.001%
2000 634,194 304,384 329,810 -183 45.9161 -0.029%
2001 633,991 303,662 330,330 -222 45.9015 -0.035%
2002 633,766 302,953 330,813 -227 45.8852 -0.036%
2003 633,560 302,384 331,176 -187 45.8702 -0.03%
2004 633,754 302,529 331,224 575 45.8843 0.091%
2005 634,050 303,118 330,932 18 45.9057 0.003%
2006 633,871 303,431 330,440 -376 45.8928 -0.059%
2007 633,378 303,568 329,811 -609 45.8571 -0.096%
2008 632,844 303,678 329,167 -459 45.8185 -0.073%
2009 632,438 303,823 328,615 -355 45.789 -0.056%
2010 632,088 303,937 328,152 -343 45.7637 -0.054%
2011 632,688 304,421 328,266 1,541 45.8071 0.244%
2012 633,540 304,962 328,578 164 45.8688 0.026%
2013 633,202 304,906 328,297 -839 45.8444 -0.133%
2014 631,376 304,114 327,262 -2,815 45.7121 -0.446%
2015 628,145 302,618 325,526 -3,646 45.4782 -0.58%
2016 624,248 300,774 323,474 -4,147 45.1961 -0.664%
2017 620,114 298,772 321,342 -4,123 44.8967 -0.665%
2018 615,795 296,676 319,118 -4,514 44.5841 -0.733%
2019 611,666 294,650 317,016 -3,743 44.2852 -0.612%
2020 607,935 292,705 315,229 -3,720 44.015 -0.612%
2021 603,850 290,572 313,278 -4,449 43.7193 -0.737%
2022 614,648 295,724 318,924 26,043 44.501 4.238%
2023 633,552 304,868 328,683 11,766 45.8697 1.857%
2024 638,479 307,300 331,179 -1,913 46.2264 -0.3%

Future Population of Montenegro (2024 - 2100)

Montenegro's population is set to decrease in the future from 638,479 people to 326,015 people. A decrease of the population size by -19.0% from 2024 to 2100.

Year Total Male Female People +/- Density (p/km²) Growth Rate
2024 638,479 307,300 331,179 -1,913 46.2264 -0.3%
2025 632,729 304,643 328,086 -9,586 45.8101 -1.515%
2026 626,233 301,642 324,591 -3,406 45.3398 -0.544%
2027 622,864 300,112 322,752 -3,331 45.0959 -0.535%
2028 619,494 298,581 320,913 -3,411 44.8518 -0.551%
2029 616,052 297,019 319,033 -3,473 44.6026 -0.564%
2030 612,562 295,439 317,122 -3,507 44.3499 -0.573%
2031 609,020 293,833 315,187 -3,577 44.0935 -0.587%
2032 605,400 292,194 313,206 -3,661 43.8315 -0.605%
2033 601,707 290,527 311,180 -3,726 43.5641 -0.619%
2034 597,952 288,834 309,119 -3,783 43.2922 -0.633%
2035 594,137 287,111 307,026 -3,848 43.016 -0.648%
2036 590,265 285,369 304,896 -3,896 42.7357 -0.66%
2037 586,346 283,615 302,732 -3,941 42.452 -0.672%
2038 582,392 281,848 300,544 -3,968 42.1657 -0.681%
2039 578,416 280,079 298,337 -3,984 41.8778 -0.689%
2040 574,434 278,316 296,118 -3,980 41.5895 -0.693%
2041 570,433 276,558 293,874 -4,023 41.2998 -0.705%
2042 566,428 274,811 291,617 -3,988 41.0098 -0.704%
2043 562,390 273,058 289,332 -4,087 40.7175 -0.727%
2044 558,315 271,297 287,018 -4,064 40.4225 -0.728%
2045 554,232 269,545 284,687 -4,103 40.1268 -0.74%
2046 550,114 267,788 282,325 -4,133 39.8287 -0.751%
2047 545,935 266,011 279,924 -4,224 39.5261 -0.774%
2048 541,746 264,236 277,510 -4,154 39.2228 -0.767%
2049 537,544 262,462 275,082 -4,250 38.9186 -0.791%
2050 533,295 260,672 272,623 -4,248 38.611 -0.797%
2051 529,032 258,879 270,152 -4,279 38.3023 -0.809%
2052 524,724 257,065 267,659 -4,335 37.9905 -0.826%
2053 520,388 255,236 265,152 -4,339 37.6765 -0.834%
2054 516,020 253,394 262,626 -4,395 37.3603 -0.852%
2055 511,590 251,521 260,067 -4,467 37.0395 -0.873%
2056 507,085 249,612 257,474 -4,542 36.7134 -0.896%
2057 502,596 247,702 254,895 -4,435 36.3884 -0.882%
2058 498,178 245,820 252,358 -4,403 36.0685 -0.884%
2059 493,748 243,930 249,818 -4,455 35.7478 -0.902%
2060 489,254 242,005 247,250 -4,533 35.4224 -0.927%
2061 484,745 240,067 244,678 -4,486 35.0959 -0.925%
2062 480,253 238,131 242,122 -4,498 34.7707 -0.937%
2063 475,746 236,179 239,566 -4,517 34.4444 -0.949%
2064 471,227 234,214 237,013 -4,520 34.1172 -0.959%
2065 466,696 232,236 234,460 -4,542 33.7892 -0.973%
2066 462,213 230,274 231,939 -4,424 33.4646 -0.957%
2067 457,760 228,317 229,443 -4,481 33.1422 -0.979%
2068 453,306 226,354 226,952 -4,428 32.8197 -0.977%
2069 448,884 224,399 224,485 -4,415 32.4996 -0.984%
2070 444,455 222,434 222,022 -4,443 32.1789 -1.0%
2071 440,040 220,464 219,577 -4,387 31.8593 -0.997%
2072 435,691 218,519 217,172 -4,312 31.5444 -0.99%
2073 431,374 216,585 214,789 -4,321 31.2319 -1.002%
2074 427,082 214,653 212,429 -4,264 30.9211 -0.998%
2075 422,841 212,738 210,103 -4,218 30.614 -0.998%
2076 418,648 210,839 207,810 -4,167 30.3105 -0.995%
2077 414,504 208,952 205,553 -4,121 30.0105 -0.994%
2078 410,390 207,069 203,321 -4,109 29.7125 -1.001%
2079 406,286 205,185 201,101 -4,098 29.4154 -1.009%
2080 402,210 203,306 198,904 -4,055 29.1203 -1.008%
2081 398,175 201,438 196,738 -4,015 28.8282 -1.008%
2082 394,191 199,583 194,607 -3,954 28.5397 -1.003%
2083 390,260 197,741 192,519 -3,908 28.2551 -1.001%
2084 386,350 195,899 190,451 -3,912 27.9721 -1.013%
2085 382,461 194,059 188,403 -3,866 27.6905 -1.011%
2086 378,612 192,225 186,388 -3,831 27.4119 -1.012%
2087 374,788 190,393 184,396 -3,817 27.135 -1.018%
2088 370,994 188,566 182,428 -3,772 26.8603 -1.017%
2089 367,208 186,734 180,475 -3,799 26.5862 -1.035%
2090 363,412 184,889 178,523 -3,794 26.3113 -1.044%
2091 359,621 183,040 176,582 -3,788 26.0369 -1.053%
2092 355,847 181,190 174,658 -3,760 25.7636 -1.057%
2093 352,086 179,338 172,748 -3,763 25.4913 -1.069%
2094 348,341 177,487 170,854 -3,727 25.2201 -1.07%
2095 344,611 175,635 168,976 -3,732 24.9501 -1.083%
2096 340,877 173,772 167,106 -3,736 24.6798 -1.096%
2097 337,146 171,907 165,239 -3,726 24.4096 -1.105%
2098 333,442 170,050 163,392 -3,681 24.1415 -1.104%
2099 329,740 168,184 161,556 -3,724 23.8734 -1.129%
2100 326,015 166,304 159,711 -3,726 23.6038 -1.143%

🇦🇺 Australia

Historic Population of Australia (1950 - 2024)

Between 1950 and 2024 the population of Australia grown from 8,176,750 people to 26,713,205. An increase of the population size by 226.7% in 74 years.

Year Total Male Female People +/- Density (p/km²) Growth Rate
1950 8,176,750 4,120,234 4,056,516 255,700 1.0644 3.127%
1951 8,418,610 4,252,380 4,166,229 228,020 1.0958 2.709%
1952 8,630,704 4,366,635 4,264,069 196,169 1.1235 2.273%
1953 8,816,081 4,462,018 4,354,064 174,584 1.1476 1.98%
1954 8,999,383 4,553,710 4,445,672 192,020 1.1714 2.134%
1955 9,205,181 4,659,556 4,545,624 219,576 1.1982 2.385%
1956 9,424,662 4,773,214 4,651,448 219,385 1.2268 2.328%
1957 9,638,775 4,879,703 4,759,072 208,842 1.2547 2.167%
1958 9,847,636 4,979,628 4,868,008 208,881 1.2819 2.121%
1959 10,060,036 5,083,097 4,976,939 215,918 1.3095 2.146%
1960 10,280,813 5,194,822 5,085,992 225,636 1.3382 2.195%
1961 10,500,443 5,304,594 5,195,848 213,624 1.3668 2.034%
1962 10,707,236 5,403,606 5,303,630 199,962 1.3938 1.868%
1963 10,913,265 5,502,681 5,410,584 212,096 1.4206 1.944%
1964 11,128,250 5,608,551 5,519,699 217,875 1.4486 1.958%
1965 11,357,477 5,722,053 5,635,424 240,578 1.4784 2.118%
1966 11,592,485 5,837,972 5,754,513 229,438 1.509 1.979%
1967 11,810,519 5,945,205 5,865,314 206,630 1.5374 1.75%
1968 12,030,013 6,053,924 5,976,088 232,358 1.5659 1.932%
1969 12,272,380 6,174,660 6,097,721 252,377 1.5975 2.057%
1970 12,599,411 6,336,953 6,262,458 401,684 1.6401 3.188%
1971 12,997,964 6,534,046 6,463,918 395,422 1.6919 3.042%
1972 13,304,896 6,685,508 6,619,388 218,442 1.7319 1.642%
1973 13,518,685 6,790,466 6,728,220 209,136 1.7597 1.547%
1974 13,719,494 6,887,952 6,831,543 192,483 1.7859 1.403%
1975 13,893,989 6,970,141 6,923,848 156,506 1.8086 1.126%
1976 14,046,755 7,039,845 7,006,910 149,026 1.8285 1.061%
1977 14,203,508 7,111,254 7,092,254 164,481 1.8489 1.158%
1978 14,367,098 7,186,302 7,180,796 162,698 1.8702 1.132%
1979 14,533,035 7,263,167 7,269,868 169,176 1.8918 1.164%
1980 14,721,347 7,352,071 7,369,276 207,448 1.9163 1.409%
1981 14,949,202 7,463,244 7,485,958 248,262 1.9459 1.661%
1982 15,192,485 7,585,540 7,606,944 238,304 1.9776 1.569%
1983 15,414,893 7,697,925 7,716,968 206,512 2.0065 1.34%
1984 15,620,653 7,801,044 7,819,609 205,008 2.0333 1.312%
1985 15,835,748 7,909,732 7,926,016 225,181 2.0613 1.422%
1986 16,069,633 8,027,100 8,042,533 242,590 2.0918 1.51%
1987 16,322,268 8,150,532 8,171,737 262,681 2.1247 1.609%
1988 16,594,098 8,282,468 8,311,630 280,980 2.16 1.693%
1989 16,869,362 8,417,256 8,452,106 269,546 2.1959 1.598%
1990 17,126,298 8,542,423 8,583,875 244,326 2.2293 1.427%
1991 17,353,193 8,651,048 8,702,145 209,463 2.2589 1.207%
1992 17,549,288 8,743,914 8,805,375 182,729 2.2844 1.041%
1993 17,722,911 8,826,200 8,896,712 164,516 2.307 0.928%
1994 17,897,433 8,909,883 8,987,550 184,529 2.3297 1.031%
1995 18,095,344 9,005,246 9,090,098 211,293 2.3555 1.168%
1996 18,305,307 9,104,990 9,200,317 208,633 2.3828 1.14%
1997 18,504,912 9,198,430 9,306,482 190,577 2.4088 1.03%
1998 18,701,717 9,290,782 9,410,934 203,032 2.4344 1.086%
1999 18,909,981 9,389,606 9,520,376 213,496 2.4615 1.129%
2000 19,132,471 9,496,308 9,636,164 231,484 2.4905 1.21%
2001 19,365,433 9,610,324 9,755,109 234,440 2.5208 1.211%
2002 19,595,355 9,725,458 9,869,896 225,404 2.5507 1.15%
2003 19,819,454 9,838,258 9,981,197 222,795 2.5799 1.124%
2004 20,046,677 9,952,848 10,093,829 231,650 2.6095 1.156%
2005 20,294,490 10,078,354 10,216,136 263,976 2.6417 1.301%
2006 20,590,559 10,229,306 10,361,254 328,163 2.6803 1.594%
2007 20,954,549 10,416,912 10,537,637 399,815 2.7276 1.908%
2008 21,370,589 10,632,551 10,738,038 432,265 2.7818 2.023%
2009 21,783,011 10,844,034 10,938,976 392,580 2.8355 1.802%
2010 22,141,580 11,023,077 11,118,504 324,559 2.8822 1.466%
2011 22,479,775 11,189,241 11,290,534 351,830 2.9262 1.565%
2012 22,852,644 11,372,624 11,480,020 393,908 2.9747 1.724%
2013 23,236,270 11,558,448 11,677,822 373,345 3.0247 1.607%
2014 23,595,601 11,727,908 11,867,692 345,315 3.0714 1.463%
2015 23,948,002 11,892,488 12,055,514 359,488 3.1173 1.501%
2016 24,329,963 12,074,040 12,255,924 404,434 3.167 1.662%
2017 24,731,038 12,270,986 12,460,053 397,717 3.2192 1.608%
2018 25,119,706 12,465,560 12,654,146 379,617 3.2698 1.511%
2019 25,482,714 12,645,913 12,836,801 346,400 3.3171 1.359%
2020 25,743,791 12,773,754 12,970,037 175,754 3.3511 0.683%
2021 25,956,417 12,879,362 13,077,055 249,499 3.3787 0.961%
2022 26,200,984 13,000,472 13,200,513 239,635 3.4106 0.915%
2023 26,451,124 13,123,656 13,327,469 260,644 3.4431 0.985%
2024 26,713,205 13,254,658 13,458,546 263,518 3.4772 0.986%

Future Population of Australia (2024 - 2100)

Australia's population is set to incease in the future from 26,713,205 people to 43,143,685 people. An increase of the population size by 427.64% from 2024 to 2100.

Year Total Male Female People +/- Density (p/km²) Growth Rate
2024 26,713,205 13,254,658 13,458,546 263,518 3.4772 0.986%
2025 26,974,026 13,384,996 13,589,030 258,124 3.5112 0.957%
2026 27,227,096 13,511,184 13,715,912 248,016 3.5441 0.911%
2027 27,474,271 13,634,192 13,840,080 246,334 3.5763 0.897%
2028 27,718,838 13,755,656 13,963,182 242,800 3.6081 0.876%
2029 27,956,571 13,873,480 14,083,092 232,667 3.6391 0.832%
2030 28,188,539 13,988,268 14,200,272 231,269 3.6693 0.82%
2031 28,417,794 14,101,568 14,316,226 227,240 3.6991 0.8%
2032 28,641,922 14,212,160 14,429,762 221,015 3.7283 0.772%
2033 28,861,602 14,320,546 14,541,055 218,345 3.7569 0.757%
2034 29,078,992 14,427,844 14,651,148 216,435 3.7852 0.744%
2035 29,296,168 14,535,094 14,761,074 217,918 3.8135 0.744%
2036 29,513,613 14,642,626 14,870,987 216,972 3.8418 0.735%
2037 29,726,637 14,748,142 14,978,496 209,076 3.8695 0.703%
2038 29,938,042 14,853,100 15,084,942 213,734 3.897 0.714%
2039 30,148,427 14,957,765 15,190,662 207,036 3.9244 0.687%
2040 30,357,450 15,062,013 15,295,437 211,011 3.9516 0.695%
2041 30,570,272 15,168,494 15,401,778 214,632 3.9793 0.702%
2042 30,786,334 15,276,894 15,509,439 217,491 4.0074 0.706%
2043 31,002,214 15,385,456 15,616,758 214,269 4.0355 0.691%
2044 31,216,093 15,493,336 15,722,758 213,491 4.0634 0.684%
2045 31,431,123 15,602,103 15,829,020 216,567 4.0914 0.689%
2046 31,650,488 15,713,256 15,937,232 222,164 4.1199 0.702%
2047 31,866,219 15,822,810 16,043,410 209,299 4.148 0.657%
2048 32,081,621 15,932,450 16,149,172 221,504 4.176 0.69%
2049 32,297,180 16,042,271 16,254,909 209,614 4.2041 0.649%
2050 32,506,969 16,149,222 16,357,748 209,965 4.2314 0.646%
2051 32,716,087 16,255,906 16,460,181 208,270 4.2586 0.637%
2052 32,921,908 16,360,986 16,560,922 203,372 4.2854 0.618%
2053 33,125,572 16,465,000 16,660,573 203,958 4.3119 0.616%
2054 33,331,248 16,570,077 16,761,171 207,393 4.3387 0.622%
2055 33,539,309 16,676,411 16,862,898 208,728 4.3658 0.622%
2056 33,745,342 16,781,724 16,963,619 203,339 4.3926 0.603%
2057 33,949,054 16,885,885 17,063,170 204,084 4.4191 0.601%
2058 34,156,815 16,992,077 17,164,738 211,439 4.4462 0.619%
2059 34,362,634 17,097,239 17,265,394 200,198 4.473 0.583%
2060 34,562,683 17,199,407 17,363,276 199,900 4.499 0.578%
2061 34,764,692 17,302,501 17,462,191 204,119 4.5253 0.587%
2062 34,969,212 17,406,761 17,562,451 204,920 4.5519 0.586%
2063 35,175,466 17,511,793 17,663,673 207,587 4.5788 0.59%
2064 35,377,580 17,614,656 17,762,925 196,642 4.6051 0.556%
2065 35,577,439 17,716,308 17,861,130 203,076 4.6311 0.571%
2066 35,784,852 17,821,704 17,963,147 211,750 4.6581 0.592%
2067 35,997,266 17,929,541 18,067,726 213,079 4.6857 0.592%
2068 36,211,023 18,037,889 18,173,134 214,434 4.7136 0.592%
2069 36,424,702 18,146,027 18,278,675 212,924 4.7414 0.585%
2070 36,635,122 18,252,375 18,382,748 207,917 4.7688 0.568%
2071 36,839,672 18,355,660 18,484,013 201,183 4.7954 0.546%
2072 37,041,408 18,457,413 18,583,995 202,287 4.8217 0.546%
2073 37,245,058 18,560,044 18,685,015 205,015 4.8482 0.55%
2074 37,451,852 18,664,286 18,787,567 208,573 4.8751 0.557%
2075 37,659,585 18,768,995 18,890,590 206,892 4.9021 0.549%
2076 37,865,664 18,872,823 18,992,840 205,265 4.9289 0.542%
2077 38,073,800 18,977,615 19,096,185 211,009 4.956 0.554%
2078 38,284,007 19,083,519 19,200,488 209,404 4.9834 0.547%
2079 38,492,857 19,188,850 19,304,007 208,296 5.0106 0.541%
2080 38,700,844 19,293,863 19,406,981 207,677 5.0377 0.537%
2081 38,913,382 19,401,343 19,512,039 217,401 5.0653 0.559%
2082 39,127,226 19,509,638 19,617,589 210,286 5.0932 0.537%
2083 39,341,144 19,618,021 19,723,123 217,550 5.121 0.553%
2084 39,552,738 19,725,234 19,827,504 205,639 5.1486 0.52%
2085 39,759,318 19,829,772 19,929,546 207,520 5.1754 0.522%
2086 39,970,333 19,936,269 20,034,064 214,510 5.2029 0.537%
2087 40,188,433 20,046,103 20,142,330 221,690 5.2313 0.552%
2088 40,416,300 20,160,580 20,255,719 234,043 5.261 0.579%
2089 40,646,491 20,275,906 20,370,585 226,340 5.2909 0.557%
2090 40,876,704 20,390,860 20,485,844 234,086 5.3209 0.573%
2091 41,111,420 20,507,664 20,603,755 235,345 5.3514 0.572%
2092 41,344,708 20,623,319 20,721,390 231,233 5.3818 0.559%
2093 41,574,723 20,736,915 20,837,807 228,795 5.4118 0.55%
2094 41,797,144 20,846,293 20,950,851 216,048 5.4407 0.517%
2095 42,016,474 20,953,730 21,062,745 222,612 5.4693 0.53%
2096 42,243,352 21,064,607 21,178,745 231,145 5.4988 0.547%
2097 42,477,126 21,178,622 21,298,503 236,401 5.5292 0.557%
2098 42,706,735 21,290,297 21,416,439 222,818 5.5591 0.522%
2099 42,926,634 21,396,953 21,529,681 216,980 5.5877 0.505%
2100 43,143,685 21,502,031 21,641,654 217,121 5.616 0.503%

Compare Population of Montenegro with Other Countries

Compare Population of Montenegro with Regions

Compare Population of Montenegro with Sub-regions

Compare Population of Montenegro with Income Groups

Compare Population of Montenegro with Development Groups

Compare Population of Australia with Other Countries

Compare Population of Australia with Regions

Compare Population of Australia with Sub-regions

Compare Population of Australia with Income Groups

Compare Population of Australia with Development Groups

Data Information

Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.

Data Published: 2024-07-11

Data Sources

The United Nations - Department of Economic and Social Affairs (Population Division)

UN Revision of World Population Prospects 2024

Data Disclaimer

People at database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.

This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.

All data from sources are archived for future reference.