Compare the Population of Suriname & Canada
How does 🇸🇷 Suriname's population compare to 🇨🇦 Canada's?
- In 2024, the population of 🇸🇷 Suriname 4,078 people.
- 🇸🇷 Suriname's population is smaller than the population of 🇨🇦 Canada.
- 🇸🇷 Suriname has 39,107,999 less inhabitants than 🇨🇦 Canada, as of July 1, 2024.
- 🇸🇷 Suriname's population has increased with 224.41% since the 1950's, while 🇨🇦 Canada's population has increased with 189.21% in the same time frame.
- By the year 2100, 🇸🇷 Suriname is projected to have a population of 709,006 people, while 🇨🇦 Canada is projected to have a population of 53,612,234 people.
- Between 2024-2100, 🇸🇷 Suriname's population is projected to increase with 74,574 people, while 🇨🇦 Canada's population will increase with 13,869,803 people,
🇸🇷 Suriname
Suriname's Population Between 1950 - 2024
Between 1950 and 2024 the population of Suriname grown from 195,565 people to 634,431. An increase of the population size by 224.41% in 74 years.
| Year | Total | Male | Female | People +/- | Density (p/km²) | Growth Rate |
|---|---|---|---|---|---|---|
| 1950 | 195,565 | 98,632 | 96,933 | 4,078 | 1.2536 | 2.086% |
| 1951 | 200,503 | 100,911 | 99,592 | 5,798 | 1.2853 | 2.892% |
| 1952 | 206,352 | 103,936 | 102,416 | 5,900 | 1.3228 | 2.859% |
| 1953 | 212,362 | 106,993 | 105,370 | 6,120 | 1.3613 | 2.882% |
| 1954 | 218,622 | 110,142 | 108,481 | 6,401 | 1.4014 | 2.928% |
| 1955 | 225,195 | 113,434 | 111,760 | 6,744 | 1.4436 | 2.995% |
| 1956 | 232,142 | 116,920 | 115,221 | 7,149 | 1.4881 | 3.08% |
| 1957 | 239,484 | 120,632 | 118,853 | 7,537 | 1.5352 | 3.147% |
| 1958 | 247,234 | 124,585 | 122,649 | 7,962 | 1.5848 | 3.221% |
| 1959 | 255,386 | 128,780 | 126,606 | 8,341 | 1.6371 | 3.266% |
| 1960 | 263,918 | 133,208 | 130,710 | 8,724 | 1.6918 | 3.306% |
| 1961 | 272,790 | 137,853 | 134,937 | 9,021 | 1.7487 | 3.307% |
| 1962 | 283,912 | 143,747 | 140,165 | 13,222 | 1.8199 | 4.658% |
| 1963 | 297,034 | 150,964 | 146,070 | 13,022 | 1.9041 | 4.385% |
| 1964 | 309,040 | 157,576 | 151,465 | 10,991 | 1.981 | 3.557% |
| 1965 | 320,000 | 163,268 | 156,732 | 10,929 | 2.0513 | 3.416% |
| 1966 | 331,135 | 168,958 | 162,177 | 11,340 | 2.1227 | 3.425% |
| 1967 | 342,679 | 174,908 | 167,771 | 11,748 | 2.1967 | 3.429% |
| 1968 | 354,616 | 181,101 | 173,514 | 12,126 | 2.2732 | 3.42% |
| 1969 | 366,906 | 187,520 | 179,386 | 12,453 | 2.352 | 3.394% |
| 1970 | 379,442 | 194,097 | 185,345 | 12,620 | 2.4323 | 3.326% |
| 1971 | 391,932 | 200,659 | 191,274 | 12,360 | 2.5124 | 3.154% |
| 1972 | 397,413 | 203,341 | 194,071 | -1,399 | 2.5475 | -0.352% |
| 1973 | 395,772 | 202,102 | 193,670 | -1,881 | 2.537 | -0.475% |
| 1974 | 393,676 | 200,667 | 193,010 | -2,311 | 2.5236 | -0.587% |
| 1975 | 391,170 | 199,053 | 192,117 | -2,702 | 2.5075 | -0.691% |
| 1976 | 388,289 | 197,273 | 191,016 | -3,060 | 2.489 | -0.788% |
| 1977 | 385,067 | 195,340 | 189,726 | -3,385 | 2.4684 | -0.879% |
| 1978 | 381,502 | 193,242 | 188,260 | -3,744 | 2.4455 | -0.981% |
| 1979 | 377,602 | 190,964 | 186,638 | -4,056 | 2.4205 | -1.074% |
| 1980 | 375,377 | 189,584 | 185,793 | -394 | 2.4063 | -0.105% |
| 1981 | 375,458 | 189,441 | 186,017 | 557 | 2.4068 | 0.148% |
| 1982 | 376,555 | 189,833 | 186,722 | 1,636 | 2.4138 | 0.434% |
| 1983 | 378,746 | 190,791 | 187,955 | 2,746 | 2.4279 | 0.725% |
| 1984 | 382,193 | 192,396 | 189,798 | 4,149 | 2.45 | 1.086% |
| 1985 | 386,972 | 194,680 | 192,292 | 5,408 | 2.4806 | 1.398% |
| 1986 | 392,330 | 197,244 | 195,086 | 5,308 | 2.5149 | 1.353% |
| 1987 | 396,910 | 199,410 | 197,501 | 3,853 | 2.5443 | 0.971% |
| 1988 | 402,227 | 201,950 | 200,277 | 6,780 | 2.5784 | 1.686% |
| 1989 | 408,408 | 204,940 | 203,469 | 5,583 | 2.618 | 1.367% |
| 1990 | 412,492 | 206,893 | 205,600 | 2,585 | 2.6442 | 0.627% |
| 1991 | 415,013 | 208,059 | 206,954 | 2,456 | 2.6603 | 0.592% |
| 1992 | 417,590 | 209,253 | 208,336 | 2,697 | 2.6769 | 0.646% |
| 1993 | 419,352 | 210,036 | 209,316 | 828 | 2.6882 | 0.197% |
| 1994 | 422,375 | 211,449 | 210,926 | 5,218 | 2.7075 | 1.235% |
| 1995 | 429,606 | 215,250 | 214,356 | 9,243 | 2.7539 | 2.152% |
| 1996 | 438,830 | 220,326 | 218,505 | 9,206 | 2.813 | 2.098% |
| 1997 | 448,068 | 225,408 | 222,660 | 9,269 | 2.8722 | 2.069% |
| 1998 | 457,406 | 230,542 | 226,863 | 9,407 | 2.9321 | 2.057% |
| 1999 | 466,916 | 235,763 | 231,153 | 9,615 | 2.9931 | 2.059% |
| 2000 | 476,643 | 241,095 | 235,548 | 9,838 | 3.0554 | 2.064% |
| 2001 | 486,560 | 246,522 | 240,038 | 9,995 | 3.119 | 2.054% |
| 2002 | 496,551 | 251,986 | 244,566 | 9,989 | 3.183 | 2.012% |
| 2003 | 506,414 | 257,382 | 249,031 | 9,737 | 3.2462 | 1.923% |
| 2004 | 513,923 | 261,257 | 252,666 | 5,280 | 3.2944 | 1.027% |
| 2005 | 519,312 | 263,737 | 255,576 | 5,499 | 3.3289 | 1.059% |
| 2006 | 524,997 | 266,371 | 258,625 | 5,870 | 3.3654 | 1.118% |
| 2007 | 531,016 | 269,175 | 261,841 | 6,168 | 3.4039 | 1.162% |
| 2008 | 537,246 | 272,090 | 265,156 | 6,291 | 3.4439 | 1.171% |
| 2009 | 543,568 | 275,055 | 268,513 | 6,354 | 3.4844 | 1.169% |
| 2010 | 549,923 | 278,035 | 271,888 | 6,356 | 3.5251 | 1.156% |
| 2011 | 556,268 | 281,004 | 275,264 | 6,335 | 3.5658 | 1.139% |
| 2012 | 562,633 | 283,978 | 278,655 | 6,394 | 3.6066 | 1.136% |
| 2013 | 569,020 | 286,966 | 282,054 | 6,380 | 3.6476 | 1.121% |
| 2014 | 575,373 | 289,945 | 285,428 | 6,326 | 3.6883 | 1.099% |
| 2015 | 581,627 | 292,878 | 288,749 | 6,182 | 3.7284 | 1.063% |
| 2016 | 587,757 | 295,686 | 292,071 | 6,078 | 3.7677 | 1.034% |
| 2017 | 593,713 | 298,348 | 295,365 | 5,834 | 3.8059 | 0.983% |
| 2018 | 599,513 | 300,939 | 298,574 | 5,765 | 3.843 | 0.962% |
| 2019 | 605,768 | 303,844 | 301,924 | 6,746 | 3.8831 | 1.114% |
| 2020 | 612,316 | 306,914 | 305,402 | 6,351 | 3.9251 | 1.037% |
| 2021 | 617,896 | 309,421 | 308,474 | 4,808 | 3.9609 | 0.778% |
| 2022 | 623,164 | 311,765 | 311,399 | 5,728 | 3.9946 | 0.919% |
| 2023 | 628,886 | 314,349 | 314,537 | 5,716 | 4.0313 | 0.909% |
| 2024 | 634,431 | 316,926 | 317,505 | 5,374 | 4.0669 | 0.847% |
Future Population of Suriname (2024 - 2100)
Suriname's population is set to incease in the future from 634,431 people to 709,006 people. An increase of the population size by 262.54% from 2024 to 2100.
| Year | Total | Male | Female | People +/- | Density (p/km²) | Growth Rate |
|---|---|---|---|---|---|---|
| 2024 | 634,431 | 316,926 | 317,505 | 5,374 | 4.0669 | 0.847% |
| 2025 | 639,850 | 319,510 | 320,340 | 5,464 | 4.1016 | 0.854% |
| 2026 | 645,256 | 322,087 | 323,170 | 5,349 | 4.1363 | 0.829% |
| 2027 | 650,566 | 324,615 | 325,952 | 5,270 | 4.1703 | 0.81% |
| 2028 | 655,782 | 327,092 | 328,690 | 5,162 | 4.2037 | 0.787% |
| 2029 | 660,794 | 329,464 | 331,329 | 4,861 | 4.2359 | 0.736% |
| 2030 | 665,652 | 331,759 | 333,892 | 4,855 | 4.267 | 0.729% |
| 2031 | 670,422 | 334,009 | 336,413 | 4,685 | 4.2976 | 0.699% |
| 2032 | 675,074 | 336,199 | 338,876 | 4,621 | 4.3274 | 0.685% |
| 2033 | 679,568 | 338,304 | 341,264 | 4,367 | 4.3562 | 0.643% |
| 2034 | 683,912 | 340,330 | 343,582 | 4,321 | 4.3841 | 0.632% |
| 2035 | 688,190 | 342,322 | 345,868 | 4,235 | 4.4115 | 0.615% |
| 2036 | 692,348 | 344,255 | 348,092 | 4,078 | 4.4381 | 0.589% |
| 2037 | 696,212 | 346,038 | 350,174 | 3,649 | 4.4629 | 0.524% |
| 2038 | 699,912 | 347,741 | 352,171 | 3,752 | 4.4866 | 0.536% |
| 2039 | 703,572 | 349,424 | 354,148 | 3,567 | 4.5101 | 0.507% |
| 2040 | 707,160 | 351,066 | 356,094 | 3,610 | 4.5331 | 0.51% |
| 2041 | 710,623 | 352,646 | 357,976 | 3,316 | 4.5553 | 0.467% |
| 2042 | 713,904 | 354,135 | 359,769 | 3,247 | 4.5763 | 0.455% |
| 2043 | 717,002 | 355,536 | 361,466 | 2,948 | 4.5962 | 0.411% |
| 2044 | 719,926 | 356,852 | 363,074 | 2,900 | 4.6149 | 0.403% |
| 2045 | 722,756 | 358,123 | 364,633 | 2,761 | 4.6331 | 0.382% |
| 2046 | 725,322 | 359,267 | 366,056 | 2,371 | 4.6495 | 0.327% |
| 2047 | 727,734 | 360,336 | 367,398 | 2,452 | 4.665 | 0.337% |
| 2048 | 730,040 | 361,358 | 368,683 | 2,161 | 4.6797 | 0.296% |
| 2049 | 732,028 | 362,224 | 369,805 | 1,815 | 4.6925 | 0.248% |
| 2050 | 733,904 | 363,040 | 370,864 | 1,937 | 4.7045 | 0.264% |
| 2051 | 735,702 | 363,825 | 371,876 | 1,657 | 4.716 | 0.225% |
| 2052 | 737,364 | 364,551 | 372,813 | 1,669 | 4.7267 | 0.226% |
| 2053 | 738,932 | 365,234 | 373,698 | 1,466 | 4.7367 | 0.198% |
| 2054 | 740,460 | 365,900 | 374,561 | 1,591 | 4.7465 | 0.215% |
| 2055 | 742,019 | 366,588 | 375,431 | 1,526 | 4.7565 | 0.206% |
| 2056 | 743,388 | 367,192 | 376,195 | 1,211 | 4.7653 | 0.163% |
| 2057 | 744,705 | 367,774 | 376,931 | 1,423 | 4.7737 | 0.191% |
| 2058 | 745,818 | 368,260 | 377,558 | 805 | 4.7809 | 0.108% |
| 2059 | 746,672 | 368,628 | 378,044 | 901 | 4.7864 | 0.121% |
| 2060 | 747,612 | 369,044 | 378,568 | 979 | 4.7924 | 0.131% |
| 2061 | 748,442 | 369,406 | 379,036 | 681 | 4.7977 | 0.091% |
| 2062 | 749,170 | 369,720 | 379,450 | 775 | 4.8024 | 0.103% |
| 2063 | 749,826 | 370,003 | 379,823 | 538 | 4.8066 | 0.072% |
| 2064 | 750,506 | 370,302 | 380,204 | 823 | 4.8109 | 0.11% |
| 2065 | 751,263 | 370,640 | 380,623 | 690 | 4.8158 | 0.092% |
| 2066 | 751,779 | 370,860 | 380,918 | 342 | 4.8191 | 0.045% |
| 2067 | 752,174 | 371,025 | 381,150 | 449 | 4.8216 | 0.06% |
| 2068 | 752,536 | 371,175 | 381,361 | 274 | 4.8239 | 0.036% |
| 2069 | 752,716 | 371,240 | 381,476 | 85 | 4.8251 | 0.011% |
| 2070 | 752,827 | 371,273 | 381,554 | 138 | 4.8258 | 0.018% |
| 2071 | 752,896 | 371,288 | 381,608 | 1 | 4.8263 | 0.0% |
| 2072 | 752,856 | 371,254 | 381,601 | -83 | 4.826 | -0.011% |
| 2073 | 752,664 | 371,150 | 381,514 | -300 | 4.8248 | -0.04% |
| 2074 | 752,421 | 371,027 | 381,394 | -186 | 4.8232 | -0.025% |
| 2075 | 752,060 | 370,848 | 381,212 | -536 | 4.8209 | -0.071% |
| 2076 | 751,576 | 370,610 | 380,966 | -431 | 4.8178 | -0.057% |
| 2077 | 751,058 | 370,360 | 380,698 | -606 | 4.8145 | -0.081% |
| 2078 | 750,424 | 370,060 | 380,365 | -661 | 4.8104 | -0.088% |
| 2079 | 749,726 | 369,734 | 379,992 | -736 | 4.8059 | -0.098% |
| 2080 | 748,838 | 369,314 | 379,524 | -1,039 | 4.8002 | -0.139% |
| 2081 | 747,736 | 368,791 | 378,944 | -1,167 | 4.7932 | -0.156% |
| 2082 | 746,559 | 368,238 | 378,322 | -1,186 | 4.7856 | -0.159% |
| 2083 | 745,273 | 367,638 | 377,635 | -1,386 | 4.7774 | -0.186% |
| 2084 | 743,861 | 366,975 | 376,886 | -1,438 | 4.7683 | -0.193% |
| 2085 | 742,291 | 366,243 | 376,048 | -1,702 | 4.7583 | -0.229% |
| 2086 | 740,564 | 365,442 | 375,122 | -1,753 | 4.7472 | -0.237% |
| 2087 | 738,776 | 364,609 | 374,166 | -1,823 | 4.7357 | -0.247% |
| 2088 | 736,798 | 363,688 | 373,110 | -2,131 | 4.7231 | -0.289% |
| 2089 | 734,632 | 362,681 | 371,951 | -2,202 | 4.7092 | -0.3% |
| 2090 | 732,503 | 361,696 | 370,807 | -2,056 | 4.6955 | -0.281% |
| 2091 | 730,330 | 360,692 | 369,638 | -2,291 | 4.6816 | -0.314% |
| 2092 | 728,006 | 359,614 | 368,392 | -2,355 | 4.6667 | -0.323% |
| 2093 | 725,618 | 358,508 | 367,111 | -2,421 | 4.6514 | -0.334% |
| 2094 | 723,268 | 357,425 | 365,844 | -2,280 | 4.6363 | -0.315% |
| 2095 | 720,921 | 356,344 | 364,576 | -2,414 | 4.6213 | -0.335% |
| 2096 | 718,569 | 355,265 | 363,304 | -2,290 | 4.6062 | -0.319% |
| 2097 | 716,216 | 354,187 | 362,030 | -2,416 | 4.5911 | -0.337% |
| 2098 | 713,836 | 353,092 | 360,744 | -2,345 | 4.5759 | -0.329% |
| 2099 | 711,460 | 351,997 | 359,462 | -2,407 | 4.5606 | -0.338% |
| 2100 | 709,006 | 350,866 | 358,140 | -2,501 | 4.5449 | -0.353% |
🇨🇦 Canada
Historic Population of Canada (1950 - 2024)
Between 1950 and 2024 the population of Canada grown from 13,741,747 people to 39,742,430. An increase of the population size by 189.21% in 74 years.
| Year | Total | Male | Female | People +/- | Density (p/km²) | Growth Rate |
|---|---|---|---|---|---|---|
| 1950 | 13,741,747 | 6,966,370 | 6,775,376 | 296,312 | 1.5112 | 2.156% |
| 1951 | 14,083,298 | 7,131,348 | 6,951,950 | 386,791 | 1.5487 | 2.747% |
| 1952 | 14,482,799 | 7,335,754 | 7,147,044 | 412,210 | 1.5927 | 2.846% |
| 1953 | 14,897,875 | 7,550,878 | 7,346,996 | 417,942 | 1.6383 | 2.806% |
| 1954 | 15,318,987 | 7,766,320 | 7,552,666 | 424,281 | 1.6846 | 2.77% |
| 1955 | 15,728,274 | 7,973,427 | 7,754,848 | 394,295 | 1.7296 | 2.507% |
| 1956 | 16,159,622 | 8,191,280 | 7,968,342 | 468,401 | 1.7771 | 2.899% |
| 1957 | 16,641,330 | 8,433,451 | 8,207,879 | 495,014 | 1.83 | 2.975% |
| 1958 | 17,104,086 | 8,664,738 | 8,439,347 | 430,497 | 1.8809 | 2.517% |
| 1959 | 17,515,520 | 8,869,040 | 8,646,480 | 392,373 | 1.9262 | 2.24% |
| 1960 | 17,898,790 | 9,055,790 | 8,843,000 | 374,166 | 1.9683 | 2.091% |
| 1961 | 18,263,074 | 9,229,083 | 9,033,992 | 354,403 | 2.0084 | 1.941% |
| 1962 | 18,613,601 | 9,393,272 | 9,220,328 | 346,649 | 2.0469 | 1.862% |
| 1963 | 18,964,262 | 9,557,338 | 9,406,923 | 354,673 | 2.0855 | 1.87% |
| 1964 | 19,321,666 | 9,725,667 | 9,595,999 | 360,136 | 2.1248 | 1.864% |
| 1965 | 19,685,518 | 9,898,088 | 9,787,430 | 367,568 | 2.1648 | 1.867% |
| 1966 | 20,053,671 | 10,074,526 | 9,979,145 | 368,738 | 2.2053 | 1.839% |
| 1967 | 20,408,780 | 10,246,866 | 10,161,914 | 341,479 | 2.2443 | 1.673% |
| 1968 | 20,734,172 | 10,404,267 | 10,329,904 | 309,305 | 2.2801 | 1.492% |
| 1969 | 21,037,618 | 10,548,758 | 10,488,860 | 297,588 | 2.3135 | 1.415% |
| 1970 | 21,440,022 | 10,751,240 | 10,688,782 | 507,220 | 2.3577 | 2.366% |
| 1971 | 21,895,691 | 10,986,974 | 10,908,716 | 404,118 | 2.4078 | 1.846% |
| 1972 | 22,230,880 | 11,152,143 | 11,078,738 | 266,261 | 2.4447 | 1.198% |
| 1973 | 22,512,227 | 11,284,037 | 11,228,190 | 296,431 | 2.4756 | 1.317% |
| 1974 | 22,824,082 | 11,432,176 | 11,391,906 | 327,280 | 2.5099 | 1.434% |
| 1975 | 23,148,986 | 11,585,330 | 11,563,657 | 322,529 | 2.5457 | 1.393% |
| 1976 | 23,455,781 | 11,726,900 | 11,728,880 | 291,060 | 2.5794 | 1.241% |
| 1977 | 23,730,340 | 11,850,820 | 11,879,520 | 258,058 | 2.6096 | 1.087% |
| 1978 | 23,978,738 | 11,961,423 | 12,017,316 | 238,739 | 2.6369 | 0.996% |
| 1979 | 24,237,173 | 12,078,910 | 12,158,262 | 278,129 | 2.6653 | 1.148% |
| 1980 | 24,533,776 | 12,217,879 | 12,315,897 | 315,078 | 2.6979 | 1.284% |
| 1981 | 24,844,974 | 12,364,664 | 12,480,310 | 307,317 | 2.7322 | 1.237% |
| 1982 | 25,140,164 | 12,503,088 | 12,637,076 | 283,064 | 2.7646 | 1.126% |
| 1983 | 25,412,608 | 12,629,556 | 12,783,052 | 261,824 | 2.7946 | 1.03% |
| 1984 | 25,670,375 | 12,748,594 | 12,921,781 | 253,710 | 2.8229 | 0.988% |
| 1985 | 25,927,465 | 12,868,847 | 13,058,618 | 260,471 | 2.8512 | 1.005% |
| 1986 | 26,211,031 | 13,005,873 | 13,205,158 | 306,660 | 2.8824 | 1.17% |
| 1987 | 26,540,921 | 13,167,555 | 13,373,366 | 353,119 | 2.9187 | 1.33% |
| 1988 | 26,927,945 | 13,354,828 | 13,573,117 | 420,929 | 2.9612 | 1.563% |
| 1989 | 27,366,050 | 13,565,162 | 13,800,888 | 455,282 | 3.0094 | 1.664% |
| 1990 | 27,789,443 | 13,771,971 | 14,017,472 | 391,503 | 3.056 | 1.409% |
| 1991 | 28,157,158 | 13,953,619 | 14,203,538 | 343,927 | 3.0964 | 1.221% |
| 1992 | 28,500,059 | 14,116,848 | 14,383,211 | 341,877 | 3.1341 | 1.2% |
| 1993 | 28,830,637 | 14,272,577 | 14,558,060 | 319,278 | 3.1705 | 1.107% |
| 1994 | 29,147,381 | 14,424,777 | 14,722,604 | 314,211 | 3.2053 | 1.078% |
| 1995 | 29,459,131 | 14,574,744 | 14,884,388 | 309,289 | 3.2396 | 1.05% |
| 1996 | 29,767,206 | 14,726,110 | 15,041,096 | 306,859 | 3.2735 | 1.031% |
| 1997 | 30,059,089 | 14,872,768 | 15,186,321 | 276,908 | 3.3056 | 0.921% |
| 1998 | 30,329,969 | 15,006,828 | 15,323,141 | 264,853 | 3.3353 | 0.873% |
| 1999 | 30,599,456 | 15,140,415 | 15,459,040 | 274,119 | 3.365 | 0.896% |
| 2000 | 30,891,803 | 15,290,052 | 15,601,750 | 310,576 | 3.3971 | 1.005% |
| 2001 | 31,213,577 | 15,456,258 | 15,757,320 | 332,972 | 3.4325 | 1.067% |
| 2002 | 31,535,577 | 15,620,156 | 15,915,422 | 311,029 | 3.4679 | 0.986% |
| 2003 | 31,836,482 | 15,770,774 | 16,065,708 | 290,780 | 3.501 | 0.913% |
| 2004 | 32,132,678 | 15,918,830 | 16,213,848 | 301,611 | 3.5336 | 0.939% |
| 2005 | 32,440,173 | 16,073,490 | 16,366,683 | 313,380 | 3.5674 | 0.966% |
| 2006 | 32,759,171 | 16,232,824 | 16,526,347 | 324,616 | 3.6025 | 0.991% |
| 2007 | 33,092,171 | 16,396,809 | 16,695,362 | 341,385 | 3.6391 | 1.032% |
| 2008 | 33,449,085 | 16,572,555 | 16,876,530 | 372,442 | 3.6783 | 1.113% |
| 2009 | 33,826,370 | 16,759,240 | 17,067,130 | 382,129 | 3.7198 | 1.13% |
| 2010 | 34,196,899 | 16,943,012 | 17,253,887 | 358,927 | 3.7606 | 1.05% |
| 2011 | 34,555,452 | 17,123,509 | 17,431,944 | 358,181 | 3.8 | 1.037% |
| 2012 | 34,922,516 | 17,311,929 | 17,610,587 | 375,946 | 3.8404 | 1.077% |
| 2013 | 35,293,433 | 17,502,586 | 17,790,847 | 365,887 | 3.8812 | 1.037% |
| 2014 | 35,634,264 | 17,674,847 | 17,959,416 | 315,775 | 3.9186 | 0.886% |
| 2015 | 35,962,234 | 17,837,661 | 18,124,573 | 340,166 | 3.9547 | 0.946% |
| 2016 | 36,353,343 | 18,032,655 | 18,320,689 | 442,052 | 3.9977 | 1.216% |
| 2017 | 36,808,496 | 18,263,590 | 18,544,907 | 468,255 | 4.0478 | 1.272% |
| 2018 | 37,295,005 | 18,514,929 | 18,780,076 | 504,762 | 4.1013 | 1.353% |
| 2019 | 37,782,935 | 18,766,224 | 19,016,711 | 471,097 | 4.1549 | 1.247% |
| 2020 | 38,171,902 | 18,964,448 | 19,207,453 | 306,838 | 4.1977 | 0.804% |
| 2021 | 38,454,057 | 19,105,377 | 19,348,679 | 257,471 | 4.2287 | 0.67% |
| 2022 | 38,821,259 | 19,282,356 | 19,538,904 | 476,932 | 4.2691 | 1.229% |
| 2023 | 39,299,104 | 19,515,575 | 19,783,529 | 478,759 | 4.3217 | 1.218% |
| 2024 | 39,742,430 | 19,734,960 | 20,007,470 | 407,892 | 4.3704 | 1.026% |
Future Population of Canada (2024 - 2100)
Canada's population is set to incease in the future from 39,742,430 people to 53,612,234 people. An increase of the population size by 290.14% from 2024 to 2100.
| Year | Total | Male | Female | People +/- | Density (p/km²) | Growth Rate |
|---|---|---|---|---|---|---|
| 2024 | 39,742,430 | 19,734,960 | 20,007,470 | 407,892 | 4.3704 | 1.026% |
| 2025 | 40,126,723 | 19,924,235 | 20,202,487 | 360,694 | 4.4127 | 0.899% |
| 2026 | 40,467,728 | 20,092,430 | 20,375,297 | 321,315 | 4.4502 | 0.794% |
| 2027 | 40,782,234 | 20,247,781 | 20,534,453 | 307,698 | 4.4848 | 0.754% |
| 2028 | 41,085,503 | 20,397,787 | 20,687,716 | 298,840 | 4.5181 | 0.727% |
| 2029 | 41,376,296 | 20,541,754 | 20,834,542 | 282,747 | 4.5501 | 0.683% |
| 2030 | 41,655,589 | 20,680,114 | 20,975,475 | 275,838 | 4.5808 | 0.662% |
| 2031 | 41,928,615 | 20,815,410 | 21,113,205 | 270,214 | 4.6108 | 0.644% |
| 2032 | 42,191,768 | 20,945,923 | 21,245,845 | 256,091 | 4.6398 | 0.607% |
| 2033 | 42,438,030 | 21,068,237 | 21,369,793 | 236,432 | 4.6668 | 0.557% |
| 2034 | 42,676,472 | 21,186,738 | 21,489,734 | 240,452 | 4.6931 | 0.563% |
| 2035 | 42,905,267 | 21,300,604 | 21,604,663 | 217,138 | 4.7182 | 0.506% |
| 2036 | 43,124,450 | 21,410,054 | 21,714,397 | 221,229 | 4.7423 | 0.513% |
| 2037 | 43,343,006 | 21,519,533 | 21,823,473 | 215,882 | 4.7664 | 0.498% |
| 2038 | 43,555,952 | 21,626,506 | 21,929,446 | 210,010 | 4.7898 | 0.482% |
| 2039 | 43,759,360 | 21,729,125 | 22,030,235 | 196,805 | 4.8122 | 0.45% |
| 2040 | 43,951,417 | 21,826,491 | 22,124,926 | 187,310 | 4.8333 | 0.426% |
| 2041 | 44,137,906 | 21,921,386 | 22,216,520 | 185,667 | 4.8538 | 0.421% |
| 2042 | 44,321,950 | 22,015,436 | 22,306,513 | 182,421 | 4.874 | 0.412% |
| 2043 | 44,501,136 | 22,107,416 | 22,393,719 | 175,952 | 4.8937 | 0.395% |
| 2044 | 44,675,804 | 22,197,561 | 22,478,243 | 173,384 | 4.9129 | 0.388% |
| 2045 | 44,850,096 | 22,287,990 | 22,562,106 | 175,200 | 4.9321 | 0.391% |
| 2046 | 45,016,755 | 22,375,009 | 22,641,746 | 158,117 | 4.9504 | 0.351% |
| 2047 | 45,173,486 | 22,457,496 | 22,715,991 | 155,347 | 4.9677 | 0.344% |
| 2048 | 45,329,217 | 22,539,818 | 22,789,399 | 156,114 | 4.9848 | 0.344% |
| 2049 | 45,476,950 | 22,618,588 | 22,858,361 | 139,351 | 5.001 | 0.306% |
| 2050 | 45,621,882 | 22,696,329 | 22,925,553 | 150,514 | 5.017 | 0.33% |
| 2051 | 45,771,463 | 22,776,559 | 22,994,904 | 148,648 | 5.0334 | 0.325% |
| 2052 | 45,922,954 | 22,857,894 | 23,065,060 | 154,335 | 5.0501 | 0.336% |
| 2053 | 46,071,010 | 22,937,659 | 23,133,351 | 141,776 | 5.0664 | 0.308% |
| 2054 | 46,213,216 | 23,014,864 | 23,198,352 | 142,635 | 5.082 | 0.309% |
| 2055 | 46,357,072 | 23,093,090 | 23,263,982 | 145,078 | 5.0978 | 0.313% |
| 2056 | 46,504,143 | 23,172,998 | 23,331,144 | 149,063 | 5.114 | 0.321% |
| 2057 | 46,655,784 | 23,255,412 | 23,400,372 | 154,221 | 5.1307 | 0.331% |
| 2058 | 46,816,196 | 23,342,202 | 23,473,993 | 166,601 | 5.1483 | 0.356% |
| 2059 | 46,982,141 | 23,431,595 | 23,550,547 | 165,291 | 5.1666 | 0.352% |
| 2060 | 47,145,289 | 23,519,461 | 23,625,828 | 161,003 | 5.1845 | 0.342% |
| 2061 | 47,309,916 | 23,607,909 | 23,702,007 | 168,252 | 5.2026 | 0.356% |
| 2062 | 47,481,924 | 23,699,850 | 23,782,074 | 175,765 | 5.2215 | 0.37% |
| 2063 | 47,656,822 | 23,792,963 | 23,863,859 | 174,030 | 5.2408 | 0.365% |
| 2064 | 47,829,974 | 23,884,856 | 23,945,119 | 172,274 | 5.2598 | 0.36% |
| 2065 | 48,002,027 | 23,975,816 | 24,026,212 | 171,833 | 5.2787 | 0.358% |
| 2066 | 48,174,162 | 24,066,393 | 24,107,770 | 172,437 | 5.2976 | 0.358% |
| 2067 | 48,350,940 | 24,158,816 | 24,192,124 | 181,117 | 5.3171 | 0.375% |
| 2068 | 48,525,241 | 24,249,616 | 24,275,625 | 167,486 | 5.3363 | 0.345% |
| 2069 | 48,692,311 | 24,336,487 | 24,355,824 | 166,654 | 5.3546 | 0.342% |
| 2070 | 48,857,807 | 24,422,219 | 24,435,588 | 164,338 | 5.3728 | 0.336% |
| 2071 | 49,022,938 | 24,507,308 | 24,515,629 | 165,924 | 5.391 | 0.338% |
| 2072 | 49,187,298 | 24,591,668 | 24,595,630 | 162,797 | 5.4091 | 0.331% |
| 2073 | 49,346,188 | 24,673,215 | 24,672,973 | 154,983 | 5.4265 | 0.314% |
| 2074 | 49,501,805 | 24,752,857 | 24,748,947 | 156,250 | 5.4436 | 0.316% |
