Compare the Population of Switzerland & Americas

How does 🇨🇭 Switzerland's population compare to 🗺️ Americas's?

🇨🇭 Switzerland

Switzerland's Population Between 1950 - 2024

Between 1950 and 2024 the population of Switzerland grown from 4,692,642 people to 8,921,981. An increase of the population size by 90.13% in 74 years.

Year Total Male Female People +/- Density (p/km²) Growth Rate
1950 4,692,642 2,261,398 2,431,243 49,107 117.3395 1.046%
1951 4,748,085 2,288,825 2,459,260 61,780 118.7259 1.301%
1952 4,811,612 2,321,046 2,490,566 65,274 120.3144 1.357%
1953 4,875,652 2,353,363 2,522,289 62,806 121.9157 1.288%
1954 4,938,748 2,385,141 2,553,606 63,385 123.4934 1.283%
1955 5,002,112 2,417,122 2,584,990 63,344 125.0778 1.266%
1956 5,065,620 2,449,393 2,616,227 63,672 126.6658 1.257%
1957 5,130,162 2,482,033 2,648,129 65,412 128.2797 1.275%
1958 5,196,442 2,515,334 2,681,107 67,147 129.937 1.292%
1959 5,262,800 2,548,700 2,714,099 65,570 131.5963 1.246%
1960 5,327,780 2,581,165 2,746,616 64,391 133.2212 1.209%
1961 5,434,123 2,634,870 2,799,253 148,294 135.8803 2.729%
1962 5,573,696 2,706,339 2,867,357 130,852 139.3703 2.348%
1963 5,694,165 2,768,572 2,925,593 110,086 142.3826 1.933%
1964 5,789,149 2,817,694 2,971,455 79,882 144.7577 1.38%
1965 5,856,420 2,852,704 3,003,716 54,659 146.4398 0.933%
1966 5,917,962 2,884,844 3,033,118 68,425 147.9786 1.156%
1967 5,991,733 2,923,051 3,068,682 79,118 149.8233 1.32%
1968 6,067,657 2,962,184 3,105,472 72,730 151.7218 1.199%
1969 6,136,352 2,997,418 3,138,934 64,659 153.4395 1.054%
1970 6,180,922 3,019,616 3,161,306 24,482 154.554 0.396%
1971 6,213,530 3,035,327 3,178,203 40,735 155.3693 0.656%
1972 6,261,080 3,058,076 3,203,004 54,365 156.5583 0.868%
1973 6,307,402 3,078,852 3,228,550 38,279 157.7166 0.607%
1974 6,341,376 3,093,251 3,248,125 29,669 158.5661 0.468%
1975 6,338,600 3,089,682 3,248,917 -35,223 158.4967 -0.556%
1976 6,302,554 3,069,804 3,232,751 -36,867 157.5954 -0.585%
1977 6,281,359 3,057,634 3,223,726 -5,523 157.0654 -0.088%
1978 6,282,038 3,056,508 3,225,531 6,881 157.0824 0.11%
1979 6,294,714 3,061,958 3,232,757 18,471 157.3993 0.293%
1980 6,319,846 3,074,212 3,245,634 31,793 158.0278 0.503%
1981 6,354,556 3,092,022 3,262,534 37,627 158.8957 0.592%
1982 6,391,804 3,111,577 3,280,227 36,868 159.8271 0.577%
1983 6,419,311 3,125,876 3,293,435 18,146 160.5149 0.283%
1984 6,442,422 3,137,979 3,304,443 28,076 161.0928 0.436%
1985 6,470,956 3,152,994 3,317,962 28,993 161.8063 0.448%
1986 6,504,750 3,170,351 3,334,399 38,594 162.6513 0.593%
1987 6,545,772 3,191,127 3,354,646 43,451 163.677 0.664%
1988 6,594,143 3,215,664 3,378,480 53,290 164.8866 0.808%
1989 6,647,788 3,243,546 3,404,243 54,001 166.228 0.812%
1990 6,713,173 3,278,273 3,434,900 76,768 167.8629 1.144%
1991 6,796,942 3,320,150 3,476,792 90,771 169.9576 1.335%
1992 6,875,050 3,357,821 3,517,230 65,444 171.9106 0.952%
1993 6,938,106 3,389,008 3,549,097 60,666 173.4873 0.874%
1994 6,993,587 3,416,235 3,577,352 50,297 174.8747 0.719%
1995 7,040,478 3,438,692 3,601,785 43,483 176.0471 0.618%
1996 7,071,884 3,453,383 3,618,500 19,329 176.8325 0.273%
1997 7,089,163 3,461,661 3,627,501 15,229 177.2645 0.215%
1998 7,110,291 3,472,186 3,638,104 27,028 177.7928 0.38%
1999 7,144,121 3,489,824 3,654,298 40,632 178.6388 0.569%
2000 7,184,007 3,510,215 3,673,791 39,139 179.6361 0.545%
2001 7,226,391 3,530,922 3,695,469 45,629 180.6959 0.631%
2002 7,278,752 3,557,791 3,720,961 59,094 182.0052 0.812%
2003 7,333,447 3,586,642 3,746,805 50,296 183.3728 0.686%
2004 7,384,194 3,613,494 3,770,700 51,199 184.6418 0.693%
2005 7,431,823 3,639,030 3,792,793 44,058 185.8327 0.593%
2006 7,478,509 3,664,359 3,814,150 49,314 187.0001 0.659%
2007 7,545,381 3,701,578 3,843,803 84,430 188.6723 1.119%
2008 7,641,728 3,755,218 3,886,510 108,264 191.0814 1.417%
2009 7,737,645 3,806,963 3,930,682 83,570 193.4798 1.08%
2010 7,825,754 3,853,626 3,972,128 92,647 195.683 1.184%
2011 7,914,372 3,900,807 4,013,564 84,589 197.8989 1.069%
2012 7,998,926 3,946,387 4,052,539 84,521 200.0132 1.057%
2013 8,091,202 3,996,219 4,094,983 100,030 202.3205 1.236%
2014 8,190,236 4,048,773 4,141,462 98,037 204.7968 1.197%
2015 8,283,933 4,098,434 4,185,500 89,360 207.1398 1.079%
2016 8,374,901 4,148,242 4,226,660 92,574 209.4144 1.105%
2017 8,453,628 4,190,848 4,262,779 64,879 211.383 0.767%
2018 8,516,344 4,222,837 4,293,507 60,553 212.9512 0.711%
2019 8,577,524 4,254,229 4,323,295 61,806 214.481 0.721%
2020 8,640,582 4,287,099 4,353,482 64,309 216.0577 0.744%
2021 8,707,024 4,321,808 4,385,215 68,575 217.7191 0.788%
2022 8,792,182 4,365,224 4,426,958 101,742 219.8485 1.157%
2023 8,870,561 4,405,222 4,465,340 55,016 221.8084 0.62%
2024 8,921,981 4,432,222 4,489,758 47,824 223.0941 0.536%

Future Population of Switzerland (2024 - 2100)

Switzerland's population is set to incease in the future from 8,921,981 people to 9,126,132 people. An increase of the population size by 94.48% from 2024 to 2100.

Year Total Male Female People +/- Density (p/km²) Growth Rate
2024 8,921,981 4,432,222 4,489,758 47,824 223.0941 0.536%
2025 8,967,408 4,456,166 4,511,242 43,029 224.23 0.48%
2026 9,007,798 4,477,463 4,530,335 37,752 225.24 0.419%
2027 9,043,906 4,496,498 4,547,407 34,463 226.1429 0.381%
2028 9,076,513 4,513,668 4,562,844 30,752 226.9582 0.339%
2029 9,104,954 4,528,618 4,576,336 26,129 227.6694 0.287%
2030 9,130,292 4,541,932 4,588,361 24,549 228.303 0.269%
2031 9,154,022 4,554,356 4,599,666 22,910 228.8963 0.25%
2032 9,174,696 4,565,162 4,609,534 18,438 229.4133 0.201%
2033 9,192,399 4,574,400 4,617,998 16,968 229.8559 0.185%
2034 9,209,208 4,583,114 4,626,095 16,651 230.2763 0.181%
2035 9,224,225 4,590,879 4,633,346 13,382 230.6518 0.145%
2036 9,236,748 4,597,381 4,639,366 11,663 230.9649 0.126%
2037 9,247,902 4,603,188 4,644,714 10,647 231.2438 0.115%
2038 9,257,650 4,608,248 4,649,402 8,847 231.4875 0.096%
2039 9,266,360 4,612,747 4,653,614 8,575 231.7054 0.093%
2040 9,276,178 4,617,784 4,658,394 11,061 231.9509 0.119%
2041 9,285,143 4,622,348 4,662,796 6,868 232.175 0.074%
2042 9,293,495 4,626,561 4,666,934 9,836 232.3839 0.106%
2043 9,302,064 4,630,884 4,671,180 7,301 232.5981 0.078%
2044 9,309,174 4,634,419 4,674,754 6,919 232.7759 0.074%
2045 9,315,498 4,637,477 4,678,021 5,730 232.934 0.062%
2046 9,321,380 4,640,285 4,681,095 6,034 233.0811 0.065%
2047 9,327,870 4,643,333 4,684,537 6,946 233.2434 0.074%
2048 9,334,798 4,646,522 4,688,276 6,909 233.4166 0.074%
2049 9,339,962 4,648,819 4,691,142 3,420 233.5458 0.037%
2050 9,342,586 4,649,864 4,692,722 1,828 233.6114 0.02%
2051 9,343,512 4,650,065 4,693,446 23 233.6345 0.0%
2052 9,343,509 4,649,824 4,693,685 -28 233.6345 0.0%
2053 9,340,965 4,648,384 4,692,580 -5,060 233.5708 -0.054%
2054 9,334,790 4,645,210 4,689,580 -7,290 233.4164 -0.078%
2055 9,326,971 4,641,288 4,685,683 -8,348 233.2209 -0.09%
2056 9,319,226 4,637,530 4,681,695 -7,143 233.0272 -0.077%
2057 9,312,862 4,634,590 4,678,272 -5,585 232.8681 -0.06%
2058 9,305,960 4,631,458 4,674,501 -8,219 232.6955 -0.088%
2059 9,296,751 4,627,283 4,669,468 -10,198 232.4653 -0.11%
2060 9,287,263 4,623,066 4,664,197 -8,778 232.228 -0.095%
2061 9,277,056 4,618,559 4,658,496 -11,637 231.9728 -0.125%
2062 9,265,893 4,613,627 4,652,266 -10,688 231.6937 -0.115%
2063 9,255,594 4,609,174 4,646,421 -9,909 231.4361 -0.107%
2064 9,245,240 4,604,740 4,640,499 -10,801 231.1772 -0.117%
2065 9,233,898 4,599,802 4,634,096 -11,882 230.8936 -0.129%
2066 9,222,170 4,594,655 4,627,514 -11,575 230.6004 -0.126%
2067 9,212,724 4,590,625 4,622,098 -7,317 230.3642 -0.079%
2068 9,204,915 4,587,352 4,617,562 -8,300 230.1689 -0.09%
2069 9,196,768 4,583,858 4,612,910 -7,995 229.9652 -0.087%
2070 9,187,370 4,579,722 4,607,648 -10,800 229.7302 -0.118%
2071 9,177,164 4,575,115 4,602,049 -9,612 229.475 -0.105%
2072 9,168,531 4,571,228 4,597,303 -7,653 229.2591 -0.083%
2073 9,160,266 4,567,513 4,592,754 -8,877 229.0525 -0.097%
2074 9,150,541 4,563,084 4,587,458 -10,574 228.8093 -0.116%
2075 9,142,534 4,559,531 4,583,004 -5,439 228.6091 -0.059%
2076 9,137,371 4,557,402 4,579,968 -4,889 228.48 -0.054%
2077 9,131,146 4,554,799 4,576,347 -7,560 228.3243 -0.083%
2078 9,124,042 4,551,797 4,572,244 -6,649 228.1467 -0.073%
2079 9,117,039 4,548,873 4,568,166 -7,356 227.9716 -0.081%
2080 9,110,194 4,546,077 4,564,118 -6,333 227.8004 -0.07%
2081 9,103,881 4,543,594 4,560,286 -6,294 227.6426 -0.069%
2082 9,097,875 4,541,293 4,556,582 -5,718 227.4924 -0.063%
2083 9,092,583 4,539,366 4,553,218 -4,866 227.36 -0.054%
2084 9,088,048 4,537,834 4,550,214 -4,205 227.2466 -0.046%
2085 9,083,854 4,536,507 4,547,346 -4,183 227.1418 -0.046%
2086 9,080,907 4,535,789 4,545,118 -1,710 227.0681 -0.019%
2087 9,080,220 4,536,139 4,544,080 335 227.0509 0.004%
2088 9,079,721 4,536,522 4,543,199 -1,332 227.0384 -0.015%
2089 9,079,237 4,536,830 4,542,406 363 227.0263 0.004%
2090 9,080,418 4,537,873 4,542,544 1,999 227.0558 0.022%
2091 9,082,868 4,539,420 4,543,449 2,902 227.1171 0.032%
2092 9,085,598 4,540,933 4,544,666 2,559 227.1854 0.028%
2093 9,088,075 4,542,181 4,545,894 2,394 227.2473 0.026%
2094 9,091,437 4,543,763 4,547,674 4,330 227.3314 0.048%
2095 9,096,329 4,545,963 4,550,366 5,454 227.4537 0.06%
2096 9,100,899 4,547,855 4,553,044 3,686 227.568 0.041%
2097 9,106,388 4,550,073 4,556,316 7,293 227.7053 0.08%
2098 9,113,178 4,552,834 4,560,345 6,287 227.875 0.069%
2099 9,120,188 4,555,618 4,564,569 7,731 228.0503 0.085%
2100 9,126,132 4,557,832 4,568,300 4,157 228.1989 0.046%

🗺️ Americas

Historic Population of Americas (1950 - 2024)

Between 1950 and 2024 the population of Americas grown from 335,791,496 people to 1,048,761,176. An increase of the population size by 212.33% in 74 years.

Year Total Male Female People +/- Density (p/km²) Growth Rate
1950 335,791,496 167,898,476 167,893,020 6,877,675 8.6283 2.048%
1951 342,809,276 171,278,296 171,530,981 7,157,887 8.8086 2.088%
1952 350,086,862 174,790,935 175,295,927 7,397,285 8.9956 2.113%
1953 357,599,610 178,417,316 179,182,294 7,628,209 9.1886 2.133%
1954 365,377,086 182,171,900 183,205,187 7,926,745 9.3885 2.17%
1955 373,407,281 186,041,834 187,365,448 8,133,644 9.5948 2.178%
1956 381,692,161 190,027,766 191,664,395 8,436,116 9.8077 2.21%
1957 390,249,086 194,145,648 196,103,438 8,677,734 10.0276 2.224%
1958 398,992,352 198,355,972 200,636,380 8,808,799 10.2522 2.208%
1959 408,077,040 202,758,840 205,318,199 9,360,575 10.4857 2.294%
1960 417,520,521 207,352,690 210,167,832 9,526,389 10.7283 2.282%
1961 427,225,738 212,066,672 215,159,067 9,884,045 10.9777 2.314%
1962 437,118,230 216,869,136 220,249,093 9,900,937 11.2319 2.265%
1963 447,027,456 221,676,456 225,351,001 9,917,517 11.4865 2.219%
1964 456,963,606 226,493,984 230,469,621 9,954,781 11.7418 2.179%
1965 466,843,175 231,276,941 235,566,233 9,804,357 11.9957 2.1%
1966 476,580,529 235,985,896 240,594,633 9,670,351 12.2459 2.029%
1967 486,190,006 240,633,712 245,556,294 9,548,603 12.4928 1.964%
1968 495,698,219 245,230,778 250,467,440 9,467,823 12.7371 1.91%
1969 505,217,483 249,834,938 255,382,545 9,570,706 12.9817 1.894%
1970 515,080,519 254,619,720 260,460,798 10,155,366 13.2352 1.972%
1971 525,203,250 259,592,136 265,611,115 10,090,096 13.4953 1.921%
1972 535,104,033 264,496,537 270,607,496 9,711,470 13.7497 1.815%
1973 544,799,456 269,284,500 275,514,956 9,679,377 13.9988 1.777%
1974 554,515,606 274,078,439 280,437,167 9,752,923 14.2485 1.759%
1975 564,296,862 278,903,867 285,392,994 9,809,587 14.4998 1.738%
1976 574,121,364 283,753,577 290,367,787 9,839,417 14.7522 1.714%
1977 584,093,310 288,680,153 295,413,158 10,104,477 15.0085 1.73%
1978 594,231,922 293,691,483 300,540,439 10,172,746 15.269 1.712%
1979 604,509,083 298,773,438 305,735,645 10,381,577 15.5331 1.717%
1980 614,995,554 303,967,097 311,028,456 10,591,363 15.8025 1.722%
1981 625,567,975 309,211,895 316,356,080 10,553,481 16.0742 1.687%
1982 636,207,178 314,491,461 321,715,716 10,724,923 16.3476 1.686%
1983 646,988,451 319,856,425 327,132,025 10,837,623 16.6246 1.675%
1984 657,807,336 325,253,260 332,554,075 10,800,147 16.9026 1.642%
1985 668,598,296 330,637,132 337,961,165 10,781,774 17.1799 1.613%
1986 679,322,516 335,983,435 343,339,081 10,666,666 17.4554 1.57%
1987 690,036,434 341,317,946 348,718,488 10,761,171 17.7307 1.56%
1988 700,864,740 346,706,669 354,158,072 10,895,440 18.009 1.555%
1989 711,800,733 352,140,419 359,660,314 10,976,546 18.29 1.542%
1990 723,167,027 357,853,934 365,313,094 11,756,043 18.582 1.626%
1991 734,827,532 363,738,378 371,089,154 11,564,967 18.8816 1.574%
1992 746,446,434 369,552,116 376,894,318 11,672,836 19.1802 1.564%
1993 757,897,506 375,281,912 382,615,594 11,229,308 19.4744 1.482%
1994 769,066,714 380,872,927 388,193,787 11,109,109 19.7614 1.445%
1995 780,097,788 386,397,762 393,700,026 10,953,038 20.0449 1.404%
1996 790,984,090 391,859,930 399,124,160 10,819,565 20.3246 1.368%
1997 801,748,681 397,271,318 404,477,362 10,709,618 20.6012 1.336%
1998 812,545,222 402,707,119 409,838,102 10,883,464 20.8786 1.339%
1999 823,277,584 408,118,293 415,159,291 10,581,260 21.1544 1.285%
2000 833,823,328 413,442,474 420,380,855 10,510,229 21.4254 1.261%
2001 844,243,628 418,668,518 425,575,110 10,330,370 21.6931 1.224%
2002 854,486,145 423,761,177 430,724,968 10,154,664 21.9563 1.188%
2003 864,557,888 428,763,752 435,794,137 9,988,822 22.2151 1.155%
2004 874,538,478 433,720,535 440,817,943 9,972,359 22.4716 1.14%
2005 884,494,794 438,665,297 445,829,498 9,940,273 22.7274 1.124%
2006 894,470,066 443,618,340 450,851,726 10,010,270 22.9837 1.119%
2007 904,530,240 448,612,612 455,917,628 10,110,077 23.2422 1.118%
2008 914,594,517 453,600,905 460,993,612 10,018,479 23.5008 1.095%
2009 924,521,289 458,507,568 466,013,720 9,835,064 23.7559 1.064%
2010 934,293,896 463,333,562 470,960,334 9,710,150 24.007 1.039%
2011 944,029,798 468,209,553 475,820,244 9,761,654 24.2572 1.034%
2012 953,741,211 473,135,621 480,605,590 9,661,172 24.5067 1.013%
2013 963,367,754 478,012,916 485,354,839 9,591,914 24.7541 0.996%
2014 972,890,540 482,820,669 490,069,871 9,453,658 24.9987 0.972%
2015 982,256,770 487,526,486 494,730,284 9,278,803 25.2394 0.945%
2016 991,580,853 492,199,419 499,381,434 9,369,362 25.479 0.945%
2017 1,000,714,159 496,776,882 503,937,277 8,897,250 25.7137 0.889%
2018 1,009,489,477 501,180,099 508,309,378 8,653,386 25.9392 0.857%
2019 1,017,894,604 505,382,102 512,512,502 8,156,868 26.1551 0.801%
2020 1,024,463,733 508,533,934 515,929,798 4,981,390 26.3239 0.486%
2021 1,029,207,256 510,640,912 518,566,344 4,505,657 26.4458 0.438%
2022 1,034,848,566 513,216,154 521,632,411 6,776,961 26.5908 0.655%
2023 1,041,794,258 516,505,182 525,289,076 7,114,424 26.7693 0.683%
2024 1,048,761,176 519,872,747 528,888,430 6,819,414 26.9483 0.65%

Future Population of Americas (2024 - 2100)

Americas's population is set to incease in the future from 1,048,761,176 people to 1,088,413,252 people. An increase of the population size by 224.13% from 2024 to 2100.

Year Total Male Female People +/- Density (p/km²) Growth Rate
2024 1,048,761,176 519,872,747 528,888,430 6,819,414 26.9483 0.65%
2025 1,055,416,955 523,127,334 532,289,621 6,492,142 27.1193 0.615%
2026 1,061,764,384 526,229,383 535,535,000 6,202,716 27.2824 0.584%
2027 1,067,878,006 529,216,658 538,661,347 6,024,527 27.4395 0.564%
2028 1,073,825,968 532,123,495 541,702,473 5,871,398 27.5923 0.547%
2029 1,079,592,912 534,942,907 544,650,005 5,662,490 27.7405 0.525%
2030 1,085,173,074 537,673,416 547,499,658 5,497,834 27.8839 0.507%
2031 1,090,588,078 540,325,425 550,262,653 5,332,174 28.023 0.489%
2032 1,095,832,643 542,897,198 552,935,446 5,156,956 28.1578 0.471%
2033 1,100,899,147 545,386,882 555,512,266 4,976,053 28.288 0.452%
2034 1,105,806,477 547,804,151 558,002,326 4,838,606 28.4141 0.438%
2035 1,110,538,995 550,142,051 560,396,944 4,626,431 28.5357 0.417%
2036 1,115,074,966 552,390,946 562,684,020 4,445,510 28.6522 0.399%
2037 1,119,428,916 554,558,437 564,870,479 4,262,390 28.7641 0.381%
2038 1,123,606,008 556,647,669 566,958,338 4,091,793 28.8714 0.364%
2039 1,127,572,249 558,641,482 568,930,767 3,840,691 28.9733 0.341%
2040 1,131,309,755 560,531,303 570,778,451 3,634,319 29.0694 0.321%
2041 1,134,830,968 562,325,092 572,505,876 3,408,107 29.1599 0.3%
2042 1,138,151,190 564,028,983 574,122,208 3,232,339 29.2452 0.284%
2043 1,141,252,278 565,633,187 575,619,091 2,969,835 29.3249 0.26%
2044 1,144,106,934 567,125,724 576,981,210 2,739,478 29.3982 0.239%
2045 1,146,736,468 568,516,262 578,220,205 2,519,589 29.4658 0.22%
2046 1,149,134,852 569,800,855 579,333,997 2,277,180 29.5274 0.198%
2047 1,151,321,437 570,989,081 580,332,356 2,095,989 29.5836 0.182%
2048 1,153,304,290 572,084,122 581,220,169 1,869,716 29.6345 0.162%
2049 1,155,063,028 573,075,193 581,987,836 1,647,761 29.6797 0.143%
2050 1,156,636,631 573,981,229 582,655,402 1,499,445 29.7202 0.13%
2051 1,158,044,035 574,811,711 583,232,324 1,315,362 29.7563 0.114%
2052 1,159,268,985 575,558,135 583,710,850 1,134,539 29.7878 0.098%
2053 1,160,314,194 576,220,034 584,094,160 955,879 29.8147 0.082%
2054 1,161,165,711 576,789,668 584,376,043 747,154 29.8365 0.064%
2055 1,161,832,896 577,272,131 584,560,765 587,216 29.8537 0.051%
2056 1,162,356,748 577,687,370 584,669,378 460,487 29.8671 0.04%
2057 1,162,771,411 578,051,594 584,719,817 368,841 29.8778 0.032%
2058 1,163,103,009 578,377,021 584,725,988 294,354 29.8863 0.025%
2059 1,163,312,322 578,643,973 584,668,348 124,271 29.8917 0.011%
2060 1,163,362,020 578,833,703 584,528,316 -24,874 29.893 -0.002%
2061 1,163,304,714 578,970,904 584,333,810 -89,738 29.8915 -0.008%
2062 1,163,161,836 579,065,913 584,095,922 -196,019 29.8878 -0.017%
2063 1,162,909,590 579,107,131 583,802,460 -308,471 29.8814 -0.027%
2064 1,162,534,458 579,087,449 583,447,008 -441,795 29.8717 -0.038%
2065 1,162,042,719 579,009,723 583,032,996 -541,682 29.8591 -0.047%
2066 1,161,460,022 578,886,759 582,573,262 -623,713 29.8441 -0.054%
2067 1,160,799,546 578,723,998 582,075,549 -697,237 29.8271 -0.06%
2068 1,160,033,116 578,507,272 581,525,844 -835,623 29.8074 -0.072%
2069 1,159,156,086 578,234,521 580,921,566 -918,437 29.7849 -0.079%
2070 1,158,158,768 577,901,126 580,257,641 -1,076,201 29.7593 -0.093%
2071 1,157,050,988 577,511,590 579,539,398 -1,139,358 29.7308 -0.098%
2072 1,155,827,457 577,062,678 578,764,778 -1,307,705 29.6994 -0.113%
2073 1,154,466,272 576,544,544 577,921,728 -1,414,664 29.6644 -0.123%
2074 1,152,990,517 575,968,225 577,022,292 -1,536,846 29.6265 -0.133%
2075 1,151,433,387 575,348,817 576,084,570 -1,577,414 29.5865 -0.137%
2076 1,149,786,034 574,682,130 575,103,904 -1,717,292 29.5441 -0.149%
2077 1,147,994,649 573,942,881 574,051,768 -1,865,478 29.4981 -0.162%
2078 1,146,083,482 573,142,508 572,940,973 -1,956,856 29.449 -0.171%
2079 1,144,055,778 572,281,909 571,773,868 -2,098,552 29.3969 -0.183%
2080 1,141,903,874 571,356,618 570,547,256 -2,205,255 29.3416 -0.193%
2081 1,139,709,935 570,407,492 569,302,444 -2,182,623 29.2852 -0.192%
2082 1,137,451,494 569,423,842 568,027,652 -2,334,259 29.2272 -0.205%
2083 1,135,089,519 568,386,161 566,703,358 -2,389,691 29.1665 -0.211%
2084 1,132,659,378 567,312,359 565,347,019 -2,470,592 29.1041 -0.218%
2085 1,130,123,897 566,183,647 563,940,250 -2,600,370 29.0389 -0.23%
2086 1,127,523,073 565,020,610 562,502,463 -2,601,278 28.9721 -0.231%
2087 1,124,900,234 563,844,878 561,055,356 -2,644,399 28.9047 -0.235%
2088 1,122,277,188 562,666,136 559,611,051 -2,601,695 28.8373 -0.232%
2089 1,119,626,971 561,470,029 558,156,941 -2,698,739 28.7692 -0.241%
2090 1,116,898,526 560,231,906 556,666,620 -2,758,150 28.6991 -0.247%
2091 1,114,150,508 558,980,918 555,169,590 -2,737,887 28.6285 -0.246%
2092 1,111,400,802 557,725,470 553,675,332 -2,761,524 28.5578 -0.248%
2093 1,108,616,677 556,450,380 552,166,297 -2,806,727 28.4863 -0.253%
2094 1,105,809,800 555,161,284 550,648,517 -2,807,025 28.4142 -0.254%
2095 1,102,984,515 553,860,309 549,124,206 -2,843,547 28.3416 -0.258%
2096 1,100,111,829 552,533,130 547,578,699 -2,901,825 28.2677 -0.264%
2097 1,097,223,444 551,195,452 546,027,992 -2,874,945 28.1935 -0.262%
2098 1,094,316,060 549,847,069 544,468,992 -2,939,822 28.1188 -0.269%
2099 1,091,379,499 548,483,279 542,896,220 -2,933,300 28.0434 -0.269%
2100 1,088,413,252 547,103,397 541,309,854 -2,999,194 27.9671 -0.276%

Compare Population of Switzerland with Other Countries

Compare Population of Switzerland with Regions

Compare Population of Switzerland with Sub-regions

Compare Population of Switzerland with Income Groups

Compare Population of Switzerland with Development Groups

Compare Population of Americas with Other Countries

Compare Population of Americas with Regions

Compare Population of Americas with Sub-regions

Compare Population of Americas with Income Groups

Compare Population of Americas with Development Groups

Data Information

Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.

Data Published: 2024-07-11

Data Sources

The United Nations - Department of Economic and Social Affairs (Population Division)

UN Revision of World Population Prospects 2024

Data Disclaimer

People at database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.

This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.

All data from sources are archived for future reference.