Compare the Population of Tokelau & Eastern Europe
How does 🇹🇰 Tokelau's population compare to 🗺️ Eastern Europe's?
- In 2024, the population of 🇹🇰 Tokelau -44 people.
- 🇹🇰 Tokelau's population is smaller than the population of 🗺️ Eastern Europe.
- 🇹🇰 Tokelau has 285,000,525 less inhabitants than 🗺️ Eastern Europe, as of July 1, 2024.
- 🇹🇰 Tokelau's population has increased with 57.41% since the 1950's, while 🗺️ Eastern Europe's population has increased with 29.25% in the same time frame.
- By the year 2100, 🇹🇰 Tokelau is projected to have a population of 4,370 people, while 🗺️ Eastern Europe is projected to have a population of 200,167,856 people.
- Between 2024-2100, 🇹🇰 Tokelau's population is projected to increase with 1,864 people, while 🗺️ Eastern Europe's population will decrease with 84,835,175 people,
🇹🇰 Tokelau
Tokelau's Population Between 1950 - 2024
Between 1950 and 2024 the population of Tokelau grown from 1,592 people to 2,506. An increase of the population size by 57.41% in 74 years.
| Year | Total | Male | Female | People +/- | Density (p/km²) | Growth Rate |
|---|---|---|---|---|---|---|
| 1950 | 1,592 | 749 | 844 | -44 | 132.6667 | -2.764% |
| 1951 | 1,562 | 725 | 837 | -16 | 130.1667 | -1.024% |
| 1952 | 1,563 | 721 | 843 | 19 | 130.2917 | 1.215% |
| 1953 | 1,576 | 724 | 852 | 6 | 131.3333 | 0.381% |
| 1954 | 1,586 | 727 | 860 | 14 | 132.1667 | 0.883% |
| 1955 | 1,593 | 726 | 868 | 0 | 132.75 | 0.0% |
| 1956 | 1,604 | 728 | 876 | 22 | 133.6667 | 1.372% |
| 1957 | 1,637 | 742 | 895 | 43 | 136.375 | 2.628% |
| 1958 | 1,682 | 763 | 918 | 47 | 140.125 | 2.795% |
| 1959 | 1,730 | 789 | 941 | 49 | 144.125 | 2.833% |
| 1960 | 1,784 | 818 | 966 | 60 | 148.6667 | 3.364% |
| 1961 | 1,838 | 845 | 994 | 49 | 153.2083 | 2.665% |
| 1962 | 1,869 | 859 | 1,010 | 13 | 155.7917 | 0.695% |
| 1963 | 1,882 | 864 | 1,018 | 12 | 156.8333 | 0.638% |
| 1964 | 1,893 | 870 | 1,022 | 9 | 157.7083 | 0.476% |
| 1965 | 1,899 | 875 | 1,024 | 3 | 158.2083 | 0.158% |
| 1966 | 1,898 | 875 | 1,022 | -4 | 158.1667 | -0.211% |
| 1967 | 1,873 | 861 | 1,012 | -45 | 156.125 | -2.402% |
| 1968 | 1,827 | 837 | 990 | -48 | 152.25 | -2.627% |
| 1969 | 1,776 | 812 | 965 | -53 | 148.0417 | -2.984% |
| 1970 | 1,720 | 784 | 936 | -59 | 143.375 | -3.43% |
| 1971 | 1,666 | 758 | 907 | -51 | 138.7917 | -3.062% |
| 1972 | 1,641 | 748 | 893 | 1 | 136.7083 | 0.061% |
| 1973 | 1,643 | 751 | 891 | 3 | 136.875 | 0.183% |
| 1974 | 1,642 | 757 | 884 | -5 | 136.7917 | -0.305% |
| 1975 | 1,639 | 761 | 877 | -1 | 136.5417 | -0.061% |
| 1976 | 1,643 | 767 | 875 | 9 | 136.875 | 0.548% |
| 1977 | 1,653 | 775 | 877 | 11 | 137.7083 | 0.666% |
| 1978 | 1,663 | 783 | 879 | 9 | 138.5417 | 0.541% |
| 1979 | 1,666 | 789 | 877 | -2 | 138.8333 | -0.12% |
| 1980 | 1,664 | 793 | 871 | -2 | 138.6667 | -0.12% |
| 1981 | 1,664 | 798 | 865 | 1 | 138.625 | 0.06% |
| 1982 | 1,666 | 805 | 861 | 4 | 138.8333 | 0.24% |
| 1983 | 1,689 | 820 | 870 | 42 | 140.75 | 2.487% |
| 1984 | 1,727 | 841 | 886 | 34 | 143.9167 | 1.969% |
| 1985 | 1,761 | 859 | 902 | 34 | 146.75 | 1.931% |
| 1986 | 1,782 | 870 | 912 | 8 | 148.5 | 0.449% |
| 1987 | 1,778 | 868 | 910 | -16 | 148.1667 | -0.9% |
| 1988 | 1,766 | 859 | 907 | -8 | 147.1667 | -0.453% |
| 1989 | 1,763 | 854 | 909 | 2 | 146.9167 | 0.113% |
| 1990 | 1,766 | 852 | 914 | 5 | 147.2083 | 0.283% |
| 1991 | 1,774 | 852 | 921 | 9 | 147.7917 | 0.507% |
| 1992 | 1,778 | 854 | 924 | 0 | 148.1667 | 0.0% |
| 1993 | 1,775 | 856 | 919 | -6 | 147.9167 | -0.338% |
| 1994 | 1,772 | 858 | 913 | -1 | 147.625 | -0.056% |
| 1995 | 1,771 | 863 | 908 | 0 | 147.5833 | 0.0% |
| 1996 | 1,771 | 868 | 903 | 0 | 147.5833 | 0.0% |
| 1997 | 1,782 | 875 | 906 | 21 | 148.4583 | 1.179% |
| 1998 | 1,801 | 886 | 914 | 18 | 150.0833 | 0.999% |
| 1999 | 1,821 | 896 | 925 | 23 | 151.7917 | 1.263% |
| 2000 | 1,844 | 907 | 937 | 23 | 153.7083 | 1.247% |
| 2001 | 1,864 | 918 | 946 | 16 | 155.3333 | 0.858% |
| 2002 | 1,839 | 911 | 928 | -65 | 153.2917 | -3.534% |
| 2003 | 1,774 | 884 | 890 | -66 | 147.8333 | -3.721% |
| 2004 | 1,705 | 852 | 854 | -72 | 142.0833 | -4.224% |
| 2005 | 1,631 | 819 | 812 | -77 | 135.875 | -4.723% |
| 2006 | 1,569 | 794 | 774 | -46 | 130.75 | -2.932% |
| 2007 | 1,552 | 787 | 764 | 12 | 129.3333 | 0.773% |
| 2008 | 1,562 | 790 | 772 | 9 | 130.2083 | 0.576% |
| 2009 | 1,574 | 797 | 777 | 14 | 131.1667 | 0.889% |
| 2010 | 1,584 | 805 | 779 | 7 | 132.0417 | 0.442% |
| 2011 | 1,598 | 812 | 786 | 21 | 133.2083 | 1.314% |
| 2012 | 1,659 | 837 | 822 | 100 | 138.25 | 6.03% |
| 2013 | 1,726 | 867 | 859 | 33 | 143.7917 | 1.913% |
| 2014 | 1,728 | 870 | 859 | -28 | 144.0 | -1.62% |
| 2015 | 1,698 | 859 | 839 | -32 | 141.5 | -1.885% |
| 2016 | 1,677 | 853 | 825 | -10 | 139.75 | -0.596% |
| 2017 | 1,742 | 881 | 860 | 139 | 145.125 | 7.986% |
| 2018 | 1,878 | 942 | 936 | 133 | 156.4583 | 7.087% |
| 2019 | 2,013 | 1,002 | 1,012 | 140 | 167.8333 | 6.954% |
| 2020 | 2,128 | 1,050 | 1,077 | 88 | 177.3333 | 4.136% |
| 2021 | 2,205 | 1,082 | 1,122 | 66 | 183.75 | 2.993% |
| 2022 | 2,290 | 1,121 | 1,169 | 104 | 190.8333 | 4.542% |
| 2023 | 2,398 | 1,174 | 1,224 | 111 | 199.7917 | 4.631% |
| 2024 | 2,506 | 1,226 | 1,280 | 107 | 208.875 | 4.27% |
Future Population of Tokelau (2024 - 2100)
Tokelau's population is set to incease in the future from 2,506 people to 4,370 people. An increase of the population size by 174.5% from 2024 to 2100.
| Year | Total | Male | Female | People +/- | Density (p/km²) | Growth Rate |
|---|---|---|---|---|---|---|
| 2024 | 2,506 | 1,226 | 1,280 | 107 | 208.875 | 4.27% |
| 2025 | 2,608 | 1,276 | 1,332 | 96 | 217.3333 | 3.681% |
| 2026 | 2,691 | 1,318 | 1,372 | 70 | 224.25 | 2.601% |
| 2027 | 2,765 | 1,357 | 1,408 | 79 | 230.4583 | 2.857% |
| 2028 | 2,844 | 1,395 | 1,448 | 77 | 236.9583 | 2.708% |
| 2029 | 2,918 | 1,430 | 1,488 | 73 | 243.2083 | 2.501% |
| 2030 | 2,985 | 1,463 | 1,522 | 60 | 248.75 | 2.01% |
| 2031 | 3,053 | 1,497 | 1,556 | 76 | 254.4167 | 2.489% |
| 2032 | 3,122 | 1,531 | 1,590 | 61 | 260.125 | 1.954% |
| 2033 | 3,178 | 1,560 | 1,617 | 51 | 264.7917 | 1.605% |
| 2034 | 3,228 | 1,587 | 1,642 | 51 | 269.0417 | 1.58% |
| 2035 | 3,280 | 1,612 | 1,668 | 51 | 273.2917 | 1.555% |
| 2036 | 3,333 | 1,640 | 1,694 | 57 | 277.7917 | 1.71% |
| 2037 | 3,387 | 1,665 | 1,722 | 50 | 282.25 | 1.476% |
| 2038 | 3,433 | 1,687 | 1,746 | 41 | 286.0417 | 1.194% |
| 2039 | 3,474 | 1,706 | 1,767 | 41 | 289.4583 | 1.18% |
| 2040 | 3,512 | 1,726 | 1,786 | 36 | 292.6667 | 1.025% |
| 2041 | 3,547 | 1,745 | 1,802 | 34 | 295.5833 | 0.959% |
| 2042 | 3,584 | 1,763 | 1,821 | 41 | 298.7083 | 1.144% |
| 2043 | 3,620 | 1,780 | 1,840 | 30 | 301.6667 | 0.829% |
| 2044 | 3,655 | 1,796 | 1,858 | 39 | 304.5417 | 1.067% |
| 2045 | 3,689 | 1,814 | 1,876 | 31 | 307.4583 | 0.84% |
| 2046 | 3,721 | 1,832 | 1,889 | 32 | 310.0833 | 0.86% |
| 2047 | 3,745 | 1,843 | 1,902 | 16 | 312.0833 | 0.427% |
| 2048 | 3,769 | 1,854 | 1,915 | 32 | 314.0833 | 0.849% |
| 2049 | 3,797 | 1,868 | 1,929 | 25 | 316.4583 | 0.658% |
| 2050 | 3,821 | 1,882 | 1,940 | 23 | 318.4583 | 0.602% |
| 2051 | 3,841 | 1,889 | 1,952 | 17 | 320.125 | 0.443% |
| 2052 | 3,868 | 1,899 | 1,968 | 35 | 322.2917 | 0.905% |
| 2053 | 3,898 | 1,917 | 1,982 | 27 | 324.875 | 0.693% |
| 2054 | 3,923 | 1,932 | 1,992 | 22 | 326.9167 | 0.561% |
| 2055 | 3,948 | 1,946 | 2,001 | 28 | 329.0 | 0.709% |
| 2056 | 3,974 | 1,957 | 2,017 | 23 | 331.125 | 0.579% |
| 2057 | 3,994 | 1,966 | 2,027 | 17 | 332.7917 | 0.426% |
| 2058 | 4,019 | 1,982 | 2,037 | 35 | 334.9583 | 0.871% |
| 2059 | 4,051 | 1,996 | 2,055 | 29 | 337.625 | 0.716% |
| 2060 | 4,077 | 2,007 | 2,069 | 21 | 339.7083 | 0.515% |
| 2061 | 4,096 | 2,017 | 2,078 | 17 | 341.2917 | 0.415% |
| 2062 | 4,117 | 2,029 | 2,088 | 26 | 343.0833 | 0.632% |
| 2063 | 4,140 | 2,041 | 2,099 | 20 | 345.0 | 0.483% |
| 2064 | 4,161 | 2,051 | 2,110 | 22 | 346.75 | 0.529% |
| 2065 | 4,182 | 2,061 | 2,122 | 21 | 348.5417 | 0.502% |
| 2066 | 4,210 | 2,072 | 2,138 | 34 | 350.8333 | 0.808% |
| 2067 | 4,235 | 2,083 | 2,152 | 16 | 352.9167 | 0.378% |
| 2068 | 4,256 | 2,093 | 2,163 | 26 | 354.6667 | 0.611% |
| 2069 | 4,280 | 2,103 | 2,178 | 23 | 356.7083 | 0.537% |
| 2070 | 4,303 | 2,114 | 2,189 | 21 | 358.5417 | 0.488% |
| 2071 | 4,324 | 2,126 | 2,197 | 21 | 360.2917 | 0.486% |
| 2072 | 4,343 | 2,136 | 2,208 | 19 | 361.9583 | 0.437% |
| 2073 | 4,362 | 2,144 | 2,218 | 18 | 363.5 | 0.413% |
| 2074 | 4,375 | 2,150 | 2,225 | 8 | 364.5833 | 0.183% |
| 2075 | 4,383 | 2,151 | 2,232 | 7 | 365.2083 | 0.16% |
| 2076 | 4,391 | 2,155 | 2,237 | 11 | 365.9583 | 0.25% |
| 2077 | 4,399 | 2,160 | 2,238 | 3 | 366.5417 | 0.068% |
| 2078 | 4,403 | 2,162 | 2,241 | 6 | 366.9167 | 0.136% |
| 2079 | 4,410 | 2,164 | 2,247 | 8 | 367.5 | 0.181% |
| 2080 | 4,418 | 2,168 | 2,250 | 7 | 368.125 | 0.158% |
| 2081 | 4,422 | 2,170 | 2,252 | 1 | 368.4583 | 0.023% |
| 2082 | 4,419 | 2,166 | 2,253 | -6 | 368.25 | -0.136% |
| 2083 | 4,415 | 2,163 | 2,252 | -3 | 367.875 | -0.068% |
| 2084 | 4,416 | 2,165 | 2,252 | 7 | 368.0417 | 0.158% |
| 2085 | 4,420 | 2,169 | 2,251 | 0 | 368.3333 | 0.0% |
| 2086 | 4,417 | 2,167 | 2,250 | -6 | 368.0833 | -0.136% |
| 2087 | 4,414 | 2,164 | 2,249 | 0 | 367.8333 | 0.0% |
| 2088 | 4,416 | 2,166 | 2,250 | 4 | 368.0 | 0.091% |
| 2089 | 4,419 | 2,165 | 2,254 | 2 | 368.25 | 0.045% |
| 2090 | 4,418 | 2,164 | 2,253 | -5 | 368.125 | -0.113% |
| 2091 | 4,412 | 2,165 | 2,247 | -6 | 367.6667 | -0.136% |
| 2092 | 4,409 | 2,166 | 2,244 | 0 | 367.4167 | 0.0% |
| 2093 | 4,406 | 2,163 | 2,244 | -6 | 367.1667 | -0.136% |
| 2094 | 4,398 | 2,156 | 2,242 | -11 | 366.4583 | -0.25% |
| 2095 | 4,393 | 2,154 | 2,240 | 2 | 366.0833 | 0.046% |
| 2096 | 4,393 | 2,155 | 2,239 | -2 | 366.0833 | -0.046% |
| 2097 | 4,387 | 2,152 | 2,235 | -10 | 365.5833 | -0.228% |
| 2098 | 4,383 | 2,149 | 2,234 | 2 | 365.25 | 0.046% |
| 2099 | 4,378 | 2,144 | 2,234 | -11 | 364.875 | -0.251% |
| 2100 | 4,370 | 2,139 | 2,231 | -6 | 364.1667 | -0.137% |
🗺️ Eastern Europe
Historic Population of Eastern Europe (1950 - 2024)
Between 1950 and 2024 the population of Eastern Europe grown from 220,505,491 people to 285,003,031. An increase of the population size by 29.25% in 74 years.
| Year | Total | Male | Female | People +/- | Density (p/km²) | Growth Rate |
|---|---|---|---|---|---|---|
| 1950 | 220,505,491 | 99,009,205 | 121,496,285 | 3,018,233 | 12.2149 | 1.369% |
| 1951 | 223,523,098 | 100,630,980 | 122,892,118 | 3,016,982 | 12.382 | 1.35% |
| 1952 | 226,570,926 | 102,268,803 | 124,302,122 | 3,078,673 | 12.5509 | 1.359% |
| 1953 | 229,685,141 | 103,940,383 | 125,744,758 | 3,149,758 | 12.7234 | 1.371% |
| 1954 | 232,940,924 | 105,678,675 | 127,262,248 | 3,361,807 | 12.9037 | 1.443% |
| 1955 | 236,339,478 | 107,487,654 | 128,851,825 | 3,435,303 | 13.092 | 1.454% |
| 1956 | 239,736,880 | 109,280,353 | 130,456,526 | 3,359,499 | 13.2802 | 1.401% |
| 1957 | 243,235,492 | 111,126,362 | 132,109,130 | 3,637,725 | 13.474 | 1.496% |
| 1958 | 246,872,222 | 113,024,105 | 133,848,117 | 3,635,736 | 13.6755 | 1.473% |
| 1959 | 250,251,152 | 114,783,846 | 135,467,305 | 3,122,123 | 13.8626 | 1.248% |
| 1960 | 253,444,207 | 116,479,515 | 136,964,692 | 3,263,989 | 14.0395 | 1.288% |
| 1961 | 256,594,139 | 118,153,144 | 138,440,994 | 3,035,874 | 14.214 | 1.183% |
| 1962 | 259,438,769 | 119,670,733 | 139,768,036 | 2,653,386 | 14.3716 | 1.023% |
| 1963 | 262,026,432 | 121,056,225 | 140,970,207 | 2,521,940 | 14.5149 | 0.962% |
| 1964 | 264,409,416 | 122,334,407 | 142,075,009 | 2,244,028 | 14.6469 | 0.849% |
| 1965 | 266,503,827 | 123,465,932 | 143,037,894 | 1,944,794 | 14.7629 | 0.73% |
| 1966 | 268,441,949 | 124,512,861 | 143,929,088 | 1,931,450 | 14.8703 | 0.72% |
| 1967 | 270,416,292 | 125,565,688 | 144,850,605 | 2,017,237 | 14.9797 | 0.746% |
| 1968 | 272,413,954 | 126,616,863 | 145,797,091 | 1,978,086 | 15.0903 | 0.726% |
| 1969 | 274,317,305 | 127,603,564 | 146,713,742 | 1,828,616 | 15.1958 | 0.667% |
| 1970 | 275,974,257 | 128,332,931 | 147,641,326 | 1,485,287 | 15.2876 | 0.538% |
| 1971 | 277,648,917 | 129,078,720 | 148,570,197 | 1,864,035 | 15.3803 | 0.671% |
| 1972 | 279,541,598 | 130,071,593 | 149,470,005 | 1,921,326 | 15.4852 | 0.687% |
| 1973 | 281,424,329 | 131,067,368 | 150,356,962 | 1,844,137 | 15.5895 | 0.655% |
| 1974 | 283,364,529 | 132,089,174 | 151,275,354 | 2,036,262 | 15.6969 | 0.719% |
| 1975 | 285,403,763 | 133,151,964 | 152,251,798 | 2,042,205 | 15.8099 | 0.716% |
| 1976 | 287,471,595 | 134,228,318 | 153,243,276 | 2,093,458 | 15.9245 | 0.728% |
| 1977 | 289,481,575 | 135,293,632 | 154,187,943 | 1,926,503 | 16.0358 | 0.666% |
| 1978 | 291,319,122 | 136,286,022 | 155,033,100 | 1,748,589 | 16.1376 | 0.6% |
| 1979 | 293,046,872 | 137,224,940 | 155,821,932 | 1,706,913 | 16.2333 | 0.582% |
| 1980 | 294,717,910 | 138,114,960 | 156,602,950 | 1,635,163 | 16.3259 | 0.555% |
| 1981 | 296,353,670 | 139,006,226 | 157,347,444 | 1,636,355 | 16.4165 | 0.552% |
| 1982 | 298,056,387 | 139,942,551 | 158,113,836 | 1,769,079 | 16.5108 | 0.594% |
| 1983 | 299,934,548 | 140,934,931 | 158,999,618 | 1,987,245 | 16.6148 | 0.663% |
| 1984 | 301,849,356 | 141,957,182 | 159,892,174 | 1,842,370 | 16.7209 | 0.61% |
| 1985 | 303,652,579 | 142,933,634 | 160,718,945 | 1,764,076 | 16.8208 | 0.581% |
| 1986 | 305,526,595 | 143,955,063 | 161,571,531 | 1,983,955 | 16.9246 | 0.649% |
| 1987 | 307,451,692 | 145,025,432 | 162,426,260 | 1,866,239 | 17.0312 | 0.607% |
| 1988 | 309,199,414 | 146,025,855 | 163,173,559 | 1,629,206 | 17.1281 | 0.527% |
| 1989 | 310,518,914 | 146,804,998 | 163,713,916 | 1,009,794 | 17.2012 | 0.325% |
| 1990 | 311,437,739 | 147,335,704 | 164,102,036 | 827,856 | 17.2521 | 0.266% |
| 1991 | 312,033,525 | 147,665,748 | 164,367,777 | 363,716 | 17.2851 | 0.117% |
| 1992 | 311,608,425 | 147,498,239 | 164,110,186 | -1,213,917 | 17.2615 | -0.39% |
| 1993 | 310,782,401 | 147,128,335 | 163,654,066 | -438,130 | 17.2158 | -0.141% |
| 1994 | 310,464,347 | 146,974,506 | 163,489,841 | -197,977 | 17.1981 | -0.064% |
| 1995 | 309,937,693 | 146,679,046 | 163,258,648 | -855,332 | 17.169 | -0.276% |
| 1996 | 309,015,644 | 146,176,394 | 162,839,250 | -988,766 | 17.1179 | -0.32% |
| 1997 | 308,023,914 | 145,655,767 | 162,368,146 | -994,695 | 17.0629 | -0.323% |
| 1998 | 307,056,025 | 145,151,679 | 161,904,347 | -941,081 | 17.0093 | -0.306% |
| 1999 | 305,906,471 | 144,536,793 | 161,369,678 | -1,358,028 | 16.9457 | -0.444% |
| 2000 | 304,612,977 | 143,820,929 | 160,792,048 | -1,228,960 | 16.874 | -0.403% |
| 2001 | 303,225,764 | 143,034,918 | 160,190,845 | -1,545,467 | 16.7972 | -0.51% |
| 2002 | 302,250,148 | 142,444,153 | 159,805,994 | -405,764 | 16.7431 | -0.134% |
| 2003 | 301,343,416 | 141,902,174 | 159,441,242 | -1,407,699 | 16.6929 | -0.467% |
| 2004 | 299,984,862 | 141,139,237 | 158,845,624 | -1,309,410 | 16.6176 | -0.436% |
| 2005 | 298,595,317 | 140,353,634 | 158,241,684 | -1,469,680 | 16.5407 | -0.492% |
| 2006 | 297,389,566 | 139,678,943 | 157,710,623 | -941,822 | 16.4739 | -0.317% |
| 2007 | 296,563,739 | 139,226,674 | 157,337,064 | -709,832 | 16.4281 | -0.239% |
| 2008 | 295,964,183 | 138,908,035 | 157,056,149 | -489,279 | 16.3949 | -0.165% |
| 2009 | 295,580,938 | 138,679,346 | 156,901,592 | -277,212 | 16.3737 | -0.094% |
| 2010 | 295,313,750 | 138,593,500 | 156,720,250 | -257,164 | 16.3589 | -0.087% |
| 2011 | 295,092,578 | 138,611,513 | 156,481,065 | -185,181 | 16.3466 | -0.063% |
| 2012 | 294,998,950 | 138,648,574 | 156,350,377 | -2,073 | 16.3414 | -0.001% |
| 2013 | 295,001,771 | 138,714,356 | 156,287,415 | 7,714 | 16.3416 | 0.003% |
| 2014 | 294,965,470 | 138,746,093 | 156,219,377 | -80,317 | 16.3396 | -0.027% |
| 2015 | 294,965,725 | 138,788,510 | 156,177,214 | 80,828 | 16.3396 | 0.027% |
| 2016 | 295,069,855 | 138,887,597 | 156,182,258 | 127,432 | 16.3454 | 0.043% |
| 2017 | 295,094,770 | 138,951,290 | 156,143,480 | -77,603 | 16.3467 | -0.026% |
| 2018 | 294,903,107 | 138,906,646 | 155,996,460 | -305,722 | 16.3361 | -0.104% |
| 2019 | 294,517,249 | 138,749,992 | 155,767,257 | -465,994 | 16.3147 | -0.158% |
| 2020 | 293,723,131 | 138,381,168 | 155,341,963 | -1,122,243 | 16.2708 | -0.382% |
| 2021 | 292,256,938 | 137,697,793 | 154,559,145 | -1,810,143 | 16.1895 | -0.619% |
| 2022 | 289,050,977 | 136,193,563 | 152,857,414 | -4,601,778 | 16.0119 | -1.592% |
| 2023 | 286,047,445 | 134,745,753 | 151,301,692 | -1,405,286 | 15.8456 | -0.491% |
| 2024 | 285,003,031 | 134,200,284 | 150,802,748 | -683,541 | 15.7877 | -0.24% |
Future Population of Eastern Europe (2024 - 2100)
Eastern Europe's population is set to decrease in the future from 285,003,031 people to 200,167,856 people. A decrease of the population size by -9.22% from 2024 to 2100.
| Year | Total | Male | Female | People +/- | Density (p/km²) | Growth Rate |
|---|---|---|---|---|---|---|
| 2024 | 285,003,031 | 134,200,284 | 150,802,748 | -683,541 | 15.7877 | -0.24% |
| 2025 | 284,452,005 | 133,896,130 | 150,555,874 | -418,512 | 15.7572 | -0.147% |
| 2026 | 283,704,971 | 133,505,587 | 150,199,383 | -1,075,556 | 15.7158 | -0.379% |
| 2027 | 282,602,145 | 132,954,804 | 149,647,341 | -1,130,095 | 15.6547 | -0.4% |
| 2028 | 281,456,152 | 132,385,726 | 149,070,426 | -1,161,892 | 15.5912 | -0.413% |
| 2029 | 280,276,519 | 131,803,431 | 148,473,088 | -1,197,374 | 15.5259 | -0.427% |
| 2030 | 279,068,025 | 131,210,964 | 147,857,060 | -1,219,614 | 15.4589 | -0.437% |
| 2031 | 277,827,956 | 130,607,626 | 147,220,330 | -1,260,523 | 15.3902 | -0.454% |
| 2032 | 276,577,020 | 130,004,072 | 146,572,949 | -1,241,349 | 15.3209 | -0.449% |
| 2033 | 275,336,577 | 129,411,670 | 145,924,907 | -1,239,539 | 15.2522 | -0.45% |
| 2034 | 274,099,079 | 128,827,432 | 145,271,647 | -1,235,455 | 15.1837 | -0.451% |
| 2035 | 272,866,590 | 128,252,946 | 144,613,645 | -1,229,523 | 15.1154 | -0.451% |
| 2036 | 271,640,229 | 127,689,580 | 143,950,650 | -1,223,200 | 15.0475 | -0.45% |
| 2037 | 270,419,215 | 127,137,494 | 143,281,721 | -1,218,827 | 14.9798 | -0.451% |
| 2038 | 269,212,251 | 126,601,352 | 142,610,899 | -1,195,102 | 14.913 | -0.444% |
| 2039 | 268,019,666 | 126,081,402 | 141,938,264 | -1,190,067 | 14.8469 | -0.444% |
| 2040 | 266,849,870 | 125,581,507 | 141,268,363 | -1,149,526 | 14.7821 | -0.431% |
| 2041 | 265,705,153 | 125,102,428 | 140,602,725 | -1,139,909 | 14.7187 | -0.429% |
| 2042 | 264,578,911 | 124,640,298 | 139,938,614 | -1,112,574 | 14.6563 | -0.421% |
| 2043 | 263,465,342 | 124,191,682 | 139,273,660 | -1,114,564 | 14.5946 | -0.423% |
| 2044 | 262,360,871 | 123,753,934 | 138,606,939 | -1,094,375 | 14.5334 | -0.417% |
| 2045 | 261,271,918 | 123,328,921 | 137,942,996 | -1,083,535 | 14.4731 | -0.415% |
| 2046 | 260,190,695 | 122,911,454 | 137,279,241 | -1,078,910 | 14.4132 | -0.415% |
| 2047 | 259,096,176 | 122,489,818 | 136,606,357 | -1,110,129 | 14.3526 | -0.428% |
| 2048 | 257,975,849 | 122,056,754 | 135,919,095 | -1,130,524 | 14.2905 | -0.438% |
| 2049 | 256,831,812 | 121,612,373 | 135,219,440 | -1,157,549 | 14.2272 | -0.451% |
| 2050 | 255,659,220 | 121,153,390 | 134,505,830 | -1,187,636 | 14.1622 | -0.465% |
| 2051 | 254,455,033 | 120,677,616 | 133,777,418 | -1,220,737 | 14.0955 | -0.48% |
| 2052 | 253,227,919 | 120,188,795 | 133,039,124 | -1,233,491 | 14.0275 | -0.487% |
| 2053 | 251,960,954 | 119,678,112 | 132,282,842 | -1,300,441 | 13.9573 | -0.516% |
| 2054 | 250,652,170 | 119,144,523 | 131,507,647 | -1,317,125 | 13.8848 | -0.525% |
| 2055 | 249,315,778 | 118,595,217 | 130,720,561 | -1,355,660 | 13.8108 | -0.544% |
| 2056 | 247,957,308 | 118,032,948 | 129,924,360 | -1,361,281 | 13.7356 | -0.549% |
| 2057 | 246,593,124 | 117,466,069 | 129,127,055 | -1,367,085 | 13.66 | -0.554% |
| 2058 | 245,209,090 | 116,888,152 | 128,320,939 | -1,400,984 | 13.5833 | -0.571% |
| 2059 | 243,804,895 | 116,299,398 | 127,505,497 | -1,407,406 | 13.5055 | -0.577% |
| 2060 | 242,410,362 | 115,714,809 | 126,695,553 | -1,381,659 | 13.4283 | -0.57% |
| 2061 | 241,013,432 | 115,128,943 | 125,884,489 | -1,412,202 | 13.3509 | -0.586% |
| 2062 | 239,609,086 | 114,539,902 | 125,069,184 | -1,396,490 | 13.2731 | -0.583% |
| 2063 | 238,202,968 | 113,951,080 | 124,251,888 | -1,415,746 | 13.1952 | -0.594% |
| 2064 | 236,790,479 | 113,360,592 | 123,429,887 | -1,409,231 | 13.117 | -0.595% |
| 2065 | 235,383,810 | 112,774,575 | 122,609,235 | -1,404,108 | 13.0391 | -0.597% |
| 2066 | 233,993,646 | 112,198,510 | 121,795,136 | -1,376,219 | 12.962 | -0.588% |
| 2067 | 232,632,514 | 111,638,545 | 120,993,969 | -1,346,046 | 12.8866 | -0.579% |
| 2068 | 231,293,055 | 111,090,998 | 120,202,057 | -1,332,871 | 12.8125 | -0.576% |
| 2069 | 229,958,040 | 110,547,480 | 119,410,561 | -1,337,159 | 12.7385 | -0.581% |
| 2070 | 228,632,717 | 110,010,216 | 118,622,500 | -1,313,488 | 12.6651 | -0.574% |
| 2071 | 227,321,624 | 109,481,154 | 117,840,470 | -1,308,698 | 12.5925 | -0.576% |
| 2072 | 226,045,529 | 108,970,003 | 117,075,527 | -1,243,492 | 12.5218 | -0.55% |
| 2073 | 224,813,059 | 108,480,475 | 116,332,583 | -1,221,449 | 12.4535 | -0.543% |
| 2074 | 223,606,729 | 108,003,655 | 115,603,075 | -1,191,209 | 12.3867 | -0.533% |
| 2075 | 222,430,653 | 107,540,802 | 114,889,851 | -1,160,944 | 12.3215 | -0.522% |
| 2076 | 221,292,498 | 107,095,140 | 114,197,358 | -1,115,365 | 12.2585 | -0.504% |
| 2077 | 220,180,918 | 106,660,746 | 113,520,172 | -1,107,795 | 12.1969 | -0.503% |
| 2078 | 219,090,123 | 106,234,000 | 112,856,124 | -1,073,795 | 12.1365 | -0.49% |
| 2079 | 218,032,292 | 105,820,091 | 112,212,200 | -1,041,869 | 12.0779 | -0.478% |
| 2080 | 217,009,812 | 105,419,653 | 111,590,159 | -1,003,091 | 12.0212 | -0.462% |
| 2081 | 216,021,996 | 105,031,706 | 110,990,290 | -972,540 | 11.9665 | -0.45% |
| 2082 | 215,057,635 | 104,650,131 | 110,407,504 | -956,182 | 11.9131 | -0.445% |
