Compare the Deaths of China & Gabon
How does deaths in 🇨🇳 China compare to deaths in 🇬🇦 Gabon?
- 🇨🇳 China's deaths is 73780.86% larger than the deaths of 🇬🇦 Gabon.
- 🇨🇳 China has 11662.541 more deaths than 🇬🇦 Gabon, as of July 1, 2024.
- 🇨🇳 China's population has decreased with -7.05% since the 1950's, while 🇬🇦 Gabon's population has increased with 37.99% in the same time frame.
- By the year 2100, 🇨🇳 China is projected to have a population of 13,655,448 people, while 🇬🇦 Gabon is projected to have a population of 56,598 people.
- Between 2024-2100, deaths in 🇨🇳 China is projected to increase with 1,977,100 people, while the death count of 🇬🇦 Gabon is set to increase with 40.791.
🇨🇳 China
China's Deaths Between 1950 - 2024
Between 1950 and 2024 the population of China shrunk from 12,564,024 people to 11,678,348. A decrease of the population size by -7.05% in 74 years.
| Year | Deaths | YoY change | YoY absolute | Male Deaths | Female Deaths |
|---|---|---|---|---|---|
| 1950 | 12,564,024 | 0.00% | 0 | 6,734,120 | 5,829,904 |
| 1951 | 12,411,699 | -1.21% | -152,325 | 6,626,168 | 5,785,531 |
| 1952 | 12,459,842 | 0.39% | 48,143 | 6,653,398 | 5,806,445 |
| 1953 | 12,309,528 | -1.21% | -150,315 | 6,537,771 | 5,771,757 |
| 1954 | 12,145,570 | -1.33% | -163,959 | 6,454,648 | 5,690,922 |
| 1955 | 12,148,175 | 0.02% | 2,604 | 6,501,720 | 5,646,455 |
| 1956 | 11,916,102 | -1.91% | -232,073 | 6,366,843 | 5,549,260 |
| 1957 | 11,917,715 | 0.01% | 1,612 | 6,377,152 | 5,540,563 |
| 1958 | 11,704,871 | -1.79% | -212,845 | 6,276,003 | 5,428,868 |
| 1959 | 15,902,353 | 35.86% | 4,197,482 | 8,460,739 | 7,441,613 |
| 1960 | 19,506,188 | 22.66% | 3,603,834 | 10,310,331 | 9,195,858 |
| 1961 | 14,698,762 | -24.65% | -4,807,426 | 7,815,057 | 6,883,705 |
| 1962 | 10,349,702 | -29.59% | -4,349,061 | 5,584,754 | 4,764,949 |
| 1963 | 10,917,053 | 5.48% | 567,351 | 5,879,268 | 5,037,785 |
| 1964 | 10,842,874 | -0.68% | -74,180 | 5,826,981 | 5,015,893 |
| 1965 | 10,676,969 | -1.53% | -165,906 | 5,739,299 | 4,937,671 |
| 1966 | 10,496,090 | -1.69% | -180,879 | 5,615,841 | 4,880,249 |
| 1967 | 10,187,821 | -2.94% | -308,270 | 5,435,692 | 4,752,130 |
| 1968 | 10,173,291 | -0.14% | -14,531 | 5,411,671 | 4,761,620 |
| 1969 | 10,018,983 | -1.52% | -154,308 | 5,318,169 | 4,700,813 |
| 1970 | 9,817,575 | -2.01% | -201,408 | 5,199,504 | 4,618,071 |
| 1971 | 9,486,697 | -3.37% | -330,879 | 5,003,272 | 4,483,425 |
| 1972 | 9,169,215 | -3.35% | -317,482 | 4,839,124 | 4,330,091 |
| 1973 | 8,835,447 | -3.64% | -333,768 | 4,686,014 | 4,149,432 |
| 1974 | 8,544,007 | -3.30% | -291,441 | 4,558,002 | 3,986,005 |
| 1975 | 8,240,904 | -3.55% | -303,103 | 4,408,137 | 3,832,768 |
| 1976 | 8,191,034 | -0.61% | -49,871 | 4,360,846 | 3,830,188 |
| 1977 | 7,727,709 | -5.66% | -463,325 | 4,147,540 | 3,580,168 |
| 1978 | 7,589,981 | -1.78% | -137,729 | 4,079,134 | 3,510,846 |
| 1979 | 7,533,806 | -0.74% | -56,176 | 4,053,274 | 3,480,532 |
| 1980 | 7,507,117 | -0.35% | -26,689 | 4,043,346 | 3,463,771 |
| 1981 | 7,493,645 | -0.18% | -13,472 | 4,044,480 | 3,449,165 |
| 1982 | 7,550,025 | 0.75% | 56,379 | 4,080,437 | 3,469,588 |
| 1983 | 7,451,333 | -1.31% | -98,692 | 4,030,117 | 3,421,216 |
| 1984 | 7,475,573 | 0.33% | 24,240 | 4,048,581 | 3,426,992 |
| 1985 | 7,541,116 | 0.88% | 65,542 | 4,091,665 | 3,449,452 |
| 1986 | 7,648,042 | 1.42% | 106,926 | 4,159,916 | 3,488,126 |
| 1987 | 7,737,587 | 1.17% | 89,545 | 4,223,088 | 3,514,499 |
| 1988 | 7,756,967 | 0.25% | 19,379 | 4,240,291 | 3,516,676 |
| 1989 | 7,829,967 | 0.94% | 73,000 | 4,276,631 | 3,553,336 |
| 1990 | 7,975,059 | 1.85% | 145,092 | 4,335,160 | 3,639,899 |
| 1991 | 7,781,832 | -2.42% | -193,227 | 4,240,808 | 3,541,025 |
| 1992 | 7,671,254 | -1.42% | -110,579 | 4,179,600 | 3,491,654 |
| 1993 | 7,614,159 | -0.74% | -57,096 | 4,180,865 | 3,433,295 |
| 1994 | 7,632,007 | 0.23% | 17,847 | 4,209,280 | 3,422,727 |
| 1995 | 7,548,769 | -1.09% | -83,238 | 4,191,381 | 3,357,386 |
| 1996 | 7,522,666 | -0.35% | -26,104 | 4,180,956 | 3,341,711 |
| 1997 | 7,541,292 | 0.25% | 18,626 | 4,193,399 | 3,347,893 |
| 1998 | 7,588,236 | 0.62% | 46,943 | 4,215,448 | 3,372,788 |
| 1999 | 7,666,251 | 1.03% | 78,015 | 4,244,891 | 3,421,361 |
| 2000 | 7,780,052 | 1.48% | 113,800 | 4,315,541 | 3,464,511 |
| 2001 | 7,830,805 | 0.65% | 50,753 | 4,347,400 | 3,483,406 |
| 2002 | 7,916,788 | 1.10% | 85,982 | 4,401,107 | 3,515,681 |
| 2003 | 8,011,828 | 1.20% | 95,040 | 4,459,659 | 3,552,170 |
| 2004 | 8,121,149 | 1.36% | 109,320 | 4,524,626 | 3,596,523 |
| 2005 | 8,214,687 | 1.15% | 93,537 | 4,593,115 | 3,621,572 |
| 2006 | 8,339,013 | 1.51% | 124,326 | 4,668,768 | 3,670,245 |
| 2007 | 8,410,715 | 0.86% | 71,701 | 4,695,351 | 3,715,364 |
| 2008 | 8,683,382 | 3.24% | 272,666 | 4,857,371 | 3,826,011 |
| 2009 | 8,715,893 | 0.37% | 32,511 | 4,893,068 | 3,822,825 |
| 2010 | 8,788,797 | 0.84% | 72,904 | 4,918,450 | 3,870,347 |
| 2011 | 8,969,343 | 2.05% | 180,546 | 5,057,058 | 3,912,285 |
| 2012 | 9,086,053 | 1.30% | 116,709 | 5,133,283 | 3,952,770 |
| 2013 | 9,235,338 | 1.64% | 149,284 | 5,214,061 | 4,021,277 |
| 2014 | 9,383,269 | 1.60% | 147,931 | 5,308,917 | 4,074,352 |
| 2015 | 9,521,879 | 1.48% | 138,610 | 5,393,546 | 4,128,332 |
| 2016 | 9,688,663 | 1.75% | 166,783 | 5,500,205 | 4,188,457 |
| 2017 | 10,049,252 | 3.72% | 360,588 | 5,779,955 | 4,269,296 |
| 2018 | 9,967,028 | -0.82% | -82,225 | 5,665,064 | 4,301,964 |
| 2019 | 10,128,804 | 1.62% | 161,775 | 5,731,211 | 4,397,592 |
| 2020 | 10,411,385 | 2.79% | 282,581 | 5,959,604 | 4,451,781 |
| 2021 | 10,759,526 | 3.34% | 348,140 | 6,046,016 | 4,713,511 |
| 2022 | 10,998,729 | 2.22% | 239,202 | 6,276,218 | 4,722,512 |
| 2023 | 11,684,177 | 6.23% | 685,448 | 6,671,230 | 5,012,947 |
| 2024 | 11,678,348 | -0.05% | -5,829 | 6,609,641 | 5,068,706 |
China's Projected Deaths Between 2024 - 2100
China's population is set to incease in the future from 11,678,348 people to 13,655,448 people. An increase of the population size by 8.69% from 2024 to 2100.
| Year | Deaths | YoY change | YoY absolute | Male Deaths | Female Deaths |
|---|---|---|---|---|---|
| 2024 | 11,678,348 | -0.05% | -5,829 | 6,609,641 | 5,068,706 |
| 2025 | 11,716,325 | 0.33% | 37,977 | 6,593,466 | 5,122,859 |
| 2026 | 11,482,043 | -2.00% | -234,283 | 6,414,622 | 5,067,421 |
| 2027 | 11,697,065 | 1.87% | 215,022 | 6,507,357 | 5,189,708 |
| 2028 | 11,931,434 | 2.00% | 234,368 | 6,610,640 | 5,320,794 |
| 2029 | 12,172,003 | 2.02% | 240,569 | 6,716,486 | 5,455,517 |
| 2030 | 12,415,076 | 2.00% | 243,072 | 6,819,358 | 5,595,717 |
| 2031 | 12,666,212 | 2.02% | 251,136 | 6,925,852 | 5,740,360 |
| 2032 | 12,930,649 | 2.09% | 264,436 | 7,035,632 | 5,895,017 |
| 2033 | 13,211,158 | 2.17% | 280,509 | 7,152,208 | 6,058,950 |
| 2034 | 13,484,813 | 2.07% | 273,655 | 7,262,051 | 6,222,762 |
| 2035 | 13,768,799 | 2.11% | 283,986 | 7,375,304 | 6,393,495 |
| 2036 | 14,050,558 | 2.05% | 281,759 | 7,486,292 | 6,564,266 |
| 2037 | 14,332,012 | 2.00% | 281,453 | 7,593,963 | 6,738,048 |
| 2038 | 14,607,107 | 1.92% | 275,094 | 7,698,033 | 6,909,074 |
| 2039 | 14,890,775 | 1.94% | 283,667 | 7,808,426 | 7,082,349 |
| 2040 | 15,166,698 | 1.85% | 275,923 | 7,911,569 | 7,255,129 |
| 2041 | 15,432,845 | 1.75% | 266,146 | 8,014,033 | 7,418,811 |
| 2042 | 15,690,559 | 1.67% | 257,713 | 8,110,746 | 7,579,812 |
| 2043 | 15,944,100 | 1.62% | 253,541 | 8,204,966 | 7,739,134 |
| 2044 | 16,196,731 | 1.58% | 252,630 | 8,302,154 | 7,894,577 |
| 2045 | 16,442,830 | 1.52% | 246,099 | 8,398,540 | 8,044,291 |
| 2046 | 16,677,540 | 1.43% | 234,709 | 8,487,893 | 8,189,647 |
| 2047 | 16,898,720 | 1.33% | 221,180 | 8,573,986 | 8,324,733 |
| 2048 | 17,117,343 | 1.29% | 218,622 | 8,663,985 | 8,453,359 |
| 2049 | 17,326,182 | 1.22% | 208,838 | 8,753,800 | 8,572,381 |
| 2050 | 17,526,294 | 1.15% | 200,112 | 8,842,508 | 8,683,786 |
| 2051 | 17,723,867 | 1.13% | 197,572 | 8,930,125 | 8,793,742 |
| 2052 | 17,913,885 | 1.07% | 190,018 | 9,017,320 | 8,896,565 |
| 2053 | 18,085,585 | 0.96% | 171,700 | 9,096,520 | 8,989,065 |
| 2054 | 18,246,750 | 0.89% | 161,165 | 9,166,024 | 9,080,726 |
| 2055 | 18,398,725 | 0.83% | 151,974 | 9,227,675 | 9,171,050 |
| 2056 | 18,518,898 | 0.65% | 120,173 | 9,270,093 | 9,248,805 |
| 2057 | 18,625,018 | 0.57% | 106,119 | 9,305,473 | 9,319,545 |
| 2058 | 18,709,047 | 0.45% | 84,028 | 9,336,609 | 9,372,439 |
| 2059 | 18,772,682 | 0.34% | 63,635 | 9,351,653 | 9,421,029 |
| 2060 | 18,796,525 | 0.13% | 23,843 | 9,355,934 | 9,440,591 |
| 2061 | 18,779,870 | -0.09% | -16,656 | 9,336,784 | 9,443,087 |
| 2062 | 18,735,388 | -0.24% | -44,482 | 9,305,027 | 9,430,361 |
| 2063 | 18,661,701 | -0.39% | -73,687 | 9,266,561 | 9,395,140 |
| 2064 | 18,591,036 | -0.38% | -70,666 | 9,230,595 | 9,360,441 |
| 2065 | 18,489,226 | -0.55% | -101,811 | 9,190,720 | 9,298,506 |
| 2066 | 18,369,465 | -0.65% | -119,761 | 9,143,845 | 9,225,620 |
| 2067 | 18,250,826 | -0.65% | -118,639 | 9,101,683 | 9,149,143 |
| 2068 | 18,130,772 | -0.66% | -120,055 | 9,059,082 | 9,071,690 |
| 2069 | 18,011,240 | -0.66% | -119,532 | 9,025,141 | 8,986,099 |
| 2070 | 17,896,301 | -0.64% | -114,940 | 8,995,462 | 8,900,840 |
| 2071 | 17,805,430 | -0.51% | -90,871 | 8,977,233 | 8,828,197 |
| 2072 | 17,725,650 | -0.45% | -79,780 | 8,964,431 | 8,761,218 |
| 2073 | 17,673,209 | -0.30% | -52,442 | 8,962,331 | 8,710,878 |
| 2074 | 17,613,019 | -0.34% | -60,190 | 8,954,471 | 8,658,548 |
| 2075 | 17,564,112 | -0.28% | -48,907 | 8,946,540 | 8,617,572 |
| 2076 | 17,534,330 | -0.17% | -29,782 | 8,954,060 | 8,580,270 |
| 2077 | 17,487,888 | -0.26% | -46,443 | 8,944,307 | 8,543,580 |
| 2078 | 17,447,753 | -0.23% | -40,135 | 8,936,150 | 8,511,602 |
| 2079 | 17,387,764 | -0.34% | -59,990 | 8,913,717 | 8,474,047 |
| 2080 | 17,303,063 | -0.49% | -84,702 | 8,875,684 | 8,427,379 |
| 2081 | 17,188,034 | -0.66% | -115,029 | 8,823,027 | 8,365,007 |
| 2082 | 17,030,832 | -0.91% | -157,203 | 8,743,086 | 8,287,745 |
| 2083 | 16,864,642 | -0.98% | -166,190 | 8,662,162 | 8,202,480 |
| 2084 | 16,661,862 | -1.20% | -202,780 | 8,566,946 | 8,094,917 |
| 2085 | 16,421,681 | -1.44% | -240,182 | 8,451,826 | 7,969,855 |
| 2086 | 16,155,980 | -1.62% | -265,702 | 8,317,325 | 7,838,654 |
| 2087 | 15,892,290 | -1.63% | -263,690 | 8,196,502 | 7,695,788 |
| 2088 | 15,627,209 | -1.67% | -265,082 | 8,068,412 | 7,558,797 |
| 2089 | 15,368,544 | -1.66% | -258,666 | 7,951,319 | 7,417,225 |
| 2090 | 15,111,620 | -1.67% | -256,924 | 7,835,670 | 7,275,950 |
| 2091 | 14,868,609 | -1.61% | -243,012 | 7,734,957 | 7,133,653 |
| 2092 | 14,661,465 | -1.39% | -207,145 | 7,650,061 | 7,011,404 |
| 2093 | 14,476,663 | -1.26% | -184,802 | 7,571,579 | 6,905,085 |
| 2094 | 14,309,037 | -1.16% | -167,627 | 7,502,732 | 6,806,305 |
| 2095 | 14,174,950 | -0.94% | -134,087 | 7,450,119 | 6,724,831 |
| 2096 | 14,043,341 | -0.93% | -131,610 | 7,394,823 | 6,648,518 |
| 2097 | 13,941,773 | -0.72% | -101,569 | 7,351,909 | 6,589,864 |
| 2098 | 13,848,116 | -0.67% | -93,657 | 7,310,981 | 6,537,136 |
| 2099 | 13,753,667 | -0.68% | -94,450 | 7,266,823 | 6,486,844 |
| 2100 | 13,655,448 | -0.71% | -98,219 | 7,215,135 | 6,440,313 |
🇬🇦 Gabon
Gabon's Deaths Between 1950 - 2024
Between 1950 and 2024 the population of Gabon grown from 11,455 people to 15,807. An increase of the population size by 37.99% in 74 years.
| Year | Deaths | YoY change | YoY absolute | Male Deaths | Female Deaths |
|---|---|---|---|---|---|
| 1950 | 11,455 | 0.00% | 0 | 6,103 | 5,352 |
| 1951 | 11,382 | -0.64% | -74 | 6,057 | 5,325 |
| 1952 | 11,277 | -0.92% | -106 | 5,986 | 5,290 |
| 1953 | 11,169 | -0.96% | -108 | 5,918 | 5,251 |
| 1954 | 11,077 | -0.82% | -93 | 5,854 | 5,223 |
| 1955 | 10,965 | -1.01% | -113 | 5,786 | 5,179 |
| 1956 | 10,878 | -0.79% | -87 | 5,733 | 5,145 |
| 1957 | 10,798 | -0.74% | -81 | 5,685 | 5,113 |
| 1958 | 10,728 | -0.65% | -71 | 5,637 | 5,090 |
| 1959 | 10,667 | -0.57% | -61 | 5,601 | 5,066 |
| 1960 | 10,614 | -0.50% | -53 | 5,566 | 5,047 |
| 1961 | 10,565 | -0.46% | -50 | 5,535 | 5,030 |
| 1962 | 10,520 | -0.43% | -45 | 5,506 | 5,014 |
| 1963 | 10,473 | -0.45% | -47 | 5,476 | 4,997 |
| 1964 | 10,449 | -0.23% | -25 | 5,474 | 4,975 |
| 1965 | 10,376 | -0.70% | -74 | 5,420 | 4,957 |
| 1966 | 10,343 | -0.32% | -33 | 5,397 | 4,946 |
| 1967 | 10,308 | -0.34% | -36 | 5,374 | 4,934 |
| 1968 | 10,268 | -0.39% | -40 | 5,345 | 4,923 |
| 1969 | 10,243 | -0.24% | -26 | 5,327 | 4,916 |
| 1970 | 10,257 | 0.14% | 13 | 5,333 | 4,925 |
| 1971 | 10,267 | 0.10% | 9 | 5,335 | 4,932 |
| 1972 | 10,276 | 0.09% | 9 | 5,336 | 4,939 |
| 1973 | 10,278 | 0.02% | 2 | 5,336 | 4,942 |
| 1974 | 10,262 | -0.16% | -17 | 5,319 | 4,943 |
| 1975 | 10,259 | -0.03% | -4 | 5,326 | 4,933 |
| 1976 | 10,267 | 0.08% | 7 | 5,326 | 4,940 |
| 1977 | 10,288 | 0.20% | 21 | 5,337 | 4,951 |
| 1978 | 10,312 | 0.23% | 23 | 5,349 | 4,963 |
| 1979 | 10,330 | 0.17% | 18 | 5,368 | 4,963 |
| 1980 | 10,363 | 0.32% | 32 | 5,387 | 4,976 |
| 1981 | 10,404 | 0.40% | 41 | 5,409 | 4,996 |
| 1982 | 10,501 | 0.93% | 96 | 5,432 | 5,069 |
| 1983 | 10,568 | 0.64% | 67 | 5,443 | 5,125 |
| 1984 | 10,624 | 0.53% | 56 | 5,443 | 5,180 |
| 1985 | 10,666 | 0.40% | 41 | 5,459 | 5,207 |
| 1986 | 10,731 | 0.61% | 64 | 5,467 | 5,264 |
| 1987 | 10,819 | 0.82% | 88 | 5,492 | 5,327 |
| 1988 | 10,924 | 0.97% | 104 | 5,524 | 5,400 |
| 1989 | 11,018 | 0.86% | 94 | 5,551 | 5,468 |
| 1990 | 11,124 | 0.96% | 105 | 5,589 | 5,536 |
| 1991 | 11,228 | 0.93% | 103 | 5,627 | 5,601 |
| 1992 | 11,347 | 1.06% | 118 | 5,678 | 5,669 |
| 1993 | 11,471 | 1.09% | 124 | 5,734 | 5,737 |
| 1994 | 11,606 | 1.18% | 134 | 5,795 | 5,812 |
| 1995 | 11,717 | 0.96% | 111 | 5,857 | 5,860 |
| 1996 | 11,886 | 1.44% | 168 | 5,947 | 5,939 |
| 1997 | 12,004 | 0.99% | 118 | 6,018 | 5,986 |
| 1998 | 12,150 | 1.22% | 146 | 6,104 | 6,046 |
| 1999 | 12,283 | 1.09% | 132 | 6,187 | 6,096 |
| 2000 | 12,432 | 1.21% | 149 | 6,279 | 6,153 |
| 2001 | 12,575 | 1.15% | 142 | 6,372 | 6,203 |
| 2002 | 12,715 | 1.11% | 140 | 6,475 | 6,239 |
| 2003 | 12,803 | 0.69% | 88 | 6,525 | 6,278 |
| 2004 | 12,939 | 1.06% | 135 | 6,621 | 6,319 |
| 2005 | 13,064 | 0.97% | 125 | 6,709 | 6,355 |
| 2006 | 13,205 | 1.08% | 141 | 6,801 | 6,404 |
| 2007 | 13,315 | 0.83% | 109 | 6,920 | 6,394 |
| 2008 | 13,420 | 0.79% | 105 | 7,039 | 6,381 |
| 2009 | 13,577 | 1.17% | 157 | 7,187 | 6,390 |
| 2010 | 13,748 | 1.26% | 170 | 7,350 | 6,398 |
| 2011 | 13,903 | 1.13% | 155 | 7,479 | 6,425 |
| 2012 | 14,065 | 1.17% | 161 | 7,620 | 6,445 |
| 2013 | 14,234 | 1.20% | 169 | 7,768 | 6,466 |
| 2014 | 14,387 | 1.07% | 153 | 7,904 | 6,483 |
| 2015 | 14,569 | 1.27% | 182 | 8,031 | 6,538 |
| 2016 | 14,753 | 1.26% | 183 | 8,160 | 6,593 |
| 2017 | 14,922 | 1.15% | 169 | 8,277 | 6,645 |
| 2018 | 15,082 | 1.07% | 160 | 8,380 | 6,702 |
| 2019 | 15,178 | 0.64% | 96 | 8,463 | 6,715 |
| 2020 | 15,865 | 4.53% | 686 | 8,949 | 6,916 |
| 2021 | 16,167 | 1.90% | 302 | 9,056 | 7,110 |
| 2022 | 15,846 | -1.99% | -322 | 8,942 | 6,904 |
| 2023 | 15,577 | -1.70% | -270 | 8,849 | 6,728 |
| 2024 | 15,807 | 1.48% | 230 | 8,995 | 6,812 |
Gabon's Projected Deaths Between 2024 - 2100
Gabon's population is set to incease in the future from 15,807 people to 56,598 people. An increase of the population size by 394.09% from 2024 to 2100.
| Year | Deaths | YoY change | YoY absolute | Male Deaths | Female Deaths |
|---|---|---|---|---|---|
| 2024 | 15,807 | 1.48% | 230 | 8,995 | 6,812 |
| 2025 | 16,032 | 1.42% | 224 | 9,138 | 6,894 |
| 2026 | 16,276 | 1.52% | 243 | 9,290 | 6,985 |
| 2027 | 16,544 | 1.65% | 268 | 9,457 | 7,088 |
| 2028 | 16,823 | 1.69% | 278 | 9,629 | 7,195 |
| 2029 | 17,127 | 1.81% | 303 | 9,814 | 7,313 |
| 2030 | 17,446 | 1.86% | 319 | 10,008 | 7,438 |
| 2031 | 17,787 | 1.95% | 340 | 10,215 | 7,572 |
| 2032 | 18,145 | 2.01% | 358 | 10,432 | 7,714 |
| 2033 | 18,506 | 1.99% | 361 | 10,649 | 7,857 |
| 2034 | 18,878 | 2.01% | 371 | 10,873 | 8,005 |
| 2035 | 19,266 | 2.06% | 387 | 11,101 | 8,164 |
| 2036 | 19,693 | 2.22% | 427 | 11,354 | 8,339 |
| 2037 | 20,099 | 2.06% | 405 | 11,595 | 8,504 |
| 2038 | 20,517 | 2.08% | 417 | 11,838 | 8,679 |
| 2039 | 20,976 | 2.24% | 458 | 12,104 | 8,872 |
| 2040 | 21,420 | 2.12% | 444 | 12,361 | 9,059 |
| 2041 | 21,887 | 2.18% | 466 | 12,629 | 9,257 |
| 2042 | 22,362 | 2.17% | 474 | 12,897 | 9,465 |
| 2043 | 22,837 | 2.12% | 475 | 13,169 | 9,667 |
| 2044 | 23,317 | 2.10% | 480 | 13,437 | 9,881 |
| 2045 | 23,820 | 2.16% | 503 | 13,717 | 10,103 |
| 2046 | 24,331 | 2.15% | 510 | 14,002 | 10,329 |
| 2047 | 24,820 | 2.01% | 489 | 14,270 | 10,551 |
| 2048 | 25,317 | 2.00% | 496 | 14,539 | 10,778 |
| 2049 | 25,843 | 2.08% | 525 | 14,825 | 11,019 |
| 2050 | 26,384 | 2.09% | 541 | 15,113 | 11,271 |
| 2051 | 26,890 | 1.92% | 506 | 15,375 | 11,516 |
| 2052 | 27,436 | 2.03% | 545 | 15,661 | 11,775 |
| 2053 | 27,957 | 1.90% | 521 | 15,929 | 12,028 |
| 2054 | 28,508 | 1.97% | 550 | 16,207 | 12,300 |
| 2055 | 29,042 | 1.87% | 534 | 16,477 | 12,564 |
| 2056 | 29,575 | 1.84% | 532 | 16,743 | 12,832 |
| 2057 | 30,115 | 1.83% | 539 | 17,006 | 13,109 |
| 2058 | 30,641 | 1.75% | 525 | 17,262 | 13,379 |
| 2059 | 31,207 | 1.85% | 566 | 17,534 | 13,673 |
| 2060 | 31,726 | 1.66% | 518 | 17,781 | 13,945 |
| 2061 | 32,269 | 1.71% | 542 | 18,039 | 14,230 |
| 2062 | 32,858 | 1.83% | 588 | 18,317 | 14,541 |
| 2063 | 33,403 | 1.66% | 545 | 18,570 | 14,833 |
| 2064 | 33,937 | 1.60% | 533 | 18,815 | 15,122 |
| 2065 | 34,471 | 1.57% | 533 | 19,062 | 15,409 |
| 2066 | 34,991 | 1.51% | 520 | 19,296 | 15,696 |
| 2067 | 35,510 | 1.48% | 518 | 19,531 | 15,979 |
| 2068 | 36,051 | 1.52% | 541 | 19,775 | 16,276 |
| 2069 | 36,573 | 1.45% | 521 | 20,008 | 16,565 |
| 2070 | 37,064 | 1.34% | 490 | 20,220 | 16,843 |
| 2071 | 37,566 | 1.35% | 502 | 20,439 | 17,127 |
| 2072 | 38,054 | 1.30% | 487 | 20,654 | 17,400 |
| 2073 | 38,580 | 1.38% | 525 | 20,894 | 17,686 |
| 2074 | 39,048 | 1.21% | 468 | 21,096 | 17,951 |
| 2075 | 39,529 | 1.23% | 481 | 21,304 | 18,225 |
| 2076 | 39,983 | 1.15% | 453 | 21,502 | 18,480 |
| 2077 | 40,442 | 1.15% | 459 | 21,706 | 18,736 |
| 2078 | 40,932 | 1.21% | 490 | 21,925 | 19,007 |
| 2079 | 41,477 | 1.33% | 544 | 22,173 | 19,304 |
| 2080 | 41,969 | 1.19% | 492 | 22,402 | 19,567 |
| 2081 | 42,484 | 1.23% | 515 | 22,635 | 19,849 |
| 2082 | 43,074 | 1.39% | 589 | 22,912 | 20,162 |
| 2083 | 43,627 | 1.28% | 553 | 23,177 | 20,450 |
| 2084 | 44,228 | 1.38% | 600 | 23,460 | 20,767 |
| 2085 | 44,852 | 1.41% | 623 | 23,756 | 21,096 |
| 2086 | 45,487 | 1.42% | 635 | 24,049 | 21,437 |
| 2087 | 46,152 | 1.46% | 664 | 24,362 | 21,789 |
| 2088 | 46,832 | 1.47% | 679 | 24,680 | 22,152 |
| 2089 | 47,551 | 1.54% | 719 | 25,017 | 22,535 |
| 2090 | 48,320 | 1.62% | 768 | 25,379 | 22,941 |
| 2091 | 49,132 | 1.68% | 811 | 25,762 | 23,370 |
| 2092 | 49,939 | 1.64% | 807 | 26,149 | 23,789 |
| 2093 | 50,803 | 1.73% | 863 | 26,556 | 24,248 |
| 2094 | 51,659 | 1.68% | 856 | 26,957 | 24,701 |
| 2095 | 52,508 | 1.64% | 849 | 27,360 | 25,148 |
| 2096 | 53,363 | 1.63% | 854 | 27,748 | 25,615 |
| 2097 | 54,213 | 1.59% | 850 | 28,145 | 26,067 |
| 2098 | 55,014 | 1.48% | 801 | 28,509 | 26,506 |
| 2099 | 55,816 | 1.46% | 801 | 28,875 | 26,941 |
| 2100 | 56,598 | 1.40% | 781 | 29,226 | 27,372 |
Compare Deaths of China with Other Countries
- Compare Deaths of 🇨🇳 China with 🇧🇮 Burundi
- Compare Deaths of 🇨🇳 China with 🇰🇲 Comoros
- Compare Deaths of 🇨🇳 China with 🇩🇯 Djibouti
- Compare Deaths of 🇨🇳 China with 🇪🇷 Eritrea
- Compare Deaths of 🇨🇳 China with 🇪🇹 Ethiopia
- Compare Deaths of 🇨🇳 China with 🇰🇪 Kenya
- Compare Deaths of 🇨🇳 China with 🇲🇬 Madagascar
- Compare Deaths of 🇨🇳 China with 🇲🇼 Malawi
- Compare Deaths of 🇨🇳 China with 🇲🇺 Mauritius
- Compare Deaths of 🇨🇳 China with 🇾🇹 Mayotte
- Compare Deaths of 🇨🇳 China with 🇲🇿 Mozambique
- Compare Deaths of 🇨🇳 China with 🇷🇪 Réunion
- Compare Deaths of 🇨🇳 China with 🇷🇼 Rwanda
- Compare Deaths of 🇨🇳 China with 🇸🇨 Seychelles
- Compare Deaths of 🇨🇳 China with 🇸🇴 Somalia
- Compare Deaths of 🇨🇳 China with 🇸🇸 South Sudan
- Compare Deaths of 🇨🇳 China with 🇺🇬 Uganda
- Compare Deaths of 🇨🇳 China with 🇹🇿 United Republic of Tanzania
- Compare Deaths of 🇨🇳 China with 🇿🇲 Zambia
- Compare Deaths of 🇨🇳 China with 🇿🇼 Zimbabwe
- Compare Deaths of 🇨🇳 China with 🇦🇴 Angola
- Compare Deaths of 🇨🇳 China with 🇨🇲 Cameroon
- Compare Deaths of 🇨🇳 China with 🇨🇫 Central African Republic
- Compare Deaths of 🇨🇳 China with 🇹🇩 Chad
- Compare Deaths of 🇨🇳 China with 🇨🇬 Congo
- Compare Deaths of 🇨🇳 China with 🇨🇩 Democratic Republic of the Congo
- Compare Deaths of 🇨🇳 China with 🇬🇶 Equatorial Guinea
- Compare Deaths of 🇨🇳 China with 🇬🇦 Gabon
- Compare Deaths of 🇨🇳 China with 🇸🇹 Sao Tome and Principe
- Compare Deaths of 🇨🇳 China with 🇩🇿 Algeria
- Compare Deaths of 🇨🇳 China with 🇪🇬 Egypt
- Compare Deaths of 🇨🇳 China with 🇱🇾 Libya
- Compare Deaths of 🇨🇳 China with 🇲🇦 Morocco
