Compare the Deaths of Gabon & Eastern Asia
How does deaths in 🇬🇦 Gabon compare to deaths in 🗺️ Eastern Asia?
- 🇬🇦 Gabon's deaths is smaller than the deaths of 🗺️ Eastern Asia.
- 🇬🇦 Gabon has 14106.687 less deaths than 🗺️ Eastern Asia, as of July 1, 2024.
- 🇬🇦 Gabon's population has increased with 37.99% since the 1950's, while 🗺️ Eastern Asia's population has decreased with -8.16% in the same time frame.
- By the year 2100, 🇬🇦 Gabon is projected to have a population of 56,598 people, while 🗺️ Eastern Asia is projected to have a population of 15,689,006 people.
- Between 2024-2100, deaths in 🇬🇦 Gabon is projected to increase with 40,791 people, while the death count of 🗺️ Eastern Asia is set to increase with 1566.512.
🇬🇦 Gabon
Gabon's Deaths Between 1950 - 2024
Between 1950 and 2024 the population of Gabon grown from 11,455 people to 15,807. An increase of the population size by 37.99% in 74 years.
| Year | Deaths | YoY change | YoY absolute | Male Deaths | Female Deaths |
|---|---|---|---|---|---|
| 1950 | 11,455 | 0.00% | 0 | 6,103 | 5,352 |
| 1951 | 11,382 | -0.64% | -74 | 6,057 | 5,325 |
| 1952 | 11,277 | -0.92% | -106 | 5,986 | 5,290 |
| 1953 | 11,169 | -0.96% | -108 | 5,918 | 5,251 |
| 1954 | 11,077 | -0.82% | -93 | 5,854 | 5,223 |
| 1955 | 10,965 | -1.01% | -113 | 5,786 | 5,179 |
| 1956 | 10,878 | -0.79% | -87 | 5,733 | 5,145 |
| 1957 | 10,798 | -0.74% | -81 | 5,685 | 5,113 |
| 1958 | 10,728 | -0.65% | -71 | 5,637 | 5,090 |
| 1959 | 10,667 | -0.57% | -61 | 5,601 | 5,066 |
| 1960 | 10,614 | -0.50% | -53 | 5,566 | 5,047 |
| 1961 | 10,565 | -0.46% | -50 | 5,535 | 5,030 |
| 1962 | 10,520 | -0.43% | -45 | 5,506 | 5,014 |
| 1963 | 10,473 | -0.45% | -47 | 5,476 | 4,997 |
| 1964 | 10,449 | -0.23% | -25 | 5,474 | 4,975 |
| 1965 | 10,376 | -0.70% | -74 | 5,420 | 4,957 |
| 1966 | 10,343 | -0.32% | -33 | 5,397 | 4,946 |
| 1967 | 10,308 | -0.34% | -36 | 5,374 | 4,934 |
| 1968 | 10,268 | -0.39% | -40 | 5,345 | 4,923 |
| 1969 | 10,243 | -0.24% | -26 | 5,327 | 4,916 |
| 1970 | 10,257 | 0.14% | 13 | 5,333 | 4,925 |
| 1971 | 10,267 | 0.10% | 9 | 5,335 | 4,932 |
| 1972 | 10,276 | 0.09% | 9 | 5,336 | 4,939 |
| 1973 | 10,278 | 0.02% | 2 | 5,336 | 4,942 |
| 1974 | 10,262 | -0.16% | -17 | 5,319 | 4,943 |
| 1975 | 10,259 | -0.03% | -4 | 5,326 | 4,933 |
| 1976 | 10,267 | 0.08% | 7 | 5,326 | 4,940 |
| 1977 | 10,288 | 0.20% | 21 | 5,337 | 4,951 |
| 1978 | 10,312 | 0.23% | 23 | 5,349 | 4,963 |
| 1979 | 10,330 | 0.17% | 18 | 5,368 | 4,963 |
| 1980 | 10,363 | 0.32% | 32 | 5,387 | 4,976 |
| 1981 | 10,404 | 0.40% | 41 | 5,409 | 4,996 |
| 1982 | 10,501 | 0.93% | 96 | 5,432 | 5,069 |
| 1983 | 10,568 | 0.64% | 67 | 5,443 | 5,125 |
| 1984 | 10,624 | 0.53% | 56 | 5,443 | 5,180 |
| 1985 | 10,666 | 0.40% | 41 | 5,459 | 5,207 |
| 1986 | 10,731 | 0.61% | 64 | 5,467 | 5,264 |
| 1987 | 10,819 | 0.82% | 88 | 5,492 | 5,327 |
| 1988 | 10,924 | 0.97% | 104 | 5,524 | 5,400 |
| 1989 | 11,018 | 0.86% | 94 | 5,551 | 5,468 |
| 1990 | 11,124 | 0.96% | 105 | 5,589 | 5,536 |
| 1991 | 11,228 | 0.93% | 103 | 5,627 | 5,601 |
| 1992 | 11,347 | 1.06% | 118 | 5,678 | 5,669 |
| 1993 | 11,471 | 1.09% | 124 | 5,734 | 5,737 |
| 1994 | 11,606 | 1.18% | 134 | 5,795 | 5,812 |
| 1995 | 11,717 | 0.96% | 111 | 5,857 | 5,860 |
| 1996 | 11,886 | 1.44% | 168 | 5,947 | 5,939 |
| 1997 | 12,004 | 0.99% | 118 | 6,018 | 5,986 |
| 1998 | 12,150 | 1.22% | 146 | 6,104 | 6,046 |
| 1999 | 12,283 | 1.09% | 132 | 6,187 | 6,096 |
| 2000 | 12,432 | 1.21% | 149 | 6,279 | 6,153 |
| 2001 | 12,575 | 1.15% | 142 | 6,372 | 6,203 |
| 2002 | 12,715 | 1.11% | 140 | 6,475 | 6,239 |
| 2003 | 12,803 | 0.69% | 88 | 6,525 | 6,278 |
| 2004 | 12,939 | 1.06% | 135 | 6,621 | 6,319 |
| 2005 | 13,064 | 0.97% | 125 | 6,709 | 6,355 |
| 2006 | 13,205 | 1.08% | 141 | 6,801 | 6,404 |
| 2007 | 13,315 | 0.83% | 109 | 6,920 | 6,394 |
| 2008 | 13,420 | 0.79% | 105 | 7,039 | 6,381 |
| 2009 | 13,577 | 1.17% | 157 | 7,187 | 6,390 |
| 2010 | 13,748 | 1.26% | 170 | 7,350 | 6,398 |
| 2011 | 13,903 | 1.13% | 155 | 7,479 | 6,425 |
| 2012 | 14,065 | 1.17% | 161 | 7,620 | 6,445 |
| 2013 | 14,234 | 1.20% | 169 | 7,768 | 6,466 |
| 2014 | 14,387 | 1.07% | 153 | 7,904 | 6,483 |
| 2015 | 14,569 | 1.27% | 182 | 8,031 | 6,538 |
| 2016 | 14,753 | 1.26% | 183 | 8,160 | 6,593 |
| 2017 | 14,922 | 1.15% | 169 | 8,277 | 6,645 |
| 2018 | 15,082 | 1.07% | 160 | 8,380 | 6,702 |
| 2019 | 15,178 | 0.64% | 96 | 8,463 | 6,715 |
| 2020 | 15,865 | 4.53% | 686 | 8,949 | 6,916 |
| 2021 | 16,167 | 1.90% | 302 | 9,056 | 7,110 |
| 2022 | 15,846 | -1.99% | -322 | 8,942 | 6,904 |
| 2023 | 15,577 | -1.70% | -270 | 8,849 | 6,728 |
| 2024 | 15,807 | 1.48% | 230 | 8,995 | 6,812 |
Gabon's Projected Deaths Between 2024 - 2100
Gabon's population is set to incease in the future from 15,807 people to 56,598 people. An increase of the population size by 394.09% from 2024 to 2100.
| Year | Deaths | YoY change | YoY absolute | Male Deaths | Female Deaths |
|---|---|---|---|---|---|
| 2024 | 15,807 | 1.48% | 230 | 8,995 | 6,812 |
| 2025 | 16,032 | 1.42% | 224 | 9,138 | 6,894 |
| 2026 | 16,276 | 1.52% | 243 | 9,290 | 6,985 |
| 2027 | 16,544 | 1.65% | 268 | 9,457 | 7,088 |
| 2028 | 16,823 | 1.69% | 278 | 9,629 | 7,195 |
| 2029 | 17,127 | 1.81% | 303 | 9,814 | 7,313 |
| 2030 | 17,446 | 1.86% | 319 | 10,008 | 7,438 |
| 2031 | 17,787 | 1.95% | 340 | 10,215 | 7,572 |
| 2032 | 18,145 | 2.01% | 358 | 10,432 | 7,714 |
| 2033 | 18,506 | 1.99% | 361 | 10,649 | 7,857 |
| 2034 | 18,878 | 2.01% | 371 | 10,873 | 8,005 |
| 2035 | 19,266 | 2.06% | 387 | 11,101 | 8,164 |
| 2036 | 19,693 | 2.22% | 427 | 11,354 | 8,339 |
| 2037 | 20,099 | 2.06% | 405 | 11,595 | 8,504 |
| 2038 | 20,517 | 2.08% | 417 | 11,838 | 8,679 |
| 2039 | 20,976 | 2.24% | 458 | 12,104 | 8,872 |
| 2040 | 21,420 | 2.12% | 444 | 12,361 | 9,059 |
| 2041 | 21,887 | 2.18% | 466 | 12,629 | 9,257 |
| 2042 | 22,362 | 2.17% | 474 | 12,897 | 9,465 |
| 2043 | 22,837 | 2.12% | 475 | 13,169 | 9,667 |
| 2044 | 23,317 | 2.10% | 480 | 13,437 | 9,881 |
| 2045 | 23,820 | 2.16% | 503 | 13,717 | 10,103 |
| 2046 | 24,331 | 2.15% | 510 | 14,002 | 10,329 |
| 2047 | 24,820 | 2.01% | 489 | 14,270 | 10,551 |
| 2048 | 25,317 | 2.00% | 496 | 14,539 | 10,778 |
| 2049 | 25,843 | 2.08% | 525 | 14,825 | 11,019 |
| 2050 | 26,384 | 2.09% | 541 | 15,113 | 11,271 |
| 2051 | 26,890 | 1.92% | 506 | 15,375 | 11,516 |
| 2052 | 27,436 | 2.03% | 545 | 15,661 | 11,775 |
| 2053 | 27,957 | 1.90% | 521 | 15,929 | 12,028 |
| 2054 | 28,508 | 1.97% | 550 | 16,207 | 12,300 |
| 2055 | 29,042 | 1.87% | 534 | 16,477 | 12,564 |
| 2056 | 29,575 | 1.84% | 532 | 16,743 | 12,832 |
| 2057 | 30,115 | 1.83% | 539 | 17,006 | 13,109 |
| 2058 | 30,641 | 1.75% | 525 | 17,262 | 13,379 |
| 2059 | 31,207 | 1.85% | 566 | 17,534 | 13,673 |
| 2060 | 31,726 | 1.66% | 518 | 17,781 | 13,945 |
| 2061 | 32,269 | 1.71% | 542 | 18,039 | 14,230 |
| 2062 | 32,858 | 1.83% | 588 | 18,317 | 14,541 |
| 2063 | 33,403 | 1.66% | 545 | 18,570 | 14,833 |
| 2064 | 33,937 | 1.60% | 533 | 18,815 | 15,122 |
| 2065 | 34,471 | 1.57% | 533 | 19,062 | 15,409 |
| 2066 | 34,991 | 1.51% | 520 | 19,296 | 15,696 |
| 2067 | 35,510 | 1.48% | 518 | 19,531 | 15,979 |
| 2068 | 36,051 | 1.52% | 541 | 19,775 | 16,276 |
| 2069 | 36,573 | 1.45% | 521 | 20,008 | 16,565 |
| 2070 | 37,064 | 1.34% | 490 | 20,220 | 16,843 |
| 2071 | 37,566 | 1.35% | 502 | 20,439 | 17,127 |
| 2072 | 38,054 | 1.30% | 487 | 20,654 | 17,400 |
| 2073 | 38,580 | 1.38% | 525 | 20,894 | 17,686 |
| 2074 | 39,048 | 1.21% | 468 | 21,096 | 17,951 |
| 2075 | 39,529 | 1.23% | 481 | 21,304 | 18,225 |
| 2076 | 39,983 | 1.15% | 453 | 21,502 | 18,480 |
| 2077 | 40,442 | 1.15% | 459 | 21,706 | 18,736 |
| 2078 | 40,932 | 1.21% | 490 | 21,925 | 19,007 |
| 2079 | 41,477 | 1.33% | 544 | 22,173 | 19,304 |
| 2080 | 41,969 | 1.19% | 492 | 22,402 | 19,567 |
| 2081 | 42,484 | 1.23% | 515 | 22,635 | 19,849 |
| 2082 | 43,074 | 1.39% | 589 | 22,912 | 20,162 |
| 2083 | 43,627 | 1.28% | 553 | 23,177 | 20,450 |
| 2084 | 44,228 | 1.38% | 600 | 23,460 | 20,767 |
| 2085 | 44,852 | 1.41% | 623 | 23,756 | 21,096 |
| 2086 | 45,487 | 1.42% | 635 | 24,049 | 21,437 |
| 2087 | 46,152 | 1.46% | 664 | 24,362 | 21,789 |
| 2088 | 46,832 | 1.47% | 679 | 24,680 | 22,152 |
| 2089 | 47,551 | 1.54% | 719 | 25,017 | 22,535 |
| 2090 | 48,320 | 1.62% | 768 | 25,379 | 22,941 |
| 2091 | 49,132 | 1.68% | 811 | 25,762 | 23,370 |
| 2092 | 49,939 | 1.64% | 807 | 26,149 | 23,789 |
| 2093 | 50,803 | 1.73% | 863 | 26,556 | 24,248 |
| 2094 | 51,659 | 1.68% | 856 | 26,957 | 24,701 |
| 2095 | 52,508 | 1.64% | 849 | 27,360 | 25,148 |
| 2096 | 53,363 | 1.63% | 854 | 27,748 | 25,615 |
| 2097 | 54,213 | 1.59% | 850 | 28,145 | 26,067 |
| 2098 | 55,014 | 1.48% | 801 | 28,509 | 26,506 |
| 2099 | 55,816 | 1.46% | 801 | 28,875 | 26,941 |
| 2100 | 56,598 | 1.40% | 781 | 29,226 | 27,372 |
🗺️ Eastern Asia
Eastern Asia's Deaths Between 1950 - 2024
Between 1950 and 2024 the population of Eastern Asia shrunk from 15,376,747 people to 14,122,494. A decrease of the population size by -8.16% in 74 years.
| Year | Deaths | YoY change | YoY absolute | Male Deaths | Female Deaths |
|---|---|---|---|---|---|
| 1950 | 15,376,747 | 0.00% | 0 | 8,468,011 | 6,908,736 |
| 1951 | 14,755,786 | -4.04% | -620,961 | 8,026,178 | 6,729,608 |
| 1952 | 14,165,631 | -4.00% | -590,156 | 7,588,893 | 6,576,738 |
| 1953 | 13,897,214 | -1.89% | -268,417 | 7,384,503 | 6,512,711 |
| 1954 | 13,544,559 | -2.54% | -352,656 | 7,186,095 | 6,358,464 |
| 1955 | 13,494,319 | -0.37% | -50,240 | 7,205,632 | 6,288,687 |
| 1956 | 13,277,992 | -1.60% | -216,327 | 7,078,218 | 6,199,774 |
| 1957 | 13,305,445 | 0.21% | 27,452 | 7,102,920 | 6,202,525 |
| 1958 | 13,033,075 | -2.05% | -272,370 | 6,976,453 | 6,056,622 |
| 1959 | 17,225,583 | 32.17% | 4,192,507 | 9,158,152 | 8,067,431 |
| 1960 | 20,841,215 | 20.99% | 3,615,632 | 11,015,781 | 9,825,434 |
| 1961 | 16,018,117 | -23.14% | -4,823,098 | 8,512,262 | 7,505,855 |
| 1962 | 11,676,710 | -27.10% | -4,341,408 | 6,287,037 | 5,389,673 |
| 1963 | 12,205,550 | 4.53% | 528,840 | 6,562,257 | 5,643,293 |
| 1964 | 12,129,739 | -0.62% | -75,811 | 6,515,862 | 5,613,877 |
| 1965 | 11,994,799 | -1.11% | -134,940 | 6,447,417 | 5,547,382 |
| 1966 | 11,791,119 | -1.70% | -203,681 | 6,313,751 | 5,477,368 |
| 1967 | 11,407,946 | -3.25% | -383,174 | 6,097,662 | 5,310,284 |
| 1968 | 11,400,950 | -0.06% | -6,996 | 6,079,361 | 5,321,589 |
| 1969 | 11,249,045 | -1.33% | -151,906 | 5,989,565 | 5,259,480 |
| 1970 | 11,061,037 | -1.67% | -188,008 | 5,874,891 | 5,186,146 |
| 1971 | 10,700,749 | -3.26% | -360,289 | 5,663,844 | 5,036,905 |
| 1972 | 10,382,070 | -2.98% | -318,680 | 5,499,963 | 4,882,107 |
| 1973 | 10,063,826 | -3.07% | -318,245 | 5,352,416 | 4,711,410 |
| 1974 | 9,769,085 | -2.93% | -294,741 | 5,220,168 | 4,548,917 |
| 1975 | 9,452,900 | -3.24% | -316,185 | 5,064,114 | 4,388,786 |
| 1976 | 9,401,895 | -0.54% | -51,005 | 5,017,648 | 4,384,247 |
| 1977 | 8,938,486 | -4.93% | -463,409 | 4,807,906 | 4,130,580 |
| 1978 | 8,805,902 | -1.48% | -132,585 | 4,745,667 | 4,060,235 |
| 1979 | 8,733,053 | -0.83% | -72,850 | 4,713,330 | 4,019,723 |
| 1980 | 8,772,584 | 0.45% | 39,531 | 4,737,086 | 4,035,498 |
| 1981 | 8,726,189 | -0.53% | -46,396 | 4,721,508 | 4,004,681 |
| 1982 | 8,785,201 | 0.68% | 59,011 | 4,759,205 | 4,025,996 |
| 1983 | 8,734,454 | -0.58% | -50,747 | 4,734,230 | 4,000,224 |
| 1984 | 8,741,450 | 0.08% | 6,996 | 4,743,316 | 3,998,134 |
| 1985 | 8,823,400 | 0.94% | 81,949 | 4,795,525 | 4,027,875 |
| 1986 | 8,930,433 | 1.21% | 107,033 | 4,864,566 | 4,065,867 |
| 1987 | 9,024,157 | 1.05% | 93,723 | 4,931,462 | 4,092,695 |
| 1988 | 9,084,458 | 0.67% | 60,301 | 4,969,581 | 4,114,877 |
| 1989 | 9,152,516 | 0.75% | 68,057 | 5,005,579 | 4,146,937 |
| 1990 | 9,336,462 | 2.01% | 183,945 | 5,084,147 | 4,252,315 |
| 1991 | 9,152,071 | -1.97% | -184,391 | 4,998,040 | 4,154,031 |
| 1992 | 9,074,187 | -0.85% | -77,885 | 4,954,052 | 4,120,135 |
| 1993 | 9,050,396 | -0.26% | -23,791 | 4,972,952 | 4,077,444 |
| 1994 | 9,088,622 | 0.42% | 38,225 | 5,014,159 | 4,074,463 |
| 1995 | 9,153,884 | 0.72% | 65,262 | 5,070,822 | 4,083,062 |
| 1996 | 9,104,475 | -0.54% | -49,409 | 5,049,291 | 4,055,184 |
| 1997 | 9,144,666 | 0.44% | 40,190 | 5,074,012 | 4,070,654 |
| 1998 | 9,222,488 | 0.85% | 77,822 | 5,115,509 | 4,106,979 |
| 1999 | 9,354,150 | 1.43% | 131,662 | 5,170,623 | 4,183,527 |
| 2000 | 9,450,757 | 1.03% | 96,606 | 5,236,191 | 4,214,566 |
| 2001 | 9,512,046 | 0.65% | 61,289 | 5,273,555 | 4,238,491 |
| 2002 | 9,622,573 | 1.16% | 110,527 | 5,339,551 | 4,283,022 |
| 2003 | 9,688,502 | 0.69% | 65,929 | 5,383,388 | 4,305,114 |
| 2004 | 9,825,909 | 1.42% | 137,406 | 5,463,829 | 4,362,080 |
| 2005 | 9,992,878 | 1.70% | 166,969 | 5,570,134 | 4,422,744 |
| 2006 | 10,125,302 | 1.33% | 132,423 | 5,645,653 | 4,479,649 |
| 2007 | 10,233,647 | 1.07% | 108,345 | 5,688,676 | 4,544,971 |
| 2008 | 10,543,976 | 3.03% | 310,328 | 5,869,286 | 4,674,690 |
| 2009 | 10,575,428 | 0.30% | 31,451 | 5,901,298 | 4,674,130 |
| 2010 | 10,713,103 | 1.30% | 137,674 | 5,955,626 | 4,757,477 |
| 2011 | 10,961,001 | 2.31% | 247,898 | 6,122,775 | 4,838,226 |
| 2012 | 11,093,322 | 1.21% | 132,320 | 6,201,282 | 4,892,040 |
| 2013 | 11,252,891 | 1.44% | 159,568 | 6,283,431 | 4,969,460 |
| 2014 | 11,414,526 | 1.44% | 161,635 | 6,383,493 | 5,031,033 |
| 2015 | 11,581,409 | 1.46% | 166,882 | 6,479,163 | 5,102,246 |
| 2016 | 11,788,215 | 1.79% | 206,806 | 6,605,668 | 5,182,547 |
| 2017 | 12,195,521 | 3.46% | 407,306 | 6,909,706 | 5,285,815 |
| 2018 | 12,161,297 | -0.28% | -34,225 | 6,817,390 | 5,343,907 |
| 2019 | 12,362,315 | 1.65% | 201,018 | 6,903,118 | 5,459,197 |
| 2020 | 12,658,804 | 2.40% | 296,488 | 7,140,305 | 5,518,499 |
| 2021 | 13,090,056 | 3.41% | 431,252 | 7,258,031 | 5,832,025 |
| 2022 | 13,555,196 | 3.55% | 465,139 | 7,602,969 | 5,952,227 |
| 2023 | 14,096,228 | 3.99% | 541,031 | 7,926,096 | 6,170,132 |
| 2024 | 14,122,494 | 0.19% | 26,266 | 7,879,014 | 6,243,480 |
Eastern Asia's Projected Deaths Between 2024 - 2100
Eastern Asia's population is set to incease in the future from 14,122,494 people to 15,689,006 people. An increase of the population size by 2.03% from 2024 to 2100.
| Year | Deaths | YoY change | YoY absolute | Male Deaths | Female Deaths |
|---|---|---|---|---|---|
| 2024 | 14,122,494 | 0.19% | 26,266 | 7,879,014 | 6,243,480 |
| 2025 | 14,192,977 | 0.50% | 70,483 | 7,879,372 | 6,313,605 |
| 2026 | 13,991,282 | -1.42% | -201,696 | 7,717,930 | 6,273,352 |
| 2027 | 14,239,836 | 1.78% | 248,554 | 7,827,951 | 6,411,885 |
| 2028 | 14,504,665 | 1.86% | 264,829 | 7,946,659 | 6,558,006 |
| 2029 | 14,776,648 | 1.88% | 271,982 | 8,067,893 | 6,708,755 |
| 2030 | 15,050,906 | 1.86% | 274,258 | 8,185,908 | 6,864,998 |
| 2031 | 15,332,279 | 1.87% | 281,372 | 8,306,905 | 7,025,374 |
| 2032 | 15,628,700 | 1.93% | 296,421 | 8,433,004 | 7,195,696 |
| 2033 | 15,938,459 | 1.98% | 309,759 | 8,563,359 | 7,375,100 |
| 2034 | 16,244,132 | 1.92% | 305,672 | 8,688,864 | 7,555,268 |
| 2035 | 16,555,974 | 1.92% | 311,842 | 8,814,764 | 7,741,211 |
| 2036 | 16,865,257 | 1.87% | 309,282 | 8,938,194 | 7,927,063 |
| 2037 | 17,172,781 | 1.82% | 307,523 | 9,057,567 | 8,115,214 |
| 2038 | 17,473,128 | 1.75% | 300,347 | 9,172,288 | 8,300,840 |
| 2039 | 17,780,348 | 1.76% | 307,220 | 9,292,059 | 8,488,289 |
| 2040 | 18,076,900 | 1.67% | 296,551 | 9,402,410 | 8,674,490 |
| 2041 | 18,364,097 | 1.59% | 287,197 | 9,513,340 | 8,850,757 |
| 2042 | 18,639,312 | 1.50% | 275,215 | 9,615,996 | 9,023,316 |
| 2043 | 18,908,180 | 1.44% | 268,867 | 9,715,078 | 9,193,102 |
| 2044 | 19,174,189 | 1.41% | 266,008 | 9,816,378 | 9,357,811 |
| 2045 | 19,431,206 | 1.34% | 257,016 | 9,915,828 | 9,515,378 |
| 2046 | 19,675,723 | 1.26% | 244,517 | 10,008,613 | 9,667,110 |
| 2047 | 19,901,400 | 1.15% | 225,676 | 10,095,837 | 9,805,563 |
| 2048 | 20,126,020 | 1.13% | 224,619 | 10,187,849 | 9,938,171 |
| 2049 | 20,339,072 | 1.06% | 213,051 | 10,279,109 | 10,059,963 |
| 2050 | 20,542,972 | 1.00% | 203,900 | 10,369,663 | 10,173,309 |
| 2051 | 20,741,662 | 0.97% | 198,689 | 10,456,779 | 10,284,883 |
| 2052 | 20,933,190 | 0.92% | 191,527 | 10,545,408 | 10,387,782 |
| 2053 | 21,109,070 | 0.84% | 175,880 | 10,626,365 | 10,482,705 |
| 2054 | 21,272,081 | 0.77% | 163,010 | 10,695,123 | 10,576,958 |
| 2055 | 21,425,585 | 0.72% | 153,504 | 10,756,707 | 10,668,878 |
| 2056 | 21,548,964 | 0.58% | 123,379 | 10,798,528 | 10,750,436 |
| 2057 | 21,657,740 | 0.50% | 108,776 | 10,833,925 | 10,823,815 |
| 2058 | 21,744,070 | 0.40% | 86,329 | 10,862,913 | 10,881,157 |
| 2059 | 21,809,089 | 0.30% | 65,019 | 10,875,939 | 10,933,150 |
| 2060 | 21,833,421 | 0.11% | 24,331 | 10,877,263 | 10,956,158 |
| 2061 | 21,817,215 | -0.07% | -16,206 | 10,854,604 | 10,962,611 |
| 2062 | 21,770,244 | -0.22% | -46,972 | 10,817,974 | 10,952,270 |
| 2063 | 21,689,929 | -0.37% | -80,315 | 10,771,363 | 10,918,566 |
| 2064 | 21,614,681 | -0.35% | -75,248 | 10,728,245 | 10,886,436 |
| 2065 | 21,501,934 | -0.52% | -112,747 | 10,677,412 | 10,824,522 |
| 2066 | 21,370,065 | -0.61% | -131,870 | 10,619,979 | 10,750,086 |
| 2067 | 21,236,035 | -0.63% | -134,030 | 10,565,268 | 10,670,767 |
| 2068 | 21,096,417 | -0.66% | -139,618 | 10,508,120 | 10,588,297 |
| 2069 | 20,953,699 | -0.68% | -142,719 | 10,458,054 | 10,495,645 |
| 2070 | 20,812,730 | -0.67% | -140,970 | 10,411,705 | 10,401,025 |
| 2071 | 20,690,565 | -0.59% | -122,166 | 10,375,485 | 10,315,080 |
| 2072 | 20,578,164 | -0.54% | -112,401 | 10,344,395 | 10,233,769 |
| 2073 | 20,489,709 | -0.43% | -88,456 | 10,322,987 | 10,166,722 |
| 2074 | 20,392,060 | -0.48% | -97,649 | 10,297,000 | 10,095,060 |
| 2075 | 20,302,843 | -0.44% | -89,218 | 10,268,907 | 10,033,936 |
| 2076 | 20,232,644 | -0.35% | -70,200 | 10,258,475 | 9,974,169 |
| 2077 | 20,147,308 | -0.42% | -85,336 | 10,231,134 | 9,916,174 |
| 2078 | 20,065,903 | -0.40% | -81,406 | 10,205,032 | 9,860,871 |
| 2079 | 19,968,264 | -0.49% | -97,639 | 10,166,853 | 9,801,411 |
| 2080 | 19,843,562 | -0.62% | -124,702 | 10,111,750 | 9,731,812 |
| 2081 | 19,690,921 | -0.77% | -152,642 | 10,043,161 | 9,647,760 |
| 2082 | 19,496,898 | -0.99% | -194,023 | 9,948,401 | 9,548,497 |
| 2083 | 19,294,775 | -1.04% | -202,123 | 9,852,921 | 9,441,854 |
| 2084 | 19,057,605 | -1.23% | -237,171 | 9,743,587 | 9,314,018 |
| 2085 | 18,786,373 | -1.42% | -271,232 | 9,616,506 | 9,169,867 |
| 2086 | 18,490,209 | -1.58% | -296,165 | 9,469,411 | 9,020,798 |
| 2087 | 18,196,776 | -1.59% | -293,433 | 9,335,976 | 8,860,800 |
| 2088 | 17,903,232 | -1.61% | -293,545 | 9,196,078 | 8,707,154 |
| 2089 | 17,617,857 | -1.59% | -285,375 | 9,067,661 | 8,550,196 |
| 2090 | 17,336,906 | -1.59% | -280,952 | 8,941,342 | 8,395,564 |
| 2091 | 17,069,567 | -1.54% | -267,339 | 8,830,116 | 8,239,450 |
| 2092 | 16,840,958 | -1.34% | -228,610 | 8,734,928 | 8,106,030 |
| 2093 | 16,634,881 | -1.22% | -206,077 | 8,646,328 | 7,988,553 |
| 2094 | 16,447,271 | -1.13% | -187,611 | 8,567,753 | 7,879,518 |
| 2095 | 16,293,933 | -0.93% | -153,338 | 8,505,864 | 7,788,069 |
| 2096 | 16,142,817 | -0.93% | -151,117 | 8,440,605 | 7,702,212 |
| 2097 | 16,023,258 | -0.74% | -119,559 | 8,388,212 | 7,635,046 |
| 2098 | 15,913,153 | -0.69% | -110,105 | 8,338,674 | 7,574,478 |
| 2099 | 15,803,598 | -0.69% | -109,556 | 8,285,111 | 7,518,487 |
| 2100 | 15,689,006 | -0.73% | -114,593 | 8,225,286 | 7,463,720 |
Compare Deaths of Gabon with Other Countries
- Compare Deaths of 🇬🇦 Gabon with 🇧🇮 Burundi
- Compare Deaths of 🇬🇦 Gabon with 🇰🇲 Comoros
- Compare Deaths of 🇬🇦 Gabon with 🇩🇯 Djibouti
- Compare Deaths of 🇬🇦 Gabon with 🇪🇷 Eritrea
- Compare Deaths of 🇬🇦 Gabon with 🇪🇹 Ethiopia
- Compare Deaths of 🇬🇦 Gabon with 🇰🇪 Kenya
- Compare Deaths of 🇬🇦 Gabon with 🇲🇬 Madagascar
- Compare Deaths of 🇬🇦 Gabon with 🇲🇼 Malawi
- Compare Deaths of 🇬🇦 Gabon with 🇲🇺 Mauritius
- Compare Deaths of 🇬🇦 Gabon with 🇾🇹 Mayotte
- Compare Deaths of 🇬🇦 Gabon with 🇲🇿 Mozambique
- Compare Deaths of 🇬🇦 Gabon with 🇷🇪 Réunion
- Compare Deaths of 🇬🇦 Gabon with 🇷🇼 Rwanda
- Compare Deaths of 🇬🇦 Gabon with 🇸🇨 Seychelles
- Compare Deaths of 🇬🇦 Gabon with 🇸🇴 Somalia
- Compare Deaths of 🇬🇦 Gabon with 🇸🇸 South Sudan
- Compare Deaths of 🇬🇦 Gabon with 🇺🇬 Uganda
- Compare Deaths of 🇬🇦 Gabon with 🇹🇿 United Republic of Tanzania
- Compare Deaths of 🇬🇦 Gabon with 🇿🇲 Zambia
