π΅πΎ GDP (Gross Domestic Product) of Paraguay
Historic GDP (Gross Domestic Product) of Paraguay (1965 - 2022)
| Year | GDP (Gross Domestic Product) | YoY |
|---|---|---|
| 1965 | $443,587,301.6 | 0.0% |
| 1966 | $465,888,888.9 | 5.0% |
| 1967 | $492,674,603.2 | 5.7% |
| 1968 | $517,650,793.7 | 5.1% |
| 1969 | $556,293,650.8 | 7.5% |
| 1970 | $594,611,111.1 | 6.9% |
| 1971 | $664,571,428.6 | 11.8% |
| 1972 | $769,039,682.5 | 15.7% |
| 1973 | $995,531,746.0 | 29.5% |
| 1974 | $1,333,475,396.8 | 33.9% |
| 1975 | $1,511,420,634.9 | 13.3% |
| 1976 | $1,698,960,317.5 | 12.4% |
| 1977 | $2,092,158,730.2 | 23.1% |
| 1978 | $2,559,857,142.9 | 22.4% |
| 1979 | $3,416,777,777.8 | 33.5% |
| 1980 | $4,448,087,301.6 | 30.2% |
| 1981 | $5,624,515,873.0 | 26.4% |
| 1982 | $5,419,411,764.7 | -3.6% |
| 1983 | $5,673,248,726.2 | 4.7% |
| 1984 | $4,502,462,807.1 | -20.6% |
| 1985 | $3,282,449,235.8 | -27.1% |
| 1986 | $3,723,993,942.8 | 13.5% |
| 1987 | $3,971,044,723.8 | 6.6% |
| 1988 | $4,255,683,528.3 | 7.2% |
| 1989 | $4,757,732,200.0 | 11.8% |
| 1990 | $5,812,114,523.0 | 22.2% |
| 1991 | $6,984,367,762.9 | 20.2% |
| 1992 | $7,157,424,031.1 | 2.5% |
| 1993 | $7,249,533,620.3 | 1.3% |
| 1994 | $7,870,982,004.8 | 8.6% |
| 1995 | $9,062,131,475.0 | 15.1% |
| 1996 | $9,788,391,780.5 | 8.0% |
| 1997 | $9,965,225,678.1 | 1.8% |
| 1998 | $9,260,481,572.4 | -7.1% |
| 1999 | $8,837,070,235.5 | -4.6% |
| 2000 | $8,855,705,139.6 | 0.2% |
| 2001 | $8,495,806,432.2 | -4.1% |
| 2002 | $7,196,260,656.8 | -15.3% |
| 2003 | $7,691,367,471.2 | 6.9% |
| 2004 | $9,624,440,836.3 | 25.1% |
| 2005 | $10,737,500,188.1 | 11.6% |
| 2006 | $13,429,430,050.3 | 25.1% |
| 2007 | $17,856,393,235.4 | 33.0% |
| 2008 | $24,615,267,663.5 | 37.9% |
| 2009 | $22,355,151,162.0 | -9.2% |
| 2010 | $27,260,886,405.2 | 21.9% |
| 2011 | $33,756,238,766.5 | 23.8% |
| 2012 | $33,271,921,136.3 | -1.4% |
| 2013 | $38,501,122,141.4 | 15.7% |
| 2014 | $40,377,929,295.6 | 4.9% |
| 2015 | $36,211,447,840.1 | -10.3% |
| 2016 | $36,089,700,222.9 | -0.3% |
| 2017 | $38,997,129,473.6 | 8.1% |
| 2018 | $40,225,448,340.6 | 3.1% |
| 2019 | $37,925,338,329.1 | -5.7% |
| 2020 | $35,432,178,068.2 | -6.6% |
| 2021 | $39,950,899,938.7 | 12.8% |
| 2022 | $41,722,295,229.2 | 4.4% |
Data Information
Data found on this page is based on World Bank national accounts data, and OECD National Accounts data files.
Data Sources
World Bank
World Bank national accounts data, and OECD National Accounts data files.Data Disclaimer
People at database.earth has not verified data entry and collection processes in person. We take all open data provided by this data source at face value.
This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.
All data from sources are archived for future reference.