In the year 1972, the world had a total fertility rate of 4.5446 (births per woman).
The country with the highest total fertility rate was ๐พ๐ชYemen with a rate of 8.2729 births per woman. Closely followed by ๐ฏ๐ดJordan with a fertility rate of 8.1175 births per woman, and ๐ท๐ผRwanda with 8.0893 child born per woman.
The country with the lowest annual fertility rate was ๐ป๐ฆHoly See with 1.0 births per woman. Followed by ๐ซ๐ฎFinland with a fertility rate of 1.5754 births per woman, and ๐ฏ๐ชJersey with 1.6361 child born per woman.
The geographic region with the highest total fertility rate was Africa with a rate of 6.6929 births per woman. Closely followed by Asia with a fertility rate of 5.164 births per woman, and Latin America and the Caribbean with 4.9696 child born per woman.
When devided into sub-subregions we can see that Eastern Africa had the highest total fertility rate of 7.0828 births per woman. Closely followed by Western Africa with a fertility rate of 6.7807 births per woman, and Middle Africa with 6.5362 child born per woman.
If we devide the global population into income groups we can see that Low-income countries has the highest total fertility rate of 6.7115 children born per woman. While the lowest total fertility rate is recorded by High-income countries with a TFR of only 2.3477.
Similar Population Metrics for 1972
- World Population by Country in 1972
- Population Births by Country in 1972
- Population Deaths by Country in 1972
- Population Life Expectancy by Country in 1972
- Population Net Reproduction Rate by Country in 1972
- Population Median Age by Country in 1972
- Population Growth Rate by Country in 1972
- Population Density by Country in 1972
- Immigration & Emigration by Country in 1972
- Infant Mortality Rate by Country in 1972
- Mean Age or Childbearing by Country in 1972
Countries with the Highest Total Fertility Rate in 1972
Rank | Country | Total Fertility Rate (births per woman) |
---|---|---|
1 | ๐พ๐ชYemen | 8.2729 |
2 | ๐ฏ๐ดJordan | 8.1175 |
3 | ๐ท๐ผRwanda | 8.0893 |
4 | ๐ฑ๐พLibya | 8.0733 |
5 | ๐ฒ๐ญMarshall Islands | 7.9947 |
6 | ๐จ๐ฎCรดte d'Ivoire | 7.942 |
7 | ๐ฐ๐ชKenya | 7.8938 |
8 | ๐ฉ๐ฟAlgeria | 7.6344 |
9 | ๐ด๐ฒOman | 7.5876 |
10 | ๐ต๐ธState of Palestine | 7.5856 |
11 | ๐ธ๐พSyrian Arab Republic | 7.5727 |
12 | ๐ธ๐ฆSaudi Arabia | 7.5393 |
13 | ๐ณ๐ชNiger | 7.5233 |
14 | ๐ฆ๐ดAngola | 7.4879 |
15 | ๐ฆ๐ซAfghanistan | 7.4531 |
16 | ๐พ๐นMayotte | 7.4514 |
17 | ๐ฒ๐ปMaldives | 7.3739 |
18 | ๐ฒ๐ผMalawi | 7.3262 |
19 | ๐ธ๐ธSouth Sudan | 7.311 |
20 | ๐ฟ๐ฒZambia | 7.3004 |
21 | ๐ผ๐ซWallis and Futuna Islands | 7.2901 |
22 | ๐ฒ๐ณMongolia | 7.2793 |
23 | ๐ธ๐ณSenegal | 7.258 |
24 | ๐ฒ๐ฑMali | 7.2188 |
25 | ๐ง๐ฎBurundi | 7.2101 |
26 | ๐บ๐ฌUganda | 7.1848 |
27 | ๐ฐ๐ฒComoros | 7.142 |
28 | ๐ธ๐ดSomalia | 7.1179 |
29 | ๐ผ๐ธSamoa | 7.0696 |
30 | ๐น๐ฌTogo | 7.0686 |
31 | ๐ญ๐ณHonduras | 7.0582 |
32 | ๐น๐ฟUnited Republic of Tanzania | 7.0518 |
33 | ๐ฒ๐ฌMadagascar | 7.0418 |
34 | ๐ฎ๐ถIraq | 7.0238 |
35 | ๐ธ๐งSolomon Islands | 6.9915 |
36 | ๐ธ๐ฉSudan | 6.9833 |
37 | ๐ซ๐ฒMicronesia (Fed. States of) | 6.961 |
38 | ๐ฟ๐ผZimbabwe | 6.9423 |
39 | ๐ฌ๐ญGhana | 6.9165 |
40 | ๐ช๐นEthiopia | 6.895 |
41 | ๐น๐ฏTajikistan | 6.8935 |
42 | ๐จ๐ปCabo Verde | 6.8868 |
43 | ๐ฉ๐ฏDjibouti | 6.8511 |
44 | ๐น๐ฉChad | 6.8504 |
45 | ๐ง๐ฉBangladesh | 6.816 |
46 | ๐ต๐ฐPakistan | 6.805 |
47 | ๐ง๐ฏBenin | 6.7988 |
48 | ๐ฒ๐ตNorthern Mariana Islands | 6.7758 |
49 | ๐ธ๐ฟEswatini | 6.7223 |
50 | ๐ง๐ซBurkina Faso | 6.7191 |
51 | ๐ฒ๐ทMauritania | 6.706 |
52 | ๐ฒ๐ฟMozambique | 6.701 |
53 | ๐ณ๐ฎNicaragua | 6.6526 |
54 | ๐ง๐นBhutan | 6.6394 |
55 | ๐ฐ๐ผKuwait | 6.6375 |
56 | ๐ฑ๐ทLiberia | 6.5989 |
57 | ๐ณ๐ฌNigeria | 6.5791 |
58 | ๐ง๐ผBotswana | 6.5625 |
59 | ๐ฒ๐ฆMorocco | 6.5454 |
60 | ๐ช๐ทEritrea | 6.5382 |
61 | ๐ณ๐ฆNamibia | 6.533 |
62 | ๐ฌ๐นGuatemala | 6.5111 |
63 | ๐ธ๐นSao Tome and Principe | 6.51 |
64 | ๐ฆ๐ชUnited Arab Emirates | 6.5025 |
65 | ๐ธ๐ฑSierra Leone | 6.447 |
66 | ๐จ๐ฌCongo | 6.4444 |
67 | ๐จ๐ฉDemocratic Republic of the Congo | 6.3687 |
68 | ๐ฌ๐ฒGambia | 6.3663 |
69 | ๐จ๐ฒCameroon | 6.2932 |
70 | ๐ช๐ญWestern Sahara | 6.2852 |
71 | ๐ง๐ฟBelize | 6.2843 |
72 | ๐ฑ๐ฆLao People's Democratic Republic | 6.284 |
73 | ๐ฌ๐ณGuinea | 6.2832 |
74 | ๐ฒ๐ฝMexico | 6.2807 |
75 | ๐ฎ๐ทIran (Islamic Republic of) | 6.2568 |
76 | ๐บ๐ฟUzbekistan | 6.2458 |
77 | ๐ป๐บVanuatu | 6.2277 |
78 | ๐น๐ฒTurkmenistan | 6.2003 |
79 | ๐ต๐ฌPapua New Guinea | 6.1967 |
80 | ๐น๐ณTunisia | 6.1868 |
81 | ๐ง๐ญBahrain | 6.1394 |
82 | ๐ป๐ณViet Nam | 6.0998 |
83 | ๐ต๐ชPeru | 6.0908 |
84 | ๐ฌ๐ผGuinea-Bissau | 6.0781 |
85 | ๐ถ๐ฆQatar | 6.0734 |
86 | ๐ธ๐ปEl Salvador | 6.0315 |
87 | ๐จ๐ซCentral African Republic | 5.9591 |
88 | ๐ฐ๐ญCambodia | 5.9432 |
89 | ๐ต๐ญPhilippines | 5.9371 |
90 | ๐ช๐ฌEgypt | 5.929 |
91 | ๐ต๐ผPalau | 5.8956 |
92 | ๐ง๐ดBolivia (Plurinational State of) | 5.885 |
93 | ๐ช๐จEcuador | 5.8732 |
94 | ๐น๐ดTonga | 5.8616 |
95 | ๐ญ๐นHaiti | 5.8494 |
96 | ๐ฉ๐ดDominican Republic | 5.8406 |
97 | ๐ฒ๐ซSaint Martin (French part) | 5.8389 |
98 | ๐ฑ๐จSaint Lucia | 5.813 |
99 | ๐ฌ๐ถEquatorial Guinea | 5.8047 |
100 | ๐ณ๐ตNepal | 5.8007 |
101 | ๐ป๐จSaint Vincent and the Grenadines | 5.7737 |
102 | ๐จ๐ฐCook Islands | 5.7238 |
103 | ๐ณ๐บNiue | 5.7086 |
104 | ๐ฑ๐ธLesotho | 5.6936 |
105 | ๐น๐ทTรผrkiye | 5.5484 |
106 | ๐ฒ๐ฒMyanmar | 5.5272 |
107 | ๐ฆ๐ธAmerican Samoa | 5.5186 |
108 | ๐ง๐ณBrunei Darussalam | 5.5001 |
109 | ๐น๐ฑTimor-Leste | 5.4916 |
110 | ๐ฟ๐ฆSouth Africa | 5.4904 |
111 | ๐ฝ๐ฐKosovo (under UNSC res. 1244) | 5.4879 |
112 | ๐ฎ๐ณIndia | 5.4815 |
113 | ๐ต๐พParaguay | 5.4585 |
114 | ๐ฐ๐ฎKiribati | 5.374 |
115 | ๐ฎ๐ฉIndonesia | 5.3152 |
116 | ๐ต๐ซFrench Polynesia | 5.2724 |
117 | ๐ฌ๐ฆGabon | 5.2366 |
118 | ๐ธ๐ทSuriname | 5.1764 |
119 | ๐ธ๐จSeychelles | 5.1552 |
120 | ๐ฐ๐ฌKyrgyzstan | 5.1365 |
121 | ๐จ๐ณChina | 5.112 |
122 | ๐น๐ญThailand | 5.0769 |
123 | ๐ฌ๐พGuyana | 5.0769 |
124 | ๐ฏ๐ฒJamaica | 5.0599 |
125 | ๐ณ๐จNew Caledonia | 5.0474 |
126 | ๐ป๐ชVenezuela (Bolivarian Republic of) | 5.0346 |
127 | ๐น๐จTurks and Caicos Islands | 5.0269 |
128 | ๐ฆ๐ฑAlbania | 4.9793 |
129 | ๐ฑ๐งLebanon | 4.9122 |
130 | ๐ต๐ฆPanama | 4.9076 |
131 | ๐ฐ๐พCayman Islands | 4.8873 |
132 | ๐จ๐ดColombia | 4.8571 |
133 | ๐ฆ๐ฎAnguilla | 4.8292 |
134 | ๐ฒ๐พMalaysia | 4.8216 |
135 | ๐น๐ฐTokelau | 4.8037 |
136 | ๐ป๐ฎUnited States Virgin Islands | 4.7798 |
137 | ๐ง๐ทBrazil | 4.7351 |
138 | ๐ฉ๐ฒDominica | 4.6709 |
139 | ๐ฆ๐ฟAzerbaijan | 4.5929 |
140 | ๐ฌ๐ซFrench Guiana | 4.4201 |
141 | ๐ณ๐ทNauru | 4.3548 |
142 | ๐ฌ๐ตGuadeloupe | 4.3493 |
143 | ๐ซ๐ฏFiji | 4.3156 |
144 | ๐ฒ๐ถMartinique | 4.1794 |
145 | ๐ฌ๐ฉGrenada | 4.1755 |
146 | ๐ฐ๐ณSaint Kitts and Nevis | 4.1607 |
147 | ๐จ๐ทCosta Rica | 4.1577 |
148 | ๐ฑ๐ฐSri Lanka | 4.1558 |
149 | ๐ฌ๐บGuam | 4.0461 |
150 | ๐ฐ๐ทRepublic of Korea | 4.0197 |
151 | ๐ท๐ชRรฉunion | 3.9217 |
152 | ๐ฐ๐ตDem. People's Republic of Korea | 3.8885 |
153 | ๐ง๐ธBahamas | 3.8863 |
154 | ๐ฎ๐ชIreland | 3.8489 |
155 | ๐น๐ปTuvalu | 3.8065 |
156 | ๐ฎ๐ฑIsrael | 3.7982 |
157 | ๐ธ๐ญSaint Helena | 3.6962 |
158 | ๐จ๐บCuba | 3.6119 |
159 | ๐ฐ๐ฟKazakhstan | 3.5532 |
160 | ๐น๐นTrinidad and Tobago | 3.5514 |
161 | ๐ป๐ฌBritish Virgin Islands | 3.5425 |
162 | ๐จ๐ฑChile | 3.5304 |
163 | ๐ฒ๐ธMontserrat | 3.495 |
164 | ๐น๐ผChina, Taiwan Province of China | 3.4361 |
165 | ๐ฒ๐บMauritius | 3.4067 |
166 | ๐ฆ๐ฌAntigua and Barbuda | 3.2871 |
167 | ๐ญ๐ฐChina, Hong Kong SAR | 3.2538 |
168 | ๐ซ๐ดFaroe Islands | 3.2522 |
169 | ๐ธ๐ฝSint Maarten (Dutch part) | 3.2342 |
170 | ๐ฆ๐ฒArmenia | 3.1984 |
171 | ๐ง๐งBarbados | 3.1526 |
172 | ๐ฆ๐ทArgentina | 3.1349 |
173 | ๐ต๐ฒSaint Pierre and Miquelon | 3.1152 |
174 | ๐ฎ๐ธIceland | 3.0847 |
175 | ๐ธ๐ฌSingapore | 3.0314 |
176 | ๐ฌ๐ฑGreenland | 3.0117 |
177 | ๐ต๐ทPuerto Rico | 3.0065 |
178 | ๐ณ๐ฟNew Zealand | 2.9978 |
179 | ๐จ๐ผCuraรงao | 2.9917 |
180 | ๐จ๐พCyprus | 2.9882 |
181 | ๐ง๐ถBonaire, Sint Eustatius and Saba | 2.9619 |
182 | ๐ซ๐ฐFalkland Islands (Malvinas) | 2.9162 |
183 | ๐ฆ๐ฉAndorra | 2.9051 |
184 | ๐ช๐ธSpain | 2.8692 |
185 | ๐ฒ๐ฐNorth Macedonia | 2.8648 |
186 | ๐ต๐นPortugal | 2.857 |
187 | ๐ฌ๐ฎGibraltar | 2.788 |
188 | ๐บ๐พUruguay | 2.7821 |
189 | ๐ฆ๐ผAruba | 2.7546 |
190 | ๐ฆ๐บAustralia | 2.7419 |
191 | ๐ฌ๐ชGeorgia | 2.674 |
192 | ๐ง๐ฆBosnia and Herzegovina | 2.6725 |
193 | ๐ฒ๐ชMontenegro | 2.6107 |
194 | ๐ฒ๐ฉRepublic of Moldova | 2.5636 |
195 | ๐ธ๐ฐSlovakia | 2.4834 |
196 | ๐ท๐ดRomania | 2.4788 |
197 | ๐ฎ๐ฒIsle of Man | 2.4542 |
198 | ๐ฒ๐จMonaco | 2.4395 |
199 | ๐ซ๐ทFrance | 2.4268 |
200 | ๐ณ๐ดNorway | 2.3897 |
201 | ๐ฌ๐ทGreece | 2.3882 |
202 | ๐ฎ๐นItaly | 2.3509 |
203 | ๐ฑ๐นLithuania | 2.3458 |
204 | ๐ธ๐ฒSan Marino | 2.2862 |
205 | ๐ง๐พBelarus | 2.2802 |
206 | ๐ต๐ฑPoland | 2.2384 |
207 | ๐ง๐ฒBermuda | 2.2255 |
208 | ๐ฌ๐งUnited Kingdom | 2.1824 |
209 | ๐ธ๐ฎSlovenia | 2.1657 |
210 | ๐ช๐ชEstonia | 2.1542 |
211 | ๐ณ๐ฑNetherlands | 2.1523 |
212 | ๐บ๐ฆUkraine | 2.1275 |
213 | ๐ฏ๐ตJapan | 2.1138 |
214 | ๐จ๐ฟCzechia | 2.0916 |
215 | ๐ง๐ชBelgium | 2.091 |
216 | ๐ฆ๐นAustria | 2.0772 |
217 | ๐ท๐บRussian Federation | 2.0682 |
218 | ๐บ๐ธUnited States of America | 2.0565 |
219 | ๐ง๐ฌBulgaria | 2.037 |
220 | ๐ฒ๐นMalta | 2.0321 |
221 | ๐ฉ๐ฐDenmark | 2.0261 |
222 | ๐ฑ๐ปLatvia | 2.009 |
223 | ๐ญ๐ทCroatia | 2.0069 |
224 | ๐ฑ๐ฎLiechtenstein | 1.9832 |
225 | ๐ง๐ฑSaint Barthรฉlemy | 1.9593 |
226 | ๐ท๐ธSerbia | 1.9517 |
227 | ๐ฌ๐ฌGuernsey | 1.9422 |
228 | ๐ฒ๐ดChina, Macao SAR | 1.9404 |
229 | ๐จ๐ฆCanada | 1.9375 |
230 | ๐ญ๐บHungary | 1.9311 |
231 | ๐จ๐ญSwitzerland | 1.913 |
232 | ๐ธ๐ชSweden | 1.9098 |
233 | ๐ฑ๐บLuxembourg | 1.7474 |
234 | ๐ฉ๐ชGermany | 1.7261 |
235 | ๐ฏ๐ชJersey | 1.6361 |
236 | ๐ซ๐ฎFinland | 1.5754 |
237 | ๐ป๐ฆHoly See | 1.0 |
Regions with the Highest Total Fertility Rate in 1972
Rank | Region | Total Fertility Rate (births per woman) |
---|---|---|
1 | Africa | 6.6929 |
2 | Asia | 5.164 |
3 | Latin America and the Caribbean | 4.9696 |
4 | Americas | 3.655 |
5 | Oceania | 3.4229 |
6 | Europe | 2.2126 |
7 | Northern America | 2.0452 |
Sub-regions with the Highest Total Fertility Rate in 1972
Rank | Sub-region | Total Fertility Rate (births per woman) |
---|---|---|
1 | Eastern Africa | 7.0828 |
2 | Western Africa | 6.7807 |
3 | Middle Africa | 6.5362 |
4 | Northern Africa | 6.5159 |
5 | Central America | 6.2357 |
6 | Polynesia | 6.0009 |
7 | Melanesia | 5.9197 |
8 | Western Asia | 5.8269 |
9 | Southern Asia | 5.7496 |
10 | Southern Africa | 5.5792 |
11 | Micronesia | 5.4984 |
12 | South-Eastern Asia | 5.4369 |
13 | Central Asia | 5.0477 |
14 | South America | 4.6174 |
15 | Eastern Asia | 4.6172 |
16 | Caribbean | 4.4194 |
17 | Australia/New Zealand | 2.7872 |
18 | Southern Europe | 2.573 |
19 | Northern Europe | 2.172 |
20 | Eastern Europe | 2.1442 |
21 | Western Europe | 2.0282 |
Income Groups with the Highest Total Fertility Rate in 1972
Rank | Income Group | Total Fertility Rate (births per woman) |
---|---|---|
1 | Low-income countries | 6.7115 |
2 | Low-and-Lower-middle-income countries | 5.891 |
3 | Lower-middle-income countries | 5.7595 |
4 | Low-and-middle-income countries | 5.2615 |
5 | Middle-income countries | 5.1634 |
6 | No income group available | 5.0403 |
7 | Upper-middle-income countries | 4.7249 |
8 | High-and-upper-middle-income countries | 3.8136 |
9 | High-income countries | 2.3477 |
How is Total Fertility Rate calculated?
A population's fertility rate is most commonly calculated as Total Total Fertility Rate or TFR for short. The Total Total Fertility Rate (TFR) is a standard demographic indicator that is used internationally to estimate the average number of children born per woman in a population. It is calculated by adding up all the age-specific fertility rates, multiplying this sum by X (the width of the age-group interval), and then dividing by 1,000.
Population Total Fertility Rate Formula
Total Total Fertility Rate = (Sum of ASFR x 5 ) / 1000
Data Information
Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.
Data Published: 2024-07-11Data Sources
The United Nations - Department of Economic and Social Affairs (Population Division)
UN Revision of World Population Prospects 2024Data Disclaimer
People at database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.
This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.
All data from sources are archived for future reference.
- Global Population
- Global Births
- Global Deaths
- Global Population Growth Rate
- Global Life Expectancy
- Global Population Density
- Global Median Age
- Global Fertility Rate
- Global Net Reproduction Rate
- Global Infant Mortality Rate
- Global Mean Age of Childbearing
- Population By Region
- Population By Sub-region
- Population By Country
- ๐ฆ๐ซ Afghanistan
- ๐ฆ๐ฑ Albania
- ๐ฉ๐ฟ Algeria
- ๐ฆ๐ธ American Samoa
- ๐ฆ๐ฉ Andorra
- ๐ฆ๐ด Angola
- ๐ฆ๐ฎ Anguilla
- ๐ฆ๐ฌ Antigua and Barbuda
- ๐ฆ๐ท Argentina
- ๐ฆ๐ฒ Armenia
- ๐ฆ๐ผ Aruba
- ๐ฆ๐บ Australia
- ๐ฆ๐น Austria
- ๐ฆ๐ฟ Azerbaijan
- ๐ง๐ธ Bahamas
- ๐ง๐ญ Bahrain
- ๐ง๐ฉ Bangladesh
- ๐ง๐ง Barbados
- ๐ง๐พ Belarus
- ๐ง๐ช Belgium
- ๐ง๐ฟ Belize
- ๐ง๐ฏ Benin
- ๐ง๐ฒ Bermuda
- ๐ง๐น Bhutan
- ๐ง๐ด Bolivia (Plurinational State of)
- ๐ง๐ถ Bonaire, Sint Eustatius and Saba
- ๐ง๐ฆ Bosnia and Herzegovina
- ๐ง๐ผ Botswana
- ๐ง๐ท Brazil
- ๐ป๐ฌ British Virgin Islands
- ๐ง๐ณ Brunei Darussalam
- ๐ง๐ฌ Bulgaria
- ๐ง๐ซ Burkina Faso
- ๐ง๐ฎ Burundi
- ๐จ๐ป Cabo Verde
- ๐ฐ๐ญ Cambodia
- ๐จ๐ฒ Cameroon
- ๐จ๐ฆ Canada
- ๐ฐ๐พ Cayman Islands
- ๐จ๐ซ Central African Republic
- ๐น๐ฉ Chad
- ๐จ๐ฑ Chile
- ๐จ๐ณ China
- ๐ญ๐ฐ China, Hong Kong SAR
- ๐ฒ๐ด China, Macao SAR
- ๐น๐ผ China, Taiwan Province of China
- ๐จ๐ด Colombia
- ๐ฐ๐ฒ Comoros
- ๐จ๐ฌ Congo
- ๐จ๐ฐ Cook Islands
- ๐จ๐ท Costa Rica
- ๐ญ๐ท Croatia
- ๐จ๐บ Cuba
- ๐จ๐ผ Curaรงao
- ๐จ๐พ Cyprus
- ๐จ๐ฟ Czechia
- ๐จ๐ฎ Cรดte d'Ivoire
- ๐ฐ๐ต Dem. People's Republic of Korea
- ๐จ๐ฉ Democratic Republic of the Congo
- ๐ฉ๐ฐ Denmark
- ๐ฉ๐ฏ Djibouti
- ๐ฉ๐ฒ Dominica
- ๐ฉ๐ด Dominican Republic
- ๐ช๐จ Ecuador
- ๐ช๐ฌ Egypt
- ๐ธ๐ป El Salvador
- ๐ฌ๐ถ Equatorial Guinea
- ๐ช๐ท Eritrea
- ๐ช๐ช Estonia
- ๐ธ๐ฟ Eswatini
- ๐ช๐น Ethiopia
- ๐ซ๐ฐ Falkland Islands (Malvinas)
- ๐ซ๐ด Faroe Islands
- ๐ซ๐ฏ Fiji
- ๐ซ๐ฎ Finland
- ๐ซ๐ท France
- ๐ฌ๐ซ French Guiana
- ๐ต๐ซ French Polynesia
- ๐ฌ๐ฆ Gabon
- ๐ฌ๐ฒ Gambia
- ๐ฌ๐ช Georgia
- ๐ฉ๐ช Germany
- ๐ฌ๐ญ Ghana
- ๐ฌ๐ฎ Gibraltar
- ๐ฌ๐ท Greece
- ๐ฌ๐ฑ Greenland
- ๐ฌ๐ฉ Grenada
- ๐ฌ๐ต Guadeloupe
- ๐ฌ๐บ Guam
- ๐ฌ๐น Guatemala
- ๐ฌ๐ฌ Guernsey
- ๐ฌ๐ณ Guinea
- ๐ฌ๐ผ Guinea-Bissau
- ๐ฌ๐พ Guyana
- ๐ญ๐น Haiti
- ๐ป๐ฆ Holy See
- ๐ญ๐ณ Honduras
- ๐ญ๐บ Hungary
- ๐ฎ๐ธ Iceland
- ๐ฎ๐ณ India
- ๐ฎ๐ฉ Indonesia
- ๐ฎ๐ท Iran (Islamic Republic of)
- ๐ฎ๐ถ Iraq
- ๐ฎ๐ช Ireland
- ๐ฎ๐ฒ Isle of Man
- ๐ฎ๐ฑ Israel
- ๐ฎ๐น Italy
- ๐ฏ๐ฒ Jamaica
- ๐ฏ๐ต Japan
- ๐ฏ๐ช Jersey
- ๐ฏ๐ด Jordan
- ๐ฐ๐ฟ Kazakhstan
- ๐ฐ๐ช Kenya
- ๐ฐ๐ฎ Kiribati
- ๐ฝ๐ฐ Kosovo (under UNSC res. 1244)
- ๐ฐ๐ผ Kuwait
- ๐ฐ๐ฌ Kyrgyzstan
- ๐ฑ๐ฆ Lao People's Democratic Republic
- ๐ฑ๐ป Latvia
- ๐ฑ๐ง Lebanon
- ๐ฑ๐ธ Lesotho
- ๐ฑ๐ท Liberia
- ๐ฑ๐พ Libya
- ๐ฑ๐ฎ Liechtenstein
- ๐ฑ๐น Lithuania
- ๐ฑ๐บ Luxembourg
- ๐ฒ๐ฌ Madagascar
- ๐ฒ๐ผ Malawi
- ๐ฒ๐พ Malaysia
- ๐ฒ๐ป Maldives
- ๐ฒ๐ฑ Mali
- ๐ฒ๐น Malta
- ๐ฒ๐ญ Marshall Islands
- ๐ฒ๐ถ Martinique
- ๐ฒ๐ท Mauritania
- ๐ฒ๐บ Mauritius
- ๐พ๐น Mayotte
- ๐ฒ๐ฝ Mexico
- ๐ซ๐ฒ Micronesia (Fed. States of)
- ๐ฒ๐จ Monaco
- ๐ฒ๐ณ Mongolia
- ๐ฒ๐ช Montenegro
- ๐ฒ๐ธ Montserrat
- ๐ฒ๐ฆ Morocco
- ๐ฒ๐ฟ Mozambique
- ๐ฒ๐ฒ Myanmar
- ๐ณ๐ฆ Namibia
- ๐ณ๐ท Nauru
- ๐ณ๐ต Nepal
- ๐ณ๐ฑ Netherlands
- ๐ณ๐จ New Caledonia
- ๐ณ๐ฟ New Zealand
- ๐ณ๐ฎ Nicaragua
- ๐ณ๐ช Niger
- ๐ณ๐ฌ Nigeria
- ๐ณ๐บ Niue
- ๐ฒ๐ฐ North Macedonia
- ๐ฒ๐ต Northern Mariana Islands
- ๐ณ๐ด Norway
- ๐ด๐ฒ Oman
- ๐ต๐ฐ Pakistan
- ๐ต๐ผ Palau
- ๐ต๐ฆ Panama
- ๐ต๐ฌ Papua New Guinea
- ๐ต๐พ Paraguay
- ๐ต๐ช Peru
- ๐ต๐ญ Philippines
- ๐ต๐ฑ Poland
- ๐ต๐น Portugal
- ๐ต๐ท Puerto Rico
- ๐ถ๐ฆ Qatar
- ๐ฐ๐ท Republic of Korea
- ๐ฒ๐ฉ Republic of Moldova
- ๐ท๐ด Romania
- ๐ท๐บ Russian Federation
- ๐ท๐ผ Rwanda
- ๐ท๐ช Rรฉunion
- ๐ง๐ฑ Saint Barthรฉlemy
- ๐ธ๐ญ Saint Helena
- ๐ฐ๐ณ Saint Kitts and Nevis
- ๐ฑ๐จ Saint Lucia
- ๐ฒ๐ซ Saint Martin (French part)
- ๐ต๐ฒ Saint Pierre and Miquelon
- ๐ป๐จ Saint Vincent and the Grenadines
- ๐ผ๐ธ Samoa
- ๐ธ๐ฒ San Marino
- ๐ธ๐น Sao Tome and Principe
- ๐ธ๐ฆ Saudi Arabia
- ๐ธ๐ณ Senegal
- ๐ท๐ธ Serbia
- ๐ธ๐จ Seychelles
- ๐ธ๐ฑ Sierra Leone
- ๐ธ๐ฌ Singapore
- ๐ธ๐ฝ Sint Maarten (Dutch part)
- ๐ธ๐ฐ Slovakia
- ๐ธ๐ฎ Slovenia
- ๐ธ๐ง Solomon Islands
- ๐ธ๐ด Somalia
- ๐ฟ๐ฆ South Africa
- ๐ธ๐ธ South Sudan
- ๐ช๐ธ Spain
- ๐ฑ๐ฐ Sri Lanka
- ๐ต๐ธ State of Palestine
- ๐ธ๐ฉ Sudan
- ๐ธ๐ท Suriname
- ๐ธ๐ช Sweden
- ๐จ๐ญ Switzerland
- ๐ธ๐พ Syrian Arab Republic
- ๐น๐ฏ Tajikistan
- ๐น๐ญ Thailand
- ๐น๐ฑ Timor-Leste
- ๐น๐ฌ Togo
- ๐น๐ฐ Tokelau
- ๐น๐ด Tonga
- ๐น๐น Trinidad and Tobago
- ๐น๐ณ Tunisia
- ๐น๐ฒ Turkmenistan
- ๐น๐จ Turks and Caicos Islands
- ๐น๐ป Tuvalu
- ๐น๐ท Tรผrkiye
- ๐บ๐ฌ Uganda
- ๐บ๐ฆ Ukraine
- ๐ฆ๐ช United Arab Emirates
- ๐ฌ๐ง United Kingdom
- ๐น๐ฟ United Republic of Tanzania
- ๐ป๐ฎ United States Virgin Islands
- ๐บ๐ธ United States of America
- ๐บ๐พ Uruguay
- ๐บ๐ฟ Uzbekistan
- ๐ป๐บ Vanuatu
- ๐ป๐ช Venezuela (Bolivarian Republic of)
- ๐ป๐ณ Viet Nam
- ๐ผ๐ซ Wallis and Futuna Islands
- ๐ช๐ญ Western Sahara
- ๐พ๐ช Yemen
- ๐ฟ๐ฒ Zambia
- ๐ฟ๐ผ Zimbabwe