The current total fertility rate of Cuba is 1.45 births per woman. A 0.25% increase from 2025, when the fertility rate only was 1.45 births per woman. In the future, Cuba's fertility rate is projected to increase to 1.57 childern born per woman, by the year 2100. A total increase of the fertility rate of Cuba's by 7.64% from today's standard.
Cuba has seen a decrease of the total fertility rate since the 1950's. From 4.03 to 1.45 births per woman, a decrease of -64.01% in total.
| Year | Total Fertility Rate (births per woman) | Crude Birth Rate | Births |
|---|---|---|---|
| 1950 | 4.0325 | 32.057 | 189,922 |
| 1951 | 3.9475 | 31.369 | 189,537 |
| 1952 | 3.9312 | 31.254 | 192,595 |
| 1953 | 3.9242 | 31.218 | 196,228 |
| 1954 | 3.9175 | 31.199 | 200,076 |
| 1955 | 3.9017 | 31.115 | 203,589 |
| 1956 | 3.8927 | 31.081 | 207,496 |
| 1957 | 3.8858 | 31.066 | 211,611 |
| 1958 | 3.9002 | 31.162 | 216,583 |
| 1959 | 3.9996 | 31.884 | 226,134 |
| 1960 | 4.1287 | 32.789 | 237,331 |
| 1961 | 4.2651 | 33.668 | 248,708 |
| 1962 | 4.4206 | 34.62 | 261,076 |
| 1963 | 4.5593 | 35.367 | 272,383 |
| 1964 | 4.5285 | 34.861 | 274,215 |
| 1965 | 4.5039 | 34.401 | 276,269 |
| 1966 | 4.3979 | 33.4 | 273,659 |
| 1967 | 4.2943 | 32.467 | 271,186 |
| 1968 | 4.1941 | 31.606 | 268,951 |
| 1969 | 4.1243 | 31.007 | 268,725 |
| 1970 | 3.9808 | 29.9 | 263,853 |
| 1971 | 3.799 | 28.549 | 256,344 |
| 1972 | 3.6119 | 27.234 | 248,481 |
| 1973 | 3.4018 | 25.759 | 238,407 |
| 1974 | 3.1637 | 24.082 | 225,746 |
| 1975 | 2.8244 | 21.647 | 205,205 |
| 1976 | 2.5057 | 19.37 | 185,397 |
| 1977 | 2.2093 | 17.292 | 166,837 |
| 1978 | 1.8841 | 15.132 | 146,966 |
| 1979 | 1.7709 | 14.567 | 142,218 |
| 1980 | 1.6369 | 13.889 | 136,181 |
| 1981 | 1.5911 | 13.897 | 136,877 |
| 1982 | 1.7762 | 15.927 | 157,879 |
| 1983 | 1.8011 | 16.498 | 164,835 |
| 1984 | 1.7739 | 16.527 | 166,484 |
| 1985 | 1.7725 | 16.744 | 170,076 |
| 1986 | 1.7793 | 16.994 | 174,087 |
| 1987 | 1.7995 | 17.339 | 179,208 |
| 1988 | 1.8528 | 17.968 | 187,454 |
| 1989 | 1.832 | 17.847 | 187,992 |
| 1990 | 1.8059 | 17.552 | 186,612 |
| 1991 | 1.6626 | 16.071 | 172,248 |
| 1992 | 1.5623 | 14.993 | 161,714 |
| 1993 | 1.489 | 14.134 | 153,222 |
| 1994 | 1.4666 | 13.655 | 148,651 |
| 1995 | 1.4806 | 13.488 | 147,364 |
| 1996 | 1.4568 | 12.975 | 142,228 |
| 1997 | 1.5898 | 13.793 | 151,695 |
| 1998 | 1.6169 | 13.674 | 150,894 |
| 1999 | 1.6403 | 13.475 | 149,197 |
| 2000 | 1.6077 | 12.857 | 142,835 |
| 2001 | 1.5948 | 12.424 | 138,456 |
| 2002 | 1.6451 | 12.534 | 140,095 |
| 2003 | 1.627 | 12.114 | 135,794 |
| 2004 | 1.5455 | 11.262 | 126,573 |
| 2005 | 1.486 | 10.619 | 119,602 |
| 2006 | 1.4019 | 9.874 | 111,368 |
| 2007 | 1.4363 | 10.021 | 113,109 |
| 2008 | 1.5763 | 10.911 | 123,199 |
| 2009 | 1.6777 | 11.536 | 130,300 |
| 2010 | 1.6729 | 11.428 | 129,104 |
| 2011 | 1.7343 | 11.771 | 133,028 |
| 2012 | 1.6682 | 11.241 | 127,055 |
| 2013 | 1.6781 | 11.156 | 126,047 |
| 2014 | 1.6552 | 10.873 | 122,707 |
| 2015 | 1.6852 | 10.938 | 123,326 |
| 2016 | 1.6005 | 10.299 | 116,026 |
| 2017 | 1.585 | 10.115 | 113,772 |
| 2018 | 1.6068 | 10.172 | 114,199 |
| 2019 | 1.5399 | 9.668 | 108,309 |
| 2020 | 1.4892 | 9.257 | 103,465 |
| 2021 | 1.4267 | 8.814 | 98,036 |
| 2022 | 1.4123 | 8.662 | 95,802 |
| 2023 | 1.4393 | 8.706 | 95,938 |
| 2024 | 1.4454 | 8.62 | 94,650 |
| 2025 | 1.4511 | 8.549 | 93,499 |
Cuba's upward trend in fertility rate is set to increase even further in the future. From 1.45 to an average of 1.57 children born per woman. An additional increase of 7.64% from 2026 to 2100.
| Year | Total Fertility Rate (births per woman) | Crude Birth Rate | Births |
|---|---|---|---|
| 2026 | 1.4547 | 8.475 | 92,314 |
| 2027 | 1.4577 | 8.411 | 91,231 |
| 2028 | 1.4622 | 8.368 | 90,374 |
| 2029 | 1.4646 | 8.321 | 89,461 |
| 2030 | 1.4675 | 8.281 | 88,613 |
| 2031 | 1.4708 | 8.244 | 87,798 |
| 2032 | 1.475 | 8.212 | 87,028 |
| 2033 | 1.4777 | 8.171 | 86,152 |
| 2034 | 1.4816 | 8.136 | 85,328 |
| 2035 | 1.4857 | 8.098 | 84,480 |
| 2036 | 1.4872 | 8.043 | 83,437 |
| 2037 | 1.49 | 7.989 | 82,401 |
| 2038 | 1.4926 | 7.926 | 81,270 |
| 2039 | 1.4948 | 7.857 | 80,067 |
| 2040 | 1.4945 | 7.771 | 78,687 |
| 2041 | 1.4942 | 7.686 | 77,314 |
| 2042 | 1.496 | 7.615 | 76,082 |
| 2043 | 1.4996 | 7.557 | 74,972 |
| 2044 | 1.5029 | 7.501 | 73,872 |
| 2045 | 1.5038 | 7.436 | 72,688 |
| 2046 | 1.5057 | 7.38 | 71,585 |
| 2047 | 1.5069 | 7.323 | 70,469 |
| 2048 | 1.51 | 7.279 | 69,473 |
| 2049 | 1.5111 | 7.229 | 68,414 |
| 2050 | 1.5128 | 7.184 | 67,401 |
| 2051 | 1.5151 | 7.146 | 66,452 |
| 2052 | 1.5173 | 7.113 | 65,532 |
| 2053 | 1.5176 | 7.074 | 64,563 |
| 2054 | 1.5192 | 7.046 | 63,690 |
| 2055 | 1.5232 | 7.034 | 62,954 |
| 2056 | 1.5252 | 7.018 | 62,181 |
| 2057 | 1.5276 | 7.008 | 61,459 |
| 2058 | 1.5262 | 6.986 | 60,637 |
| 2059 | 1.5274 | 6.98 | 59,958 |
| 2060 | 1.5301 | 6.984 | 59,368 |
| 2061 | 1.5338 | 6.997 | 58,848 |
| 2062 | 1.5355 | 7.002 | 58,272 |
| 2063 | 1.5382 | 7.013 | 57,748 |
| 2064 | 1.5385 | 7.012 | 57,143 |
| 2065 | 1.5381 | 7.008 | 56,513 |
| 2066 | 1.5408 | 7.016 | 55,997 |
| 2067 | 1.54 | 7.007 | 55,351 |
| 2068 | 1.5389 | 6.995 | 54,693 |
| 2069 | 1.5397 | 6.989 | 54,092 |
| 2070 | 1.5421 | 6.988 | 53,540 |
| 2071 | 1.5441 | 6.982 | 52,961 |
| 2072 | 1.5453 | 6.972 | 52,358 |
| 2073 | 1.5467 | 6.96 | 51,754 |
| 2074 | 1.5471 | 6.943 | 51,114 |
| 2075 | 1.5492 | 6.933 | 50,533 |
| 2076 | 1.5489 | 6.913 | 49,876 |
| 2077 | 1.5494 | 6.896 | 49,256 |
| 2078 | 1.5497 | 6.879 | 48,629 |
| 2079 | 1.5514 | 6.869 | 48,061 |
| 2080 | 1.5512 | 6.852 | 47,443 |
| 2081 | 1.5518 | 6.841 | 46,866 |
| 2082 | 1.5518 | 6.828 | 46,286 |
| 2083 | 1.5523 | 6.819 | 45,732 |
| 2084 | 1.5535 | 6.816 | 45,218 |
| 2085 | 1.5528 | 6.806 | 44,666 |
| 2086 | 1.5523 | 6.798 | 44,130 |
| 2087 | 1.5538 | 6.801 | 43,667 |
| 2088 | 1.5547 | 6.803 | 43,205 |
| 2089 | 1.5568 | 6.812 | 42,791 |
| 2090 | 1.5561 | 6.81 | 42,313 |
| 2091 | 1.5578 | 6.818 | 41,910 |
| 2092 | 1.557 | 6.818 | 41,454 |
| 2093 | 1.5603 | 6.835 | 41,113 |
| 2094 | 1.563 | 6.851 | 40,764 |
| 2095 | 1.561 | 6.847 | 40,302 |
| 2096 | 1.563 | 6.86 | 39,946 |
| 2097 | 1.5636 | 6.867 | 39,560 |
| 2098 | 1.5647 | 6.876 | 39,185 |
| 2099 | 1.5645 | 6.879 | 38,780 |
| 2100 | 1.5659 | 6.888 | 38,415 |
A population's fertility rate is most commonly calculated as Total Total Fertility Rate or TFR for short. The Total Total Fertility Rate (TFR) is a standard demographic indicator that is used internationally to estimate the average number of children born per woman in a population. It is calculated by adding up all the age-specific fertility rates, multiplying this sum by five (the width of the age-group interval), and then dividing by 1,000.
Total Total Fertility Rate = (Sum of ASFR x 5 ) / 1,000Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.
Data Published: 2024-07-11Source data made available by UN Revision of World Population Prospects 2024 under CC BY 3.0 IGO.
database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.
This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.
All data from sources are archived for future reference.