🇨🇮 Total Fertility Rate of Côte d'Ivoire
The current population fertility rate of Côte d'Ivoire is 4.2304 births per woman. A -1.22% decrease from 2023, when the fertility rate was 4.2828 births per woman. In the future, Côte d'Ivoire's fertility rate is projected to decrease to 2.1713 childern born per woman, by the year 2100. A total decrease of the fertility rate of Côte d'Ivoire's by -48.67% from today's standard.
Historic Total Fertility Rate of Côte d'Ivoire (1950-2024)
Côte d'Ivoire has seen a decrease of the population fertility rate since the 1950's. From 7.6096 to 4.2304 births per woman, a decrease of -44.41% in total.
Year | Total Fertility Rate (births per woman) | Crude Birth Rate | Overall Births |
---|---|---|---|
1950 | 7.6096 | 54.277 | 148,458 |
1951 | 7.6092 | 54.503 | 153,118 |
1952 | 7.6062 | 54.635 | 157,661 |
1953 | 7.6044 | 54.715 | 162,236 |
1954 | 7.6023 | 54.736 | 166,864 |
1955 | 7.5975 | 54.681 | 171,513 |
1956 | 7.5969 | 54.613 | 176,400 |
1957 | 7.5977 | 54.504 | 181,459 |
1958 | 7.6098 | 54.429 | 186,967 |
1959 | 7.6061 | 54.249 | 192,525 |
1960 | 7.6911 | 54.648 | 200,760 |
1961 | 7.7203 | 54.601 | 208,038 |
1962 | 7.7501 | 54.539 | 215,807 |
1963 | 7.7806 | 54.449 | 223,899 |
1964 | 7.811 | 54.271 | 231,951 |
1965 | 7.8406 | 54.023 | 239,992 |
1966 | 7.8682 | 53.768 | 248,274 |
1967 | 7.8925 | 53.547 | 257,011 |
1968 | 7.9124 | 53.302 | 265,978 |
1969 | 7.9268 | 53.018 | 275,282 |
1970 | 7.936 | 52.682 | 285,091 |
1971 | 7.941 | 52.427 | 296,256 |
1972 | 7.942 | 52.202 | 308,498 |
1973 | 7.9386 | 52.154 | 322,572 |
1974 | 7.9289 | 52.033 | 336,867 |
1975 | 7.9096 | 51.738 | 350,589 |
1976 | 7.8765 | 51.674 | 364,715 |
1977 | 7.8276 | 51.027 | 373,616 |
1978 | 7.6692 | 49.935 | 379,665 |
1979 | 7.6254 | 49.582 | 391,812 |
1980 | 7.5858 | 49.275 | 405,079 |
1981 | 7.5394 | 49.01 | 419,357 |
1982 | 7.4882 | 48.769 | 434,427 |
1983 | 7.4165 | 48.478 | 449,528 |
1984 | 7.3521 | 48.402 | 467,108 |
1985 | 7.2726 | 48.13 | 483,249 |
1986 | 7.1873 | 47.872 | 499,832 |
1987 | 7.0903 | 47.699 | 517,602 |
1988 | 6.9687 | 47.051 | 530,506 |
1989 | 6.8504 | 46.722 | 547,570 |
1990 | 6.7186 | 46.487 | 566,672 |
1991 | 6.5847 | 46.067 | 584,305 |
1992 | 6.426 | 45.559 | 601,398 |
1993 | 6.2702 | 44.844 | 615,979 |
1994 | 6.1283 | 44.169 | 631,056 |
1995 | 6.0378 | 44.101 | 655,141 |
1996 | 5.954 | 43.969 | 678,975 |
1997 | 5.9022 | 44.081 | 707,373 |
1998 | 5.8544 | 44.183 | 736,266 |
1999 | 5.8049 | 44.24 | 761,634 |
2000 | 5.7735 | 44.278 | 783,669 |
2001 | 5.7043 | 43.902 | 798,087 |
2002 | 5.6408 | 43.4 | 809,610 |
2003 | 5.5724 | 42.802 | 818,605 |
2004 | 5.527 | 42.276 | 828,403 |
2005 | 5.4989 | 41.927 | 841,410 |
2006 | 5.448 | 41.441 | 851,472 |
2007 | 5.4031 | 40.961 | 861,431 |
2008 | 5.3568 | 40.474 | 870,785 |
2009 | 5.3317 | 40.745 | 896,304 |
2010 | 5.2921 | 40.936 | 920,563 |
2011 | 5.2438 | 40.846 | 938,718 |
2012 | 5.19 | 40.688 | 954,821 |
2013 | 5.1353 | 40.451 | 968,388 |
2014 | 5.0707 | 39.841 | 977,203 |
2015 | 4.9697 | 38.768 | 978,751 |
2016 | 4.8729 | 37.742 | 980,892 |
2017 | 4.7573 | 36.58 | 977,902 |
2018 | 4.5956 | 35.081 | 963,483 |
2019 | 4.5228 | 34.306 | 967,182 |
2020 | 4.4614 | 33.651 | 973,041 |
2021 | 4.4107 | 33.081 | 980,502 |
2022 | 4.3485 | 32.5 | 987,825 |
2023 | 4.2828 | 31.99 | 997,001 |
2024 | 4.2304 | 31.564 | 1,007,981 |
Future Total Fertility Rate of Côte d'Ivoire (2024-2100)
Côte d'Ivoire's negative downward trend in fertility rate is set to decrease even further in the future. From 4.2304 to an average of 2.1713 children born per woman. An additional decrease of -48.67% from 2024 to 2100.
Year | Total Fertility Rate (births per woman) | Crude Birth Rate | Overall Births |
---|---|---|---|
2024 | 4.2304 | 31.564 | 1,007,981 |
2025 | 4.1656 | 31.107 | 1,017,551 |
2026 | 4.1037 | 30.72 | 1,028,953 |
2027 | 4.0454 | 30.389 | 1,041,753 |
2028 | 3.9869 | 30.079 | 1,055,080 |
2029 | 3.9301 | 29.817 | 1,069,934 |
2030 | 3.8819 | 29.652 | 1,088,188 |
2031 | 3.8312 | 29.493 | 1,106,870 |
2032 | 3.7798 | 29.36 | 1,126,736 |
2033 | 3.7493 | 29.396 | 1,153,646 |
2034 | 3.6883 | 29.192 | 1,171,560 |
2035 | 3.6411 | 29.082 | 1,193,342 |
2036 | 3.6001 | 28.991 | 1,216,116 |
2037 | 3.5629 | 28.898 | 1,239,167 |
2038 | 3.5104 | 28.652 | 1,255,672 |
2039 | 3.4678 | 28.455 | 1,274,174 |
2040 | 3.4277 | 28.249 | 1,292,227 |
2041 | 3.3883 | 28.018 | 1,308,935 |
2042 | 3.3526 | 27.786 | 1,325,438 |
2043 | 3.3081 | 27.454 | 1,337,047 |
2044 | 3.2712 | 27.164 | 1,350,317 |
2045 | 3.2333 | 26.848 | 1,361,620 |
2046 | 3.1998 | 26.541 | 1,372,626 |
2047 | 3.166 | 26.214 | 1,382,045 |
2048 | 3.1317 | 25.872 | 1,390,101 |
2049 | 3.1005 | 25.557 | 1,398,972 |
2050 | 3.0699 | 25.238 | 1,406,947 |
2051 | 3.0372 | 24.907 | 1,413,704 |
2052 | 3.0062 | 24.597 | 1,421,028 |
2053 | 2.9766 | 24.305 | 1,428,744 |
2054 | 2.9478 | 24.024 | 1,436,600 |
2055 | 2.9223 | 23.783 | 1,446,391 |
2056 | 2.8928 | 23.519 | 1,454,080 |
2057 | 2.8685 | 23.3 | 1,463,961 |
2058 | 2.8445 | 23.089 | 1,474,115 |
2059 | 2.8236 | 22.918 | 1,486,344 |
2060 | 2.8029 | 22.75 | 1,498,333 |
2061 | 2.7807 | 22.57 | 1,509,345 |
2062 | 2.7587 | 22.402 | 1,520,824 |
2063 | 2.7374 | 22.236 | 1,532,235 |
2064 | 2.7154 | 22.068 | 1,543,321 |
2065 | 2.6939 | 21.9 | 1,554,213 |
2066 | 2.6741 | 21.744 | 1,565,850 |
2067 | 2.6518 | 21.568 | 1,575,781 |
2068 | 2.6342 | 21.419 | 1,587,216 |
2069 | 2.618 | 21.28 | 1,598,932 |
2070 | 2.5982 | 21.097 | 1,606,879 |
2071 | 2.5801 | 20.921 | 1,614,999 |
2072 | 2.5605 | 20.73 | 1,621,317 |
2073 | 2.5406 | 20.525 | 1,626,023 |
2074 | 2.5214 | 20.323 | 1,630,419 |
2075 | 2.5031 | 20.121 | 1,634,572 |
2076 | 2.4856 | 19.93 | 1,639,103 |
2077 | 2.4682 | 19.732 | 1,642,396 |
2078 | 2.4538 | 19.559 | 1,647,317 |
2079 | 2.437 | 19.366 | 1,650,081 |
2080 | 2.4228 | 19.193 | 1,654,054 |
2081 | 2.4094 | 19.029 | 1,658,425 |
2082 | 2.3952 | 18.861 | 1,662,072 |
2083 | 2.3819 | 18.703 | 1,666,074 |
2084 | 2.3661 | 18.532 | 1,668,268 |
2085 | 2.3531 | 18.379 | 1,671,461 |
2086 | 2.3416 | 18.243 | 1,676,178 |
2087 | 2.3283 | 18.101 | 1,679,868 |
2088 | 2.315 | 17.961 | 1,683,345 |
2089 | 2.3035 | 17.836 | 1,688,004 |
2090 | 2.2881 | 17.687 | 1,690,098 |
2091 | 2.2755 | 17.564 | 1,694,408 |
2092 | 2.2651 | 17.46 | 1,700,141 |
2093 | 2.2536 | 17.348 | 1,704,583 |
2094 | 2.2405 | 17.219 | 1,706,804 |
2095 | 2.2283 | 17.1 | 1,709,568 |
2096 | 2.2159 | 16.977 | 1,711,552 |
2097 | 2.2049 | 16.865 | 1,714,082 |
2098 | 2.1933 | 16.743 | 1,715,294 |
2099 | 2.1818 | 16.623 | 1,716,372 |
2100 | 2.1713 | 16.509 | 1,717,669 |
How is Total Fertility Rate calculated?
A population's fertility rate is most commonly calculated as Total Total Fertility Rate or TFR for short. The Total Total Fertility Rate (TFR) is a standard demographic indicator that is used internationally to estimate the average number of children born per woman in a population. It is calculated by adding up all the age-specific fertility rates, multiplying this sum by five (the width of the age-group interval), and then dividing by 1,000.
Total Fertility Rate Formula
Total Total Fertility Rate = (Sum of ASFR x 5 ) / 1,000
Data Information
Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.
Data Published: 2024-07-11Data Sources
The United Nations - Department of Economic and Social Affairs (Population Division)
UN Revision of World Population Prospects 2024Data Disclaimer
People at database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.
This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.
All data from sources are archived for future reference.
- Population of Côte d'Ivoire
- Births in Côte d'Ivoire
- Deaths in Côte d'Ivoire
- Migration to & from Côte d'Ivoire
- Population Growth Rate of Côte d'Ivoire
- Population Density of Côte d'Ivoire
- Life Expectancy of Côte d'Ivoire
- Median Age of Côte d'Ivoire
- Fertility Rate of Côte d'Ivoire
- Net Reproduction Rate of Côte d'Ivoire
- Infant Mortality Rate of Côte d'Ivoire
- Mean Age of Childbearing in Côte d'Ivoire
- Global Population
- Global Births
- Global Deaths
- Global Population Growth Rate
- Global Life Expectancy
- Global Population Density
- Global Median Age
- Global Fertility Rate
- Global Net Reproduction Rate
- Global Infant Mortality Rate
- Global Mean Age of Childbearing
- Population By Region
- Population By Sub-region
- Population By Country
- 🇦🇫 Afghanistan
- 🇦🇱 Albania
- 🇩🇿 Algeria
- 🇦🇸 American Samoa
- 🇦🇩 Andorra
- 🇦🇴 Angola
- 🇦🇮 Anguilla
- 🇦🇬 Antigua and Barbuda
- 🇦🇷 Argentina
- 🇦🇲 Armenia
- 🇦🇼 Aruba
- 🇦🇺 Australia
- 🇦🇹 Austria
- 🇦🇿 Azerbaijan
- 🇧🇸 Bahamas
- 🇧🇭 Bahrain
- 🇧🇩 Bangladesh
- 🇧🇧 Barbados
- 🇧🇾 Belarus
- 🇧🇪 Belgium
- 🇧🇿 Belize
- 🇧🇯 Benin
- 🇧🇲 Bermuda
- 🇧🇹 Bhutan
- 🇧🇴 Bolivia (Plurinational State of)
- 🇧🇶 Bonaire, Sint Eustatius and Saba
- 🇧🇦 Bosnia and Herzegovina
- 🇧🇼 Botswana
- 🇧🇷 Brazil
- 🇻🇬 British Virgin Islands
- 🇧🇳 Brunei Darussalam
- 🇧🇬 Bulgaria
- 🇧🇫 Burkina Faso
- 🇧🇮 Burundi
- 🇨🇻 Cabo Verde
- 🇰🇭 Cambodia
- 🇨🇲 Cameroon
- 🇨🇦 Canada
- 🇰🇾 Cayman Islands
- 🇨🇫 Central African Republic
- 🇹🇩 Chad
- 🇨🇱 Chile
- 🇨🇳 China
- 🇭🇰 China, Hong Kong SAR
- 🇲🇴 China, Macao SAR
- 🇹🇼 China, Taiwan Province of China
- 🇨🇴 Colombia
- 🇰🇲 Comoros
- 🇨🇬 Congo
- 🇨🇰 Cook Islands
- 🇨🇷 Costa Rica
- 🇭🇷 Croatia
- 🇨🇺 Cuba
- 🇨🇼 Curaçao
- 🇨🇾 Cyprus
- 🇨🇿 Czechia
- 🇨🇮 Côte d'Ivoire
- 🇰🇵 Dem. People's Republic of Korea
- 🇨🇩 Democratic Republic of the Congo
- 🇩🇰 Denmark
- 🇩🇯 Djibouti
- 🇩🇲 Dominica
- 🇩🇴 Dominican Republic
- 🇪🇨 Ecuador
- 🇪🇬 Egypt
- 🇸🇻 El Salvador
- 🇬🇶 Equatorial Guinea
- 🇪🇷 Eritrea
- 🇪🇪 Estonia
- 🇸🇿 Eswatini
- 🇪🇹 Ethiopia
- 🇫🇰 Falkland Islands (Malvinas)
- 🇫🇴 Faroe Islands
- 🇫🇯 Fiji
- 🇫🇮 Finland
- 🇫🇷 France
- 🇬🇫 French Guiana
- 🇵🇫 French Polynesia
- 🇬🇦 Gabon
- 🇬🇲 Gambia
- 🇬🇪 Georgia
- 🇩🇪 Germany
- 🇬🇭 Ghana
- 🇬🇮 Gibraltar
- 🇬🇷 Greece
- 🇬🇱 Greenland
- 🇬🇩 Grenada
- 🇬🇵 Guadeloupe
- 🇬🇺 Guam
- 🇬🇹 Guatemala
- 🇬🇬 Guernsey
- 🇬🇳 Guinea
- 🇬🇼 Guinea-Bissau
- 🇬🇾 Guyana
- 🇭🇹 Haiti
- 🇻🇦 Holy See
- 🇭🇳 Honduras
- 🇭🇺 Hungary
- 🇮🇸 Iceland
- 🇮🇳 India
- 🇮🇩 Indonesia
- 🇮🇷 Iran (Islamic Republic of)
- 🇮🇶 Iraq
- 🇮🇪 Ireland
- 🇮🇲 Isle of Man
- 🇮🇱 Israel
- 🇮🇹 Italy
- 🇯🇲 Jamaica
- 🇯🇵 Japan
- 🇯🇪 Jersey
- 🇯🇴 Jordan
- 🇰🇿 Kazakhstan
- 🇰🇪 Kenya
- 🇰🇮 Kiribati
- 🇽🇰 Kosovo (under UNSC res. 1244)
- 🇰🇼 Kuwait
- 🇰🇬 Kyrgyzstan
- 🇱🇦 Lao People's Democratic Republic
- 🇱🇻 Latvia
- 🇱🇧 Lebanon
- 🇱🇸 Lesotho
- 🇱🇷 Liberia
- 🇱🇾 Libya
- 🇱🇮 Liechtenstein
- 🇱🇹 Lithuania
- 🇱🇺 Luxembourg
- 🇲🇬 Madagascar
- 🇲🇼 Malawi
- 🇲🇾 Malaysia
- 🇲🇻 Maldives
- 🇲🇱 Mali
- 🇲🇹 Malta
- 🇲🇭 Marshall Islands
- 🇲🇶 Martinique
- 🇲🇷 Mauritania
- 🇲🇺 Mauritius
- 🇾🇹 Mayotte
- 🇲🇽 Mexico
- 🇫🇲 Micronesia (Fed. States of)
- 🇲🇨 Monaco
- 🇲🇳 Mongolia
- 🇲🇪 Montenegro
- 🇲🇸 Montserrat
- 🇲🇦 Morocco
- 🇲🇿 Mozambique
- 🇲🇲 Myanmar
- 🇳🇦 Namibia
- 🇳🇷 Nauru
- 🇳🇵 Nepal
- 🇳🇱 Netherlands
- 🇳🇨 New Caledonia
- 🇳🇿 New Zealand
- 🇳🇮 Nicaragua
- 🇳🇪 Niger
- 🇳🇬 Nigeria
- 🇳🇺 Niue
- 🇲🇰 North Macedonia
- 🇲🇵 Northern Mariana Islands
- 🇳🇴 Norway
- 🇴🇲 Oman
- 🇵🇰 Pakistan
- 🇵🇼 Palau
- 🇵🇦 Panama
- 🇵🇬 Papua New Guinea
- 🇵🇾 Paraguay
- 🇵🇪 Peru
- 🇵🇭 Philippines
- 🇵🇱 Poland
- 🇵🇹 Portugal
- 🇵🇷 Puerto Rico
- 🇶🇦 Qatar
- 🇰🇷 Republic of Korea
- 🇲🇩 Republic of Moldova
- 🇷🇴 Romania
- 🇷🇺 Russian Federation
- 🇷🇼 Rwanda
- 🇷🇪 Réunion
- 🇧🇱 Saint Barthélemy
- 🇸🇭 Saint Helena
- 🇰🇳 Saint Kitts and Nevis
- 🇱🇨 Saint Lucia
- 🇲🇫 Saint Martin (French part)
- 🇵🇲 Saint Pierre and Miquelon
- 🇻🇨 Saint Vincent and the Grenadines
- 🇼🇸 Samoa
- 🇸🇲 San Marino
- 🇸🇹 Sao Tome and Principe
- 🇸🇦 Saudi Arabia
- 🇸🇳 Senegal
- 🇷🇸 Serbia
- 🇸🇨 Seychelles
- 🇸🇱 Sierra Leone
- 🇸🇬 Singapore
- 🇸🇽 Sint Maarten (Dutch part)
- 🇸🇰 Slovakia
- 🇸🇮 Slovenia
- 🇸🇧 Solomon Islands
- 🇸🇴 Somalia
- 🇿🇦 South Africa
- 🇸🇸 South Sudan
- 🇪🇸 Spain
- 🇱🇰 Sri Lanka
- 🇵🇸 State of Palestine
- 🇸🇩 Sudan
- 🇸🇷 Suriname
- 🇸🇪 Sweden
- 🇨🇭 Switzerland
- 🇸🇾 Syrian Arab Republic
- 🇹🇯 Tajikistan
- 🇹🇭 Thailand
- 🇹🇱 Timor-Leste
- 🇹🇬 Togo
- 🇹🇰 Tokelau
- 🇹🇴 Tonga
- 🇹🇹 Trinidad and Tobago
- 🇹🇳 Tunisia
- 🇹🇲 Turkmenistan
- 🇹🇨 Turks and Caicos Islands
- 🇹🇻 Tuvalu
- 🇹🇷 Türkiye
- 🇺🇬 Uganda
- 🇺🇦 Ukraine
- 🇦🇪 United Arab Emirates
- 🇬🇧 United Kingdom
- 🇹🇿 United Republic of Tanzania
- 🇻🇮 United States Virgin Islands
- 🇺🇸 United States of America
- 🇺🇾 Uruguay
- 🇺🇿 Uzbekistan
- 🇻🇺 Vanuatu
- 🇻🇪 Venezuela (Bolivarian Republic of)
- 🇻🇳 Viet Nam
- 🇼🇫 Wallis and Futuna Islands
- 🇪🇭 Western Sahara
- 🇾🇪 Yemen
- 🇿🇲 Zambia
- 🇿🇼 Zimbabwe