The current average life expectancy for Slovenia in 2026 is 82.1 years of age. A 0.19% increase from 2025, when the average life expectancy was 81.94 years, from birth to death. In the future, Slovenia's average life expectancy is projected to increase to 91.08 years of age, by the year 2100. A total increase of the average life expectancy for people living in Slovenia by 10.94% from today's standard. This positive trend can be attributed to technological advancements, a better standard of living, and an icrease in healthcare availability.
Between 1950 to 2025 the average life expectancy of people living in Slovenia has increased from 61.82 to 81.94 years. That is an 32.55% increase that allow people of the country to live an extra 20.12 years of life, on average.
| Year | Life Expectancy (both sexes) | Life Expectancy Male | Life Expectancy Female |
|---|---|---|---|
| 1950 | 61.8152 | 58.7642 | 64.712 |
| 1951 | 62.3464 | 59.2983 | 65.2013 |
| 1952 | 63.8311 | 60.8171 | 66.5993 |
| 1953 | 65.3235 | 62.4037 | 67.953 |
| 1954 | 66.0659 | 63.461 | 68.3815 |
| 1955 | 66.0674 | 63.5178 | 68.3321 |
| 1956 | 66.5023 | 63.9731 | 68.7448 |
| 1957 | 67.0387 | 64.3617 | 69.4232 |
| 1958 | 67.6677 | 64.8095 | 70.219 |
| 1959 | 68.1529 | 65.2466 | 70.7588 |
| 1960 | 68.5344 | 65.4739 | 71.2862 |
| 1961 | 68.8851 | 65.7242 | 71.7321 |
| 1962 | 68.851 | 65.437 | 71.9367 |
| 1963 | 68.6072 | 64.9365 | 71.9634 |
| 1964 | 68.4869 | 64.6735 | 72.0015 |
| 1965 | 68.7006 | 64.7907 | 72.3482 |
| 1966 | 68.8814 | 65.1155 | 72.3916 |
| 1967 | 68.9725 | 65.2415 | 72.4448 |
| 1968 | 68.6083 | 64.8801 | 72.087 |
| 1969 | 68.5912 | 64.7964 | 72.1409 |
| 1970 | 69.0488 | 65.1098 | 72.7448 |
| 1971 | 69.715 | 65.6997 | 73.4704 |
| 1972 | 70.33 | 66.2526 | 74.1426 |
| 1973 | 70.7523 | 66.6976 | 74.533 |
| 1974 | 71.0388 | 66.9812 | 74.8199 |
| 1975 | 71.0825 | 66.9722 | 74.92 |
| 1976 | 71.1377 | 66.9633 | 75.0424 |
| 1977 | 71.2652 | 67.0372 | 75.2273 |
| 1978 | 71.5871 | 67.3186 | 75.5823 |
| 1979 | 71.6255 | 67.3792 | 75.6 |
| 1980 | 71.8172 | 67.664 | 75.6823 |
| 1981 | 71.6474 | 67.4027 | 75.6404 |
| 1982 | 71.3683 | 67.1767 | 75.355 |
| 1983 | 71.1885 | 67.0009 | 75.2404 |
| 1984 | 71.3331 | 67.1932 | 75.331 |
| 1985 | 71.8019 | 67.6887 | 75.7499 |
| 1986 | 72.0879 | 67.9395 | 76.0687 |
| 1987 | 72.4437 | 68.3201 | 76.3922 |
| 1988 | 72.7634 | 68.6183 | 76.7263 |
| 1989 | 73.2901 | 69.19 | 77.1818 |
| 1990 | 73.4654 | 69.3884 | 77.3346 |
| 1991 | 73.4746 | 69.3596 | 77.4033 |
| 1992 | 73.4192 | 69.3271 | 77.3472 |
| 1993 | 73.584 | 69.5074 | 77.4984 |
| 1994 | 73.9062 | 69.8801 | 77.7597 |
| 1995 | 74.4188 | 70.4516 | 78.1775 |
| 1996 | 74.7968 | 70.8099 | 78.5851 |
| 1997 | 74.9886 | 70.9797 | 78.8271 |
| 1998 | 75.1392 | 71.1574 | 78.9613 |
| 1999 | 75.4538 | 71.5236 | 79.1952 |
| 2000 | 75.8302 | 71.8726 | 79.6107 |
| 2001 | 76.1809 | 72.17 | 80.0268 |
| 2002 | 76.3155 | 72.2783 | 80.2141 |
| 2003 | 76.3172 | 72.3439 | 80.1612 |
| 2004 | 76.9319 | 73.1758 | 80.5068 |
| 2005 | 77.5029 | 73.8044 | 81.0064 |
| 2006 | 77.8204 | 74.1487 | 81.3226 |
| 2007 | 78.2855 | 74.649 | 81.7703 |
| 2008 | 78.595 | 75.1027 | 81.9504 |
| 2009 | 79.027 | 75.6739 | 82.2366 |
| 2010 | 79.3008 | 76.043 | 82.417 |
| 2011 | 79.5884 | 76.4302 | 82.5995 |
| 2012 | 79.7652 | 76.6446 | 82.7506 |
| 2013 | 80.0884 | 77.053 | 82.9986 |
| 2014 | 80.2517 | 77.2562 | 83.1451 |
| 2015 | 80.4994 | 77.561 | 83.3485 |
| 2016 | 80.512 | 77.5948 | 83.3512 |
| 2017 | 80.6163 | 77.7704 | 83.3736 |
| 2018 | 80.861 | 77.9513 | 83.6983 |
| 2019 | 81.007 | 78.1824 | 83.8074 |
| 2020 | 80.3641 | 77.6353 | 83.1377 |
| 2021 | 80.434 | 77.5253 | 83.4252 |
| 2022 | 80.7933 | 78.1065 | 83.5225 |
| 2023 | 81.6034 | 78.896 | 84.3365 |
| 2024 | 81.7768 | 79.1128 | 84.4666 |
| 2025 | 81.9359 | 79.3245 | 84.5794 |
Life expectancy represent the average number of years of life remaining in a group of people. The numbers above represent life expectancy of the population in Slovenia, calculated from birth.
Slovenia's average life expectancy is projected to increase in the future. By the year 2100, the country will have reached an average life expectancy of 91.08 years of age. An 10.94% increase from today's standard.
| Year | Life Expectancy (both sexes) | Life Expectancy Male | Life Expectancy Female |
|---|---|---|---|
| 2026 | 82.0954 | 79.5363 | 84.6926 |
| 2027 | 82.2654 | 79.7479 | 84.8277 |
| 2028 | 82.4179 | 79.9458 | 84.9412 |
| 2029 | 82.578 | 80.1574 | 85.0549 |
| 2030 | 82.7157 | 80.3277 | 85.1685 |
| 2031 | 82.8687 | 80.5252 | 85.2822 |
| 2032 | 83.0176 | 80.6961 | 85.4179 |
| 2033 | 83.1713 | 80.8939 | 85.5322 |
| 2034 | 83.3101 | 81.0643 | 85.6462 |
| 2035 | 83.4596 | 81.2354 | 85.7821 |
| 2036 | 83.5992 | 81.4063 | 85.8965 |
| 2037 | 83.7386 | 81.5767 | 86.0107 |
| 2038 | 83.889 | 81.748 | 86.1469 |
| 2039 | 84.0144 | 81.8919 | 86.2612 |
| 2040 | 84.1468 | 82.0487 | 86.3752 |
| 2041 | 84.2792 | 82.2053 | 86.4891 |
| 2042 | 84.4054 | 82.3496 | 86.6037 |
| 2043 | 84.5361 | 82.4935 | 86.7285 |
| 2044 | 84.6566 | 82.6368 | 86.8318 |
| 2045 | 84.7821 | 82.7803 | 86.9457 |
| 2046 | 84.9179 | 82.9244 | 87.081 |
| 2047 | 85.0361 | 83.0545 | 87.1947 |
| 2048 | 85.1623 | 83.1984 | 87.3088 |
| 2049 | 85.2811 | 83.3291 | 87.4228 |
| 2050 | 85.3993 | 83.4589 | 87.536 |
| 2051 | 85.5182 | 83.5894 | 87.6497 |
| 2052 | 85.6444 | 83.7329 | 87.7634 |
| 2053 | 85.7729 | 83.8635 | 87.8977 |
| 2054 | 85.8918 | 83.9937 | 88.011 |
| 2055 | 86.0184 | 84.1372 | 88.1246 |
| 2056 | 86.1303 | 84.2545 | 88.2377 |
| 2057 | 86.2418 | 84.3711 | 88.3502 |
| 2058 | 86.3606 | 84.5005 | 88.4626 |
| 2059 | 86.48 | 84.6303 | 88.5752 |
| 2060 | 86.5925 | 84.7475 | 88.6879 |
| 2061 | 86.7291 | 84.8907 | 88.821 |
| 2062 | 86.841 | 85.0069 | 88.9327 |
| 2063 | 86.9532 | 85.1232 | 89.0444 |
| 2064 | 87.0654 | 85.2394 | 89.1559 |
| 2065 | 87.1854 | 85.3689 | 89.2678 |
| 2066 | 87.3053 | 85.4983 | 89.3795 |
| 2067 | 87.4273 | 85.6155 | 89.5112 |
| 2068 | 87.5386 | 85.7306 | 89.6214 |
| 2069 | 87.658 | 85.8594 | 89.7323 |
| 2070 | 87.7622 | 85.9621 | 89.8424 |
| 2071 | 87.8722 | 86.0759 | 89.9511 |
| 2072 | 87.9837 | 86.1914 | 90.0611 |
| 2073 | 88.1034 | 86.3066 | 90.1901 |
| 2074 | 88.2154 | 86.4226 | 90.3002 |
| 2075 | 88.3262 | 86.5372 | 90.409 |
| 2076 | 88.437 | 86.6516 | 90.5176 |
| 2077 | 88.5561 | 86.766 | 90.6451 |
| 2078 | 88.6664 | 86.8798 | 90.7529 |
| 2079 | 88.7849 | 87.007 | 90.8615 |
| 2080 | 88.904 | 87.1212 | 90.9883 |
| 2081 | 89.0142 | 87.2348 | 91.0954 |
| 2082 | 89.1248 | 87.335 | 91.2202 |
| 2083 | 89.2348 | 87.4481 | 91.3266 |
| 2084 | 89.3445 | 87.5607 | 91.4326 |
| 2085 | 89.4625 | 87.6736 | 91.5571 |
| 2086 | 89.5792 | 87.7983 | 91.6628 |
| 2087 | 89.6808 | 87.8976 | 91.7672 |
| 2088 | 89.7972 | 88.0089 | 91.8897 |
| 2089 | 89.9056 | 88.12 | 91.9937 |
| 2090 | 90.0215 | 88.231 | 92.1155 |
| 2091 | 90.1294 | 88.3419 | 92.2189 |
| 2092 | 90.2367 | 88.4522 | 92.3219 |
| 2093 | 90.3512 | 88.5622 | 92.4421 |
| 2094 | 90.4501 | 88.6595 | 92.5436 |
| 2095 | 90.5561 | 88.7563 | 92.6621 |
| 2096 | 90.6617 | 88.8657 | 92.7635 |
| 2097 | 90.7728 | 88.973 | 92.8806 |
| 2098 | 90.8768 | 89.0813 | 92.9807 |
| 2099 | 90.9885 | 89.1899 | 93.0984 |
| 2100 | 91.0775 | 89.2737 | 93.197 |
Just like any other region or country, Slovenia's life expectancy is influenced by a variety of factors, that include both individual and population-level factors. Broadly speaking, life expectancy is most affected by fertility rate, deaths, immigration and emigration. Some of the individual and population-level factors listed below can get you a better insight into its causes and affects of life expectancy.
Access to quality healthcare, advancements in medical technology, and improvements in disease prevention, diagnosis, and treatment play a significant role in increasing life expectancy. This includes vaccinations, antibiotics, surgical procedures, and the management of chronic conditions can greatly increase life expectancy of a country or region.
Income, education, and occupation are strongly correlated with life expectancy. Higher socioeconomic status typically provides individuals with better access to healthcare, healthier living conditions, and improved overall well-being, contributing to longer life expectancy of a country or region.
Environmental conditions can impact life expectancy. Access to clean air, water, and sanitation, as well as exposure to environmental pollutants and hazardous substances, can affect health outcomes and life expectancy.
Strong social connections, supportive relationships, and community engagement has also been linked to improved health outcomes and increased life expectancy. Social isolation and loneliness, on the other hand, can have negative effects on health and decrease life expectancy.
Education is associated with better health outcomes and increased life expectancy. It promotes healthier behaviors, improves health literacy, and provides individuals with opportunities for better employment and income.
Effective public health measures, such as disease surveillance, prevention programs, and health education campaigns, can have a significant impact on life expectancy by reducing the incidence and impact of infectious diseases, promoting healthy behaviors, and improving overall population health.
Life expectancy of a region or country is also affected by immigration of emigration. If healthier people immigrate or emigrate from a country, the life expectancy numbers of those two regions will be influenced by the movement of said people.
Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.
Data Published: 2024-07-11Source data made available by UN Revision of World Population Prospects 2024 under CC BY 3.0 IGO.
database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.
This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.
All data from sources are archived for future reference.