In 2060, the average global life expectancy is projected to be 78.06 years of age.
This year, ๐ฒ๐จMonaco is projected to be the country with the highest average life expectancy of 90.56 years. Closely followed by ๐ญ๐ฐChina, Hong Kong SAR with a life expectancy of 90.28, and ๐ธ๐ฒSan Marino with 89.8 years of expected lifespan.
The country with the lowest life expectancy is projected to be ๐ณ๐ฌNigeria with only 59,919 years. Followed by ๐น๐ฉChad with a life expectancy of 60.57, and ๐ธ๐ธSouth Sudan with 61.92 years.
The geographic region with the highest life expactancy in 2060 is projected to be Northern America with a total of 84.88 years of life expectancy. Closely followed by Europe with 84.59, and Americas with 82.73 average life expectancy.
When devided into sub-subregions we can see that Australia/New Zealand had the highest life expectancy of 88.11 years. Followed by Southern Europe with 87.57 years, and Western Europe with 87.06 years estimated duration of life.
If we devide the global population into income groups we can see that High-income countries has the highest life expectancy of 86.39 years. While the lowest life expectancy is recorded by Low-income countries were the predicted longevity is projected to be only 70.67 years.
| Rank | Flag | Location | Life Expectancy (years) |
|---|---|---|---|
| 1 | ๐ฒ๐จ | Monaco | 90.5586 |
| 2 | ๐ญ๐ฐ | China, Hong Kong SAR | 90.283 |
| 3 | ๐ธ๐ฒ | San Marino | 89.8032 |
| 4 | ๐ฏ๐ต | Japan | 89.6609 |
| 5 | ๐ฆ๐ฉ | Andorra | 88.6719 |
| 6 | ๐ฐ๐ท | Republic of Korea | 88.465 |
| 7 | ๐ฑ๐ฎ | Liechtenstein | 88.4563 |
| 8 | ๐จ๐ญ | Switzerland | 88.4467 |
| 9 | ๐ฎ๐น | Italy | 88.3835 |
| 10 | ๐ช๐ธ | Spain | 88.3562 |
| 11 | ๐ฆ๐บ | Australia | 88.3522 |
| 12 | ๐ง๐ฑ | Saint Barthรฉlemy | 88.3521 |
| 13 | ๐ต๐ซ | French Polynesia | 88.3493 |
| 14 | ๐ฒ๐ด | China, Macao SAR | 88.3159 |
| 15 | ๐ธ๐ฌ | Singapore | 88.2268 |
| 16 | ๐ฌ๐ฎ | Gibraltar | 87.9904 |
| 17 | ๐ฒ๐น | Malta | 87.9576 |
| 18 | ๐ท๐ช | Rรฉunion | 87.9033 |
| 19 | ๐ธ๐ช | Sweden | 87.8769 |
| 20 | ๐ณ๐ด | Norway | 87.855 |
| 21 | ๐ซ๐ท | France | 87.7359 |
| 22 | ๐ป๐ฆ | Holy See | 87.6856 |
| 23 | ๐ฌ๐ฌ | Guernsey | 87.6656 |
| 24 | ๐ฆ๐ช | United Arab Emirates | 87.6194 |
| 25 | ๐ฎ๐ธ | Iceland | 87.4848 |
| 26 | ๐ฎ๐ช | Ireland | 87.4273 |
| 27 | ๐จ๐ฆ | Canada | 87.4144 |
| 28 | ๐ต๐น | Portugal | 87.3509 |
| 29 | ๐ฎ๐ฑ | Israel | 87.2265 |
| 30 | ๐ฒ๐ถ | Martinique | 87.215 |
| 31 | ๐ฒ๐ป | Maldives | 87.1721 |
| 32 | ๐ฆ๐น | Austria | 87.0812 |
| 33 | ๐ง๐ช | Belgium | 87.057 |
| 34 | ๐ณ๐ฑ | Netherlands | 87.0504 |
| 35 | ๐ง๐ฒ | Bermuda | 87.0416 |
| 36 | ๐ฌ๐ท | Greece | 87.0333 |
| 37 | ๐ฑ๐บ | Luxembourg | 86.9167 |
| 38 | ๐จ๐พ | Cyprus | 86.9108 |
| 39 | ๐ถ๐ฆ | Qatar | 86.8956 |
| 40 | ๐ซ๐ฎ | Finland | 86.8608 |
| 41 | ๐จ๐ฑ | Chile | 86.8041 |
| 42 | ๐ณ๐ฟ | New Zealand | 86.7858 |
| 43 | ๐ฉ๐ฐ | Denmark | 86.7824 |
| 44 | ๐ฌ๐ต | Guadeloupe | 86.7756 |
| 45 | ๐ต๐ท | Puerto Rico | 86.6859 |
| 46 | ๐ธ๐ฎ | Slovenia | 86.5925 |
| 47 | ๐จ๐ท | Costa Rica | 86.589 |
| 48 | ๐ซ๐ด | Faroe Islands | 86.4422 |
| 49 | ๐ฉ๐ช | Germany | 86.4021 |
| 50 | ๐ง๐ญ | Bahrain | 86.3907 |
| 51 | ๐ฌ๐ง | United Kingdom | 86.2867 |
| 52 | ๐น๐ผ | China, Taiwan Province of China | 86.2368 |
| 53 | ๐ด๐ฒ | Oman | 86.1917 |
| 54 | ๐ฐ๐ผ | Kuwait | 86.1847 |
| 55 | ๐ฒ๐ซ | Saint Martin (French part) | 86.0611 |
| 56 | ๐ฐ๐พ | Cayman Islands | 86.0577 |
| 57 | ๐ฎ๐ฒ | Isle of Man | 86.0043 |
| 58 | ๐ธ๐ฆ | Saudi Arabia | 85.5175 |
| 59 | ๐ฆ๐ฑ | Albania | 85.4643 |
| 60 | ๐ต๐ฆ | Panama | 85.4325 |
| 61 | ๐ซ๐ฐ | Falkland Islands (Malvinas) | 85.2208 |
| 62 | ๐ฏ๐ช | Jersey | 85.1392 |
| 63 | ๐ฆ๐ฎ | Anguilla | 85.0194 |
| 64 | ๐จ๐ณ | China | 84.8818 |
| 65 | ๐จ๐ฟ | Czechia | 84.8212 |
| 66 | ๐บ๐ธ | United States of America | 84.5753 |
| 67 | ๐ช๐ช | Estonia | 84.4875 |
| 68 | ๐ต๐ฑ | Poland | 84.3555 |
| 69 | ๐ฎ๐ท | Iran (Islamic Republic of) | 84.3363 |
| 70 | ๐ญ๐ท | Croatia | 84.2619 |
| 71 | ๐ณ๐จ | New Caledonia | 84.2358 |
| 72 | ๐ฝ๐ฐ | Kosovo (under UNSC res. 1244) | 84.0534 |
| 73 | ๐ฒ๐ต | Northern Mariana Islands | 84.028 |
| 74 | ๐ธ๐ฐ | Slovakia | 84.0203 |
| 75 | ๐จ๐บ | Cuba | 83.9899 |
| 76 | ๐จ๐ด | Colombia | 83.95 |
| 77 | ๐ง๐ฆ | Bosnia and Herzegovina | 83.9307 |
| 78 | ๐น๐ท | Tรผrkiye | 83.8955 |
| 79 | ๐น๐จ | Turks and Caicos Islands | 83.8146 |
| 80 | ๐ต๐ช | Peru | 83.779 |
| 81 | ๐บ๐พ | Uruguay | 83.6903 |
| 82 | ๐ฏ๐ด | Jordan | 83.6349 |
| 83 | ๐ฑ๐ฐ | Sri Lanka | 83.5909 |
| 84 | ๐ผ๐ซ | Wallis and Futuna Islands | 83.5876 |
| 85 | ๐ฆ๐ฌ | Antigua and Barbuda | 83.535 |
| 86 | ๐ฌ๐บ | Guam | 83.4692 |
| 87 | ๐ช๐จ | Ecuador | 83.3594 |
| 88 | ๐น๐ญ | Thailand | 83.2907 |
| 89 | ๐ฌ๐ซ | French Guiana | 83.154 |
| 90 | ๐น๐ณ | Tunisia | 83.1417 |
| 91 | ๐ง๐ถ | Bonaire, Sint Eustatius and Saba | 83.14 |
| 92 | ๐ป๐ฌ | British Virgin Islands | 83.07 |
| 93 | ๐ท๐ธ | Serbia | 83.0672 |
| 94 | ๐ฒ๐ช | Montenegro | 83.0193 |
| 95 | ๐ฉ๐ฟ | Algeria | 82.9673 |
| 96 | ๐ฑ๐ง | Lebanon | 82.9286 |
| 97 | ๐ฆ๐ท | Argentina | 82.8156 |
| 98 | ๐ญ๐บ | Hungary | 82.7739 |
| 99 | ๐ง๐ฉ | Bangladesh | 82.7702 |
| 100 | ๐ต๐ฒ | Saint Pierre and Miquelon | 82.7343 |
| 101 | ๐ต๐ธ | State of Palestine | 82.7184 |
| 102 | ๐ฒ๐พ | Malaysia | 82.6958 |
| 103 | ๐ธ๐ญ | Saint Helena | 82.6915 |
| 104 | ๐ฒ๐ฐ | North Macedonia | 82.6304 |
| 105 | ๐พ๐น | Mayotte | 82.5347 |
| 106 | ๐จ๐ผ | Curaรงao | 82.3996 |
| 107 | ๐ป๐ฎ | United States Virgin Islands | 82.3113 |
| 108 | ๐จ๐ป | Cabo Verde | 82.2566 |
| 109 | ๐ธ๐ฝ | Sint Maarten (Dutch part) | 82.0966 |
| 110 | ๐ฒ๐ธ | Montserrat | 81.9956 |
| 111 | ๐ง๐ง | Barbados | 81.8073 |
| 112 | ๐ง๐ท | Brazil | 81.8057 |
| 113 | ๐น๐ฐ | Tokelau | 81.8015 |
| 114 | ๐ฆ๐ผ | Aruba | 81.7234 |
| 115 | ๐จ๐ฐ | Cook Islands | 81.7088 |
| 116 | ๐ฑ๐น | Lithuania | 81.6771 |
| 117 | ๐ฑ๐ป | Latvia | 81.6342 |
| 118 | ๐ท๐ด | Romania | 81.6153 |
| 119 | ๐ฒ๐ฝ | Mexico | 81.4588 |
| 120 | ๐ฆ๐ฒ | Armenia | 81.4419 |
| 121 | ๐ง๐ฌ | Bulgaria | 81.3715 |
| 122 | ๐ฒ๐ฆ | Morocco | 81.2641 |
| 123 | ๐ฒ๐บ | Mauritius | 81.1855 |
| 124 | ๐ง๐ณ | Brunei Darussalam | 81.131 |
| 125 | ๐ง๐น | Bhutan | 80.9736 |
| 126 | ๐ฑ๐พ | Libya | 80.9679 |
| 127 | ๐ฌ๐ฉ | Grenada | 80.7873 |
| 128 | ๐ณ๐ฎ | Nicaragua | 80.6672 |
| 129 | ๐ง๐พ | Belarus | 80.5299 |
| 130 | ๐ป๐ณ | Viet Nam | 80.493 |
| 131 | ๐บ๐ฆ | Ukraine | 80.2979 |
| 132 | ๐ฌ๐ช | Georgia | 80.2702 |
| 133 | ๐ง๐ธ | Bahamas | 80.1335 |
| 134 | ๐ฆ๐ฟ | Azerbaijan | 80.0927 |
| 135 | ๐ฐ๐ฟ | Kazakhstan | 79.7393 |
| 136 | ๐ง๐ฟ | Belize | 79.6062 |
| 137 | ๐ท๐บ | Russian Federation | 79.5547 |
| 138 | ๐ฒ๐ณ | Mongolia | 79.5407 |
| 139 | ๐ธ๐ป | El Salvador | 79.3053 |
| 140 | ๐ฎ๐ณ | India | 79.3011 |
| 141 | ๐ธ๐ท | Suriname | 79.0633 |
| 142 | ๐ต๐พ | Paraguay | 78.9835 |
| 143 | ๐ญ๐ณ | Honduras | 78.866 |
| 144 | ๐น๐น | Trinidad and Tobago | 78.7438 |
| 145 | ๐น๐ด | Tonga | 78.679 |
| 146 | ๐ฉ๐ด | Dominican Republic | 78.5408 |
| 147 | ๐ป๐ช | Venezuela (Bolivarian Republic of) | 78.4908 |
| 148 | ๐ธ๐พ | Syrian Arab Republic | 78.457 |
| 149 | ๐ธ๐จ | Seychelles | 78.4262 |
| 150 | ๐ฐ๐ต | Dem. People's Republic of Korea | 78.4169 |
| 151 | ๐ฑ๐จ | Saint Lucia | 78.2599 |
| 152 | ๐ฆ๐ธ | American Samoa | 77.9942 |
| 153 | ๐ฌ๐น | Guatemala | 77.8396 |
| 154 | ๐ณ๐ต | Nepal | 77.7769 |
| 155 | ๐ช๐ฌ | Egypt | 77.6293 |
| 156 | ๐ฐ๐ณ | Saint Kitts and Nevis | 77.6179 |
| 157 | ๐บ๐ฟ | Uzbekistan | 77.4255 |
| 158 | ๐ช๐ญ | Western Sahara | 77.4076 |
| 159 | ๐ป๐บ | Vanuatu | 77.3643 |
| 160 | ๐ฐ๐ฌ | Kyrgyzstan | 77.1812 |
| 161 | ๐ฉ๐ฒ | Dominica | 76.939 |
| 162 | ๐น๐ฏ | Tajikistan | 76.7383 |
| 163 | ๐ฎ๐ถ | Iraq | 76.5187 |
| 164 | ๐ผ๐ธ | Samoa | 76.5159 |
| 165 | ๐ป๐จ | Saint Vincent and the Grenadines | 76.4328 |
| 166 | ๐ฒ๐ฉ | Republic of Moldova | 76.4253 |
| 167 | ๐ฏ๐ฒ | Jamaica | 76.3417 |
| 168 | ๐ฎ๐ฉ | Indonesia | 76.3298 |
| 169 | ๐ช๐ท | Eritrea | 75.8963 |
| 170 | ๐ฐ๐ญ | Cambodia | 75.8708 |
| 171 | ๐ธ๐น | Sao Tome and Principe | 75.8061 |
| 172 | ๐ฑ๐ฆ | Lao People's Democratic Republic | 75.7304 |
| 173 | ๐ธ๐ง | Solomon Islands | 75.4797 |
| 174 | ๐ธ๐ณ | Senegal | 75.267 |
| 175 | ๐ช๐น | Ethiopia | 75.1378 |
| 176 | ๐ฒ๐ท | Mauritania | 75.0765 |
| 177 | ๐ฌ๐พ | Guyana | 75.0726 |
| 178 | ๐บ๐ฌ | Uganda | 75.0689 |
| 179 | ๐น๐ฒ | Turkmenistan | 74.9596 |
| 180 | ๐ณ๐บ | Niue | 74.9131 |
| 181 | ๐ฌ๐ฑ | Greenland | 74.6126 |
| 182 | ๐ต๐ญ | Philippines | 74.5655 |
| 183 | ๐ท๐ผ | Rwanda | 74.4055 |
| 184 | ๐ฌ๐ฆ | Gabon | 74.0452 |
| 185 | ๐ง๐ด | Bolivia (Plurinational State of) | 73.9995 |
| 186 | ๐พ๐ช | Yemen | 73.9188 |
| 187 | ๐ง๐ผ | Botswana | 73.8536 |
| 188 | ๐ฐ๐ฒ | Comoros | 73.7846 |
| 189 | ๐น๐ฑ | Timor-Leste | 73.7785 |
| 190 | ๐ต๐ผ | Palau | 73.5043 |
| 191 | ๐น๐ฟ | United Republic of Tanzania | 73.3576 |
| 192 | ๐ฒ๐ฒ | Myanmar | 73.132 |
| 193 | ๐ฒ๐ผ | Malawi | 73.1096 |
| 194 | ๐ต๐ฐ | Pakistan | 72.5578 |
| 195 | ๐ธ๐ฉ | Sudan | 72.3407 |
| 196 | ๐ฉ๐ฏ | Djibouti | 72.3347 |
| 197 | ๐ฆ๐ซ | Afghanistan | 72.2953 |
| 198 | ๐ซ๐ฏ | Fiji | 72.1505 |
| 199 | ๐ซ๐ฒ | Micronesia (Fed. States of) | 72.1217 |
| 200 | ๐ณ๐ฆ | Namibia | 72.0989 |
| 201 | ๐น๐ป | Tuvalu | 72.0713 |
| 202 | ๐จ๐ฌ | Congo | 71.9443 |
| 203 | ๐ฟ๐ฒ | Zambia | 71.8909 |
| 204 | ๐ฟ๐ฆ | South Africa | 71.7404 |
| 205 | ๐ฌ๐ญ | Ghana | 71.4867 |
| 206 | ๐ฌ๐ฒ | Gambia | 71.4806 |
| 207 | ๐จ๐ฒ | Cameroon | 71.1293 |
| 208 | ๐ฒ๐ญ | Marshall Islands | 71.0418 |
| 209 | ๐ฟ๐ผ | Zimbabwe | 70.8473 |
| 210 | ๐ฐ๐ฎ | Kiribati | 70.7369 |
| 211 | ๐ต๐ฌ | Papua New Guinea | 70.2647 |
| 212 | ๐ญ๐น | Haiti | 70.2169 |
| 213 | ๐ฆ๐ด | Angola | 70.0754 |
| 214 | ๐ฌ๐ถ | Equatorial Guinea | 69.8957 |
| 215 | ๐ฒ๐ฌ | Madagascar | 69.6386 |
| 216 | ๐ฌ๐ผ | Guinea-Bissau | 69.1895 |
| 217 | ๐ฒ๐ฟ | Mozambique | 69.1551 |
| 218 | ๐ฐ๐ช | Kenya | 69.1505 |
| 219 | ๐ง๐ฎ | Burundi | 68.8175 |
| 220 | ๐น๐ฌ | Togo | 68.804 |
| 221 | ๐ธ๐ฟ | Eswatini | 68.6145 |
| 222 | ๐ฑ๐ธ | Lesotho | 68.0989 |
| 223 | ๐ณ๐ช | Niger | 68.0178 |
| 224 | ๐ธ๐ฑ | Sierra Leone | 67.2827 |
| 225 | ๐จ๐ฎ | Cรดte d'Ivoire | 67.2122 |
| 226 | ๐จ๐ฉ | Democratic Republic of the Congo | 67.2105 |
| 227 | ๐ฑ๐ท | Liberia | 67.07 |
| 228 | ๐ณ๐ท | Nauru | 67.0235 |
| 229 | ๐ง๐ซ | Burkina Faso | 66.7822 |
| 230 | ๐ฒ๐ฑ | Mali | 66.7781 |
| 231 | ๐ง๐ฏ | Benin | 66.1296 |
| 232 | ๐ฌ๐ณ | Guinea | 65.9624 |
| 233 | ๐จ๐ซ | Central African Republic | 65.1059 |
| 234 | ๐ธ๐ด | Somalia | 63.8796 |
| 235 | ๐ธ๐ธ | South Sudan | 61.9215 |
| 236 | ๐น๐ฉ | Chad | 60.5724 |
| 237 | ๐ณ๐ฌ | Nigeria | 59.919 |
| Rank | Location | Life Expectancy (years) |
|---|---|---|
| 1 | Northern America | 84.8807 |
| 2 | Europe | 84.592 |
| 3 | Americas | 82.7288 |
| 4 | Oceania | 82.6073 |
| 5 | Latin America and the Caribbean | 81.5025 |
| 6 | Asia | 80.5396 |
| 7 | Africa | 69.8144 |
| Rank | Location | Life Expectancy (years) |
|---|---|---|
| 1 | Australia/New Zealand | 88.1108 |
| 2 | Southern Europe | 87.5669 |
| 3 | Western Europe | 87.0589 |
| 4 | Northern Europe | 86.4413 |
| 5 | Eastern Asia | 85.2324 |
| 6 | Polynesia | 82.6433 |
| 7 | South America | 82.0882 |
| 8 | Central America | 81.0862 |
| 9 | Western Asia | 80.7896 |
| 10 | Eastern Europe | 80.7722 |
| 11 | Southern Asia | 78.69 |
| 12 | Northern Africa | 78.0433 |
| 13 | Central Asia | 77.6673 |
| 14 | South-Eastern Asia | 77.4989 |
| 15 | Caribbean | 77.3691 |
| 16 | Micronesia | 75.929 |
| 17 | Eastern Africa | 72.0491 |
| 18 | Southern Africa | 71.7027 |
| 19 | Melanesia | 71.1809 |
| 20 | Middle Africa | 67.6424 |
| 21 | Western Africa | 64.2796 |
| Rank | Location | Life Expectancy (years) |
|---|---|---|
| 1 | High-income countries | 86.3855 |
| 2 | High-and-upper-middle-income countries | 83.3227 |
| 3 | Upper-middle-income countries | 81.9972 |
| 4 | No income group available | 78.4707 |
| 5 | Middle-income countries | 77.9613 |
| 6 | Low-and-middle-income countries | 76.8578 |
| 7 | Lower-middle-income countries | 75.4985 |
| 8 | Low-and-Lower-middle-income countries | 74.4347 |
| 9 | Low-income countries | 70.6676 |
Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.
Data Published: 2024-07-11Source data made available by UN Revision of World Population Prospects 2024 under CC BY 3.0 IGO.
database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.
This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.
All data from sources are archived for future reference.