In 2100, the average global life expectancy is projected to be 81.73 years of age.
This year, ๐ฒ๐จMonaco is projected to be the country with the highest average life expectancy of 94.67 years. Closely followed by ๐ญ๐ฐChina, Hong Kong SAR with a life expectancy of 94.42, and ๐ฏ๐ตJapan with 94.4 years of expected lifespan.
The country with the lowest life expectancy is projected to be ๐ณ๐ฌNigeria with only 64,725 years. Followed by ๐น๐ฉChad with a life expectancy of 65.3, and ๐ธ๐ธSouth Sudan with 66.16 years.
The geographic region with the highest life expactancy in 2100 is projected to be Northern America with a total of 89.45 years of life expectancy. Closely followed by Europe with 89.45, and Americas with 87.56 average life expectancy.
When devided into sub-subregions we can see that Australia/New Zealand had the highest life expectancy of 92.39 years. Followed by Southern Europe with 92.07 years, and Western Europe with 91.52 years estimated duration of life.
If we devide the global population into income groups we can see that High-income countries has the highest life expectancy of 90.81 years. While the lowest life expectancy is recorded by Low-income countries were the predicted longevity is projected to be only 75.68 years.
| Rank | Flag | Location | Life Expectancy (years) |
|---|---|---|---|
| 1 | ๐ฒ๐จ | Monaco | 94.6707 |
| 2 | ๐ญ๐ฐ | China, Hong Kong SAR | 94.4162 |
| 3 | ๐ฏ๐ต | Japan | 94.3965 |
| 4 | ๐ธ๐ฒ | San Marino | 93.9791 |
| 5 | ๐ฐ๐ท | Republic of Korea | 93.1426 |
| 6 | ๐ฆ๐ฉ | Andorra | 93.0114 |
| 7 | ๐ฑ๐ฎ | Liechtenstein | 92.8794 |
| 8 | ๐ช๐ธ | Spain | 92.869 |
| 9 | ๐จ๐ญ | Switzerland | 92.7925 |
| 10 | ๐ฎ๐น | Italy | 92.7648 |
| 11 | ๐ธ๐ฌ | Singapore | 92.6994 |
| 12 | ๐ฒ๐ด | China, Macao SAR | 92.6492 |
| 13 | ๐ฆ๐บ | Australia | 92.6173 |
| 14 | ๐ต๐ซ | French Polynesia | 92.4953 |
| 15 | ๐ฌ๐ฎ | Gibraltar | 92.3985 |
| 16 | ๐ฒ๐น | Malta | 92.3156 |
| 17 | ๐ง๐ฑ | Saint Barthรฉlemy | 92.3107 |
| 18 | ๐ธ๐ช | Sweden | 92.1825 |
| 19 | ๐ซ๐ท | France | 92.1419 |
| 20 | ๐ณ๐ด | Norway | 92.0957 |
| 21 | ๐ท๐ช | Rรฉunion | 92.0284 |
| 22 | ๐ฎ๐ธ | Iceland | 92.0137 |
| 23 | ๐ป๐ฆ | Holy See | 92.0084 |
| 24 | ๐ต๐น | Portugal | 91.8704 |
| 25 | ๐ฎ๐ช | Ireland | 91.7541 |
| 26 | ๐จ๐ฆ | Canada | 91.7461 |
| 27 | ๐ฌ๐ฌ | Guernsey | 91.7158 |
| 28 | ๐ฒ๐ป | Maldives | 91.6147 |
| 29 | ๐ง๐ฒ | Bermuda | 91.5787 |
| 30 | ๐ฆ๐ช | United Arab Emirates | 91.5556 |
| 31 | ๐ฎ๐ฑ | Israel | 91.5451 |
| 32 | ๐ณ๐ฑ | Netherlands | 91.5346 |
| 33 | ๐ฆ๐น | Austria | 91.5297 |
| 34 | ๐ง๐ช | Belgium | 91.4159 |
| 35 | ๐ฌ๐ท | Greece | 91.3846 |
| 36 | ๐จ๐พ | Cyprus | 91.3547 |
| 37 | ๐ซ๐ด | Faroe Islands | 91.3362 |
| 38 | ๐ซ๐ฎ | Finland | 91.2743 |
| 39 | ๐จ๐ฑ | Chile | 91.2506 |
| 40 | ๐ฒ๐ถ | Martinique | 91.166 |
| 41 | ๐จ๐ท | Costa Rica | 91.1553 |
| 42 | ๐ฑ๐บ | Luxembourg | 91.141 |
| 43 | ๐ฉ๐ฐ | Denmark | 91.1313 |
| 44 | ๐ธ๐ฎ | Slovenia | 91.0775 |
| 45 | ๐ต๐ท | Puerto Rico | 91.0403 |
| 46 | ๐ณ๐ฟ | New Zealand | 90.9882 |
| 47 | ๐ถ๐ฆ | Qatar | 90.8842 |
| 48 | ๐น๐ผ | China, Taiwan Province of China | 90.8699 |
| 49 | ๐ฉ๐ช | Germany | 90.7835 |
| 50 | ๐ฌ๐ต | Guadeloupe | 90.737 |
| 51 | ๐ฐ๐พ | Cayman Islands | 90.6609 |
| 52 | ๐ฐ๐ผ | Kuwait | 90.598 |
| 53 | ๐ฌ๐ง | United Kingdom | 90.5874 |
| 54 | ๐ง๐ญ | Bahrain | 90.5248 |
| 55 | ๐ด๐ฒ | Oman | 90.3996 |
| 56 | ๐ฎ๐ฒ | Isle of Man | 90.3654 |
| 57 | ๐ธ๐ฆ | Saudi Arabia | 90.3425 |
| 58 | ๐ฒ๐ซ | Saint Martin (French part) | 90.1468 |
| 59 | ๐ต๐ฆ | Panama | 90.1321 |
| 60 | ๐ฆ๐ฑ | Albania | 90.0029 |
| 61 | ๐ฏ๐ช | Jersey | 89.901 |
| 62 | ๐จ๐ณ | China | 89.7949 |
| 63 | ๐ฆ๐ฎ | Anguilla | 89.6538 |
| 64 | ๐ซ๐ฐ | Falkland Islands (Malvinas) | 89.6102 |
| 65 | ๐จ๐ฟ | Czechia | 89.4359 |
| 66 | ๐ฎ๐ท | Iran (Islamic Republic of) | 89.3035 |
| 67 | ๐ช๐ช | Estonia | 89.1951 |
| 68 | ๐บ๐ธ | United States of America | 89.1705 |
| 69 | ๐ต๐ฑ | Poland | 89.0023 |
| 70 | ๐ญ๐ท | Croatia | 88.9632 |
| 71 | ๐จ๐ด | Colombia | 88.8661 |
| 72 | ๐จ๐บ | Cuba | 88.8225 |
| 73 | ๐ง๐ฆ | Bosnia and Herzegovina | 88.8184 |
| 74 | ๐ธ๐ฐ | Slovakia | 88.7622 |
| 75 | ๐ณ๐จ | New Caledonia | 88.7426 |
| 76 | ๐ฑ๐ฐ | Sri Lanka | 88.7112 |
| 77 | ๐ฝ๐ฐ | Kosovo (under UNSC res. 1244) | 88.6987 |
| 78 | ๐น๐จ | Turks and Caicos Islands | 88.6761 |
| 79 | ๐ฒ๐ต | Northern Mariana Islands | 88.6675 |
| 80 | ๐ฏ๐ด | Jordan | 88.6082 |
| 81 | ๐น๐ท | Tรผrkiye | 88.5993 |
| 82 | ๐บ๐พ | Uruguay | 88.4657 |
| 83 | ๐น๐ญ | Thailand | 88.4137 |
| 84 | ๐ฆ๐ฌ | Antigua and Barbuda | 88.3843 |
| 85 | ๐ฌ๐บ | Guam | 88.3721 |
| 86 | ๐ต๐ช | Peru | 88.3504 |
| 87 | ๐ง๐ฉ | Bangladesh | 88.3358 |
| 88 | ๐น๐ณ | Tunisia | 88.3126 |
| 89 | ๐ท๐ธ | Serbia | 88.2942 |
| 90 | ๐ฉ๐ฟ | Algeria | 88.1243 |
| 91 | ๐ฌ๐ซ | French Guiana | 88.1218 |
| 92 | ๐ช๐จ | Ecuador | 88.0307 |
| 93 | ๐ญ๐บ | Hungary | 88.026 |
| 94 | ๐ง๐ถ | Bonaire, Sint Eustatius and Saba | 87.9283 |
| 95 | ๐ป๐ฌ | British Virgin Islands | 87.9047 |
| 96 | ๐ฒ๐พ | Malaysia | 87.8764 |
| 97 | ๐ฒ๐ช | Montenegro | 87.8551 |
| 98 | ๐ฆ๐ท | Argentina | 87.7408 |
| 99 | ๐ผ๐ซ | Wallis and Futuna Islands | 87.6952 |
| 100 | ๐พ๐น | Mayotte | 87.6152 |
| 101 | ๐ฑ๐ง | Lebanon | 87.5915 |
| 102 | ๐จ๐ป | Cabo Verde | 87.5686 |
| 103 | ๐ต๐ธ | State of Palestine | 87.5452 |
| 104 | ๐ต๐ฒ | Saint Pierre and Miquelon | 87.543 |
| 105 | ๐ธ๐ญ | Saint Helena | 87.5346 |
| 106 | ๐ฒ๐ฐ | North Macedonia | 87.5052 |
| 107 | ๐ป๐ฎ | United States Virgin Islands | 87.3274 |
| 108 | ๐จ๐ผ | Curaรงao | 87.1886 |
| 109 | ๐ฒ๐ธ | Montserrat | 87.0137 |
| 110 | ๐ฒ๐บ | Mauritius | 86.9777 |
| 111 | ๐ง๐น | Bhutan | 86.9276 |
| 112 | ๐ท๐ด | Romania | 86.9242 |
| 113 | ๐ธ๐ฝ | Sint Maarten (Dutch part) | 86.909 |
| 114 | ๐ง๐ง | Barbados | 86.8615 |
| 115 | ๐ง๐ท | Brazil | 86.7963 |
| 116 | ๐ฒ๐ฝ | Mexico | 86.781 |
| 117 | ๐ฑ๐น | Lithuania | 86.7543 |
| 118 | ๐จ๐ฐ | Cook Islands | 86.7122 |
| 119 | ๐ฆ๐ผ | Aruba | 86.7053 |
| 120 | ๐ฑ๐ป | Latvia | 86.5899 |
| 121 | ๐ฑ๐พ | Libya | 86.5713 |
| 122 | ๐ฆ๐ฒ | Armenia | 86.5504 |
| 123 | ๐ง๐ณ | Brunei Darussalam | 86.5449 |
| 124 | ๐ง๐ฌ | Bulgaria | 86.5156 |
| 125 | ๐น๐ฐ | Tokelau | 86.4716 |
| 126 | ๐ฒ๐ฆ | Morocco | 86.2482 |
| 127 | ๐ป๐ณ | Viet Nam | 86.0763 |
| 128 | ๐ฌ๐ฉ | Grenada | 85.9621 |
| 129 | ๐ง๐พ | Belarus | 85.8591 |
| 130 | ๐ณ๐ฎ | Nicaragua | 85.8501 |
| 131 | ๐ฒ๐ณ | Mongolia | 85.6567 |
| 132 | ๐ฆ๐ฟ | Azerbaijan | 85.5825 |
| 133 | ๐บ๐ฆ | Ukraine | 85.5753 |
| 134 | ๐ฌ๐ช | Georgia | 85.4562 |
| 135 | ๐ง๐ฟ | Belize | 85.4019 |
| 136 | ๐ง๐ธ | Bahamas | 85.3408 |
| 137 | ๐ธ๐ป | El Salvador | 85.326 |
| 138 | ๐ฎ๐ณ | India | 85.2965 |
| 139 | ๐ฐ๐ฟ | Kazakhstan | 85.1461 |
| 140 | ๐ท๐บ | Russian Federation | 84.9791 |
| 141 | ๐ญ๐ณ | Honduras | 84.6239 |
| 142 | ๐ธ๐ท | Suriname | 84.53 |
| 143 | ๐ธ๐จ | Seychelles | 84.2638 |
| 144 | ๐ต๐พ | Paraguay | 84.2444 |
| 145 | ๐ป๐ช | Venezuela (Bolivarian Republic of) | 84.1683 |
| 146 | ๐น๐น | Trinidad and Tobago | 84.1382 |
| 147 | ๐ธ๐พ | Syrian Arab Republic | 83.9709 |
| 148 | ๐ฐ๐ต | Dem. People's Republic of Korea | 83.7817 |
| 149 | ๐ฑ๐จ | Saint Lucia | 83.7633 |
| 150 | ๐ณ๐ต | Nepal | 83.6776 |
| 151 | ๐น๐ด | Tonga | 83.5282 |
| 152 | ๐ช๐ฌ | Egypt | 83.4718 |
| 153 | ๐ฉ๐ด | Dominican Republic | 83.4595 |
| 154 | ๐ฆ๐ธ | American Samoa | 83.3199 |
| 155 | ๐ฌ๐น | Guatemala | 83.0807 |
| 156 | ๐ฐ๐ณ | Saint Kitts and Nevis | 83.0339 |
| 157 | ๐ฐ๐ฌ | Kyrgyzstan | 83.0009 |
| 158 | ๐ป๐บ | Vanuatu | 82.9974 |
| 159 | ๐บ๐ฟ | Uzbekistan | 82.9908 |
| 160 | ๐ช๐ญ | Western Sahara | 82.966 |
| 161 | ๐ฉ๐ฒ | Dominica | 82.5976 |
| 162 | ๐ช๐ท | Eritrea | 81.9886 |
| 163 | ๐น๐ฏ | Tajikistan | 81.9388 |
| 164 | ๐ฒ๐ฉ | Republic of Moldova | 81.9119 |
| 165 | ๐ป๐จ | Saint Vincent and the Grenadines | 81.8876 |
| 166 | ๐ฎ๐ฉ | Indonesia | 81.8755 |
| 167 | ๐ผ๐ธ | Samoa | 81.6869 |
| 168 | ๐ฏ๐ฒ | Jamaica | 81.6824 |
| 169 | ๐ธ๐น | Sao Tome and Principe | 81.6331 |
| 170 | ๐ฎ๐ถ | Iraq | 81.5802 |
| 171 | ๐ช๐น | Ethiopia | 81.5584 |
| 172 | ๐ฑ๐ฆ | Lao People's Democratic Republic | 81.3174 |
| 173 | ๐ฒ๐ท | Mauritania | 81.1747 |
| 174 | ๐ฐ๐ญ | Cambodia | 81.1414 |
| 175 | ๐บ๐ฌ | Uganda | 81.1015 |
| 176 | ๐ธ๐ณ | Senegal | 80.871 |
| 177 | ๐ธ๐ง | Solomon Islands | 80.7395 |
| 178 | ๐น๐ฒ | Turkmenistan | 80.503 |
| 179 | ๐ฌ๐พ | Guyana | 80.4343 |
| 180 | ๐ต๐ญ | Philippines | 80.3549 |
| 181 | ๐ท๐ผ | Rwanda | 80.2675 |
| 182 | ๐ณ๐บ | Niue | 80.1623 |
| 183 | ๐ฐ๐ฒ | Comoros | 79.8397 |
| 184 | ๐ฌ๐ฆ | Gabon | 79.7546 |
| 185 | ๐ฌ๐ฑ | Greenland | 79.738 |
| 186 | ๐ง๐ด | Bolivia (Plurinational State of) | 79.6161 |
| 187 | ๐น๐ฟ | United Republic of Tanzania | 79.1842 |
| 188 | ๐ง๐ผ | Botswana | 79.1276 |
| 189 | ๐ฒ๐ฒ | Myanmar | 79.0509 |
| 190 | ๐น๐ฑ | Timor-Leste | 79.0406 |
| 191 | ๐พ๐ช | Yemen | 78.8705 |
| 192 | ๐ต๐ผ | Palau | 78.747 |
| 193 | ๐ฒ๐ผ | Malawi | 78.6081 |
| 194 | ๐ต๐ฐ | Pakistan | 78.1692 |
| 195 | ๐ฉ๐ฏ | Djibouti | 78.1348 |
| 196 | ๐ธ๐ฉ | Sudan | 78.0972 |
| 197 | ๐น๐ป | Tuvalu | 77.678 |
| 198 | ๐ซ๐ฒ | Micronesia (Fed. States of) | 77.4363 |
| 199 | ๐จ๐ฌ | Congo | 77.4234 |
| 200 | ๐ฟ๐ฆ | South Africa | 77.331 |
| 201 | ๐ฟ๐ฒ | Zambia | 77.3205 |
| 202 | ๐ณ๐ฆ | Namibia | 77.318 |
| 203 | ๐ฆ๐ซ | Afghanistan | 77.3068 |
| 204 | ๐ฟ๐ผ | Zimbabwe | 77.1846 |
| 205 | ๐ซ๐ฏ | Fiji | 77.173 |
| 206 | ๐จ๐ฒ | Cameroon | 77.0877 |
| 207 | ๐ฌ๐ญ | Ghana | 77.0578 |
| 208 | ๐ฌ๐ฒ | Gambia | 76.4744 |
| 209 | ๐ฒ๐ญ | Marshall Islands | 75.9782 |
| 210 | ๐ฌ๐ถ | Equatorial Guinea | 75.3895 |
| 211 | ๐ญ๐น | Haiti | 75.2788 |
| 212 | ๐ฐ๐ฎ | Kiribati | 75.1184 |
| 213 | ๐ฆ๐ด | Angola | 75.0297 |
| 214 | ๐ต๐ฌ | Papua New Guinea | 74.7637 |
| 215 | ๐ฒ๐ฌ | Madagascar | 74.7455 |
| 216 | ๐ฑ๐ธ | Lesotho | 74.6811 |
| 217 | ๐ฐ๐ช | Kenya | 74.362 |
| 218 | ๐ฒ๐ฟ | Mozambique | 74.1717 |
| 219 | ๐ฌ๐ผ | Guinea-Bissau | 74.0522 |
| 220 | ๐น๐ฌ | Togo | 73.8808 |
| 221 | ๐ง๐ฎ | Burundi | 73.5784 |
| 222 | ๐ธ๐ฟ | Eswatini | 73.2128 |
| 223 | ๐ณ๐ช | Niger | 73.0601 |
| 224 | ๐ธ๐ฑ | Sierra Leone | 72.0344 |
| 225 | ๐จ๐ฉ | Democratic Republic of the Congo | 71.9194 |
| 226 | ๐จ๐ฎ | Cรดte d'Ivoire | 71.8479 |
| 227 | ๐ณ๐ท | Nauru | 71.7328 |
| 228 | ๐ง๐ซ | Burkina Faso | 71.607 |
| 229 | ๐ฒ๐ฑ | Mali | 71.5267 |
| 230 | ๐ฑ๐ท | Liberia | 71.5153 |
| 231 | ๐จ๐ซ | Central African Republic | 70.968 |
| 232 | ๐ง๐ฏ | Benin | 70.6723 |
| 233 | ๐ฌ๐ณ | Guinea | 70.5498 |
| 234 | ๐ธ๐ด | Somalia | 68.5568 |
| 235 | ๐ธ๐ธ | South Sudan | 66.1641 |
| 236 | ๐น๐ฉ | Chad | 65.2975 |
| 237 | ๐ณ๐ฌ | Nigeria | 64.725 |
| Rank | Location | Life Expectancy (years) |
|---|---|---|
| 1 | Northern America | 89.4543 |
| 2 | Europe | 89.4475 |
| 3 | Americas | 87.5613 |
| 4 | Oceania | 86.5432 |
| 5 | Latin America and the Caribbean | 86.3559 |
| 6 | Asia | 85.0685 |
| 7 | Africa | 74.8811 |
| Rank | Location | Life Expectancy (years) |
|---|---|---|
| 1 | Australia/New Zealand | 92.3929 |
| 2 | Southern Europe | 92.0746 |
| 3 | Western Europe | 91.5195 |
| 4 | Northern Europe | 90.8348 |
| 5 | Eastern Asia | 90.0629 |
| 6 | South America | 86.9354 |
| 7 | Central America | 86.2414 |
| 8 | Eastern Europe | 85.912 |
| 9 | Polynesia | 85.4818 |
| 10 | Western Asia | 84.9837 |
| 11 | Southern Asia | 84.007 |
| 12 | Central Asia | 83.1351 |
| 13 | Northern Africa | 83.1095 |
| 14 | South-Eastern Asia | 82.794 |
| 15 | Caribbean | 81.2996 |
| 16 | Micronesia | 80.4048 |
| 17 | Eastern Africa | 77.8167 |
| 18 | Southern Africa | 77.2472 |
| 19 | Melanesia | 75.7927 |
| 20 | Middle Africa | 72.6315 |
| 21 | Western Africa | 69.3795 |
| Rank | Location | Life Expectancy (years) |
|---|---|---|
| 1 | High-income countries | 90.8073 |
| 2 | High-and-upper-middle-income countries | 87.8077 |
| 3 | Upper-middle-income countries | 86.2914 |
| 4 | No income group available | 84.1469 |
| 5 | Middle-income countries | 81.9785 |
| 6 | Low-and-middle-income countries | 80.5989 |
| 7 | Lower-middle-income countries | 80.1153 |
| 8 | Low-and-Lower-middle-income countries | 78.846 |
| 9 | Low-income countries | 75.6799 |
Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.
Data Published: 2024-07-11Source data made available by UN Revision of World Population Prospects 2024 under CC BY 3.0 IGO.
database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.
This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.
All data from sources are archived for future reference.