In the year 1983, a total of 131,967,708 babies was born across the globe. Out of this group, 25,568,837 were male and 22,637,738 were female.
The country with the highest birth count was ๐ฎ๐ณIndia, with a total of 26,637,447 people dying for the year. Closely followed by ๐จ๐ณChina with a birth count of 21,682,298, and ๐ฎ๐ฉIndonesia with 5,069,385 births recorded.
The country with the lowest annual birth count was ๐ป๐ฆHoly See with only 6 babies born for the year. Followed by ๐ซ๐ฐFalkland Islands (Malvinas) with a birth count of 27, and ๐น๐ฐTokelau with 47 births recorded.
The geographic region with the highest birth count was Asia with a total of 81,377,524 people dying for the year. Closely followed by Africa with a birth count 23852.382, and Americas with 16,044,524 births recorded for the year.
When devided into sub-subregions we can see that Southern Asia had the highest birth count of 38,509,694 people. Closely followed by Eastern Asia with a birth count of 24,904,254, and South-Eastern Asia with 12,150,392 births recorded.
If we devide the global population into income groups we can see that Low-and-middle-income countries has the highest birth count of 116,915,204. While the lowest birth count is recorded by No income group available were only 536,045 newborns was added to that segment.
Similar Population Metrics for 1983
- World Population by Country in 1983
- Population Deaths by Country in 1983
- Population Life Expectancy by Country in 1983
- Population Total Fertility Rate by Country in 1983
- Population Net Reproduction Rate by Country in 1983
- Population Median Age by Country in 1983
- Population Growth Rate by Country in 1983
- Population Density by Country in 1983
- Immigration & Emigration by Country in 1983
- Infant Mortality Rate by Country in 1983
- Mean Age or Childbearing by Country in 1983
Countries with the Highest Birth Count in 1983
Rank | Country | Births | Male Births | Female Births |
---|---|---|---|---|
1 | ๐ฎ๐ณIndia | 26,637,447 | 0 | 0 |
2 | ๐จ๐ณChina | 21,682,298 | 0 | 0 |
3 | ๐ฎ๐ฉIndonesia | 5,069,385 | 0 | 0 |
4 | ๐ต๐ฐPakistan | 4,119,948 | 0 | 0 |
5 | ๐ง๐ฉBangladesh | 4,065,452 | 0 | 0 |
6 | ๐ง๐ทBrazil | 3,997,588 | 0 | 0 |
7 | ๐ณ๐ฌNigeria | 3,823,155 | 0 | 0 |
8 | ๐บ๐ธUnited States of America | 3,769,043 | 0 | 0 |
9 | ๐ท๐บRussian Federation | 2,542,282 | 0 | 0 |
10 | ๐ฒ๐ฝMexico | 2,404,958 | 0 | 0 |
11 | ๐ฎ๐ทIran (Islamic Republic of) | 2,056,591 | 0 | 0 |
12 | ๐ต๐ญPhilippines | 1,937,889 | 0 | 0 |
13 | ๐ช๐นEthiopia | 1,928,494 | 0 | 0 |
14 | ๐ป๐ณViet Nam | 1,897,481 | 0 | 0 |
15 | ๐ช๐ฌEgypt | 1,878,444 | 0 | 0 |
16 | ๐น๐ทTรผrkiye | 1,513,073 | 0 | 0 |
17 | ๐ฏ๐ตJapan | 1,482,119 | 0 | 0 |
18 | ๐จ๐ฉDemocratic Republic of the Congo | 1,347,179 | 0 | 0 |
19 | ๐ฒ๐ฒMyanmar | 1,158,931 | 0 | 0 |
20 | ๐ฟ๐ฆSouth Africa | 1,133,794 | 0 | 0 |
21 | ๐น๐ญThailand | 1,128,463 | 0 | 0 |
22 | ๐น๐ฟUnited Republic of Tanzania | 993,304 | 0 | 0 |
23 | ๐ธ๐ฉSudan | 870,813 | 0 | 0 |
24 | ๐ฐ๐ชKenya | 845,129 | 0 | 0 |
25 | ๐จ๐ดColombia | 836,055 | 0 | 0 |
26 | ๐ฉ๐ฟAlgeria | 828,462 | 0 | 0 |
27 | ๐ฉ๐ชGermany | 828,065 | 0 | 0 |
28 | ๐บ๐ฆUkraine | 816,789 | 0 | 0 |
29 | ๐ฐ๐ทRepublic of Korea | 790,777 | 0 | 0 |
30 | ๐ฒ๐ฆMorocco | 784,732 | 0 | 0 |
31 | ๐ซ๐ทFrance | 751,307 | 0 | 0 |
32 | ๐ต๐ฑPoland | 726,595 | 0 | 0 |
33 | ๐ฌ๐งUnited Kingdom | 720,473 | 0 | 0 |
34 | ๐บ๐ฌUganda | 695,420 | 0 | 0 |
35 | ๐ฆ๐ทArgentina | 683,884 | 0 | 0 |
36 | ๐ณ๐ตNepal | 666,917 | 0 | 0 |
37 | ๐ต๐ชPeru | 654,265 | 0 | 0 |
38 | ๐ฒ๐ฟMozambique | 609,978 | 0 | 0 |
39 | ๐ฎ๐นItaly | 603,596 | 0 | 0 |
40 | ๐บ๐ฟUzbekistan | 599,680 | 0 | 0 |
41 | ๐ฎ๐ถIraq | 588,012 | 0 | 0 |
42 | ๐พ๐ชYemen | 576,272 | 0 | 0 |
43 | ๐ฌ๐ญGhana | 564,842 | 0 | 0 |
44 | ๐ฆ๐ซAfghanistan | 558,710 | 0 | 0 |
45 | ๐ป๐ชVenezuela (Bolivarian Republic of) | 527,148 | 0 | 0 |
46 | ๐ช๐ธSpain | 486,962 | 0 | 0 |
47 | ๐ฆ๐ดAngola | 453,603 | 0 | 0 |
48 | ๐จ๐ฎCรดte d'Ivoire | 449,528 | 0 | 0 |
49 | ๐ฒ๐ฌMadagascar | 447,490 | 0 | 0 |
50 | ๐ฒ๐พMalaysia | 438,942 | 0 | 0 |
51 | ๐ฐ๐ฟKazakhstan | 421,207 | 0 | 0 |
52 | ๐จ๐ฒCameroon | 415,703 | 0 | 0 |
53 | ๐ธ๐พSyrian Arab Republic | 414,734 | 0 | 0 |
54 | ๐ฒ๐ฑMali | 396,998 | 0 | 0 |
55 | ๐น๐ผChina, Taiwan Province of China | 396,576 | 0 | 0 |
56 | ๐ฐ๐ตDem. People's Republic of Korea | 390,150 | 0 | 0 |
57 | ๐ณ๐ชNiger | 379,435 | 0 | 0 |
58 | ๐ฑ๐ฐSri Lanka | 375,766 | 0 | 0 |
59 | ๐จ๐ฆCanada | 369,951 | 0 | 0 |
60 | ๐ง๐ซBurkina Faso | 369,411 | 0 | 0 |
61 | ๐ฟ๐ผZimbabwe | 364,329 | 0 | 0 |
62 | ๐ฒ๐ผMalawi | 362,382 | 0 | 0 |
63 | ๐ธ๐ฆSaudi Arabia | 330,691 | 0 | 0 |
64 | ๐ฌ๐นGuatemala | 317,489 | 0 | 0 |
65 | ๐ท๐ดRomania | 310,478 | 0 | 0 |
66 | ๐ท๐ผRwanda | 305,846 | 0 | 0 |
67 | ๐ฟ๐ฒZambia | 301,973 | 0 | 0 |
68 | ๐ธ๐ดSomalia | 300,875 | 0 | 0 |
69 | ๐ช๐จEcuador | 297,290 | 0 | 0 |
70 | ๐ธ๐ณSenegal | 296,285 | 0 | 0 |
71 | ๐ฐ๐ญCambodia | 283,685 | 0 | 0 |
72 | ๐จ๐ฑChile | 271,651 | 0 | 0 |
73 | ๐น๐ฉChad | 249,001 | 0 | 0 |
74 | ๐ฌ๐ณGuinea | 245,786 | 0 | 0 |
75 | ๐ฆ๐บAustralia | 242,964 | 0 | 0 |
76 | ๐ง๐ฎBurundi | 240,972 | 0 | 0 |
77 | ๐ธ๐ธSouth Sudan | 238,102 | 0 | 0 |
78 | ๐ง๐ดBolivia (Plurinational State of) | 236,263 | 0 | 0 |
79 | ๐ญ๐นHaiti | 232,695 | 0 | 0 |
80 | ๐น๐ณTunisia | 230,621 | 0 | 0 |
81 | ๐ฉ๐ดDominican Republic | 206,672 | 0 | 0 |
82 | ๐ง๐ฏBenin | 204,084 | 0 | 0 |
83 | ๐ฆ๐ฟAzerbaijan | 199,646 | 0 | 0 |
84 | ๐น๐ฏTajikistan | 178,159 | 0 | 0 |
85 | ๐ธ๐ปEl Salvador | 177,407 | 0 | 0 |
86 | ๐ญ๐ณHonduras | 173,091 | 0 | 0 |
87 | ๐ง๐พBelarus | 172,027 | 0 | 0 |
88 | ๐ณ๐ฑNetherlands | 170,499 | 0 | 0 |
89 | ๐จ๐บCuba | 164,835 | 0 | 0 |
90 | ๐ธ๐ฑSierra Leone | 162,737 | 0 | 0 |
91 | ๐ฑ๐ฆLao People's Democratic Republic | 154,168 | 0 | 0 |
92 | ๐ณ๐ฎNicaragua | 148,531 | 0 | 0 |
93 | ๐ฑ๐พLibya | 144,898 | 0 | 0 |
94 | ๐น๐ฌTogo | 143,554 | 0 | 0 |
95 | ๐ต๐นPortugal | 143,293 | 0 | 0 |
96 | ๐ฌ๐ทGreece | 137,653 | 0 | 0 |
97 | ๐จ๐ฟCzechia | 137,191 | 0 | 0 |
98 | ๐ฐ๐ฌKyrgyzstan | 127,752 | 0 | 0 |
99 | ๐ญ๐บHungary | 126,239 | 0 | 0 |
100 | ๐ต๐ฌPapua New Guinea | 125,964 | 0 | 0 |
101 | ๐ง๐ฌBulgaria | 123,017 | 0 | 0 |
102 | ๐ต๐พParaguay | 122,831 | 0 | 0 |
103 | ๐จ๐ซCentral African Republic | 118,098 | 0 | 0 |
104 | ๐ง๐ชBelgium | 117,417 | 0 | 0 |
105 | ๐น๐ฒTurkmenistan | 113,476 | 0 | 0 |
106 | ๐ท๐ธSerbia | 109,310 | 0 | 0 |
107 | ๐ฏ๐ดJordan | 106,487 | 0 | 0 |
108 | ๐ฌ๐ชGeorgia | 106,210 | 0 | 0 |
109 | ๐ฑ๐ทLiberia | 100,597 | 0 | 0 |
110 | ๐ฒ๐ฉRepublic of Moldova | 96,339 | 0 | 0 |
111 | ๐ฑ๐งLebanon | 95,388 | 0 | 0 |
112 | ๐ฎ๐ฑIsrael | 94,704 | 0 | 0 |
113 | ๐ธ๐ฐSlovakia | 92,570 | 0 | 0 |
114 | ๐ธ๐ชSweden | 91,752 | 0 | 0 |
115 | ๐ฆ๐นAustria | 90,342 | 0 | 0 |
116 | ๐ฆ๐ฒArmenia | 86,328 | 0 | 0 |
117 | ๐ญ๐ฐChina, Hong Kong SAR | 85,753 | 0 | 0 |
118 | ๐จ๐ทCosta Rica | 79,196 | 0 | 0 |
119 | ๐จ๐ฌCongo | 79,165 | 0 | 0 |
120 | ๐ง๐ฆBosnia and Herzegovina | 78,496 | 0 | 0 |
121 | ๐ช๐ทEritrea | 78,043 | 0 | 0 |
122 | ๐ฆ๐ฑAlbania | 76,817 | 0 | 0 |
123 | ๐ต๐ธState of Palestine | 74,670 | 0 | 0 |
124 | ๐จ๐ญSwitzerland | 73,400 | 0 | 0 |
125 | ๐ฒ๐ณMongolia | 70,667 | 0 | 0 |
126 | ๐ฒ๐ทMauritania | 70,040 | 0 | 0 |
127 | ๐ญ๐ทCroatia | 68,099 | 0 | 0 |
128 | ๐ฎ๐ชIreland | 67,264 | 0 | 0 |
129 | ๐ซ๐ฎFinland | 66,576 | 0 | 0 |
130 | ๐ต๐ทPuerto Rico | 66,100 | 0 | 0 |
131 | ๐ฏ๐ฒJamaica | 63,848 | 0 | 0 |
132 | ๐ต๐ฆPanama | 62,793 | 0 | 0 |
133 | ๐ฑ๐ธLesotho | 59,762 | 0 | 0 |
134 | ๐ด๐ฒOman | 59,517 | 0 | 0 |
135 | ๐ฝ๐ฐKosovo (under UNSC res. 1244) | 58,506 | 0 | 0 |
136 | ๐ฑ๐นLithuania | 57,424 | 0 | 0 |
137 | ๐ฐ๐ผKuwait | 56,435 | 0 | 0 |
138 | ๐บ๐พUruguay | 53,423 | 0 | 0 |
139 | ๐ฉ๐ฐDenmark | 50,873 | 0 | 0 |
140 | ๐ณ๐ฟNew Zealand | 50,296 | 0 | 0 |
141 | ๐ณ๐ดNorway | 49,934 | 0 | 0 |
142 | ๐ธ๐ฌSingapore | 44,900 | 0 | 0 |
143 | ๐ง๐ผBotswana | 43,050 | 0 | 0 |
144 | ๐ฌ๐ผGuinea-Bissau | 42,340 | 0 | 0 |
145 | ๐ฑ๐ปLatvia | 39,921 | 0 | 0 |
146 | ๐ณ๐ฆNamibia | 39,718 | 0 | 0 |
147 | ๐ฌ๐ฒGambia | 38,933 | 0 | 0 |
148 | ๐ฒ๐ฐNorth Macedonia | 38,784 | 0 | 0 |
149 | ๐ฆ๐ชUnited Arab Emirates | 35,729 | 0 | 0 |
150 | ๐น๐นTrinidad and Tobago | 33,553 | 0 | 0 |
151 | ๐ธ๐ฟEswatini | 31,895 | 0 | 0 |
152 | ๐ฌ๐ฆGabon | 31,729 | 0 | 0 |
153 | ๐น๐ฑTimor-Leste | 30,519 | 0 | 0 |
154 | ๐ธ๐ฎSlovenia | 27,164 | 0 | 0 |
155 | ๐ฌ๐พGuyana | 24,745 | 0 | 0 |
156 | ๐ช๐ชEstonia | 23,876 | 0 | 0 |
157 | ๐ซ๐ฏFiji | 23,275 | 0 | 0 |
158 | ๐ฒ๐บMauritius | 21,766 | 0 | 0 |
159 | ๐ง๐นBhutan | 20,461 | 0 | 0 |
160 | ๐ฐ๐ฒComoros | 17,167 | 0 | 0 |
161 | ๐ฉ๐ฏDjibouti | 15,211 | 0 | 0 |
162 | ๐จ๐พCyprus | 15,057 | 0 | 0 |
163 | ๐ฌ๐ถEquatorial Guinea | 14,695 | 0 | 0 |
164 | ๐จ๐ปCabo Verde | 14,269 | 0 | 0 |
165 | ๐ท๐ชRรฉunion | 12,605 | 0 | 0 |
166 | ๐ธ๐ทSuriname | 12,460 | 0 | 0 |
167 | ๐ง๐ญBahrain | 11,236 | 0 | 0 |
168 | ๐ฒ๐ชMontenegro | 10,943 | 0 | 0 |
169 | ๐ธ๐งSolomon Islands | 10,889 | 0 | 0 |
170 | ๐ถ๐ฆQatar | 8,720 | 0 | 0 |
171 | ๐ฒ๐ปMaldives | 8,400 | 0 | 0 |
172 | ๐ช๐ญWestern Sahara | 7,007 | 0 | 0 |
173 | ๐ฌ๐ตGuadeloupe | 6,855 | 0 | 0 |
174 | ๐ง๐ฟBelize | 6,261 | 0 | 0 |
175 | ๐ง๐ณBrunei Darussalam | 6,028 | 0 | 0 |
176 | ๐ผ๐ธSamoa | 5,974 | 0 | 0 |
177 | ๐ฒ๐ถMartinique | 5,958 | 0 | 0 |
178 | ๐ฒ๐นMalta | 5,942 | 0 | 0 |
179 | ๐ฒ๐ดChina, Macao SAR | 5,915 | 0 | 0 |
180 | ๐ง๐ธBahamas | 5,297 | 0 | 0 |
181 | ๐ต๐ซFrench Polynesia | 5,125 | 0 | 0 |
182 | ๐ป๐บVanuatu | 5,114 | 0 | 0 |
183 | ๐ฎ๐ธIceland | 4,372 | 0 | 0 |
184 | ๐ง๐งBarbados | 4,322 | 0 | 0 |
185 | ๐ธ๐นSao Tome and Principe | 4,302 | 0 | 0 |
186 | ๐ฑ๐บLuxembourg | 4,183 | 0 | 0 |
187 | ๐ฑ๐จSaint Lucia | 4,178 | 0 | 0 |
188 | ๐ณ๐จNew Caledonia | 4,013 | 0 | 0 |
189 | ๐น๐ดTonga | 3,490 | 0 | 0 |
190 | ๐ซ๐ฒMicronesia (Fed. States of) | 3,399 | 0 | 0 |
191 | ๐จ๐ผCuraรงao | 3,271 | 0 | 0 |
192 | ๐ป๐จSaint Vincent and the Grenadines | 3,193 | 0 | 0 |
193 | ๐ฌ๐บGuam | 3,125 | 0 | 0 |
194 | ๐พ๐นMayotte | 2,807 | 0 | 0 |
195 | ๐ฌ๐ฉGrenada | 2,715 | 0 | 0 |
196 | ๐ป๐ฎUnited States Virgin Islands | 2,609 | 0 | 0 |
197 | ๐ฐ๐ฎKiribati | 2,446 | 0 | 0 |
198 | ๐ฌ๐ซFrench Guiana | 2,139 | 0 | 0 |
199 | ๐ฉ๐ฒDominica | 1,834 | 0 | 0 |
200 | ๐ฒ๐ญMarshall Islands | 1,723 | 0 | 0 |
201 | ๐ธ๐จSeychelles | 1,682 | 0 | 0 |
202 | ๐ฆ๐ฌAntigua and Barbuda | 1,374 | 0 | 0 |
203 | ๐ฆ๐ผAruba | 1,256 | 0 | 0 |
204 | ๐ฆ๐ธAmerican Samoa | 1,181 | 0 | 0 |
205 | ๐ฐ๐ณSaint Kitts and Nevis | 1,174 | 0 | 0 |
206 | ๐ฌ๐ฑGreenland | 1,020 | 0 | 0 |
207 | ๐ฏ๐ชJersey | 902 | 0 | 0 |
208 | ๐ง๐ฒBermuda | 854 | 0 | 0 |
209 | ๐ฎ๐ฒIsle of Man | 769 | 0 | 0 |
210 | ๐ซ๐ดFaroe Islands | 685 | 0 | 0 |
211 | ๐ฌ๐ฌGuernsey | 650 | 0 | 0 |
212 | ๐ฒ๐ตNorthern Mariana Islands | 581 | 0 | 0 |
213 | ๐ฆ๐ฉAndorra | 554 | 0 | 0 |
214 | ๐ฌ๐ฎGibraltar | 538 | 0 | 0 |
215 | ๐จ๐ฐCook Islands | 481 | 0 | 0 |
216 | ๐ธ๐ฝSint Maarten (Dutch part) | 407 | 0 | 0 |
217 | ๐ผ๐ซWallis and Futuna Islands | 404 | 0 | 0 |
218 | ๐ฒ๐จMonaco | 399 | 0 | 0 |
219 | ๐ฑ๐ฎLiechtenstein | 353 | 0 | 0 |
220 | ๐ฐ๐พCayman Islands | 341 | 0 | 0 |
221 | ๐ฒ๐ซSaint Martin (French part) | 317 | 0 | 0 |
222 | ๐ต๐ผPalau | 296 | 0 | 0 |
223 | ๐น๐ปTuvalu | 287 | 0 | 0 |
224 | ๐ง๐ถBonaire, Sint Eustatius and Saba | 276 | 0 | 0 |
225 | ๐ณ๐ทNauru | 262 | 0 | 0 |
226 | ๐น๐จTurks and Caicos Islands | 261 | 0 | 0 |
227 | ๐ฒ๐ธMontserrat | 244 | 0 | 0 |
228 | ๐ป๐ฌBritish Virgin Islands | 235 | 0 | 0 |
229 | ๐ธ๐ฒSan Marino | 219 | 0 | 0 |
230 | ๐ฆ๐ฎAnguilla | 164 | 0 | 0 |
231 | ๐ธ๐ญSaint Helena | 146 | 0 | 0 |
232 | ๐ต๐ฒSaint Pierre and Miquelon | 114 | 0 | 0 |
233 | ๐ณ๐บNiue | 95 | 0 | 0 |
234 | ๐ง๐ฑSaint Barthรฉlemy | 63 | 0 | 0 |
235 | ๐น๐ฐTokelau | 47 | 0 | 0 |
236 | ๐ซ๐ฐFalkland Islands (Malvinas) | 27 | 0 | 0 |
237 | ๐ป๐ฆHoly See | 6 | 0 | 0 |
Regions with the Highest Birth Count in 1983
Rank | Region | Births | Male Births | Female Births |
---|---|---|---|---|
1 | Asia | 81,377,524 | 0 | 0 |
2 | Africa | 23,852,382 | 0 | 0 |
3 | Americas | 16,044,524 | 0 | 0 |
4 | Latin America and the Caribbean | 11,903,542 | 0 | 0 |
5 | Europe | 10,201,846 | 0 | 0 |
6 | Northern America | 4,140,982 | 0 | 0 |
7 | Oceania | 491,432 | 0 | 0 |
Sub-regions with the Highest Birth Count in 1983
Rank | Sub-region | Births | Male Births | Female Births |
---|---|---|---|---|
1 | Southern Asia | 38,509,694 | 0 | 0 |
2 | Eastern Asia | 24,904,254 | 0 | 0 |
3 | South-Eastern Asia | 12,150,392 | 0 | 0 |
4 | Eastern Africa | 7,783,575 | 0 | 0 |
5 | South America | 7,719,767 | 0 | 0 |
6 | Western Africa | 7,302,138 | 0 | 0 |
7 | Eastern Europe | 5,143,529 | 0 | 0 |
8 | Northern Africa | 4,744,977 | 0 | 0 |
9 | Western Asia | 4,372,910 | 0 | 0 |
10 | Central America | 3,369,726 | 0 | 0 |
11 | Middle Africa | 2,713,476 | 0 | 0 |
12 | Western Europe | 2,035,962 | 0 | 0 |
13 | Southern Europe | 1,846,884 | 0 | 0 |
14 | Central Asia | 1,440,274 | 0 | 0 |
15 | Southern Africa | 1,308,216 | 0 | 0 |
16 | Northern Europe | 1,175,471 | 0 | 0 |
17 | Caribbean | 814,049 | 0 | 0 |
18 | Australia/New Zealand | 293,260 | 0 | 0 |
19 | Melanesia | 169,256 | 0 | 0 |
20 | Polynesia | 17,086 | 0 | 0 |
21 | Micronesia | 11,830 | 0 | 0 |
Income Groups with the Highest Birth Count in 1983
Rank | Income Group | Births | Male Births | Female Births |
---|---|---|---|---|
1 | Low-and-middle-income countries | 116,915,204 | 0 | 0 |
2 | Middle-income countries | 105,548,641 | 0 | 0 |
3 | Low-and-Lower-middle-income countries | 70,682,903 | 0 | 0 |
4 | High-and-upper-middle-income countries | 60,741,905 | 0 | 0 |
5 | Lower-middle-income countries | 59,316,340 | 0 | 0 |
6 | Upper-middle-income countries | 46,232,301 | 0 | 0 |
7 | High-income countries | 14,509,604 | 0 | 0 |
8 | Low-income countries | 11,366,563 | 0 | 0 |
9 | No income group available | 536,045 | 0 | 0 |
Data Information
Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.
Data Published: 2024-07-11Data Sources
The United Nations - Department of Economic and Social Affairs (Population Division)
UN Revision of World Population Prospects 2024Data Disclaimer
People at database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.
This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.
All data from sources are archived for future reference.
- Global Population
- Global Births
- Global Deaths
- Global Population Growth Rate
- Global Life Expectancy
- Global Population Density
- Global Median Age
- Global Fertility Rate
- Global Net Reproduction Rate
- Global Infant Mortality Rate
- Global Mean Age of Childbearing
- Population By Region
- Population By Sub-region
- Population By Country
- ๐ฆ๐ซ Afghanistan
- ๐ฆ๐ฑ Albania
- ๐ฉ๐ฟ Algeria
- ๐ฆ๐ธ American Samoa
- ๐ฆ๐ฉ Andorra
- ๐ฆ๐ด Angola
- ๐ฆ๐ฎ Anguilla
- ๐ฆ๐ฌ Antigua and Barbuda
- ๐ฆ๐ท Argentina
- ๐ฆ๐ฒ Armenia
- ๐ฆ๐ผ Aruba
- ๐ฆ๐บ Australia
- ๐ฆ๐น Austria
- ๐ฆ๐ฟ Azerbaijan
- ๐ง๐ธ Bahamas
- ๐ง๐ญ Bahrain
- ๐ง๐ฉ Bangladesh
- ๐ง๐ง Barbados
- ๐ง๐พ Belarus
- ๐ง๐ช Belgium
- ๐ง๐ฟ Belize
- ๐ง๐ฏ Benin
- ๐ง๐ฒ Bermuda
- ๐ง๐น Bhutan
- ๐ง๐ด Bolivia (Plurinational State of)
- ๐ง๐ถ Bonaire, Sint Eustatius and Saba
- ๐ง๐ฆ Bosnia and Herzegovina
- ๐ง๐ผ Botswana
- ๐ง๐ท Brazil
- ๐ป๐ฌ British Virgin Islands
- ๐ง๐ณ Brunei Darussalam
- ๐ง๐ฌ Bulgaria
- ๐ง๐ซ Burkina Faso
- ๐ง๐ฎ Burundi
- ๐จ๐ป Cabo Verde
- ๐ฐ๐ญ Cambodia
- ๐จ๐ฒ Cameroon
- ๐จ๐ฆ Canada
- ๐ฐ๐พ Cayman Islands
- ๐จ๐ซ Central African Republic
- ๐น๐ฉ Chad
- ๐จ๐ฑ Chile
- ๐จ๐ณ China
- ๐ญ๐ฐ China, Hong Kong SAR
- ๐ฒ๐ด China, Macao SAR
- ๐น๐ผ China, Taiwan Province of China
- ๐จ๐ด Colombia
- ๐ฐ๐ฒ Comoros
- ๐จ๐ฌ Congo
- ๐จ๐ฐ Cook Islands
- ๐จ๐ท Costa Rica
- ๐ญ๐ท Croatia
- ๐จ๐บ Cuba
- ๐จ๐ผ Curaรงao
- ๐จ๐พ Cyprus
- ๐จ๐ฟ Czechia
- ๐จ๐ฎ Cรดte d'Ivoire
- ๐ฐ๐ต Dem. People's Republic of Korea
- ๐จ๐ฉ Democratic Republic of the Congo
- ๐ฉ๐ฐ Denmark
- ๐ฉ๐ฏ Djibouti
- ๐ฉ๐ฒ Dominica
- ๐ฉ๐ด Dominican Republic
- ๐ช๐จ Ecuador
- ๐ช๐ฌ Egypt
- ๐ธ๐ป El Salvador
- ๐ฌ๐ถ Equatorial Guinea
- ๐ช๐ท Eritrea
- ๐ช๐ช Estonia
- ๐ธ๐ฟ Eswatini
- ๐ช๐น Ethiopia
- ๐ซ๐ฐ Falkland Islands (Malvinas)
- ๐ซ๐ด Faroe Islands
- ๐ซ๐ฏ Fiji
- ๐ซ๐ฎ Finland
- ๐ซ๐ท France
- ๐ฌ๐ซ French Guiana
- ๐ต๐ซ French Polynesia
- ๐ฌ๐ฆ Gabon
- ๐ฌ๐ฒ Gambia
- ๐ฌ๐ช Georgia
- ๐ฉ๐ช Germany
- ๐ฌ๐ญ Ghana
- ๐ฌ๐ฎ Gibraltar
- ๐ฌ๐ท Greece
- ๐ฌ๐ฑ Greenland
- ๐ฌ๐ฉ Grenada
- ๐ฌ๐ต Guadeloupe
- ๐ฌ๐บ Guam
- ๐ฌ๐น Guatemala
- ๐ฌ๐ฌ Guernsey
- ๐ฌ๐ณ Guinea
- ๐ฌ๐ผ Guinea-Bissau
- ๐ฌ๐พ Guyana
- ๐ญ๐น Haiti
- ๐ป๐ฆ Holy See
- ๐ญ๐ณ Honduras
- ๐ญ๐บ Hungary
- ๐ฎ๐ธ Iceland
- ๐ฎ๐ณ India
- ๐ฎ๐ฉ Indonesia
- ๐ฎ๐ท Iran (Islamic Republic of)
- ๐ฎ๐ถ Iraq
- ๐ฎ๐ช Ireland
- ๐ฎ๐ฒ Isle of Man
- ๐ฎ๐ฑ Israel
- ๐ฎ๐น Italy
- ๐ฏ๐ฒ Jamaica
- ๐ฏ๐ต Japan
- ๐ฏ๐ช Jersey
- ๐ฏ๐ด Jordan
- ๐ฐ๐ฟ Kazakhstan
- ๐ฐ๐ช Kenya
- ๐ฐ๐ฎ Kiribati
- ๐ฝ๐ฐ Kosovo (under UNSC res. 1244)
- ๐ฐ๐ผ Kuwait
- ๐ฐ๐ฌ Kyrgyzstan
- ๐ฑ๐ฆ Lao People's Democratic Republic
- ๐ฑ๐ป Latvia
- ๐ฑ๐ง Lebanon
- ๐ฑ๐ธ Lesotho
- ๐ฑ๐ท Liberia
- ๐ฑ๐พ Libya
- ๐ฑ๐ฎ Liechtenstein
- ๐ฑ๐น Lithuania
- ๐ฑ๐บ Luxembourg
- ๐ฒ๐ฌ Madagascar
- ๐ฒ๐ผ Malawi
- ๐ฒ๐พ Malaysia
- ๐ฒ๐ป Maldives
- ๐ฒ๐ฑ Mali
- ๐ฒ๐น Malta
- ๐ฒ๐ญ Marshall Islands
- ๐ฒ๐ถ Martinique
- ๐ฒ๐ท Mauritania
- ๐ฒ๐บ Mauritius
- ๐พ๐น Mayotte
- ๐ฒ๐ฝ Mexico
- ๐ซ๐ฒ Micronesia (Fed. States of)
- ๐ฒ๐จ Monaco
- ๐ฒ๐ณ Mongolia
- ๐ฒ๐ช Montenegro
- ๐ฒ๐ธ Montserrat
- ๐ฒ๐ฆ Morocco
- ๐ฒ๐ฟ Mozambique
- ๐ฒ๐ฒ Myanmar
- ๐ณ๐ฆ Namibia
- ๐ณ๐ท Nauru
- ๐ณ๐ต Nepal
- ๐ณ๐ฑ Netherlands
- ๐ณ๐จ New Caledonia
- ๐ณ๐ฟ New Zealand
- ๐ณ๐ฎ Nicaragua
- ๐ณ๐ช Niger
- ๐ณ๐ฌ Nigeria
- ๐ณ๐บ Niue
- ๐ฒ๐ฐ North Macedonia
- ๐ฒ๐ต Northern Mariana Islands
- ๐ณ๐ด Norway
- ๐ด๐ฒ Oman
- ๐ต๐ฐ Pakistan
- ๐ต๐ผ Palau
- ๐ต๐ฆ Panama
- ๐ต๐ฌ Papua New Guinea
- ๐ต๐พ Paraguay
- ๐ต๐ช Peru
- ๐ต๐ญ Philippines
- ๐ต๐ฑ Poland
- ๐ต๐น Portugal
- ๐ต๐ท Puerto Rico
- ๐ถ๐ฆ Qatar
- ๐ฐ๐ท Republic of Korea
- ๐ฒ๐ฉ Republic of Moldova
- ๐ท๐ด Romania
- ๐ท๐บ Russian Federation
- ๐ท๐ผ Rwanda
- ๐ท๐ช Rรฉunion
- ๐ง๐ฑ Saint Barthรฉlemy
- ๐ธ๐ญ Saint Helena
- ๐ฐ๐ณ Saint Kitts and Nevis
- ๐ฑ๐จ Saint Lucia
- ๐ฒ๐ซ Saint Martin (French part)
