In 2009, the world reached a total population of 6,932,766,416 and ๐จ๐ณChina was the most populous country that year, with a total of 1,342,522,716 people. Followed by ๐ฎ๐ณIndia, with the second largest population globally of 1,225,524,753 people in total. The country with the lowest population count for the year was ๐ป๐ฆHoly See with only 628 people.
The geographic region with the largest population in 2009 was Asia with a total population of 4,189,938,672 people, closely followed by Africa with a population of 1,044,777,532, and Americas with a population of 924,521,289 people recorded for the year.
When devided into sub-subregions we can see that Southern Asia had the largest populous of 1,723,670,659 people on record. Followed by Eastern Asia with a population of 1,577,583,840, and Eastern Africa with 335,536,808 people in the sub-region.
If we devide the global population into income groups we can see that Low-and-middle-income countries had the largest population with a total of 5,734,388,374 people. While the lowest population for 2009 was found in No income group available with a population of 28,913,298 people in that segment.
Similar Population Metrics for 2009
- Population Births by Country in 2009
- Population Deaths by Country in 2009
- Population Life Expectancy by Country in 2009
- Population Total Fertility Rate by Country in 2009
- Population Net Reproduction Rate by Country in 2009
- Population Median Age by Country in 2009
- Population Growth Rate by Country in 2009
- Population Density by Country in 2009
- Immigration & Emigration by Country in 2009
- Infant Mortality Rate by Country in 2009
- Mean Age or Childbearing by Country in 2009
Countries with the Largest Population in 2009
Country | Population | Overall Population Change +/- |
---|---|---|
๐จ๐ณChina | 1,342,522,716 | 9,138,158 |
๐ฎ๐ณIndia | 1,225,524,753 | 17,972,420 |
๐บ๐ธUnited States of America | 308,023,454 | 3,007,491 |
๐ฎ๐ฉIndonesia | 243,220,028 | 3,067,226 |
๐ต๐ฐPakistan | 194,376,534 | 5,009,730 |
๐ง๐ทBrazil | 192,079,950 | 1,658,237 |
๐ณ๐ฌNigeria | 162,049,464 | 4,509,700 |
๐ง๐ฉBangladesh | 150,873,714 | 1,361,620 |
๐ท๐บRussian Federation | 143,869,132 | 109,496 |
๐ฏ๐ตJapan | 128,192,470 | 18,701 |
๐ฒ๐ฝMexico | 111,999,721 | 1,630,432 |
๐ต๐ญPhilippines | 94,384,250 | 1,861,224 |
๐ช๐นEthiopia | 88,007,636 | 2,483,427 |
๐ช๐ฌEgypt | 87,501,636 | 1,672,885 |
๐ป๐ณViet Nam | 86,460,018 | 989,159 |
๐ฉ๐ชGermany | 80,935,283 | -153,738 |
๐ฎ๐ทIran (Islamic Republic of) | 76,457,825 | 958,468 |
๐น๐ทTรผrkiye | 72,464,848 | 884,832 |
๐น๐ญThailand | 68,121,080 | 493,462 |
๐จ๐ฉDemocratic Republic of the Congo | 66,412,043 | 2,080,940 |
๐ซ๐ทFrance | 63,106,463 | 311,204 |
๐ฌ๐งUnited Kingdom | 62,506,226 | 481,341 |
๐ฎ๐นItaly | 59,904,010 | 266,533 |
๐ฟ๐ฆSouth Africa | 51,728,516 | 595,662 |
๐ฒ๐ฒMyanmar | 48,660,459 | 346,562 |
๐ฐ๐ทRepublic of Korea | 48,546,687 | 197,683 |
๐ช๐ธSpain | 46,635,180 | 238,750 |
๐บ๐ฆUkraine | 46,623,731 | -171,084 |
๐จ๐ดColombia | 44,271,541 | 512,113 |
๐น๐ฟUnited Republic of Tanzania | 43,633,982 | 1,007,569 |
๐ฆ๐ทArgentina | 40,854,831 | 431,414 |
๐ฐ๐ชKenya | 40,408,891 | 1,200,646 |
๐ต๐ฑPoland | 38,002,155 | 24,012 |
๐ฉ๐ฟAlgeria | 35,490,445 | 687,018 |
๐ธ๐ฉSudan | 34,569,113 | 961,631 |
๐จ๐ฆCanada | 33,826,370 | 382,129 |
๐ฒ๐ฆMorocco | 32,030,778 | 427,180 |
๐บ๐ฌUganda | 31,451,151 | 926,062 |
๐ฎ๐ถIraq | 30,058,206 | 975,170 |
๐ต๐ชPeru | 28,896,811 | 177,210 |
๐ป๐ชVenezuela (Bolivarian Republic of) | 28,438,298 | 376,974 |
๐ฒ๐พMalaysia | 28,124,778 | 544,571 |
๐บ๐ฟUzbekistan | 27,939,328 | 451,455 |
๐ฆ๐ซAfghanistan | 27,466,101 | 859,961 |
๐ณ๐ตNepal | 27,173,035 | 175,165 |
๐พ๐ชYemen | 25,927,724 | 829,825 |
๐ฐ๐ตDem. People's Republic of Korea | 24,878,332 | 108,466 |
๐ฌ๐ญGhana | 24,862,664 | 615,251 |
๐ธ๐ฆSaudi Arabia | 24,217,654 | 934,769 |
๐น๐ผChina, Taiwan Province of China | 23,164,361 | 80,154 |
๐ฆ๐ดAngola | 22,414,773 | 855,361 |
๐ฒ๐ฟMozambique | 22,391,745 | 593,033 |
๐จ๐ฎCรดte d'Ivoire | 21,997,940 | 486,409 |
๐ธ๐พSyrian Arab Republic | 21,976,969 | 506,613 |
๐ฆ๐บAustralia | 21,783,011 | 392,580 |
๐ฒ๐ฌMadagascar | 21,547,280 | 632,561 |
๐ฑ๐ฐSri Lanka | 20,756,435 | 119,030 |
๐ท๐ดRomania | 20,576,927 | -138,857 |
๐จ๐ฒCameroon | 19,113,974 | 547,641 |
๐จ๐ฑChile | 17,009,731 | 171,893 |
๐ณ๐ฑNetherlands | 16,684,150 | 91,302 |
๐ฐ๐ฟKazakhstan | 16,619,846 | 210,272 |
๐ณ๐ชNiger | 15,943,676 | 593,653 |
๐ง๐ซBurkina Faso | 15,710,066 | 459,441 |
๐ฒ๐ฑMali | 15,435,538 | 499,347 |
๐ช๐จEcuador | 14,825,954 | 252,415 |
๐ฒ๐ผMalawi | 14,395,788 | 426,212 |
๐ฐ๐ญCambodia | 14,276,810 | 225,346 |
๐ฌ๐นGuatemala | 14,215,611 | 280,274 |
๐ฟ๐ฒZambia | 13,490,390 | 479,319 |
๐ฟ๐ผZimbabwe | 13,142,790 | 200,615 |
๐ธ๐ณSenegal | 12,337,389 | 293,014 |
๐ธ๐ดSomalia | 11,961,201 | 303,998 |
๐น๐ฉChad | 11,893,754 | 411,039 |
๐จ๐บCuba | 11,294,720 | 2,491 |
๐ฌ๐ทGreece | 11,108,069 | 26,766 |
๐ง๐ชBelgium | 10,812,936 | 118,765 |
๐น๐ณTunisia | 10,650,680 | 111,959 |
๐ต๐นPortugal | 10,576,267 | 12,598 |
๐จ๐ฟCzechia | 10,420,984 | 41,613 |
๐ฌ๐ณGuinea | 10,143,534 | 247,915 |
๐ท๐ผRwanda | 10,060,432 | 256,901 |
๐ง๐ดBolivia (Plurinational State of) | 10,016,276 | 165,689 |
๐ญ๐บHungary | 10,001,378 | -16,180 |
๐ฉ๐ดDominican Republic | 9,695,265 | 124,324 |
๐ญ๐นHaiti | 9,689,580 | 159,885 |
๐ง๐ฏBenin | 9,509,423 | 284,474 |
๐ง๐พBelarus | 9,507,337 | -14,574 |
๐ธ๐ชSweden | 9,298,740 | 84,230 |
๐ธ๐ธSouth Sudan | 9,243,556 | 418,002 |
๐ฆ๐ฟAzerbaijan | 9,046,336 | 94,684 |
๐ง๐ฎBurundi | 8,947,646 | 503,951 |
๐ฆ๐นAustria | 8,345,066 | 16,595 |
๐ญ๐ณHonduras | 8,189,898 | 177,053 |
๐จ๐ญSwitzerland | 7,737,645 | 83,570 |
๐น๐ฏTajikistan | 7,490,230 | 156,172 |
๐ง๐ฌBulgaria | 7,488,011 | -45,649 |
๐ท๐ธSerbia | 7,425,348 | -29,081 |
๐ต๐ฌPapua New Guinea | 7,406,438 | 225,068 |
๐ฎ๐ฑIsrael | 7,206,096 | 125,340 |
๐ฏ๐ดJordan | 7,141,754 | 127,963 |
๐ญ๐ฐChina, Hong Kong SAR | 7,064,467 | 40,333 |
๐ฆ๐ชUnited Arab Emirates | 6,707,058 | 230,156 |
๐น๐ฌTogo | 6,551,866 | 178,123 |
๐ฑ๐พLibya | 6,366,686 | 129,764 |
๐ฑ๐ฆLao People's Democratic Republic | 6,241,642 | 92,634 |
๐ธ๐ฑSierra Leone | 6,055,646 | 170,811 |
๐ธ๐ปEl Salvador | 6,048,279 | 18,932 |
๐ต๐พParaguay | 5,671,236 | 60,183 |
๐ณ๐ฎNicaragua | 5,656,601 | 80,294 |
๐ฉ๐ฐDenmark | 5,523,173 | 23,260 |
๐น๐ฒTurkmenistan | 5,451,592 | 109,580 |
๐ฐ๐ฌKyrgyzstan | 5,398,008 | 84,513 |
๐ธ๐ฐSlovakia | 5,385,072 | 7,865 |
๐ซ๐ฎFinland | 5,338,856 | 25,157 |
๐ฑ๐งLebanon | 4,992,286 | 66,303 |
๐ธ๐ฌSingapore | 4,968,568 | 121,387 |
๐ณ๐ดNorway | 4,828,623 | 58,997 |
๐ฎ๐ชIreland | 4,533,752 | 29,538 |
๐จ๐ซCentral African Republic | 4,529,047 | -159,521 |
๐จ๐ทCosta Rica | 4,499,791 | 59,178 |
๐ญ๐ทCroatia | 4,310,530 | -6,233 |
๐ณ๐ฟNew Zealand | 4,304,304 | 45,660 |
๐จ๐ฌCongo | 4,281,219 | 212,918 |
๐ฑ๐ทLiberia | 3,943,028 | 114,615 |
๐ต๐ธState of Palestine | 3,921,246 | 92,852 |
๐ฌ๐ชGeorgia | 3,918,941 | -20,213 |
๐ง๐ฆBosnia and Herzegovina | 3,879,794 | -67,526 |
๐ต๐ทPuerto Rico | 3,735,015 | -13,767 |
๐ฒ๐ฉRepublic of Moldova | 3,706,210 | -73,854 |
๐ต๐ฆPanama | 3,564,381 | 63,942 |
๐บ๐พUruguay | 3,310,091 | 8,444 |
๐ฒ๐ทMauritania | 3,284,448 | 103,785 |
๐ฑ๐นLithuania | 3,163,254 | -41,820 |
๐ฆ๐ฑAlbania | 2,961,480 | -32,105 |
๐ฆ๐ฒArmenia | 2,945,517 | -14,521 |
๐ช๐ทEritrea | 2,887,885 | 51,864 |
๐ฐ๐ผKuwait | 2,795,484 | 144,358 |
๐ฏ๐ฒJamaica | 2,736,995 | 11,356 |
๐ด๐ฒOman | 2,684,659 | 59,236 |
๐ฒ๐ณMongolia | 2,665,326 | 33,398 |
๐ฑ๐ปLatvia | 2,142,042 | -42,329 |
๐ณ๐ฆNamibia | 2,077,393 | 31,297 |
๐ฒ๐ฐNorth Macedonia | 2,060,598 | -8,799 |
๐ธ๐ฎSlovenia | 2,035,608 | 14,842 |
๐ง๐ผBotswana | 1,990,673 | 41,628 |
๐ฑ๐ธLesotho | 1,980,883 | 14,738 |
๐ฌ๐ฒGambia | 1,871,422 | 54,313 |
๐ฝ๐ฐKosovo (under UNSC res. 1244) | 1,794,681 | -6,123 |
๐ฌ๐ฆGabon | 1,661,556 | 56,328 |
๐ถ๐ฆQatar | 1,586,050 | 138,591 |
๐ฌ๐ผGuinea-Bissau | 1,526,377 | 39,128 |
๐น๐นTrinidad and Tobago | 1,379,056 | 7,218 |
๐ช๐ชEstonia | 1,334,528 | -2,419 |
๐ฒ๐บMauritius | 1,278,972 | 3,934 |
๐ง๐ญBahrain | 1,183,605 | 62,337 |
๐ฌ๐ถEquatorial Guinea | 1,135,673 | 52,420 |
๐จ๐พCyprus | 1,109,371 | 18,378 |
๐ธ๐ฟEswatini | 1,105,153 | 6,671 |
๐น๐ฑTimor-Leste | 1,058,782 | 25,812 |
๐ฉ๐ฏDjibouti | 911,527 | 19,090 |
๐ซ๐ฏFiji | 907,239 | 3,488 |
๐ท๐ชRรฉunion | 838,468 | 6,635 |
๐ฌ๐พGuyana | 752,094 | -2,676 |
๐ง๐นBhutan | 693,988 | 7,610 |
๐ฐ๐ฒComoros | 641,948 | 12,763 |
๐ฒ๐ชMontenegro | 632,438 | -355 |
๐ฒ๐ดChina, Macao SAR | 549,483 | 13,428 |
๐ธ๐ทSuriname | 543,568 | 6,354 |
๐ธ๐งSolomon Islands | 518,140 | 10,018 |
๐จ๐ปCabo Verde | 506,141 | 4,600 |
๐ฑ๐บLuxembourg | 498,187 | 8,631 |
๐ฒ๐นMalta | 420,795 | 1,833 |
๐ฌ๐ตGuadeloupe | 408,992 | -360 |
๐ฒ๐ถMartinique | 399,521 | -1,798 |
๐ช๐ญWestern Sahara | 394,957 | 14,440 |
๐ง๐ณBrunei Darussalam | 384,952 | 7,283 |
๐ง๐ธBahamas | 362,810 | 4,782 |
๐ฒ๐ปMaldives | 348,275 | 12,316 |
๐ฎ๐ธIceland | 318,612 | -1,736 |
๐ง๐ฟBelize | 312,614 | 8,236 |
๐ง๐งBarbados | 274,122 | 1,299 |
๐ต๐ซFrench Polynesia | 269,481 | 1,089 |
๐ณ๐จNew Caledonia | 257,250 | 3,779 |
๐ป๐บVanuatu | 232,731 | 5,891 |
๐ฌ๐ซFrench Guiana | 230,704 | 3,404 |
๐พ๐นMayotte | 201,896 | 5,499 |
๐ผ๐ธSamoa | 191,513 | 1,431 |
๐ธ๐นSao Tome and Principe | 177,853 | 4,022 |
๐ฑ๐จSaint Lucia | 169,869 | 1,077 |
๐ฌ๐บGuam | 166,173 | 526 |
๐จ๐ผCuraรงao | 155,825 | 1,018 |
๐ฌ๐ฉGrenada | 111,254 | 350 |
๐ป๐จSaint Vincent and the Grenadines | 110,508 | -532 |
๐ซ๐ฒMicronesia (Fed. States of) | 107,958 | -981 |
๐น๐ดTonga | 107,202 | 153 |
๐ป๐ฎUnited States Virgin Islands | 106,759 | -108 |
๐ฐ๐ฎKiribati | 106,467 | 2,280 |
๐ฆ๐ผAruba | 99,025 | 1,225 |
๐ฏ๐ชJersey | 96,145 | 970 |
๐ธ๐จSeychelles | 93,628 | 1,086 |
๐ฆ๐ฌAntigua and Barbuda | 84,173 | 1,252 |
๐ฆ๐ฉAndorra | 83,888 | -540 |
๐ฎ๐ฒIsle of Man | 82,940 | 921 |
๐ฉ๐ฒDominica | 68,864 | 24 |
๐ง๐ฒBermuda | 63,565 | 252 |
๐ฌ๐ฌGuernsey | 61,366 | 144 |
๐ฌ๐ฑGreenland | 56,522 | -147 |
๐ฆ๐ธAmerican Samoa | 55,528 | -298 |
๐ฒ๐ตNorthern Mariana Islands | 55,325 | -1,835 |
๐ฐ๐พCayman Islands | 52,618 | 1,473 |
๐ฒ๐ญMarshall Islands | 52,019 | -3 |
๐ซ๐ดFaroe Islands | 48,489 | -23 |
๐ฐ๐ณSaint Kitts and Nevis | 46,916 | 37 |
๐ฒ๐ซSaint Martin (French part) | 36,502 | 499 |
๐ฑ๐ฎLiechtenstein | 35,717 | 326 |
๐ธ๐ฝSint Maarten (Dutch part) | 33,491 | 338 |
๐ฒ๐จMonaco | 32,363 | 807 |
๐ฌ๐ฎGibraltar | 30,823 | 422 |
๐ธ๐ฒSan Marino | 30,090 | 386 |
๐น๐จTurks and Caicos Islands | 28,588 | 1,159 |
๐ป๐ฌBritish Virgin Islands | 27,218 | 907 |
๐ง๐ถBonaire, Sint Eustatius and Saba | 19,823 | 733 |
๐ต๐ผPalau | 18,709 | -309 |
๐จ๐ฐCook Islands | 16,475 | 500 |
๐ผ๐ซWallis and Futuna Islands | 13,409 | -246 |
๐ฆ๐ฎAnguilla | 13,114 | 227 |
๐น๐ปTuvalu | 10,461 | 139 |
๐ณ๐ทNauru | 10,016 | 22 |
๐ง๐ฑSaint Barthรฉlemy | 8,796 | 191 |
๐ต๐ฒSaint Pierre and Miquelon | 6,029 | 1 |
๐ธ๐ญSaint Helena | 5,296 | 34 |
๐ฒ๐ธMontserrat | 4,735 | 54 |
๐ซ๐ฐFalkland Islands (Malvinas) | 3,212 | -11 |
๐ณ๐บNiue | 1,777 | -2 |
๐น๐ฐTokelau | 1,574 | 14 |
๐ป๐ฆHoly See | 628 | -9 |
What was the world population in 2009?
In 2009, the world population was 6,932,766,416 according to data collected by individual countries and compiled by The United Nations.
Data Information
Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.
Data Published: 2024-07-11Data Sources
The United Nations - Department of Economic and Social Affairs (Population Division)
UN Revision of World Population Prospects 2024Data Disclaimer
People at database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.
This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.
All data from sources are archived for future reference.
- Global Population
- Global Births
- Global Deaths
- Global Population Growth Rate
- Global Life Expectancy
- Global Population Density
- Global Median Age
- Global Fertility Rate
- Global Net Reproduction Rate
- Global Infant Mortality Rate
- Global Mean Age of Childbearing
- Population By Region
- Population By Sub-region
- Population By Country
- ๐ฆ๐ซ Afghanistan
- ๐ฆ๐ฑ Albania
- ๐ฉ๐ฟ Algeria
- ๐ฆ๐ธ American Samoa
- ๐ฆ๐ฉ Andorra
- ๐ฆ๐ด Angola
- ๐ฆ๐ฎ Anguilla
- ๐ฆ๐ฌ Antigua and Barbuda
- ๐ฆ๐ท Argentina
- ๐ฆ๐ฒ Armenia
- ๐ฆ๐ผ Aruba
- ๐ฆ๐บ Australia
- ๐ฆ๐น Austria
- ๐ฆ๐ฟ Azerbaijan
- ๐ง๐ธ Bahamas
- ๐ง๐ญ Bahrain
- ๐ง๐ฉ Bangladesh
- ๐ง๐ง Barbados
- ๐ง๐พ Belarus
- ๐ง๐ช Belgium
- ๐ง๐ฟ Belize
- ๐ง๐ฏ Benin
- ๐ง๐ฒ Bermuda
- ๐ง๐น Bhutan
- ๐ง๐ด Bolivia (Plurinational State of)
- ๐ง๐ถ Bonaire, Sint Eustatius and Saba
- ๐ง๐ฆ Bosnia and Herzegovina
- ๐ง๐ผ Botswana
- ๐ง๐ท Brazil
- ๐ป๐ฌ British Virgin Islands
- ๐ง๐ณ Brunei Darussalam
- ๐ง๐ฌ Bulgaria
- ๐ง๐ซ Burkina Faso
- ๐ง๐ฎ Burundi
- ๐จ๐ป Cabo Verde
- ๐ฐ๐ญ Cambodia
- ๐จ๐ฒ Cameroon
- ๐จ๐ฆ Canada
- ๐ฐ๐พ Cayman Islands
- ๐จ๐ซ Central African Republic
- ๐น๐ฉ Chad
- ๐จ๐ฑ Chile
- ๐จ๐ณ China
- ๐ญ๐ฐ China, Hong Kong SAR
- ๐ฒ๐ด China, Macao SAR
- ๐น๐ผ China, Taiwan Province of China
- ๐จ๐ด Colombia
- ๐ฐ๐ฒ Comoros
- ๐จ๐ฌ Congo
- ๐จ๐ฐ Cook Islands
- ๐จ๐ท Costa Rica
- ๐ญ๐ท Croatia
- ๐จ๐บ Cuba
- ๐จ๐ผ Curaรงao
- ๐จ๐พ Cyprus
- ๐จ๐ฟ Czechia
- ๐จ๐ฎ Cรดte d'Ivoire
- ๐ฐ๐ต Dem. People's Republic of Korea
- ๐จ๐ฉ Democratic Republic of the Congo
- ๐ฉ๐ฐ Denmark
- ๐ฉ๐ฏ Djibouti
- ๐ฉ๐ฒ Dominica
- ๐ฉ๐ด Dominican Republic
- ๐ช๐จ Ecuador
- ๐ช๐ฌ Egypt
- ๐ธ๐ป El Salvador
- ๐ฌ๐ถ Equatorial Guinea
- ๐ช๐ท Eritrea
- ๐ช๐ช Estonia
- ๐ธ๐ฟ Eswatini
- ๐ช๐น Ethiopia
- ๐ซ๐ฐ Falkland Islands (Malvinas)
- ๐ซ๐ด Faroe Islands
- ๐ซ๐ฏ Fiji
- ๐ซ๐ฎ Finland
- ๐ซ๐ท France
- ๐ฌ๐ซ French Guiana
- ๐ต๐ซ French Polynesia
- ๐ฌ๐ฆ Gabon
- ๐ฌ๐ฒ Gambia
- ๐ฌ๐ช Georgia
- ๐ฉ๐ช Germany
- ๐ฌ๐ญ Ghana
- ๐ฌ๐ฎ Gibraltar
- ๐ฌ๐ท Greece
- ๐ฌ๐ฑ Greenland
- ๐ฌ๐ฉ Grenada
- ๐ฌ๐ต Guadeloupe
- ๐ฌ๐บ Guam
- ๐ฌ๐น Guatemala
- ๐ฌ๐ฌ Guernsey
- ๐ฌ๐ณ Guinea
- ๐ฌ๐ผ Guinea-Bissau
- ๐ฌ๐พ Guyana
- ๐ญ๐น Haiti
- ๐ป๐ฆ Holy See
- ๐ญ๐ณ Honduras
- ๐ญ๐บ Hungary
- ๐ฎ๐ธ Iceland
- ๐ฎ๐ณ India
- ๐ฎ๐ฉ Indonesia
- ๐ฎ๐ท Iran (Islamic Republic of)
- ๐ฎ๐ถ Iraq
- ๐ฎ๐ช Ireland
- ๐ฎ๐ฒ Isle of Man
- ๐ฎ๐ฑ Israel
- ๐ฎ๐น Italy
- ๐ฏ๐ฒ Jamaica
- ๐ฏ๐ต Japan
- ๐ฏ๐ช Jersey
- ๐ฏ๐ด Jordan
- ๐ฐ๐ฟ Kazakhstan
- ๐ฐ๐ช Kenya
- ๐ฐ๐ฎ Kiribati
- ๐ฝ๐ฐ Kosovo (under UNSC res. 1244)
- ๐ฐ๐ผ Kuwait
- ๐ฐ๐ฌ Kyrgyzstan
- ๐ฑ๐ฆ Lao People's Democratic Republic
- ๐ฑ๐ป Latvia
- ๐ฑ๐ง Lebanon
- ๐ฑ๐ธ Lesotho
- ๐ฑ๐ท Liberia
- ๐ฑ๐พ Libya
- ๐ฑ๐ฎ Liechtenstein
- ๐ฑ๐น Lithuania
- ๐ฑ๐บ Luxembourg
- ๐ฒ๐ฌ Madagascar
- ๐ฒ๐ผ Malawi
- ๐ฒ๐พ Malaysia
- ๐ฒ๐ป Maldives
- ๐ฒ๐ฑ Mali
- ๐ฒ๐น Malta
- ๐ฒ๐ญ Marshall Islands
- ๐ฒ๐ถ Martinique
- ๐ฒ๐ท Mauritania
- ๐ฒ๐บ Mauritius
- ๐พ๐น Mayotte
- ๐ฒ๐ฝ Mexico
- ๐ซ๐ฒ Micronesia (Fed. States of)
- ๐ฒ๐จ Monaco
- ๐ฒ๐ณ Mongolia
- ๐ฒ๐ช Montenegro
- ๐ฒ๐ธ Montserrat
- ๐ฒ๐ฆ Morocco
- ๐ฒ๐ฟ Mozambique
- ๐ฒ๐ฒ Myanmar
- ๐ณ๐ฆ Namibia
- ๐ณ๐ท Nauru
- ๐ณ๐ต Nepal
- ๐ณ๐ฑ Netherlands
- ๐ณ๐จ New Caledonia
- ๐ณ๐ฟ New Zealand
- ๐ณ๐ฎ Nicaragua
- ๐ณ๐ช Niger
- ๐ณ๐ฌ Nigeria
- ๐ณ๐บ Niue
- ๐ฒ๐ฐ North Macedonia
- ๐ฒ๐ต Northern Mariana Islands
- ๐ณ๐ด Norway
- ๐ด๐ฒ Oman
- ๐ต๐ฐ Pakistan
- ๐ต๐ผ Palau
- ๐ต๐ฆ Panama
- ๐ต๐ฌ Papua New Guinea
- ๐ต๐พ Paraguay
- ๐ต๐ช Peru
- ๐ต๐ญ Philippines
- ๐ต๐ฑ Poland
- ๐ต๐น Portugal
- ๐ต๐ท Puerto Rico
- ๐ถ๐ฆ Qatar
- ๐ฐ๐ท Republic of Korea
- ๐ฒ๐ฉ Republic of Moldova
- ๐ท๐ด Romania
- ๐ท๐บ Russian Federation
- ๐ท๐ผ Rwanda
- ๐ท๐ช Rรฉunion
- ๐ง๐ฑ Saint Barthรฉlemy
- ๐ธ๐ญ Saint Helena
- ๐ฐ๐ณ Saint Kitts and Nevis
- ๐ฑ๐จ Saint Lucia
- ๐ฒ๐ซ Saint Martin (French part)
- ๐ต๐ฒ Saint Pierre and Miquelon
- ๐ป๐จ Saint Vincent and the Grenadines
- ๐ผ๐ธ Samoa
- ๐ธ๐ฒ San Marino
- ๐ธ๐น Sao Tome and Principe
- ๐ธ๐ฆ Saudi Arabia
- ๐ธ๐ณ Senegal
- ๐ท๐ธ Serbia
- ๐ธ๐จ Seychelles
- ๐ธ๐ฑ Sierra Leone
- ๐ธ๐ฌ Singapore
- ๐ธ๐ฝ Sint Maarten (Dutch part)
- ๐ธ๐ฐ Slovakia
- ๐ธ๐ฎ Slovenia
- ๐ธ๐ง Solomon Islands
- ๐ธ๐ด Somalia
- ๐ฟ๐ฆ South Africa
- ๐ธ๐ธ South Sudan
- ๐ช๐ธ Spain
- ๐ฑ๐ฐ Sri Lanka
- ๐ต๐ธ State of Palestine
- ๐ธ๐ฉ Sudan
- ๐ธ๐ท Suriname
- ๐ธ๐ช Sweden
- ๐จ๐ญ Switzerland
- ๐ธ๐พ Syrian Arab Republic
- ๐น๐ฏ Tajikistan
- ๐น๐ญ Thailand
- ๐น๐ฑ Timor-Leste
- ๐น๐ฌ Togo
- ๐น๐ฐ Tokelau
- ๐น๐ด Tonga
- ๐น๐น Trinidad and Tobago
- ๐น๐ณ Tunisia
- ๐น๐ฒ Turkmenistan
- ๐น๐จ Turks and Caicos Islands
- ๐น๐ป Tuvalu
- ๐น๐ท Tรผrkiye
- ๐บ๐ฌ Uganda
- ๐บ๐ฆ Ukraine
- ๐ฆ๐ช United Arab Emirates
- ๐ฌ๐ง United Kingdom
- ๐น๐ฟ United Republic of Tanzania
- ๐ป๐ฎ United States Virgin Islands
- ๐บ๐ธ United States of America
- ๐บ๐พ Uruguay
- ๐บ๐ฟ Uzbekistan
- ๐ป๐บ Vanuatu
- ๐ป๐ช Venezuela (Bolivarian Republic of)
- ๐ป๐ณ Viet Nam
- ๐ผ๐ซ Wallis and Futuna Islands
- ๐ช๐ญ Western Sahara
- ๐พ๐ช Yemen
- ๐ฟ๐ฒ Zambia
- ๐ฟ๐ผ Zimbabwe