As of July 1, 2025, Ukraine's population was 38,980,376, representing approximately 0.47% of the total world population. Among them, 18,137,513 were males and 20,842,863 were females. Overall, the population grew by 3.598%, reflecting an increase of 1,120,154 people compared to the previous year.
Currently Ukraine records a birth every 2.2 minutes, or a total of 663 births per day. At the same time 1 death is recorded every 59.9 seconds, totalling 1,444 deaths per day. While 1 person immigrates every -5066.1 seconds leaving the net migration for a day to -17 and the daily net change of the population to -798.
Between 1950 and 2025 the population of Ukrainegrown from 37,310,887 people to 38,980,376. An increase of the population size by 4.47% in 75 years.
| Year | Population | Change +/- | Growth |
|---|---|---|---|
| 1950 | 37,310,887 | 495,638 | 1.328% |
| 1951 | 37,807,747 | 498,083 | 1.317% |
| 1952 | 38,306,709 | 499,840 | 1.305% |
| 1953 | 38,806,087 | 498,916 | 1.286% |
| 1954 | 39,320,035 | 528,981 | 1.345% |
| 1955 | 39,859,711 | 550,370 | 1.381% |
| 1956 | 40,419,152 | 568,512 | 1.407% |
| 1957 | 40,998,772 | 590,729 | 1.441% |
| 1958 | 41,627,068 | 665,863 | 1.6% |
| 1959 | 42,244,270 | 568,539 | 1.346% |
| 1960 | 42,824,093 | 591,108 | 1.38% |
| 1961 | 43,399,766 | 560,239 | 1.291% |
| 1962 | 43,943,674 | 527,576 | 1.201% |
| 1963 | 44,462,372 | 509,821 | 1.147% |
| 1964 | 44,951,156 | 467,746 | 1.041% |
| 1965 | 45,386,892 | 403,726 | 0.89% |
| 1966 | 45,802,519 | 427,528 | 0.933% |
| 1967 | 46,215,988 | 399,409 | 0.864% |
| 1968 | 46,614,326 | 397,267 | 0.852% |
| 1969 | 46,976,256 | 326,594 | 0.695% |
| 1970 | 47,261,306 | 243,505 | 0.515% |
| 1971 | 47,573,288 | 380,459 | 0.8% |
| 1972 | 47,946,893 | 366,752 | 0.765% |
| 1973 | 48,277,121 | 293,704 | 0.608% |
| 1974 | 48,576,570 | 305,194 | 0.628% |
| 1975 | 48,865,229 | 272,124 | 0.557% |
| 1976 | 49,120,842 | 239,101 | 0.487% |
| 1977 | 49,336,481 | 192,178 | 0.39% |
| 1978 | 49,521,243 | 177,347 | 0.358% |
| 1979 | 49,721,381 | 222,928 | 0.448% |
| 1980 | 49,955,152 | 244,614 | 0.49% |
| 1981 | 50,189,281 | 223,645 | 0.446% |
| 1982 | 50,402,724 | 203,239 | 0.403% |
| 1983 | 50,637,029 | 265,373 | 0.524% |
| 1984 | 50,887,599 | 235,767 | 0.463% |
| 1985 | 51,108,770 | 206,575 | 0.404% |
| 1986 | 51,318,745 | 213,375 | 0.416% |
| 1987 | 51,515,732 | 180,599 | 0.351% |
| 1988 | 51,724,853 | 237,643 | 0.459% |
| 1989 | 51,917,817 | 148,285 | 0.286% |
| 1990 | 52,054,092 | 124,265 | 0.239% |
| 1991 | 52,170,960 | 109,471 | 0.21% |
| 1992 | 52,323,670 | 195,949 | 0.374% |
| 1993 | 52,350,126 | -143,039 | -0.273% |
| 1994 | 52,075,998 | -405,216 | -0.778% |
| 1995 | 51,665,539 | -415,702 | -0.805% |
| 1996 | 51,226,109 | -463,159 | -0.904% |
| 1997 | 50,786,884 | -415,289 | -0.818% |
| 1998 | 50,379,731 | -399,018 | -0.792% |
| 1999 | 49,976,446 | -407,551 | -0.815% |
| 2000 | 49,556,660 | -432,022 | -0.872% |
| 2001 | 49,106,855 | -467,587 | -0.952% |
| 2002 | 48,677,281 | -391,562 | -0.804% |
| 2003 | 48,315,136 | -332,728 | -0.689% |
| 2004 | 47,979,507 | -338,531 | -0.706% |
| 2005 | 47,585,556 | -449,370 | -0.944% |
| 2006 | 47,278,694 | -164,353 | -0.348% |
| 2007 | 47,062,798 | -267,440 | -0.568% |
| 2008 | 46,819,175 | -219,805 | -0.469% |
| 2009 | 46,623,731 | -171,084 | -0.367% |
| 2010 | 46,456,003 | -164,373 | -0.354% |
| 2011 | 46,307,853 | -131,925 | -0.285% |
| 2012 | 46,210,056 | -63,670 | -0.138% |
| 2013 | 46,126,770 | -102,903 | -0.223% |
| 2014 | 45,972,380 | -205,875 | -0.448% |
| 2015 | 45,784,896 | -169,094 | -0.369% |
| 2016 | 45,616,832 | -167,034 | -0.366% |
| 2017 | 45,436,042 | -194,547 | -0.428% |
| 2018 | 45,208,907 | -259,722 | -0.574% |
| 2019 | 44,957,458 | -243,176 | -0.541% |
| 2020 | 44,680,014 | -311,711 | -0.698% |
| 2021 | 44,298,640 | -451,038 | -1.018% |
| 2022 | 41,048,766 | -6,048,710 | -14.762% |
| 2023 | 37,732,836 | -583,151 | -1.546% |
| 2024 | 37,860,222 | 837,923 | 2.213% |
| 2025 | 38,980,376 | 1,402,387 | 3.598% |
Ukraine's population is set to decrease in the future from 39,535,848 people to 15,197,403 people. A projected decrease of the population size by 4.47% from 2026 to 2100.
| Year | Population | Change +/- | Growth |
|---|---|---|---|
| 2026 | 39,535,848 | -291,443 | -0.737% |
| 2027 | 39,245,208 | -289,837 | -0.739% |
| 2028 | 38,952,090 | -296,399 | -0.761% |
| 2029 | 38,654,410 | -298,963 | -0.773% |
| 2030 | 38,353,852 | -302,151 | -0.788% |
| 2031 | 38,050,627 | -304,300 | -0.8% |
| 2032 | 37,746,691 | -303,572 | -0.804% |
| 2033 | 37,442,089 | -305,632 | -0.816% |
| 2034 | 37,135,845 | -306,856 | -0.826% |
| 2035 | 36,828,148 | -308,539 | -0.838% |
| 2036 | 36,519,766 | -308,225 | -0.844% |
| 2037 | 36,209,676 | -311,953 | -0.862% |
| 2038 | 35,897,707 | -311,985 | -0.869% |
| 2039 | 35,584,260 | -314,909 | -0.885% |
| 2040 | 35,270,911 | -311,790 | -0.884% |
| 2041 | 34,957,580 | -314,873 | -0.901% |
| 2042 | 34,641,775 | -316,736 | -0.914% |
| 2043 | 34,324,131 | -318,552 | -0.928% |
| 2044 | 34,004,077 | -321,556 | -0.946% |
| 2045 | 33,680,445 | -325,708 | -0.967% |
| 2046 | 33,351,501 | -332,180 | -0.996% |
| 2047 | 33,017,830 | -335,163 | -1.015% |
| 2048 | 32,680,966 | -338,564 | -1.036% |
| 2049 | 32,338,511 | -346,346 | -1.071% |
| 2050 | 31,990,132 | -350,412 | -1.095% |
| 2051 | 31,637,037 | -355,777 | -1.125% |
| 2052 | 31,279,508 | -359,282 | -1.149% |
| 2053 | 30,918,134 | -363,467 | -1.176% |
| 2054 | 30,553,302 | -366,196 | -1.199% |
| 2055 | 30,184,826 | -370,756 | -1.228% |
| 2056 | 29,813,404 | -372,088 | -1.248% |
| 2057 | 29,440,036 | -374,648 | -1.273% |
| 2058 | 29,064,245 | -376,935 | -1.297% |
| 2059 | 28,687,608 | -376,337 | -1.312% |
| 2060 | 28,311,316 | -376,249 | -1.329% |
| 2061 | 27,934,837 | -376,709 | -1.349% |
| 2062 | 27,558,865 | -375,233 | -1.362% |
| 2063 | 27,183,877 | -374,743 | -1.379% |
| 2064 | 26,809,365 | -374,282 | -1.396% |
| 2065 | 26,435,852 | -372,744 | -1.41% |
| 2066 | 26,063,988 | -370,983 | -1.423% |
| 2067 | 25,693,807 | -369,379 | -1.438% |
| 2068 | 25,325,529 | -367,179 | -1.45% |
| 2069 | 24,959,025 | -365,827 | -1.466% |
| 2070 | 24,594,157 | -363,910 | -1.48% |
| 2071 | 24,231,503 | -361,398 | -1.491% |
| 2072 | 23,871,748 | -358,113 | -1.5% |
| 2073 | 23,513,836 | -357,710 | -1.521% |
| 2074 | 23,157,183 | -355,595 | -1.536% |
| 2075 | 22,803,047 | -352,678 | -1.547% |
| 2076 | 22,451,642 | -350,132 | -1.56% |
| 2077 | 22,103,143 | -346,866 | -1.569% |
| 2078 | 21,757,661 | -344,097 | -1.582% |
| 2079 | 21,415,193 | -340,840 | -1.592% |
| 2080 | 21,075,891 | -337,765 | -1.603% |
| 2081 | 20,740,020 | -333,975 | -1.61% |
| 2082 | 20,407,637 | -330,793 | -1.621% |
| 2083 | 20,079,120 | -326,241 | -1.625% |
| 2084 | 19,754,669 | -322,660 | -1.633% |
| 2085 | 19,435,120 | -316,438 | -1.628% |
| 2086 | 19,120,589 | -312,624 | -1.635% |
| 2087 | 18,810,274 | -308,006 | -1.637% |
| 2088 | 18,504,962 | -302,618 | -1.635% |
| 2089 | 18,204,739 | -297,827 | -1.636% |
| 2090 | 17,908,877 | -293,897 | -1.641% |
| 2091 | 17,617,727 | -288,405 | -1.637% |
| 2092 | 17,331,500 | -284,049 | -1.639% |
| 2093 | 17,049,585 | -279,781 | -1.641% |
| 2094 | 16,772,226 | -274,936 | -1.639% |
| 2095 | 16,499,788 | -269,939 | -1.636% |
| 2096 | 16,231,642 | -266,355 | -1.641% |
| 2097 | 15,967,102 | -262,725 | -1.645% |
| 2098 | 15,706,495 | -258,488 | -1.646% |
| 2099 | 15,449,878 | -254,747 | -1.649% |
| 2100 | 15,197,403 | -250,202 | -1.646% |
Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.
Data Published: 2024-07-11Source data made available by UN Revision of World Population Prospects 2024 under CC BY 3.0 IGO.
database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.
This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.
All data from sources are archived for future reference.