As of July 1, 2025, Maldives's population was 529,676, representing approximately 0.01% of the total world population. Among them, 326,850 were males and 202,826 were females. Overall, the population grew by 0.348%, reflecting an increase of 1,877 people compared to the previous year.
Currently Maldives records a birth every 1.7 hours, or a total of 14 births per day. At the same time 1 death is recorded every 6.7 hours, totalling 4 deaths per day. While 1 person immigrates every -15178.9 seconds leaving the net migration for a day to -6 and the daily net change of the population to 5.
Between 1950 and 2025 the population of Maldivesgrown from 74,448 people to 529,676. An increase of the population size by 611.47% in 75 years.
| Year | Population | Change +/- | Growth |
|---|---|---|---|
| 1950 | 74,448 | 1,218 | 1.636% |
| 1951 | 75,713 | 1,312 | 1.733% |
| 1952 | 77,063 | 1,388 | 1.801% |
| 1953 | 78,491 | 1,468 | 1.87% |
| 1954 | 79,999 | 1,547 | 1.934% |
| 1955 | 81,602 | 1,659 | 2.033% |
| 1956 | 83,308 | 1,753 | 2.104% |
| 1957 | 85,121 | 1,873 | 2.2% |
| 1958 | 87,043 | 1,972 | 2.266% |
| 1959 | 89,057 | 2,056 | 2.309% |
| 1960 | 91,190 | 2,209 | 2.423% |
| 1961 | 93,450 | 2,311 | 2.473% |
| 1962 | 95,802 | 2,394 | 2.499% |
| 1963 | 98,222 | 2,446 | 2.49% |
| 1964 | 100,662 | 2,434 | 2.418% |
| 1965 | 104,102 | 4,446 | 4.271% |
| 1966 | 108,506 | 4,363 | 4.021% |
| 1967 | 112,528 | 3,679 | 3.27% |
| 1968 | 116,074 | 3,415 | 2.942% |
| 1969 | 119,564 | 3,563 | 2.98% |
| 1970 | 123,219 | 3,747 | 3.041% |
| 1971 | 127,035 | 3,886 | 3.059% |
| 1972 | 130,968 | 3,980 | 3.039% |
| 1973 | 134,952 | 3,989 | 2.956% |
| 1974 | 138,978 | 4,063 | 2.924% |
| 1975 | 143,158 | 4,296 | 3.001% |
| 1976 | 147,525 | 4,439 | 3.009% |
| 1977 | 151,930 | 4,370 | 2.877% |
| 1978 | 156,159 | 4,087 | 2.617% |
| 1979 | 160,360 | 4,316 | 2.692% |
| 1980 | 164,835 | 4,634 | 2.811% |
| 1981 | 169,532 | 4,761 | 2.808% |
| 1982 | 174,333 | 4,839 | 2.776% |
| 1983 | 179,128 | 4,752 | 2.653% |
| 1984 | 184,198 | 5,388 | 2.925% |
| 1985 | 190,169 | 6,554 | 3.447% |
| 1986 | 196,935 | 6,979 | 3.544% |
| 1987 | 203,944 | 7,038 | 3.451% |
| 1988 | 210,885 | 6,843 | 3.245% |
| 1989 | 217,738 | 6,865 | 3.153% |
| 1990 | 224,762 | 7,182 | 3.196% |
| 1991 | 231,802 | 6,897 | 2.976% |
| 1992 | 238,543 | 6,586 | 2.761% |
| 1993 | 244,884 | 6,096 | 2.489% |
| 1994 | 250,822 | 5,780 | 2.305% |
| 1995 | 256,649 | 5,874 | 2.289% |
| 1996 | 262,347 | 5,522 | 2.105% |
| 1997 | 267,707 | 5,199 | 1.942% |
| 1998 | 272,723 | 4,831 | 1.771% |
| 1999 | 277,412 | 4,548 | 1.639% |
| 2000 | 282,019 | 4,665 | 1.654% |
| 2001 | 286,768 | 4,833 | 1.685% |
| 2002 | 291,616 | 4,864 | 1.668% |
| 2003 | 296,491 | 4,886 | 1.648% |
| 2004 | 301,413 | 4,957 | 1.645% |
| 2005 | 306,429 | 5,076 | 1.657% |
| 2006 | 313,851 | 9,768 | 3.113% |
| 2007 | 324,479 | 11,488 | 3.541% |
| 2008 | 336,170 | 11,894 | 3.538% |
| 2009 | 348,275 | 12,316 | 3.537% |
| 2010 | 360,792 | 12,718 | 3.525% |
| 2011 | 373,674 | 13,046 | 3.492% |
| 2012 | 386,818 | 13,242 | 3.424% |
| 2013 | 400,070 | 13,263 | 3.315% |
| 2014 | 413,617 | 13,830 | 3.344% |
| 2015 | 428,154 | 15,244 | 3.561% |
| 2016 | 443,308 | 15,064 | 3.398% |
| 2017 | 458,287 | 14,894 | 3.25% |
| 2018 | 473,098 | 14,729 | 3.114% |
| 2019 | 487,731 | 14,536 | 2.981% |
| 2020 | 502,118 | 14,239 | 2.836% |
| 2021 | 516,154 | 13,831 | 2.68% |
| 2022 | 524,106 | 2,075 | 0.396% |
| 2023 | 525,994 | 1,700 | 0.323% |
| 2024 | 527,799 | 1,910 | 0.362% |
| 2025 | 529,676 | 1,844 | 0.348% |
Maldives's population is set to decrease in the future from 531,517 people to 474,919 people. A projected decrease of the population size by 611.47% from 2026 to 2100.
| Year | Population | Change +/- | Growth |
|---|---|---|---|
| 2026 | 531,517 | 1,838 | 0.346% |
| 2027 | 533,431 | 1,990 | 0.373% |
| 2028 | 535,494 | 2,135 | 0.399% |
| 2029 | 537,570 | 2,019 | 0.376% |
| 2030 | 539,667 | 2,174 | 0.403% |
| 2031 | 541,921 | 2,334 | 0.431% |
| 2032 | 544,282 | 2,389 | 0.439% |
| 2033 | 546,718 | 2,482 | 0.454% |
| 2034 | 549,155 | 2,392 | 0.436% |
| 2035 | 551,594 | 2,486 | 0.451% |
| 2036 | 554,087 | 2,500 | 0.451% |
| 2037 | 556,633 | 2,592 | 0.466% |
| 2038 | 559,230 | 2,601 | 0.465% |
| 2039 | 561,954 | 2,847 | 0.507% |
| 2040 | 564,798 | 2,843 | 0.503% |
| 2041 | 567,604 | 2,769 | 0.488% |
| 2042 | 570,378 | 2,777 | 0.487% |
| 2043 | 573,136 | 2,739 | 0.478% |
| 2044 | 575,810 | 2,609 | 0.453% |
| 2045 | 578,453 | 2,678 | 0.463% |
| 2046 | 581,021 | 2,459 | 0.423% |
| 2047 | 583,392 | 2,282 | 0.391% |
| 2048 | 585,720 | 2,374 | 0.405% |
| 2049 | 587,980 | 2,147 | 0.365% |
| 2050 | 589,962 | 1,817 | 0.308% |
| 2051 | 591,628 | 1,514 | 0.256% |
| 2052 | 593,069 | 1,368 | 0.231% |
| 2053 | 594,254 | 1,001 | 0.168% |
| 2054 | 595,156 | 803 | 0.135% |
| 2055 | 595,918 | 723 | 0.121% |
| 2056 | 596,505 | 450 | 0.075% |
| 2057 | 596,762 | 63 | 0.011% |
| 2058 | 596,668 | -251 | -0.042% |
| 2059 | 596,256 | -571 | -0.096% |
| 2060 | 595,687 | -568 | -0.095% |
| 2061 | 594,866 | -1,075 | -0.181% |
| 2062 | 593,633 | -1,391 | -0.234% |
| 2063 | 592,105 | -1,664 | -0.281% |
| 2064 | 590,352 | -1,841 | -0.312% |
| 2065 | 588,440 | -1,984 | -0.337% |
| 2066 | 586,291 | -2,314 | -0.395% |
| 2067 | 583,830 | -2,609 | -0.447% |
| 2068 | 581,134 | -2,783 | -0.479% |
| 2069 | 578,258 | -2,968 | -0.513% |
| 2070 | 575,170 | -3,209 | -0.558% |
| 2071 | 571,855 | -3,420 | -0.598% |
| 2072 | 568,386 | -3,518 | -0.619% |
| 2073 | 564,734 | -3,785 | -0.67% |
| 2074 | 560,930 | -3,824 | -0.682% |
| 2075 | 557,014 | -4,008 | -0.72% |
| 2076 | 552,949 | -4,122 | -0.745% |
| 2077 | 548,725 | -4,326 | -0.788% |
| 2078 | 544,305 | -4,514 | -0.829% |
| 2079 | 539,821 | -4,454 | -0.825% |
| 2080 | 535,373 | -4,442 | -0.83% |
| 2081 | 530,912 | -4,479 | -0.844% |
| 2082 | 526,534 | -4,278 | -0.812% |
| 2083 | 522,259 | -4,272 | -0.818% |
| 2084 | 518,026 | -4,195 | -0.81% |
| 2085 | 513,876 | -4,103 | -0.798% |
| 2086 | 509,822 | -4,005 | -0.786% |
| 2087 | 505,942 | -3,755 | -0.742% |
| 2088 | 502,231 | -3,668 | -0.73% |
| 2089 | 498,775 | -3,244 | -0.65% |
| 2090 | 495,579 | -3,148 | -0.635% |
| 2091 | 492,626 | -2,758 | -0.56% |
| 2092 | 489,912 | -2,670 | -0.545% |
| 2093 | 487,378 | -2,398 | -0.492% |
| 2094 | 485,114 | -2,131 | -0.439% |
| 2095 | 483,070 | -1,956 | -0.405% |
| 2096 | 481,166 | -1,853 | -0.385% |
| 2097 | 479,394 | -1,689 | -0.352% |
| 2098 | 477,803 | -1,494 | -0.313% |
| 2099 | 476,349 | -1,413 | -0.297% |
| 2100 | 474,919 | -1,448 | -0.305% |
Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.
Data Published: 2024-07-11Source data made available by UN Revision of World Population Prospects 2024 under CC BY 3.0 IGO.
database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.
This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.
All data from sources are archived for future reference.