As of July 1, 2025, British Virgin Islands's population was 39,732, representing approximately 0.00% of the total world population. Among them, 18,809 were males and 20,923 were females. Overall, the population grew by 0.589%, reflecting an increase of 261 people compared to the previous year.
Currently British Virgin Islands records a birth every 1.1 days, or a total of 1 births per day. At the same time 1 death is recorded every 1.5 days, totalling 1 deaths per day. While 1 person immigrates every 3.5 days leaving the net migration for a day to 0 and the daily net change of the population to 0.
Between 1950 and 2025 the population of British Virgin Islandsgrown from 7,372 people to 39,732. An increase of the population size by 438.96% in 75 years.
| Year | Population | Change +/- | Growth |
|---|---|---|---|
| 1950 | 7,372 | 49 | 0.665% |
| 1951 | 7,393 | -6 | -0.081% |
| 1952 | 7,380 | -19 | -0.257% |
| 1953 | 7,391 | 40 | 0.541% |
| 1954 | 7,445 | 68 | 0.913% |
| 1955 | 7,495 | 31 | 0.414% |
| 1956 | 7,535 | 49 | 0.65% |
| 1957 | 7,591 | 64 | 0.843% |
| 1958 | 7,684 | 121 | 1.575% |
| 1959 | 7,814 | 139 | 1.779% |
| 1960 | 7,950 | 135 | 1.698% |
| 1961 | 8,034 | 33 | 0.411% |
| 1962 | 8,070 | 38 | 0.471% |
| 1963 | 8,114 | 49 | 0.604% |
| 1964 | 8,168 | 61 | 0.747% |
| 1965 | 8,257 | 116 | 1.405% |
| 1966 | 8,413 | 196 | 2.33% |
| 1967 | 8,646 | 271 | 3.134% |
| 1968 | 9,000 | 436 | 4.845% |
| 1969 | 9,533 | 630 | 6.611% |
| 1970 | 9,933 | 170 | 1.712% |
| 1971 | 10,095 | 154 | 1.526% |
| 1972 | 10,235 | 125 | 1.221% |
| 1973 | 10,367 | 141 | 1.36% |
| 1974 | 10,494 | 112 | 1.067% |
| 1975 | 10,606 | 112 | 1.056% |
| 1976 | 10,709 | 94 | 0.878% |
| 1977 | 10,800 | 87 | 0.806% |
| 1978 | 10,886 | 85 | 0.781% |
| 1979 | 10,965 | 74 | 0.675% |
| 1980 | 11,130 | 255 | 2.291% |
| 1981 | 11,479 | 443 | 3.86% |
| 1982 | 11,921 | 442 | 3.708% |
| 1983 | 12,370 | 455 | 3.679% |
| 1984 | 12,820 | 446 | 3.479% |
| 1985 | 13,269 | 452 | 3.407% |
| 1986 | 13,726 | 461 | 3.359% |
| 1987 | 14,194 | 477 | 3.361% |
| 1988 | 14,680 | 493 | 3.359% |
| 1989 | 15,180 | 508 | 3.347% |
| 1990 | 15,704 | 541 | 3.445% |
| 1991 | 16,187 | 424 | 2.62% |
| 1992 | 16,593 | 389 | 2.344% |
| 1993 | 16,990 | 403 | 2.372% |
| 1994 | 17,406 | 430 | 2.471% |
| 1995 | 17,840 | 437 | 2.45% |
| 1996 | 18,286 | 457 | 2.499% |
| 1997 | 18,756 | 481 | 2.565% |
| 1998 | 19,238 | 484 | 2.516% |
| 1999 | 19,730 | 501 | 2.539% |
| 2000 | 20,241 | 521 | 2.574% |
| 2001 | 20,796 | 588 | 2.828% |
| 2002 | 21,430 | 679 | 3.169% |
| 2003 | 22,134 | 729 | 3.294% |
| 2004 | 22,881 | 765 | 3.344% |
| 2005 | 23,665 | 804 | 3.398% |
| 2006 | 24,493 | 852 | 3.479% |
| 2007 | 25,366 | 893 | 3.521% |
| 2008 | 26,288 | 952 | 3.622% |
| 2009 | 27,218 | 907 | 3.333% |
| 2010 | 27,676 | 9 | 0.033% |
| 2011 | 28,710 | 2,060 | 7.178% |
| 2012 | 30,345 | 1,210 | 3.988% |
| 2013 | 31,703 | 1,507 | 4.754% |
| 2014 | 32,962 | 1,010 | 3.064% |
| 2015 | 34,498 | 2,061 | 5.976% |
| 2016 | 33,878 | -3,300 | -9.749% |
| 2017 | 32,699 | 942 | 2.881% |
| 2018 | 34,657 | 2,974 | 8.587% |
| 2019 | 36,394 | 501 | 1.377% |
| 2020 | 37,135 | 979 | 2.637% |
| 2021 | 37,810 | 371 | 0.981% |
| 2022 | 38,319 | 648 | 1.691% |
| 2023 | 38,985 | 684 | 1.755% |
| 2024 | 39,471 | 288 | 0.73% |
| 2025 | 39,732 | 234 | 0.589% |
British Virgin Islands's population is set to decrease in the future from 39,936 people to 27,890 people. A projected decrease of the population size by 438.96% from 2026 to 2100.
| Year | Population | Change +/- | Growth |
|---|---|---|---|
| 2026 | 39,936 | 174 | 0.436% |
| 2027 | 40,110 | 174 | 0.434% |
| 2028 | 40,288 | 183 | 0.454% |
| 2029 | 40,450 | 141 | 0.349% |
| 2030 | 40,592 | 141 | 0.347% |
| 2031 | 40,707 | 90 | 0.221% |
| 2032 | 40,809 | 114 | 0.279% |
| 2033 | 40,910 | 87 | 0.213% |
| 2034 | 40,996 | 85 | 0.207% |
| 2035 | 41,072 | 68 | 0.166% |
| 2036 | 41,150 | 88 | 0.214% |
| 2037 | 41,174 | -40 | -0.097% |
| 2038 | 41,182 | 55 | 0.134% |
| 2039 | 41,208 | -1 | -0.002% |
| 2040 | 41,200 | -15 | -0.036% |
| 2041 | 41,196 | 5 | 0.012% |
| 2042 | 41,173 | -50 | -0.121% |
| 2043 | 41,124 | -49 | -0.119% |
| 2044 | 41,057 | -83 | -0.202% |
| 2045 | 40,971 | -91 | -0.222% |
| 2046 | 40,873 | -104 | -0.254% |
| 2047 | 40,760 | -121 | -0.297% |
| 2048 | 40,650 | -100 | -0.246% |
| 2049 | 40,516 | -167 | -0.412% |
| 2050 | 40,340 | -186 | -0.461% |
| 2051 | 40,166 | -162 | -0.403% |
| 2052 | 40,030 | -110 | -0.275% |
| 2053 | 39,897 | -156 | -0.391% |
| 2054 | 39,720 | -198 | -0.498% |
| 2055 | 39,519 | -205 | -0.519% |
| 2056 | 39,292 | -249 | -0.634% |
| 2057 | 39,054 | -225 | -0.576% |
| 2058 | 38,828 | -228 | -0.587% |
| 2059 | 38,599 | -230 | -0.596% |
| 2060 | 38,342 | -283 | -0.738% |
| 2061 | 38,063 | -275 | -0.722% |
| 2062 | 37,772 | -308 | -0.815% |
| 2063 | 37,456 | -325 | -0.868% |
| 2064 | 37,170 | -247 | -0.665% |
| 2065 | 36,904 | -283 | -0.767% |
| 2066 | 36,606 | -314 | -0.858% |
| 2067 | 36,297 | -305 | -0.84% |
| 2068 | 35,997 | -294 | -0.817% |
| 2069 | 35,702 | -297 | -0.832% |
| 2070 | 35,406 | -295 | -0.833% |
| 2071 | 35,097 | -321 | -0.915% |
| 2072 | 34,776 | -323 | -0.929% |
| 2073 | 34,465 | -298 | -0.865% |
| 2074 | 34,142 | -349 | -1.022% |
| 2075 | 33,814 | -306 | -0.905% |
| 2076 | 33,527 | -268 | -0.799% |
| 2077 | 33,276 | -234 | -0.703% |
| 2078 | 33,022 | -274 | -0.83% |
| 2079 | 32,742 | -286 | -0.874% |
| 2080 | 32,470 | -258 | -0.795% |
| 2081 | 32,206 | -270 | -0.838% |
| 2082 | 31,942 | -259 | -0.811% |
| 2083 | 31,682 | -260 | -0.821% |
| 2084 | 31,416 | -272 | -0.866% |
| 2085 | 31,142 | -277 | -0.889% |
| 2086 | 30,876 | -253 | -0.819% |
| 2087 | 30,635 | -230 | -0.751% |
| 2088 | 30,402 | -235 | -0.773% |
| 2089 | 30,174 | -222 | -0.736% |
| 2090 | 29,976 | -175 | -0.584% |
| 2091 | 29,798 | -181 | -0.607% |
| 2092 | 29,596 | -221 | -0.747% |
| 2093 | 29,372 | -227 | -0.773% |
| 2094 | 29,148 | -223 | -0.765% |
| 2095 | 28,933 | -206 | -0.712% |
| 2096 | 28,744 | -172 | -0.598% |
| 2097 | 28,540 | -237 | -0.83% |
| 2098 | 28,308 | -227 | -0.802% |
| 2099 | 28,096 | -195 | -0.694% |
| 2100 | 27,890 | -218 | -0.782% |
Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.
Data Published: 2024-07-11Source data made available by UN Revision of World Population Prospects 2024 under CC BY 3.0 IGO.
database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.
This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.
All data from sources are archived for future reference.