The current population density of Sweden is 26.27 people per square kilometer. A 0.42% increase from 2025, when the population density only was 26.16 people/km². In the future, Sweden's population density is projected to increase to 27.91 people/km², by the year 2100. A total increase of the population density of Sweden by 6.22% from today's standard.
Sweden has seen an increase of population density since the 1950's. From 17.23 to 26.16 people/km², an increase of 51.88% in total.
| Year | Density (people/km²) | Population |
|---|---|---|
| 1950 | 17.2253 | 7,016,566 |
| 1951 | 17.3636 | 7,072,880 |
| 1952 | 17.4907 | 7,124,672 |
| 1953 | 17.6055 | 7,171,426 |
| 1954 | 17.7087 | 7,213,458 |
| 1955 | 17.8287 | 7,262,330 |
| 1956 | 17.9592 | 7,315,518 |
| 1957 | 18.0853 | 7,366,881 |
| 1958 | 18.2019 | 7,414,349 |
| 1959 | 18.2981 | 7,453,559 |
| 1960 | 18.3743 | 7,484,596 |
| 1961 | 18.4612 | 7,519,998 |
| 1962 | 18.5632 | 7,561,514 |
| 1963 | 18.6679 | 7,604,199 |
| 1964 | 18.8079 | 7,661,191 |
| 1965 | 18.9842 | 7,733,008 |
| 1966 | 19.1624 | 7,805,592 |
| 1967 | 19.3116 | 7,866,404 |
| 1968 | 19.4239 | 7,912,128 |
| 1969 | 19.5611 | 7,968,011 |
| 1970 | 19.7446 | 8,042,780 |
| 1971 | 19.8804 | 8,098,102 |
| 1972 | 19.9402 | 8,122,425 |
| 1973 | 19.9764 | 8,137,170 |
| 1974 | 20.034 | 8,160,639 |
| 1975 | 20.1125 | 8,192,641 |
| 1976 | 20.1856 | 8,222,394 |
| 1977 | 20.2575 | 8,251,696 |
| 1978 | 20.3167 | 8,275,788 |
| 1979 | 20.3608 | 8,293,748 |
| 1980 | 20.4018 | 8,310,469 |
| 1981 | 20.4263 | 8,320,458 |
| 1982 | 20.4379 | 8,325,183 |
| 1983 | 20.4471 | 8,328,914 |
| 1984 | 20.4657 | 8,336,487 |
| 1985 | 20.4994 | 8,350,244 |
| 1986 | 20.5472 | 8,369,683 |
| 1987 | 20.6158 | 8,397,648 |
| 1988 | 20.7108 | 8,436,347 |
| 1989 | 20.8495 | 8,492,816 |
| 1990 | 21.0109 | 8,558,568 |
| 1991 | 21.1542 | 8,616,959 |
| 1992 | 21.2785 | 8,667,574 |
| 1993 | 21.4024 | 8,718,036 |
| 1994 | 21.5549 | 8,780,190 |
| 1995 | 21.6681 | 8,826,302 |
| 1996 | 21.7026 | 8,840,328 |
| 1997 | 21.7153 | 8,845,524 |
| 1998 | 21.7278 | 8,850,608 |
| 1999 | 21.7452 | 8,857,686 |
| 2000 | 21.7806 | 8,872,101 |
| 2001 | 21.8393 | 8,896,022 |
| 2002 | 21.9106 | 8,925,046 |
| 2003 | 21.9925 | 8,958,431 |
| 2004 | 22.0794 | 8,993,808 |
| 2005 | 22.1676 | 9,029,770 |
| 2006 | 22.2925 | 9,080,623 |
| 2007 | 22.4586 | 9,148,274 |
| 2008 | 22.6344 | 9,219,900 |
| 2009 | 22.828 | 9,298,740 |
| 2010 | 23.0231 | 9,378,232 |
| 2011 | 23.1975 | 9,449,259 |
| 2012 | 23.3699 | 9,519,487 |
| 2013 | 23.5691 | 9,600,620 |
| 2014 | 23.8043 | 9,696,433 |
| 2015 | 24.0573 | 9,799,482 |
| 2016 | 24.3612 | 9,923,280 |
| 2017 | 24.6916 | 10,057,862 |
| 2018 | 24.9801 | 10,175,404 |
| 2019 | 25.2348 | 10,279,125 |
| 2020 | 25.4178 | 10,353,686 |
| 2021 | 25.5711 | 10,416,132 |
| 2022 | 25.7459 | 10,487,338 |
| 2023 | 25.9034 | 10,551,494 |
| 2024 | 26.0397 | 10,606,999 |
| 2025 | 26.1615 | 10,656,633 |
Sweden's upward trend in population density is set to continue even further in the future. Where the population density will grow from 26.27 people/km² to 27.91 people/km². An additional increase of 6.22% from 2026 to 2100.
| Year | Density (people/km²) | Population |
|---|---|---|
| 2026 | 26.2706 | 10,701,046 |
| 2027 | 26.3693 | 10,741,250 |
| 2028 | 26.4602 | 10,778,314 |
| 2029 | 26.5422 | 10,811,698 |
| 2030 | 26.6161 | 10,841,810 |
| 2031 | 26.6824 | 10,868,794 |
| 2032 | 26.7446 | 10,894,156 |
| 2033 | 26.8054 | 10,918,930 |
| 2034 | 26.863 | 10,942,379 |
| 2035 | 26.9185 | 10,964,978 |
| 2036 | 26.9742 | 10,987,687 |
| 2037 | 27.0289 | 11,009,964 |
| 2038 | 27.083 | 11,031,987 |
| 2039 | 27.139 | 11,054,788 |
| 2040 | 27.1974 | 11,078,602 |
| 2041 | 27.2564 | 11,102,632 |
| 2042 | 27.3173 | 11,127,418 |
| 2043 | 27.3804 | 11,153,136 |
| 2044 | 27.4425 | 11,178,415 |
| 2045 | 27.5025 | 11,202,872 |
| 2046 | 27.5599 | 11,226,264 |
| 2047 | 27.6151 | 11,248,722 |
| 2048 | 27.6677 | 11,270,148 |
| 2049 | 27.7173 | 11,290,348 |
| 2050 | 27.7646 | 11,309,630 |
| 2051 | 27.8075 | 11,327,101 |
| 2052 | 27.844 | 11,341,964 |
| 2053 | 27.874 | 11,354,210 |
| 2054 | 27.8964 | 11,363,324 |
| 2055 | 27.9142 | 11,370,582 |
| 2056 | 27.9292 | 11,376,701 |
| 2057 | 27.9424 | 11,382,048 |
| 2058 | 27.9537 | 11,386,657 |
| 2059 | 27.9612 | 11,389,728 |
| 2060 | 27.9656 | 11,391,496 |
| 2061 | 27.9698 | 11,393,221 |
| 2062 | 27.9718 | 11,394,042 |
| 2063 | 27.9713 | 11,393,809 |
| 2064 | 27.9726 | 11,394,371 |
| 2065 | 27.9747 | 11,395,218 |
| 2066 | 27.9756 | 11,395,578 |
| 2067 | 27.9766 | 11,395,994 |
| 2068 | 27.9794 | 11,397,109 |
| 2069 | 27.9858 | 11,399,737 |
| 2070 | 27.9951 | 11,403,528 |
| 2071 | 28.0057 | 11,407,853 |
| 2072 | 28.0163 | 11,412,167 |
| 2073 | 28.0245 | 11,415,484 |
| 2074 | 28.0321 | 11,418,600 |
| 2075 | 28.0412 | 11,422,318 |
| 2076 | 28.051 | 11,426,308 |
| 2077 | 28.0583 | 11,429,271 |
| 2078 | 28.0635 | 11,431,378 |
| 2079 | 28.0667 | 11,432,678 |
| 2080 | 28.0646 | 11,431,817 |
| 2081 | 28.0598 | 11,429,898 |
| 2082 | 28.0514 | 11,426,470 |
| 2083 | 28.0407 | 11,422,092 |
| 2084 | 28.0305 | 11,417,933 |
| 2085 | 28.0184 | 11,413,014 |
| 2086 | 28.0032 | 11,406,806 |
| 2087 | 27.9895 | 11,401,224 |
| 2088 | 27.9815 | 11,397,988 |
| 2089 | 27.9746 | 11,395,186 |
| 2090 | 27.9687 | 11,392,754 |
| 2091 | 27.9645 | 11,391,064 |
| 2092 | 27.9602 | 11,389,314 |
| 2093 | 27.9554 | 11,387,348 |
| 2094 | 27.9498 | 11,385,080 |
| 2095 | 27.9429 | 11,382,279 |
| 2096 | 27.9372 | 11,379,958 |
| 2097 | 27.9337 | 11,378,534 |
| 2098 | 27.9271 | 11,375,808 |
| 2099 | 27.9171 | 11,371,734 |
| 2100 | 27.9052 | 11,366,896 |
Population density is a measurement of population per unit of land area. The metric is mostly used in regards to human populations, while sometimes utilized for animal life forms and other organisms. On this page we make use of the population per square kilometer (people/km²) to illustrate the population density of Sweden.
The population density is a useful metric for understanding and visualize how populated a country, region or territory is, in general. It's also important to understand that most countries are highly populated in specific regions. While the population density only take people per square kilometers, spaced out evenly throughout the total area, into account.
Population density indicates the number of people per unit of land area. In this case, the population density is calculated in square kilometers (km²) of Sweden's area.
Population Density = population / land area in km²Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.
Data Published: 2024-07-11Source data made available by UN Revision of World Population Prospects 2024 under CC BY 3.0 IGO.
database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.
This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.
All data from sources are archived for future reference.