Population Growth Rate by Country in 2027

In the year 2027, the world is projected to have a population growth rate of 0.812% and the global population will grow with a total of 67,965,689 people.

The country with the highest annual population growth rate is projected to be ๐Ÿ‡ป๐Ÿ‡ฆHoly See with a rate of 3.847%. Closely followed by ๐Ÿ‡จ๐Ÿ‡ซCentral African Republic with a population growth rate of 3.247%, and ๐Ÿ‡ธ๐Ÿ‡ดSomalia with 3.094% population growth.

The country with the lowest annual population growth rate is projected to be ๐Ÿ‡ฒ๐Ÿ‡ซSaint Martin (French part) with -3.563%. Followed by ๐Ÿ‡ฒ๐Ÿ‡ญMarshall Islands with a population growth rate of -3.085%, and ๐Ÿ‡จ๐Ÿ‡ฐCook Islands with -2.944% population decline.

The geographic region with the highest population growth rate is projected to be Africa with a rate of 2.18%. Closely followed by Oceania with a population growth rate of 1.045%, and Latin America and the Caribbean with a 0.598% population growth.

When devided into sub-subregions we can see that Middle Africa had the highest population growth rate of 2.929%. Closely followed by Eastern Africa with a population growth rate of 2.43%, and Western Africa with a 2.157% population growth.

If we devide the global population into income groups we can see that Low-income countries has the highest population growth rate of 2.544%. While the lowest population growth rate was recorded by Upper-middle-income countries with a rate of only 0.153%.

Countries with the Highest Population Growth Rate in 2027

Rank Country Growth Rate Population Change +/-
1 ๐Ÿ‡ป๐Ÿ‡ฆHoly See 3.847% 20
2 ๐Ÿ‡จ๐Ÿ‡ซCentral African Republic 3.247% 191,177
3 ๐Ÿ‡ธ๐Ÿ‡ดSomalia 3.094% 648,501
4 ๐Ÿ‡จ๐Ÿ‡ฉDemocratic Republic of the Congo 3.087% 3,707,982
5 ๐Ÿ‡ณ๐Ÿ‡ชNiger 3.077% 914,433
6 ๐Ÿ‡น๐Ÿ‡ฉChad 3.015% 668,447
7 ๐Ÿ‡พ๐Ÿ‡นMayotte 2.978% 10,665
8 ๐Ÿ‡ฆ๐Ÿ‡ดAngola 2.927% 1,211,999
9 ๐Ÿ‡น๐Ÿ‡ฐTokelau 2.857% 79
10 ๐Ÿ‡ธ๐Ÿ‡พSyrian Arab Republic 2.836% 773,013
11 ๐Ÿ‡ฒ๐Ÿ‡ฑMali 2.829% 754,835
12 ๐Ÿ‡ฒ๐Ÿ‡ฟMozambique 2.753% 1,036,848
13 ๐Ÿ‡น๐Ÿ‡ฟUnited Republic of Tanzania 2.753% 2,053,744
14 ๐Ÿ‡ฟ๐Ÿ‡ฒZambia 2.682% 620,549
15 ๐Ÿ‡พ๐Ÿ‡ชYemen 2.678% 1,182,015
16 ๐Ÿ‡ฒ๐Ÿ‡ทMauritania 2.639% 148,024
17 ๐Ÿ‡ฆ๐Ÿ‡ซAfghanistan 2.606% 1,205,323
18 ๐Ÿ‡บ๐Ÿ‡ฌUganda 2.56% 1,386,059
19 ๐Ÿ‡ฒ๐Ÿ‡ผMalawi 2.507% 585,833
20 ๐Ÿ‡จ๐Ÿ‡ฒCameroon 2.467% 774,958
21 ๐Ÿ‡ช๐Ÿ‡นEthiopia 2.445% 3,480,034
22 ๐Ÿ‡ง๐Ÿ‡ฎBurundi 2.361% 355,998
23 ๐Ÿ‡จ๐Ÿ‡ฌCongo 2.335% 158,606
24 ๐Ÿ‡ง๐Ÿ‡ฏBenin 2.318% 359,897
25 ๐Ÿ‡ธ๐Ÿ‡ฉSudan 2.316% 1,267,447
26 ๐Ÿ‡ฑ๐Ÿ‡ทLiberia 2.308% 138,144
27 ๐Ÿ‡จ๐Ÿ‡ฎCรดte d'Ivoire 2.304% 789,717
28 ๐Ÿ‡ฒ๐Ÿ‡ฌMadagascar 2.3% 789,048
29 ๐Ÿ‡ฌ๐Ÿ‡ถEquatorial Guinea 2.291% 46,531
30 ๐Ÿ‡ธ๐Ÿ‡งSolomon Islands 2.269% 19,924
31 ๐Ÿ‡ธ๐Ÿ‡ณSenegal 2.244% 444,377
32 ๐Ÿ‡ท๐Ÿ‡ผRwanda 2.193% 333,673
33 ๐Ÿ‡ด๐Ÿ‡ฒOman 2.176% 126,510
34 ๐Ÿ‡ฌ๐Ÿ‡ณGuinea 2.174% 343,056
35 ๐Ÿ‡ป๐Ÿ‡บVanuatu 2.119% 7,415
36 ๐Ÿ‡ง๐Ÿ‡ซBurkina Faso 2.109% 530,050
37 ๐Ÿ‡ช๐Ÿ‡ทEritrea 2.107% 79,232
38 ๐Ÿ‡น๐Ÿ‡ฌTogo 2.096% 212,591
39 ๐Ÿ‡ฌ๐Ÿ‡ฒGambia 2.094% 61,676
40 ๐Ÿ‡ฌ๐Ÿ‡ผGuinea-Bissau 2.07% 48,574
41 ๐Ÿ‡ฌ๐Ÿ‡ฆGabon 2.019% 54,540
42 ๐Ÿ‡ณ๐Ÿ‡ฌNigeria 2.004% 4,956,695
43 ๐Ÿ‡ฎ๐Ÿ‡ถIraq 1.992% 975,940
44 ๐Ÿ‡ธ๐Ÿ‡ธSouth Sudan 1.984% 251,682
45 ๐Ÿ‡ธ๐Ÿ‡ฑSierra Leone 1.954% 179,303
46 ๐Ÿ‡ธ๐Ÿ‡นSao Tome and Principe 1.939% 4,842
47 ๐Ÿ‡ฟ๐Ÿ‡ผZimbabwe 1.871% 329,364
48 ๐Ÿ‡ณ๐Ÿ‡ฆNamibia 1.864% 59,873
49 ๐Ÿ‡ฐ๐Ÿ‡ชKenya 1.863% 1,113,039
50 ๐Ÿ‡ต๐Ÿ‡ธState of Palestine 1.837% 106,558
51 ๐Ÿ‡ฏ๐Ÿ‡ดJordan 1.81% 213,917
52 ๐Ÿ‡ฐ๐Ÿ‡ฒComoros 1.77% 16,200
53 ๐Ÿ‡ฌ๐Ÿ‡ญGhana 1.736% 630,648
54 ๐Ÿ‡ฐ๐Ÿ‡พCayman Islands 1.703% 1,337
55 ๐Ÿ‡น๐Ÿ‡ฏTajikistan 1.693% 189,021
56 ๐Ÿ‡ฌ๐Ÿ‡ซFrench Guiana 1.682% 5,454
57 ๐Ÿ‡บ๐Ÿ‡ฟUzbekistan 1.674% 642,501
58 ๐Ÿ‡ธ๐Ÿ‡ฆSaudi Arabia 1.656% 592,102
59 ๐Ÿ‡ฌ๐Ÿ‡ฎGibraltar 1.641% 682
60 ๐Ÿ‡ต๐Ÿ‡ฌPapua New Guinea 1.64% 182,537
61 ๐Ÿ‡ต๐Ÿ‡ฐPakistan 1.634% 4,305,228
62 ๐Ÿ‡ญ๐Ÿ‡ณHonduras 1.556% 176,796
63 ๐Ÿ‡ง๐Ÿ‡ผBotswana 1.542% 40,769
64 ๐Ÿ‡ช๐Ÿ‡ญWestern Sahara 1.51% 9,369
65 ๐Ÿ‡ง๐Ÿ‡ถBonaire, Sint Eustatius and Saba 1.499% 486
66 ๐Ÿ‡ง๐Ÿ‡ญBahrain 1.456% 24,797
67 ๐Ÿ‡ช๐Ÿ‡ฌEgypt 1.443% 1,758,297
68 ๐Ÿ‡ฌ๐Ÿ‡นGuatemala 1.437% 276,577
69 ๐Ÿ‡ฆ๐Ÿ‡ชUnited Arab Emirates 1.414% 166,209
70 ๐Ÿ‡ฐ๐Ÿ‡ฎKiribati 1.392% 1,954
71 ๐Ÿ‡ฐ๐Ÿ‡ฌKyrgyzstan 1.37% 102,792
72 ๐Ÿ‡น๐Ÿ‡ฑTimor-Leste 1.369% 19,944
73 ๐Ÿ‡น๐Ÿ‡ฒTurkmenistan 1.368% 107,384
74 ๐Ÿ‡ฎ๐Ÿ‡ฑIsrael 1.343% 131,293
75 ๐Ÿ‡ธ๐Ÿ‡จSeychelles 1.324% 1,813
76 ๐Ÿ‡ถ๐Ÿ‡ฆQatar 1.315% 42,358
77 ๐Ÿ‡ง๐Ÿ‡ดBolivia (Plurinational State of) 1.284% 165,772
78 ๐Ÿ‡ฉ๐Ÿ‡ฏDjibouti 1.264% 15,358
79 ๐Ÿ‡ง๐Ÿ‡ฟBelize 1.256% 5,452
80 ๐Ÿ‡ณ๐Ÿ‡ฎNicaragua 1.221% 87,718
81 ๐Ÿ‡ฑ๐Ÿ‡ฆLao People's Democratic Republic 1.214% 98,027
82 ๐Ÿ‡ฑ๐Ÿ‡พLibya 1.19% 90,776
83 ๐Ÿ‡ง๐Ÿ‡ฉBangladesh 1.168% 2,101,250
84 ๐Ÿ‡ฐ๐Ÿ‡ผKuwait 1.165% 60,211
85 ๐Ÿ‡ฉ๐Ÿ‡ฟAlgeria 1.135% 551,688
86 ๐Ÿ‡ต๐Ÿ‡ฆPanama 1.133% 53,035
87 ๐Ÿ‡ธ๐Ÿ‡ฝSint Maarten (Dutch part) 1.115% 501
88 ๐Ÿ‡ต๐Ÿ‡พParaguay 1.107% 79,460
89 ๐Ÿ‡ฐ๐Ÿ‡ญCambodia 1.087% 198,303
90 ๐Ÿ‡ฐ๐Ÿ‡ฟKazakhstan 1.084% 230,999
91 ๐Ÿ‡ฒ๐Ÿ‡พMalaysia 1.084% 398,858
92 ๐Ÿ‡ฑ๐Ÿ‡ธLesotho 1.072% 25,897
93 ๐Ÿ‡ญ๐Ÿ‡นHaiti 1.069% 130,133
94 ๐Ÿ‡ฒ๐Ÿ‡ณMongolia 1.056% 37,971
95 ๐Ÿ‡ฟ๐Ÿ‡ฆSouth Africa 1.043% 690,005
96 ๐Ÿ‡ธ๐Ÿ‡ฟEswatini 1.016% 13,032
97 ๐Ÿ‡ง๐Ÿ‡ฑSaint Barthรฉlemy 1.003% 117
98 ๐Ÿ‡ฑ๐Ÿ‡บLuxembourg 0.985% 6,840
99 ๐Ÿ‡ต๐Ÿ‡ชPeru 0.93% 327,827
100 ๐Ÿ‡ฆ๐Ÿ‡บAustralia 0.897% 246,334
101 ๐Ÿ‡ณ๐Ÿ‡ทNauru 0.894% 109
102 ๐Ÿ‡จ๐Ÿ‡ดColombia 0.875% 476,117
103 ๐Ÿ‡ช๐Ÿ‡จEcuador 0.842% 156,602
104 ๐Ÿ‡ฑ๐Ÿ‡งLebanon 0.835% 49,678
105 ๐Ÿ‡ซ๐Ÿ‡ดFaroe Islands 0.835% 476
106 ๐Ÿ‡ฎ๐Ÿ‡ณIndia 0.834% 12,418,464
107 ๐Ÿ‡ฎ๐Ÿ‡ชIreland 0.831% 44,912
108 ๐Ÿ‡ณ๐Ÿ‡จNew Caledonia 0.825% 2,479
109 ๐Ÿ‡ฎ๐Ÿ‡ธIceland 0.819% 3,324
110 ๐Ÿ‡ธ๐Ÿ‡ทSuriname 0.81% 5,270
111 ๐Ÿ‡ฒ๐Ÿ‡ฆMorocco 0.797% 311,390
112 ๐Ÿ‡ต๐Ÿ‡ญPhilippines 0.784% 930,207
113 ๐Ÿ‡จ๐Ÿ‡พCyprus 0.782% 10,898
114 ๐Ÿ‡จ๐Ÿ‡ฆCanada 0.754% 307,698
115 ๐Ÿ‡ฒ๐Ÿ‡ฝMexico 0.75% 1,005,156
116 ๐Ÿ‡ฆ๐Ÿ‡ฉAndorra 0.733% 619
117 ๐Ÿ‡ฉ๐Ÿ‡ดDominican Republic 0.732% 85,575
118 ๐Ÿ‡ง๐Ÿ‡ณBrunei Darussalam 0.715% 3,385
119 ๐Ÿ‡ฎ๐Ÿ‡ฉIndonesia 0.713% 2,066,422
120 ๐Ÿ‡ฎ๐Ÿ‡ทIran (Islamic Republic of) 0.674% 632,629
121 ๐Ÿ‡ฌ๐Ÿ‡บGuam 0.661% 1,133
122 ๐Ÿ‡ฌ๐Ÿ‡พGuyana 0.631% 5,341
123 ๐Ÿ‡ณ๐Ÿ‡ฟNew Zealand 0.607% 32,275
124 ๐Ÿ‡น๐Ÿ‡จTurks and Caicos Islands 0.599% 284
125 ๐Ÿ‡ธ๐Ÿ‡ฌSingapore 0.58% 34,476
126 ๐Ÿ‡ผ๐Ÿ‡ธSamoa 0.572% 1,268
127 ๐Ÿ‡ง๐Ÿ‡นBhutan 0.559% 4,514
128 ๐Ÿ‡ฒ๐Ÿ‡ฒMyanmar 0.557% 308,878
129 ๐Ÿ‡ฑ๐Ÿ‡ฎLiechtenstein 0.544% 221
130 ๐Ÿ‡ป๐Ÿ‡ณViet Nam 0.525% 539,013
131 ๐Ÿ‡ณ๐Ÿ‡ตNepal 0.514% 152,839
132 ๐Ÿ‡ฌ๐Ÿ‡งUnited Kingdom 0.512% 359,695
133 ๐Ÿ‡ฆ๐Ÿ‡ฟAzerbaijan 0.51% 53,548
134 ๐Ÿ‡บ๐Ÿ‡ธUnited States of America 0.476% 1,670,824
135 ๐Ÿ‡ซ๐Ÿ‡ฒMicronesia (Fed. States of) 0.475% 545
136 ๐Ÿ‡ฑ๐Ÿ‡ฐSri Lanka 0.47% 110,359
137 ๐Ÿ‡น๐Ÿ‡ณTunisia 0.465% 58,017
138 ๐Ÿ‡ณ๐Ÿ‡ฑNetherlands 0.455% 84,350
139 ๐Ÿ‡ป๐Ÿ‡ชVenezuela (Bolivarian Republic of) 0.45% 129,554
140 ๐Ÿ‡ซ๐Ÿ‡ฏFiji 0.435% 4,096
141 ๐Ÿ‡ป๐Ÿ‡ฌBritish Virgin Islands 0.434% 174
142 ๐Ÿ‡ท๐Ÿ‡ชRรฉunion 0.431% 3,835
143 ๐Ÿ‡จ๐Ÿ‡ปCabo Verde 0.422% 2,247
144 ๐Ÿ‡ธ๐Ÿ‡ปEl Salvador 0.391% 25,081
145 ๐Ÿ‡จ๐Ÿ‡ฑChile 0.391% 78,370
146 ๐Ÿ‡จ๐Ÿ‡ทCosta Rica 0.39% 20,264
147 ๐Ÿ‡ฆ๐Ÿ‡ฌAntigua and Barbuda 0.382% 363
148 ๐Ÿ‡จ๐Ÿ‡ญSwitzerland 0.381% 34,463
149 ๐Ÿ‡ฒ๐Ÿ‡ปMaldives 0.373% 1,990
150 ๐Ÿ‡ธ๐Ÿ‡ชSweden 0.363% 39,007
151 ๐Ÿ‡ณ๐Ÿ‡ดNorway 0.359% 20,346
152 ๐Ÿ‡ง๐Ÿ‡ธBahamas 0.358% 1,455
153 ๐Ÿ‡ฒ๐Ÿ‡นMalta 0.342% 1,886
154 ๐Ÿ‡ฆ๐Ÿ‡ทArgentina 0.321% 148,178
155 ๐Ÿ‡น๐Ÿ‡ทTรผrkiye 0.32% 282,404
156 ๐Ÿ‡ง๐Ÿ‡ทBrazil 0.315% 675,627
157 ๐Ÿ‡ฆ๐Ÿ‡ฎAnguilla 0.296% 44
158 ๐Ÿ‡ฉ๐Ÿ‡ฐDenmark 0.281% 16,989
159 ๐Ÿ‡ต๐Ÿ‡ซFrench Polynesia 0.213% 603
160 ๐Ÿ‡ฐ๐Ÿ‡ตDem. People's Republic of Korea 0.179% 47,714
161 ๐Ÿ‡ฑ๐Ÿ‡จSaint Lucia 0.14% 253
162 ๐Ÿ‡ซ๐Ÿ‡ทFrance 0.138% 92,335
163 ๐Ÿ‡ฌ๐Ÿ‡ฌGuernsey 0.134% 87
164 ๐Ÿ‡ฐ๐Ÿ‡ณSaint Kitts and Nevis 0.13% 61
165 ๐Ÿ‡ธ๐Ÿ‡ฒSan Marino 0.119% 40
166 ๐Ÿ‡ง๐Ÿ‡ชBelgium 0.114% 13,431
167 ๐Ÿ‡ฏ๐Ÿ‡ชJersey 0.107% 111
168 ๐Ÿ‡ฌ๐Ÿ‡ฉGrenada 0.035% 41
169 ๐Ÿ‡น๐Ÿ‡นTrinidad and Tobago 0.033% 504
170 ๐Ÿ‡ง๐Ÿ‡งBarbados 0.018% 51
171 ๐Ÿ‡ฒ๐Ÿ‡ดChina, Macao SAR 0.014% 103
172 ๐Ÿ‡ฆ๐Ÿ‡ผAruba -0.026% -28
173 ๐Ÿ‡จ๐Ÿ‡ผCuraรงao -0.051% -94
174 ๐Ÿ‡ณ๐Ÿ‡บNiue -0.055% -1
175 ๐Ÿ‡ฆ๐Ÿ‡นAustria -0.061% -5,524
176 ๐Ÿ‡บ๐Ÿ‡พUruguay -0.068% -2,307
177 ๐Ÿ‡ฌ๐Ÿ‡ชGeorgia -0.085% -3,229
178 ๐Ÿ‡ช๐Ÿ‡ธSpain -0.103% -49,272
179 ๐Ÿ‡น๐Ÿ‡ญThailand -0.107% -76,321
180 ๐Ÿ‡ซ๐Ÿ‡ฎFinland -0.121% -6,789
181 ๐Ÿ‡ฎ๐Ÿ‡ฒIsle of Man -0.136% -114
182 ๐Ÿ‡ซ๐Ÿ‡ฐFalkland Islands (Malvinas) -0.144% -5
183 ๐Ÿ‡ธ๐Ÿ‡ฎSlovenia -0.154% -3,259
184 ๐Ÿ‡ฝ๐Ÿ‡ฐKosovo (under UNSC res. 1244) -0.156% -2,598
185 ๐Ÿ‡ต๐Ÿ‡นPortugal -0.174% -18,023
186 ๐Ÿ‡ฐ๐Ÿ‡ทRepublic of Korea -0.175% -89,932
187 ๐Ÿ‡ญ๐Ÿ‡ฐChina, Hong Kong SAR -0.184% -13,505
188 ๐Ÿ‡ฏ๐Ÿ‡ฒJamaica -0.187% -5,301
189 ๐Ÿ‡ธ๐Ÿ‡ฐSlovakia -0.199% -10,846
190 ๐Ÿ‡ง๐Ÿ‡ฒBermuda -0.216% -139
191 ๐Ÿ‡จ๐Ÿ‡ฟCzechia -0.22% -23,070
192 ๐Ÿ‡ฌ๐Ÿ‡ฑGreenland -0.238% -132
193 ๐Ÿ‡จ๐Ÿ‡ณChina -0.24% -3,380,438
194 ๐Ÿ‡ฉ๐Ÿ‡ชGermany -0.251% -209,165
195 ๐Ÿ‡ท๐Ÿ‡บRussian Federation -0.259% -370,541
196 ๐Ÿ‡ฒ๐Ÿ‡บMauritius -0.277% -3,495
197 ๐Ÿ‡ต๐Ÿ‡ผPalau -0.279% -49
198 ๐Ÿ‡น๐Ÿ‡ดTonga -0.338% -348
199 ๐Ÿ‡ญ๐Ÿ‡บHungary -0.343% -32,735
200 ๐Ÿ‡ฌ๐Ÿ‡ตGuadeloupe -0.384% -1,425
201 ๐Ÿ‡ต๐Ÿ‡ฑPoland -0.404% -152,404
202 ๐Ÿ‡ฎ๐Ÿ‡นItaly -0.414% -243,254
203 ๐Ÿ‡จ๐Ÿ‡บCuba -0.427% -46,361
204 ๐Ÿ‡ฌ๐Ÿ‡ทGreece -0.44% -43,360
205 ๐Ÿ‡น๐Ÿ‡ผChina, Taiwan Province of China -0.457% -104,592
206 ๐Ÿ‡ฒ๐Ÿ‡ชMontenegro -0.535% -3,331
207 ๐Ÿ‡ช๐Ÿ‡ชEstonia -0.537% -7,111
208 ๐Ÿ‡ฉ๐Ÿ‡ฒDominica -0.546% -356
209 ๐Ÿ‡ฒ๐Ÿ‡ฐNorth Macedonia -0.552% -9,911
210 ๐Ÿ‡ต๐Ÿ‡ทPuerto Rico -0.566% -18,132
211 ๐Ÿ‡ฒ๐Ÿ‡จMonaco -0.573% -217
212 ๐Ÿ‡ฏ๐Ÿ‡ตJapan -0.577% -702,133
213 ๐Ÿ‡ฒ๐Ÿ‡ธMontserrat -0.582% -25
214 ๐Ÿ‡ท๐Ÿ‡ดRomania -0.585% -109,377
215 ๐Ÿ‡ผ๐Ÿ‡ซWallis and Futuna Islands -0.589% -65
216 ๐Ÿ‡ป๐Ÿ‡จSaint Vincent and the Grenadines -0.638% -629
217 ๐Ÿ‡ญ๐Ÿ‡ทCroatia -0.65% -24,665
218 ๐Ÿ‡ฆ๐Ÿ‡ฒArmenia -0.677% -19,697
219 ๐Ÿ‡ท๐Ÿ‡ธSerbia -0.68% -44,835
220 ๐Ÿ‡ง๐Ÿ‡พBelarus -0.692% -61,396
221 ๐Ÿ‡ฆ๐Ÿ‡ฑAlbania -0.709% -19,356
222 ๐Ÿ‡บ๐Ÿ‡ฆUkraine -0.739% -289,837
223 ๐Ÿ‡ฒ๐Ÿ‡ตNorthern Mariana Islands -0.746% -317
224 ๐Ÿ‡ฒ๐Ÿ‡ถMartinique -0.759% -2,543
225 ๐Ÿ‡ง๐Ÿ‡ฌBulgaria -0.771% -51,054
226 ๐Ÿ‡ฑ๐Ÿ‡ปLatvia -0.795% -14,475
227 ๐Ÿ‡ป๐Ÿ‡ฎUnited States Virgin Islands -0.815% -674
228 ๐Ÿ‡ฑ๐Ÿ‡นLithuania -0.834% -23,135
229 ๐Ÿ‡ง๐Ÿ‡ฆBosnia and Herzegovina -0.844% -26,050
230 ๐Ÿ‡ฒ๐Ÿ‡ฉRepublic of Moldova -0.983% -28,835
231 ๐Ÿ‡ต๐Ÿ‡ฒSaint Pierre and Miquelon -1.008% -55
232 ๐Ÿ‡น๐Ÿ‡ปTuvalu -1.026% -95
233 ๐Ÿ‡ธ๐Ÿ‡ญSaint Helena -1.061% -54
234 ๐Ÿ‡ฆ๐Ÿ‡ธAmerican Samoa -1.409% -629
235 ๐Ÿ‡จ๐Ÿ‡ฐCook Islands -2.944% -366
236 ๐Ÿ‡ฒ๐Ÿ‡ญMarshall Islands -3.085% -1,048
237 ๐Ÿ‡ฒ๐Ÿ‡ซSaint Martin (French part) -3.563% -819

Regions with the Highest Population Growth Rate in 2027

Rank Region Growth Rate Population Change +/-
1 Africa 2.18% 35,317,836
2 Oceania 1.045% 497,833
3 Latin America and the Caribbean 0.598% 4,046,331
4 Americas 0.564% 6,024,527
5 Asia 0.558% 27,290,198
6 Northern America 0.505% 1,978,196
7 Europe -0.157% -1,164,705

Sub-regions with the Highest Population Growth Rate in 2027

Rank Sub-Region Growth Rate Population Change +/-
1 Middle Africa 2.929% 6,819,082
2 Eastern Africa 2.43% 13,107,981
3 Western Africa 2.157% 10,514,213
4 Melanesia 1.591% 216,451
5 Central Asia 1.476% 1,272,697
6 Western Asia 1.472% 4,768,525
7 Northern Africa 1.42% 4,046,984
8 Southern Africa 1.096% 829,576
9 Southern Asia 0.984% 20,932,596
10 Central America 0.875% 1,650,079
11 Australia/New Zealand 0.85% 278,609
12 South-Eastern Asia 0.637% 4,521,192
13 South America 0.508% 2,251,260
14 Micronesia 0.437% 2,327
15 Northern Europe 0.392% 433,323
16 Caribbean 0.323% 144,992
17 Polynesia 0.065% 446
18 Western Europe 0.008% 16,734
19 Eastern Asia -0.256% -4,204,812
20 Southern Europe -0.323% -484,667
21 Eastern Europe -0.4% -1,130,095

Income Groups with the Highest Population Growth Rate in 2027

Rank Income Group Growth Rate Population Change +/-
1 Low-income countries 2.544% 20,829,633
2 Low-and-Lower-middle-income countries 1.441% 61,061,034
3 Lower-middle-income countries 1.177% 40,231,401
4 Low-and-middle-income countries 0.926% 65,403,933
5 Middle-income countries 0.713% 44,574,300
6 No income group available 0.472% 139,036
7 High-income countries 0.19% 2,424,145
8 High-and-upper-middle-income countries 0.165% 6,767,044
9 Upper-middle-income countries 0.153% 4,342,899

Data Information

Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.

Data Published: 2024-07-11

Data Sources

The United Nations - Department of Economic and Social Affairs (Population Division)

UN Revision of World Population Prospects 2024

Data Disclaimer

People at database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.

This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.

All data from sources are archived for future reference.