In the year 2027, the world is projected to have a population growth rate of 0.812% and the global population will grow with a total of 67,965,689 people.
The country with the highest annual population growth rate is projected to be ๐ป๐ฆHoly See with a rate of 3.847%. Closely followed by ๐จ๐ซCentral African Republic with a population growth rate of 3.247%, and ๐ธ๐ดSomalia with 3.094% population growth.
The country with the lowest annual population growth rate is projected to be ๐ฒ๐ซSaint Martin (French part) with -3.563%. Followed by ๐ฒ๐ญMarshall Islands with a population growth rate of -3.085%, and ๐จ๐ฐCook Islands with -2.944% population decline.
The geographic region with the highest population growth rate is projected to be Africa with a rate of 2.18%. Closely followed by Oceania with a population growth rate of 1.045%, and Latin America and the Caribbean with a 0.598% population growth.
When devided into sub-subregions we can see that Middle Africa had the highest population growth rate of 2.929%. Closely followed by Eastern Africa with a population growth rate of 2.43%, and Western Africa with a 2.157% population growth.
If we devide the global population into income groups we can see that Low-income countries has the highest population growth rate of 2.544%. While the lowest population growth rate was recorded by Upper-middle-income countries with a rate of only 0.153%.
Similar Population Metrics for 2027
- World Population by Country in 2027
- Population Births by Country in 2027
- Population Deaths by Country in 2027
- Population Life Expectancy by Country in 2027
- Population Total Fertility Rate by Country in 2027
- Population Net Reproduction Rate by Country in 2027
- Population Median Age by Country in 2027
- Population Density by Country in 2027
- Immigration & Emigration by Country in 2027
- Infant Mortality Rate by Country in 2027
- Mean Age or Childbearing by Country in 2027
Countries with the Highest Population Growth Rate in 2027
Rank | Country | Growth Rate | Population Change +/- |
---|---|---|---|
1 | ๐ป๐ฆHoly See | 3.847% | 20 |
2 | ๐จ๐ซCentral African Republic | 3.247% | 191,177 |
3 | ๐ธ๐ดSomalia | 3.094% | 648,501 |
4 | ๐จ๐ฉDemocratic Republic of the Congo | 3.087% | 3,707,982 |
5 | ๐ณ๐ชNiger | 3.077% | 914,433 |
6 | ๐น๐ฉChad | 3.015% | 668,447 |
7 | ๐พ๐นMayotte | 2.978% | 10,665 |
8 | ๐ฆ๐ดAngola | 2.927% | 1,211,999 |
9 | ๐น๐ฐTokelau | 2.857% | 79 |
10 | ๐ธ๐พSyrian Arab Republic | 2.836% | 773,013 |
11 | ๐ฒ๐ฑMali | 2.829% | 754,835 |
12 | ๐ฒ๐ฟMozambique | 2.753% | 1,036,848 |
13 | ๐น๐ฟUnited Republic of Tanzania | 2.753% | 2,053,744 |
14 | ๐ฟ๐ฒZambia | 2.682% | 620,549 |
15 | ๐พ๐ชYemen | 2.678% | 1,182,015 |
16 | ๐ฒ๐ทMauritania | 2.639% | 148,024 |
17 | ๐ฆ๐ซAfghanistan | 2.606% | 1,205,323 |
18 | ๐บ๐ฌUganda | 2.56% | 1,386,059 |
19 | ๐ฒ๐ผMalawi | 2.507% | 585,833 |
20 | ๐จ๐ฒCameroon | 2.467% | 774,958 |
21 | ๐ช๐นEthiopia | 2.445% | 3,480,034 |
22 | ๐ง๐ฎBurundi | 2.361% | 355,998 |
23 | ๐จ๐ฌCongo | 2.335% | 158,606 |
24 | ๐ง๐ฏBenin | 2.318% | 359,897 |
25 | ๐ธ๐ฉSudan | 2.316% | 1,267,447 |
26 | ๐ฑ๐ทLiberia | 2.308% | 138,144 |
27 | ๐จ๐ฎCรดte d'Ivoire | 2.304% | 789,717 |
28 | ๐ฒ๐ฌMadagascar | 2.3% | 789,048 |
29 | ๐ฌ๐ถEquatorial Guinea | 2.291% | 46,531 |
30 | ๐ธ๐งSolomon Islands | 2.269% | 19,924 |
31 | ๐ธ๐ณSenegal | 2.244% | 444,377 |
32 | ๐ท๐ผRwanda | 2.193% | 333,673 |
33 | ๐ด๐ฒOman | 2.176% | 126,510 |
34 | ๐ฌ๐ณGuinea | 2.174% | 343,056 |
35 | ๐ป๐บVanuatu | 2.119% | 7,415 |
36 | ๐ง๐ซBurkina Faso | 2.109% | 530,050 |
37 | ๐ช๐ทEritrea | 2.107% | 79,232 |
38 | ๐น๐ฌTogo | 2.096% | 212,591 |
39 | ๐ฌ๐ฒGambia | 2.094% | 61,676 |
40 | ๐ฌ๐ผGuinea-Bissau | 2.07% | 48,574 |
41 | ๐ฌ๐ฆGabon | 2.019% | 54,540 |
42 | ๐ณ๐ฌNigeria | 2.004% | 4,956,695 |
43 | ๐ฎ๐ถIraq | 1.992% | 975,940 |
44 | ๐ธ๐ธSouth Sudan | 1.984% | 251,682 |
45 | ๐ธ๐ฑSierra Leone | 1.954% | 179,303 |
46 | ๐ธ๐นSao Tome and Principe | 1.939% | 4,842 |
47 | ๐ฟ๐ผZimbabwe | 1.871% | 329,364 |
48 | ๐ณ๐ฆNamibia | 1.864% | 59,873 |
49 | ๐ฐ๐ชKenya | 1.863% | 1,113,039 |
50 | ๐ต๐ธState of Palestine | 1.837% | 106,558 |
51 | ๐ฏ๐ดJordan | 1.81% | 213,917 |
52 | ๐ฐ๐ฒComoros | 1.77% | 16,200 |
53 | ๐ฌ๐ญGhana | 1.736% | 630,648 |
54 | ๐ฐ๐พCayman Islands | 1.703% | 1,337 |
55 | ๐น๐ฏTajikistan | 1.693% | 189,021 |
56 | ๐ฌ๐ซFrench Guiana | 1.682% | 5,454 |
57 | ๐บ๐ฟUzbekistan | 1.674% | 642,501 |
58 | ๐ธ๐ฆSaudi Arabia | 1.656% | 592,102 |
59 | ๐ฌ๐ฎGibraltar | 1.641% | 682 |
60 | ๐ต๐ฌPapua New Guinea | 1.64% | 182,537 |
61 | ๐ต๐ฐPakistan | 1.634% | 4,305,228 |
62 | ๐ญ๐ณHonduras | 1.556% | 176,796 |
63 | ๐ง๐ผBotswana | 1.542% | 40,769 |
64 | ๐ช๐ญWestern Sahara | 1.51% | 9,369 |
65 | ๐ง๐ถBonaire, Sint Eustatius and Saba | 1.499% | 486 |
66 | ๐ง๐ญBahrain | 1.456% | 24,797 |
67 | ๐ช๐ฌEgypt | 1.443% | 1,758,297 |
68 | ๐ฌ๐นGuatemala | 1.437% | 276,577 |
69 | ๐ฆ๐ชUnited Arab Emirates | 1.414% | 166,209 |
70 | ๐ฐ๐ฎKiribati | 1.392% | 1,954 |
71 | ๐ฐ๐ฌKyrgyzstan | 1.37% | 102,792 |
72 | ๐น๐ฑTimor-Leste | 1.369% | 19,944 |
73 | ๐น๐ฒTurkmenistan | 1.368% | 107,384 |
74 | ๐ฎ๐ฑIsrael | 1.343% | 131,293 |
75 | ๐ธ๐จSeychelles | 1.324% | 1,813 |
76 | ๐ถ๐ฆQatar | 1.315% | 42,358 |
77 | ๐ง๐ดBolivia (Plurinational State of) | 1.284% | 165,772 |
78 | ๐ฉ๐ฏDjibouti | 1.264% | 15,358 |
79 | ๐ง๐ฟBelize | 1.256% | 5,452 |
80 | ๐ณ๐ฎNicaragua | 1.221% | 87,718 |
81 | ๐ฑ๐ฆLao People's Democratic Republic | 1.214% | 98,027 |
82 | ๐ฑ๐พLibya | 1.19% | 90,776 |
83 | ๐ง๐ฉBangladesh | 1.168% | 2,101,250 |
84 | ๐ฐ๐ผKuwait | 1.165% | 60,211 |
85 | ๐ฉ๐ฟAlgeria | 1.135% | 551,688 |
86 | ๐ต๐ฆPanama | 1.133% | 53,035 |
87 | ๐ธ๐ฝSint Maarten (Dutch part) | 1.115% | 501 |
88 | ๐ต๐พParaguay | 1.107% | 79,460 |
89 | ๐ฐ๐ญCambodia | 1.087% | 198,303 |
90 | ๐ฐ๐ฟKazakhstan | 1.084% | 230,999 |
91 | ๐ฒ๐พMalaysia | 1.084% | 398,858 |
92 | ๐ฑ๐ธLesotho | 1.072% | 25,897 |
93 | ๐ญ๐นHaiti | 1.069% | 130,133 |
94 | ๐ฒ๐ณMongolia | 1.056% | 37,971 |
95 | ๐ฟ๐ฆSouth Africa | 1.043% | 690,005 |
96 | ๐ธ๐ฟEswatini | 1.016% | 13,032 |
97 | ๐ง๐ฑSaint Barthรฉlemy | 1.003% | 117 |
98 | ๐ฑ๐บLuxembourg | 0.985% | 6,840 |
99 | ๐ต๐ชPeru | 0.93% | 327,827 |
100 | ๐ฆ๐บAustralia | 0.897% | 246,334 |
101 | ๐ณ๐ทNauru | 0.894% | 109 |
102 | ๐จ๐ดColombia | 0.875% | 476,117 |
103 | ๐ช๐จEcuador | 0.842% | 156,602 |
104 | ๐ฑ๐งLebanon | 0.835% | 49,678 |
105 | ๐ซ๐ดFaroe Islands | 0.835% | 476 |
106 | ๐ฎ๐ณIndia | 0.834% | 12,418,464 |
107 | ๐ฎ๐ชIreland | 0.831% | 44,912 |
108 | ๐ณ๐จNew Caledonia | 0.825% | 2,479 |
109 | ๐ฎ๐ธIceland | 0.819% | 3,324 |
110 | ๐ธ๐ทSuriname | 0.81% | 5,270 |
111 | ๐ฒ๐ฆMorocco | 0.797% | 311,390 |
112 | ๐ต๐ญPhilippines | 0.784% | 930,207 |
113 | ๐จ๐พCyprus | 0.782% | 10,898 |
114 | ๐จ๐ฆCanada | 0.754% | 307,698 |
115 | ๐ฒ๐ฝMexico | 0.75% | 1,005,156 |
116 | ๐ฆ๐ฉAndorra | 0.733% | 619 |
117 | ๐ฉ๐ดDominican Republic | 0.732% | 85,575 |
118 | ๐ง๐ณBrunei Darussalam | 0.715% | 3,385 |
119 | ๐ฎ๐ฉIndonesia | 0.713% | 2,066,422 |
120 | ๐ฎ๐ทIran (Islamic Republic of) | 0.674% | 632,629 |
121 | ๐ฌ๐บGuam | 0.661% | 1,133 |
122 | ๐ฌ๐พGuyana | 0.631% | 5,341 |
123 | ๐ณ๐ฟNew Zealand | 0.607% | 32,275 |
124 | ๐น๐จTurks and Caicos Islands | 0.599% | 284 |
125 | ๐ธ๐ฌSingapore | 0.58% | 34,476 |
126 | ๐ผ๐ธSamoa | 0.572% | 1,268 |
127 | ๐ง๐นBhutan | 0.559% | 4,514 |
128 | ๐ฒ๐ฒMyanmar | 0.557% | 308,878 |
129 | ๐ฑ๐ฎLiechtenstein | 0.544% | 221 |
130 | ๐ป๐ณViet Nam | 0.525% | 539,013 |
131 | ๐ณ๐ตNepal | 0.514% | 152,839 |
132 | ๐ฌ๐งUnited Kingdom | 0.512% | 359,695 |
133 | ๐ฆ๐ฟAzerbaijan | 0.51% | 53,548 |
134 | ๐บ๐ธUnited States of America | 0.476% | 1,670,824 |
135 | ๐ซ๐ฒMicronesia (Fed. States of) | 0.475% | 545 |
136 | ๐ฑ๐ฐSri Lanka | 0.47% | 110,359 |
137 | ๐น๐ณTunisia | 0.465% | 58,017 |
138 | ๐ณ๐ฑNetherlands | 0.455% | 84,350 |
139 | ๐ป๐ชVenezuela (Bolivarian Republic of) | 0.45% | 129,554 |
140 | ๐ซ๐ฏFiji | 0.435% | 4,096 |
141 | ๐ป๐ฌBritish Virgin Islands | 0.434% | 174 |
142 | ๐ท๐ชRรฉunion | 0.431% | 3,835 |
143 | ๐จ๐ปCabo Verde | 0.422% | 2,247 |
144 | ๐ธ๐ปEl Salvador | 0.391% | 25,081 |
145 | ๐จ๐ฑChile | 0.391% | 78,370 |
146 | ๐จ๐ทCosta Rica | 0.39% | 20,264 |
147 | ๐ฆ๐ฌAntigua and Barbuda | 0.382% | 363 |
148 | ๐จ๐ญSwitzerland | 0.381% | 34,463 |
149 | ๐ฒ๐ปMaldives | 0.373% | 1,990 |
150 | ๐ธ๐ชSweden | 0.363% | 39,007 |
151 | ๐ณ๐ดNorway | 0.359% | 20,346 |
152 | ๐ง๐ธBahamas | 0.358% | 1,455 |
153 | ๐ฒ๐นMalta | 0.342% | 1,886 |
154 | ๐ฆ๐ทArgentina | 0.321% | 148,178 |
155 | ๐น๐ทTรผrkiye | 0.32% | 282,404 |
156 | ๐ง๐ทBrazil | 0.315% | 675,627 |
157 | ๐ฆ๐ฎAnguilla | 0.296% | 44 |
158 | ๐ฉ๐ฐDenmark | 0.281% | 16,989 |
159 | ๐ต๐ซFrench Polynesia | 0.213% | 603 |
160 | ๐ฐ๐ตDem. People's Republic of Korea | 0.179% | 47,714 |
161 | ๐ฑ๐จSaint Lucia | 0.14% | 253 |
162 | ๐ซ๐ทFrance | 0.138% | 92,335 |
163 | ๐ฌ๐ฌGuernsey | 0.134% | 87 |
164 | ๐ฐ๐ณSaint Kitts and Nevis | 0.13% | 61 |
165 | ๐ธ๐ฒSan Marino | 0.119% | 40 |
166 | ๐ง๐ชBelgium | 0.114% | 13,431 |
167 | ๐ฏ๐ชJersey | 0.107% | 111 |
168 | ๐ฌ๐ฉGrenada | 0.035% | 41 |
169 | ๐น๐นTrinidad and Tobago | 0.033% | 504 |
170 | ๐ง๐งBarbados | 0.018% | 51 |
171 | ๐ฒ๐ดChina, Macao SAR | 0.014% | 103 |
172 | ๐ฆ๐ผAruba | -0.026% | -28 |
173 | ๐จ๐ผCuraรงao | -0.051% | -94 |
174 | ๐ณ๐บNiue | -0.055% | -1 |
175 | ๐ฆ๐นAustria | -0.061% | -5,524 |
176 | ๐บ๐พUruguay | -0.068% | -2,307 |
177 | ๐ฌ๐ชGeorgia | -0.085% | -3,229 |
178 | ๐ช๐ธSpain | -0.103% | -49,272 |
179 | ๐น๐ญThailand | -0.107% | -76,321 |
180 | ๐ซ๐ฎFinland | -0.121% | -6,789 |
181 | ๐ฎ๐ฒIsle of Man | -0.136% | -114 |
182 | ๐ซ๐ฐFalkland Islands (Malvinas) | -0.144% | -5 |
183 | ๐ธ๐ฎSlovenia | -0.154% | -3,259 |
184 | ๐ฝ๐ฐKosovo (under UNSC res. 1244) | -0.156% | -2,598 |
185 | ๐ต๐นPortugal | -0.174% | -18,023 |
186 | ๐ฐ๐ทRepublic of Korea | -0.175% | -89,932 |
187 | ๐ญ๐ฐChina, Hong Kong SAR | -0.184% | -13,505 |
188 | ๐ฏ๐ฒJamaica | -0.187% | -5,301 |
189 | ๐ธ๐ฐSlovakia | -0.199% | -10,846 |
190 | ๐ง๐ฒBermuda | -0.216% | -139 |
191 | ๐จ๐ฟCzechia | -0.22% | -23,070 |
192 | ๐ฌ๐ฑGreenland | -0.238% | -132 |
193 | ๐จ๐ณChina | -0.24% | -3,380,438 |
194 | ๐ฉ๐ชGermany | -0.251% | -209,165 |
195 | ๐ท๐บRussian Federation | -0.259% | -370,541 |
196 | ๐ฒ๐บMauritius | -0.277% | -3,495 |
197 | ๐ต๐ผPalau | -0.279% | -49 |
198 | ๐น๐ดTonga | -0.338% | -348 |
199 | ๐ญ๐บHungary | -0.343% | -32,735 |
200 | ๐ฌ๐ตGuadeloupe | -0.384% | -1,425 |
201 | ๐ต๐ฑPoland | -0.404% | -152,404 |
202 | ๐ฎ๐นItaly | -0.414% | -243,254 |
203 | ๐จ๐บCuba | -0.427% | -46,361 |
204 | ๐ฌ๐ทGreece | -0.44% | -43,360 |
205 | ๐น๐ผChina, Taiwan Province of China | -0.457% | -104,592 |
206 | ๐ฒ๐ชMontenegro | -0.535% | -3,331 |
207 | ๐ช๐ชEstonia | -0.537% | -7,111 |
208 | ๐ฉ๐ฒDominica | -0.546% | -356 |
209 | ๐ฒ๐ฐNorth Macedonia | -0.552% | -9,911 |
210 | ๐ต๐ทPuerto Rico | -0.566% | -18,132 |
211 | ๐ฒ๐จMonaco | -0.573% | -217 |
212 | ๐ฏ๐ตJapan | -0.577% | -702,133 |
213 | ๐ฒ๐ธMontserrat | -0.582% | -25 |
214 | ๐ท๐ดRomania | -0.585% | -109,377 |
215 | ๐ผ๐ซWallis and Futuna Islands | -0.589% | -65 |
216 | ๐ป๐จSaint Vincent and the Grenadines | -0.638% | -629 |
217 | ๐ญ๐ทCroatia | -0.65% | -24,665 |
218 | ๐ฆ๐ฒArmenia | -0.677% | -19,697 |
219 | ๐ท๐ธSerbia | -0.68% | -44,835 |
220 | ๐ง๐พBelarus | -0.692% | -61,396 |
221 | ๐ฆ๐ฑAlbania | -0.709% | -19,356 |
222 | ๐บ๐ฆUkraine | -0.739% | -289,837 |
223 | ๐ฒ๐ตNorthern Mariana Islands | -0.746% | -317 |
224 | ๐ฒ๐ถMartinique | -0.759% | -2,543 |
225 | ๐ง๐ฌBulgaria | -0.771% | -51,054 |
226 | ๐ฑ๐ปLatvia | -0.795% | -14,475 |
227 | ๐ป๐ฎUnited States Virgin Islands | -0.815% | -674 |
228 | ๐ฑ๐นLithuania | -0.834% | -23,135 |
229 | ๐ง๐ฆBosnia and Herzegovina | -0.844% | -26,050 |
230 | ๐ฒ๐ฉRepublic of Moldova | -0.983% | -28,835 |
231 | ๐ต๐ฒSaint Pierre and Miquelon | -1.008% | -55 |
232 | ๐น๐ปTuvalu | -1.026% | -95 |
233 | ๐ธ๐ญSaint Helena | -1.061% | -54 |
234 | ๐ฆ๐ธAmerican Samoa | -1.409% | -629 |
235 | ๐จ๐ฐCook Islands | -2.944% | -366 |
236 | ๐ฒ๐ญMarshall Islands | -3.085% | -1,048 |
237 | ๐ฒ๐ซSaint Martin (French part) | -3.563% | -819 |
Regions with the Highest Population Growth Rate in 2027
Rank | Region | Growth Rate | Population Change +/- |
---|---|---|---|
1 | Africa | 2.18% | 35,317,836 |
2 | Oceania | 1.045% | 497,833 |
3 | Latin America and the Caribbean | 0.598% | 4,046,331 |
4 | Americas | 0.564% | 6,024,527 |
5 | Asia | 0.558% | 27,290,198 |
6 | Northern America | 0.505% | 1,978,196 |
7 | Europe | -0.157% | -1,164,705 |
Sub-regions with the Highest Population Growth Rate in 2027
Rank | Sub-Region | Growth Rate | Population Change +/- |
---|---|---|---|
1 | Middle Africa | 2.929% | 6,819,082 |
2 | Eastern Africa | 2.43% | 13,107,981 |
3 | Western Africa | 2.157% | 10,514,213 |
4 | Melanesia | 1.591% | 216,451 |
5 | Central Asia | 1.476% | 1,272,697 |
6 | Western Asia | 1.472% | 4,768,525 |
7 | Northern Africa | 1.42% | 4,046,984 |
8 | Southern Africa | 1.096% | 829,576 |
9 | Southern Asia | 0.984% | 20,932,596 |
10 | Central America | 0.875% | 1,650,079 |
11 | Australia/New Zealand | 0.85% | 278,609 |
12 | South-Eastern Asia | 0.637% | 4,521,192 |
13 | South America | 0.508% | 2,251,260 |
14 | Micronesia | 0.437% | 2,327 |
15 | Northern Europe | 0.392% | 433,323 |
16 | Caribbean | 0.323% | 144,992 |
17 | Polynesia | 0.065% | 446 |
18 | Western Europe | 0.008% | 16,734 |
19 | Eastern Asia | -0.256% | -4,204,812 |
20 | Southern Europe | -0.323% | -484,667 |
21 | Eastern Europe | -0.4% | -1,130,095 |
Income Groups with the Highest Population Growth Rate in 2027
Rank | Income Group | Growth Rate | Population Change +/- |
---|---|---|---|
1 | Low-income countries | 2.544% | 20,829,633 |
2 | Low-and-Lower-middle-income countries | 1.441% | 61,061,034 |
3 | Lower-middle-income countries | 1.177% | 40,231,401 |
4 | Low-and-middle-income countries | 0.926% | 65,403,933 |
5 | Middle-income countries | 0.713% | 44,574,300 |
6 | No income group available | 0.472% | 139,036 |
7 | High-income countries | 0.19% | 2,424,145 |
8 | High-and-upper-middle-income countries | 0.165% | 6,767,044 |
9 | Upper-middle-income countries | 0.153% | 4,342,899 |
Data Information
Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.
Data Published: 2024-07-11Data Sources
The United Nations - Department of Economic and Social Affairs (Population Division)
UN Revision of World Population Prospects 2024Data Disclaimer
People at database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.
This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.
All data from sources are archived for future reference.
- Global Population
- Global Births
- Global Deaths
- Global Population Growth Rate
- Global Life Expectancy
- Global Population Density
- Global Median Age
- Global Fertility Rate
- Global Net Reproduction Rate
- Global Infant Mortality Rate
- Global Mean Age of Childbearing
- Population By Region
- Population By Sub-region
- Population By Country
- ๐ฆ๐ซ Afghanistan
- ๐ฆ๐ฑ Albania
- ๐ฉ๐ฟ Algeria
- ๐ฆ๐ธ American Samoa
- ๐ฆ๐ฉ Andorra
- ๐ฆ๐ด Angola
- ๐ฆ๐ฎ Anguilla
- ๐ฆ๐ฌ Antigua and Barbuda
- ๐ฆ๐ท Argentina
- ๐ฆ๐ฒ Armenia
- ๐ฆ๐ผ Aruba
- ๐ฆ๐บ Australia
- ๐ฆ๐น Austria
- ๐ฆ๐ฟ Azerbaijan
- ๐ง๐ธ Bahamas
- ๐ง๐ญ Bahrain
- ๐ง๐ฉ Bangladesh
- ๐ง๐ง Barbados
- ๐ง๐พ Belarus
- ๐ง๐ช Belgium
- ๐ง๐ฟ Belize
- ๐ง๐ฏ Benin
- ๐ง๐ฒ Bermuda
- ๐ง๐น Bhutan
- ๐ง๐ด Bolivia (Plurinational State of)
- ๐ง๐ถ Bonaire, Sint Eustatius and Saba
- ๐ง๐ฆ Bosnia and Herzegovina
- ๐ง๐ผ Botswana
- ๐ง๐ท Brazil
- ๐ป๐ฌ British Virgin Islands
- ๐ง๐ณ Brunei Darussalam
- ๐ง๐ฌ Bulgaria
- ๐ง๐ซ Burkina Faso
- ๐ง๐ฎ Burundi
- ๐จ๐ป Cabo Verde
- ๐ฐ๐ญ Cambodia
- ๐จ๐ฒ Cameroon
- ๐จ๐ฆ Canada
- ๐ฐ๐พ Cayman Islands
- ๐จ๐ซ Central African Republic
- ๐น๐ฉ Chad
- ๐จ๐ฑ Chile
- ๐จ๐ณ China
- ๐ญ๐ฐ China, Hong Kong SAR
- ๐ฒ๐ด China, Macao SAR
- ๐น๐ผ China, Taiwan Province of China
- ๐จ๐ด Colombia
- ๐ฐ๐ฒ Comoros
- ๐จ๐ฌ Congo
- ๐จ๐ฐ Cook Islands
- ๐จ๐ท Costa Rica
- ๐ญ๐ท Croatia
- ๐จ๐บ Cuba
- ๐จ๐ผ Curaรงao
- ๐จ๐พ Cyprus
- ๐จ๐ฟ Czechia
- ๐จ๐ฎ Cรดte d'Ivoire
- ๐ฐ๐ต Dem. People's Republic of Korea
- ๐จ๐ฉ Democratic Republic of the Congo
- ๐ฉ๐ฐ Denmark
- ๐ฉ๐ฏ Djibouti
- ๐ฉ๐ฒ Dominica
- ๐ฉ๐ด Dominican Republic
- ๐ช๐จ Ecuador
- ๐ช๐ฌ Egypt
- ๐ธ๐ป El Salvador
- ๐ฌ๐ถ Equatorial Guinea
- ๐ช๐ท Eritrea
- ๐ช๐ช Estonia
- ๐ธ๐ฟ Eswatini
- ๐ช๐น Ethiopia
- ๐ซ๐ฐ Falkland Islands (Malvinas)
- ๐ซ๐ด Faroe Islands
- ๐ซ๐ฏ Fiji
- ๐ซ๐ฎ Finland
- ๐ซ๐ท France
- ๐ฌ๐ซ French Guiana
- ๐ต๐ซ French Polynesia
- ๐ฌ๐ฆ Gabon
- ๐ฌ๐ฒ Gambia
- ๐ฌ๐ช Georgia
- ๐ฉ๐ช Germany
- ๐ฌ๐ญ Ghana
- ๐ฌ๐ฎ Gibraltar
- ๐ฌ๐ท Greece
- ๐ฌ๐ฑ Greenland
- ๐ฌ๐ฉ Grenada
- ๐ฌ๐ต Guadeloupe
- ๐ฌ๐บ Guam
- ๐ฌ๐น Guatemala
- ๐ฌ๐ฌ Guernsey
- ๐ฌ๐ณ Guinea
- ๐ฌ๐ผ Guinea-Bissau
- ๐ฌ๐พ Guyana
- ๐ญ๐น Haiti
- ๐ป๐ฆ Holy See
- ๐ญ๐ณ Honduras
- ๐ญ๐บ Hungary
- ๐ฎ๐ธ Iceland
- ๐ฎ๐ณ India
- ๐ฎ๐ฉ Indonesia
- ๐ฎ๐ท Iran (Islamic Republic of)
- ๐ฎ๐ถ Iraq
- ๐ฎ๐ช Ireland
- ๐ฎ๐ฒ Isle of Man
- ๐ฎ๐ฑ Israel
- ๐ฎ๐น Italy
- ๐ฏ๐ฒ Jamaica
- ๐ฏ๐ต Japan
- ๐ฏ๐ช Jersey
- ๐ฏ๐ด Jordan
- ๐ฐ๐ฟ Kazakhstan
- ๐ฐ๐ช Kenya
- ๐ฐ๐ฎ Kiribati
- ๐ฝ๐ฐ Kosovo (under UNSC res. 1244)
- ๐ฐ๐ผ Kuwait
- ๐ฐ๐ฌ Kyrgyzstan
- ๐ฑ๐ฆ Lao People's Democratic Republic
- ๐ฑ๐ป Latvia
- ๐ฑ๐ง Lebanon
- ๐ฑ๐ธ Lesotho
- ๐ฑ๐ท Liberia
- ๐ฑ๐พ Libya
- ๐ฑ๐ฎ Liechtenstein
- ๐ฑ๐น Lithuania
- ๐ฑ๐บ Luxembourg
- ๐ฒ๐ฌ Madagascar
- ๐ฒ๐ผ Malawi
- ๐ฒ๐พ Malaysia
- ๐ฒ๐ป Maldives
- ๐ฒ๐ฑ Mali
- ๐ฒ๐น Malta
- ๐ฒ๐ญ Marshall Islands
- ๐ฒ๐ถ Martinique
- ๐ฒ๐ท Mauritania
- ๐ฒ๐บ Mauritius
- ๐พ๐น Mayotte
- ๐ฒ๐ฝ Mexico
- ๐ซ๐ฒ Micronesia (Fed. States of)
- ๐ฒ๐จ Monaco
- ๐ฒ๐ณ Mongolia
- ๐ฒ๐ช Montenegro
- ๐ฒ๐ธ Montserrat
- ๐ฒ๐ฆ Morocco
- ๐ฒ๐ฟ Mozambique
- ๐ฒ๐ฒ Myanmar
- ๐ณ๐ฆ Namibia
- ๐ณ๐ท Nauru
- ๐ณ๐ต Nepal
- ๐ณ๐ฑ Netherlands
- ๐ณ๐จ New Caledonia
- ๐ณ๐ฟ New Zealand
- ๐ณ๐ฎ Nicaragua
- ๐ณ๐ช Niger
- ๐ณ๐ฌ Nigeria
- ๐ณ๐บ Niue
- ๐ฒ๐ฐ North Macedonia
- ๐ฒ๐ต Northern Mariana Islands
- ๐ณ๐ด Norway
- ๐ด๐ฒ Oman
- ๐ต๐ฐ Pakistan
- ๐ต๐ผ Palau
- ๐ต๐ฆ Panama
- ๐ต๐ฌ Papua New Guinea
- ๐ต๐พ Paraguay
- ๐ต๐ช Peru
- ๐ต๐ญ Philippines
- ๐ต๐ฑ Poland
- ๐ต๐น Portugal
- ๐ต๐ท Puerto Rico
- ๐ถ๐ฆ Qatar
- ๐ฐ๐ท Republic of Korea
- ๐ฒ๐ฉ Republic of Moldova
- ๐ท๐ด Romania
- ๐ท๐บ Russian Federation
- ๐ท๐ผ Rwanda
- ๐ท๐ช Rรฉunion
- ๐ง๐ฑ Saint Barthรฉlemy
- ๐ธ๐ญ Saint Helena
- ๐ฐ๐ณ Saint Kitts and Nevis
- ๐ฑ๐จ Saint Lucia
- ๐ฒ๐ซ Saint Martin (French part)
- ๐ต๐ฒ Saint Pierre and Miquelon
- ๐ป๐จ Saint Vincent and the Grenadines
- ๐ผ๐ธ Samoa
- ๐ธ๐ฒ San Marino
- ๐ธ๐น Sao Tome and Principe
- ๐ธ๐ฆ Saudi Arabia
- ๐ธ๐ณ Senegal
- ๐ท๐ธ Serbia
- ๐ธ๐จ Seychelles
- ๐ธ๐ฑ Sierra Leone
- ๐ธ๐ฌ Singapore
- ๐ธ๐ฝ Sint Maarten (Dutch part)
- ๐ธ๐ฐ Slovakia
- ๐ธ๐ฎ Slovenia
- ๐ธ๐ง Solomon Islands
- ๐ธ๐ด Somalia
- ๐ฟ๐ฆ South Africa
- ๐ธ๐ธ South Sudan
- ๐ช๐ธ Spain
- ๐ฑ๐ฐ Sri Lanka
- ๐ต๐ธ State of Palestine
- ๐ธ๐ฉ Sudan
- ๐ธ๐ท Suriname
- ๐ธ๐ช Sweden
- ๐จ๐ญ Switzerland
- ๐ธ๐พ Syrian Arab Republic
- ๐น๐ฏ Tajikistan
- ๐น๐ญ Thailand
- ๐น๐ฑ Timor-Leste
- ๐น๐ฌ Togo
- ๐น๐ฐ Tokelau
- ๐น๐ด Tonga
- ๐น๐น Trinidad and Tobago
- ๐น๐ณ Tunisia
- ๐น๐ฒ Turkmenistan
- ๐น๐จ Turks and Caicos Islands
